Washburn

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  02/29/2008   at  Drury  W  6-3       6-12-1  /  3-15-5  (14)   1-0-0  0-0-0   Sorensen,Bre (W 1-0)  65  4:00 
  03/01/2008   at  Drury-1    5-9  L     5-8-2  /  9-12-1  7   1-1-0  0-0-0   Cook,Danny (L 0-1)  -  2:10 
  03/01/2008   at  Drury-2    11-12  L     11-12-2  /  12-16-5  (11)   1-2-0  0-0-0   Miller,Andre (L 0-1)  110  4:00 
  03/06/2008   at  #17 Emporia State    3-8  L     3-9-2  /  8-6-1  9   1-3-0  0-0-0   Iverson,Jake (L 0-1)  80  2:19 
  03/11/2008     UPPER IOWA-1  W  10-3       10-13-1  /  3-6-0  7   2-3-0  0-0-0   Hamilton,Cur (W 1-0)  210  1:43 
  03/11/2008     UPPER IOWA-2    1-5  L     1-3-2  /  5-7-0  7   2-4-0  0-0-0   Stroth,Bryan (L 0-1)  -  1:43 
*  03/14/2008     SOUTHWEST BAPTIST-1    0-2  L     0-7-0  /  2-6-1  (9)   2-5-0  0-1-0   Engelken,Zac (L 0-1)  -  2:25 
*  03/14/2008     SOUTHWEST BAPTIST-2  W  8-4       8-14-1  /  4-9-3  7   3-5-0  1-1-0   Cook,Danny (W 1-1)  229  2:30 
*  03/15/2008     SOUTHWEST BAPTIST-1  W  9-1       9-12-1  /  1-7-2  7   4-5-0  2-1-0   Stroth,Bryan (W 1-1)  -  1:40 
*  03/15/2008     SOUTHWEST BAPTIST-2  W  4-1       4-6-1  /  1-9-1  9   5-5-0  3-1-0   Sorensen,Bre (W 2-0)  177  2:20 
*  03/20/2008   at  #20 Central Missouri-1    0-4  L     0-2-0  /  4-6-0  7   5-6-0  3-2-0   Engelken,Zac (L 0-2)  -  1:44 
*  03/20/2008   at  #20 Central Missouri-2    3-4  L     3-11-4  /  4-11-1  (14)   5-7-0  3-3-0   Hamilton,Cur (L 1-1)  260  3:45 
*  03/21/2008   at  #20 Central Missouri-1    1-9  L     1-5-2  /  9-14-0  7   5-8-0  3-4-0   Stroth,Bryan (L 1-2)  -  2:09 
*  03/21/2008   at  #20 Central Missouri-2    3-10  L     3-5-2  /  10-13-0  9   5-9-0  3-5-0   Sorensen,Bre (L 2-1)  390  2:15 
  03/25/2008   at  Rockhurst  W  3-2       3-6-2  /  2-3-1  9   6-9-0  3-5-0   Engelken,Zac (W 1-2)  93  2:30 
*  03/28/2008     MISSOURI SOUTHERN-1    5-6  L     5-9-2  /  6-8-2  7   6-10-0  3-6-0   Miller,Andre (L 0-2)  -  1:49 
*  03/28/2008     MISSOURI SOUTHERN-2  W  16-6       16-16-2  /  6-7-3  7   7-10-0  4-6-0   Sorensen,Bre (W 3-1)  200  2:14 
*  03/29/2008     MISSOURI SOUTHERN-1    3-7  L     3-6-1  /  7-12-3  7   7-11-0  4-7-0   Engelken,Zac (L 1-3)  -  1:51 
*  03/29/2008     MISSOURI SOUTHERN-2  W  6-3       6-9-1  /  3-8-1  9   8-11-0  5-7-0   Stroth,Bryan (W 2-2)  125  2:02 
*  04/01/2008     FORT HAYS STATE-1    2-4  L     2-3-1  /  4-6-0  7   8-12-0  5-8-0   Cook,Danny (L 1-2)  -  1:36 
*  04/01/2008     FORT HAYS STATE-2    0-9  L     0-3-5  /  9-10-1  9   8-13-0  5-9-0   Hamilton,Cur (L 1-2)  180  2:08 
*  04/04/2008     PITTSBURG STATE  W  6-5       6-10-1  /  5-11-1  9   9-13-0  6-9-0   Engelken,Zac (W 2-3)  240  2:34 
*  04/05/2008     PITTSBURG STATE-1    0-7  L     0-5-1  /  7-12-0  7   9-14-0  6-10-0   Hamilton,Cur (L 1-3)  -  1:33 
*  04/05/2008     PITTSBURG STATE-2    1-7  L     1-4-4  /  7-9-2  7   9-15-0  6-11-0   Sorensen,Bre (L 3-2)  220  1:31 
*  04/06/2008     PITTSBURG STATE    5-9  L     5-11-3  /  9-11-3  (10)   9-16-0  6-12-0   Miller,Andre (L 0-3)  185  2:43 
*  04/08/2008   at  Fort Hays State-1    7-10  L     7-9-2  /  10-14-2  7   9-17-0  6-13-0   Engelken,Zac (L 2-4)  -  2:03 
*  04/08/2008   at  Fort Hays State-2    4-5  L     4-10-1  /  5-14-1  9   9-18-0  6-14-0   Verhulst,J.P (L 0-1)  60  2:15 
*  04/13/2008   at  Northwest Missouri-1    7-8  L     7-10-1  /  8-10-2  7   9-19-0  6-15-0   Cook,Danny (L 1-3)  -  2:10 
*  04/13/2008   at  Northwest Missouri-2    0-18  L     0-7-1  /  18-17-0  7   9-20-0  6-16-0   Hamilton,Cur (L 1-4)  150  2:15 
*  04/14/2008   at  Northwest Missouri-1    0-8  L     0-2-2  /  8-7-1  7   9-21-0  6-17-0   Sorensen,Bre (L 3-3)  -  1:40 
*  04/14/2008   at  Northwest Missouri-2  W  18-4       18-18-2  /  4-6-2  7   10-21-0  7-17-0   Engelken,Zac (W 3-4)  48  2:43 
  04/15/2008     ROCKHURST-1  W  1-0       1-4-0  /  0-6-1  7   11-21-0  7-17-0   Stroth,Bryan (W 3-2)  -  1:20 
  04/15/2008     ROCKHURST-2    7-12  L     7-9-4  /  12-13-2  7   11-22-0  7-17-0   Verhulst,J.P (L 0-2)  175  2:28 
*  04/19/2008   at  Missouri Western-1    2-7  L     2-4-1  /  7-11-2  7   11-23-0  7-18-0   Cook,Danny (L 1-4)  -  1:58 
*  04/19/2008   at  Missouri Western-2    1-7  L     1-9-3  /  7-8-1  9   11-24-0  7-19-0   Engelken,Zac (L 4-4)  78  2:20 
*  04/20/2008   at  Missouri Western-1    5-7  L     5-9-3  /  7-8-3  7   11-25-0  7-20-0   Sorensen,Bre (L 3-4)  -  1:56 
*  04/20/2008   at  Missouri Western-2  W  13-7       13-16-4  /  7-12-4  9   12-25-0  8-20-0   Stroth,Bryan (W 4-2)  67  3:05 
  04/22/2008     #23 NEBRASKA-OMAHA  W  7-2       7-13-0  /  2-6-4  9   13-25-0  8-20-0   Iverson,Jake (W 1-1)  125  2:08 
*  04/25/2008     TRUMAN  W  14-4       14-21-1  /  4-10-1  8   14-25-0  9-20-0   Cook,Danny (W 2-4)  175  2:03 
*  04/26/2008     TRUMAN-1    1-3  L     1-5-2  /  3-6-0  7   14-26-0  9-21-0   Engelken,Zac (L 3-6)  -  1:31 
*  04/26/2008     TRUMAN-2  W  3-1       3-8-1  /  1-4-0  7   15-26-0  10-21-0   Sorensen,Bre (W 4-4)  200  1:31 
*  04/27/2008     TRUMAN  W  8-3       8-11-0  /  3-9-2  9   16-26-0  11-21-0   Stroth,Bryan (W 5-2)  185  1:57 
*  05/02/2008   at  #6 Emporia State    11-15  L     11-9-1  /  15-12-1  9   16-27-0  11-22-0   Sorensen,Bre (L 4-5)  327  2:24 
*  05/03/2008     #6 EMPORIA STATE-1  W  10-7       10-16-1  /  7-10-4  7   17-27-0  12-22-0   Engelken,Zac (W 4-6)  -  2:09 
*  05/03/2008     #6 EMPORIA STATE-2    1-5  L     1-6-2  /  5-5-1  7   17-28-0  12-23-0   Stroth,Bryan (L 5-3)  625  1:36 
*  05/04/2008   at  #6 Emporia State    5-6  L     5-9-0  /  6-14-0  (10)   17-29-0  12-24-0   Hamilton,Cur (L 1-5)  482  2:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/29/2008   at  Drury   55  6  12  3  3  0  0  15  5  0  1  0  0  2  0  1  13  42  19  1  14  .218 
  03/01/2008   at  Drury   27  5  8  4  2  0  2  16  2  0  0  1  2  0  0  2  6  18  4  2  5  .244 
  03/01/2008   at  Drury   45  11  12  9  2  0  2  20  5  0  0  1  1  1  1  0  15  30  20  2  9  .252 
  03/06/2008   at  Emporia State   36  3  9  3  1  0  1  13  1  0  0  0  0  0  0  1  13  24  14  2  7  .252 
  03/11/2008     UPPER IOWA   29  10  13  8  3  1  2  24  3  0  0  0  3  0  1  1  4  21  14  1  8  .281 
  03/11/2008     UPPER IOWA   24  1  3  1  1  0  0  4  0  0  2  0  1  0  0  0  7  21  10  2  3  .264 
*  03/14/2008     SOUTHWEST BAPTIST   29  0  7  0  0  0  0  7  5  0  0  3  0  1  0  1  3  27  19  0  8  .261 
*  03/14/2008     SOUTHWEST BAPTIST   34  8  14  5  1  0  1  18  1  0  1  0  1  0  0  0  6  21  9  1  10  .280 
*  03/15/2008     SOUTHWEST BAPTIST   31  9  12  9  3  0  0  15  2  0  1  0  0  0  0  0  3  21  8  1  6  .290 
*  03/15/2008     SOUTHWEST BAPTIST   30  4  6  4  1  2  0  11  2  0  0  0  3  0  1  0  5  27  10  1  8  .282 
*  03/20/2008   at  Central Missouri   22  0  2  0  0  0  0  2  2  0  0  0  2  1  0  0  12  18  10  0  6  .271 
*  03/20/2008   at  Central Missouri   51  3  11  3  1  0  0  12  3  0  1  1  1  0  0  1  12  40  24  4  10  .264 
*  03/21/2008   at  Central Missouri   26  1  5  1  0  0  0  5  3  0  1  0  0  0  0  0  9  18  11  2  7  .260 
*  03/21/2008   at  Central Missouri   31  3  5  3  1  0  3  15  2  0  2  0  2  0  0  1  12  24  13  2  5  .253 
  03/25/2008   at  Rockhurst   31  3  6  3  0  1  0  8  3  0  0  0  0  1  1  1  4  27  11  2  6  .250 
*  03/28/2008     MISSOURI SOUTHERN   26  5  9  4  1  0  0  10  1  1  0  1  2  3  0  0  1  21  9  2  6  .254 
*  03/28/2008     MISSOURI SOUTHERN   33  16  16  15  4  1  0  22  4  0  2  0  2  1  1  1  1  21  7  2  7  .268 
*  03/29/2008     MISSOURI SOUTHERN   28  3  6  3  0  0  0  6  1  0  0  0  0  0  1  1  1  21  13  1  6  .265 
*  03/29/2008     MISSOURI SOUTHERN   31  6  9  6  1  0  0  10  4  0  3  1  1  0  0  2  4  27  13  1  6  .267 
*  04/01/2008     FORT HAYS STATE   23  2  3  2  1  0  0  4  1  0  0  0  0  0  0  1  7  21  6  1  1  .262 
*  04/01/2008     FORT HAYS STATE   29  0  3  0  0  0  0  3  3  0  0  0  0  0  0  2  5  27  8  5  5  .255 
*  04/04/2008     PITTSBURG STATE   35  6  10  5  1  0  1  14  4  0  1  0  1  0  1  0  9  27  10  1  11  .256 
*  04/05/2008     PITTSBURG STATE   24  0  5  0  0  0  0  5  0  0  1  0  0  0  0  1  2  21  13  1  3  .255 
*  04/05/2008     PITTSBURG STATE   21  1  4  1  0  0  0  4  2  0  1  0  1  2  0  3  3  21  11  4  4  .253 
*  04/06/2008     PITTSBURG STATE   38  5  11  3  2  0  1  16  3  0  4  0  1  2  0  0  6  30  15  3  9  .255 
*  04/08/2008   at  Fort Hays State   29  7  9  6  3  0  2  18  2  0  1  0  1  0  0  1  7  18  7  2  4  .257 
*  04/08/2008   at  Fort Hays State   35  4  10  4  1  0  2  17  1  0  1  0  0  0  0  2  6  25  12  1  5  .258 
*  04/13/2008   at  Northwest Missouri   28  7  10  6  0  0  1  13  3  0  0  0  0  1  0  1  6  18  9  1  5  .261 
*  04/13/2008   at  Northwest Missouri   27  0  7  0  0  1  0  9  3  0  2  0  0  0  0  0  6  18  8  1  9  .261 
*  04/14/2008   at  Northwest Missouri   22  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  5  18  7  2  2  .257 
*  04/14/2008   at  Northwest Missouri   38  18  18  18  4  0  1  25  8  0  1  0  2  0  1  1  3  21  10  2  10  .265 
  04/15/2008     ROCKHURST   21  1  4  1  1  0  0  5  3  0  1  0  1  1  0  1  3  21  12  0  7  .264 
  04/15/2008     ROCKHURST   31  7  9  6  4  0  0  13  4  0  0  0  0  0  0  0  7  21  10  4  7  .265 
*  04/19/2008   at  Missouri Western   23  2  4  1  2  0  0  6  4  0  2  0  2  1  0  0  6  18  9  1  7  .263 
*  04/19/2008   at  Missouri Western   35  1  9  1  0  0  0  9  0  0  0  0  0  2  0  0  3  24  11  3  9  .263 
*  04/20/2008   at  Missouri Western   30  5  9  4  2  0  0  11  0  0  1  0  0  1  0  0  4  18  9  3  6  .264 
*  04/20/2008   at  Missouri Western   44  13  16  10  3  1  0  21  4  1  5  0  0  1  1  0  3  27  8  4  10  .267 
  04/22/2008     NEBRASKA-OMAHA   31  7  13  7  2  0  0  15  4  0  0  2  1  3  1  1  6  27  9  0  9  .271 
*  04/25/2008     TRUMAN   41  14  21  13  7  2  3  41  3  0  1  0  0  0  0  1  3  24  11  1  8  .279 
*  04/26/2008     TRUMAN   26  1  5  1  1  1  0  8  0  0  1  0  0  0  0  0  1  21  11  2  4  .278 
*  04/26/2008     TRUMAN   24  3  8  2  3  0  0  11  1  0  0  1  1  1  0  0  5  21  9  1  6  .279 
*  04/27/2008     TRUMAN   31  8  11  8  6  1  0  19  4  0  0  0  5  1  1  2  2  27  14  0  10  .280 
*  05/02/2008   at  Emporia State   37  11  9  11  4  0  2  19  2  0  0  0  2  0  0  0  8  24  7  1  3  .279 
*  05/03/2008     EMPORIA STATE   34  10  16  10  2  0  1  21  2  0  0  1  1  1  0  0  5  21  5  1  10  .284 
*  05/03/2008     EMPORIA STATE   25  1  6  1  1  0  0  7  2  0  0  0  0  1  0  2  7  21  10  2  6  .283 
*  05/04/2008   at  Emporia State   38  5  9  5  3  0  1  15  2  0  0  0  3  1  0  0  6  29  13  0  9  .282 
   Totals        1439  236  406  210  78  11  26  584  115  2  37  12  43  29  11  32  265  1078  502  76  316  .282 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/29/2008   at  Drury   14.0  15  3  3  0  8  1  0  1  1  0  0  2  0  6-3  1  0  0  1.93 
  03/01/2008   at  Drury   6.0  12  9  8  3  2  2  0  0  0  0  2  0  0  5-9  1  1  0  4.95 
  03/01/2008   at  Drury   10.0  16  12  10  5  1  0  1  2  1  0  2  5  0  11-12  1  2  0  6.30 
  03/06/2008   at  Emporia State   8.0  6  8  7  9  2  3  0  0  2  2  2  0  0  3-8  1  3  0  6.63 
  03/11/2008     UPPER IOWA   7.0  6  3  2  2  3  2  0  0  1  0  0  0  0  10-3  2  3  0  6.00 
  03/11/2008     UPPER IOWA   7.0  7  5  3  2  6  0  0  0  0  0  2  0  0  1-5  2  4  0  5.71 
*  03/14/2008     SOUTHWEST BAPTIST   9.0  6  2  2  1  7  2  0  0  0  0  1  2  0  0-2  2  5  0  5.16 
*  03/14/2008     SOUTHWEST BAPTIST   7.0  9  4  4  4  5  1  0  0  2  0  0  1  0  8-4  3  5  1  5.16 
*  03/15/2008     SOUTHWEST BAPTIST   7.0  7  1  1  1  8  1  0  0  0  0  0  1  0  9-1  4  5  1  4.80 
*  03/15/2008     SOUTHWEST BAPTIST   9.0  9  1  1  3  9  2  0  0  0  0  0  0  0  4-1  5  5  2  4.39 
*  03/20/2008   at  Central Missouri   6.0  6  4  4  2  4  2  0  0  1  0  0  0  0  0-4  5  6  2  4.50 
*  03/20/2008   at  Central Missouri   13.1  11  4  2  5  10  3  0  1  1  0  1  0  0  3-4  5  7  2  4.09 
*  03/21/2008   at  Central Missouri   6.0  14  9  7  4  3  1  0  1  2  0  0  1  0  1-9  5  8  2  4.45 
*  03/21/2008   at  Central Missouri   8.0  13  10  8  6  7  2  0  3  3  1  1  2  0  3-10  5  9  2  4.76 
  03/25/2008   at  Rockhurst   9.0  3  2  1  6  4  2  0  0  1  0  0  0  0  3-2  6  9  3  4.49 
*  03/28/2008     MISSOURI SOUTHERN   7.0  8  6  4  1  6  2  0  0  2  0  1  0  0  5-6  6  10  3  4.52 
*  03/28/2008     MISSOURI SOUTHERN   7.0  7  6  5  5  5  0  0  1  2  0  1  1  0  16-6  7  10  3  4.62 
*  03/29/2008     MISSOURI SOUTHERN   7.0  12  7  7  4  6  4  0  0  3  0  0  1  0  3-7  7  11  3  4.83 
*  03/29/2008     MISSOURI SOUTHERN   9.0  8  3  2  1  6  1  0  0  0  0  1  1  0  6-3  8  11  4  4.66 
*  04/01/2008     FORT HAYS STATE   7.0  6  4  3  4  5  1  0  1  0  0  2  0  0  2-4  8  12  4  4.63 
*  04/01/2008     FORT HAYS STATE   9.0  10  9  2  3  8  1  2  0  0  2  0  1  0  0-9  8  13  4  4.49 
*  04/04/2008     PITTSBURG STATE   9.0  11  5  5  2  11  1  0  0  2  0  1  1  0  6-5  9  13  5  4.52 
*  04/05/2008     PITTSBURG STATE   7.0  12  7  5  3  3  1  1  0  1  0  1  0  0  0-7  9  14  5  4.59 
*  04/05/2008     PITTSBURG STATE   7.0  9  7  5  2  4  0  0  0  2  0  1  0  0  1-7  9  15  5  4.65 
*  04/06/2008     PITTSBURG STATE   10.0  11  9  6  3  7  1  0  2  4  0  1  0  0  5-9  9  16  5  4.69 
*  04/08/2008   at  Fort Hays State   6.0  14  10  10  2  8  1  2  2  1  0  0  1  0  7-10  9  17  5  4.98 
*  04/08/2008   at  Fort Hays State   8.1  14  5  5  3  4  1  0  0  3  0  0  1  0  4-5  9  18  5  5.00 
*  04/13/2008   at  Northwest Missouri   6.0  10  8  7  5  3  2  0  1  4  0  1  1  0  7-8  9  19  5  5.14 
*  04/13/2008   at  Northwest Missouri   6.0  17  18  17  4  2  4  1  3  3  0  3  0  0  0-18  9  20  5  5.67 
*  04/14/2008   at  Northwest Missouri   6.0  7  8  7  1  4  2  0  1  2  0  2  0  0  0-8  9  21  5  5.79 
*  04/14/2008   at  Northwest Missouri   7.0  6  4  4  4  4  0  0  1  0  0  0  2  0  18-4  10  21  5  5.78 
  04/15/2008     ROCKHURST   7.0  6  0  0  2  6  3  0  0  0  0  0  1  0  1-0  11  21  5  5.61 
  04/15/2008     ROCKHURST   7.0  13  12  10  5  3  0  1  0  3  0  0  0  0  7-12  11  22  5  5.81 
*  04/19/2008   at  Missouri Western   6.0  11  7  6  3  3  4  1  0  0  0  0  1  0  2-7  11  23  5  5.88 
*  04/19/2008   at  Missouri Western   8.0  8  7  4  3  5  2  1  0  1  0  4  0  0  1-7  11  24  5  5.84 
*  04/20/2008   at  Missouri Western   6.0  8  7  3  1  3  1  0  1  0  0  0  1  0  5-7  11  25  5  5.81 
*  04/20/2008   at  Missouri Western   9.0  12  7  5  4  7  1  0  0  1  0  0  0  0  13-7  12  25  6  5.79 
  04/22/2008     NEBRASKA-OMAHA   9.0  6  2  2  2  7  1  0  0  1  0  3  0  0  7-2  13  25  6  5.67 
*  04/25/2008     TRUMAN   8.0  10  4  4  3  7  1  0  1  1  0  0  3  0  14-4  14  25  6  5.64 
*  04/26/2008     TRUMAN   7.0  6  3  2  1  7  1  1  0  1  0  2  1  0  1-3  14  26  6  5.57 
*  04/26/2008     TRUMAN   7.0  4  1  0  2  5  1  0  0  1  0  0  1  0  3-1  15  26  7  5.45 
*  04/27/2008     TRUMAN   9.0  9  3  3  2  8  3  1  0  0  0  1  1  0  8-3  16  26  7  5.38 
*  05/02/2008   at  Emporia State   8.0  12  15  14  4  6  1  0  4  2  0  5  1  0  11-15  16  27  7  5.63 
*  05/03/2008     EMPORIA STATE   7.0  10  7  7  1  4  3  0  1  1  1  0  0  0  10-7  17  27  8  5.70 
*  05/03/2008     EMPORIA STATE   7.0  5  5  5  2  2  0  0  1  2  0  1  1  0  1-5  17  28  8  5.71 
*  05/04/2008   at  Emporia State   9.2  14  6  6  3  4  4  0  1  1  0  2  2  0  5-6  17  29  8  5.71 
   Totals        359.1  436  279  228  138  242  72  12  29  59  6  44  37  0  236-279  17  29  8  5.71 

* = MIAA game

 

Individual Game-by-Game

 
#14Barnes,Nick
#11Blankenship,Tyler
#26Contee,Chris
#45Cook,Danny
#7Egan,Dan
#22Engelken,Zach
#36Faflick,Ryan
#20Falk,William
#40Gehrt,Garrick
#2Gorges,Brian
#17Hamilton,Curtis
#46Henton,Drue
#3Hosey,Joe
#21Iversen,Calvin
#41Iverson,Jake
#25Joy,Wes
#8Kasel,Cameron
#9Kinderknecht,Steve
#1Kutina,Jesse
#31Lopez,Luis_Beltran
#15Maxon,Jeff
#23Miller,Andrew
#10Moses,Andrew
#42Norton,Kalan
#34Primm,Grant
#28Rogers,Brad
#4Simoneau,Dane
#5Sorensen,Brett
#18Stoltz,Mark
#39Streeter,Joshua
#12Stroth,Bryan
#16Verhulst,J.P.
#33Wischmeier,Stokely