Washburn

Season Statistics

 

Overall Statistics

 

• Record: 21-23 • Home: 10-10 • Away: 11-13 • MIAA: 18-20 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Holiday,Thomas   .364  39-39  129  30  47  11  1  3  30  69  .535  20  4  33  5  .464  0  1  5-10  63  3  1  .985 
Petz,Andy   .363  40-39  124  24  45  9  1  2  34  62  .500  16  6  34  1  .453  2  3  5-5  161  18  3  .984 
Clark,Brian   .308  40-37  130  31  40  7  0  4  24  59  .454  15  9  29  3  .416  0  3  10-13  69  83  5  .968 
Simoneau,Dane   .304  43-43  148  25  45  15  1  3  34  71  .480  11  1  28  7  .352  2  1  1-1  60  140  8  .962 
Gomez,Brian   .277  40-39  130  16  36  7  1  2  16  51  .392  9  1  20  3  .329  0  2  1-2  19  69  7  .926 
Cruz,Travis   .258  42-42  151  30  39  4  1  0  13  45  .298  19  4  33  4  .356  0  4  12-14  64  1  1  .985 
----------
Cook,Danny   1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  2  3  0  1.000 
Porter,Kyle   .333  8-3  15  3  5  0  0  0  0  5  .333  1  0  5  0  .375  0  0  3-3  4  0  0  1.000 
Hermsen,John   .333  3-1  3  1  1  0  0  0  0  1  .333  1  0  0  0  .500  0  0  0-0  1  4  1  .833 
Joy,Wes   .282  31-20  78  17  22  4  0  2  10  32  .410  3  1  6  2  .317  0  0  0-2  76  4  0  1.000 
Wade,David   .279  30-17  61  13  17  3  1  4  16  34  .557  11  5  24  0  .429  0  0  2-2  4  9  3  .813 
Kasel,Cameron   .247  34-30  97  11  24  5  0  2  11  35  .361  10  3  17  1  .333  1  1  2-3  97  12  4  .965 
Ice,Travis   .237  19-11  38  5  9  1  0  0  3  10  .263  8  0  6  1  .370  0  0  1-1  11  31  3  .933 
Raabe,Matt   .233  35-31  90  13  21  3  0  0  10  24  .267  12  7  13  2  .360  2  1  0-0  271  16  3  .990 
Vieyra,Vicente   .233  29-24  73  11  17  6  1  0  11  25  .342  5  3  27  1  .305  1  2  3-4  30  2  2  .941 
Boling,Blake   .228  24-20  57  15  13  1  1  0  13  16  .281  5  5  7  3  .343  0  2  3-4  35  0  0  1.000 
Totals   .288  44-44  1325  245  382  76  8  22  225  540  .408  146  49  282  33  .378  8  20  48-64  986  463  49  .967 
Opponents   .287  44-44  1284  237  368  78  11  20  213  528  .411  169  42  208  21  .384  13  30  33-56  1000  423  51  .965 

LOB - Team (303), Opp (316). DPs turned - Team (27), Opp (39). CI - Team (1), Petz,Andy 1. IBB - Team (2), Holiday,Thom 2. Picked off - Holiday,Thom 2, Petz,Andy 2, Cruz,Travis 2, Clark,Brian 1, Kasel,Camero 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Guevara,Raul   2.84  5-3  12-7  2  0/0  0  50.2  50  23  16  28  54  9  2  2  195  .256  11  6  1  0  4 
Ash,Brett   4.19  3-5  9-9  4  0/0  0  53.2  60  28  25  27  35  16  1  2  201  .299  4  5  2  3  4 
Holthaus,Dustin   4.23  6-4  11-10  5  1/0  0  61.2  53  33  29  26  31  13  1  5  225  .236  3  10  0  1  4 
Parker,Daren   6.75  1-4  10-8  0  0/0  0  45.1  58  45  34  17  26  12  1  3  187  .310  3  3  1  2  7 
----------
Moore,Shawn   0.00  0-0  4-0  0  0/0  0  4.1  1  0  0  1  3  0  0  0  14  .071  0  0  0  0  0 
Braun,John   0.96  1-0  7-0  0  0/0  0  9.1  9  1  1  2  1  1  0  1  36  .250  0  2  0  0  0 
Coons,Alex   4.32  2-1  15-0  0  0/0  3  16.2  12  9  8  7  8  3  2  1  60  .200  1  2  0  2  1 
Mikkelson,Drew   6.10  0-0  6-0  0  0/0  0  10.1  12  13  7  10  10  3  0  2  40  .300  2  1  0  2  2 
List,Mitch   7.04  1-0  7-0  0  0/0  0  7.2  12  7  6  5  5  3  0  0  31  .387  4  0  0  1  3 
Carver,Mitchell   7.22  0-1  11-2  0  0/0  0  28.2  43  25  23  11  16  7  2  1  125  .344  2  2  0  1  1 
Lewis,Xavier   7.36  0-0  3-1  0  0/0  0  7.1  11  8  6  4  4  3  0  1  33  .333  2  1  0  0  0 
Heeke,Jeremy   9.00  0-0  5-0  0  0/0  1  6.0  12  6  6  2  2  0  0  0  26  .462  1  2  0  0  2 
Cook,Danny   10.88  2-4  8-6  0  0/0  0  24.0  29  31  29  26  12  7  2  2  95  .305  7  7  0  1  2 
Norton,Kalan   15.00  0-1  2-1  0  0/0  0  3.0  6  8  5  3  1  1  0  0  16  .375  0  1  0  0  0 
Totals   5.34  21-23  44-44  11  1/0  4  328.2  368  237  195  169  208  78  11  20  1284  .287  40  42  4  13  30 
Opponents   5.35  23-21  44-44  9  3/1  7  333.1  382  245  198  146  282  76  8  22  1325  .288  26  49  3  8  20 

PB - Team (7), Kasel,Camero 4, Petz,Andy 3, Opp (7). Pickoffs - Team (7), Guevara,Raul 2, Cook,Danny 1, Ash,Brett 1, Holthaus,Dus 1, List,Mitch 1, Carver,Mitch 1, Opp (8). SBA/ATT - Petz,Andy (15-30), Kasel,Camero (18-23), Ash,Brett (6-12), Parker,Daren (7-10), Guevara,Raul (5-9), Carver,Mitch (5-8), Cook,Danny (3-5), Holthaus,Dus (2-5), Mikkelson,Dr (2-2), List,Mitch (0-2), Norton,Kalan (2-2), Heeke,Jeremy (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Joy,Wes   80  76  4  0  1.000  5  0  0  ---  0  0 
Boling,Blake   35  35  0  0  1.000  0  0  0  ---  0  0 
Carver,Mitchell   9  3  6  0  1.000  2  5  3  .625  0  0 
Cook,Danny   5  2  3  0  1.000  0  3  2  .600  0  0 
Porter,Kyle   4  4  0  0  1.000  0  0  0  ---  0  0 
Heeke,Jeremy   3  1  2  0  1.000  2  1  0  1.000  0  0 
Braun,John   3  0  3  0  1.000  0  0  0  ---  0  0 
Coons,Alex   3  0  3  0  1.000  0  0  0  ---  0  0 
Lewis,Xavier   1  0  1  0  1.000  0  0  0  ---  0  0 
Raabe,Matt   290  271  16  3  .990  17  0  0  ---  0  0 
Holiday,Thomas   67  63  3  1  .985  1  0  0  ---  0  0 
Cruz,Travis   66  64  1  1  .985  0  0  0  ---  0  0 
Petz,Andy   182  161  18  3  .984  1  15  15  .500  3  1 
Clark,Brian   157  69  83  5  .968  14  0  0  ---  0  0 
Kasel,Cameron   113  97  12  4  .965  2  18  5  .783  4  0 
Simoneau,Dane   208  60  140  8  .962  22  0  0  ---  0  0 
Ash,Brett   21  6  14  1  .952  0  6  6  .500  0  0 
Vieyra,Vicente   34  30  2  2  .941  1  0  0  ---  0  0 
Ice,Travis   45  11  31  3  .933  4  0  0  ---  0  0 
Parker,Daren   15  0  14  1  .933  1  7  3  .700  0  0 
Guevara,Raul   14  4  9  1  .929  0  5  4  .556  0  0 
Gomez,Brian   95  19  69  7  .926  1  0  0  ---  0  0 
Holthaus,Dustin   18  4  12  2  .889  2  2  3  .400  0  0 
Hermsen,John   6  1  4  1  .833  1  0  0  ---  0  0 
Wade,David   16  4  9  3  .813  0  0  0  ---  0  0 
List,Mitch   6  1  3  2  .667  0  0  2  .000  0  0 
Mikkelson,Drew   2  0  1  1  .500  0  2  0  1.000  0  0 
Norton,Kalan   0  0  0  0  .000  0  2  0  1.000  0  0 
Moore,Shawn   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1498  986  463  49  .967  27  33  23  .589  7  1 
Opponents   1474  1000  423  51  .965  39  48  16  .750  7  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Boling,Blake   2  18  .111  11  39  .282  7  37  .189  6  20  .300  1  5  .200  5  11  .455  19  20  0.9 
Clark,Brian   7  26  .269  33  104  .317  19  59  .322  21  71  .296  2  5  .400  13  26  .500  22  36  0.6 
Cook,Danny   1  1  1.000  0  0  ---  1  1  1.000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Cruz,Travis   5  27  .185  34  124  .274  19  59  .322  20  92  .217  1  6  .167  26  74  .351  27  50  0.5 
Gomez,Brian   8  20  .400  28  110  .255  19  68  .279  17  62  .274  1  5  .200  12  37  .324  43  33  1.3 
Hermsen,John   0  0  ---  1  3  .333  1  3  .333  0  0  ---  0  0  ---  0  0  ---  1  1  1.0 
Holiday,Thomas   8  26  .308  39  103  .379  30  78  .385  17  51  .333  4  7  .571  11  20  .550  15  32  0.5 
Ice,Travis   3  9  .333  6  29  .207  4  18  .222  5  20  .250  0  2  .000  4  8  .500  8  15  0.5 
Joy,Wes   10  27  .370  12  51  .235  7  34  .206  15  44  .341  0  3  .000  9  17  .529  20  26  0.8 
Kasel,Cameron   3  16  .188  21  81  .259  15  49  .306  9  48  .188  0  3  .000  11  24  .458  30  24  1.2 
Petz,Andy   11  21  .524  34  103  .330  23  68  .338  22  56  .393  3  7  .429  16  35  .457  18  25  0.7 
Porter,Kyle   0  0  ---  5  15  .333  3  7  .429  2  8  .250  0  0  ---  1  4  .250  0  5  0.0 
Raabe,Matt   5  15  .333  16  75  .213  16  54  .296  5  36  .139  0  4  .000  10  23  .435  32  24  1.3 
Simoneau,Dane   11  27  .407  34  121  .281  27  82  .329  18  66  .273  2  9  .222  10  30  .333  31  45  0.7 
Vieyra,Vicente   3  14  .214  14  59  .237  8  34  .235  9  39  .231  0  1  .000  4  12  .333  16  14  1.1 
Wade,David   3  9  .333  14  52  .269  11  38  .289  6  23  .261  1  2  .500  6  14  .429  13  7  1.9 
Totals   80  256  .313  302  1069  .283  210  689  .305  172  636  .270  15  59  .254  138  335  .412  295  357  0.8 
Opponents   81  251  .323  287  1033  .278  204  671  .304  164  613  .268  14  46  .304  128  330  .388  286  429  0.7 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Boling,Blake   0  1  .000  6  21  .286  5  6  .833  7  26  .269  7  18  42  .429  9  23  0  5  1 
Clark,Brian   0  0  ---  12  40  .300  9  13  .692  7  27  .259  6  40  71  .563  11  21  6  5  12 
Cook,Danny   1  1  1.000  0  0  ---  0  0  ---  0  0  ---  0  1  1  1.000  0  0  0  0  0 
Cruz,Travis   0  0  ---  13  34  .382  3  8  .375  10  35  .286  6  38  68  .559  11  18  5  6  8 
Gomez,Brian   1  1  1.000  10  42  .238  7  12  .583  12  39  .308  7  28  70  .400  10  35  1  2  1 
Hermsen,John   0  0  ---  0  2  .000  0  1  .000  0  0  ---  0  1  3  .333  0  1  0  0  0 
Holiday,Thomas   0  0  ---  19  43  .442  8  14  .571  12  44  .273  14  47  85  .553  8  20  1  4  12 
Ice,Travis   2  6  .333  3  8  .375  1  1  1.000  3  13  .231  2  8  18  .444  4  8  0  2  4 
Joy,Wes   0  5  .000  5  27  .185  5  7  .714  3  26  .115  0  17  35  .486  5  21  4  4  1 
Kasel,Cameron   0  1  .000  8  29  .276  3  7  .429  10  30  .333  6  21  53  .396  6  20  4  3  1 
Petz,Andy   1  1  1.000  18  50  .360  9  14  .643  18  47  .383  15  42  78  .538  12  35  5  3  9 
Porter,Kyle   0  2  .000  1  5  .200  0  1  .000  3  6  .500  0  4  7  .571  0  3  0  1  1 
Raabe,Matt   0  0  ---  9  36  .250  4  11  .364  8  36  .222  5  30  64  .469  6  31  2  4  8 
Simoneau,Dane   0  0  ---  18  53  .340  9  15  .600  16  48  .333  13  45  90  .500  12  29  2  7  11 
Vieyra,Vicente   1  4  .250  6  19  .316  3  6  .500  6  26  .231  7  16  40  .400  6  12  2  4  4 
Wade,David   2  9  .222  8  25  .320  1  5  .200  8  25  .320  8  18  43  .419  2  19  0  1  12 
Totals   8  31  .258  136  434  .313  67  121  .554  123  428  .287  96  374  768  .487  102  303  32  51  85 
Opponents   4  20  .200  137  440  .311  66  114  .579  127  427  .297  84  399  774  .516  126  316  29  53  67 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Ash,Brett   13  46  .283  47  155  .303  26  91  .286  34  110  .309  21  55  .382  23  70  .329  27  84  0.3 
Braun,John   5  14  .357  4  22  .182  4  16  .250  5  20  .250  2  8  .250  2  12  .167  6  19  0.3 
Carver,Mitchell   11  41  .268  32  84  .381  28  72  .389  15  53  .283  10  28  .357  20  45  .444  26  36  0.7 
Cook,Danny   11  33  .333  18  62  .290  17  49  .347  12  46  .261  11  27  .407  5  23  .217  26  28  0.9 
Coons,Alex   4  19  .211  8  41  .195  9  33  .273  3  27  .111  5  14  .357  5  23  .217  22  19  1.2 
Guevara,Raul   17  66  .258  33  129  .256  24  109  .220  26  86  .302  17  48  .354  16  62  .258  42  47  0.9 
Heeke,Jeremy   1  6  .167  11  20  .550  10  19  .526  2  7  .286  2  5  .400  3  7  .429  5  9  0.6 
Holthaus,Dustin   13  68  .191  40  157  .255  26  110  .236  27  115  .235  24  63  .381  17  74  .230  56  86  0.7 
Lewis,Xavier   4  10  .400  7  23  .304  7  19  .368  4  14  .286  2  7  .286  4  11  .364  9  9  1.0 
List,Mitch   4  11  .364  8  20  .400  7  18  .389  5  13  .385  3  7  .429  5  13  .385  5  10  0.5 
Mikkelson,Drew   1  10  .100  11  30  .367  8  28  .286  4  12  .333  4  8  .500  4  14  .286  11  10  1.1 
Moore,Shawn   0  4  .000  1  10  .100  1  5  .200  0  9  .000  1  4  .250  1  6  .167  3  7  0.4 
Norton,Kalan   2  8  .250  4  8  .500  4  13  .308  2  3  .667  3  4  .750  2  5  .400  4  4  1.0 
Parker,Daren   9  24  .375  49  163  .301  33  89  .371  25  98  .255  23  52  .442  20  62  .323  44  61  0.7 
Totals   95  360  .264  273  924  .295  204  671  .304  164  613  .268  128  330  .388  127  427  .297  286  429  0.7 
Opponents   113  363  .311  269  962  .280  210  689  .305  172  636  .270  138  335  .412  123  428  .287  295  357  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Ash,Brett   9-9  5.96  10.06  4.70  4.19  4.53  5.87  1.3  2.68  0.17  0.34  4.53  14.09  40.25  6-12  .500 
Braun,John   7-0  1.33  8.68  0.96  0.96  1.93  0.96  0.5  0.96  0.00  0.96  5.79  18.32  38.57  0-0  --- 
Carver,Mitchell   11-2  2.61  13.50  7.85  7.22  3.45  5.02  1.5  2.20  0.63  0.31  8.16  11.30  43.95  5-8  .625 
Cook,Danny   8-6  3.00  10.88  11.62  10.88  9.75  4.50  0.5  2.62  0.75  0.75  9.75  10.50  49.12  3-5  .600 
Coons,Alex   15-0  1.11  6.48  4.86  4.32  3.78  4.32  1.1  1.62  1.08  0.54  11.88  10.26  38.88  0-0  --- 
Guevara,Raul   12-7  4.22  8.88  4.09  2.84  4.97  9.59  1.9  1.60  0.36  0.36  7.46  8.35  41.39  5-9  .556 
Heeke,Jeremy   5-0  1.20  18.00  9.00  9.00  3.00  3.00  1.0  0.00  0.00  0.00  7.50  13.50  48.00  1-1  1.000 
Holthaus,Dustin   11-10  5.61  7.74  4.82  4.23  3.79  4.52  1.2  1.90  0.15  0.73  8.17  12.55  38.82  2-5  .400 
Lewis,Xavier   3-1  2.44  13.50  9.82  7.36  4.91  4.91  1.0  3.68  0.00  1.23  11.05  11.05  46.64  0-0  --- 
List,Mitch   7-0  1.10  14.09  8.22  7.04  5.87  5.87  1.0  3.52  0.00  0.00  5.87  11.74  46.96  0-2  .000 
Mikkelson,Drew   6-0  1.72  10.45  11.32  6.10  8.71  8.71  1.0  2.61  0.00  1.74  9.58  8.71  47.90  2-2  1.000 
Moore,Shawn   4-0  1.08  2.08  0.00  0.00  2.08  6.23  3.0  0.00  0.00  0.00  6.23  14.54  31.15  0-0  --- 
Norton,Kalan   2-1  1.50  18.00  24.00  15.00  9.00  3.00  0.3  3.00  0.00  0.00  12.00  12.00  63.00  2-2  1.000 
Parker,Daren   10-8  4.53  11.51  8.93  6.75  3.38  5.16  1.5  2.38  0.20  0.60  8.74  12.11  42.88  7-10  .700 
Totals   44-44  7.47  10.08  6.49  5.34  4.63  5.70  1.2  2.14  0.30  0.55  7.83  11.75  42.14  33-56  .750 
Opponents   44-44  7.58  10.31  6.61  5.35  3.94  7.61  1.9  2.05  0.22  0.59  7.96  9.64  41.80  48-64  .589 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Washburn   25  19  29  46  25  30  37  21  13  245 
Opponents  16  30  43  33  39  30  25  15  6  237 

Win-Loss record when ... 
Overall   21-23 
Conference   18-20 
Non-Conference   3-3 
Home games   10-10 
Away games   11-13 
Neutral site   0-0 
Day games   18-22 
Night games   3-1 
vs Left starter   8-1 
vs Right starter   13-22 
1-Run games   5-3 
2-Run games   4-5 
5+Run games   11-8 
Extra innings   0-2 
Shutouts   1-3 
 
Scoring 0-2 runs   0-12 
... 3-5 runs   6-8 
... 6-9 runs   7-3 
... 10+ runs   8-0 
 
Opponent 0-2 runs   9-1 
... 3-5 runs   7-9 
... 6-9 runs   5-5 
... 10+ runs   0-8 
 
Scored in 1st inning   8-3 
Opp. scored in 1st   2-9 
Scores first   14-4 
Opp. scores first   7-19 
    
After 6 leading   16-1 
... trailing   1-21 
... tied   4-1 
After 7 leading   8-0 
... trailing   1-6 
... tied   1-0 
After 8 leading   7-0 
... trailing   1-5 
... tied   1-0 
 
Hit 0 home runs   10-14 
... 1 home run   9-9 
... 2+ home runs   2-0 
 
Opponent 0 home runs   18-11 
... 1 home run   3-7 
... 2+ HRs   0-5 
 
Made 0 errors   7-8 
... 1 error   9-7 
... 2+ errors   5-8 
 
Opp. made 0 errors   4-11 
... 1 error   7-9 
... 2+ errors   10-3 
 
Out-hit opponent   16-3 
Out-hit by opponent   3-16 
Hits are tied   2-4 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  0-3  0-6  3-3  2-4  1-1  1-2  3-1  2-0  1-0  8-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  4-1  4-0  2-5  3-1  2-3  1-1  3-1  1-2  0-1  0-8 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-2  10-2  11-1  14-0  13-0  16-1  8-0  7-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-7  4-14  6-16  3-19  3-22  1-21  1-6  1-5 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  11-14  7-7  4-6  4-4  5-1  4-1  1-0  1-0 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  3 
Longest losing streak  8 

Attendance  Total  Dates  Average 
HOME  3193  20  159 
AWAY  3765  24  156 
TOTAL  6958  44  158 

 

Category Leaders

 

Batting avg 
1.  Holiday,Thomas   .364     
2.  Petz,Andy   .363     
3.  Clark,Brian   .308     
4.  Simoneau,Dane   .304     
5.  Gomez,Brian   .277     
Slugging pct 
1.  Holiday,Thomas   .535     
2.  Petz,Andy   .500     
3.  Simoneau,Dane   .480     
4.  Clark,Brian   .454     
5.  Gomez,Brian   .392     
On base pct 
1.  Holiday,Thomas   .464     
2.  Petz,Andy   .453     
3.  Clark,Brian   .416     
4.  Cruz,Travis   .356     
5.  Simoneau,Dane   .352     
Runs scored 
1.  Clark,Brian   31     
2.  Holiday,Thomas   30     
  Cruz,Travis   30     
4.  Simoneau,Dane   25     
5.  Petz,Andy   24     
Hits 
1.  Holiday,Thomas   47     
2.  Simoneau,Dane   45     
  Petz,Andy   45     
4.  Clark,Brian   40     
5.  Cruz,Travis   39     
Runs batted in 
1.  Simoneau,Dane   34     
  Petz,Andy   34     
3.  Holiday,Thomas   30     
4.  Clark,Brian   24     
5.  2 tied at ...  16     
Doubles 
1.  Simoneau,Dane   15     
2.  Holiday,Thomas   11     
3.  Petz,Andy   9     
4.  Gomez,Brian   7     
  Clark,Brian   7     
Triples 
1.  8 tied at ...  1     
  
  
  
  
Home runs 
1.  Wade,David   4     
  Clark,Brian   4     
3.  Holiday,Thomas   3     
  Simoneau,Dane   3     
5.  4 tied at ...  2     
Total bases 
1.  Simoneau,Dane   71     
2.  Holiday,Thomas   69     
3.  Petz,Andy   62     
4.  Clark,Brian   59     
5.  Gomez,Brian   51     
Walks 
1.  Holiday,Thomas   20     
2.  Cruz,Travis   19     
3.  Petz,Andy   16     
4.  Clark,Brian   15     
5.  Raabe,Matt   12     
Hit by pitch 
1.  Clark,Brian   9     
2.  Raabe,Matt   7     
3.  Petz,Andy   6     
4.  Wade,David   5     
  Boling,Blake   5     
Sac bunts 
1.  Cruz,Travis   4     
2.  Petz,Andy   3     
  Clark,Brian   3     
4.  3 tied at ...  2     
  
Sac flies 
1.  Petz,Andy   2     
  Raabe,Matt   2     
  Simoneau,Dane   2     
4.  Vieyra,Vicente   1     
  Kasel,Cameron   1     
Stolen bases 
1.  Cruz,Travis   12     
2.  Clark,Brian   10     
3.  Petz,Andy   5     
  Holiday,Thomas   5     
5.  3 tied at ...  3     
Caught stealing 
1.  Holiday,Thomas   5     
2.  Clark,Brian   3     
3.  Joy,Wes   2     
  Cruz,Travis   2     
5.  4 tied at ...  1     
Steal attempts 
1.  Cruz,Travis   14     
2.  Clark,Brian   13     
3.  Holiday,Thomas   10     
4.  Petz,Andy   5     
5.  2 tied at ...  4     
Stolen base pct 
1.  Simoneau,Dane   1.000     
  Petz,Andy   1.000     
3.  Cruz,Travis   .857     
4.  Clark,Brian   .769     
5.  Gomez,Brian   .500     
Strikeouts 
1.  Petz,Andy   34     
2.  Cruz,Travis   33     
  Holiday,Thomas   33     
4.  Clark,Brian   29     
5.  Simoneau,Dane   28     
Grounded into DP 
1.  Simoneau,Dane   7     
2.  Holiday,Thomas   5     
3.  Cruz,Travis   4     
4.  3 tied at ...  3     
  
Total plate appearances 
1.  Cruz,Travis   178     
2.  Simoneau,Dane   163     
3.  Clark,Brian   157     
4.  Holiday,Thomas   154     
5.  Petz,Andy   151     
At bats 
1.  Cruz,Travis   151     
2.  Simoneau,Dane   148     
3.  Clark,Brian   130     
  Gomez,Brian   130     
5.  Holiday,Thomas   129     
Games played 
1.  Simoneau,Dane   43     
2.  Cruz,Travis   42     
3.  Petz,Andy   40     
  Clark,Brian   40     
  Gomez,Brian   40     
Game starts 
1.  Simoneau,Dane   43     
2.  Cruz,Travis   42     
3.  Gomez,Brian   39     
  Petz,Andy   39     
  Holiday,Thomas   39     
Games as sub 
1.  Wade,David   13     
2.  Joy,Wes   11     
3.  Ice,Travis   8     
4.  Vieyra,Vicente   5     
  Porter,Kyle   5     

Earned run avg 
1.  Guevara,Raul   2.84     
2.  Ash,Brett   4.19     
3.  Holthaus,Dustin   4.23     
4.  Parker,Daren   6.75     
  
Opposing bat avg 
1.  Holthaus,Dustin   .236     
2.  Guevara,Raul   .256     
3.  Ash,Brett   .299     
4.  Parker,Daren   .310     
  
Won-loss pct 
1.  Guevara,Raul   .625     
2.  Holthaus,Dustin   .600     
3.  Ash,Brett   .375     
4.  Parker,Daren   .200     
  
Wins 
1.  Holthaus,Dustin   6     
2.  Guevara,Raul   5     
3.  Ash,Brett   3     
4.  Coons,Alex   2     
  Cook,Danny   2     
Losses 
1.  Ash,Brett   5     
2.  Holthaus,Dustin   4     
  Cook,Danny   4     
  Parker,Daren   4     
5.  Guevara,Raul   3     
Saves 
1.  Coons,Alex   3     
2.  Heeke,Jeremy   1     
  
  
  
Innings pitched 
1.  Holthaus,Dustin   61.2     
2.  Ash,Brett   53.2     
3.  Guevara,Raul   50.2     
4.  Parker,Daren   45.1     
  
Batters struck out 
1.  Guevara,Raul   54     
2.  Ash,Brett   35     
3.  Holthaus,Dustin   31     
4.  Parker,Daren   26     
5.  Carver,Mitchell   16     
Appearances 
1.  Coons,Alex   15     
2.  Guevara,Raul   12     
3.  Holthaus,Dustin   11     
  Carver,Mitchell   11     
5.  Parker,Daren   10     
Games started 
1.  Holthaus,Dustin   10     
2.  Ash,Brett   9     
3.  Parker,Daren   8     
4.  Guevara,Raul   7     
5.  Cook,Danny   6     
Games finished 
1.  Coons,Alex   14     
2.  List,Mitch   3     
  Moore,Shawn   3     
  Carver,Mitchell   3     
5.  4 tied at ...  2     
Games in relief 
1.  Coons,Alex   15     
2.  Carver,Mitchell   9     
3.  List,Mitch   7     
  Braun,John   7     
5.  Mikkelson,Drew   6     
Wild pitches 
1.  Guevara,Raul   11     
2.  Cook,Danny   7     
3.  List,Mitch   4     
  Ash,Brett   4     
5.  2 tied at ...  3     
Balks 
1.  Ash,Brett   2     
2.  Parker,Daren   1     
  Guevara,Raul   1     
  
  
Hit batters 
1.  Holthaus,Dustin   10     
2.  Cook,Danny   7     
3.  Guevara,Raul   6     
4.  Ash,Brett   5     
5.  Parker,Daren   3     
Intentional BB allowed 
None 
  
  
  
  
Runners picked off 
1.  Guevara,Raul   2     
2.  5 tied at ...  1     
  
  
  
Batters SO out looking 
1.  Guevara,Raul   16     
2.  Holthaus,Dustin   10     
  Ash,Brett   10     
4.  Parker,Daren   8     
5.  Carver,Mitchell   6     
Sac bunts allowed 
1.  Parker,Daren   7     
2.  Ash,Brett   4     
  Guevara,Raul   4     
  Holthaus,Dustin   4     
5.  List,Mitch   3     
Sac flies allowed 
1.  Ash,Brett   3     
2.  Parker,Daren   2     
  Mikkelson,Drew   2     
  Coons,Alex   2     
5.  4 tied at ...  1     
Hits allowed 
1.  Guevara,Raul   50     
2.  Holthaus,Dustin   53     
3.  Parker,Daren   58     
4.  Ash,Brett   60     
  
Runs allowed 
1.  Guevara,Raul   23     
2.  Ash,Brett   28     
3.  Holthaus,Dustin   33     
4.  Parker,Daren   45     
  
Earned runs allowed 
1.  Guevara,Raul   16     
2.  Ash,Brett   25     
3.  Holthaus,Dustin   29     
4.  Parker,Daren   34     
  
Walks allowed 
1.  Parker,Daren   17     
2.  Holthaus,Dustin   26     
3.  Ash,Brett   27     
4.  Guevara,Raul   28     
  
Doubles allowed 
1.  Guevara,Raul   9     
2.  Parker,Daren   12     
3.  Holthaus,Dustin   13     
4.  Ash,Brett   16     
  
Triples allowed 
1.  Holthaus,Dustin   1     
  Ash,Brett   1     
  Parker,Daren   1     
4.  Guevara,Raul   2     
  
Home runs allowed 
1.  Ash,Brett   2     
  Guevara,Raul   2     
3.  Parker,Daren   3     
4.  Holthaus,Dustin   5     
  

Fielding pct 
1.  Joy,Wes   1.000     
  Boling,Blake   1.000     
  Carver,Mitchell   1.000     
  Cook,Danny   1.000     
