#26 Alberts,Brad - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/16/2013     TRUMAN   *  4  1  3  2  0  0  0  1  1  0  0  0  0  0  0  0  17  0  0  .750 
   02/17/2013     TRUMAN-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .571 
   02/17/2013     TRUMAN-2   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  1  0  12  0  0  .455 
   02/19/2013   at  Fort Hays State-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .429 
   02/19/2013   at  Fort Hays State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .353 
   03/07/2013     NORTHWEST MISSOURI-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .350 
   03/07/2013     NORTHWEST MISSOURI-2   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .292 
   03/08/2013   at  Pittsburg State-1   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .296 
   03/08/2013   at  Pittsburg State-2   *  3  0  1  0  0  0  0  2  0  0  0  0  0  0  0  1  8  0  0  .300 
   03/09/2013   at  Pittsburg State   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  6  2  1  .265 
   03/14/2013     MISSOURI WESTERN-1   *  4  1  3  3  2  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .316 
   03/14/2013     MISSOURI WESTERN-2   *  4  2  1  2  1  0  0  1  0  0  0  0  0  0  0  1  7  1  0  .310 
   03/16/2013     EMPORIA STATE-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  1  .311 
   03/16/2013     EMPORIA STATE-2   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .286 
   03/18/2013   at  Emporia State   *  5  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .278 
   03/20/2013     ROCKHURST   *  3  1  0  1  0  0  0  1  0  0  0  1  0  0  0  1  12  0  0  .263 
   03/22/2013   vs  Central Missouri-1   *  4  2  4  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  2  .311 
   03/22/2013   vs  Central Missouri-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .297 
   03/23/2013   vs  Central Missouri   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .284 
   03/27/2013   vs  Nebraska-Kearney-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .286 
   03/27/2013   vs  Nebraska-Kearney-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  6  0  0  .284 
   03/29/2013   vs  Northeastern State-1   *  2  0  1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  0  .289 
   03/29/2013   vs  Northeastern State-2   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  9  2  0  .287 
   04/03/2013   at  Northwest Missouri-1   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  3  1  1  .289 
   04/03/2013   at  Northwest Missouri-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .287 
   04/06/2013   at  Missouri Southern-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .278 
   04/06/2013   at  Missouri Southern-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  5  0  0  .269 
   04/07/2013   at  Missouri Southern   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .269 
   04/11/2013     FORT HAYS STATE-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .278 
   04/11/2013     FORT HAYS STATE-2   *  6  1  3  1  0  1  0  0  0  0  0  0  0  0  0  0  11  0  0  .291 
   04/13/2013     SOUTHWEST BAPTIST-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .283 
   04/13/2013     SOUTHWEST BAPTIST-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .273 
   04/14/2013     SOUTHWEST BAPTIST-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .273 
   04/14/2013     SOUTHWEST BAPTIST-2   *  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .268 
   04/20/2013   at  Central Oklahoma-1   *  3  0  2  4  2  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .278 
   04/20/2013   at  Central Oklahoma-2   *  4  0  1  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .277 
   04/21/2013   at  Central Oklahoma   *  4  1  2  1  1  0  0  2  0  1  0  0  0  0  0  1  1  1  0  .285 
   04/24/2013   at  Missouri Western-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .286 
   04/24/2013   at  Missouri Western-2   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  2  6  1  0  .287 
   04/27/2013     LINDENWOOD-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .280 
   04/28/2013     LINDENWOOD   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .279 
   04/30/2013   at  Rockhurst   *  5  2  3  4  2  0  1  0  0  0  0  0  0  1  0  0  8  0  0  .291 
   Totals      42  141  19  41  25  13  1  1  14  1  4  1  2  0  1  3  18  247  18  6  .291 

#26 Alberts,Brad - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02/19/2013   at  Fort Hays State-1   *  4.0  6  4  4  2  1  0  0  0  1  0  0  0  3-5  0-1  0  9.00  68 
   03/08/2013   at  Pittsburg State-1   *  6.0  9  5  5  2  5  2  1  0  1  0  0  0  1-5  0-2  0  8.10  - 
   03/16/2013     EMPORIA STATE-1   *  4.2  8  7  6  2  4  1  0  0  0  0  2  0  5-11  0-3  0  9.20  84 
   03/22/2013   vs  Central Missouri-1   *  2.1  3  6  3  2  2  1  0  1  1  1  3  0  8-6  0-3  0  9.53  69 
   03/29/2013   vs  Northeastern State-1   *  5.0  7  5  5  2  7  3  0  1  1  0  0  0  3-6  0-4  0  9.41  95 
   04/07/2013   at  Missouri Southern   *  9.0  4  1  1  0  5  1  0  0  0  2  0  0  1-2  0-4  0  6.97  104 
   04/14/2013     SOUTHWEST BAPTIST-1   *  6.1  10  7  7  3  9  1  0  2  1  0  2  0  9-8  0-4  0  7.47  116 
   04/20/2013   at  Central Oklahoma-2     1.0  3  1  1  1  2  1  0  0  1  0  1  1  5-6  0-5  0  7.51  28 
   04/24/2013   at  Missouri Western-1   *  6.0  10  3  1  1  5  0  0  0  1  0  0  0  1-3  0-6  0  6.70  116 
   Totals      8  44.1  60  39  33  15  40  10  1  4  7  3  8  1  36-52  0-6  0  6.70  -