Washburn

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  02/13/2015     BEMIDJI STATE-1  W  20-4       20-18-1  /  4-8-3  9   1-0-0  0-0-0   OtterstatteM (W 1-0)  158  2:37 
  02/13/2015     BEMIDJI STATE-2  W  5-1       5-11-1  /  1-4-2  7   2-0-0  0-0-0   Hefferan,Mik (W 1-0)  158  1:50 
  02/14/2015     MINNESOTA-CROOKSTON  W  20-2       20-18-1  /  2-9-5  9   3-0-0  0-0-0   Wellborn,Han (W 1-0)  147  3:02 
*  Feb 19, 2015  vs  Southwest Baptist-1  W  9-3       9-9-2  /  3-6-0  7   4-0-0  1-0-0   OtterstatteM (W 2-0)  28  1:42 
*  Feb 19, 2015  vs  Southwest Baptist-2  W  14-11       14-13-4  /  11-8-4  9   5-0-0  2-0-0   Dowling,Ryne (W 1-0)  29  2:45 
*  Feb 20, 2015  vs  Southwest Baptist-1  W  7-4       7-7-0  /  4-6-1  7   6-0-0  3-0-0   Linquist,Zac (W 1-0)  45  2:00 
*  Feb 20, 2015  vs  Southwest Baptist-2  W  5-4       5-7-1  /  4-9-0  9   7-0-0  4-0-0   Schmid,Eric (W 1-0)  64  2:23 
  Feb 21, 2015  vs  Minnesota-Crookston  W  8-7       8-11-1  /  7-11-0  9   8-0-0  4-0-0   Gabler,Dan (W 1-0)  48  3:00 
  Feb 25, 2015    ROCKHURST  W  9-7       9-13-2  /  7-15-2  9   9-0-0  4-0-0   Kilmer,Tanne (W 1-0)  85  2:20 
  Mar 05, 2015    BEMIDJI STATE  W  22-3       22-13-0  /  3-4-5  7   10-0-0  4-0-0   Gabler,Dan (W 2-0)  42  2:17 
*  Mar 06, 2015    PITTSBURG STATE  W  11-7       11-14-2  /  7-11-4  9   11-0-0  5-0-0   Kilmer,Tanne (W 2-0)  348  3:08 
*  Mar 07, 2015    PITTSBURG STATE-1  W  2-1       2-6-0  /  1-5-1  7   12-0-0  6-0-0   Hefferan,Mik (W 2-0)  438  1:27 
*  Mar 07, 2015    PITTSBURG STATE-2  W  8-4       8-8-1  /  4-8-1  7   13-0-0  7-0-0   Linquist,Zac (W 2-0)  375  1:45 
*  Mar 08, 2015    PITTSBURG STATE  W  9-0       9-12-1  /  0-4-1  9   14-0-0  8-0-0   Schmid,Eric (W 2-0)  380  2:14 
*  Mar 13, 2015  at  Emporia State    11-12  L     11-9-1  /  12-12-3  9   14-1-0  8-1-0   Kilmer,Tanne (L 2-1)  307  2:45 
*  Mar 14, 2015    EMPORIA STATE-1  W  6-1       6-7-4  /  1-6-1  7   15-1-0  9-1-0   Hefferan,Mik (W 3-0)  1203  1:35 
*  Mar 14, 2015    EMPORIA STATE-2    6-14  L     6-5-3  /  14-14-1  7   15-2-0  9-2-0   Linquist,Zac (L 2-1)  1150  2:17 
*  Mar 15, 2015  at  Emporia State  W  12-7       12-17-2  /  7-11-2  9   16-2-0  10-2-0   Schmid,Eric (W 3-0)  358  2:27 
  Mar 18, 2015  at  Newman    1-6  L     1-5-2  /  6-8-1  9   16-3-0  10-2-0   Honeycutt,Br (L 0-1)  101  2:29 
*  Mar 20, 2015    MISSOURI WESTERN  W  3-2       3-9-0  /  2-6-0  9   17-3-0  11-2-0   Gabler,Dan (W 3-0)  185  2:05 
*  Mar 21, 2015    MISSOURI WESTERN-1    4-6  L     4-7-1  /  6-12-2  7   17-4-0  11-3-0   Wellborn,Han (L 1-1)  235  2:17 
*  Mar 21, 2015    MISSOURI WESTERN-2    1-11  L     1-5-0  /  11-14-0  7   17-5-0  11-4-0   Linquist,Zac (L 2-2)  195  1:50 
*  Mar 22, 2015    MISSOURI WESTERN  W  12-5       12-12-2  /  5-12-0  9   18-5-0  12-4-0   Schmid,Eric (W 4-0)  175  2:29 
  Mar 26, 2015  at  Truman State Univ.    6-10  L     6-6-1  /  10-11-0  9   18-6-0  12-4-0   Morton,Reed (L 0-1)  89  2:27 
*  Mar 27, 2015  at  Lindenwood    9-10  L     9-11-4  /  10-17-1  (10)   18-7-0  12-5-0   Kilmer,Tanne (L 2-2)  105  3:00 
*  Mar 28, 2015  at  Lindenwood-1  W  3-1       3-8-1  /  1-8-2  (12)   19-7-0  13-5-0   Mason,Greg (W 1-0)  124  3:15 
*  Mar 28, 2015  at  Lindenwood-2    3-8  L     3-5-0  /  8-10-1  7   19-8-0  13-6-0   Linquist,Zac (L 2-3)  110  1:50 
*  Mar 29, 2015  at  Lindenwood  W  2-0       2-5-1  /  0-7-1  9   20-8-0  14-6-0   Kilmer,Tanne (W 3-2)  88  2:15 
  Mar 31, 2015    NEWMAN  W  11-1       11-6-2  /  1-5-1  8   21-8-0  14-6-0   Wellborn,Han (W 2-1)  185  2:09 
*  Apr 02, 2015  at  #19 Missouri Southern-1    9-11  L     9-10-1  /  11-11-1  7   21-9-0  14-7-0   Gabler,Dan (L 3-1)  217  1:58 
*  Apr 02, 2015  at  #19 Missouri Southern-2    1-14  L     1-4-1  /  14-11-0  7   21-10-0  14-8-0   Schmid,Eric (L 4-1)  317  1:47 
*  Apr 03, 2015  at  #19 Missouri Southern    1-8  L     1-6-0  /  8-10-0  9   21-11-0  14-9-0   Kilmer,Tanne (L 3-3)  104  1:55 
*  Apr 04, 2015  at  #19 Missouri Southern    1-4  L     1-4-1  /  4-5-0  9   21-12-0  14-10-0   OtterstatteM (L 2-1)  372  2:09 
  Apr 07, 2015  at  Emporia State    5-15  L     5-10-2  /  15-14-0  7   21-13-0  14-10-0   Wellborn,Han (L 1-1)  374  2:15 
*  Apr 10, 2015    CENTRAL MISSOURI  W  6-5       6-11-1  /  5-11-2  (11)   22-13-0  15-10-0   Kilmer,Tanne (W 4-3)  256  3:03 
*  Apr 11, 2015    CENTRAL MISSOURI-1    1-3  L     1-3-0  /  3-7-0  7   22-14-0  15-11-0   OtterstatteM (L 2-2)  267  1:48 
*  Apr 11, 2015    CENTRAL MISSOURI-2    4-5  L     4-8-2  /  5-12-0  7   22-15-0  15-12-0   Hefferan,Mik (L 3-1)  237  2:18 
*  Apr 12, 2015    CENTRAL MISSOURI    3-7  L     3-6-3  /  7-9-2  9   22-16-0  15-13-0   Schmid,Eric (L 4-2)  205  2:29 
  Apr 14, 2015    EMPORIA STATE    7-15  L     7-12-3  /  15-19-0  9   22-17-0  15-13-0   Mason,Greg (L 1-1)  375  2:50 
*  Apr 16, 2015  at  Northwest Missouri-1  W  7-2       7-11-0  /  2-7-2  7   23-17-0  16-13-0   OtterstatteM (W 3-2)  175  2:00 
*  Apr 16, 2015  at  Northwest Missouri-2  W  10-3       10-13-0  /  3-9-4  9   24-17-0  17-13-0   Kilmer,Tanne (W 5-3)  175  2:41 
*  Apr 17, 2015  at  Northwest Missouri-1  W  9-5       9-11-1  /  5-8-0  7   25-17-0  18-13-0   Kilmer,Tanne (W 6-3)  130  1:54 
*  Apr 17, 2015  at  Northwest Missouri-2  W  13-5       13-11-2  /  5-15-2  9   26-17-0  19-13-0   Dowling,Ryne (W 2-0)  155  3:30 
  Apr 21, 2015    FORT HAYS STATE  W  13-0       13-13-1  /  0-5-4  7   27-17-0  19-13-0   Linquist,Zac (W 3-3)  183  1:59 
*  Apr 23, 2015    NEBRASKA-KEARNEY-1  W  6-3       6-10-0  /  3-6-0  7   28-17-0  20-13-0   OtterstatteM (W 4-2)  231  1:49 
*  Apr 23, 2015    NEBRASKA-KEARNEY-2  W  7-6       7-17-3  /  6-6-3  9   29-17-0  21-13-0   Kilmer,Tanne (W 7-3)  231  2:30 
*  Apr 25, 2015    NEBRASKA-KEARNEY-1  W  6-5       6-13-0  /  5-6-0  7   30-17-0  22-13-0   Wellborn,Han (W 3-3)  301  1:44 
*  Apr 25, 2015    NEBRASKA-KEARNEY-2    3-5  L     3-8-2  /  5-7-2  9   30-18-0  22-14-0   Schmid,Eric (L 4-3)  301  2:40 
^  Apr 30, 2015  at  Missouri Western  W  6-5       6-11-1  /  5-12-1  (10)   31-18-0  22-14-0   Kilmer,Tanne (W 8-3)  312  2:50 
^  May 01, 2015  at  Missouri Western  W  9-1       9-15-1  /  1-2-5  9   32-18-0  22-14-0   Hefferan,Mik (W 4-1)  294  2:00 
&  May 07, 2015  vs  #15 Missouri Southern    7-10  L     7-11-1  /  10-18-1  9   32-19-0  22-14-0   Kilmer,Tanne (L 8-4)  375  2:19 
&  May 08, 2015  vs  Central Missouri  W  4-3       4-6-0  /  3-11-1  (10)   33-19-0  22-14-0   Wellborn,Han (W 4-2)  357  2:40 
&  May 09, 2015  vs  Emporia State    5-6  L     5-9-0  /  6-7-1  9   33-20-0  22-14-0   Gabler,Dan (L 3-2)  497  2:46 

* = MIAA game
^ = MIAA Tourney Opening Series (2 of 3) - St. Joseph, Mo.
& = MIAA Tournament - Kansas City, Kan.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/13/2015     BEMIDJI STATE   41  20  18  19  3  0  1  24  6  0  1  0  5  2  2  0  6  27  13  1  12  .439 
  02/13/2015     BEMIDJI STATE   26  5  11  4  4  0  0  15  3  0  2  4  2  1  0  0  2  21  6  1  9  .433 
  02/14/2015     MINNESOTA-CROOKSTON   42  20  18  17  6  1  1  29  4  0  3  0  3  1  1  1  4  27  15  1  7  .431 
*  Feb 19, 2015  vs  Southwest Baptist   24  9  9  9  2  0  2  17  3  0  2  1  1  2  0  0  7  21  12  2  3  .421 
*  Feb 19, 2015  vs  Southwest Baptist   39  14  13  12  3  0  1  19  6  1  2  0  2  2  0  0  10  27  7  4  10  .401 
*  Feb 20, 2015  vs  Southwest Baptist   24  7  7  7  2  1  1  14  5  0  3  0  3  0  0  1  2  21  7  0  7  .388 
*  Feb 20, 2015  vs  Southwest Baptist   27  5  7  4  2  0  0  9  4  0  3  1  2  2  0  1  0  27  12  1  6  .372 
  Feb 21, 2015  vs  Minnesota-Crookston   34  8  11  7  1  1  0  14  7  0  5  2  4  0  0  0  10  27  12  1  12  .366 
  Feb 25, 2015    ROCKHURST   31  9  13  8  2  2  1  22  2  0  3  0  3  2  1  1  7  27  13  2  6  .372 
  Mar 05, 2015    BEMIDJI STATE   34  22  13  19  2  1  2  23  9  0  3  0  4  0  0  0  2  21  11  0  7  .373 
*  Mar 06, 2015    PITTSBURG STATE   37  11  14  10  1  2  1  22  4  0  0  1  3  1  0  1  6  27  11  2  10  .373 
*  Mar 07, 2015    PITTSBURG STATE   21  2  6  2  2  0  0  8  2  0  1  1  2  2  1  1  2  21  7  0  6  .368 
*  Mar 07, 2015    PITTSBURG STATE   24  8  8  7  1  1  2  17  2  0  2  1  3  0  0  0  5  21  8  1  3  .366 
*  Mar 08, 2015    PITTSBURG STATE   33  9  12  8  2  1  2  22  4  0  1  1  3  1  0  1  5  27  11  1  8  .366 
*  Mar 13, 2015  at  Emporia State   36  11  9  9  1  0  2  16  3  0  4  0  2  0  2  0  6  26  13  1  5  .357 
*  Mar 14, 2015    EMPORIA STATE   24  6  7  6  2  0  0  9  0  0  1  0  1  2  0  0  6  21  7  4  3  .354 
*  Mar 14, 2015    EMPORIA STATE   28  6  5  5  0  0  1  8  4  0  0  0  3  0  0  0  7  21  11  3  8  .345 
*  Mar 15, 2015  at  Emporia State   43  12  17  9  2  1  2  27  3  0  2  0  0  0  0  3  5  27  5  2  7  .349 
  Mar 18, 2015  at  Newman   32  1  5  1  1  0  0  6  1  0  4  0  4  0  0  0  6  24  14  2  9  .338 
*  Mar 20, 2015    MISSOURI WESTERN   31  3  9  2  1  1  0  12  4  0  2  0  0  1  0  0  9  27  11  0  9  .336 
*  Mar 21, 2015    MISSOURI WESTERN   25  4  7  4  1  0  2  14  3  0  0  2  1  1  0  1  6  21  11  1  5  .334 
*  Mar 21, 2015    MISSOURI WESTERN   24  1  5  1  1  0  0  6  3  0  2  0  0  0  1  0  0  21  9  0  6  .329 
*  Mar 22, 2015    MISSOURI WESTERN   33  12  12  12  3  1  3  26  4  1  0  1  2  0  0  0  7  27  13  2  3  .331 
  Mar 26, 2015  at  Truman State Univ.   32  6  6  6  1  0  2  13  8  0  0  0  1  0  0  0  5  24  7  1  8  .325 
*  Mar 27, 2015  at  Lindenwood   38  9  11  9  3  1  1  19  5  0  1  2  2  2  0  0  9  28  9  4  8  .323 
*  Mar 28, 2015  at  Lindenwood   41  3  8  3  2  0  1  13  4  0  1  0  1  1  0  0  10  36  16  1  8  .317 
*  Mar 28, 2015  at  Lindenwood   21  3  5  3  0  0  0  5  6  0  3  1  1  1  1  2  4  18  7  0  6  .315 
*  Mar 29, 2015  at  Lindenwood   32  2  5  1  2  0  0  7  3  0  1  0  1  1  0  0  6  27  16  1  8  .309 
  Mar 31, 2015    NEWMAN   29  11  6  10  4  0  1  13  7  0  4  0  4  0  0  1  6  22  10  2  6  .306 
*  Apr 02, 2015  at  Missouri Southern   30  9  10  7  1  0  2  17  1  0  0  0  4  0  0  1  9  18  8  1  5  .307 
*  Apr 02, 2015  at  Missouri Southern   23  1  4  1  1  0  0  5  1  0  0  0  0  0  0  2  7  18  12  1  2  .303 
*  Apr 03, 2015  at  Missouri Southern   31  1  6  1  1  0  1  10  1  0  0  0  1  0  0  2  6  24  14  0  5  .300 
*  Apr 04, 2015  at  Missouri Southern   28  1  4  1  0  0  1  7  1  0  1  2  2  0  0  0  6  24  12  1  3  .296 
  Apr 07, 2015  at  Emporia State   29  5  10  4  1  0  1  14  2  0  0  0  0  2  0  0  4  19  7  2  7  .297 
*  Apr 10, 2015    CENTRAL MISSOURI   38  6  11  5  2  0  0  13  4  1  2  1  1  2  0  1  3  33  23  1  8  .297 
*  Apr 11, 2015    CENTRAL MISSOURI   24  1  3  1  1  0  0  4  2  0  1  0  0  0  0  0  5  21  13  0  4  .293 
*  Apr 11, 2015    CENTRAL MISSOURI   26  4  8  4  1  0  0  9  2  0  2  0  1  1  2  0  4  21  11  2  7  .293 
*  Apr 12, 2015    CENTRAL MISSOURI   33  3  6  3  1  0  0  7  3  0  1  0  2  0  0  1  5  27  17  3  8  .290 
  Apr 14, 2015    EMPORIA STATE   37  7  12  6  2  0  0  14  3  0  5  0  0  1  0  1  9  27  15  3  7  .291 
*  Apr 16, 2015  at  Northwest Missouri   28  7  11  6  0  1  1  16  4  0  2  1  0  1  0  1  7  21  10  0  5  .294 
*  Apr 16, 2015  at  Northwest Missouri   41  10  13  7  1  0  2  20  3  0  5  0  2  2  0  0  12  27  10  0  11  .294 
*  Apr 17, 2015  at  Northwest Missouri   27  9  11  9  2  0  2  19  4  1  3  0  1  2  1  0  7  21  10  1  5  .297 
*  Apr 17, 2015  at  Northwest Missouri   36  13  11  13  0  0  4  23  11  0  5  1  2  1  1  0  7  27  12  2  11  .297 
  Apr 21, 2015    FORT HAYS STATE   30  13  13  10  1  0  2  20  4  0  5  0  3  0  1  2  2  21  7  1  7  .300 
*  Apr 23, 2015    NEBRASKA-KEARNEY   26  6  10  5  5  0  0  15  0  0  0  0  1  0  1  0  2  21  16  0  4  .302 
*  Apr 23, 2015    NEBRASKA-KEARNEY   37  7  17  7  2  0  0  19  1  0  1  2  1  2  0  0  9  27  13  3  9  .306 
*  Apr 25, 2015    NEBRASKA-KEARNEY   28  6  13  6  3  0  3  25  0  0  0  1  1  1  0  0  7  21  3  0  5  .309 
*  Apr 25, 2015    NEBRASKA-KEARNEY   32  3  8  3  0  0  3  17  6  0  2  0  0  0  0  0  6  27  12  2  8  .307 
  Apr 30, 2015  at  Missouri Western   35  6  11  6  0  1  0  13  6  0  1  2  0  2  0  1  4  30  14  1  7  .308 
  May 01, 2015  at  Missouri Western   39  9  15  6  2  0  0  17  3  0  1  0  1  1  1  0  0  27  14  1  9  .309 
  May 07, 2015  vs  Missouri Southern   37  7  11  6  2  0  2  19  1  0  0  1  0  1  0  0  10  24  15  1  5  .309 
  May 08, 2015  vs  Central Missouri   32  4  6  4  0  0  1  9  1  0  1  2  1  2  0  0  10  30  14  0  3  .307 
  May 09, 2015  vs  Emporia State   34  5  9  5  1  0  0  10  3  0  3  1  3  1  1  0  9  24  8  0  10  .306 
   Totals        1667  382  510  340  87  16  54  791  186  4  97  32  90  47  17  26  310  1292  594  67  360  .306 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/13/2015     BEMIDJI STATE   9.0  8  4  3  1  10  0  0  2  1  0  0  2  0  20-4  1  0  0  3.00 
  02/13/2015     BEMIDJI STATE   7.0  4  1  1  0  6  1  0  0  0  0  0  0  0  5-1  2  0  0  2.25 
  02/14/2015     MINNESOTA-CROOKSTON   9.0  9  2  2  3  9  0  0  0  1  0  1  4  0  20-2  3  0  0  2.16 
*  Feb 19, 2015  vs  Southwest Baptist   7.0  6  3  2  1  5  1  0  1  0  0  0  1  0  9-3  4  0  0  2.25 
*  Feb 19, 2015  vs  Southwest Baptist   9.0  8  11  5  5  9  1  0  1  1  0  2  0  0  14-11  5  0  0  2.85 
*  Feb 20, 2015  vs  Southwest Baptist   7.0  6  4  4  7  3  1  0  0  0  0  1  1  0  7-4  6  0  0  3.19 
*  Feb 20, 2015  vs  Southwest Baptist   9.0  9  4  4  5  10  3  0  1  2  0  0  1  0  5-4  7  0  1  3.32 
  Feb 21, 2015  vs  Minnesota-Crookston   9.0  11  7  5  2  9  1  1  0  0  0  2  0  0  8-7  8  0  1  3.55 
  Feb 25, 2015    ROCKHURST   9.0  15  7  6  3  3  3  1  2  1  0  0  1  0  9-7  9  0  2  3.84 
  Mar 05, 2015    BEMIDJI STATE   7.0  4  3  3  4  3  1  0  0  1  0  1  1  0  22-3  10  0  2  3.84 
*  Mar 06, 2015    PITTSBURG STATE   9.0  11  7  7  3  12  3  0  1  1  0  2  1  0  11-7  11  0  2  4.15 
*  Mar 07, 2015    PITTSBURG STATE   7.0  5  1  1  0  3  1  0  0  0  0  0  0  0  2-1  12  0  2  3.95 
*  Mar 07, 2015    PITTSBURG STATE   7.0  8  4  4  1  8  2  0  1  0  0  0  1  0  8-4  13  0  2  4.03 
*  Mar 08, 2015    PITTSBURG STATE   9.0  4  0  0  3  5  0  0  0  0  0  0  1  0  9-0  14  0  2  3.71 
*  Mar 13, 2015  at  Emporia State   8.2  12  12  11  7  4  2  0  2  2  1  0  0  0  11-12  14  1  2  4.26 
*  Mar 14, 2015    EMPORIA STATE   7.0  6  1  1  0  7  1  0  0  0  0  2  0  0  6-1  15  1  2  4.10 
*  Mar 14, 2015    EMPORIA STATE   7.0  14  14  13  6  4  6  0  1  2  0  1  0  0  6-14  15  2  2  4.74 
*  Mar 15, 2015  at  Emporia State   9.0  11  7  7  3  9  4  0  1  1  0  3  1  0  12-7  16  2  2  4.88 
  Mar 18, 2015  at  Newman   8.0  8  6  6  6  5  0  0  0  2  0  0  1  0  1-6  16  3  2  4.98 
*  Mar 20, 2015    MISSOURI WESTERN   9.0  6  2  2  4  7  0  0  0  2  0  0  2  0  3-2  17  3  3  4.81 
*  Mar 21, 2015    MISSOURI WESTERN   7.0  12  6  3  1  3  2  1  1  0  0  1  1  0  4-6  17  4  3  4.77 
*  Mar 21, 2015    MISSOURI WESTERN   7.0  14  11  11  3  3  3  0  0  2  0  1  2  0  1-11  17  5  3  5.15 
*  Mar 22, 2015    MISSOURI WESTERN   9.0  12  5  4  2  4  2  1  0  0  0  0  4  0  12-5  18  5  4  5.09 
  Mar 26, 2015  at  Truman State Univ.   8.0  11  10  7  5  5  4  0  0  2  0  3  0  0  6-10  18  6  4  5.20 
*  Mar 27, 2015  at  Lindenwood   9.1  17  10  4  4  4  5  0  1  0  0  0  0  2  9-10  18  7  4  5.14 
*  Mar 28, 2015  at  Lindenwood   12.0  8  1  1  3  6  0  0  0  0  0  1  1  0  3-1  19  7  5  4.90 
*  Mar 28, 2015  at  Lindenwood   6.0  10  8  8  2  2  3  0  1  0  0  1  0  0  3-8  19  8  5  5.09 
*  Mar 29, 2015  at  Lindenwood   9.0  7  0  0  0  2  0  0  0  0  2  0  0  0  2-0  20  8  5  4.89 
  Mar 31, 2015    NEWMAN   7.1  5  1  1  1  4  1  0  0  0  0  0  1  0  11-1  21  8  5  4.78 
*  Apr 02, 2015  at  Missouri Southern   6.0  11  11  6  3  4  1  0  5  0  0  0  0  0  9-11  21  9  5  4.88 
*  Apr 02, 2015  at  Missouri Southern   6.0  11  14  11  10  3  3  0  2  1  1  2  2  0  1-14  21  10  5  5.16 
*  Apr 03, 2015  at  Missouri Southern   8.0  10  8  8  2  3  2  1  1  1  1  0  0  0  1-8  21  11  5  5.28 
*  Apr 04, 2015  at  Missouri Southern   8.0  5  4  4  7  5  2  0  1  0  0  0  1  0  1-4  21  12  5  5.26 
  Apr 07, 2015  at  Emporia State   6.1  14  15  13  4  8  1  2  4  0  0  2  0  0  5-15  21  13  5  5.57 
*  Apr 10, 2015    CENTRAL MISSOURI   11.0  11  5  4  2  4  2  0  1  0  1  1  2  0  6-5  22  13  5  5.48 
*  Apr 11, 2015    CENTRAL MISSOURI   7.0  7  3  3  0  5  1  0  1  1  0  1  0  0  1-3  22  14  5  5.44 
*  Apr 11, 2015    CENTRAL MISSOURI   7.0  12  5  2  3  2  1  2  0  0  1  0  1  0  4-5  22  15  5  5.37 
*  Apr 12, 2015    CENTRAL MISSOURI   9.0  9  7  5  7  7  1  0  1  0  0  0  0  0  3-7  22  16  5  5.36 
  Apr 14, 2015    EMPORIA STATE   9.0  19  15  12  2  7  6  2  1  0  0  3  1  0  7-15  22  17  5  5.55 
*  Apr 16, 2015  at  Northwest Missouri   7.0  7  2  1  3  3  1  0  0  2  0  0  1  0  7-2  23  17  5  5.46 
*  Apr 16, 2015  at  Northwest Missouri   9.0  9  3  3  0  5  0  0  3  0  0  1  0  0  10-3  24  17  5  5.39 
*  Apr 17, 2015  at  Northwest Missouri   7.0  8  5  4  3  3  1  0  0  1  0  1  0  0  9-5  25  17  5  5.38 
*  Apr 17, 2015  at  Northwest Missouri   9.0  15  5  4  4  5  3  0  1  1  0  2  1  0  13-5  26  17  5  5.35 
  Apr 21, 2015    FORT HAYS STATE   7.0  5  0  0  0  4  1  0  0  2  0  2  0  0  13-0  27  17  5  5.24 
*  Apr 23, 2015    NEBRASKA-KEARNEY   7.0  6  3  3  4  1  1  0  0  0  0  1  2  0  6-3  28  17  5  5.22 
*  Apr 23, 2015    NEBRASKA-KEARNEY   9.0  6  6  2  6  3  1  1  1  1  0  3  2  0  7-6  29  17  5  5.14 
*  Apr 25, 2015    NEBRASKA-KEARNEY   7.0  6  5  5  1  8  0  0  2  0  0  1  0  0  6-5  30  17  5  5.16 
*  Apr 25, 2015    NEBRASKA-KEARNEY   9.0  7  5  3  5  3  2  0  0  0  0  1  0  0  3-5  30  18  5  5.11 
  Apr 30, 2015  at  Missouri Western   10.0  12  5  2  3  3  3  0  1  1  0  1  1  0  6-5  31  18  5  5.03 
  May 01, 2015  at  Missouri Western   9.0  2  1  1  1  5  0  0  1  1  0  1  1  0  9-1  32  18  5  4.94 
  May 07, 2015  vs  Missouri Southern   8.0  18  10  7  2  2  1  0  1  0  0  0  1  0  7-10  32  19  5  4.99 
  May 08, 2015  vs  Central Missouri   10.0  11  3  3  0  3  2  0  0  0  0  1  0  0  4-3  33  19  5  4.94 
  May 09, 2015  vs  Emporia State   8.0  7  6  6  3  5  2  0  1  0  0  0  0  0  5-6  33  20  5  4.97 
   Totals        430.2  489  298  238  160  265  89  12  44  33  7  46  43  2  382-298  33  20  5  4.97 

* = MIAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  02/13/2015     Bemidji State   18-41  3-8  15-33  13-28  5-13  0-2  4-12  10-18  4-8  7-8  12 
  02/13/2015     Bemidji State   11-26  0-0  11-26  5-14  6-12  0-0  4-11  3-12  5-6  2-3  9 
  02/14/2015     Minnesota-Crookston   18-42  2-5  16-37  13-30  5-12  0-2  7-14  11-27  6-8  2-8  7 
*  Feb 19, 2015  vs  Southwest Baptist   9-24  3-7  6-17  4-11  5-13  2-2  2-7  3-9  2-6  1-2  3 
*  Feb 19, 2015  vs  Southwest Baptist   13-39  0-0  13-39  7-28  6-11  1-3  3-10  5-23  7-9  4-7  9 
*  Feb 20, 2015  vs  Southwest Baptist   7-24  0-0  7-24  3-13  4-11  2-2  1-7  3-11  3-6  2-5  7 
*  Feb 20, 2015  vs  Southwest Baptist   7-27  1-2  6-25  4-13  3-14  0-1  1-7  4-10  2-8  1-4  6 
  Feb 21, 2015  vs  Minnesota-Crookston   11-34  2-16  9-18  6-18  5-16  0-2  3-10  4-13  4-9  3-5  9 
  Feb 25, 2015    Rockhurst   13-31  0-0  13-31  7-20  6-11  0-0  1-8  2-12  8-8  2-4  6 
  Mar 05, 2015    Bemidji State   13-34  0-0  13-34  9-26  4-8  3-5  3-10  9-24  3-6  9-9  7 
*  Mar 06, 2015    Pittsburg State   14-37  0-0  14-37  10-25  4-12  0-0  5-12  7-21  4-8  2-5  10 
*  Mar 07, 2015    Pittsburg State   6-21  4-18  2-3  2-9  4-12  0-0  2-8  1-4  4-7  2-2  5 
*  Mar 07, 2015    Pittsburg State   8-24  1-5  7-19  4-9  4-15  0-0  1-5  2-7  1-6  1-3  3 
*  Mar 08, 2015    Pittsburg State   12-33  0-0  12-33  6-17  6-16  0-3  6-13  4-9  4-8  1-3  8 
*  Mar 13, 2015  at  Emporia State   9-36  2-11  7-25  4-18  5-18  0-0  3-12  3-12  4-9  3-4  5 
*  Mar 14, 2015    Emporia State   7-24  1-3  6-21  5-11  2-13  0-0  0-7  3-7  2-6  3-4  3 
*  Mar 14, 2015    Emporia State   5-28  5-24  0-4  3-14  2-14  0-1  1-10  2-7  2-7  0-0  8 
*  Mar 15, 2015  at  Emporia State   17-43  11-26  6-17  6-26  11-17  1-2  1-10  3-18  8-10  5-9  7 
  Mar 18, 2015  at  Newman   5-32  0-9  5-23  2-16  3-16  0-2  1-10  1-8  4-9  0-1  9 
*  Mar 20, 2015    Missouri Western   9-31  0-0  9-31  3-14  6-17  0-0  5-13  2-8  2-8  1-2  9 
*  Mar 21, 2015    Missouri Western   7-25  3-13  4-12  2-8  5-17  0-0  2-7  2-5  2-7  0-0  5 
*  Mar 21, 2015    Missouri Western   5-24  5-24  0-0  2-12  3-12  0-0  0-6  0-4  2-7  1-1  6 
*  Mar 22, 2015    Missouri Western   12-33  2-4  10-29  7-10  5-23  1-1  7-13  6-8  0-8  1-1  3 
  Mar 26, 2015  at  Truman State Univ.   6-32  1-8  5-24  4-14  2-18  0-0  2-10  2-9  3-9  1-3  8 
*  Mar 27, 2015  at  Lindenwood   11-38  0-0  11-38  7-19  4-19  1-1  4-14  5-10  5-10  2-3  8 
*  Mar 28, 2015  at  Lindenwood   8-41  7-35  1-6  3-16  5-25  0-1  2-13  1-7  3-12  0-0  8 
