#4 Barkley,Lance - 53 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 05, 2016  vs  East Central   *  6  1  2  0  0  0  0  0  0  1  0  0  0  0  0  1  8  1  1  .333 
   Feb 05, 2016  vs  Southern Arkansas   *  3  0  1  1  1  0  0  0  0  0  0  1  0  0  0  1  6  0  0  .333 
   Feb 06, 2016  vs  Cameron   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  6  1  0  .273 
   Feb 06, 2016  vs  Southern Arkansas   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .286 
   Feb 13, 2016  vs  Oklahoma Christian   *  3  0  1  1  0  0  0  1  0  1  0  0  0  0  0  0  3  0  1  .294 
   Feb 14, 2016  vs  Central Oklahoma   *  4  2  1  2  0  0  0  1  0  0  0  0  0  1  0  0  3  0  0  .286 
   Feb 14, 2016  at  Southern Arkansas   *  4  2  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .240 
   Feb 23, 2016    NEWMAN   *  4  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .207 
   Feb 26, 2016  at  Missouri Western   *  5  1  2  1  0  0  0  0  0  0  1  0  0  0  0  0  6  0  0  .235 
   Feb 27, 2016  at  Missouri Western   *  3  1  2  2  0  0  0  1  0  0  0  1  0  0  0  0  6  0  0  .270 
   Feb 28, 2016  at  Missouri Western   *  5  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .286 
   Mar 04, 2016  at  Northeastern State   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .289 
   Mar 05, 2016  at  Northeastern State   *  5  2  3  3  1  0  0  0  0  0  0  0  0  0  0  0  11  1  0  .320 
   Mar 06, 2016  at  Northeastern State   *  2  0  0  0  0  0  0  0  0  0  0  1  1  0  0  1  5  0  0  .308 
   Mar 09, 2016    WILLIAM JEWELL   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  9  1  0  .304 
   Mar 10, 2016    NORTHWEST MISSOURI   *  5  2  3  2  0  0  0  1  0  1  0  0  0  0  0  0  8  1  1  .328 
   Mar 11, 2016    NORTHWEST MISSOURI   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  11  1  0  .312 
   Mar 12, 2016    NORTHWEST MISSOURI   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  7  0  0  .299 
   Mar 16, 2016  at  William Jewell   *  4  3  3  0  1  0  0  2  0  2  0  0  0  0  0  0  10  0  0  .324 
   Mar 19, 2016  at  Pittsburg State   *  3  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  1  1  .324 
   Mar 20, 2016  at  Pittsburg State   *  2  1  1  2  0  0  0  2  0  1  0  0  0  0  0  1  10  1  0  .329 
   Mar 21, 2016  at  Pittsburg State   *  4  2  1  0  0  0  0  2  0  1  1  0  0  0  0  1  15  1  0  .325 
   Mar 22, 2016    FORT HAYS STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  13  0  0  .310 
   Mar 24, 2016    MISSOURI SOUTHERN   *  4  2  2  2  0  0  1  0  0  0  0  0  0  1  1  1  8  0  1  .318 
   Mar 25, 2016    MISSOURI SOUTHERN   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .323 
   Mar 26, 2016    MISSOURI SOUTHERN   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  11  2  0  .309 
   Mar 30, 2016  at  Fort Hays State   *  4  1  1  0  0  0  0  1  0  0  1  0  0  0  0  1  8  2  0  .307 
   Apr 01, 2016  at  Nebraska-Kearney   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  7  0  0  .295 
   Apr 03, 2016  at  Nebraska-Kearney   *  5  3  4  0  1  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .318 
   Apr 05, 2016    FORT HAYS STATE   *  3  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  12  0  0  .327 
   Apr 07, 2016  at  Southwest Baptist   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .325 
   Apr 08, 2016  at  Southwest Baptist   *  3  1  3  1  1  1  0  2  0  0  0  0  0  0  0  0  7  1  0  .342 
   Apr 09, 2016  at  Southwest Baptist   *  5  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  10  0  0  .336 
   Apr 13, 2016  at  Emporia State   *  4  1  2  2  0  0  1  1  0  1  0  0  0  0  0  1  8  0  1  .341 
   Apr 14, 2016    LINDENWOOD   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  3  10  0  0  .333 
   Apr 15, 2016    LINDENWOOD   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  8  0  0  .326 
   Apr 16, 2016    LINDENWOOD   *  5  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0  12  1  0  .321 
   Apr 19, 2016    EMPORIA STATE   *  4  1  1  0  0  0  0  1  0  1  0  0  0  0  0  1  8  0  0  .319 
   Apr 22, 2016  at  Lincoln   *  3  2  2  0  0  0  0  1  0  1  0  0  0  0  0  0  3  0  0  .327 
   Apr 23, 2016  at  Lincoln   *  2  2  1  1  0  0  0  1  0  1  0  0  0  1  0  1  12  0  0  .329 
   Apr 24, 2016  at  Lincoln   *  2  0  1  1  0  0  0  1  0  0  2  0  0  0  0  1  7  0  0  .331 
   Apr 27, 2016  at  Emporia State   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  10  0  1  .329 
   Apr 28, 2016    CENTRAL OKLAHOMA   *  5  1  2  3  1  0  1  0  0  0  0  0  0  0  0  1  6  1  0  .331 
   Apr 29, 2016    CENTRAL OKLAHOMA   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .335 
   Apr 30, 2016    CENTRAL OKLAHOMA   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  12  0  0  .327 
   May 05, 2016    CENTRAL MISSOURI   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .320 
   May 07, 2016    CENTRAL MISSOURI   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  4  3  0  .320 
   May 08, 2016    CENTRAL MISSOURI   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11  1  0  .313 
   May 12, 2016  vs  Northeastern State   *  2  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  6  0  0  .309 
   May 13, 2016  vs  Emporia State   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  10  1  0  .304 
   May 14, 2016  vs  Central Oklahoma   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .303 
   May 14, 2016  vs  Central Missouri   *  4  0  1  2  0  0  0  1  0  0  0  0  0  0  0  1  12  0  0  .302 
   May 15, 2016  vs  Central Missouri   *  4  2  2  1  0  0  0  0  0  0  0  0  0  1  0  0  7  0  0  .306 
   Totals      53  196  44  60  40  12  1  3  33  0  14  5  3  3  7  2  36  404  22  7  .306 

#4 Barkley,Lance - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 09, 2016    WILLIAM JEWELL     1.0  0  0  0  0  0  0  0  0  0  0  0  0  5-4  0-0  1  0.00  12 
   Mar 10, 2016    NORTHWEST MISSOURI     3.0  3  2  0  2  1  1  0  0  0  0  0  0  10-12  0-1  1  0.00  69 
   Mar 26, 2016    MISSOURI SOUTHERN     1.2  0  0  0  1  2  0  0  0  0  0  0  0  6-7  0-1  1  0.00  21 
   Mar 30, 2016  at  Fort Hays State     1.0  0  0  0  0  1  0  0  0  0  0  0  0  12-9  0-1  2  0.00  14 
   Apr 03, 2016  at  Nebraska-Kearney     1.0  1  0  0  1  0  0  0  0  0  0  0  0  14-7  0-1  2  0.00  21 
   Apr 05, 2016    FORT HAYS STATE     1.0  0  0  0  1  2  0  0  0  0  0  0  0  4-2  0-1  3  0.00  17 
   Apr 13, 2016  at  Emporia State     1.0  0  0  0  0  1  0  0  0  0  0  0  0  11-8  0-1  4  0.00  14 
   Apr 14, 2016    LINDENWOOD     1.0  1  0  0  0  1  0  0  0  0  0  0  0  4-2  0-1  5  0.00  13 
   Apr 15, 2016    LINDENWOOD     1.0  0  0  0  0  0  0  0  0  0  0  0  0  3-1  0-1  6  0.00  8 
   Apr 28, 2016    CENTRAL OKLAHOMA     0.2  3  3  3  2  0  1  0  0  0  0  1  0  5-7  0-1  6  2.19  38 
   Apr 30, 2016    CENTRAL OKLAHOMA     0.1  0  0  0  0  0  0  0  0  0  0  0  0  7-6  0-1  7  2.13  5 
   May 15, 2016  vs  Central Missouri     0.0  4  6  5  2  0  0  0  0  0  0  0  0  8-16  0-1  7  5.68  19 
   Totals      0  12.2  12  11  8  9  8  2  0  0  0  0  1  0  89-81  0-1  7  5.68  -