| #12 Hickel,Dustin | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 07, 2002 | WISCONSIN-LA CROSSE | 14 | 27 | 0 | 15 | 0 | 0 | 0 | 0 | 10-34-2 | 153 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Sep 14, 2002 | at Fort Hays State | 7 | 31 | 0 | 16 | 1 | -2 | 0 | 0 | 16-27-0 | 191 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Sep 21, 2002 | PITTSBURG ST. | 9 | 39 | 1 | 20 | 0 | 0 | 0 | 0 | 13-32-3 | 151 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| Sep 28, 2002 | at Missouri Southern | 10 | 27 | 0 | 15 | 0 | 0 | 0 | 0 | 14-29-0 | 241 | 3 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Oct 05, 2002 | NORTHWEST MO. ST. | 7 | 9 | 1 | 16 | 0 | 0 | 0 | 0 | 11-20-0 | 193 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Oct 12, 2002 | at Truman State Univ. | 22 | 104 | 1 | 22 | 0 | 0 | 0 | 0 | 15-29-2 | 216 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
| Oct 19, 2002 | at Central Mo. St. | 2 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 7-14-2 | 100 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Oct 26, 2002 | MISSOURI WESTERN | 12 | 67 | 0 | 33 | 0 | 0 | 0 | 0 | 20-42-2 | 319 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| Nov 02, 2002 | EMPORIA STATE | 9 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 12-27-0 | 240 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nov 9, 2002 | at Missouri-Rolla | 8 | 89 | 2 | 37 | 0 | 0 | 0 | 0 | 11-20-0 | 220 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| Nov 16, 2002 | at Southwest Baptist | 10 | 18 | 1 | 11 | 0 | 0 | 0 | 0 | 13-34-1 | 136 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Totals | 110 | 411 | 7 | 37 | 1 | -2 | 0 | 0 | 142-308-12 | 2160 | 21 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 409 | |
|
Games played: 11 Avg per rush: 3.7 Avg per catch: -2.0 Pass efficiency: 119.72 All purpose avg/game: 37.2 Total offense avg/gm: 233.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 07, 2002 | WISCONSIN-LA CROSSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 14, 2002 | at Fort Hays State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 21, 2002 | PITTSBURG ST. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 28, 2002 | at Missouri Southern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 05, 2002 | NORTHWEST MO. ST. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 12, 2002 | at Truman State Univ. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 19, 2002 | at Central Mo. St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 26, 2002 | MISSOURI WESTERN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 02, 2002 | EMPORIA STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 9, 2002 | at Missouri-Rolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 16, 2002 | at Southwest Baptist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |