| #12 Hickel,Dustin | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2001 | at Wisconsin-LaCrosse | 20 | 49 | 1 | 17 | 0 | 0 | 0 | 0 | 16-35-5 | 195 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| Sep 08, 2001 | LINCOLN | 31 | 97 | 1 | 21 | 0 | 0 | 0 | 0 | 10-22-3 | 229 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| Sep 15, 2001 | at Pittsburg State | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1-2-0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 2001 | MISSOURI SOUTHERN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29, 2001 | at Northwest Mo. St. U. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 06, 2001 | TRUMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 2001 | CENTRAL MO. STATE | 21 | 130 | 2 | 68 | 0 | 0 | 0 | 0 | 6-14-2 | 105 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Oct 20, 2001 | at Missouri Western | 16 | 69 | 0 | 27 | 0 | 0 | 0 | 0 | 21-36-0 | 197 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| Oct 27, 2001 | at Emporia State | 34 | 132 | 0 | 21 | 0 | 0 | 0 | 0 | 11-31-2 | 187 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 |
| Nov 02, 2001 | MISSOURI-ROLLA | 7 | 47 | 1 | 13 | 0 | 0 | 0 | 0 | 3-5-1 | 33 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Nov 10, 2001 | SOUTHWEST BAPTIST | 8 | 16 | 0 | 17 | 0 | 0 | 0 | 0 | 3-8-0 | 56 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Totals | 143 | 540 | 5 | 68 | 0 | 0 | 0 | 0 | 71-153-13 | 1008 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 540 | |
|
Games played: 11 Avg per rush: 3.8 Pass efficiency: 91.22 All purpose avg/game: 49.1 Total offense avg/gm: 140.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2001 | at Wisconsin-LaCrosse | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 8 |
| Sep 08, 2001 | LINCOLN | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 15, 2001 | at Pittsburg State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2001 | MISSOURI SOUTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2001 | at Northwest Mo. St. U. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 06, 2001 | TRUMAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 11, 2001 | CENTRAL MO. STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 20, 2001 | at Missouri Western | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2001 | at Emporia State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 02, 2001 | MISSOURI-ROLLA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 10, 2001 | SOUTHWEST BAPTIST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 32 | |