Scoring Summary |
Northwest Mo. St. (5-0,3-0) vs. Washburn (3-2,2-1)
Date: Sep 25, 2004 Site: Topeka, Kan. Stadium: Yager Stadium Attendance: 4958
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwest Mo. St. | 14 | 28 | 7 | 0 | 49 |
| Washburn | 7 | 7 | 0 | 7 | 21 |
| SCORING SUMMARY | NWMSU -WU | |||
| 1st | 10:18 | NWMSU | Rector,Jamaica 9 yd pass from Lamberson,Josh (Berlanga,Luis kick) | |
| 5 plays, 63 yards, TOP 2:25 | 7 - 0 | |||
| 08:46 | NWMSU | Omon,Xavier 4 yd run (Berlanga,Luis kick) | ||
| 4 plays, 24 yards, TOP 0:45 | 14 - 0 | |||
| 01:53 | WU | Birt,Mitch 0 yd fumble recovery (Sabel,Connor kick) | ||
| 14 - 7 | ||||
| 2nd | 14:15 | NWMSU | Rector,Jamaica 15 yd pass from Lamberson,Josh (Berlanga,Luis kick) | |
| 7 plays, 73 yards, TOP 2:30 | 21 - 7 | |||
| 11:42 | NWMSU | White,Morris 62 yd pass from Lamberson,Josh (Berlanga,Luis kick) | ||
| 1 play, 62 yards, TOP 0:09 | 28 - 7 | |||
| 02:34 | NWMSU | Lamberson,Josh 24 yd run (Berlanga,Luis kick) | ||
| 4 plays, 48 yards, TOP 1:33 | 35 - 7 | |||
| 00:40 | NWMSU | Omon,Xavier 1 yd run (Berlanga,Luis kick) | ||
| 3 plays, 33 yards, TOP 0:49 | 42 - 7 | |||
| 00:00 | WU | Odupitan,Mike 50 yd pass from Brill,Jordan (Sabel,Connor kick) | ||
| 5 plays, 73 yards, TOP 0:35 | 42 - 14 | |||
| 3rd | 13:26 | NWMSU | Falkner,E.J. 20 yd pass from Lamberson,Josh (Berlanga,Luis kick) | |
| 5 plays, 72 yards, TOP 1:26 | 49 - 14 | |||
| 4th | 10:15 | WU | Tetuan,Jarod 30 yd pass from Brill,Jordan (Sabel,Connor kick) | |
| 10 plays, 80 yards, TOP 4:36 | 49 - 21 | |||
|
Kickoff time: 1:00 pm End of Game: 4:13 pm Total elapsed time: 3:13 Referee: Gary Brammer Umpire: Ken Williams Linesman: Dave Misel Line judge: Rick Smith Back judge: Terry French Field judge: Bobby Chick Side judge: Gary Wait Alternate: WUSID Temperature: 85 Wind: 5-10 N Weather: Great! NWMSU outgains Washburn 491 to 321. Ichabods' Jordan Brill passes for 205 yards and 2 TD's. Mike Odupitan has 6 receptions for 96 yards and 1 TD. Mitch Birt recovers fumble in the endzone for TD in 1st quarter. |
Team Statistics |
| Team Totals | NWMSU | WU |
| FIRST DOWNS | 22 | 16 |
| Rushing | 10 | 4 |
| Passing | 12 | 10 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 224 | 54 |
| Rushing Attempts | 39 | 32 |
| Average Per Rush | 5.7 | 1.7 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 267 | 101 |
| Yards Lost Rushing | 43 | 47 |
| NET YARDS PASSING | 267 | 267 |
| Completions-Attempts-Int | 18-25-0 | 22-40-0 |
| Average Per Attempt | 10.7 | 6.7 |
| Average Per Completion | 14.8 | 12.1 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 491 | 321 |
| Total offense plays | 64 | 72 |
| Average Gain Per Play | 7.7 | 4.5 |
| Fumbles: Number-Lost | 1-1 | 2-2 |
| Penalties: Number-Yards | 10-105 | 9-52 |
| PUNTS-YARDS | 5-160 | 6-276 |
| Average Yards Per Punt | 32.0 | 46.0 |
| Net Yards Per Punt | 32.6 | 29.2 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-489 | 3-172 |
| Average Yards Per Kickoff | 61.1 | 57.3 |
| Net Yards Per Kickoff | 42.8 | 36.7 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 5-101-0 | 2--3-0 |
| Average Per Return | 20.2 | -1.5 |
| Kickoff returns: Number-Yds-TD | 3-62-0 | 5-107-0 |
| Average Per Return | 20.7 | 21.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | -16 |
| Possession Time | 30:05 | 29:55 |
| 1st Quarter | 5:57 | 9:03 |
| 2nd Quarter | 6:30 | 8:30 |
| 3rd Quarter | 8:24 | 6:36 |
| 4th Quarter | 9:14 | 5:46 |
| Third-Down Conversions | 5 of 12 | 5 of 17 |
| Fourth-Down Conversions | 0 of 0 | 2 of 5 |
| Red-Zone Scores-Chances | 5-6 | 0-1 |
| Touchdowns | 5-6 | 0-1 |
| Field goals | 0-6 | 0-1 |
| Sacks By: Number-Yards | 3-24 | 4-35 |
| PAT Kicks | 7-7 | 3-3 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwest Mo. St.-Lamberson,Josh 1-1. Washburn-Hearn,Trent 1-1; Talley,Henry 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | N37 | 12:43 | Punt | W00 | 10:18 | * | TOUCHDOWN | 5-63 | 2:25 | |
| NWMSU | 1st | W24 | 09:31 | Fumble | W00 | 08:46 | * | TOUCHDOWN | 4-24 | 0:45 | |
| NWMSU | 1st | N02 | 02:47 | Downs | N00 | 01:53 | Fumble | 3--2 | 0:54 | ||
| NWMSU | 1st | N27 | 01:45 | Kickoff | W00 | 14:15 | * | TOUCHDOWN | 7-73 | 2:30 | |
| NWMSU | 2nd | N38 | 11:51 | Punt | W00 | 11:42 | * | TOUCHDOWN | 1-62 | 0:09 | |
| NWMSU | 2nd | N24 | 08:40 | Downs | N40 | 05:26 | Punt | 5-16 | 3:14 | ||
| NWMSU | 2nd | W48 | 04:07 | Punt | W00 | 02:34 | * | TOUCHDOWN | 4-48 | 1:33 | |
| NWMSU | 2nd | W33 | 01:29 | Punt | W00 | 00:40 | * | TOUCHDOWN | 3-33 | 0:49 | |
| NWMSU | 3rd | N28 | 14:52 | Kickoff | W00 | 13:26 | * | TOUCHDOWN | 5-72 | 1:26 | |
| NWMSU | 3rd | N43 | 09:11 | Downs | N43 | 07:45 | Punt | 3-0 | 1:26 | ||
| NWMSU | 3rd | N33 | 06:41 | Punt | N44 | 03:27 | Punt | 5-11 | 3:14 | ||
| NWMSU | 3rd | N33 | 02:10 | Punt | N50 | 14:51 | Punt | 7-17 | 2:19 | ||
| NWMSU | 4th | N10 | 10:08 | Kickoff | W43 | 03:56 | Punt | 9-47 | 6:12 | ||
| NWMSU | 4th | W04 | 03:56 | Fumble | W16 | 01:10 | Missed FG | 4--12 | 2:46 | ||
| WU | 1st | W20 | 15:00 | Kickoff | W20 | 12:43 | Punt | 3-0 | 2:17 | ||
| WU | 1st | W22 | 10:13 | Kickoff | W24 | 09:31 | Fumble | 2-2 | 0:42 | ||
| WU | 1st | W28 | 08:40 | Kickoff | N03 | 02:47 | Downs | 12-69 | 5:53 | ||
| WU | 1st | N00 | 01:53 | Fumble | N00 | 01:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 2nd | W35 | 14:09 | Kickoff | W50 | 11:51 | Punt | 7-15 | 2:18 | ||
| WU | 2nd | W30 | 11:31 | Kickoff | N24 | 08:40 | Downs | 9-46 | 2:51 | ||
| WU | 2nd | W32 | 05:26 | Punt | W29 | 04:07 | Punt | 3--3 | 1:19 | ||
| WU | 2nd | W21 | 02:29 | Kickoff | W21 | 01:29 | Punt | 3-0 | 1:00 | ||
| WU | 2nd | W27 | 00:35 | Kickoff | N00 | 15:00 | * | TOUCHDOWN | 5-73 | 0:35 | |
| WU | 3rd | W20 | 13:26 | Kickoff | N43 | 09:11 | Downs | 10-37 | 4:15 | ||
| WU | 3rd | W25 | 07:45 | Punt | W26 | 06:41 | Punt | 3-1 | 1:04 | ||
| WU | 3rd | W22 | 03:27 | Punt | W09 | 02:10 | Punt | 3--13 | 1:17 | ||
| WU | 4th | W20 | 14:51 | Punt | N00 | 10:15 | * | TOUCHDOWN | 10-80 | 4:36 | |
| WU | 4th | W04 | 00:00 | Punt | W04 | 03:56 | Fumble | 0-0 | 0:00 | ||
| WU | 4th | W20 | 01:10 | Missed FG | W18 | 00:00 | End of half | 2--2 | 1:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest Mo. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:57 | 06:30 | 08:24 | 09:14 | 12:27 | 17:38 | 30:05 | ||
| 3rd Down Conversions | 3/4 | 0/1 | 1/4 | 1/3 | 3/5 | 2/7 | 5/12 | ||
| Average field position | N35 | N45 | N34 | W47 | N40 | N40 | N40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:03 | 08:30 | 06:36 | 05:46 | 17:33 | 12:22 | 29:55 | ||
| 3rd Down Conversions | 2/4 | 1/6 | 1/5 | 1/2 | 3/10 | 2/7 | 5/17 | ||
| Average field position | W23 | W29 | W22 | W20 | W26 | W21 | W24 | ||
| 4th Down Conversions | 0/1 | 1/2 | 0/1 | 1/1 | 1/3 | 1/2 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W20 | 15:00 | Kickoff | W20 | 12:43 | Punt | 3-0 | 2:17 | ||
| NWMSU | 1st | N37 | 12:43 | Punt | W00 | 10:18 | * | TOUCHDOWN | 5-63 | 2:25 | |
| WU | 1st | W22 | 10:13 | Kickoff | W24 | 09:31 | Fumble | 2-2 | 0:42 | ||
| NWMSU | 1st | W24 | 09:31 | Fumble | W00 | 08:46 | * | TOUCHDOWN | 4-24 | 0:45 | |
| WU | 1st | W28 | 08:40 | Kickoff | N03 | 02:47 | Downs | 12-69 | 5:53 | ||
| NWMSU | 1st | N02 | 02:47 | Downs | N00 | 01:53 | Fumble | 3--2 | 0:54 | ||
| WU | 1st | N00 | 01:53 | Fumble | N00 | 01:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWMSU | 1st | N27 | 01:45 | Kickoff | W00 | 14:15 | * | TOUCHDOWN | 7-73 | 2:30 | |
| WU | 2nd | W35 | 14:09 | Kickoff | W50 | 11:51 | Punt | 7-15 | 2:18 | ||
| NWMSU | 2nd | N38 | 11:51 | Punt | W00 | 11:42 | * | TOUCHDOWN | 1-62 | 0:09 | |
| WU | 2nd | W30 | 11:31 | Kickoff | N24 | 08:40 | Downs | 9-46 | 2:51 | ||
| NWMSU | 2nd | N24 | 08:40 | Downs | N40 | 05:26 | Punt | 5-16 | 3:14 | ||
| WU | 2nd | W32 | 05:26 | Punt | W29 | 04:07 | Punt | 3--3 | 1:19 | ||
| NWMSU | 2nd | W48 | 04:07 | Punt | W00 | 02:34 | * | TOUCHDOWN | 4-48 | 1:33 | |
| WU | 2nd | W21 | 02:29 | Kickoff | W21 | 01:29 | Punt | 3-0 | 1:00 | ||
| NWMSU | 2nd | W33 | 01:29 | Punt | W00 | 00:40 | * | TOUCHDOWN | 3-33 | 0:49 | |
| WU | 2nd | W27 | 00:35 | Kickoff | N00 | 15:00 | * | TOUCHDOWN | 5-73 | 0:35 | |
| NWMSU | 3rd | N28 | 14:52 | Kickoff | W00 | 13:26 | * | TOUCHDOWN | 5-72 | 1:26 | |
| WU | 3rd | W20 | 13:26 | Kickoff | N43 | 09:11 | Downs | 10-37 | 4:15 | ||
| NWMSU | 3rd | N43 | 09:11 | Downs | N43 | 07:45 | Punt | 3-0 | 1:26 | ||
| WU | 3rd | W25 | 07:45 | Punt | W26 | 06:41 | Punt | 3-1 | 1:04 | ||
| NWMSU | 3rd | N33 | 06:41 | Punt | N44 | 03:27 | Punt | 5-11 | 3:14 | ||
| WU | 3rd | W22 | 03:27 | Punt | W09 | 02:10 | Punt | 3--13 | 1:17 | ||
| NWMSU | 3rd | N33 | 02:10 | Punt | N50 | 14:51 | Punt | 7-17 | 2:19 | ||
| WU | 4th | W20 | 14:51 | Punt | N00 | 10:15 | * | TOUCHDOWN | 10-80 | 4:36 | |
| NWMSU | 4th | N10 | 10:08 | Kickoff | W43 | 03:56 | Punt | 9-47 | 6:12 | ||
| WU | 4th | W04 | 00:00 | Punt | W04 | 03:56 | Fumble | 0-0 | 0:00 | ||
| NWMSU | 4th | W04 | 03:56 | Fumble | W16 | 01:10 | Missed FG | 4--12 | 2:46 | ||
| WU | 4th | W20 | 01:10 | Missed FG | W18 | 00:00 | End of half | 2--2 | 1:10 | ||
Defensive Statistics |
| ## | Northwest Mo. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Whitt,Pat | 1 | 9 | 10 | . | . | . | . | . | . | . | . |
| 40 | Bostwick,Chad | 2 | 6 | 8 | 2/4 | . | . | . | . | . | . | . |
| 25 | Termini,Chris | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 38 | Tysdahl,Troy | 3 | 2 | 5 | 1/8 | . | . | . | 2 | . | 1/8 | . |
| 1 | McIntyre,Andrew | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 94 | Waters,Ryan | 3 | 2 | 5 | 1/9 | . | . | . | . | . | 1/9 | . |
| 24 | Chinn,Jason | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 32 | Williams,Kelly | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 20 | Glover,Tony | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 23 | Helms,Gabriel | 3 | . | 3 | . | 2 | 2-0 | . | 2 | . | . | . |
| 11 | Long,Adam | 2 | 1 | 3 | 2/5 | . | . | . | 1 | . | . | . |
| 90 | Tollefson,Dave | 1 | 2 | 3 | 2/8 | . | . | . | . | . | 1/3 | . |
| 47 | Finch,Heath | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 46 | Erspamer,Jared | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Pomele,Sam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 84 | Tiehen,Mike | 1 | 1 | 2 | 1/4 | . | . | . | . | . | 1/4 | . |
| 13 | Martin,Tyler | 1 | 1 | 2 | 1/6 | . | . | . | 1 | . | . | . |
| 3 | Clark,Darcell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | Kaiser,Kyle | . | 2 | 2 | 1/3 | . | . | . | 1 | . | . | . |
| 98 | Williams,Kelly | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Calbert,Diezeas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Harness,Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Flynn,Dallas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Berlanga,Luis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Gonzalez,Mike | 6 | 3 | 9 | 1/1 | . | . | . | . | . | . | . |
| 36 | Gould,Grant | 6 | 2 | 8 | 2/3 | . | . | . | . | . | . | . |
| 33 | Ewy,Adam | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 11 | Corcoran,Joe | 3 | 3 | 6 | 1/2 | . | . | . | . | . | . | . |
| 13 | Beck,Evin | 3 | 2 | 5 | 2/21 | . | . | . | . | . | 2/21 | . |
| 28 | Stuckey,Calvin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 22 | Neal,Aaron | 1 | 3 | 4 | 1/4 | . | . | . | . | . | 1/4 | . |
| 2 | Terrell,Fletche | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 99 | Bull,Nick | 2 | 1 | 3 | 2/9 | 1 | . | . | . | . | 1/5 | . |
| 48 | Cobb,Terell | . | 3 | 3 | 1/1 | . | . | . | . | . | . | . |
| 94 | Moyer,Dustin | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 39 | Looney,Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Minikwu,Taurenc | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Birt,Mitch | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 14 | Meyer,Blake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 72 | Huenefeld,Cody | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | Talley,Henry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Burgess,Marquet | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Bland,Rawshawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Lehman,Cason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Brown,Chris | . | 1 | 1 | 1/5 | . | . | . | . | . | 1/5 | . |
| 20 | Beck,Erin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 76 | Lewis,Trey | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest Mo. St.: 1-McIntyre,Andrew, 4-White,Morris, 8-Falkner,E.J., 13-Martin,Tyler, 15-Netolicky,Jeff, 16-Mathews,Joel, 17-Mathews,Josh, 20-Glover,Tony, 24-Chinn,Jason, 25-Termini,Chris, 26-Calbert,Diezeas, 27-Fiech,Mike, 28-Wells,Shon, 31-Harness,Ben, 39-Herring,Mitch, 43-Berlanga,Luis, 46-Erspamer,Jared, 47-Finch,Heath, 52-Beagley,Joah, 56-Clemens,Brett, 60-MacKenzie,Travi, 66-Tuinei,Joe, 79-Frank,Gabe, 83-Robinson,Raphea, 89-Peterson,Mike, 93-Goudge,Eric, 94-Waters,Ryan, 96-Flynn,Dallas, 99-Pomele,Sam. |
| Washburn: 1-Brown,Chris, 3-Mosley,Ra'Shawn, 4-Minikwu,Taurenc, 7-Lehman,Cason, 10-Brill,Jordan, 12-Hickel,Dustin, 14-Meyer,Blake, 17-Young,Tramaine, 19-Burgess,Marquet, 20-Beck,Erin, 22-Neal,Aaron, 23-Tetuan,Jarod, 24-Talley,Henry, 29-Hoytal,John, 31-McCann,Chris, 32-Martin,James, 38-Williams,Forres, 42-Hicks,Aaron, 44-Gonzalez,Mike, 47-Massey,Curtis, 48-Cobb,Terell, 86-Sabel,Connor, 90-Nichols,Blake, 93-Eisenbarth,Eric, 94-Moyer,Dustin, 99-Bull,Nick. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwest Mo. St.... 14 28 7 0 - 49 Record: (5-0,3-0)
Washburn............ 7 7 0 7 - 21 Record: (3-2,2-1)
Scoring Summary:
1st 10:18 NWMSU - Rector,Jamaica 9 yd pass from Lamberson,Josh (Berlanga,Luis kick), 5-63 2:25, NWMSU 7 - WU 0
08:46 NWMSU - Omon,Xavier 4 yd run (Berlanga,Luis kick), 4-24 0:45, NWMSU 14 - WU 0
01:53 WU - Birt,Mitch 0 yd fumble recovery (Sabel,Connor kick), , NWMSU 14 - WU 7
2nd 14:15 NWMSU - Rector,Jamaica 15 yd pass from Lamberson,Josh (Berlanga,Luis kick), 7-73 2:30, NWMSU 21 - WU 7
11:42 NWMSU - White,Morris 62 yd pass from Lamberson,Josh (Berlanga,Luis kick), 1-62 0:09, NWMSU 28 - WU 7
02:34 NWMSU - Lamberson,Josh 24 yd run (Berlanga,Luis kick), 4-48 1:33, NWMSU 35 - WU 7
00:40 NWMSU - Omon,Xavier 1 yd run (Berlanga,Luis kick), 3-33 0:49, NWMSU 42 - WU 7
00:00 WU - Odupitan,Mike 50 yd pass from Brill,Jordan (Sabel,Connor kick), 5-73 0:35, NWMSU 42 - WU 14
3rd 13:26 NWMSU - Falkner,E.J. 20 yd pass from Lamberson,Josh (Berlanga,Luis kick), 5-72 1:26, NWMSU 49 - WU 14
4th 10:15 WU - Tetuan,Jarod 30 yd pass from Brill,Jordan (Sabel,Connor kick), 10-80 4:36, NWMSU 49 - WU 21
NWMSU WU
FIRST DOWNS................... 22 16
RUSHES-YARDS (NET)............ 39-224 32-54
PASSING YDS (NET)............. 267 267
Passes Att-Comp-Int........... 25-18-0 40-22-0
TOTAL OFFENSE PLAYS-YARDS..... 64-491 72-321
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-101 2--3
Kickoff Returns-Yards......... 3-62 5-107
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-32.0 6-46.0
Fumbles-Lost.................. 1-1 2-2
Penalties-Yards............... 10-105 9-52
Possession Time............... 30:05 29:55
Third-Down Conversions........ 5 of 12 5 of 17
Fourth-Down Conversions....... 0 of 0 2 of 5
Red-Zone Scores-Chances....... 5-6 0-1
Sacks By: Number-Yards........ 3-24 4-35
RUSHING: Northwest Mo. St.-Omon,Xavier 13-95; Fiech,Mike 7-54;
Lamberson,Josh 8-37; Wells,Shon 8-31; Netolicky,Jeff 3-7.
Washburn-Mosley,Ra'Shawn 13-44; Hearn,Trent 12-41; Schuerman,Tyler 3-minus 2;
Brill,Jordan 4-minus 29.
PASSING: Northwest Mo. St.-Lamberson,Josh 16-23-0-249; Netolicky,Jeff
1-1-0-13; Mathews,Josh 1-1-0-5. Washburn-Brill,Jordan 16-31-0-205;
Schuerman,Tyler 6-9-0-62.
RECEIVING: Northwest Mo. St.-Rector,Jamaica 7-83; White,Morris 3-86;
Falkner,E.J. 3-40; Froehlich,Aaron 2-46; Herring,Mitch 2-15; Omon,Xavier 1-minus
3. Washburn-Odupitan,Mike 6-96; Sissom,Sam 6-72; Scott,Jeff 3-17; Tetuan,Jarod
2-36; Bland,Rawshawn 2-23; Lehman,Cason 2-19; Mosley,Ra'Shawn 1-4.
INTERCEPTIONS: Northwest Mo. St.-None. Washburn-None.
FUMBLES: Northwest Mo. St.-Lamberson,Josh 1-1. Washburn-Hearn,Trent 1-1;
Talley,Henry 1-1.
Stadium: Yager Stadium Attendance: 4958
Kickoff time: 1:00 pm End of Game: 4:13 pm Total elapsed time: 3:13
Officials: Referee: Gary Brammer; Umpire: Ken Williams; Linesman: Dave Misel;
Line judge: Rick Smith; Back judge: Terry French; Field judge: Bobby Chick;
Side judge: Gary Wait; Alternate: WUSID;
Temperature: 85 Wind: 5-10 N Weather: Great!
NWMSU outgains Washburn 491 to 321. Ichabods' Jordan Brill
passes for 205 yards and 2 TD's. Mike Odupitan has 6
receptions for 96 yards and 1 TD. Mitch Birt recovers
fumble in the endzone for TD in 1st quarter.
|
Play-by-Play Summary |
| WU wins the toss and will receive and will defend south goal. | |||
| Berlanga,Luis kickoff 65 yards to the WU0, touchback. | |||
| Wu | 1-10 | at Wu20 | Hearn,Trent rush for 6 yards to the WU26 (Tiehen,Mike). |
| Wu | 2-4 | at Wu26 | Schuerman,Tyler pass incomplete to Scott,Jeff, PENALTY WU holding (Barrett,Tyrone) 10 yards to the WU16, NO PLAY. |
| Wu | 2-14 | at Wu16 | Schuerman,Tyler rush for loss of 5 yards to the WU11 (Kaiser,Kyle;Bostwick,Chad). |
| Wu | 3-19 | at Wu11 | Schuerman,Tyler pass complete to Odupitan,Mike for 9 yards to the WU20 (Whitt,Pat;Harness,Ben). |
| Wu | 4-10 | at Wu20 | Massey,Curtis punt 43 yards to the NWMSU37, downed. |
| Drive: 3 plays, 0 yards, TOP 02:17 | |||
| Nwmsu | 1-10 | at Nwmsu37 | NORTHWEST MO. ST. drive start at 12:43. |
| Nwmsu | 1-10 | at Nwmsu37 | Omon,Xavier rush for 5 yards to the NWMSU42 (Birt,Mitch). |
| Nwmsu | 2-5 | at Nwmsu42 | Omon,Xavier rush for 44 yards to the WU14, 1ST DOWN NWMSU, out-of-bounds (Ewy,Adam). |
| Nwmsu | 1-10 | at Wu14 | Lamberson,Josh rush for loss of 1 yard to the WU15 (Gould,Grant). |
| Nwmsu | 2-11 | at Wu15 | Omon,Xavier rush for 6 yards to the WU9 (Beck,Evin;Stuckey,Calvin). |
| Nwmsu | 3-5 | at Wu09 | Lamberson,Josh pass complete to Rector,Jamaica for 9 yards to the WU0, 1ST DOWN NWMSU, TOUCHDOWN, clock 10:18. |
| Berlanga,Luis kick attempt good. | |||
| Northwest Mo. St. 7, Washburn 0 | |||
| Drive: 5 plays, 63 yards, TOP 02:30 | |||
| Berlanga,Luis kickoff 65 yards to the WU0, Odupitan,Mike return 22 yards to the WU22 (Termini,Chris). | |||
| Wu | 1-10 | at Wu22 | WASHBURN drive start at 10:13. |
| Wu | 1-10 | at Wu22 | Hearn,Trent rush for 1 yard to the WU23 (Tysdahl,Troy;Williams,Kelly). |
| Wu | 2-9 | at Wu23 | Hearn,Trent rush for 1 yard to the WU24, fumble forced by Helms,Gabriel, fumble by Hearn,Trent recovered by NWMSU Helms,Gabriel at WU24. |
| Drive: 2 plays, 2 yards, TOP 00:42 | |||
| Nwmsu | 1-10 | at Wu24 | NORTHWEST MO. ST. drive start at 09:31. |
| Nwmsu | 1-10 | at Wu24 | Lamberson,Josh pass complete to White,Morris for 11 yards to the WU13, 1ST DOWN NWMSU, out-of-bounds (Terrell,Fletche). |
| Nwmsu | 1-10 | at Wu13 | Omon,Xavier rush for loss of 4 yards to the WU17 (Bull,Nick). |
| Nwmsu | 2-14 | at Wu17 | Lamberson,Josh pass complete to Rector,Jamaica for 13 yards to the WU4, out-of-bounds. |
| Nwmsu | 3-1 | at Wu04 | Omon,Xavier rush for 4 yards to the WU0, 1ST DOWN NWMSU, TOUCHDOWN, clock 08:46. |
| Berlanga,Luis kick attempt good. | |||
