Scoring Summary |
Emporia State (1-2,0-1) vs. Washburn (2-1,1-0)
Date: Sep 11, 2004 Site: Topeka, Kan. Stadium: Yager Stadium Attendance: 5776
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Emporia State | 3 | 7 | 0 | 0 | 10 |
| Washburn | 14 | 0 | 0 | 14 | 28 |
| SCORING SUMMARY | ESU -WU | |||
| 1st | 11:22 | ESU | Gray,Justin 30 yd field goal | |
| 4 plays, 5 yards, TOP 1:31 | 3 - 0 | |||
| 09:45 | WU | Sissom,Sam 36 yd pass from Schuerman,Tyler (Sabel,Connor kick) | ||
| 5 plays, 80 yards, TOP 1:35 | 3 - 7 | |||
| 04:40 | WU | Hearn,Trent 3 yd run (Sabel,Connor kick) | ||
| 3 plays, 11 yards, TOP 1:18 | 3 - 14 | |||
| 2nd | 13:43 | ESU | Gonzalez,Jovani 1 yd run (Gray,Justin kick) | |
| 13 plays, 70 yards, TOP 5:52 | 10 - 14 | |||
| 4th | 05:32 | WU | Sissom,Sam 86 yd pass from Schuerman,Tyler (Sabel,Connor kick) | |
| 3 plays, 86 yards, TOP 0:53 | 10 - 21 | |||
| 02:24 | WU | Bland,Rawshawn 7 yd run (Sabel,Connor kick) | ||
| 5 plays, 46 yards, TOP 2:09 | 10 - 28 | |||
|
Kickoff time: 1:00 pm End of Game: 4:07 pm Total elapsed time: 3:07 Referee: B. Chamberlin Umpire: Dale Heckthorn Linesman: Craig Goering Line judge: Rick Smith Back judge: Craig Helser Field judge: Frank Whitmer Side judge: Nick Marshall Alternate: Gene Cassell Temperature: 85 Wind: 5-10N Weather: Mostly Sunny WU wins 1st MIAA opener since 2000. WU Sam Sissom has 4 receptions for 153 yards and 2 TD's. Tyler Schuerman 10-17 for 237 yds and 2 TD's. WU travels to Truman State on 9/18 for next MIAA game. ESU next game at MWSC. |
Team Statistics |
| Team Totals | ESU | WU |
| FIRST DOWNS | 27 | 14 |
| Rushing | 8 | 6 |
| Passing | 14 | 6 |
| Penalty | 5 | 2 |
| NET YARDS RUSHING | 151 | 80 |
| Rushing Attempts | 46 | 35 |
| Average Per Rush | 3.3 | 2.3 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 177 | 97 |
| Yards Lost Rushing | 26 | 17 |
| NET YARDS PASSING | 231 | 237 |
| Completions-Attempts-Int | 21-43-1 | 10-18-0 |
| Average Per Attempt | 5.4 | 13.2 |
| Average Per Completion | 11.0 | 23.7 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 382 | 317 |
| Total offense plays | 89 | 53 |
| Average Gain Per Play | 4.3 | 6.0 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 13-110 | 16-126 |
| PUNTS-YARDS | 3-114 | 5-215 |
| Average Yards Per Punt | 38.0 | 43.0 |
| Net Yards Per Punt | 35.7 | 36.2 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-157 | 5-285 |
| Average Yards Per Kickoff | 52.3 | 57.0 |
| Net Yards Per Kickoff | 41.3 | 42.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-34-0 | 2-7-0 |
| Average Per Return | 11.3 | 3.5 |
| Kickoff returns: Number-Yds-TD | 5-75-0 | 3-33-0 |
| Average Per Return | 15.0 | 11.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-69-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:27 | 24:33 |
| 1st Quarter | 9:58 | 5:02 |
| 2nd Quarter | 10:19 | 4:41 |
| 3rd Quarter | 8:21 | 6:39 |
| 4th Quarter | 6:49 | 8:11 |
| Third-Down Conversions | 10 of 18 | 4 of 12 |
| Fourth-Down Conversions | 0 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 2-3 |
| Touchdowns | 1-3 | 2-3 |
| Field goals | 1-3 | 0-3 |
| Sacks By: Number-Yards | 1-6 | 3-17 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 1-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Emporia State-Jones,Lantrez 1-0; Richter,Jake 1-1. Washburn-Minikwu,Taurenc 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | W18 | 12:53 | Punt | W13 | 11:22 | * | FIELD GOAL | 4-5 | 1:31 | |
| ESU | 1st | E21 | 09:39 | Kickoff | E50 | 05:58 | Interception | 7-29 | 3:41 | ||
| ESU | 1st | E30 | 04:35 | Kickoff | W00 | 13:43 | * | TOUCHDOWN | 13-70 | 5:52 | |
| ESU | 2nd | E23 | 12:03 | Punt | E24 | 10:27 | Punt | 3-1 | 1:36 | ||
| ESU | 2nd | E01 | 09:28 | Punt | W23 | 03:34 | Downs | 14-76 | 5:54 | ||
| ESU | 2nd | E50 | 01:38 | Punt | W29 | 00:06 | Missed FG | 7-21 | 1:32 | ||
| ESU | 3rd | E07 | 14:51 | Kickoff | W44 | 10:11 | Fumble | 9-49 | 4:40 | ||
| ESU | 3rd | E36 | 08:02 | Downs | E37 | 06:06 | Punt | 4-1 | 1:56 | ||
| ESU | 3rd | E11 | 03:16 | Punt | E15 | 01:40 | Punt | 3-4 | 1:36 | ||
| ESU | 4th | E20 | 10:11 | Missed FG | W14 | 06:25 | Downs | 10-66 | 3:46 | ||
| ESU | 4th | E24 | 05:32 | Kickoff | E46 | 04:33 | Downs | 5-22 | 0:59 | ||
| ESU | 4th | E14 | 02:18 | Kickoff | W33 | 00:20 | Downs | 12-53 | 1:58 | ||
| WU | 1st | W17 | 15:00 | Kickoff | W09 | 12:53 | Punt | 3--8 | 2:07 | ||
| WU | 1st | W20 | 11:20 | Kickoff | E00 | 09:45 | * | TOUCHDOWN | 5-80 | 1:35 | |
| WU | 1st | E11 | 05:58 | Interception | E00 | 04:40 | * | TOUCHDOWN | 3-11 | 1:18 | |
| WU | 2nd | W24 | 13:38 | Kickoff | W22 | 12:03 | Punt | 3--2 | 1:35 | ||
| WU | 2nd | W46 | 10:27 | Punt | W47 | 09:28 | Punt | 3-1 | 0:59 | ||
| WU | 2nd | W23 | 03:34 | Downs | W10 | 01:38 | Punt | 3--13 | 1:56 | ||
| WU | 2nd | W29 | 00:06 | Missed FG | W28 | 15:00 | End of half | 1--1 | 0:06 | ||
| WU | 3rd | W44 | 10:11 | Fumble | E36 | 08:02 | Downs | 6-20 | 2:09 | ||
| WU | 3rd | W17 | 06:06 | Punt | E45 | 03:16 | Punt | 4-38 | 2:50 | ||
| WU | 3rd | W39 | 01:40 | Punt | E05 | 10:11 | Missed FG | 14-56 | 6:29 | ||
| WU | 4th | W14 | 06:25 | Downs | E00 | 05:32 | * | TOUCHDOWN | 3-86 | 0:53 | |
| WU | 4th | E46 | 04:33 | Downs | E00 | 02:24 | * | TOUCHDOWN | 5-46 | 2:09 | |
| WU | 4th | W33 | 00:20 | Downs | W31 | 00:00 | End of half | 1--2 | 0:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Emporia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:58 | 10:19 | 08:21 | 06:49 | 20:17 | 15:10 | 35:27 | ||
| 3rd Down Conversions | 2/4 | 3/5 | 2/4 | 3/5 | 5/9 | 5/9 | 10/18 | ||
| Average field position | E44 | E24 | E18 | E19 | E34 | E18 | E26 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/3 | 0/1 | 0/3 | 0/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:02 | 04:41 | 06:39 | 08:11 | 09:43 | 14:50 | 24:33 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 1/3 | 2/4 | 1/5 | 3/7 | 4/12 | ||
| Average field position | W42 | W30 | W33 | W33 | W35 | W33 | W34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W17 | 15:00 | Kickoff | W09 | 12:53 | Punt | 3--8 | 2:07 | ||
| ESU | 1st | W18 | 12:53 | Punt | W13 | 11:22 | * | FIELD GOAL | 4-5 | 1:31 | |
| WU | 1st | W20 | 11:20 | Kickoff | E00 | 09:45 | * | TOUCHDOWN | 5-80 | 1:35 | |
| ESU | 1st | E21 | 09:39 | Kickoff | E50 | 05:58 | Interception | 7-29 | 3:41 | ||
| WU | 1st | E11 | 05:58 | Interception | E00 | 04:40 | * | TOUCHDOWN | 3-11 | 1:18 | |
| ESU | 1st | E30 | 04:35 | Kickoff | W00 | 13:43 | * | TOUCHDOWN | 13-70 | 5:52 | |
| WU | 2nd | W24 | 13:38 | Kickoff | W22 | 12:03 | Punt | 3--2 | 1:35 | ||
| ESU | 2nd | E23 | 12:03 | Punt | E24 | 10:27 | Punt | 3-1 | 1:36 | ||
| WU | 2nd | W46 | 10:27 | Punt | W47 | 09:28 | Punt | 3-1 | 0:59 | ||
| ESU | 2nd | E01 | 09:28 | Punt | W23 | 03:34 | Downs | 14-76 | 5:54 | ||
| WU | 2nd | W23 | 03:34 | Downs | W10 | 01:38 | Punt | 3--13 | 1:56 | ||
| ESU | 2nd | E50 | 01:38 | Punt | W29 | 00:06 | Missed FG | 7-21 | 1:32 | ||
| WU | 2nd | W29 | 00:06 | Missed FG | W28 | 15:00 | End of half | 1--1 | 0:06 | ||
| ESU | 3rd | E07 | 14:51 | Kickoff | W44 | 10:11 | Fumble | 9-49 | 4:40 | ||
| WU | 3rd | W44 | 10:11 | Fumble | E36 | 08:02 | Downs | 6-20 | 2:09 | ||
| ESU | 3rd | E36 | 08:02 | Downs | E37 | 06:06 | Punt | 4-1 | 1:56 | ||
| WU | 3rd | W17 | 06:06 | Punt | E45 | 03:16 | Punt | 4-38 | 2:50 | ||
| ESU | 3rd | E11 | 03:16 | Punt | E15 | 01:40 | Punt | 3-4 | 1:36 | ||
| WU | 3rd | W39 | 01:40 | Punt | E05 | 10:11 | Missed FG | 14-56 | 6:29 | ||
| ESU | 4th | E20 | 10:11 | Missed FG | W14 | 06:25 | Downs | 10-66 | 3:46 | ||
| WU | 4th | W14 | 06:25 | Downs | E00 | 05:32 | * | TOUCHDOWN | 3-86 | 0:53 | |
| ESU | 4th | E24 | 05:32 | Kickoff | E46 | 04:33 | Downs | 5-22 | 0:59 | ||
| WU | 4th | E46 | 04:33 | Downs | E00 | 02:24 | * | TOUCHDOWN | 5-46 | 2:09 | |
| ESU | 4th | E14 | 02:18 | Kickoff | W33 | 00:20 | Downs | 12-53 | 1:58 | ||
| WU | 4th | W33 | 00:20 | Downs | W31 | 00:00 | End of half | 1--2 | 0:20 | ||
Defensive Statistics |
| ## | Emporia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Lewis,James | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
| 2 | Peoples,Chris | 3 | 5 | 8 | 1/6 | . | . | . | . | . | 1/6 | . |
| 52 | Gast,Cal | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 9 | Peschel,Matt | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 1 | Stribling,Brand | 4 | . | 4 | 1/3 | . | . | . | . | . | . | . |
| 23 | Waller,Luke | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 91 | Coffman,Matt | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 22 | Taylor,Martell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | Swafford,Jared | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 59 | Lee,Rocadren | 2 | . | 2 | 1/2 | . | . | . | . | . | . | . |
| 44 | Reynolds,Eddie | 1 | 1 | 2 | 1/3 | . | . | . | . | . | . | . |
| 97 | West,Howard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Jeffries,Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Grosdidier,Shae | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Dixon,Ellis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Gamble,Casey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Gould,Grant | 6 | 12 | 18 | . | . | . | . | . | . | . | . |
| 13 | Beck,Evin | 3 | 7 | 10 | 3/3 | . | . | . | 1 | . | 1/0 | . |
| 11 | Corcoran,Joe | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 2 | Terrell,Fletche | 5 | 3 | 8 | . | . | . | 1-69 | 2 | . | . | . |
| 39 | Looney,Josh | 2 | 6 | 8 | 1/1 | . | . | . | . | . | . | . |
| 33 | Ewy,Adam | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 20 | Beck,Erin | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 99 | Bull,Nick | 1 | 4 | 5 | 1/1 | . | . | . | . | . | 1/1 | . |
| 76 | Lewis,Trey | 3 | 1 | 4 | 1/1 | . | . | . | . | . | . | . |
| 48 | Cobb,Terell | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 72 | Huenefeld,Cody | . | 4 | 4 | 1/2 | . | . | . | . | . | . | . |
| 1 | Brown,Chris | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | Nichols,Blake | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 93 | Eisenbarth,Eric | 1 | 2 | 3 | 2/11 | . | . | . | . | . | 2/11 | . |
| 22 | Neal,Aaron | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 19 | Burgess,Marquet | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 95 | Birt,Mitch | . | 2 | 2 | 1/1 | . | . | . | . | . | . | . |
| 98 | Hemmerling,Zach | . | 2 | 2 | 1/5 | . | . | . | . | . | 1/5 | . |
| 28 | Stuckey,Calvin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 7 | Lehman,Cason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Moyer,Dustin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Young,Tramaine | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Gonzalez,Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Minikwu,Taurenc | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emporia State: 8-Martin,Matt, 11-Dixon,Ellis, 13-Hulings,Ryan, 22-Taylor,Martell, 25-Swafford,Jared, 32-Jones,Lantrez, 37-Gray,Justin, 43-Rondeau,Eric, 46-Williams,Taylor, 50-Gamble,Casey, 56-Armstrong,Cade, 73-Newry,Austin, 80-Grosdidier,Shae, 87-Richard,JJ, 90-Griffiths,Joel. |
| Washburn: 1-Brown,Chris, 3-Mosley,Ra'Shawn, 4-Minikwu,Taurenc, 7-Lehman,Cason, 17-Young,Tramaine, 19-Burgess,Marquet, 20-Beck,Erin, 22-Neal,Aaron, 23-Tetuan,Jarod, 24-Talley,Henry, 32-Martin,James, 44-Gonzalez,Mike, 46-Leiker,Joseph, 47-Massey,Curtis, 48-Cobb,Terell, 54-Schneider,Dan, 56-Hicks,Aaron, 72-Huenefeld,Cody, 76-Lewis,Trey, 86-Sabel,Connor, 93-Eisenbarth,Eric, 95-Birt,Mitch. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Emporia State....... 3 7 0 0 - 10 Record: (1-2,0-1)
Washburn............ 14 0 0 14 - 28 Record: (2-1,1-0)
Scoring Summary:
1st 11:22 ESU - Gray,Justin 30 yd field goal, 4-5 1:31, ESU 3 - WU 0
09:45 WU - Sissom,Sam 36 yd pass from Schuerman,Tyler (Sabel,Connor kick), 5-80 1:35, ESU 3 - WU 7
04:40 WU - Hearn,Trent 3 yd run (Sabel,Connor kick), 3-11 1:18, ESU 3 - WU 14
2nd 13:43 ESU - Gonzalez,Jovani 1 yd run (Gray,Justin kick), 13-70 5:52, ESU 10 - WU 14
4th 05:32 WU - Sissom,Sam 86 yd pass from Schuerman,Tyler (Sabel,Connor kick), 3-86 0:53, ESU 10 - WU 21
02:24 WU - Bland,Rawshawn 7 yd run (Sabel,Connor kick), 5-46 2:09, ESU 10 - WU 28
ESU WU
FIRST DOWNS................... 27 14
RUSHES-YARDS (NET)............ 46-151 35-80
PASSING YDS (NET)............. 231 237
Passes Att-Comp-Int........... 43-21-1 18-10-0
TOTAL OFFENSE PLAYS-YARDS..... 89-382 53-317
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-34 2-7
Kickoff Returns-Yards......... 5-75 3-33
Interception Returns-Yards.... 0-0 1-69
Punts (Number-Avg)............ 3-38.0 5-43.0
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 13-110 16-126
Possession Time............... 35:27 24:33
Third-Down Conversions........ 10 of 18 4 of 12
Fourth-Down Conversions....... 0 of 4 1 of 2
Red-Zone Scores-Chances....... 2-3 2-3
Sacks By: Number-Yards........ 1-6 3-17
RUSHING: Emporia State-Richter,Jake 20-99; Jones,Lantrez 15-41;
Hulings,Ryan 1-15; Gonzalez,Jovani 4-8; Hatfield,Tad 6-minus 12.
Washburn-Schuerman,Tyler 7-35; Hearn,Trent 13-19; Bland,Rawshawn 5-18;
Mosley,Ra'Shawn 8-11; Ichabods 2-minus 3.
PASSING: Emporia State-Hatfield,Tad 21-42-1-231; TEAM 0-1-0-0.
Washburn-Schuerman,Tyler 10-17-0-237; Lehman,Cason 0-1-0-0.
RECEIVING: Emporia State-Hulings,Ryan 8-84; Martin,Matt 6-51; Richard,JJ
4-60; Biggs,Jarad 3-36. Washburn-Sissom,Sam 4-153; Odupitan,Mike 2-24;
Mosley,Ra'Shawn 1-35; Lehman,Cason 1-20; Hearn,Trent 1-4; Bland,Rawshawn 1-1.
INTERCEPTIONS: Emporia State-None. Washburn-Terrell,Fletche 1-69.
FUMBLES: Emporia State-Richter,Jake 1-1; Jones,Lantrez 1-0.
Washburn-Minikwu,Taurenc 1-0.
Stadium: Yager Stadium Attendance: 5776
Kickoff time: 1:00 pm End of Game: 4:07 pm Total elapsed time: 3:07
Officials: Referee: B. Chamberlin; Umpire: Dale Heckthorn; Linesman: Craig Goering;
Line judge: Rick Smith; Back judge: Craig Helser; Field judge: Frank Whitmer;
Side judge: Nick Marshall; Alternate: Gene Cassell;
Temperature: 85 Wind: 5-10N Weather: Mostly Sunny
WU wins 1st MIAA opener since 2000. WU Sam Sissom has 4
receptions for 153 yards and 2 TD's. Tyler Schuerman 10-17
for 237 yds and 2 TD's. WU travels to Truman State on 9/18
for next MIAA game. ESU next game at MWSC.
|
Play-by-Play Summary |
| WU wins the toss, will receive and defend north goal | |||
| Gray,Justin kickoff 65 yards to the WU0, Tetuan,Jarod return 27 yards to the WU27 (Dixon,Ellis), PENALTY WU holding (Scott,Jeff) 10 yards to the WU17, 1st and 10, WU ball on WU17. | |||
| Wu | 1-10 | at Wu17 | Hearn,Trent rush for loss of 3 yards to the WU14 (Reynolds,Eddie). |
| Wu | 2-13 | at Wu14 | PENALTY WU false start (Bland,Rawshawn) 5 yards to the WU9. |
| Wu | 2-18 | at Wu09 | Hearn,Trent rush for no gain to the WU9 (Reynolds,Eddie;Coffman,Matt). |
| Wu | 3-18 | at Wu09 | Schuerman,Tyler pass incomplete to Sissom,Sam. |
| Wu | 4-18 | at Wu09 | Massey,Curtis punt 35 yards to the WU44, Peschel,Matt return 26 yards to the WU18 (Ewy,Adam). |
| Drive: 3 plays, minus 8 yards, TOP 02:07 | |||
| Esu | 1-10 | at Wu18 | EMPORIA STATE drive start at 12:53. |
| Esu | 1-10 | at Wu18 | Richter,Jake rush for loss of 1 yard to the WU19 (Looney,Josh;Beck,Evin). |
| Esu | 2-11 | at Wu19 | Richter,Jake rush for 6 yards to the WU13 (Beck,Evin;Gould,Grant). |
| Esu | 3-5 | at Wu13 | Hatfield,Tad pass incomplete to Richard,JJ (Ewy,Adam). |
| Esu | 4-5 | at Wu13 | Gray,Justin field goal attempt from 30 GOOD, clock 11:22. |
| Emporia State 3, Washburn 0 | |||
| Drive: 4 plays, 5 yards, TOP 01:33 | |||
| Gray,Justin kickoff 44 yards to the WU21, Minikwu,Taurenc return -1 yards to the WU20, fumble by Minikwu,Taurenc recovered by WU Tetuan,Jarod at WU20. | |||
| Wu | 1-10 | at Wu20 | WASHBURN drive start at 11:20. |
| Wu | 1-10 | at Wu20 | Schuerman,Tyler pass complete to Odupitan,Mike for 6 yards to the WU26 (Stribling,Brand). |
| Wu | 2-4 | at Wu26 | Hearn,Trent rush for 5 yards to the WU31, 1ST DOWN WU (Lewis,James;Peoples,Chris). |
| Wu | 1-10 | at Wu31 | Schuerman,Tyler pass complete to Sissom,Sam for 12 yards to the WU43, 1ST DOWN WU (Waller,Luke). |
| Wu | 1-10 | at Wu43 | Hearn,Trent rush for 6 yards to the WU49, out-of-bounds (Waller,Luke), PENALTY ESU personal foul (West,Howard) 15 yards to the ESU36, 1ST DOWN WU. |
| Wu | 1-10 | at Esu36 | 1st and 10. |
| Wu | 1-10 | at Esu36 | Schuerman,Tyler pass complete to Sissom,Sam for 36 yards to the ESU0, 1ST DOWN WU, TOUCHDOWN, clock 09:45. |
| Sabel,Connor kick attempt good. | |||
| Washburn 7, Emporia State 3 | |||
| Drive: 5 plays, 80 yards, TOP 01:41 | |||
| Sabel,Connor kickoff 60 yards to the ESU5, Richter,Jake return 16 yards to the ESU21 (Young,Tramaine;Corcoran,Joe). | |||
| Esu | 1-10 | at Esu21 | EMPORIA STATE drive start at 09:39. |
| Esu | 1-10 | at Esu21 | Richter,Jake rush for 1 yard to the ESU22 (Looney,Josh;Gould,Grant). |
| Esu | 2-9 | at Esu22 | Richter,Jake rush for 5 yards to the ESU27 (Corcoran,Joe;Huenefeld,Cody). |
| Esu | 3-4 | at Esu27 | Hatfield,Tad pass complete to Richard,JJ for 11 yards to the ESU38, 1ST DOWN ESU (Terrell,Fletche). |
| Esu | 1-10 | at Esu38 | Hatfield,Tad pass complete to Richard,JJ for 15 yards to the WU47, 1ST DOWN ESU (Gould,Grant). |
| Esu | 1-10 | at Wu47 | Richter,Jake rush for loss of 3 yards to the 50 yardline (Huenefeld,Cody;Birt,Mitch). |
| Esu | 2-13 | at Esu50 | PENALTY ESU false start (Martin,Matt) 5 yards to the ESU45. |
| Esu | 2-18 | at Esu45 | PENALTY WU offside (Neal,Aaron) 5 yards to the 50 yardline. |
| Esu | 2-13 | at Esu50 | Hatfield,Tad pass incomplete to Hulings,Ryan (Terrell,Fletche). |
| Esu | 3-13 | at Esu50 | Hatfield,Tad pass intercepted by Terrell,Fletche at the WU20, Terrell,Fletche return 69 yards to the ESU11, out-of-bounds (Grosdidier,Shae). |
| Drive: 7 plays, 29 yards, TOP 03:41 | |||
| Wu | 1-10 | at Esu11 | WASHBURN drive start at 05:58. |
| Wu | 1-10 | at Esu11 | Schuerman,Tyler rush for 8 yards to the ESU3 (Peoples,Chris;Swafford,Jared). |
| Wu | 2-2 | at Esu03 | Mosley,Ra'Shawn rush for no gain to the ESU3 (Swafford,Jared). |
| Wu | 3-2 | at Esu03 | Hearn,Trent rush for 3 yards to the ESU0, 1ST DOWN WU, TOUCHDOWN, clock 04:40. |
| Sabel,Connor kick attempt good, PENALTY WU illegal formation (Bull,Nick) 5 yards to the ESU8, NO PLAY. | |||
| Sabel,Connor kick attempt good. | |||
| Washburn 14, Emporia State 3 | |||
| Drive: 3 plays, 11 yards, TOP 01:18 | |||
| Sabel,Connor kickoff 58 yards to the ESU7, Hulings,Ryan return 23 yards to the ESU30 (Brown,Chris). | |||
| Esu | 1-10 | at Esu30 | PENALTY ESU personal foul (Gamble,Casey) 15 yards to the ESU15. |
| Esu | 1-25 | at Esu15 | EMPORIA STATE drive start at 04:35. |
| Esu | 1-25 | at Esu15 | PENALTY ESU personal foul (Gamble,Casey) 0 yards to the ESU15. |
| Esu | 1-25 | at Esu15 | 1st and 10. |
| Esu | 1-10 | at Esu15 | Jones,Lantrez rush for no gain to the ESU15 (Gould,Grant). |
| Esu | 2-10 | at Esu15 | Hatfield,Tad sacked for loss of 1 yard to the ESU14 (Bull,Nick;Beck,Evin). |
| Esu | 3-11 | at Esu14 | Hatfield,Tad pass complete to Martin,Matt for 11 yards to the ESU25, 1ST DOWN ESU (Corcoran,Joe;Gould,Grant). |
| Esu | 1-10 | at Esu25 | Jones,Lantrez rush for 2 yards to the ESU27 (Gould,Grant;Lewis,Trey). |
| Esu | 2-8 | at Esu27 | Jones,Lantrez rush for 8 yards to the ESU35, 1ST DOWN ESU (Lewis,Trey). |
| Esu | 1-10 | at Esu35 | Jones,Lantrez rush for 3 yards to the ESU38 (Terrell,Fletche;Huenefeld,Cody). |
| Esu | 2-7 | at Esu38 | Jones,Lantrez rush for 2 yards to the ESU40 (Neal,Aaron;Gould,Grant), PENALTY WU personal foul (Looney,Josh) 15 yards to the WU45, 1ST DOWN ESU. |
| Esu | 1-10 | at Wu45 | 1st and 10. |
| Esu | 1-10 | at Wu45 | Jones,Lantrez rush for no gain to the WU45 (Bull,Nick;Nichols,Blake). |
| Esu | 2-10 | at Wu45 | Hatfield,Tad pass incomplete to Jones,Lantrez. |
