Scoring Summary |
Southwest Bapitst (2-5,1-4) vs. Washburn (4-3,3-2)
Date: Oct 09, 2004 Site: Topeka, Kan. Stadium: Yager Stadium Attendance: 4111
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southwest Bapitst | 0 | 14 | 7 | 14 | 35 |
| Washburn | 7 | 0 | 20 | 11 | 38 |
| SCORING SUMMARY | SBU -WU | |||
| 1st | 06:32 | WU | Mosley,Ra'Shawn 7 yd run (Sabel,Connor kick) | |
| 2 plays, 14 yards, TOP 0:43 | 0 - 7 | |||
| 2nd | 14:56 | SBU | Kirven,Marco 1 yd run (Smith,Ryan kick) | |
| 13 plays, 77 yards, TOP 6:34 | 7 - 7 | |||
| 03:54 | SBU | Rawls,JoJo 1 yd run (Smith,Ryan kick) | ||
| 8 plays, 60 yards, TOP 3:32 | 14 - 7 | |||
| 3rd | 11:16 | WU | Sissom,Sam 7 yd pass from Schuerman,Tyler (Sabel,Connor kick) | |
| 9 plays, 74 yards, TOP 3:41 | 14 - 14 | |||
| 04:11 | SBU | Clardy,Robert 7 yd run (Smith,Ryan kick) | ||
| 4 plays, 42 yards, TOP 1:30 | 21 - 14 | |||
| 02:17 | WU | Sissom,Sam 13 yd pass from Schuerman,Tyler (Sabel,Connor kick) | ||
| 7 plays, 65 yards, TOP 1:47 | 21 - 21 | |||
| 00:52 | WU | Young,Tramaine 24 yd blocked punt return (Sabel,Connor kick failed) | ||
| 21 - 27 | ||||
| 4th | 10:49 | WU | Sabel,Connor 32 yd field goal | |
| 4 plays, 8 yards, TOP 1:19 | 21 - 30 | |||
| 09:08 | SBU | Rawls,JoJo 1 yd run (Smith,Ryan kick) | ||
| 4 plays, 80 yards, TOP 1:41 | 28 - 30 | |||
| 01:46 | SBU | Rawls,JoJo 9 yd run (Smith,Ryan kick) | ||
| 9 plays, 76 yards, TOP 3:45 | 35 - 30 | |||
| 00:31 | WU | Odupitan,Mike 6 yd pass from Schuerman,Tyler (Sissom,Sam pass from Schuerman,Tyler) | ||
| 13 plays, 73 yards, TOP 1:10 | 35 - 38 | |||
|
Kickoff time: 1:00 pm End of Game: 4:15 pm Total elapsed time: 3:15 Referee: Dwight Neibling Umpire: John Schneider Linesman: J.Rauschelbach Line judge: Phil Griffin Back judge: Doug Simpson Field judge: Joe Blubaugh Side judge: Ben Rold Alternate: G.Cassell Temperature: 71 Wind: 5-10 W Weather: Nice, clear Tyler Schuerman hits Mike Odupitan for 6-yd TD pass with 31 seconds left to put WU up 36-35. WU adds 2-pt conversion. Ryan Smith's 37 yd-FG to tie was wide left. Schuerman was 22 of 38 for 264 yds and 3 TD. Odupitan 7 rec. 102 yds. |
Team Statistics |
| Team Totals | SBU | WU |
| FIRST DOWNS | 24 | 21 |
| Rushing | 12 | 7 |
| Passing | 9 | 13 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 324 | 137 |
| Rushing Attempts | 54 | 29 |
| Average Per Rush | 6.0 | 4.7 |
| Rushing Touchdowns | 5 | 1 |
| Yards Gained Rushing | 358 | 173 |
| Yards Lost Rushing | 34 | 36 |
| NET YARDS PASSING | 170 | 264 |
| Completions-Attempts-Int | 15-29-0 | 22-40-0 |
| Average Per Attempt | 5.9 | 6.6 |
| Average Per Completion | 11.3 | 12.0 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 494 | 401 |
| Total offense plays | 83 | 69 |
| Average Gain Per Play | 6.0 | 5.8 |
| Fumbles: Number-Lost | 4-2 | 2-2 |
| Penalties: Number-Yards | 4-35 | 8-66 |
| PUNTS-YARDS | 4-123 | 4-136 |
| Average Yards Per Punt | 30.8 | 34.0 |
| Net Yards Per Punt | 13.2 | 27.2 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-237 | 7-366 |
| Average Yards Per Kickoff | 39.5 | 52.3 |
| Net Yards Per Kickoff | 30.2 | 40.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-7-0 | 3-70-1 |
| Average Per Return | 3.5 | 23.3 |
| Kickoff returns: Number-Yds-TD | 6-81-0 | 4-56-0 |
| Average Per Return | 13.5 | 14.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:23 | 23:37 |
| 1st Quarter | 12:14 | 2:46 |
| 2nd Quarter | 8:18 | 6:42 |
| 3rd Quarter | 8:30 | 6:30 |
| 4th Quarter | 7:21 | 7:39 |
| Third-Down Conversions | 10 of 18 | 5 of 14 |
| Fourth-Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 5-6 | 5-5 |
| Touchdowns | 5-6 | 4-5 |
| Field goals | 0-6 | 1-5 |
| Sacks By: Number-Yards | 2-20 | 3-18 |
| PAT Kicks | 5-5 | 3-4 |
| Field Goals | 0-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southwest Bapitst-Kirven,Marco 1-1; Clardy,Robert 1-0; Lyons,Dimetric 1-1; Taylor,Jared 1-0. Washburn-Mosley,Ra'Shawn 1-1; Schuerman,Tyler 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S12 | 15:00 | Kickoff | S35 | 10:14 | Punt | 9-23 | 4:46 | ||
| SBU | 1st | S15 | 08:11 | Punt | S14 | 07:15 | Downs | 4--1 | 0:56 | ||
| SBU | 1st | S23 | 06:30 | Kickoff | W00 | 14:56 | * | TOUCHDOWN | 13-77 | 6:34 | |
| SBU | 2nd | S41 | 11:50 | Fumble | S41 | 10:06 | Punt | 3-0 | 1:44 | ||
| SBU | 2nd | S40 | 07:26 | Punt | W00 | 03:54 | * | TOUCHDOWN | 8-60 | 3:32 | |
| SBU | 2nd | S31 | 02:58 | Punt | W29 | 15:00 | End of half | 8-40 | 2:58 | ||
| SBU | 3rd | S06 | 11:08 | Kickoff | S48 | 06:33 | Punt | 9-42 | 4:35 | ||
| SBU | 3rd | W42 | 05:41 | Fumble | W00 | 04:11 | * | TOUCHDOWN | 4-42 | 1:30 | |
| SBU | 3rd | S41 | 02:08 | Kickoff | S40 | 00:52 | Punt | 3--1 | 1:16 | ||
| SBU | 3rd | S26 | 00:45 | Kickoff | W49 | 13:47 | Fumble | 4-25 | 1:58 | ||
| SBU | 4th | S20 | 12:21 | Punt | S22 | 12:08 | Fumble | 2-2 | 0:13 | ||
| SBU | 4th | S20 | 10:49 | Kickoff | W00 | 09:08 | * | TOUCHDOWN | 4-80 | 1:41 | |
| SBU | 4th | S24 | 05:31 | Missed FG | W00 | 01:46 | * | TOUCHDOWN | 9-76 | 3:45 | |
| SBU | 4th | S35 | 00:25 | Kickoff | W20 | 00:02 | Missed FG | 4-45 | 0:23 | ||
| WU | 1st | W45 | 10:14 | Punt | S41 | 08:11 | Punt | 5-14 | 2:03 | ||
| WU | 1st | S14 | 07:15 | Downs | S00 | 06:32 | * | TOUCHDOWN | 2-14 | 0:43 | |
| WU | 2nd | W26 | 14:56 | Kickoff | S41 | 11:50 | Fumble | 9-33 | 3:06 | ||
| WU | 2nd | W19 | 10:06 | Punt | W37 | 07:26 | Punt | 4-18 | 2:40 | ||
| WU | 2nd | W26 | 03:54 | Kickoff | W30 | 02:58 | Punt | 3-4 | 0:56 | ||
| WU | 3rd | W26 | 14:57 | Kickoff | S00 | 11:16 | * | TOUCHDOWN | 9-74 | 3:41 | |
| WU | 3rd | W09 | 06:33 | Punt | W42 | 05:41 | Fumble | 2-33 | 0:52 | ||
| WU | 3rd | W35 | 04:04 | Kickoff | S00 | 02:17 | * | TOUCHDOWN | 7-65 | 1:47 | |
| WU | 3rd | S24 | 00:52 | Punt | S24 | 00:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 4th | W49 | 13:47 | Fumble | S41 | 12:21 | Punt | 5-10 | 1:26 | ||
| WU | 4th | S22 | 12:08 | Fumble | S14 | 10:49 | * | FIELD GOAL | 4-8 | 1:19 | |
| WU | 4th | W33 | 09:03 | Kickoff | S23 | 05:31 | Missed FG | 7-44 | 3:32 | ||
| WU | 4th | W27 | 01:41 | Kickoff | S00 | 00:31 | * | TOUCHDOWN | 13-73 | 1:10 | |
| WU | 4th | W20 | 00:02 | Missed FG | W19 | 00:00 | End of half | 1--1 | 0:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Bapitst | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:14 | 08:18 | 08:30 | 07:21 | 20:32 | 15:51 | 36:23 | ||
| 3rd Down Conversions | 5/7 | 2/4 | 1/4 | 2/3 | 7/11 | 3/7 | 10/18 | ||
| Average field position | S16 | S37 | S32 | S24 | S27 | S28 | S28 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:46 | 06:42 | 06:30 | 07:39 | 09:28 | 14:09 | 23:37 | ||
| 3rd Down Conversions | 0/1 | 1/4 | 3/3 | 1/6 | 1/5 | 4/9 | 5/14 | ||
| Average field position | S35 | W23 | W23 | W41 | W40 | W34 | W36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S12 | 15:00 | Kickoff | S35 | 10:14 | Punt | 9-23 | 4:46 | ||
| WU | 1st | W45 | 10:14 | Punt | S41 | 08:11 | Punt | 5-14 | 2:03 | ||
| SBU | 1st | S15 | 08:11 | Punt | S14 | 07:15 | Downs | 4--1 | 0:56 | ||
| WU | 1st | S14 | 07:15 | Downs | S00 | 06:32 | * | TOUCHDOWN | 2-14 | 0:43 | |
| SBU | 1st | S23 | 06:30 | Kickoff | W00 | 14:56 | * | TOUCHDOWN | 13-77 | 6:34 | |
| WU | 2nd | W26 | 14:56 | Kickoff | S41 | 11:50 | Fumble | 9-33 | 3:06 | ||
| SBU | 2nd | S41 | 11:50 | Fumble | S41 | 10:06 | Punt | 3-0 | 1:44 | ||
| WU | 2nd | W19 | 10:06 | Punt | W37 | 07:26 | Punt | 4-18 | 2:40 | ||
| SBU | 2nd | S40 | 07:26 | Punt | W00 | 03:54 | * | TOUCHDOWN | 8-60 | 3:32 | |
| WU | 2nd | W26 | 03:54 | Kickoff | W30 | 02:58 | Punt | 3-4 | 0:56 | ||
| SBU | 2nd | S31 | 02:58 | Punt | W29 | 15:00 | End of half | 8-40 | 2:58 | ||
| WU | 3rd | W26 | 14:57 | Kickoff | S00 | 11:16 | * | TOUCHDOWN | 9-74 | 3:41 | |
| SBU | 3rd | S06 | 11:08 | Kickoff | S48 | 06:33 | Punt | 9-42 | 4:35 | ||
| WU | 3rd | W09 | 06:33 | Punt | W42 | 05:41 | Fumble | 2-33 | 0:52 | ||
| SBU | 3rd | W42 | 05:41 | Fumble | W00 | 04:11 | * | TOUCHDOWN | 4-42 | 1:30 | |
| WU | 3rd | W35 | 04:04 | Kickoff | S00 | 02:17 | * | TOUCHDOWN | 7-65 | 1:47 | |
| SBU | 3rd | S41 | 02:08 | Kickoff | S40 | 00:52 | Punt | 3--1 | 1:16 | ||
| WU | 3rd | S24 | 00:52 | Punt | S24 | 00:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SBU | 3rd | S26 | 00:45 | Kickoff | W49 | 13:47 | Fumble | 4-25 | 1:58 | ||
| WU | 4th | W49 | 13:47 | Fumble | S41 | 12:21 | Punt | 5-10 | 1:26 | ||
| SBU | 4th | S20 | 12:21 | Punt | S22 | 12:08 | Fumble | 2-2 | 0:13 | ||
| WU | 4th | S22 | 12:08 | Fumble | S14 | 10:49 | * | FIELD GOAL | 4-8 | 1:19 | |
| SBU | 4th | S20 | 10:49 | Kickoff | W00 | 09:08 | * | TOUCHDOWN | 4-80 | 1:41 | |
| WU | 4th | W33 | 09:03 | Kickoff | S23 | 05:31 | Missed FG | 7-44 | 3:32 | ||
| SBU | 4th | S24 | 05:31 | Missed FG | W00 | 01:46 | * | TOUCHDOWN | 9-76 | 3:45 | |
| WU | 4th | W27 | 01:41 | Kickoff | S00 | 00:31 | * | TOUCHDOWN | 13-73 | 1:10 | |
| SBU | 4th | S35 | 00:25 | Kickoff | W20 | 00:02 | Missed FG | 4-45 | 0:23 | ||
| WU | 4th | W20 | 00:02 | Missed FG | W19 | 00:00 | End of half | 1--1 | 0:02 | ||
Defensive Statistics |
| ## | Southwest Bapitst | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Maiwelmal,Joey | 5 | 4 | 9 | 2/2 | . | . | . | 1 | . | . | . |
| 2 | Williams,Ulexis | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 27 | Jones,Terry | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
| 25 | Porter,Zach | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 31 | Dunn,Nathan | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 45 | Edwards,Craig | 2 | 1 | 3 | 1/5 | . | . | . | . | . | . | . |
| 99 | Hill,Brad | 2 | . | 2 | 2/15 | 1 | 1-0 | . | . | . | 1/14 | . |
| 24 | Howry,Travis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Glidewell,Ben | 1 | 1 | 2 | 1/6 | . | . | . | . | . | 1/6 | . |
| 8 | Pearl,Michael | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 44 | McAdams,Cory | 1 | 1 | 2 | 1/2 | . | . | . | . | . | . | . |
| 5 | Williams,Donald | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 64 | Taylor,Brandon | . | 2 | 2 | 1/5 | . | . | . | . | . | . | . |
| 33 | Katz,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Kirven,Marco | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Endres,Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Rowe,Brigham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Trimble,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Thompkins,Raash | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Smith,Leshaun | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Page,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Beck,Evin | 3 | 10 | 13 | . | . | . | . | . | . | . | . |
| 36 | Gould,Grant | 6 | 6 | 12 | . | . | . | . | 1 | . | . | . |
| 39 | Looney,Josh | 4 | 5 | 9 | 2/9 | . | . | . | . | . | 1/3 | . |
| 2 | Terrell,Fletche | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 22 | Neal,Aaron | 3 | 3 | 6 | 1/9 | 1 | . | . | . | . | 1/9 | . |
| 33 | Ewy,Adam | 3 | 2 | 5 | . | . | 1-0 | . | 1 | . | . | . |
| 48 | Cobb,Terell | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 76 | Lewis,Trey | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 72 | Huenefeld,Cody | 3 | 1 | 4 | 3/7 | . | . | . | . | . | . | . |
| 11 | Corcoran,Joe | 1 | 3 | 4 | 1/3 | . | . | . | 1 | . | 1/3 | . |
| 90 | Nichols,Blake | 1 | 3 | 4 | . | 1 | 1-0 | . | . | . | . | . |
| 94 | Moyer,Dustin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | Minikwu,Taurenc | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 19 | Burgess,Marquet | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | Hemmerling,Zach | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1 | Brown,Chris | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 99 | Bull,Nick | 1 | 1 | 2 | 2/3 | . | . | . | . | . | . | . |
| 28 | Stuckey,Calvin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | Young,Tramaine | 1 | . | 1 | 1/2 | . | . | . | . | . | . | . |
| 95 | Birt,Mitch | 1 | . | 1 | 1/3 | . | . | . | . | . | 1/3 | . |
| 44 | Gonzalez,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Beck,Erin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Bapitst: 1-Rawls,JoJo, 4-Smith,Leshaun, 11-Thompkins,Raash, 15-Taylor,Jared, 21-Johnson,Dewitt, 26-Smith,Ryan, 33-Katz,Chris, 36-Finnell,Jeffrie, 38-Page,Nick, 40-Dennis,Calvin, 42-Endres,Cole, 45-Edwards,Craig, 46-Bowers,Tim, 50-Burla,Paul, 64-Taylor,Brandon, 74-Gardner,Chris, 88-Rogers,David, 89-Gilbert,Haydn, 98-Trimble,Josh. |
| Washburn: 1-Brown,Chris, 4-Minikwu,Taurenc, 7-Lehman,Cason, 17-Young,Tramaine, 19-Burgess,Marquet, 20-Beck,Erin, 22-Neal,Aaron, 23-Tetuan,Jarod, 24-Talley,Henry, 29-Hoytal,John, 44-Gonzalez,Mike, 47-Massey,Curtis, 48-Cobb,Terell, 51-Mack,Pat, 86-Sabel,Connor, 90-Nichols,Blake, 94-Moyer,Dustin, 99-Bull,Nick. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southwest Bapitst... 0 14 7 14 - 35 Record: (2-5,1-4)
Washburn............ 7 0 20 11 - 38 Record: (4-3,3-2)
Scoring Summary:
1st 06:32 WU - Mosley,Ra'Shawn 7 yd run (Sabel,Connor kick), 2-14 0:43, SBU 0 - WU 7
2nd 14:56 SBU - Kirven,Marco 1 yd run (Smith,Ryan kick), 13-77 6:34, SBU 7 - WU 7
03:54 SBU - Rawls,JoJo 1 yd run (Smith,Ryan kick), 8-60 3:32, SBU 14 - WU 7
3rd 11:16 WU - Sissom,Sam 7 yd pass from Schuerman,Tyler (Sabel,Connor kick), 9-74 3:41, SBU 14 - WU 14
04:11 SBU - Clardy,Robert 7 yd run (Smith,Ryan kick), 4-42 1:30, SBU 21 - WU 14
02:17 WU - Sissom,Sam 13 yd pass from Schuerman,Tyler (Sabel,Connor kick), 7-65 1:47, SBU 21 - WU 21
00:52 WU - Young,Tramaine 24 yd blocked punt return (Sabel,Connor kick failed), , SBU 21 - WU 27
4th 10:49 WU - Sabel,Connor 32 yd field goal, 4-8 1:19, SBU 21 - WU 30
09:08 SBU - Rawls,JoJo 1 yd run (Smith,Ryan kick), 4-80 1:41, SBU 28 - WU 30
01:46 SBU - Rawls,JoJo 9 yd run (Smith,Ryan kick), 9-76 3:45, SBU 35 - WU 30
00:31 WU - Odupitan,Mike 6 yd pass from Schuerman,Tyler (Sissom,Sam pass from Schuerman,Tyler), 13-73 1:10, SBU 35 - WU 38
SBU WU
FIRST DOWNS................... 24 21
RUSHES-YARDS (NET)............ 54-324 29-137
PASSING YDS (NET)............. 170 264
Passes Att-Comp-Int........... 29-15-0 40-22-0
TOTAL OFFENSE PLAYS-YARDS..... 83-494 69-401
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-7 3-70
Kickoff Returns-Yards......... 6-81 4-56
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-30.8 4-34.0
Fumbles-Lost.................. 4-2 2-2
Penalties-Yards............... 4-35 8-66
Possession Time............... 36:23 23:37
Third-Down Conversions........ 10 of 18 5 of 14
Fourth-Down Conversions....... 1 of 2 2 of 2
Red-Zone Scores-Chances....... 5-6 5-5
Sacks By: Number-Yards........ 2-20 3-18
RUSHING: Southwest Bapitst-Clardy,Robert 17-163; Kirven,Marco 25-102;
Rawls,JoJo 12-59. Washburn-Mosley,Ra'Shawn 23-143; Bland,Rawshawn 2-15;
Sissom,Sam 1-0; Ichabods 1-minus 1; Schuerman,Tyler 2-minus 20.
PASSING: Southwest Bapitst-Clardy,Robert 15-29-0-170.
Washburn-Schuerman,Tyler 22-38-0-264; Ichabods 0-2-0-0.
RECEIVING: Southwest Bapitst-Smart,Nick 5-60; Kirven,Marco 3-49;
Sundberg,Dan 2-11; Lyons,Dimetric 2-8; Rawls,JoJo 1-23; Johnson,Dewitt 1-11;
Howry,Travis 1-8. Washburn-Sissom,Sam 10-98; Odupitan,Mike 7-102; Tetuan,Jarod
3-49; Lehman,Cason 1-9; Mosley,Ra'Shawn 1-6.
INTERCEPTIONS: Southwest Bapitst-None. Washburn-None.
FUMBLES: Southwest Bapitst-Taylor,Jared 1-0; Kirven,Marco 1-1;
Lyons,Dimetric 1-1; Clardy,Robert 1-0. Washburn-Mosley,Ra'Shawn 1-1;
Schuerman,Tyler 1-1.
Stadium: Yager Stadium Attendance: 4111
Kickoff time: 1:00 pm End of Game: 4:15 pm Total elapsed time: 3:15
Officials: Referee: Dwight Neibling; Umpire: John Schneider; Linesman: J.Rauschelbach;
Line judge: Phil Griffin; Back judge: Doug Simpson; Field judge: Joe Blubaugh;
Side judge: Ben Rold; Alternate: G.Cassell;
Temperature: 71 Wind: 5-10 W Weather: Nice, clear
Tyler Schuerman hits Mike Odupitan for 6-yd TD pass with 31
seconds left to put WU up 36-35. WU adds 2-pt conversion.
Ryan Smith's 37 yd-FG to tie was wide left. Schuerman was 22
of 38 for 264 yds and 3 TD. Odupitan 7 rec. 102 yds.
|
Play-by-Play Summary |
| SBU wins the toss will receive. WU will kickoff and defend south goal. | |||
| Sbu | 1-10 | at Sbu35 | WU ball on WU35. |
| Sabel,Connor kickoff 54 yards to the SBU11, Rawls,JoJo return 1 yards to the SBU12 (Minikwu,Taurenc). | |||
| Sbu | 1-10 | at Sbu12 | Clardy,Robert pass incomplete to Lyons,Dimetric. |
| Sbu | 2-10 | at Sbu12 | Kirven,Marco rush for 3 yards to the SBU15 (Beck,Evin). |
| Sbu | 3-7 | at Sbu15 | Clardy,Robert pass complete to Lyons,Dimetric for 10 yards to the SBU25, 1ST DOWN SBU, out-of-bounds. |
| Sbu | 1-10 | at Sbu25 | Clardy,Robert pass incomplete to Sundberg,Dan. |
| Sbu | 2-10 | at Sbu25 | Kirven,Marco rush for 3 yards to the SBU28 (Nichols,Blake;Beck,Evin). |
| Sbu | 3-7 | at Sbu28 | Clardy,Robert pass complete to Smart,Nick for 11 yards to the SBU39, 1ST DOWN SBU (Looney,Josh). |
| Sbu | 1-10 | at Sbu39 | Kirven,Marco rush for 2 yards to the SBU41 (Beck,Evin;Corcoran,Joe). |
| Sbu | 2-8 | at Sbu41 | Kirven,Marco rush for no gain to the SBU41 (Hemmerling,Zach;Lewis,Trey). |
| Sbu | 3-8 | at Sbu41 | Clardy,Robert sacked for loss of 6 yards to the SBU35 (Corcoran,Joe;Looney,Josh). |
| Sbu | 4-14 | at Sbu35 | Bowers,Tim punt 34 yards to the WU31, Sissom,Sam return 24 yards to the SBU45 (Kirven,Marco), PENALTY WU holding (Minikwu,Taurenc) 10 yards to the WU45, 1st and 10, WU ball on WU45. |
| Drive: 9 plays, 23 yards, TOP 04:46 | |||
| Wu | 1-10 | at Wu45 | WASHBURN drive start at 10:14. |
| Wu | 1-10 | at Wu45 | Schuerman,Tyler pass complete to Odupitan,Mike for 9 yards to the SBU46 (Maiwelmal,Joey). |
| Wu | 2-1 | at Sbu46 | Mosley,Ra'Shawn rush for 5 yards to the SBU41, 1ST DOWN WU (Williams,Ulexis;Jones,Terry). |
| Wu | 1-10 | at Sbu41 | Schuerman,Tyler pass incomplete to Odupitan,Mike (Pearl,Michael). |
| Wu | 2-10 | at Sbu41 | Mosley,Ra'Shawn rush for 5 yards to the SBU36 (Jones,Terry;Glidewell,Ben). |
| Wu | 3-5 | at Sbu36 | PENALTY WU IS 5 yards to the SBU41. |
| Wu | 3-10 | at Sbu41 | Schuerman,Tyler pass incomplete to Lehman,Cason. |
| Wu | 4-10 | at Sbu41 | Massey,Curtis punt 26 yards to the SBU15, downed. |
| Drive: 5 plays, 14 yards, TOP 02:03 | |||
| Sbu | 1-10 | at Sbu15 | SOUTHWEST BAPITST drive start at 08:11. |
| Sbu | 1-10 | at Sbu15 | Clardy,Robert sacked for loss of 3 yards to the SBU12 (Birt,Mitch). |
| Sbu | 2-13 | at Sbu12 | Clardy,Robert rush for 4 yards to the SBU16, out-of-bounds (Stuckey,Calvin;Beck,Evin). |
| Sbu | 3-9 | at Sbu16 | Clardy,Robert pass incomplete to Kirven,Marco (Gould,Grant). |
| Sbu | 4-9 | at Sbu16 | Kirven,Marco rush for loss of 2 yards to the SBU14 (Young,Tramaine). |
| Drive: 4 plays, minus 1 yards, TOP 00:56 | |||
| Wu | 1-10 | at Sbu14 | WASHBURN drive start at 07:15. |
| Wu | 1-10 | at Sbu14 | Mosley,Ra'Shawn rush for 7 yards to the SBU7 (Williams,Ulexis;Maiwelmal,Joey). |
| Wu | 2-3 | at Sbu07 | Mosley,Ra'Shawn rush for 7 yards to the SBU0, 1ST DOWN WU, TOUCHDOWN, clock 06:32. |
| Sabel,Connor kick attempt good. | |||
| Washburn 7, Southwest Bapitst 0 | |||
| Drive: 2 plays, 14 yards, TOP 00:45 | |||
