Career History


 

 Individual Career History 

 
Abron,Paul
Bean,Donte
Beckford,Xavier
Betts,LaMarcus
Bianchino,Ben
Bias,Lloyd
Blessington,John
Boyer,Bill
Brill,Jared
Butler,Victor
Cervantes,Jake
Cole,Brad
Connell,Kyler
Cooper,Justin
Copp,Josh
Cummings,Garrett
Curran,Casey
Demars,David
Desir,Pierre
Dieckhaus,Steve
Doneff,Cassidy
Eteuini,Naseri
Folkerts,Brian
Forck,Jake
Fowler,Justin
Frommoethelydo,D.J.
Gaswick,Nathan
Geist,Ryan
Grimmett,Terry
Hajek,Grant
Hastings,Joe
Haug,Brad
Hills,Austin
Hollins,Michael
Homolka,Seth
Iverson,Jake
Iverson,Payton
Jackson,Brandon
Kasel,Cameron
Kavanaugh,Andy
Knox,Cameron
Knox,Devin
Koch,Kaleb
Krajicek,Michael
Lavan,_Freddie
Lawrence,Eric
Lewis,Ty
Lichter,Andrew
Livingston,Zach
Lowe,Terrence
Martin,Dominic
Mau,Marcus
Mertz,Ryan
Miller,Brandon
Moore,Vershon
Mosby,Travis
Mosley,Jamar
Muir,Ben
Myrick,Patrick
Palan-Johnson,Dakota
Pfannenstiel,Marty
Powers,Drameagon
Puetz,Zack
Rebant,Chris
Ricketts,Joel
Righter,Jake
Ringwood,Bruce
Schamaun,Nick
Schierbaum,Jake
Schoenberg,Greg
Schuckman,Luke
Schuler,Brody
Shanahan,Marcus
Shinskia,Naji
Simoneau,Dane
Smith,Byron
Taylor,Jahmil
Taylor,Thadd
Thurber,Graham
Torrez,Josh
Trice,Ray
Underwood,Martell
Vasquez,Vinnie
Vistine,Ian
Walker,Brandon
Walker,Corey
Watkins,Zach
Wilhoite,Michael
Williams,Ian




Abron,Paul

PARTICIPATION g
2007 1 No other statistics
2008 0 No other statistics
TOTAL 1 No other statistics
 



Bean,Donte

RUSHING g att yards td long avg/c avg/g
2008 5 15 57 0 11 3.8 11.4
TOTAL 5 15 57 0 11 3.8 11.4
 
TOTAL OFFENSE g rush pass total avg/g
2008 5 57 0 57 11.4
TOTAL 5 57 0 57 11.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 5 57 0 0 0 0 57 11.4
TOTAL 5 57 0 0 0 0 57 11.4
 



Beckford,Xavier

PUNT RETURNS g no. yards td long avg/r avg/g
2004 1 0 0 0 0 0.0 0.0
2005 12 0 0 0 0 0.0 0.0
2007 10 0 0 0 0 0.0 0.0
2008 11 2 1 0 0 0.5 0.1
TOTAL 34 2 1 0 0 0.5 0.0
 
KICK RETURNS g no. yards td long avg/r avg/g
2004 1 0 0 0 0 0.0 0.0
2005 12 0 0 0 0 0.0 0.0
2007 10 0 0 0 0 0.0 0.0
2008 11 1 0 0 0 0.0 0.0
TOTAL 34 1 0 0 0 0.0 0.0
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2004 1 0 0 0 0 0.0 0.0
2005 12 0 0 0 0 0.0 0.0
2007 10 2 5 0 5 2.5 0.5
2008 11 2 0 0 0 0.0 0.0
TOTAL 34 4 5 0 5 1.2 0.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2004 1 0 0 0 0 0 0 0.0
2005 12 0 0 0 0 0 0 0.0
2007 10 0 0 0 0 5 5 0.5
2008 11 0 0 1 0 0 1 0.1
TOTAL 34 0 0 1 0 5 6 0.2
 
TACKLES g ua a total tfl pd ff fr blk
2004 1 0 0 0 0.0 0 0 0 0
2005 12 12 6 18 0.5 2 0 0 0
2007 10 17 3 20 0.0 6 0 0 0
2008 11 16 6 22 1.0 13 0 1 2
TOTAL 34 45 15 60 1.5 21 0 1 2
 
ALL-TIME RANKINGS:
Blocked kicks: t-3rd (2)
Pass breakups: 5th (17)

SINGLE-SEASON RANKINGS:
Blocked kicks: t-2nd (2 in 2008)
Pass breakups: t-5th (11 in 2008)



Betts,LaMarcus

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Bianchino,Ben

TACKLES g ua a total tfl pd ff fr blk
2006 6 2 2 4 1.5 0 0 0 0
2007 12 15 16 31 3.0 0 0 0 2
2008 11 5 11 16 1.5 0 0 0 0
TOTAL 29 22 29 51 6.0 0 0 0 2
 
SACKS g ua a total yards
2006 6 1 0 1.0 8
2007 12 0 1 0.5 1
2008 11 1 1 1.5 6
TOTAL 29 2 2 3.0 15
 
ALL-TIME RANKINGS:
Blocked kicks: t-3rd (2)
QB hurries: t-9th (1)

SINGLE-SEASON RANKINGS:
Blocked kicks: t-2nd (2 in 2007)
QB hurries: t-8th (1 in 2007)



Bias,Lloyd

RECEIVING g rec yards td long rec/g avg/c avg/g
2007 12 6 87 0 28 0.5 14.5 7.2
2008 11 19 250 0 33 1.7 13.2 22.7
TOTAL 23 25 337 0 33 1.1 13.5 14.7
 
KICK RETURNS g no. yards td long avg/r avg/g
2007 12 2 20 0 13 10.0 1.7
2008 11 0 0 0 0 0.0 0.0
TOTAL 23 2 20 0 13 10.0 0.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 12 0 87 0 20 0 107 8.9
2008 11 0 250 0 0 0 250 22.7
TOTAL 23 0 337 0 20 0 357 15.5
 



Blessington,Joh

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Boyer,Bill

TACKLES g ua a total tfl pd ff fr blk
2007 2 0 0 0 0.0 0 0 0 0
2008 11 1 0 1 0.0 0 0 0 0
TOTAL 13 1 0 1 0.0 0 0 0 0
 



Brill,Jared

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Butler,Victor

TACKLES g ua a total tfl pd ff fr blk
2008 8 5 12 17 2.5 0 0 0 0
TOTAL 8 5 12 17 2.5 0 0 0 0
 
ALL-TIME RANKINGS:
QB hurries: t-9th (1)

SINGLE-SEASON RANKINGS:
QB hurries: t-8th (1 in 2008)



Cervantes,Jake

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Cole,Brad

RUSHING g att yards td long avg/c avg/g
2006 9 11 64 0 23 5.8 7.1
2007 12 1 18 0 18 18.0 1.5
2008 11 0 0 0 0 0.0 0.0
TOTAL 32 12 82 0 23 6.8 2.6
 
TOTAL OFFENSE g rush pass total avg/g
2006 9 64 0 64 7.1
2007 12 18 0 18 1.5
2008 11 0 0 0 0.0
TOTAL 32 82 0 82 2.6
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2006 9 0 0 0 0 0.0 0.0 0.0
2007 12 11 190 1 45 0.9 17.3 15.8
2008 11 11 140 2 35 1.0 12.7 12.7
TOTAL 32 22 330 3 45 0.7 15.0 10.3
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2006 9 0 0 0 0 0 0 0 0 0.0
2007 12 1 0 1 0 0 0 0 6 0.5
2008 11 3 0 2 1 0 0 0 18 1.6
TOTAL 32 4 0 3 1 0 0 0 24 0.8
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2006 9 0 0 0 0 0.0 0.0
2007 12 0 0 0 0 0.0 0.0
2008 11 2 87 1 57 43.5 7.9
TOTAL 32 2 87 1 57 43.5 2.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2006 9 64 0 0 0 0 64 7.1
2007 12 18 190 0 0 0 208 17.3
2008 11 0 140 0 0 87 227 20.6
TOTAL 32 82 330 0 0 87 499 15.6
 
TACKLES g ua a total tfl pd ff fr blk
2006 9 6 0 6 0.0 0 0 0 0
2007 12 3 7 10 0.0 0 0 0 0
2008 11 16 8 24 5.0 3 0 1 0
TOTAL 32 25 15 40 5.0 3 0 1 0
 
SACKS g ua a total yards
2006 9 0 0 0.0 0
2007 12 0 0 0.0 0
2008 11 1 0 1.0 15
TOTAL 32 1 0 1.0 15
 
ALL-TIME RANKINGS:
Fumble returns: t-2nd (1)
QB hurries: t-3rd (2)
Interception return TDs: t-4th (1)
Fumble return yards: 9th (8)

SINGLE-SEASON RANKINGS:
QB hurries: t-1st (2 in 2008)
Fumble returns: t-2nd (1 in 2008)
Interception return TDs: t-4th (1 in 2008)
Fumble return yards: 9th (8 in 2008)
Interception return yards: 15th (87 in 2008)



Connell,Kyler

TACKLES g ua a total tfl pd ff fr blk
2008 3 1 0 1 0.0 0 0 0 0
TOTAL 3 1 0 1 0.0 0 0 0 0
 



Cooper,Justin

RUSHING g att yards td long avg/c avg/g
2008 8 135 539 5 24 4.0 67.4
TOTAL 8 135 539 5 24 4.0 67.4
 
TOTAL OFFENSE g rush pass total avg/g
2008 8 539 0 539 67.4
TOTAL 8 539 0 539 67.4
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2008 8 7 32 0 11 0.9 4.6 4.0
TOTAL 8 7 32 0 11 0.9 4.6 4.0
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2008 8 5 5 0 0 0 0 0 30 3.8
TOTAL 8 5 5 0 0 0 0 0 30 3.8
 
PUNT RETURNS g no. yards td long avg/r avg/g
2008 8 1 10 0 10 10.0 1.2
TOTAL 8 1 10 0 10 10.0 1.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 8 539 32 10 0 0 581 72.6
TOTAL 8 539 32 10 0 0 581 72.6
 

SINGLE-SEASON RANKINGS:
Rushing yards/game: 16th (67.4 in 2008)



Copp,Josh

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Cummings,Garret

SCORING g td rush rcv ret pat 2pat fg total avg/g
2008 11 0 0 0 0 28 0 5 43 3.9
TOTAL 11 0 0 0 0 28 0 5 43 3.9
 
FIELD GOALS g made att long pct
2008 11 5 7 34 71.4
TOTAL 11 5 7 34 71.4
 
ALL-TIME RANKINGS:
Field goal pct: 2nd (71.4)
PAT kick pct: 9th (93.3)
PAT kicks made: t-10th (28)
Field goals made: t-10th (5)
PAT kicks attempted: 14th (30)
Field goals attempted: 16th (7)

SINGLE-SEASON RANKINGS:
Field goal pct: t-4th (71.4 in 2008)
PAT kicks made: t-9th (28 in 2008)
PAT kicks attempted: 13th (30 in 2008)
Field goals made: t-15th (5 in 2008)
PAT kick pct: t-18th (93.3 in 2008)



Curran,Casey

RUSHING g att yards td long avg/c avg/g
2007 8 4 16 0 8 4.0 2.0
2008 11 0 0 0 0 0.0 0.0
TOTAL 19 4 16 0 8 4.0 0.8
 
TOTAL OFFENSE g rush pass total avg/g
2007 8 16 0 16 2.0
2008 11 0 0 0 0.0
TOTAL 19 16 0 16 0.8
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2007 8 0 0 0 0 0 0 0 0 0.0
2008 11 1 0 0 1 0 0 0 6 0.5
TOTAL 19 1 0 0 1 0 0 0 6 0.3
 
PUNT RETURNS g no. yards td long avg/r avg/g
2007 8 19 205 0 22 10.8 25.6
2008 11 19 159 0 18 8.4 14.5
TOTAL 19 38 364 0 22 9.6 19.2
 
KICK RETURNS g no. yards td long avg/r avg/g
2007 8 0 0 0 0 0.0 0.0
2008 11 5 125 0 38 25.0 11.4
TOTAL 19 5 125 0 38 25.0 6.6
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2007 8 0 0 0 0 0.0 0.0
2008 11 4 109 1 58 27.2 9.9
TOTAL 19 4 109 1 58 27.2 5.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 8 16 0 205 0 0 221 27.6
2008 11 0 0 159 125 109 393 35.7
TOTAL 19 16 0 364 125 109 614 32.3
 
TACKLES g ua a total tfl pd ff fr blk
2007 8 11 6 17 0.0 0 0 2 0
2008 11 55 38 93 2.5 8 0 0 0
TOTAL 19 66 44 110 2.5 8 0 2 0
 
SACKS g ua a total yards
2007 8 0 0 0.0 0
2008 11 1 0 1.0 10
TOTAL 19 1 0 1.0 10
 
ALL-TIME RANKINGS:
Interception return TDs: t-4th (1)
Punt return yards: 5th (364)
Punt returns: 6th (38)
Average yards/punt return: 7th (9.58)
Interception return yards: t-17th (109)

SINGLE-SEASON RANKINGS:
Interception return TDs: t-4th (1 in 2008)
Average yards/punt return: 10th (10.79 in 2007)
Interception return yards: t-10th (109 in 2008)
Punt return yards: 11th (205 in 2007)
Punt returns: t-16th (19 in 2007)
Punt returns: t-16th (19 in 2008)
Interceptions: t-16th (4 in 2008)
Fumbles recovered: t-18th (2 in 2007)
Punt return yards: 19th (159 in 2008)
Average yards/punt return: 20th (8.37 in 2008)
Unassisted tackles: t-20th (55 in 2008)



Demars,David

PARTICIPATION g
2006 0 No other statistics
2007 0 No other statistics
2008 1 No other statistics
TOTAL 1 No other statistics
 



Desir,Pierre

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Dieckhaus,Steve

PARTICIPATION g
2008 1 No other statistics
TOTAL 1 No other statistics
 



Doneff,Cassidy

PARTICIPATION g
2008 2 No other statistics
TOTAL 2 No other statistics
 



Eteuini,Naseri




Folkerts,Brian




Forck,Jake

TACKLES g ua a total tfl pd ff fr blk
2005 6 1 0 1 0.0 0 0 0 0
2006 7 2 1 3 0.0 1 0 0 0
2007 11 4 1 5 0.0 1 0 0 0
2008 6 5 1 6 0.0 1 0 0 0
TOTAL 30 12 3 15 0.0 3 0 0 0
 



Fowler,Justin

PARTICIPATION g
2008 1 No other statistics
TOTAL 1 No other statistics
 



Frommoethelydo

TACKLES g ua a total tfl pd ff fr blk
2006 1 0 1 1 0.0 0 0 0 0
2007 12 5 5 10 1.0 0 0 0 1
2008 11 4 11 15 1.5 0 1 0 0
TOTAL 24 9 17 26 2.5 0 1 0 1
 
SACKS g ua a total yards
2006 1 0 0 0.0 0
2007 12 0 0 0.0 0
2008 11 0 1 0.5 3
TOTAL 24 0 1 0.5 3
 
ALL-TIME RANKINGS:
Blocked kicks: t-12th (1)

SINGLE-SEASON RANKINGS:
Blocked kicks: t-9th (1 in 2007)



Gaswick,Nathan

RECEIVING g rec yards td long rec/g avg/c avg/g
2006 6 0 0 0 0 0.0 0.0 0.0
2007 6 2 28 1 17 0.3 14.0 4.7
2008 6 0 0 0 0 0.0 0.0 0.0
TOTAL 18 2 28 1 17 0.1 14.0 1.6
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2006 6 0 0 0 0 0 0 0 0 0.0
2007 6 1 0 1 0 0 0 0 6 1.0
2008 6 0 0 0 0 0 0 0 0 0.0
TOTAL 18 1 0 1 0 0 0 0 6 0.3
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2006 6 1 0 0 0 0.0 0.0
2007 6 0 0 0 0 0.0 0.0
2008 6 1 10 0 10 10.0 1.7
TOTAL 18 2 10 0 10 5.0 0.6
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2006 6 0 0 0 0 0 0 0.0
2007 6 0 28 0 0 0 28 4.7
2008 6 0 0 0 0 10 10 1.7
TOTAL 18 0 28 0 0 10 38 2.1
 
TACKLES g ua a total tfl pd ff fr blk
2006 6 2 2 4 0.0 1 0 0 0
2007 6 0 0 0 0.0 0 0 0 0
2008 6 2 2 4 0.0 2 0 0 0
TOTAL 18 4 4 8 0.0 3 0 0 0
 
ALL-TIME RANKINGS:
QB hurries: t-3rd (2)

SINGLE-SEASON RANKINGS:
QB hurries: t-1st (2 in 2008)



Geist,Ryan

PARTICIPATION g
2007 0 No other statistics
2008 0 No other statistics
TOTAL 0 No other statistics
 



Grimmett,Terry

KICK RETURNS g no. yards td long avg/r avg/g
2008 9 9 181 0 31 20.1 20.1
TOTAL 9 9 181 0 31 20.1 20.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 9 0 0 0 181 0 181 20.1
TOTAL 9 0 0 0 181 0 181 20.1
 
TACKLES g ua a total tfl pd ff fr blk
2008 9 5 2 7 0.0 1 0 0 0
TOTAL 9 5 2 7 0.0 1 0 0 0
 



Hajek,Grant

TACKLES g ua a total tfl pd ff fr blk
2006 3 0 0 0 0.0 0 0 0 0
2007 12 1 0 1 0.0 0 0 0 0
2008 10 0 0 0 0.0 0 0 0 0
TOTAL 25 1 0 1 0.0 0 0 0 0
 



Hastings,Joe

RECEIVING g rec yards td long rec/g avg/c avg/g
2006 3 0 0 0 0 0.0 0.0 0.0
2007 7 9 79 0 20 1.3 8.8 11.3
2008 11 19 312 1 47 1.7 16.4 28.4
TOTAL 21 28 391 1 47 1.3 14.0 18.6
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2006 3 0 0 0 0 0 0 0 0 0.0
2007 7 0 0 0 0 0 0 0 0 0.0
2008 11 1 0 1 0 0 0 0 6 0.5
TOTAL 21 1 0 1 0 0 0 0 6 0.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2006 3 0 0 0 0 0 0 0.0
2007 7 0 79 0 0 0 79 11.3
2008 11 0 312 0 0 0 312 28.4
TOTAL 21 0 391 0 0 0 391 18.6
 
TACKLES g ua a total tfl pd ff fr blk
2006 3 0 0 0 0.0 0 0 0 0
2007 7 1 0 1 0.0 0 0 0 0
2008 11 1 0 1 0.0 0 0 0 0
TOTAL 21 2 0 2 0.0 0 0 0 0
 



Haug,Brad

RUSHING g att yards td long avg/c avg/g
2006 8 4 23 0 9 5.8 2.9
2008 11 24 131 0 37 5.5 11.9
TOTAL 19 28 154 0 37 5.5 8.1
 
TOTAL OFFENSE g rush pass total avg/g
2006 8 23 0 23 2.9
2008 11 131 0 131 11.9
TOTAL 19 154 0 154 8.1
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2006 8 0 0 0 0 0.0 0.0 0.0
2008 11 5 28 0 16 0.5 5.6 2.5
TOTAL 19 5 28 0 16 0.3 5.6 1.5
 
PUNT RETURNS g no. yards td long avg/r avg/g
2006 8 0 0 0 0 0.0 0.0
2008 11 1 23 0 0 23.0 2.1
TOTAL 19 1 23 0 0 23.0 1.2
 
KICK RETURNS g no. yards td long avg/r avg/g
2006 8 0 0 0 0 0.0 0.0
2008 11 1 10 0 10 10.0 0.9
TOTAL 19 1 10 0 10 10.0 0.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2006 8 23 0 0 0 0 23 2.9
2008 11 131 28 23 10 0 192 17.5
TOTAL 19 154 28 23 10 0 215 11.3
 
TACKLES g ua a total tfl pd ff fr blk
2006 8 2 1 3 0.0 0 0 0 0
2008 11 3 4 7 0.0 0 0 1 1
TOTAL 19 5 5 10 0.0 0 0 1 1
 
ALL-TIME RANKINGS:
Blocked kicks: t-12th (1)

SINGLE-SEASON RANKINGS:
Blocked kicks: t-9th (1 in 2008)



Hills,Austin

RUSHING g att yards td long avg/c avg/g
2008 11 1 -11 0 0 -11.0 -1.0
TOTAL 11 1 -11 0 0 -11.0 -1.0
 
TOTAL OFFENSE g rush pass total avg/g
2008 11 -11 0 -11 -1.0
TOTAL 11 -11 0 -11 -1.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 11 -11 0 0 0 0 -11 -1.0
TOTAL 11 -11 0 0 0 0 -11 -1.0
 
PUNTING g no. yards long avg
2008 11 64 2541 87 39.7
TOTAL 11 64 2541 87 39.7
 
ALL-TIME RANKINGS:
Average yards/punt: 3rd (39.70)
Punt yards: 14th (2541)
Punt attempts: 15th (64)

SINGLE-SEASON RANKINGS:
Punt yards: 6th (2541 in 2008)
Punt attempts: 8th (64 in 2008)
Average yards/punt: 9th (39.70 in 2008)



Hollins,Michael

INTERCEPTIONS g no. yards td long avg/r avg/g
2008 9 1 6 0 6 6.0 0.7
TOTAL 9 1 6 0 6 6.0 0.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 9 0 0 0 0 6 6 0.7
TOTAL 9 0 0 0 0 6 6 0.7
 
TACKLES g ua a total tfl pd ff fr blk
2008 9 6 19 25 0.0 4 0 0 0
TOTAL 9 6 19 25 0.0 4 0 0 0
 



Homolka,Seth

PARTICIPATION g
2007 2 No other statistics
2008 2 No other statistics
TOTAL 4 No other statistics
 



Iverson,Jake

RUSHING g att yards td long avg/c avg/g
2007 4 1 -7 0 0 -7.0 -1.8
2008 10 36 78 5 22 2.2 7.8
TOTAL 14 37 71 5 22 1.9 5.1
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2007 4 2-6-0 16 0 9 33.3 2.7 4.0 55.7
2008 10 78-190-5 1105 8 76 41.1 5.8 110.5 98.5
TOTAL 14 80-196-5 1121 8 76 40.8 5.7 80.1 97.2
 
TOTAL OFFENSE g rush pass total avg/g
2007 4 -7 16 9 2.2
2008 10 78 1105 1183 118.3
TOTAL 14 71 1121 1192 85.1
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2007 4 0 0 0 0 0 0 0 0 0.0
2008 10 5 5 0 0 0 0 0 30 3.0
TOTAL 14 5 5 0 0 0 0 0 30 2.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 4 -7 0 0 0 0 -7 -1.8
2008 10 78 0 0 0 0 78 7.8
TOTAL 14 71 0 0 0 0 71 5.1
 
PUNTING g no. yards long avg
2007 4 0 0 0 0.0
2008 10 1 39 39 39.0
TOTAL 14 1 39 39 39.0
 
ALL-TIME RANKINGS:
Passing TDs: t-15th (8)
Pass completions: 19th (80)
Passing yards: 19th (1121)
Pass attempts: 20th (196)

SINGLE-SEASON RANKINGS:
Pass attempts: 17th (190 in 2008)
TDs responsible for: t-19th (13 in 2008)
Passing TDs: t-20th (8 in 2008)



Iverson,Payton

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Jackson,Brandon

TACKLES g ua a total tfl pd ff fr blk
2006 10 5 8 13 2.0 0 0 0 0
2007 12 17 14 31 4.5 2 2 0 0
2008 10 9 22 31 5.5 0 0 0 0
TOTAL 32 31 44 75 12.0 2 2 0 0
 
SACKS g ua a total yards
2006 10 0 2 1.0 5
2007 12 1 0 1.0 8
2008 10 1 1 1.5 19
TOTAL 32 2 3 3.5 32
 
ALL-TIME RANKINGS:
QB hurries: t-9th (1)
Fumbles forced: t-19th (2)

SINGLE-SEASON RANKINGS:
Fumbles forced: t-5th (2 in 2007)
QB hurries: t-8th (1 in 2008)



Kasel,Cameron

PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2008 1 3-5-0 34 0 18 60.0 6.8 34.0 117.1
TOTAL 1 3-5-0 34 0 18 60.0 6.8 34.0 117.1
 
TOTAL OFFENSE g rush pass total avg/g
2008 1 0 34 34 34.0
TOTAL 1 0 34 34 34.0
 



Kavanaugh,Andy

RUSHING g att yards td long avg/c avg/g
2006 10 0 5 0 0 0.0 0.5
2007 12 0 0 0 0 0.0 0.0
2008 11 0 0 0 0 0.0 0.0
TOTAL 33 0 5 0 0 0.0 0.2
 
TACKLES g ua a total tfl pd ff fr blk
2006 10 2 0 2 0.0 0 0 0 0
2007 12 3 1 4 0.0 0 0 0 0
2008 11 1 0 1 0.0 0 0 0 0
TOTAL 33 6 1 7 0.0 0 0 0 0
 



Knox,Cameron

RECEIVING g rec yards td long rec/g avg/c avg/g
2007 12 3 78 0 48 0.2 26.0 6.5
2008 11 10 94 4 22 0.9 9.4 8.5
TOTAL 23 13 172 4 48 0.6 13.2 7.5
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2007 12 0 0 0 0 0 0 0 0 0.0
2008 11 4 0 4 0 0 0 0 24 2.2
TOTAL 23 4 0 4 0 0 0 0 24 1.0
 
KICK RETURNS g no. yards td long avg/r avg/g
2007 12 2 16 0 11 8.0 1.3
2008 11 0 0 0 0 0.0 0.0
TOTAL 23 2 16 0 11 8.0 0.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 12 0 78 0 16 0 94 7.8
2008 11 0 94 0 0 0 94 8.5
TOTAL 23 0 172 0 16 0 188 8.2
 
TACKLES g ua a total tfl pd ff fr blk
2007 12 0 2 2 0.0 0 0 0 0
2008 11 1 2 3 0.0 0 0 1 0
TOTAL 23 1 4 5 0.0 0 0 1 0
 



Knox,Devin

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Koch,Kaleb

TACKLES g ua a total tfl pd ff fr blk
2008 5 3 3 6 0.0 0 0 0 0
TOTAL 5 3 3 6 0.0 0 0 0 0
 



Krajicek,Michae

SCORING g td rush rcv ret pat 2pat fg total avg/g
2006 11 0 0 0 0 0 0 0 0 0.0
2007 7 1 0 0 1 0 0 0 6 0.9
2008 8 0 0 0 0 0 0 0 0 0.0
TOTAL 26 1 0 0 1 0 0 0 6 0.2
 
PUNT RETURNS g no. yards td long avg/r avg/g
2006 11 0 0 0 0 0.0 0.0
2007 7 0 0 0 0 0.0 0.0
2008 8 1 13 0 0 13.0 1.6
TOTAL 26 1 13 0 0 13.0 0.5
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2006 11 1 4 0 4 4.0 0.4
2007 7 1 29 1 29 29.0 4.1
2008 8 0 0 0 0 0.0 0.0
TOTAL 26 2 33 1 29 16.5 1.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2006 11 0 0 0 0 4 4 0.4
2007 7 0 0 0 0 29 29 4.1
2008 8 0 0 13 0 0 13 1.6
TOTAL 26 0 0 13 0 33 46 1.8
 
TACKLES g ua a total tfl pd ff fr blk
2006 11 21 26 47 2.0 2 0 0 0
2007 7 21 23 44 2.5 3 0 0 0
2008 8 26 23 49 4.0 3 0 0 1
TOTAL 26 68 72 140 8.5 8 0 0 1
 
SACKS g ua a total yards
2006 11 0 1 0.5 4
2007 7 0 0 0.0 0
2008 8 0 1 0.5 3
TOTAL 26 0 2 1.0 7
 
ALL-TIME RANKINGS:
Interception return TDs: t-4th (1)
Blocked kicks: t-12th (1)

SINGLE-SEASON RANKINGS:
Interception return TDs: t-4th (1 in 2007)
Blocked kicks: t-9th (1 in 2008)



Lavan, Freddie

KICK RETURNS g no. yards td long avg/r avg/g
2008 11 7 119 0 30 17.0 10.8
TOTAL 11 7 119 0 30 17.0 10.8
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 11 0 0 0 119 0 119 10.8
TOTAL 11 0 0 0 119 0 119 10.8
 
TACKLES g ua a total tfl pd ff fr blk
2008 11 19 10 29 0.0 3 1 0 0
TOTAL 11 19 10 29 0.0 3 1 0 0
 



Lawrence,Eric

INTERCEPTIONS g no. yards td long avg/r avg/g
2005 12 1 0 0 0 0.0 0.0
2006 11 0 0 0 0 0.0 0.0
2007 11 0 0 0 0 0.0 0.0
2008 3 0 0 0 0 0.0 0.0
TOTAL 37 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2005 12 0 0 0 0 0 0 0.0
2006 11 0 0 0 0 0 0 0.0
2007 11 0 0 0 0 0 0 0.0
2008 3 0 0 0 0 0 0 0.0
TOTAL 37 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk
2005 12 21 30 51 7.5 2 1 0 0
2006 11 18 11 29 10.0 5 0 0 0
2007 11 29 22 51 14.5 1 1 2 0
2008 3 5 2 7 1.0 0 0 0 0
TOTAL 37 73 65 138 33.0 8 2 2 0
 
SACKS g ua a total yards
2005 12 2 4 4.0 22
2006 11 3 2 4.0 23
2007 11 5 1 5.5 47
2008 3 1 0 1.0 7
TOTAL 37 11 7 14.5 99
 
ALL-TIME RANKINGS:
Yards from tackles for loss: 1st (162)
Yards from sacks: 1st (99)
Tackles for loss: 2nd (33.0)
QB hurries: 2nd (3)
Quarterback sacks: 5th (14.5)
Fumbles forced: t-19th (2)

SINGLE-SEASON RANKINGS:
QB hurries: t-1st (2 in 2006)
Yards from sacks: 2nd (47 in 2007)
Yards from tackles for loss: 3rd (69 in 2007)
Tackles for loss: t-4th (14.5 in 2007)
Yards from tackles for loss: 7th (55 in 2006)
QB hurries: t-8th (1 in 2007)
Quarterback sacks: 17th (5.5 in 2007)
Fumbles recovered: t-18th (2 in 2007)



Lewis,Ty




Lichter,Andrew

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Livingston,Zach

TACKLES g ua a total tfl pd ff fr blk
