Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | csm | nmhu | mssu | mwsu | ucm | fhsu | uno | psu | nwmsu | tsu | esu |
| 20 | Bean,Donte | 3/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 77 | Bianchino,Ben | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Bias,Lloyd | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 72 | Boyer,Bill | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Brill,Jared | 3/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 61 | Butler,Victor | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 30 | Clark,Jon | 8/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Cole,Brad | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Connell,Kyler | 6/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 25 | Connors,Devon | 5/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX |
| 2 | Cooper,Justin | 9/7 | START | START | START | ... | START | ... | START | XXX | START | XXX | START |
| 92 | Copp,Josh | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 19 | Curran,Casey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Desir,Pierre | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 68 | Dieckhaus,Steve | 10/3 | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | START | XXX | START |
| 39 | Dudley,Steven | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 55 | Falldorf,Zach | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 76 | Farmer,Mike | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 65 | Folkerts,Brian | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Gaswick,Nathan | 4/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 3 | Grimmett,Terry | 3/3 | START | START | ... | START | ... | ... | ... | ... | ... | ... | ... |
| 57 | Hajek,Grant | 9/7 | START | START | START | START | XXX | START | START | ... | ... | START | XXX |
| 82 | Hastings,Joe | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | Haug,Brad | 8/8 | START | START | START | START | ... | ... | ... | START | START | START | START |
| 24 | Hill,Tyler | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 49 | Hills,Austin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Hollins,Michael | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Ivanisevic,Stev | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Iverson,Jake | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Iverson,Payton | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 96 | Jackson,Brandon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Jones,Otis | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 14 | Kasel,Cameron | 7/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX |
| 87 | Knox,Cameron | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Koch,Kaleb | 6/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 37 | Krajicek,Michae | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Lavan,Freddie | 11/8 | XXX | XXX | START | XXX | START | START | START | START | START | START | START |
| 90 | Lawrence,Eric | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 67 | Lewis,Ty | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Lichter,Andrew | 4/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 41 | Livingston,Zach | 4/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 22 | Lowe,Terrence | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Mau,Marcus | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 88 | Mertz,Ryan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Moore,Vershon | 11/4 | XXX | XXX | XXX | START | XXX | START | XXX | START | XXX | START | XXX |
| 81 | Mosby,Travis | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 10 | Myrick,Patrick | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| ## | Player | gp/gs | csm | nmhu | mssu | mwsu | ucm | fhsu | uno | psu | nwmsu | tsu | esu |
| 91 | Palan-Johnson,D | 9/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 6 | Pfannenstiel,Ma | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 86 | Porter,Jake | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 7 | Powers,Drameago | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 51 | Schamaun,Nick | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 44 | Schoenberg,Greg | 11/3 | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX |
| 42 | Schuckman,Luke | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 84 | Schuler,Brody | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 27 | Shanahan,Marcus | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START |
| 9 | Simoneau,Dane | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 50 | Snyder,Trent | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 26 | Taylor,Jahmil | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
| 80 | Thurber,Graham | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 93 | Ulmer,Joe | 5/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 17 | Vann,Ben | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Vistine,Ian | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 97 | Walker,Corey | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 43 | Watkins,Zach | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 78 | Williams,Ian | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | csm | nmhu | mssu | mwsu | ucm | fhsu | uno | psu | nwmsu | tsu | esu |
| Watkins,Zach | 62-49 | 111 | 4-5 | 3-2 | 1-1 | 8-4 | 9-4 | 8-8 | 5-3 | 3-6 | 10-9 | 7-3 | 4-4 |
| Curran,Casey | 58-33 | 91 | 1-3 | 2-0 | 5-4 | 14-8 | 9-1 | 3-1 | 4-3 | 6-5 | 11-4 | 1-3 | 2-1 |
| Krajicek,Michae | 50-32 | 82 | 5-4 | - | 7-5 | 8-1 | 7-1 | 4-9 | 6-1 | 3-4 | 4-2 | 2-1 | 4-4 |
| Pfannenstiel,Ma | 37-18 | 55 | 3-4 | 2-0 | 3-1 | 2-2 | 5-1 | 3-1 | 4-0 | 2-3 | 6-1 | 1-1 | 6-4 |
| Lawrence,Eric | 26-25 | 51 | 3-0 | 1-3 | 4-3 | 1-2 | 1-2 | 3-3 | 1-1 | 5-3 | 1-3 | 3-5 | 3-0 |
| Taylor,Jahmil | 24-18 | 42 | 5-3 | 3-0 | 2-3 | 0-1 | 3-1 | 0-2 | 4-1 | 0-3 | 3-4 | - | 4-0 |
| Shanahan,Marcus | 29-11 | 40 | 2-1 | 3-1 | 4-0 | 2-1 | 1-1 | 1-1 | 4-1 | 3-0 | 1-1 | 4-1 | 4-3 |
| Bianchino,Ben | 21-17 | 38 | 2-3 | 1-0 | 1-2 | 0-2 | 0-2 | 3-1 | 3-1 | - | 6-2 | 2-3 | 3-1 |
| Schuckman,Luke | 24-14 | 38 | 4-1 | 4-2 | 3-2 | 2-2 | 2-0 | 3-1 | 1-1 | 1-2 | DNP | 2-2 | 2-1 |
| Williams,Ian | 12-22 | 34 | 0-3 | 0-1 | 2-0 | 2-4 | 1-1 | 1-2 | 2-2 | 2-5 | 0-1 | 2-3 | - |
| Desir,Pierre | 25-8 | 33 | 3-1 | 3-0 | - | 3-2 | 3-1 | 1-0 | 2-1 | 3-0 | 5-1 | - | 2-2 |
| Jackson,Brandon | 15-18 | 33 | 0-2 | 0-1 | 1-1 | 0-2 | 1-0 | 0-3 | 2-2 | 1-2 | 2-1 | 1-1 | 7-3 |
| Lavan,Freddie | 23-9 | 32 | 2-2 | 2-0 | 1-2 | 3-0 | 2-0 | 4-1 | 3-0 | 0-1 | 2-3 | 3-0 | 1-0 |
| Hollins,Michael | 18-10 | 28 | 0-2 | 4-2 | 6-1 | - | 3-1 | 1-0 | - | 0-1 | 1-0 | 1-3 | 2-0 |
| Falldorf,Zach | 11-15 | 26 | 1-2 | 3-1 | 1-0 | - | 0-1 | 0-1 | 1-2 | 0-3 | DNP | 1-2 | 4-3 |
| Palan-Johnson,D | 9-13 | 22 | 1-0 | 2-2 | 3-3 | 1-2 | 0-1 | 1-2 | 1-3 | - | DNP | DNP | - |
| Schoenberg,Greg | 7-6 | 13 | - | 1-1 | 1-1 | 0-1 | 2-1 | - | 2-0 | 1-0 | 0-1 | 0-1 | - |
| Walker,Corey | 5-5 | 10 | 0-1 | 0-1 | - | 1-1 | - | - | - | 0-1 | DNP | 0-1 | 4-0 |
| Gaswick,Nathan | 8-2 | 10 | DNP | 4-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | 4-1 | - |
| Schamaun,Nick | 6-3 | 9 | 1-1 | 1-1 | 1-0 | - | 0-1 | 1-0 | - | 1-0 | DNP | - | 1-0 |
| Butler,Victor | 3-6 | 9 | 0-1 | 0-1 | 2-0 | 0-1 | 0-2 | 1-1 | DNP | DNP | DNP | DNP | DNP |
| Haug,Brad | 5-3 | 8 | - | - | 1-1 | 1-0 | DNP | DNP | DNP | - | 1-0 | 1-1 | 1-1 |
| Myrick,Patrick | 6-1 | 7 | - | 1-1 | 2-0 | - | - | - | - | 2-0 | DNP | - | 1-0 |
| Vann,Ben | 6-0 | 6 | 2-0 | - | 1-0 | - | 1-0 | - | - | - | - | 1-0 | 1-0 |
| Grimmett,Terry | 4-1 | 5 | 4-1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Schuler,Brody | 4-1 | 5 | - | 1-0 | - | 3-0 | - | 0-1 | - | - | DNP | - | - |
| Iverson,Payton | 2-3 | 5 | DNP | 2-2 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Clark,Jon | 3-2 | 5 | DNP | 2-0 | DNP | DNP | - | - | - | - | 1-1 | - | 0-1 |
| Ulmer,Joe | 3-2 | 5 | DNP | 0-1 | 0-1 | DNP | DNP | 1-0 | 2-0 | - | DNP | DNP | DNP |
| Copp,Josh | 2-3 | 5 | DNP | 0-2 | 2-0 | - | - | - | - | 0-1 | DNP | - | DNP |
| Koch,Kaleb | 3-0 | 3 | DNP | 1-0 | 2-0 | - | - | DNP | - | - | DNP | DNP | DNP |
| Hill,Tyler | 0-3 | 3 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | 0-1 |
| Livingston,Zach | 0-3 | 3 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | - |
| Connors,Devon | 2-1 | 3 | DNP | DNP | 1-0 | DNP | - | - | DNP | 1-0 | DNP | DNP | 0-1 |
| Lichter,Andrew | 0-2 | 2 | DNP | 0-2 | DNP | DNP | DNP | DNP | - | - | DNP | - | DNP |
| Connell,Kyler | 1-1 | 2 | - | 0-1 | - | DNP | 1-0 | DNP | - | - | DNP | DNP | DNP |
| Lowe,Terrence | 2-0 | 2 | 1-0 | - | 1-0 | - | - | - | - | - | - | - | - |
| Dudley,Steven | 2-0 | 2 | DNP | 1-0 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Lewis,Ty | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Ivanisevic,Stev | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Kasel,Cameron | 1-0 | 1 | - | - | - | DNP | - | DNP | DNP | - | DNP | 1-0 | - |
| Knox,Cameron | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Cole,Brad | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Farmer,Mike | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mertz,Ryan | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Hastings,Joe | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | csm | nmhu | mssu | mwsu | ucm | fhsu | uno | psu | nwmsu | tsu | esu |
| Bianchino,Ben | 7-0 | 7.0 | 2.0-10 | 1.0-4 | - | - | - | 2.0-14 | - | - | 2.0-18 | - | - |
| Lawrence,Eric | 6-1 | 6.5 | - | 1.0-10 | 2.5-12 | - | - | 1.0-4 | - | 1.0-7 | - | - | 1.0-11 |
| Palan-Johnson,D | 2-1 | 2.5 | 1.0-6 | - | 1.5-14 | - | - | - | - | - | DNP | DNP | - |
| Krajicek,Michae | 2-0 | 2.0 | 1.0-1 | - | - | 1.0-4 | - | - | - | - | - | - | - |
| Jackson,Brandon | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | csm | nmhu | mssu | mwsu | ucm | fhsu | uno | psu | nwmsu | tsu | esu |
| Lawrence,Eric | 11-5 | 13.5 | 1.0-3 | 1.5-11 | 3.5-14 | 0.5-0 | - | 1.0-4 | 0.5-0 | 2.0-10 | 1.0-5 | 1.5-3 | 1.0-11 |
| Watkins,Zach | 9-4 | 11.0 | 1.0-4 | 0.5-0 | - | 1.0-1 | 2.0-7 | 0.5-1 | 2.0-7 | 1.5-2 | - | 2.0-2 | 0.5-2 |
| Krajicek,Michae | 8-5 | 10.5 | 3.0-7 | - | - | 3.0-13 | - | 0.5-1 | - | 1.0-4 | - | - | 3.0-4 |
| Bianchino,Ben | 10-0 | 10.0 | 2.0-10 | 1.0-4 | - | - | - | 2.0-14 | - | - | 3.0-20 | 1.0-4 | 1.0-6 |
| Pfannenstiel,Ma | 3-2 | 4.0 | 1.0-1 | - | - | 0.5-0 | - | 1.0-3 | - | - | 1.0-1 | 0.5-2 | - |
| Curran,Casey | 1-4 | 3.0 | 0.5-2 | - | - | 1.0-2 | - | - | - | 0.5-1 | 1.0-3 | - | - |
| Falldorf,Zach | 1-3 | 2.5 | - | 0.5-0 | - | - | - | - | 0.5-1 | - | DNP | - | 1.5-2 |
| Palan-Johnson,D | 2-1 | 2.5 | 1.0-6 | - | 1.5-14 | - | - | - | - | - | DNP | DNP | - |
| Taylor,Jahmil | 2-1 | 2.5 | 1.5-4 | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Lavan,Freddie | 2-0 | 2.0 | - | 1.0-7 | - | - | - | - | - | - | - | 1.0-2 | - |
| Walker,Corey | 1-0 | 1.0 | - | - | - | - | - | - | - | - | DNP | - | 1.0-2 |
| Williams,Ian | 0-2 | 1.0 | - | - | - | 1.0-2 | - | - | - | - | - | - | - |
| Shanahan,Marcus | 0-2 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-2 |
| Jackson,Brandon | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | - | - | - | - | - |
| Schuckman,Luke | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | DNP | - | - |
| Koch,Kaleb | 1-0 | 1.0 | DNP | - | 1.0-2 | - | - | DNP | - | - | DNP | DNP | DNP |
| Gaswick,Nathan | 0-1 | 0.5 | DNP | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | csm | nmhu | mssu | mwsu | ucm | fhsu | uno | psu | nwmsu | tsu | esu |
| Moore,Vershon | 1301 | 77 | 78 | 107 | 154 | 88 | 124 | 108 | 115 | 51 | 229 | 170 |
| Powers,Drameago | 767 | 21 | 21 | 56 | 70 | 40 | 118 | 142 | 82 | 131 | 7 | 79 |
| Cole,Brad | 633 | 15 | 74 | 86 | 57 | 15 | 73 | 49 | 149 | 20 | 14 | 81 |
| Mertz,Ryan | 547 | 39 | 28 | - | - | 165 | 57 | 107 | 48 | 57 | 27 | 19 |
| Cooper,Justin | 486 | 157 | 41 | 49 | DNP | 61 | DNP | 10 | 17 | 83 | 52 | 16 |
| Desir,Pierre | 385 | 38 | 61 | 18 | 30 | 20 | - | 23 | 73 | 25 | 49 | 48 |
| Mosby,Travis | 375 | 14 | 103 | 74 | 20 | 4 | 15 | 34 | 19 | DNP | 49 | 43 |
| Lowe,Terrence | 325 | 20 | 46 | 49 | 19 | 26 | 24 | - | 70 | 4 | 59 | 8 |
| Curran,Casey | 299 | 16 | 8 | 120 | 1 | - | - | 22 | 36 | 18 | 22 | 56 |
| Knox,Cameron | 191 | 10 | 9 | 43 | - | 9 | 28 | - | 4 | 12 | 37 | 39 |
| Lavan,Freddie | 168 | - | - | - | 24 | 45 | 72 | - | - | 27 | - | - |
| Schuler,Brody | 156 | - | 23 | - | 16 | 21 | - | 33 | 5 | DNP | 23 | 35 |
| Haug,Brad | 147 | 32 | 3 | 52 | 19 | DNP | DNP | DNP | 26 | 2 | 2 | 11 |
| Schoenberg,Greg | 143 | 7 | 2 | 19 | - | 4 | 64 | 7 | 15 | 6 | 2 | 17 |
| Hastings,Joe | 124 | 124 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mau,Marcus | 105 | - | 70 | - | 31 | DNP | - | - | 4 | DNP | - | - |
| Bias,Lloyd | 76 | 14 | 19 | 19 | - | - | 12 | - | 12 | DNP | - | - |
| Bean,Donte | 67 | DNP | 64 | 3 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Iverson,Jake | 67 | DNP | DNP | DNP | DNP | DNP | 25 | - | 8 | -11 | 26 | 19 |
| Watkins,Zach | 54 | - | - | 54 | - | - | - | - | - | - | - | - |
| Vann,Ben | 52 | - | - | - | - | - | - | 32 | - | 15 | 5 | - |
| Krajicek,Michae | 31 | - | - | - | - | - | - | - | - | - | - | 31 |
| Connell,Kyler | 26 | - | 24 | 2 | DNP | - | DNP | - | - | DNP | DNP | DNP |
| Schuckman,Luke | 17 | - | - | - | - | - | - | - | 17 | DNP | - | - |
| Kasel,Cameron | 14 | - | - | - | DNP | - | DNP | DNP | 6 | DNP | 8 | - |
| Copp,Josh | 10 | DNP | - | - | - | - | 10 | - | - | DNP | - | DNP |
| Lichter,Andrew | 8 | DNP | - | DNP | DNP | DNP | DNP | - | 8 | DNP | - | DNP |
| Shanahan,Marcus | 7 | - | 7 | - | - | - | - | - | - | - | - | - |
| Ivanisevic,Stev | 4 | - | - | - | - | - | - | - | - | 4 | - | - |
| Jackson,Brandon | 3 | - | - | - | - | 3 | - | - | - | - | - | - |
| TEAM | -16 | - | -2 | - | -2 | -1 | - | - | - | - | - | -11 |
| Simoneau,Dane | -33 | 2 | - | -3 | -8 | 15 | -12 | - | - | -15 | -12 | - |