Washburn

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 29, 2009  at  Colorado Mines   W  27-14  1-0-0  0-0-0  2:40   1725 
  Sep 04, 2009    NEW MEXICO HIGHLANDS   W  82-21  2-0-0  0-0-0  2:49   5821 
*  Sep 12, 2009    MISSOURI SOUTHERN   W  54-31  3-0-0  1-0-0  3:08   5928 
*  Sep 19, 2009  at  Missouri Western   L   34-37  3-1-0  1-1-0  3:01   5113 
*  Sep 26, 2009    #11 CENTRAL MISSOURI   W  36-21  4-1-0  2-1-0  2:58   6228 
*  Oct 03, 2009    FORT HAYS STATE   W  28-14  5-1-0  3-1-0  2:36   5012 
*  Oct 10, 2009  at  Nebraska-Omaha   L   21-31  5-2-0  3-2-0  2:58   2788 
*  Oct 17, 2009    PITTSBURG STATE   W  55-3  6-2-0  4-2-0  3:08   5773 
*  Oct 24, 2009  at  #4 NW Missouri State   L O  19-22  6-3-0  4-3-0  3:09   8704 
*  Oct 31, 2009    TRUMAN   W  37-7  7-3-0  5-3-0  2:25   4723 
*  Nov 07, 2009  at  Emporia State   W  56-35  8-3-0  6-3-0  2:57   3267 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 29, 2009  at Colorado Mines  36  257  2  78  17  236  1  32  17-27-1  236  1  32  3  39  0  25  4  16  0  11  493 
Sep 04, 2009  NEW MEXICO HIGHLANDS  46  284  5  70  12  250  5  66  12-20-1  250  5  66  3  98  0  37  5  47  1  7  534 
Sep 12, 2009  MISSOURI SOUTHERN  39  165  3  26  21  334  3  48  21-29-0  334  3  48  5  75  0  21  3  60  0  35  499 
Sep 19, 2009  at Missouri Western  34  118  1  10  12  207  3  57  12-22-1  207  3  57  4  75  0  31  1  1  0  1  325 
Sep 26, 2009  CENTRAL MISSOURI  42  150  2  19  15  297  3  74  15-28-0  297  3  74  3  43  0  24  1  0  0  0  447 
Oct 03, 2009  FORT HAYS STATE  38  119  1  14  20  398  2  51  20-36-2  398  2  51  4  82  0  39  2  11  0  6  517 
Oct 10, 2009  at Nebraska-Omaha  26  78  1  16  25  392  2  46  25-42-0  392  2  46  3  75  0  32  2  22  0  13  470 
Oct 17, 2009  PITTSBURG STATE  35  210  1  41  23  378  6  77  23-35-1  378  6  77  2  90  0  73  3  36  0  21  588 
Oct 24, 2009  at NW Missouri State  38  81  1  17  20  251  0  37  20-40-2  251  0  37  3  52  0  25  2  18  0  10  332 
Oct 31, 2009  TRUMAN  46  363  4  71  15  147  0  27  15-28-1  147  0  27  2  54  0  49  3  13  0  2  510 
Nov 07, 2009  at Emporia State  26  169  3  46  18  324  3  55  18-28-1  324  3  55  4  71  0  24  7  94  2  16  493 
Washburn     406  1994  24  78  198  3214  28  77  198-335-10  3214  28  77  36  754  0  73  33  318  3  35  5208 
Opponent     458  1483  18  33  229  2428  13  68  229-360-14  2428  13  68  77  1378  0  71  7  49  0  19  3911 

Games played: 11
Avg per rush: 4.9
Avg per catch: 16.2
Pass efficiency: 161.31
Kick ret avg: 20.9
Punt ret avg: 9.6
All purpose avg/game: 594.5
Total offense avg/gm: 473.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 29, 2009  at Colorado Mines  47  40  87  11.0  37  4.0  17  1  0  0  1  38  1  1  0  3-4  0  0  0  27 
Sep 04, 2009  NEW MEXICO HIGHLANDS  48  30  78  6.0  25  2.0  14  3  3  0  1  0  0  3  3  11-11  0  0  1  82 
Sep 12, 2009  MISSOURI SOUTHERN  58  32  90  7.0  37  5.0  33  1  1  0  2  114  1  4  0  6-6  0  0  0  54 
Sep 19, 2009  at Missouri Western  52  36  88  7.0  18  1.0  4  0  0  0  2  30  0  6  0  4-4  0  0  0  34 
Sep 26, 2009  CENTRAL MISSOURI  52  22  74  2.0  7  0.0  0  2  2  2  3  25  3  6  1  3-4  0  0  0  36 
Oct 03, 2009  FORT HAYS STATE  40  38  78  5.0  23  3.0  18  1  1  0  0  0  4  5  0  2-3  0  0  1  28 
Oct 10, 2009  at Nebraska-Omaha  48  22  70  3.0  8  0.0  0  3  1  0  0  0  0  1  0  3-3  0  0  0  21 
Oct 17, 2009  PITTSBURG STATE  34  40  74  5.0  17  1.0  7  0  1  0  2  0  1  4  0  7-7  0  0  0  55 
Oct 24, 2009  at NW Missouri State  55  34  89  6.0  29  2.0  18  1  1  0  1  27  3  4  1  1-1  0  0  0  19 
Oct 31, 2009  TRUMAN  37  36  73  6.0  13  0.0  0  0  0  0  1  22  1  2  0  4-4  0  0  0  37 
Nov 07, 2009  at Emporia State  56  30  86  10.0  30  1.0  11  1  1  0  1  3  0  1  2  8-8  0  0  0  56 
Washburn     527  360  887  68.0  244  19.0  122  13  11  2  14  259  14  37  7  52-55  0  0  2  449 
Opponent     435  318  753  48.0  175  11.0  72  14  7  0  10  119  12  45  1  28-29  0  1  1  236 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2009  at Colorado Mines  5  216  43.2  54  0  1  1  1  0  0-0  0  0  5  282  56.4  0  0 
Sep 04, 2009  NEW MEXICO HIGHLANDS  0  0  0.0  0  0  0  0  0  0  1-1  27  0  13  781  60.1  0  0 
Sep 12, 2009  MISSOURI SOUTHERN  1  37  37.0  37  0  0  0  0  0  4-4  33  0  11  621  56.5  0  0 
Sep 19, 2009  at Missouri Western  5  220  44.0  53  0  0  3  1  1  2-2  45  0  7  418  59.7  0  0 
Sep 26, 2009  CENTRAL MISSOURI  6  229  38.2  51  0  1  2  1  0  1-2  29  0  7  415  59.3  0  0 
Oct 03, 2009  FORT HAYS STATE  2  83  41.5  43  0  0  1  0  0  2-3  44  0  5  278  55.6  1  0 
Oct 10, 2009  at Nebraska-Omaha  4  123  30.8  38  0  0  1  0  0  0-0  0  0  4  221  55.2  0  0 
Oct 17, 2009  PITTSBURG STATE  3  89  29.7  33  0  0  0  0  2  2-2  32  0  9  549  61.0  1  0 
Oct 24, 2009  at NW Missouri State  6  235  39.2  54  0  1  4  2  0  4-4  47  0  5  301  60.2  0  0 
Oct 31, 2009  TRUMAN  2  87  43.5  45  0  1  1  0  1  3-3  41  0  8  485  60.6  1  1 
Nov 07, 2009  at Emporia State  5  194  38.8  55  0  0  3  1  3  0-0  0  0  9  528  58.7  1  1 
Washburn     39  1513  38.8  55  0  4  16  6  7  19-21  47  0  83  4879  58.8  4  2 
Opponent     62  2179  35.1  63  5  2  10  5  14  6-10  53  2  45  2494  55.4  5  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 29, 2009  at Colorado Mines  29  55  1  25  34  215  1  26  34-43-1  215  1  26  5  120  0  50  3  37  0  19  270 
Sep 04, 2009  NEW MEXICO HIGHLANDS  41  128  1  19  14  141  2  26  14-23-1  141  2  26  13  190  0  45  0  0  0  0  269 
Sep 12, 2009  MISSOURI SOUTHERN  50  141  2  33  18  236  2  40  18-29-2  236  2  40  11  193  0  51  0  0  0  0  377 
Sep 19, 2009  at Missouri Western  52  264  3  29  20  277  1  62  20-34-2  277  1  62  7  107  0  24  0  0  0  0  541 
Sep 26, 2009  CENTRAL MISSOURI  29  138  3  13  32  283  0  41  32-53-3  283  0  41  7  126  0  33  3  11  0  9  421 
Oct 03, 2009  FORT HAYS STATE  36  99  1  17  24  221  1  30  24-39-0  221  1  30  4  54  0  22  0  0  0  0  320 
Oct 10, 2009  at Nebraska-Omaha  43  123  1  12  21  304  3  63  21-30-0  304  3  63  4  48  0  18  0  0  0  0  427 
Oct 17, 2009  PITTSBURG STATE  38  115  0  15  13  151  0  47  13-28-2  151  0  47  9  175  0  32  1  1  0  0  266 
Oct 24, 2009  at NW Missouri State  33  84  2  10  38  370  1  52  38-51-1  370  1  52  5  107  0  55  0  0  0  0  454 
Oct 31, 2009  TRUMAN  42  82  1  13  8  54  0  12  8-16-1  54  0  12  6  159  0  71  0  0  0  0  136 
Nov 07, 2009  at Emporia State  65  254  3  23  7  176  2  68  7-14-1  176  2  68  6  99  0  30  0  0  0  0  430 
Opponent totals     458  1483  18  33  229  2428  13  68  229-360-14  2428  13  68  77  1378  0  71  7  49  0  19  3911 
Washburn     406  1994  24  78  198  3214  28  77  198-335-10  3214  28  77  36  754  0  73  33  318  3  35  5208 

Games played: 11
Avg per rush: 3.2
Avg per catch: 10.6
Pass efficiency: 124.40
Kick ret avg: 17.9
Punt ret avg: 7.0
All purpose avg/game: 496.1
Total offense avg/gm: 355.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 29, 2009  at Colorado Mines  40  30  70  4.0  10  0.0  0  1  1  0  1  0  0  3  1  2-2  0  0  0  14 
Sep 04, 2009  NEW MEXICO HIGHLANDS  29  44  73  3.0  11  0.0  0  0  0  0  1  4  0  3  0  3-3  0  0  0  21 
Sep 12, 2009  MISSOURI SOUTHERN  50  26  76  5.0  15  1.0  8  1  1  0  0  0  1  3  0  2-3  0  1  0  31 
Sep 19, 2009  at Missouri Western  36  22  58  2.0  9  1.0  8  3  1  0  1  1  1  3  0  4-4  0  0  0  37 
Sep 26, 2009  CENTRAL MISSOURI  35  36  71  6.0  18  1.0  5  1  0  0  0  0  3  3  0  3-3  0  0  0  21 
Oct 03, 2009  FORT HAYS STATE  38  34  72  2.0  12  2.0  12  0  0  0  2  0  2  4  0  2-2  0  0  0  14 
Oct 10, 2009  at Nebraska-Omaha  43  12  55  4.0  11  1.0  6  4  3  0  0  0  0  5  0  4-4  0  0  0  31 
Oct 17, 2009  PITTSBURG STATE  36  40  76  3.0  5  0.0  0  1  0  0  1  0  0  5  0  0-0  0  0  0  3 
Oct 24, 2009  at NW Missouri State  41  36  77  7.0  37  3.0  21  1  0  0  2  28  5  7  0  2-2  0  0  1  22 
Oct 31, 2009  TRUMAN  54  16  70  9.0  34  2.0  12  2  1  0  1  36  0  4  0  1-1  0  0  0  7 
Nov 07, 2009  at Emporia State  33  22  55  3.0  13  0.0  0  0  0  0  1  50  0  5  0  5-5  0  0  0  35 
Opponent totals     435  318  753  48.0  175  11.0  72  14  7  0  10  119  12  45  1  28-29  0  1  1  236 
Washburn     527  360  887  68.0  244  19.0  122  13  11  2  14  259  14  37  7  52-55  0  0  2  449 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2009  at Colorado Mines  7  287  41.0  57  0  1  0  1  3  0-1  0  0  3  116  38.7  0  0 
Sep 04, 2009  NEW MEXICO HIGHLANDS  6  87  14.5  41  3  0  0  0  0  0-0  0  0  5  255  51.0  0  2 
Sep 12, 2009  MISSOURI SOUTHERN  4  141  35.2  46  0  0  0  0  0  1-1  40  0  5  249  49.8  0  0 
Sep 19, 2009  at Missouri Western  2  84  42.0  48  0  0  1  0  1  3-4  53  0  7  426  60.9  2  0 
Sep 26, 2009  CENTRAL MISSOURI  5  215  43.0  51  0  0  0  2  2  0-1  0  1  3  165  55.0  0  0 
Oct 03, 2009  FORT HAYS STATE  4  165  41.2  48  0  1  1  0  1  0-0  0  0  4  206  51.5  0  0 
Oct 10, 2009  at Nebraska-Omaha  5  161  32.2  45  0  0  2  0  1  1-1  29  0  6  397  66.2  3  0 
Oct 17, 2009  PITTSBURG STATE  7  280  40.0  53  0  0  1  1  1  1-1  26  0  2  110  55.0  0  0 
Oct 24, 2009  at NW Missouri State  7  225  32.1  47  0  0  4  0  2  0-1  0  1  3  178  59.3  0  0 
Oct 31, 2009  TRUMAN  7  257  36.7  49  0  0  1  0  2  0-0  0  0  2  119  59.5  0  0 
Nov 07, 2009  at Emporia State  8  277  34.6  63  2  0  0  1  1  0-0  0  0  5  273  54.6  0  1 
Opponent totals     62  2179  35.1  63  5  2  10  5  14  6-10  53  2  45  2494  55.4  5  3 
Washburn     39  1513  38.8  55  0  4  16  6  7  19-21  47  0  83  4879  58.8  4  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Colorado Mines  27-14  22/19  8/4  13/12  1/3  36-257  /  29-55  17-27-1  /  34-43-1  236/215  63-493  /  72-270  93/157  2/1 
NEW MEXICO HIGHLANDS  82-21  23/18  14/6  8/9  1/3  46-284  /  41-128  12-20-1  /  14-23-1  250/141  66-534  /  64-269  145/194  1/4 
MISSOURI SOUTHERN  54-31  23/23  8/7  12/9  3/7  39-165  /  50-141  21-29-0  /  18-29-2  334/236  68-499  /  79-377  249/193  1/3 
Missouri Western  34-37  18/28  4/15  10/12  4/1  34-118  /  52-264  12-22-1  /  20-34-2  207/277  56-325  /  86-541  106/108  2/2 
CENTRAL MISSOURI  36-21  19/21  8/9  10/12  1/0  42-150  /  29-138  15-28-0  /  32-53-3  297/283  70-447  /  82-421  70/137  0/5 
FORT HAYS STATE  28-14  23/20  6/10  15/8  2/2  38-119  /  36-99  20-36-2  /  24-39-0  398/221  74-517  /  75-320  93/54  2/1 
Nebraska-Omaha  21-31  19/22  3/9  16/11  0/2  26-78  /  43-123  25-42-0  /  21-30-0  392/304  68-470  /  73-427  97/48  3/1 
PITTSBURG STATE  55-3  26/15  8/6  15/8  3/1  35-210  /  38-115  23-35-1  /  13-28-2  378/151  70-588  /  66-266  126/176  1/4 
NW Missouri State  19-22  18/23  4/7  12/15  2/1  38-81  /  33-84  20-40-2  /  38-51-1  251/370  78-332  /  84-454  97/135  2/2 
TRUMAN  37-7  24/9  15/5  7/2  2/2  46-363  /  42-82  15-28-1  /  8-16-1  147/54  74-510  /  58-136  89/195  2/1 
Emporia State  56-35  20/20  6/14  13/6  1/0  26-169  /  65-254  18-28-1  /  7-14-1  324/176  54-493  /  79-430  168/149  1/2 
Totals  449-236  235/218  84/92  131/104  20/22  406-1994  /  458-1483  198-335-10  /  229-360-14  3214/2428  741-5208  /  818-3911  1333/1546  17/26 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Colorado Mines  3-9  /  6-16  0-0  /  1-2  24:43 / 35:17  -10:34  7.1 / 1.9  8.7/5.0  7.8/3.8  5-43.2  /  7-41.0  12-123  /  3-10 
NEW MEXICO HIGHLANDS  7-9  /  3-12  0-0  /  2-2  26:02 / 33:58  -7:56  6.2 / 3.1  12.5/6.1  8.1/4.2  0-0.0  /  6-14.5  11-98  /  9-60 
MISSOURI SOUTHERN  3-11  /  4-15  1-1  /  2-4  26:41 / 33:19  -6:38  4.2 / 2.8  11.5/8.1  7.3/4.8  1-37.0  /  4-35.2  12-99  /  6-50 
Missouri Western  4-11  /  9-16  0-0  /  0-1  20:57 / 39:03  -18:06  3.5 / 5.1  9.4/8.1  5.8/6.3  5-44.0  /  2-42.0  4-16  /  9-77 
CENTRAL MISSOURI  5-15  /  6-16  1-2  /  0-1  27:25 / 31:35  -4:10  3.6 / 4.8  10.6/5.3  6.4/5.1  6-38.2  /  5-43.0  9-80  /  11-92 
FORT HAYS STATE  6-14  /  11-18  2-2  /  0-2  28:37 / 31:23  -2:46  3.1 / 2.8  11.1/5.7  7.0/4.3  2-41.5  /  4-41.2  9-91  /  4-32 
Nebraska-Omaha  6-13  /  10-16  1-3  /  0-0  22:16 / 37:44  -15:28  3.0 / 2.9  9.3/10.1  6.9/5.8  4-30.8  /  5-32.2  7-74  /  7-43 
PITTSBURG STATE  6-13  /  2-13  0-1  /  0-2  27:40 / 32:20  -4:40  6.0 / 3.0  10.8/5.4  8.4/4.0  3-29.7  /  7-40.0  7-61  /  7-62 
NW Missouri State  8-20  /  5-15  1-2  /  1-3  28:41 / 31:19  -2:38  2.1 / 2.5  6.3/7.3  4.3/5.4  6-39.2  /  7-32.1  9-51  /  10-65 
TRUMAN  8-16  /  2-15  1-2  /  2-4  29:57 / 30:03  -0:06  7.9 / 2.0  5.2/3.4  6.9/2.3  2-43.5  /  7-36.7  10-61  /  4-29 
Emporia State  4-9  /  7-18  0-0  /  1-1  22:52 / 37:08  -14:16  6.5 / 3.9  11.6/12.6  9.1/5.4  5-38.8  /  8-34.6  7-51  /  11-63 
Totals  60-140  /  65-170  7-13  /  9-22  285:51 / 373:09  -87:18  4.9 / 3.2  9.6 / 6.7  7.0 / 4.8  39-38.8  /  62-35.1  97-805  /  81-583 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  23   Moore,Vershon vs Fort Hays State (Oct 03, 2009) 
Yards Rushing  227   Moore,Vershon vs Truman (Oct 31, 2009) 
TD Rushes  2   Haug,Brad vs Truman (Oct 31, 2009) 
      Haug,Brad at Emporia State (Nov 07, 2009) 
Long Rush  78   Cooper,Justin at Colorado Mines (Aug 29, 2009) 
Pass attempts  42   Simoneau,Dane at Nebraska-Omaha (Oct 10, 2009) 
Pass completions  25   Simoneau,Dane at Nebraska-Omaha (Oct 10, 2009) 
Yards Passing  398   Simoneau,Dane vs Fort Hays State (Oct 03, 2009) 
TD Passes  6   Simoneau,Dane vs Pittsburg State (Oct 17, 2009) 
Long Pass  77   Simoneau,Dane vs Pittsburg State (Oct 17, 2009) 
Receptions  8   Powers,Drameagon at NW Missouri State (Oct 24, 2009) 
Yards Receiving  165   Mertz,Ryan vs Central Missouri (Sep 26, 2009) 
TD Receptions  2   Cole,Brad vs New Mexico Highlands (Sep 04, 2009) 
      Cole,Brad vs Missouri Southern (Sep 12, 2009) 
      Mertz,Ryan vs Central Missouri (Sep 26, 2009) 
      Powers,Drameagon vs Fort Hays State (Oct 03, 2009) 
      Cole,Brad vs Pittsburg State (Oct 17, 2009) 
      Cole,Brad at Emporia State (Nov 07, 2009) 
Long Reception  77   Cole,Brad vs Pittsburg State (Oct 17, 2009) 
Field Goals  4   Ivanisevic,Steve vs Missouri Southern (Sep 12, 2009) 
      Ivanisevic,Steve at NW Missouri State (Oct 24, 2009) 
Long Field Goal  47   Ivanisevic,Steve at NW Missouri State (Oct 24, 2009) 
Punts  6   Hills,Austin vs Central Missouri (Sep 26, 2009) 
      Hills,Austin at NW Missouri State (Oct 24, 2009) 
Punting Avg  44.0   Hills,Austin at Missouri Western (Sep 19, 2009) 
Long Punt  55   Hills,Austin at Emporia State (Nov 07, 2009) 
Punts inside 20  3   Hills,Austin at Emporia State (Nov 07, 2009) 
Long Punt Return  35   Curran,Casey vs Missouri Southern (Sep 12, 2009) 
Long Kickoff Return  73   Desir,Pierre vs Pittsburg State (Oct 17, 2009) 
Tackles  22   Curran,Casey at Missouri Western (Sep 19, 2009) 
Sacks  2.5   Lawrence,Eric vs Missouri Southern (Sep 12, 2009) 
Tackles For Loss  3.5   Lawrence,Eric vs Missouri Southern (Sep 12, 2009) 
Interceptions  2   Desir,Pierre at Missouri Western (Sep 19, 2009) 
      Desir,Pierre vs Pittsburg State (Oct 17, 2009) 


TEAM GAME HIGHS

Rushes  46   vs New Mexico Highlands (Sep 04, 2009) 
      vs Truman (Oct 31, 2009) 
Yards Rushing  363   vs Truman (Oct 31, 2009) 
Yards Per Rush  7.9   vs Truman (Oct 31, 2009) 
TD Rushes  5   vs New Mexico Highlands (Sep 04, 2009) 
Pass attempts  42   at Nebraska-Omaha (Oct 10, 2009) 
Pass completions  25   at Nebraska-Omaha (Oct 10, 2009) 
Yards Passing  398   vs Fort Hays State (Oct 03, 2009) 
Yards Per Pass  12.5   vs New Mexico Highlands (Sep 04, 2009) 
TD Passes  6   vs Pittsburg State (Oct 17, 2009) 
Total Plays  78   at NW Missouri State (Oct 24, 2009) 
Total Offense  588   vs Pittsburg State (Oct 17, 2009) 
Yards Per Play  9.1   at Emporia State (Nov 07, 2009) 
Points  82   vs New Mexico Highlands (Sep 04, 2009) 
Sacks By  5   vs Missouri Southern (Sep 12, 2009) 
First Downs  26   vs Pittsburg State (Oct 17, 2009) 
Penalties  12   at Colorado Mines (Aug 29, 2009) 
      vs Missouri Southern (Sep 12, 2009) 
Penalty Yards  123   at Colorado Mines (Aug 29, 2009) 
Turnovers  3   at Nebraska-Omaha (Oct 10, 2009) 
Interceptions By  3   vs Central Missouri (Sep 26, 2009) 
Punts  6   vs Central Missouri (Sep 26, 2009) 
      at NW Missouri State (Oct 24, 2009) 
Punting Avg  44.0   at Missouri Western (Sep 19, 2009) 
Long Punt  55   at Emporia State (Nov 07, 2009) 
Punts inside 20  3   at Emporia State (Nov 07, 2009) 
Long Punt Return  35   vs Missouri Southern (Sep 12, 2009) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  37   Terrell,Levi, at Nebraska-Omaha (Oct 10, 2009) 
Yards Rushing  158   Hodges,Thomas, at Missouri Western (Sep 19, 2009) 
TD Rushes  2   Newhart,Drew, at Missouri Western (Sep 19, 2009) 
      Stewart,Anthony, vs Central Missouri (Sep 26, 2009) 
      Smith,Sheldon, at Emporia State (Nov 07, 2009) 
Long Rush  33   Snell,David, vs Missouri Southern (Sep 12, 2009) 
Pass attempts  52   Czerniewski,Eri, vs Central Missouri (Sep 26, 2009) 
Pass completions  37   Bolles,Blake, at NW Missouri State (Oct 24, 2009) 
Yards Passing  367   Bolles,Blake, at NW Missouri State (Oct 24, 2009) 
TD Passes  3   Wunderlich,Greg, at Nebraska-Omaha (Oct 10, 2009) 
Long Pass  68   Smith,Sheldon, at Emporia State (Nov 07, 2009) 
Receptions  12   Cody Renken, at Colorado Mines (Aug 29, 2009) 
Yards Receiving  128   Higgins,Mike, at Nebraska-Omaha (Oct 10, 2009) 
      McEvoy,Danny, at Emporia State (Nov 07, 2009) 
TD Receptions  2   Higgins,Mike, at Nebraska-Omaha (Oct 10, 2009) 
      McEvoy,Danny, at Emporia State (Nov 07, 2009) 
Long Reception  68   McEvoy,Danny, at Emporia State (Nov 07, 2009) 
Field Goals  3   Beckwith,Brad, at Missouri Western (Sep 19, 2009) 
Long Field Goal  53   Beckwith,Brad, at Missouri Western (Sep 19, 2009) 
Punts  7   Taylor Accardi, at Colorado Mines (Aug 29, 2009) 
      Witter,Jared, vs Pittsburg State (Oct 17, 2009) 
      Phillips,Eric, vs Truman (Oct 31, 2009) 
Punting Avg  46.2   Chilson,Tyler, at Emporia State (Nov 07, 2009) 
Long Punt  63   Chilson,Tyler, at Emporia State (Nov 07, 2009) 
Punts inside 20  3   Taylor Accardi, at Colorado Mines (Aug 29, 2009) 
Long Punt Return  19   Cody Renken, at Colorado Mines (Aug 29, 2009) 
Long Kickoff Return  71   Coker,Albert, vs Truman (Oct 31, 2009) 
Tackles  12   Hickel,Layton, vs Fort Hays State (Oct 03, 2009) 
Sacks  2.0   Davis,Roberto, at NW Missouri State (Oct 24, 2009) 
Tackles For Loss  2.5   Davis,Roberto, at NW Missouri State (Oct 24, 2009) 
Interceptions  1   Ben Tiller, at Colorado Mines (Aug 29, 2009) 
      C. Willis, vs New Mexico Highlands (Sep 04, 2009) 
      Thompson,Ian, at Missouri Western (Sep 19, 2009) 
      Lovett,C.J., vs Fort Hays State (Oct 03, 2009) 
      Walker,Michael, vs Fort Hays State (Oct 03, 2009) 
      Heckroth,Dustin, vs Pittsburg State (Oct 17, 2009) 
      Burnsides,Myles, at NW Missouri State (Oct 24, 2009) 
      Jones,Ryan, at NW Missouri State (Oct 24, 2009) 
      Elliott,Michael, vs Truman (Oct 31, 2009) 
      Powell,Shaunque, at Emporia State (Nov 07, 2009) 


OPPONENT TEAM GAME HIGHS

Rushes  65   at Emporia State (Nov 07, 2009) 
Yards Rushing  264   at Missouri Western (Sep 19, 2009) 
Yards Per Rush  5.1   at Missouri Western (Sep 19, 2009) 
TD Rushes  3   at Missouri Western (Sep 19, 2009) 
      vs Central Missouri (Sep 26, 2009) 
      at Emporia State (Nov 07, 2009) 
Pass attempts  53   vs Central Missouri (Sep 26, 2009) 
Pass completions  38   at NW Missouri State (Oct 24, 2009) 
Yards Passing  370   at NW Missouri State (Oct 24, 2009) 
Yards Per Pass  12.6   at Emporia State (Nov 07, 2009) 
TD Passes  3   at Nebraska-Omaha (Oct 10, 2009) 
Total Plays  86   at Missouri Western (Sep 19, 2009) 
Total Offense  541   at Missouri Western (Sep 19, 2009) 
Yards Per Play  6.3   at Missouri Western (Sep 19, 2009) 
Points  37   at Missouri Western (Sep 19, 2009) 
Sacks By  3   at NW Missouri State (Oct 24, 2009) 
First Downs  28   at Missouri Western (Sep 19, 2009) 
Penalties  11   vs Central Missouri (Sep 26, 2009) 
      at Emporia State (Nov 07, 2009) 
Penalty Yards  92   vs Central Missouri (Sep 26, 2009) 
Turnovers  5   vs Central Missouri (Sep 26, 2009) 
Interceptions By  2   vs Fort Hays State (Oct 03, 2009) 
      at NW Missouri State (Oct 24, 2009) 
Punts  8   at Emporia State (Nov 07, 2009) 
Punting Avg  43.0   vs Central Missouri (Sep 26, 2009) 
Long Punt  63   at Emporia State (Nov 07, 2009) 
Punts inside 20  3   at Colorado Mines (Aug 29, 2009) 
Long Punt Return  19   at Colorado Mines (Aug 29, 2009) 


 

Red-Zone Results

 

Washburn Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 29  at Colorado Mines  W   27-14   3  2  14  2  1  1  0  0  0  0  0  1  0 
Sep 04  New Mexico Highlands  W   82-21   10  10  66  9  4  5  1  0  0  0  0  0  0 
Sep 12  Missouri Southern  W   54-31   9  9  47  5  3  2  4  0  0  0  0  0  0 
Sep 19  at Missouri Western  L   34-37   4  4  24  3  1  2  1  0  0  0  0  0  0 
Sep 26  Central Missouri  W   36-21   3  3  16  2  2  0  1  0  0  0  0  0  0 
Oct 03  Fort Hays State  W   28-14   4  3  17  2  1  1  1  0  0  0  0  1  0 
Oct 10  at Nebraska-Omaha  L   21-31   5  3  21  3  1  2  0  0  1  0  1  0  0 
Oct 17  Pittsburg State  W   55-3   5  5  27  3  1  2  2  0  0  0  0  0  0 
Oct 24  at NW Missouri State  L   19-22   3  3  13  1  1  0  2  0  0  0  0  0  0 
Oct 31  Truman  W   37-7   8  7  37  4  4  0  3  0  1  0  0  0  0 
