Scoring Summary |
Fort Hays State (3-6,2-5) vs. Washburn (8-1,6-1)
Date: Oct 29, 2011 Site: Topeka, Kan. Stadium: Yager Stadium Attendance: 6429
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fort Hays State | 7 | 7 | 0 | 6 | 20 |
| Washburn | 16 | 7 | 7 | 15 | 45 |
| SCORING SUMMARY | FHSU -WU | |||
| 1st | 11:35 | WU | Linn,Jeremy 26 yd field goal | |
| 9 plays, 60 yards, TOP 3:25 | 0 - 3 | |||
| 11:23 | WU | Cooper,Justin 44 yd run (Linn,Jeremy kick) | ||
| 1 play, 44 yards, TOP 0:08 | 0 - 10 | |||
| 07:41 | FHSU | Leake,Chase 15 yd pass from Sheppard,Anthon (Kimbrough,Tyler kick) | ||
| 8 plays, 52 yards, TOP 3:42 | 7 - 10 | |||
| 04:18 | WU | Beard,DaJuan 35 yd pass from Simoneau,Dane (Linn,Jeremy kick failed) | ||
| 7 plays, 80 yards, TOP 3:23 | 7 - 16 | |||
| 2nd | 04:55 | FHSU | Sheppard,Anthon 1 yd run (Kimbrough,Tyler kick) | |
| 8 plays, 46 yards, TOP 3:01 | 14 - 16 | |||
| 04:09 | WU | Beard,DaJuan 42 yd pass from Simoneau,Dane (Linn,Jeremy kick) | ||
| 3 plays, 64 yards, TOP 0:46 | 14 - 23 | |||
| 3rd | 00:41 | WU | McPherson,Sean 1 yd run (Linn,Jeremy kick) | |
| 16 plays, 80 yards, TOP 7:14 | 14 - 30 | |||
| 4th | 09:29 | WU | Cooper,Justin 23 yd run (Hurst,Tore' pass from Simoneau,Dane) | |
| 9 plays, 89 yards, TOP 4:04 | 14 - 38 | |||
| 06:09 | FHSU | Sheppard,Anthon 14 yd run (Sheppard,Anthon pass failed) | ||
| 8 plays, 65 yards, TOP 3:20 | 20 - 38 | |||
| 00:49 | WU | Schoenberg,Greg 1 yd run (Linn,Jeremy kick) | ||
| 10 plays, 70 yards, TOP 5:20 | 20 - 45 | |||
|
Kickoff time: 1 p.m. End of Game: 3:49 pm Total elapsed time: 2:49 Referee: Dwight Neibling Umpire: Rod Tucker Linesman: Tom Svehla Line judge: Mathew Mount Back judge: Brian Wirfel Field judge: Mike Block Side judge: Kevin Warner Alternate: Gene Cassell Temperature: 64 Wind: 8 SW Weather: Sunny, breezy |
Team Statistics |
| Team Totals | FHSU | WU |
| FIRST DOWNS | 19 | 29 |
| Rushing | 9 | 12 |
| Passing | 10 | 15 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 148 | 266 |
| Rushing Attempts | 36 | 49 |
| Average Per Rush | 4.1 | 5.4 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 169 | 276 |
| Yards Lost Rushing | 21 | 10 |
| NET YARDS PASSING | 182 | 354 |
| Completions-Attempts-Int | 18-26-2 | 25-37-1 |
| Average Per Attempt | 7.0 | 9.6 |
| Average Per Completion | 10.1 | 14.2 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 330 | 620 |
| Total offense plays | 62 | 86 |
| Average Gain Per Play | 5.3 | 7.2 |
| Fumbles: Number-Lost | 1-1 | 3-0 |
| Penalties: Number-Yards | 4-35 | 9-59 |
| PUNTS-YARDS | 3-151 | 1-32 |
| Average Yards Per Punt | 50.3 | 32.0 |
| Net Yards Per Punt | 39.7 | 12.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-199 | 7-307 |
| Average Yards Per Kickoff | 49.8 | 43.9 |
| Net Yards Per Kickoff | 37.0 | 33.1 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-12-0 |
| Average Per Return | 0.0 | 12.0 |
| Kickoff returns: Number-Yds-TD | 3-35-0 | 3-31-0 |
| Average Per Return | 11.7 | 10.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:32 | 34:28 |
| 1st Quarter | 5:13 | 9:47 |
| 2nd Quarter | 8:59 | 6:01 |
| 3rd Quarter | 6:38 | 8:22 |
| 4th Quarter | 4:42 | 10:18 |
| Third-Down Conversions | 7 of 13 | 10 of 16 |
| Fourth-Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 3-4 | 3-3 |
| Touchdowns | 3-4 | 2-3 |
| Field goals | 0-4 | 1-3 |
| Sacks By: Number-Yards | 0-0 | 2-15 |
| PAT Kicks | 2-2 | 4-5 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fort Hays State-TEAM 1-1. Washburn-Cooper,Justin 2-0; Iverson,Payton 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FHSU | 1st | F48 | 11:23 | Kickoff | W00 | 07:41 | * | TOUCHDOWN | 8-52 | 3:42 | |
| FHSU | 1st | F35 | 04:18 | Kickoff | F44 | 02:47 | Punt | 3-9 | 1:31 | ||
| FHSU | 2nd | F20 | 13:39 | Punt | W29 | 11:01 | Downs | 8-51 | 2:38 | ||
| FHSU | 2nd | W46 | 07:56 | Downs | W00 | 04:55 | * | TOUCHDOWN | 8-46 | 3:01 | |
| FHSU | 2nd | F30 | 04:03 | Kickoff | W49 | 00:49 | Punt | 7-21 | 3:14 | ||
| FHSU | 3rd | F20 | 15:00 | Kickoff | W43 | 11:45 | Interception | 9-37 | 3:15 | ||
| FHSU | 3rd | W48 | 10:37 | Downs | W10 | 07:55 | Missed FG | 6-38 | 2:42 | ||
| FHSU | 3rd | F20 | 00:41 | Kickoff | F28 | 14:36 | Punt | 3-8 | 1:05 | ||
| FHSU | 4th | F44 | 13:42 | Interception | F44 | 13:33 | Interception | 1-0 | 0:09 | ||
| FHSU | 4th | F35 | 09:29 | Kickoff | W00 | 06:09 | * | TOUCHDOWN | 8-65 | 3:20 | |
| FHSU | 4th | F43 | 00:46 | Kickoff | F50 | 00:00 | End of half | 2-7 | 0:46 | ||
| WU | 1st | W31 | 15:00 | Kickoff | F09 | 11:35 | * | FIELD GOAL | 9-60 | 3:25 | |
| WU | 1st | F44 | 11:31 | Kickoff | F00 | 11:23 | * | TOUCHDOWN | 1-44 | 0:08 | |
| WU | 1st | W20 | 07:41 | Kickoff | F00 | 04:18 | * | TOUCHDOWN | 7-80 | 3:23 | |
| WU | 1st | W20 | 02:47 | Punt | F32 | 13:39 | Punt | 10-48 | 4:08 | ||
| WU | 2nd | W29 | 11:01 | Downs | W46 | 07:56 | Downs | 7-17 | 3:05 | ||
| WU | 2nd | W36 | 04:55 | Kickoff | F00 | 04:09 | * | TOUCHDOWN | 3-64 | 0:46 | |
| WU | 2nd | W16 | 00:49 | Punt | F38 | 00:00 | End of half | 7-46 | 0:49 | ||
| WU | 3rd | W39 | 11:45 | Interception | W48 | 10:37 | Downs | 4-9 | 1:08 | ||
| WU | 3rd | W20 | 07:55 | Missed FG | F00 | 00:41 | * | TOUCHDOWN | 16-80 | 7:14 | |
| WU | 4th | W22 | 14:36 | Punt | W35 | 13:42 | Interception | 4-13 | 0:54 | ||
| WU | 4th | W11 | 13:33 | Interception | F00 | 09:29 | * | TOUCHDOWN | 9-89 | 4:04 | |
| WU | 4th | W30 | 06:09 | Kickoff | F00 | 00:49 | * | TOUCHDOWN | 10-70 | 5:20 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:13 | 08:59 | 06:38 | 04:42 | 14:12 | 11:20 | 25:32 | ||
| 3rd Down Conversions | 1/2 | 3/5 | 1/3 | 2/3 | 4/7 | 3/6 | 7/13 | ||
| Average field position | F41 | F34 | F30 | F40 | F37 | F35 | F36 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:47 | 06:01 | 08:22 | 10:18 | 15:48 | 18:40 | 34:28 | ||
| 3rd Down Conversions | 3/4 | 1/4 | 2/4 | 4/4 | 4/8 | 6/8 | 10/16 | ||
| Average field position | W31 | W27 | W29 | W21 | W29 | W24 | W27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/2 | 0/0 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W31 | 15:00 | Kickoff | F09 | 11:35 | * | FIELD GOAL | 9-60 | 3:25 | |
| WU | 1st | F44 | 11:31 | Kickoff | F00 | 11:23 | * | TOUCHDOWN | 1-44 | 0:08 | |
| FHSU | 1st | F48 | 11:23 | Kickoff | W00 | 07:41 | * | TOUCHDOWN | 8-52 | 3:42 | |
| WU | 1st | W20 | 07:41 | Kickoff | F00 | 04:18 | * | TOUCHDOWN | 7-80 | 3:23 | |
| FHSU | 1st | F35 | 04:18 | Kickoff | F44 | 02:47 | Punt | 3-9 | 1:31 | ||
| WU | 1st | W20 | 02:47 | Punt | F32 | 13:39 | Punt | 10-48 | 4:08 | ||
| FHSU | 2nd | F20 | 13:39 | Punt | W29 | 11:01 | Downs | 8-51 | 2:38 | ||
| WU | 2nd | W29 | 11:01 | Downs | W46 | 07:56 | Downs | 7-17 | 3:05 | ||
| FHSU | 2nd | W46 | 07:56 | Downs | W00 | 04:55 | * | TOUCHDOWN | 8-46 | 3:01 | |
| WU | 2nd | W36 | 04:55 | Kickoff | F00 | 04:09 | * | TOUCHDOWN | 3-64 | 0:46 | |
| FHSU | 2nd | F30 | 04:03 | Kickoff | W49 | 00:49 | Punt | 7-21 | 3:14 | ||
| WU | 2nd | W16 | 00:49 | Punt | F38 | 00:00 | End of half | 7-46 | 0:49 | ||
| FHSU | 3rd | F20 | 15:00 | Kickoff | W43 | 11:45 | Interception | 9-37 | 3:15 | ||
| WU | 3rd | W39 | 11:45 | Interception | W48 | 10:37 | Downs | 4-9 | 1:08 | ||
| FHSU | 3rd | W48 | 10:37 | Downs | W10 | 07:55 | Missed FG | 6-38 | 2:42 | ||
| WU | 3rd | W20 | 07:55 | Missed FG | F00 | 00:41 | * | TOUCHDOWN | 16-80 | 7:14 | |
| FHSU | 3rd | F20 | 00:41 | Kickoff | F28 | 14:36 | Punt | 3-8 | 1:05 | ||
| WU | 4th | W22 | 14:36 | Punt | W35 | 13:42 | Interception | 4-13 | 0:54 | ||
| FHSU | 4th | F44 | 13:42 | Interception | F44 | 13:33 | Interception | 1-0 | 0:09 | ||
| WU | 4th | W11 | 13:33 | Interception | F00 | 09:29 | * | TOUCHDOWN | 9-89 | 4:04 | |
| FHSU | 4th | F35 | 09:29 | Kickoff | W00 | 06:09 | * | TOUCHDOWN | 8-65 | 3:20 | |
| WU | 4th | W30 | 06:09 | Kickoff | F00 | 00:49 | * | TOUCHDOWN | 10-70 | 5:20 | |
| FHSU | 4th | F43 | 00:46 | Kickoff | F50 | 00:00 | End of half | 2-7 | 0:46 | ||
Defensive Statistics |
| ## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Whitehill,Alex | 4 | 10 | 14 | 0.5/0 | . | . | . | . | . | . | . |
| 37 | Nash,Zach | 6 | 5 | 11 | . | 1 | . | . | . | . | . | . |
| 44 | Woodall,A.J. | 4 | 4 | 8 | 0.5/0 | . | . | . | 1 | . | . | . |
| 42 | Hickel,Layton | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 27 | Balkenbush,Jeff | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 91 | Burton,Aaron | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 4 | Paul,Kedron | 2 | 3 | 5 | . | . | . | . | 2 | . | . | 1 |
| 41 | Dreitz,Nick | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 1 | Allison,Korey | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 8 | Linder,Judah | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | Perry,Kyle | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | . | . |
| 95 | Keener,Luke | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 7 | Murdock,Sherod | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 93 | Shelton,Cameron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Herbert,Edwin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | Jacques,Ricky | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Martinez,Ernest | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | Ohlde,Shaun | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Gallon,Corneliu | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Leake,Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Richardson,Marq | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Pfannenstiel,Marty | 6 | 5 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | Atagi,Bryce | 4 | 7 | 11 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 23 | Taylor,Jahmil | 2 | 5 | 7 | . | . | . | 1-3 | . | . | . | . |
| 1 | Connors,Devon | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 19 | Curran,Casey | 3 | 3 | 6 | . | . | . | 1-0 | . | . | . | . |
| 52 | Oladapo,Adebayo | 1 | 5 | 6 | 2.0/11 | . | . | . | . | . | 1.0/10 | . |
| 26 | Williams,Willie | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 91 | Palan-Johnson,Dakota | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | Kolmer,Mark | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 27 | Downing,Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Kelly,Jayveri | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 16 | Kenney,Calvin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 72 | Dale,Bryan | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 12 | Fancher,Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Beard,DaJuan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Cervantes,Jake | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 94 | Williams,Ian | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 89 | Walker,Corey | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Hays State: 3-Smith,Edward, 6-Jacques,Ricky, 8-Linder,Judah, 13-Cherryholmes,Co, 15-Callins,Keaton, 16-Hageman,Tanner, 19-Kimbrough,Tyler, 20-Parker,Tim, 21-Richardson,Marq, 23-Jordan,Micheal, 24-Ohlde,Shaun, 27-Balkenbush,Jeff, 32-Kosjer,Ethan, 38-Pfeifer,Dylan, 41-Dreitz,Nick, 48-Lyle,Jared, 72-Trent,Jesse, 87-Cordon,Eli, 88-Leake,Chase, 95-Keener,Luke, 97-Martinez,Ernest. |
| Washburn: 3-Grimmett,Terry, 10-Buhler,Mitch, 11-Iverson,Payton, 12-Fancher,Mark, 22-McPherson,Sean, 27-Downing,Brandon, 32-Joseph,Dwayne, 33-Lichter,Andrew, 41-Livingston,Zach, 43-Kolmer,Mark, 45-Linn,Jeremy, 46-Hummert,Aaron, 50-Snyder,Trent, 52-Oladapo,Adebayo, 55-Lisher,Michael, 69-Travis,Stanley, 71-Cervantes,Jake, 72-Dale,Bryan, 74-Ready,Dylan, 82-Farmer,Mike, 86-Jackson,Schuyle, 88-Mertz,Ryan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fort Hays State..... 7 7 0 6 - 20 Record: (3-6,2-5)
Washburn............ 16 7 7 15 - 45 Record: (8-1,6-1)
Scoring Summary:
1st 11:35 WU - Linn,Jeremy 26 yd field goal, 9-60 3:25, FHSU 0 - WU 3
11:23 WU - Cooper,Justin 44 yd run (Linn,Jeremy kick), 1-44 0:08, FHSU 0 - WU 10
07:41 FHSU - Leake,Chase 15 yd pass from Sheppard,Anthon (Kimbrough,Tyler kick), 8-52 3:42, FHSU 7 - WU 10
04:18 WU - Beard,DaJuan 35 yd pass from Simoneau,Dane (Linn,Jeremy kick failed), 7-80 3:23, FHSU 7 - WU 16
2nd 04:55 FHSU - Sheppard,Anthon 1 yd run (Kimbrough,Tyler kick), 8-46 3:01, FHSU 14 - WU 16
04:09 WU - Beard,DaJuan 42 yd pass from Simoneau,Dane (Linn,Jeremy kick), 3-64 0:46, FHSU 14 - WU 23
3rd 00:41 WU - McPherson,Sean 1 yd run (Linn,Jeremy kick), 16-80 7:14, FHSU 14 - WU 30
4th 09:29 WU - Cooper,Justin 23 yd run (Hurst,Tore' pass from Simoneau,Dane), 9-89 4:04, FHSU 14 - WU 38
06:09 FHSU - Sheppard,Anthon 14 yd run (Sheppard,Anthon pass failed), 8-65 3:20, FHSU 20 - WU 38
00:49 WU - Schoenberg,Greg 1 yd run (Linn,Jeremy kick), 10-70 5:20, FHSU 20 - WU 45
FHSU WU
FIRST DOWNS................... 19 29
RUSHES-YARDS (NET)............ 36-148 49-266
PASSING YDS (NET)............. 182 354
Passes Att-Comp-Int........... 26-18-2 37-25-1
TOTAL OFFENSE PLAYS-YARDS..... 62-330 86-620
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-12
Kickoff Returns-Yards......... 3-35 3-31
Interception Returns-Yards.... 1-0 2-3
Punts (Number-Avg)............ 3-50.3 1-32.0
Fumbles-Lost.................. 1-1 3-0
Penalties-Yards............... 4-35 9-59
Possession Time............... 25:32 34:28
Third-Down Conversions........ 7 of 13 10 of 16
Fourth-Down Conversions....... 0 of 1 1 of 3
Red-Zone Scores-Chances....... 3-4 3-3
Sacks By: Number-Yards........ 0-0 2-15
RUSHING: Fort Hays State-Smith,Andre 17-78; Sheppard,Anthon 12-64;
Ohlde,Shaun 2-7; Smith,Edward 5-minus 1. Washburn-Cooper,Justin 16-111;
McPherson,Sean 20-102; Schoenberg,Greg 8-29; Simoneau,Dane 5-24.
PASSING: Fort Hays State-Sheppard,Anthon 18-26-2-182.
Washburn-Simoneau,Dane 24-34-1-313; Buhler,Mitch 1-2-0-41; TEAM 0-1-0-0.
RECEIVING: Fort Hays State-Leake,Chase 5-51; Smith,Anthony 3-34;
Smith,Edward 3-15; Gallon,Corneliu 2-39; Brown,Grant 2-15; Hageman,Tanner 2-14;
Smith,Andre 1-14. Washburn-Beard,DaJuan 6-131; Kobbeman,Matt 5-57; Hurst,Tore'
4-36; Cooper,Justin 3-21; Mertz,Ryan 2-37; Jackson,Schuyler 2-22; McPherson,Sean
2-9; Fancher,Mark 1-41.
INTERCEPTIONS: Fort Hays State-Murdock,Sherod 1-0. Washburn-Taylor,Jahmil
1-3; Curran,Casey 1-0.
FUMBLES: Fort Hays State-TEAM 1-1. Washburn-Cooper,Justin 2-0;
Iverson,Payton 1-0.
Stadium: Yager Stadium Attendance: 6429
Kickoff time: 1 p.m. End of Game: 3:49 pm Total elapsed time: 2:49
Officials: Referee: Dwight Neibling; Umpire: Rod Tucker; Linesman: Tom Svehla;
Line judge: Mathew Mount; Back judge: Brian Wirfel; Field judge: Mike Block;
Side judge: Kevin Warner; Alternate: Gene Cassell;
Temperature: 64 Wind: 8 SW Weather: Sunny, breezy
|
Play-by-Play Summary |
| FHSU wins the toss and defers. WU will receive and defend north goal | |||
| Kosjer,Ethan kickoff 69 yards to the WU1, Connors,Devon return 30 yards to the WU31 (Ohlde,Shaun). | |||
| Wu | 1-10 | at Wu31 | Cooper,Justin rush for 2 yards to the WU33 (Burton,Aaron). |
| Wu | 2-8 | at Wu33 | Simoneau,Dane pass complete to Hurst,Tore' for 7 yards to the WU40 (Allison,Korey). |
| Wu | 3-1 | at Wu40 | Cooper,Justin rush for 2 yards to the WU42, 1ST DOWN WU (Paul,Kedron;Whitehill,Alex). |
| Wu | 1-10 | at Wu42 | Cooper,Justin rush for 13 yards to the FHSU45, 1ST DOWN WU, out-of-bounds (Paul,Kedron;Allison,Korey). |
| Wu | 1-10 | at Fhsu45 | PENALTY FHSU personal foul (Allison,Korey) 15 yards to the FHSU30, 1ST DOWN WU. |
| Wu | 1-10 | at Fhsu30 | Simoneau,Dane pass complete to Beard,DaJuan for 19 yards to the FHSU11, 1ST DOWN WU, out-of-bounds (Murdock,Sherod). |
| Wu | 1-10 | at Fhsu11 | Cooper,Justin rush for 2 yards to the FHSU9 (Nash,Zach). |
| Wu | 2-8 | at Fhsu09 | Simoneau,Dane pass incomplete to Kobbeman,Matt (Paul,Kedron). |
| Wu | 3-8 | at Fhsu09 | PENALTY WU false start (Hillman,Darion) 5 yards to the FHSU14. |
| Wu | 3-13 | at Fhsu14 | Simoneau,Dane pass complete to Beard,DaJuan for 5 yards to the FHSU9 (Jacques,Ricky;Hickel,Layton). |
| Wu | 4-8 | at Fhsu09 | Linn,Jeremy field goal attempt from 26 GOOD, clock 11:35. |
| Washburn 3, Fort Hays State 0 | |||
| Drive: 9 plays, 60 yards, TOP 03:29 | |||
| Linn,Jeremy kickoff 26 yards to the FHSU44, on-side kick (touch by receiving team), recovered by WU on FHSU44. | |||
| Wu | 1-10 | at Fhsu44 | WASHBURN drive start at 11:31. |
| Wu | 1-10 | at Fhsu44 | Cooper,Justin rush for 44 yards to the FHSU0, 1ST DOWN WU, TOUCHDOWN, clock 11:23. |
| Linn,Jeremy kick attempt good. | |||
| Washburn 10, Fort Hays State 0 | |||
| Drive: 1 plays, 44 yards, TOP 00:08 | |||
| Linn,Jeremy kickoff 27 yards to the FHSU43, fair catch by Leake,Chase, PENALTY WU offside (Fancher,Mark) 5 yards to the FHSU48, 1st and 10, FHSU ball on FHSU48. | |||
| Fhsu | 1-10 | at Fhsu48 | FORT HAYS STATE drive start at 11:23. |
| Fhsu | 1-10 | at Fhsu48 | Sheppard,Anthon pass complete to Leake,Chase for 5 yards to the WU47 (Taylor,Jahmil;Pfannenstiel,Ma). |
| Fhsu | 2-5 | at Wu47 | Smith,Andre rush for 6 yards to the WU41, 1ST DOWN FHSU (Curran,Casey). |
| Fhsu | 1-10 | at Wu41 | Smith,Andre rush for 5 yards to the WU36 (Kelly,Jayveri;Atagi,Bryce). |
| Fhsu | 2-5 | at Wu36 | Sheppard,Anthon sacked for loss of 5 yards to the WU41 (Atagi,Bryce;Williams,Ian). |
| Fhsu | 3-10 | at Wu41 | Sheppard,Anthon pass complete to Hageman,Tanner for 11 yards to the WU30, 1ST DOWN FHSU. |
| Fhsu | 1-10 | at Wu30 | Smith,Andre rush for 5 yards to the WU25 (Williams,Willie;Kenney,Calvin). |
| Fhsu | 2-5 | at Wu25 | Sheppard,Anthon pass incomplete to Leake,Chase, PENALTY WU offside (Walker,Corey) 4 yards to the WU21, NO PLAY. |
| Fhsu | 2-1 | at Wu21 | Smith,Andre rush for 6 yards to the WU15, 1ST DOWN FHSU (Taylor,Jahmil;Pfannenstiel,Ma). |
| Fhsu | 1-10 | at Wu15 | Sheppard,Anthon pass complete to Leake,Chase for 15 yards to the WU0, 1ST DOWN FHSU, TOUCHDOWN, clock 07:41. |
| Kimbrough,Tyler kick attempt good. | |||
| Washburn 10, Fort Hays State 7 | |||
| Fhsu | 1-G | at Fhsu30 | PENALTY WU personal foul (Cervantes,Jake) 15 yards to the FHSU45. |
| Drive: 8 plays, 52 yards, TOP 03:42 | |||
| Kosjer,Ethan kickoff 55 yards to the WU0, touchback. | |||
| Wu | 1-10 | at Wu20 | WASHBURN drive start at 07:41. |
| Wu | 1-10 | at Wu20 | McPherson,Sean rush for 5 yards to the WU25 (Allison,Korey). |
| Wu | 2-5 | at Wu25 | Simoneau,Dane pass complete to Beard,DaJuan for 23 yards to the WU48, 1ST DOWN WU, out-of-bounds (Nash,Zach). |
| Wu | 1-10 | at Wu48 | Simoneau,Dane pass complete to McPherson,Sean for 6 yards to the FHSU46 (Hickel,Layton;Perry,Kyle). |
| Wu | 2-4 | at Fhsu46 | McPherson,Sean rush for 2 yards to the FHSU44 (Balkenbush,Jeff;Woodall,A.J.). |
| Wu | 3-2 | at Fhsu44 | Simoneau,Dane pass complete to McPherson,Sean for 3 yards to the FHSU41, 1ST DOWN WU (Dreitz,Nick). |
| Wu | 1-10 | at Fhsu41 | Simoneau,Dane pass complete to Kobbeman,Matt for 6 yards to the FHSU35 (Dreitz,Nick). |
| Wu | 2-4 | at Fhsu35 | Simoneau,Dane pass complete to Beard,DaJuan for 35 yards to the FHSU0, 1ST DOWN WU, TOUCHDOWN, clock 04:18. |
| Linn,Jeremy kick attempt failed. | |||
| Washburn 16, Fort Hays State 7 | |||
| Drive: 7 plays, 80 yards, TOP 03:23 | |||
| Linn,Jeremy kickoff 35 yards to the FHSU35, fair catch by Perry,Kyle. | |||
