#45 Linn,Jeremy
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2011  at Sioux Falls (S.D)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2011  LINCOLN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2011  at Missouri Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2011  MISSOURI WESTERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2011  at Emporia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2011  at Truman State Univ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2011  CENTRAL OKLAHOMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2011  at Northwest Mo.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2011  FORT HAYS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2011  at Pittsburg State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2011  CENTRAL MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2011  ABILENE CHRISTIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 26, 2011  at Pittsburg State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2011  at Sioux Falls (S.D)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  3 
Sep 08, 2011  LINCOLN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  12 
Sep 17, 2011  at Missouri Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  6 
Sep 22, 2011  MISSOURI WESTERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  11 
Oct 01, 2011  at Emporia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  5 
Oct 08, 2011  at Truman State Univ.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  6 
Oct 15, 2011  CENTRAL OKLAHOMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  11 
Oct 22, 2011  at Northwest Mo.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Oct 29, 2011  FORT HAYS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  7 
Nov 05, 2011  at Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  13 
Nov 12, 2011  CENTRAL MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Nov 19, 2011  ABILENE CHRISTIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  10 
Nov 26, 2011  at Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  2 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  57-62  0  0  0  93 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2011  at Sioux Falls (S.D)  0  0  0.0  0  0  0  0  0  0  0-2  0  0  6  339  56.5  0  1 
Sep 08, 2011  LINCOLN  0  0  0.0  0  0  0  0  0  0  1-1  38  0  6  337  56.2  0  0 
Sep 17, 2011  at Missouri Southern  0  0  0.0  0  0  0  0  0  0  1-1  29  0  6  381  63.5  1  0 
Sep 22, 2011  MISSOURI WESTERN  0  0  0.0  0  0  0  0  0  0  2-2  36  0  8  445  55.6  0  0 
Oct 01, 2011  at Emporia State  0  0  0.0  0  0  0  0  0  0  1-2  41  0  6  383  63.8  1  0 
Oct 08, 2011  at Truman State Univ.  0  0  0.0  0  0  0  0  0  0  0-1  0  0  7  376  53.7  0  0 
Oct 15, 2011  CENTRAL OKLAHOMA  0  0  0.0  0  0  0  0  0  0  2-2  23  0  9  499  55.4  2  0 
Oct 22, 2011  at Northwest Mo.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  244  48.8  0  0 
Oct 29, 2011  FORT HAYS STATE  0  0  0.0  0  0  0  0  0  0  1-1  26  0  7  307  43.9  2  0 
Nov 05, 2011  at Pittsburg State  0  0  0.0  0  0  0  0  0  0  3-3  41  0  9  510  56.7  0  0 
Nov 12, 2011  CENTRAL MISSOURI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  211  52.8  1  0 
Nov 19, 2011  ABILENE CHRISTIAN  0  0  0.0  0  0  0  0  0  0  1-1  35  0  9  500  55.6  0  0 
Nov 26, 2011  at Pittsburg State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  234  46.8  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  12-16  41  0  87  4766  54.8  8  1