Scoring Summary |
Northeastern State (0-3,0-3) vs. Washburn (3-0,3-0)
Date: Sep 15, 2012 Site: Topeka, Kan. Stadium: Yager Stadium Attendance: 5671
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northeastern State | 10 | 0 | 0 | 10 | 20 |
| Washburn | 7 | 17 | 0 | 0 | 24 |
| SCORING SUMMARY | NSU -WU | |||
| 1st | 10:03 | NSU | Patton,Drew 46 yd field goal | |
| 11 plays, 53 yards, TOP 4:57 | 3 - 0 | |||
| 07:37 | WU | Hurst,Tore' 9 yd pass from Buhler,Mitch (Linn,Jeremy kick) | ||
| 8 plays, 60 yards, TOP 2:21 | 3 - 7 | |||
| 05:03 | NSU | Sherman,Jermaine 46 yd pass from Deaton,Johnny (Patton,Drew kick) | ||
| 6 plays, 71 yards, TOP 2:29 | 10 - 7 | |||
| 2nd | 14:54 | WU | Connors,Devon 26 yd blocked punt return (Linn,Jeremy kick) | |
| 10 - 14 | ||||
| 05:53 | WU | Linn,Jeremy 26 yd field goal | ||
| 5 plays, 43 yards, TOP 1:36 | 10 - 17 | |||
| 00:32 | WU | Stewart,Kameron 1 yd run (Linn,Jeremy kick) | ||
| 5 plays, 17 yards, TOP 1:18 | 10 - 24 | |||
| 4th | 10:43 | NSU | Rockmore,Joel 3 yd run (Patton,Drew kick) | |
| 7 plays, 53 yards, TOP 2:28 | 17 - 24 | |||
| 07:09 | NSU | Patton,Drew 27 yd field goal | ||
| 7 plays, 62 yards, TOP 2:04 | 20 - 24 | |||
|
Kickoff time: 6 p.m. End of Game: 8:55 pm Total elapsed time: 2:55 Referee: Dwight Neibling Umpire: Scott Schultz Linesman: Lee Ross Line judge: Corey Seidl Back judge: Brandon Barnes Field judge: David Sherwood Side judge: Andy Lebo Alternate: Gene Cassell Temperature: 69 Wind: calm Weather: Overcast Ichabods ranked No. 9 in AFCA Top 25 coaches poll. |
Team Statistics |
| Team Totals | NSU | WU |
| FIRST DOWNS | 18 | 17 |
| Rushing | 9 | 5 |
| Passing | 7 | 9 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 251 | 117 |
| Rushing Attempts | 36 | 42 |
| Average Per Rush | 7.0 | 2.8 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 267 | 130 |
| Yards Lost Rushing | 16 | 13 |
| NET YARDS PASSING | 172 | 169 |
| Completions-Attempts-Int | 17-39-2 | 16-32-1 |
| Average Per Attempt | 4.4 | 5.3 |
| Average Per Completion | 10.1 | 10.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 423 | 286 |
| Total offense plays | 75 | 74 |
| Average Gain Per Play | 5.6 | 3.9 |
| Fumbles: Number-Lost | 3-1 | 0-0 |
| Penalties: Number-Yards | 7-77 | 5-50 |
| PUNTS-YARDS | 6-183 | 7-297 |
| Average Yards Per Punt | 30.5 | 42.4 |
| Net Yards Per Punt | 23.2 | 39.9 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-299 | 5-275 |
| Average Yards Per Kickoff | 59.8 | 55.0 |
| Net Yards Per Kickoff | 37.0 | 38.8 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 4-18-0 | 3-44-1 |
| Average Per Return | 4.5 | 14.7 |
| Kickoff returns: Number-Yds-TD | 4-56-0 | 4-89-0 |
| Average Per Return | 14.0 | 22.2 |
| Interceptions: Number-Yds-TD | 1-2-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:02 | 30:58 |
| 1st Quarter | 8:35 | 6:25 |
| 2nd Quarter | 6:03 | 8:57 |
| 3rd Quarter | 8:46 | 6:14 |
| 4th Quarter | 5:38 | 9:22 |
| Third-Down Conversions | 7 of 16 | 7 of 19 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 2-3 | 3-3 |
| Touchdowns | 1-3 | 2-3 |
| Field goals | 1-3 | 1-3 |
| Sacks By: Number-Yards | 1-2 | 1-2 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 2-3 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northeastern State-Rockmore,Joel 2-1; TEAM 1-0. Washburn-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | N18 | 15:00 | Kickoff | W29 | 10:03 | * | FIELD GOAL | 11-53 | 4:57 | |
| NSU | 1st | N29 | 07:32 | Kickoff | W00 | 05:03 | * | TOUCHDOWN | 6-71 | 2:29 | |
| NSU | 1st | N25 | 01:04 | Downs | N26 | 14:54 | Punt | 3-1 | 1:10 | ||
| NSU | 2nd | N25 | 14:54 | Kickoff | W47 | 12:52 | Punt | 8-28 | 2:02 | ||
| NSU | 2nd | N20 | 09:39 | Punt | N25 | 07:29 | Punt | 5-5 | 2:10 | ||
| NSU | 2nd | N32 | 05:46 | Kickoff | N36 | 04:57 | Punt | 3-4 | 0:49 | ||
| NSU | 2nd | N25 | 02:07 | Punt | N23 | 01:50 | Interception | 2--2 | 0:17 | ||
| NSU | 2nd | N42 | 00:29 | Kickoff | N41 | 00:00 | End of half | 2--1 | 0:29 | ||
| NSU | 3rd | N01 | 12:38 | Punt | W20 | 08:18 | Missed FG | 11-79 | 4:20 | # | |
| NSU | 3rd | N20 | 05:50 | Punt | N21 | 03:35 | Punt | 3-1 | 2:15 | ||
| NSU | 3rd | N40 | 02:11 | Interception | W46 | 14:48 | Punt | 6-14 | 2:23 | ||
| NSU | 4th | N47 | 13:11 | Punt | W00 | 10:43 | * | TOUCHDOWN | 7-53 | 2:28 | # |
| NSU | 4th | N28 | 09:13 | Punt | W10 | 07:09 | * | FIELD GOAL | 7-62 | 2:04 | # |
| NSU | 4th | N42 | 04:56 | Punt | N48 | 04:10 | Fumble | 2-6 | 0:46 | ||
| NSU | 4th | N25 | 01:42 | Missed FG | N45 | 01:34 | Interception | 2-20 | 0:08 | ||
| WU | 1st | W40 | 09:58 | Kickoff | N00 | 07:37 | * | TOUCHDOWN | 8-60 | 2:21 | # |
| WU | 1st | W20 | 05:00 | Kickoff | N25 | 01:04 | Downs | 10-55 | 3:56 | ||
| WU | 2nd | N26 | 14:54 | Punt | N26 | 14:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 2nd | W02 | 12:52 | Punt | W15 | 09:39 | Punt | 6-13 | 3:13 | ||
| WU | 2nd | W48 | 07:29 | Punt | N09 | 05:53 | * | FIELD GOAL | 5-43 | 1:36 | # |
| WU | 2nd | W22 | 04:57 | Punt | W35 | 02:07 | Punt | 5-13 | 2:50 | ||
| WU | 2nd | N17 | 01:50 | Interception | N00 | 00:32 | * | TOUCHDOWN | 5-17 | 1:18 | # |
| WU | 3rd | W16 | 14:53 | Kickoff | W34 | 12:38 | Punt | 5-18 | 2:15 | ||
| WU | 3rd | W20 | 08:18 | Missed FG | W36 | 05:50 | Punt | 6-16 | 2:28 | ||
| WU | 3rd | W41 | 03:35 | Punt | W43 | 02:11 | Interception | 3-2 | 1:24 | ||
| WU | 4th | W19 | 14:48 | Punt | W23 | 13:11 | Punt | 3-4 | 1:37 | ||
| WU | 4th | W39 | 10:36 | Kickoff | W41 | 09:13 | Punt | 3-2 | 1:23 | ||
| WU | 4th | W25 | 07:09 | Kickoff | W44 | 04:56 | Punt | 6-19 | 2:13 | ||
| WU | 4th | N48 | 04:10 | Fumble | N25 | 01:42 | Missed FG | 6-23 | 2:28 | ||
| WU | 4th | W48 | 01:34 | Interception | N38 | 00:00 | End of half | 5-14 | 1:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northeastern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:35 | 06:03 | 08:46 | 05:38 | 14:38 | 14:24 | 29:02 | ||
| 3rd Down Conversions | 3/5 | 1/4 | 2/4 | 1/3 | 4/9 | 3/7 | 7/16 | ||
| Average field position | N24 | N28 | N20 | N35 | N27 | N29 | N27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:25 | 08:57 | 06:14 | 09:22 | 15:22 | 15:36 | 30:58 | ||
| 3rd Down Conversions | 3/4 | 2/5 | 1/4 | 1/6 | 5/9 | 2/10 | 7/19 | ||
| Average field position | W30 | W38 | W25 | W36 | W35 | W32 | W33 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | N18 | 15:00 | Kickoff | W29 | 10:03 | * | FIELD GOAL | 11-53 | 4:57 | |
| WU | 1st | W40 | 09:58 | Kickoff | N00 | 07:37 | * | TOUCHDOWN | 8-60 | 2:21 | # |
| NSU | 1st | N29 | 07:32 | Kickoff | W00 | 05:03 | * | TOUCHDOWN | 6-71 | 2:29 | |
| WU | 1st | W20 | 05:00 | Kickoff | N25 | 01:04 | Downs | 10-55 | 3:56 | ||
| NSU | 1st | N25 | 01:04 | Downs | N26 | 14:54 | Punt | 3-1 | 1:10 | ||
| WU | 2nd | N26 | 14:54 | Punt | N26 | 14:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NSU | 2nd | N25 | 14:54 | Kickoff | W47 | 12:52 | Punt | 8-28 | 2:02 | ||
| WU | 2nd | W02 | 12:52 | Punt | W15 | 09:39 | Punt | 6-13 | 3:13 | ||
| NSU | 2nd | N20 | 09:39 | Punt | N25 | 07:29 | Punt | 5-5 | 2:10 | ||
| WU | 2nd | W48 | 07:29 | Punt | N09 | 05:53 | * | FIELD GOAL | 5-43 | 1:36 | # |
| NSU | 2nd | N32 | 05:46 | Kickoff | N36 | 04:57 | Punt | 3-4 | 0:49 | ||
| WU | 2nd | W22 | 04:57 | Punt | W35 | 02:07 | Punt | 5-13 | 2:50 | ||
| NSU | 2nd | N25 | 02:07 | Punt | N23 | 01:50 | Interception | 2--2 | 0:17 | ||
| WU | 2nd | N17 | 01:50 | Interception | N00 | 00:32 | * | TOUCHDOWN | 5-17 | 1:18 | # |
| NSU | 2nd | N42 | 00:29 | Kickoff | N41 | 00:00 | End of half | 2--1 | 0:29 | ||
| WU | 3rd | W16 | 14:53 | Kickoff | W34 | 12:38 | Punt | 5-18 | 2:15 | ||
| NSU | 3rd | N01 | 12:38 | Punt | W20 | 08:18 | Missed FG | 11-79 | 4:20 | # | |
| WU | 3rd | W20 | 08:18 | Missed FG | W36 | 05:50 | Punt | 6-16 | 2:28 | ||
| NSU | 3rd | N20 | 05:50 | Punt | N21 | 03:35 | Punt | 3-1 | 2:15 | ||
| WU | 3rd | W41 | 03:35 | Punt | W43 | 02:11 | Interception | 3-2 | 1:24 | ||
| NSU | 3rd | N40 | 02:11 | Interception | W46 | 14:48 | Punt | 6-14 | 2:23 | ||
| WU | 4th | W19 | 14:48 | Punt | W23 | 13:11 | Punt | 3-4 | 1:37 | ||
| NSU | 4th | N47 | 13:11 | Punt | W00 | 10:43 | * | TOUCHDOWN | 7-53 | 2:28 | # |
| WU | 4th | W39 | 10:36 | Kickoff | W41 | 09:13 | Punt | 3-2 | 1:23 | ||
| NSU | 4th | N28 | 09:13 | Punt | W10 | 07:09 | * | FIELD GOAL | 7-62 | 2:04 | # |
| WU | 4th | W25 | 07:09 | Kickoff | W44 | 04:56 | Punt | 6-19 | 2:13 | ||
| NSU | 4th | N42 | 04:56 | Punt | N48 | 04:10 | Fumble | 2-6 | 0:46 | ||
| WU | 4th | N48 | 04:10 | Fumble | N25 | 01:42 | Missed FG | 6-23 | 2:28 | ||
| NSU | 4th | N25 | 01:42 | Missed FG | N45 | 01:34 | Interception | 2-20 | 0:08 | ||
| WU | 4th | W48 | 01:34 | Interception | N38 | 00:00 | End of half | 5-14 | 1:34 | ||
Defensive Statistics |
| ## | Northeastern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Jones,Langston | 6 | 7 | 13 | 1.5/3 | . | . | . | . | . | 0.5/1 | . |
| 3 | Johnson,Victor | 6 | 6 | 12 | 1.0/3 | . | . | . | 1 | . | . | . |
| 28 | Leach,Terrence | 3 | 5 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
| 4 | Dinkins,Chris | 1 | 6 | 7 | . | . | . | . | 2 | . | . | . |
| 42 | Lewis,David | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 57 | Gray,Jack | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 46 | Barr,Chandler | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 45 | McGue,James | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 60 | Dirteater,Blake | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 62 | Pointer,Bobby | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 37 | Park,Cory | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Stroup,Alan | 1 | 2 | 3 | 1.5/8 | . | . | . | . | . | . | . |
| 31 | Shambaugh,Cayle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Renfrow,James | . | 2 | 2 | 1.0/2 | . | . | . | . | . | 0.5/1 | . |
| 16 | Cotton,Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Jones,Vernon | . | 1 | 1 | . | . | . | 1-2 | 1 | . | . | . |
| 65 | Williams,Danny | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| ## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Macken,Ryan | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 2 | Atagi,Bryce | 3 | 7 | 10 | 0.5/0 | . | . | . | 1 | . | . | . |
| 31 | Myers,Jaime | 5 | 1 | 6 | . | . | 1-0 | . | 1 | . | . | . |
| 1 | Connors,Devon | 5 | . | 5 | . | . | . | 1-0 | 1 | 1 | . | . |
| 24 | Shine,T.J. | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | Williams,Willie | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 38 | Wooten,Shay | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 19 | Waller,Arlan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 23 | Taylor,Jahmil | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 58 | Dowty,Alex | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 16 | Kenney,Calvin | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 92 | Kelly,Jayveri | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 56 | Ewy,Tyler | 2 | . | 2 | 1.0/1 | 1 | . | . | . | . | . | . |
| 89 | Walker,Corey | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 33 | Seibel,Jason | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 71 | Cervantes,Jake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 88 | Mertz,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Dewey,Brit | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 72 | Dale,Bryan | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | Oladapo,Adebayo | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 32 | Joseph,Dwayne | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern State: 2-Fulps,Cale, 10-Jones,Vernon, 12-Simmons,Zack, 13-Andrews,Logan, 16-Cotton,Marcus, 20-Rockmore,Joel, 23-Johnson,Cole, 24-Nevel,Colten, 25-Ryzman,John, 27-Patton,Drew, 31-Shambaugh,Cayle, 37-Park,Cory, 38-Bond,Daniel, 39-Beers,Dylan, 40-Castro,Rob, 43-Whitlow,Nick, 45-McGue,James, 48-Fuston,Donnie, 54-Frazier,Anthony, 55-Combs,Corey, 64-Smith,Michael, 65-Williams,Danny, 66-Garrett,Kenny, 72-Harrison,James, 79-Lawson,Trevon, 85-Dvorak,Ryan, 86-Bryant,Chucky, 89-Huckaby,Stephen, 94-Taala,Yun. |
| Washburn: 3-Groves,Hayden, 4-Macken,Ryan, 5-Brown,Tyrell, 7-Jean,Patrick, 11-Iverson,Payton, 14-Crimmins,Connor, 19-Waller,Arlan, 21-Jackson,Schuyle, 29-Dewey,Brit, 32-Joseph,Dwayne, 33-Seibel,Jason, 34-Stewart,Kameron, 38-Wooten,Shay, 40-Rimmer,DeAnthon, 45-Linn,Jeremy, 46-Hummert,Aaron, 47-Muiller,Ben, 49-Haynes,Devon, 50-Cobb,Lionel, 56-Ewy,Tyler, 58-Dowty,Alex, 72-Dale,Bryan, 77-Clay,John, 82-Carlisle,Jeremy, 83-Gourley,Brad, 86-Hart,Jordan, 87-Luthi,Adam, 88-Mertz,Ryan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northeastern State.. 10 0 0 10 - 20 Record: (0-3,0-3)
Washburn............ 7 17 0 0 - 24 Record: (3-0,3-0)
Scoring Summary:
1st 10:03 NSU - Patton,Drew 46 yd field goal, 11-53 4:57, NSU 3 - WU 0
07:37 WU - Hurst,Tore' 9 yd pass from Buhler,Mitch (Linn,Jeremy kick), 8-60 2:21, NSU 3 - WU 7
05:03 NSU - Sherman,Jermaine 46 yd pass from Deaton,Johnny (Patton,Drew kick), 6-71 2:29, NSU 10 - WU 7
2nd 14:54 WU - Connors,Devon 26 yd blocked punt return (Linn,Jeremy kick), , NSU 10 - WU 14
05:53 WU - Linn,Jeremy 26 yd field goal, 5-43 1:36, NSU 10 - WU 17
00:32 WU - Stewart,Kameron 1 yd run (Linn,Jeremy kick), 5-17 1:18, NSU 10 - WU 24
4th 10:43 NSU - Rockmore,Joel 3 yd run (Patton,Drew kick), 7-53 2:28, NSU 17 - WU 24
07:09 NSU - Patton,Drew 27 yd field goal, 7-62 2:04, NSU 20 - WU 24
NSU WU
FIRST DOWNS................... 18 17
RUSHES-YARDS (NET)............ 36-251 42-117
PASSING YDS (NET)............. 172 169
Passes Att-Comp-Int........... 39-17-2 32-16-1
TOTAL OFFENSE PLAYS-YARDS..... 75-423 74-286
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-18 3-44
Kickoff Returns-Yards......... 4-56 4-89
Interception Returns-Yards.... 1-2 2-0
Punts (Number-Avg)............ 6-30.5 7-42.4
Fumbles-Lost.................. 3-1 0-0
Penalties-Yards............... 7-77 5-50
Possession Time............... 29:02 30:58
Third-Down Conversions........ 7 of 16 7 of 19
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 2-3 3-3
Sacks By: Number-Yards........ 1-2 1-2
RUSHING: Northeastern State-Rockmore,Joel 15-176; Dixon,Terrance 16-61;
Deaton,Johnny 4-18; TEAM 1-minus 4. Washburn-Groves,Hayden 19-47;
Lockhart,Donnie 9-28; Stewart,Kameron 7-22; Fancher,Mark 1-19; Brown,Tyrell 2-5;
Buhler,Mitch 2-0; TEAM 2-minus 4.
PASSING: Northeastern State-Deaton,Johnny 17-39-2-172.
Washburn-Buhler,Mitch 16-32-1-169.
RECEIVING: Northeastern State-Sherman,Jermaine 6-84; McJunkins,Prince
3-24; Dvorak,Ryan 3-20; Whitlow,Nick 1-23; Coleman,Jahmai 1-7; Rockmore,Joel
1-5; Dixon,Terrance 1-5; Bryant,Chucky 1-4. Washburn-Kobbeman,Matt 5-91;
Hurst,Tore' 3-23; Hart,Jordan 2-29; Mertz,Ryan 2-17; Brown,Tyrell 1-12;
Fancher,Mark 1-3; Stewart,Kameron 1-1; Groves,Hayden 1-minus 7.
INTERCEPTIONS: Northeastern State-Jones,Vernon 1-2.
Washburn-Connors,Devon 1-0; Oladapo,Adebayo 1-0.
FUMBLES: Northeastern State-Rockmore,Joel 2-1; TEAM 1-0. Washburn-None.
Stadium: Yager Stadium Attendance: 5671
Kickoff time: 6 p.m. End of Game: 8:55 pm Total elapsed time: 2:55
Officials: Referee: Dwight Neibling; Umpire: Scott Schultz; Linesman: Lee Ross;
Line judge: Corey Seidl; Back judge: Brandon Barnes; Field judge: David Sherwood;
Side judge: Andy Lebo; Alternate: Gene Cassell;
Temperature: 69 Wind: calm Weather: Overcast
Ichabods ranked No. 9 in AFCA Top 25 coaches poll.
|
Play-by-Play Summary |
| WU wins the toss and defers to 2nd half. NSU to receive and defend N | |||
| Nsu | 1-10 | at Nsu35 | WU ball on WU35. |
| Linn,Jeremy kickoff 59 yards to the NSU6, Rockmore,Joel return 12 yards to the NSU18 (Wooten,Shay). | |||
| Nsu | 1-10 | at Nsu18 | Deaton,Johnny pass complete to Sherman,J. for 8 yards to the NSU26 (Shine,T.J.). |
| Nsu | 2-2 | at Nsu26 | Deaton,Johnny pass complete to McJunkins,P. for 11 yards to the NSU37, 1ST DOWN NSU (Atagi,Bryce;Kelly,Jayveri). |
| Nsu | 1-10 | at Nsu37 | Dixon,Terrance rush for 4 yards to the NSU41 (Cervantes,Jake). |
| Nsu | 2-6 | at Nsu41 | Deaton,Johnny pass complete to Dvorak,Ryan for 5 yards to the NSU46 (Myers,Jaime). |
| Nsu | 3-1 | at Nsu46 | Deaton,Johnny rush for 11 yards to the WU43, 1ST DOWN NSU (Shine,T.J.). |
| Nsu | 1-10 | at Wu43 | Rockmore,Joel rush for 6 yards to the WU37 (Myers,Jaime). |
| Nsu | 2-4 | at Wu37 | Dixon,Terrance rush for 5 yards to the WU32, 1ST DOWN NSU (Atagi,Bryce;Wooten,Shay). |
| Nsu | 1-10 | at Wu32 | Deaton,Johnny pass incomplete to Sherman,J., dropped pass. |
| Nsu | 2-10 | at Wu32 | Dixon,Terrance rush for 3 yards to the WU29 (Atagi,Bryce). |
| Nsu | 3-7 | at Wu29 | Deaton,Johnny pass incomplete to Nelson,Montra (Connors,Devon). |
| Nsu | 4-7 | at Wu29 | Patton,Drew field goal attempt from 46 GOOD, clock 10:03. |
| Northeastern State 3, Washburn 0 | |||
| Drive: 11 plays, 53 yards, TOP 05:02 | |||
| Beers,Dylan kickoff 53 yards to the WU12, Fancher,Mark return 28 yards to the WU40 (Park,Cory). | |||
| Wu | 1-10 | at Wu40 | WASHBURN drive start at 09:58. |
| Wu | 1-10 | at Wu40 | Lockhart,Donnie rush for 6 yards to the WU46 (Dinkins,Chris;Leach,Terrence). |
| Wu | 2-4 | at Wu46 | Lockhart,Donnie rush for 2 yards to the WU48 (Jones,Langston;Leach,Terrence). |
| Wu | 3-2 | at Wu48 | Lockhart,Donnie rush for 3 yards to the NSU49, 1ST DOWN WU (Johnson,Victor;Stroup,Alan). |
| Wu | 1-10 | at Nsu49 | Buhler,Mitch pass complete to Kobbeman,Matt for 15 yards to the NSU34, 1ST DOWN WU, out-of-bounds (Barr,Chandler). |
| Wu | 1-10 | at Nsu34 | Fancher,Mark rush for 19 yards to the NSU15, 1ST DOWN WU, out-of-bounds (Lewis,David), PENALTY NSU personal foul (Lewis,David) 8 yards to the NSU7, 1ST DOWN WU. |
| Wu | 1-G | at Nsu07 | 1st and 7. |
| Wu | 1-G | at Nsu07 | Lockhart,Donnie rush for loss of 2 yards to the NSU9 (Stroup,Alan;Leach,Terrence). |
| Wu | 2-G | at Nsu09 | Buhler,Mitch pass incomplete to Mertz,Ryan (Dinkins,Chris). |
| Wu | 3-G | at Nsu09 | Buhler,Mitch pass complete to Hurst,Tore' for 9 yards to the NSU0, TOUCHDOWN, clock 07:37. |
| Linn,Jeremy kick attempt good. | |||
| Washburn 7, Northeastern State 3 | |||
| Drive: 8 plays, 60 yards, TOP 02:26 | |||
| Linn,Jeremy kickoff 62 yards to the NSU3, Jones,Vernon return 26 yards to the NSU29 (Seibel,Jason;Dewey,Brit). | |||
| Nsu | 1-10 | at Nsu29 | NORTHEASTERN STATE drive start at 07:32. |
| Nsu | 1-10 | at Nsu29 | Rockmore,Joel rush for 2 yards to the NSU31 (Taylor,Jahmil). |
| Nsu | 2-8 | at Nsu31 | Rockmore,Joel rush for 5 yards to the NSU36 (Taylor,Jahmil;Myers,Jaime). |
| Nsu | 3-3 | at Nsu36 | Deaton,Johnny pass complete to Sherman,J. for 13 yards to the NSU49, 1ST DOWN NSU, out-of-bounds. |
| Nsu | 1-10 | at Nsu49 | Deaton,Johnny pass incomplete to Sherman,J.. |
| Nsu | 2-10 | at Nsu49 | Deaton,Johnny pass complete to Rockmore,Joel for 5 yards to the WU46 (Taylor,Jahmil). |
| Nsu | 3-5 | at Wu46 | Deaton,Johnny pass complete to Sherman,J. for 46 yards to the WU0, 1ST DOWN NSU, TOUCHDOWN, clock 05:03. |
| Patton,Drew kick attempt good. | |||
| Northeastern State 10, Washburn 7 | |||
| Drive: 6 plays, 71 yards, TOP 02:32 | |||
| Beers,Dylan kickoff 60 yards to the WU5, Fancher,Mark return 15 yards to the WU20 (Leach,Terrence). | |||
| Wu | 1-10 | at Wu20 | WASHBURN drive start at 05:00. |
| Wu | 1-10 | at Wu20 | Buhler,Mitch pass incomplete to Kobbeman,Matt, dropped pass (Dinkins,Chris). |
