#46 Hummert,Aaron
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2014  LINDENWOOD  1  -3  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -3 
Sep 11, 2014  at Nebraska-Kearney  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  PITTSBURG STATE  1  17  0  17  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  17 
Sep 27, 2014  at Missouri Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  FORT HAYS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  at Central Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  MISSOURI WESTERN  0  0  0  0  0  0  0  0  1-1-0  52  0  52  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  at Central Oklahoma  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  EMPORIA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  NORTHEASTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  at NW Missouri  0  0  0  0  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     2  14  0  17  0  0  0  0  1-2-1  52  0  52  0  0  0  0  0  0  0  0  14 

Games played: 11
Avg per rush: 7.0
Pass efficiency: 168.40
All purpose avg/game: 1.3
Total offense avg/gm: 6.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2014  LINDENWOOD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 2014  at Nebraska-Kearney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2014  PITTSBURG STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2014  at Missouri Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2014  FORT HAYS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2014  at Central Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2014  MISSOURI WESTERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2014  at Central Oklahoma  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2014  EMPORIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2014  NORTHEASTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2014  at NW Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2014  LINDENWOOD  5  203  40.6  53  0  1  1  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2014  at Nebraska-Kearney  4  136  34.0  44  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  PITTSBURG STATE  8  326  40.8  57  0  0  1  1  2  0-0  0  0  1  59  59.0  0  0 
Sep 27, 2014  at Missouri Southern  2  81  40.5  44  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2014  FORT HAYS STATE  6  212  35.3  41  0  0  3  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  at Central Missouri  7  264  37.7  45  0  1  2  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  MISSOURI WESTERN  4  164  41.0  54  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2014  at Central Oklahoma  2  82  41.0  41  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2014  EMPORIA STATE  2  80  40.0  43  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  NORTHEASTERN STATE  7  300  42.9  79  0  0  3  1  3  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  at NW Missouri  9  349  38.8  51  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     56  2197  39.2  79  0  3  14  5  12  0-0  0  0  1  59  59.0  0  0