| #7 Palmer,Zeke | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 27, 2014 | at Missouri Southern | 5 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 27-47-3 | 328 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Oct 04, 2014 | FORT HAYS STATE | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 17-30-1 | 275 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 11, 2014 | at Central Missouri | 3 | -2 | 0 | 8 | 0 | 0 | 0 | 0 | 12-25-2 | 116 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Oct 18, 2014 | MISSOURI WESTERN | 8 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 21-34-2 | 194 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 25, 2014 | at Central Oklahoma | 7 | 44 | 0 | 25 | 0 | 0 | 0 | 0 | 24-40-1 | 249 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Nov 01, 2014 | EMPORIA STATE | 6 | -18 | 1 | 2 | 0 | 0 | 0 | 0 | 19-30-0 | 233 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
| Nov 08, 2014 | NORTHEASTERN STATE | 5 | 9 | 0 | 25 | 0 | 0 | 0 | 0 | 11-24-0 | 79 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nov 15, 2014 | at NW Missouri | 2 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 14-37-2 | 145 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Totals | 44 | 58 | 1 | 25 | 0 | 0 | 0 | 0 | 145-267-11 | 1619 | 9 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | |
|
Games played: 8 Avg per rush: 1.3 Pass efficiency: 108.13 All purpose avg/game: 7.2 Total offense avg/gm: 209.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 27, 2014 | at Missouri Southern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 04, 2014 | FORT HAYS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 11, 2014 | at Central Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 18, 2014 | MISSOURI WESTERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 25, 2014 | at Central Oklahoma | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 01, 2014 | EMPORIA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 08, 2014 | NORTHEASTERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 15, 2014 | at NW Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | |