Scoring Summary |
Missouri Southern (1-3,1-3) vs. Washburn (3-1,3-1)
Date: Sep 26, 2015 Site: Topeka, Kan. Stadium: Yager Stadium Attendance: 4205
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Missouri Southern | 7 | 0 | 14 | 0 | 21 |
| Washburn | 7 | 6 | 0 | 14 | 27 |
| SCORING SUMMARY | MSSU -WU | |||
| 1st | 11:26 | WU | Chavis,Bryce 39 yd pass from McGinnis,Derek (Schmiedeler,Perry kick) | |
| 6 plays, 67 yards, TOP 2:23 | 0 - 7 | |||
| 02:37 | MSSU | Fleeton,TJ 3 yd run (Renken,Brock kick) | ||
| 8 plays, 47 yards, TOP 2:33 | 7 - 7 | |||
| 2nd | 00:16 | WU | Chavis,Bryce 30 yd pass from McGinnis,Derek (Heiman,Cody rush fumbld) | |
| 5 plays, 67 yards, TOP 0:59 | 7 - 13 | |||
| 3rd | 10:33 | MSSU | Gregory,Will 2 yd run (Renken,Brock kick) | |
| 9 plays, 60 yards, TOP 3:06 | 14 - 13 | |||
| 02:28 | MSSU | Nolan,Chad 6 yd pass from Fleeton,TJ (Renken,Brock kick) | ||
| 11 plays, 74 yards, TOP 4:05 | 21 - 13 | |||
| 4th | 03:44 | WU | Groves,Hayden 3 yd run (McGinnis,Derek rush failed) | |
| 4 plays, 75 yards, TOP 0:51 | 21 - 19 | |||
| 01:16 | WU | Williams,Chad 5 yd pass from McGinnis,Derek (Luthi,Adam pass from McGinnis,Derek) | ||
| 8 plays, 45 yards, TOP 1:25 | 21 - 27 | |||
|
Kickoff time: 1 p.m. End of Game: 4:22 pm Total elapsed time: 3:22 Referee: John Steiger Umpire: Troy Hofstetter Linesman: John Livingston Line judge: Stephen Henley Back judge: Landon Wolfe Field judge: Blake Berke Side judge: Kevin Warner Center judge: Mike Block Temperature: 76 Wind: 5-10 Weather: Wonderfully great! |
Team Statistics |
| Team Totals | MSSU | WU |
| FIRST DOWNS | 19 | 29 |
| Rushing | 6 | 8 |
| Passing | 11 | 13 |
| Penalty | 2 | 8 |
| NET YARDS RUSHING | 85 | 153 |
| Rushing Attempts | 46 | 44 |
| Average Per Rush | 1.8 | 3.5 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 129 | 160 |
| Yards Lost Rushing | 44 | 7 |
| NET YARDS PASSING | 239 | 298 |
| Completions-Attempts-Int | 23-42-0 | 22-51-3 |
| Average Per Attempt | 5.7 | 5.8 |
| Average Per Completion | 10.4 | 13.5 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 324 | 451 |
| Total offense plays | 88 | 95 |
| Average Gain Per Play | 3.7 | 4.7 |
| Fumbles: Number-Lost | 2-0 | 1-0 |
| Penalties: Number-Yards | 11-119 | 8-92 |
| PUNTS-YARDS | 12-504 | 8-312 |
| Average Yards Per Punt | 42.0 | 39.0 |
| Net Yards Per Punt | 41.3 | 38.6 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 4-259 | 5-300 |
| Average Yards Per Kickoff | 64.8 | 60.0 |
| Net Yards Per Kickoff | 38.5 | 43.0 |
| Touchbacks | 3 | 1 |
| Punt returns: Number-Yards-TD | 3-3-0 | 5-8-0 |
| Average Per Return | 1.0 | 1.6 |
| Kickoff returns: Number-Yds-TD | 4-60-0 | 1-30-0 |
| Average Per Return | 15.0 | 30.0 |
| Interceptions: Number-Yds-TD | 3-26-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:48 | 28:12 |
| 1st Quarter | 7:47 | 7:13 |
| 2nd Quarter | 5:54 | 9:06 |
| 3rd Quarter | 9:47 | 5:13 |
| 4th Quarter | 8:20 | 6:40 |
| Third-Down Conversions | 9 of 23 | 7 of 20 |
| Fourth-Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone Scores-Chances | 3-5 | 2-2 |
| Touchdowns | 3-5 | 2-2 |
| Field goals | 0-5 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 3-20 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Missouri Southern-Fleeton,TJ 2-0. Washburn-Crimmins,Connor 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSSU | 1st | S08 | 15:00 | Kickoff | S16 | 13:49 | Punt | 3-8 | 1:11 | ||
| MSSU | 1st | S30 | 11:19 | Kickoff | S35 | 10:11 | Punt | 3-5 | 1:08 | ||
| MSSU | 1st | W20 | 08:34 | Interception | W19 | 07:24 | Missed FG | 4-1 | 1:10 | # | |
| MSSU | 1st | W47 | 05:10 | Punt | W00 | 02:37 | * | TOUCHDOWN | 8-47 | 2:33 | # |
| MSSU | 1st | S19 | 01:38 | Punt | S30 | 14:45 | Punt | 6-11 | 1:53 | ||
| MSSU | 2nd | S33 | 10:24 | Downs | S23 | 09:36 | Punt | 3--10 | 0:48 | ||
| MSSU | 2nd | S41 | 08:22 | Punt | W34 | 05:03 | Punt | 9-25 | 3:19 | ||
| MSSU | 2nd | S22 | 02:31 | Punt | S31 | 01:15 | Punt | 3-9 | 1:16 | ||
| MSSU | 2nd | S24 | 00:12 | Kickoff | S29 | 00:00 | End of half | 1-5 | 0:12 | ||
| MSSU | 3rd | S40 | 13:39 | Punt | W00 | 10:33 | * | TOUCHDOWN | 9-60 | 3:06 | # |
| MSSU | 3rd | S07 | 09:03 | Interception | S03 | 07:37 | Punt | 3--4 | 1:26 | ||
| MSSU | 3rd | S26 | 06:33 | Interception | W00 | 02:28 | * | TOUCHDOWN | 11-74 | 4:05 | # |
| MSSU | 3rd | S25 | 02:00 | Punt | S30 | 00:53 | Punt | 3-5 | 1:07 | ||
| MSSU | 3rd | S33 | 00:03 | Punt | W49 | 12:48 | Punt | 6-18 | 2:15 | ||
| MSSU | 4th | S41 | 10:56 | Punt | S41 | 08:35 | Punt | 3-0 | 2:21 | ||
| MSSU | 4th | S33 | 06:03 | Downs | S35 | 04:35 | Punt | 3-2 | 1:28 | ||
| MSSU | 4th | S15 | 03:39 | Kickoff | S17 | 02:41 | Punt | 3-2 | 0:58 | ||
| MSSU | 4th | S25 | 01:16 | Kickoff | W09 | 00:00 | End of half | 8-66 | 1:16 | # | |
| WU | 1st | W33 | 13:49 | Punt | S00 | 11:26 | * | TOUCHDOWN | 6-67 | 2:23 | |
| WU | 1st | W21 | 10:11 | Punt | W40 | 08:34 | Interception | 4-19 | 1:37 | ||
| WU | 1st | W20 | 07:24 | Missed FG | W30 | 05:10 | Punt | 6-10 | 2:14 | ||
| WU | 1st | W31 | 02:29 | Kickoff | W34 | 01:38 | Punt | 3-3 | 0:51 | ||
| WU | 2nd | W11 | 14:45 | Punt | S33 | 10:24 | Downs | 17-56 | 4:21 | ||
| WU | 2nd | W24 | 09:36 | Punt | W16 | 08:22 | Punt | 3--8 | 1:14 | ||
| WU | 2nd | W10 | 05:03 | Punt | W34 | 02:31 | Punt | 6-24 | 2:32 | ||
| WU | 2nd | W33 | 01:15 | Punt | S00 | 00:16 | * | TOUCHDOWN | 5-67 | 0:59 | |
| WU | 3rd | W25 | 15:00 | Kickoff | W26 | 13:39 | Punt | 3-1 | 1:21 | ||
| WU | 3rd | W25 | 10:33 | Kickoff | S38 | 09:03 | Interception | 5-37 | 1:30 | ||
| WU | 3rd | W43 | 07:37 | Punt | S31 | 06:33 | Interception | 3-26 | 1:04 | ||
| WU | 3rd | W25 | 02:28 | Kickoff | W37 | 02:00 | Punt | 4-12 | 0:28 | ||
| WU | 3rd | W34 | 00:53 | Punt | W39 | 00:03 | Punt | 3-5 | 0:50 | ||
| WU | 4th | W01 | 12:48 | Punt | W16 | 10:56 | Punt | 7-15 | 1:52 | ||
| WU | 4th | W26 | 08:35 | Punt | S33 | 06:03 | Downs | 8-41 | 2:32 | ||
| WU | 4th | W25 | 04:35 | Punt | S00 | 03:44 | * | TOUCHDOWN | 4-75 | 0:51 | # |
| WU | 4th | S45 | 02:41 | Punt | S00 | 01:16 | * | TOUCHDOWN | 8-45 | 1:25 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Missouri Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:47 | 05:54 | 09:47 | 08:20 | 13:41 | 18:07 | 31:48 | ||
| 3rd Down Conversions | 2/6 | 2/5 | 5/7 | 0/5 | 4/11 | 5/12 | 9/23 | ||
| Average field position | S38 | S30 | S26 | S28 | S34 | S27 | S30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:13 | 09:06 | 05:13 | 06:40 | 16:19 | 11:53 | 28:12 | ||
| 3rd Down Conversions | 2/5 | 2/5 | 0/3 | 3/7 | 4/10 | 3/10 | 7/20 | ||
| Average field position | W26 | W19 | W30 | W26 | W22 | W28 | W26 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 2/3 | 0/1 | 2/3 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSSU | 1st | S08 | 15:00 | Kickoff | S16 | 13:49 | Punt | 3-8 | 1:11 | ||
| WU | 1st | W33 | 13:49 | Punt | S00 | 11:26 | * | TOUCHDOWN | 6-67 | 2:23 | |
| MSSU | 1st | S30 | 11:19 | Kickoff | S35 | 10:11 | Punt | 3-5 | 1:08 | ||
| WU | 1st | W21 | 10:11 | Punt | W40 | 08:34 | Interception | 4-19 | 1:37 | ||
| MSSU | 1st | W20 | 08:34 | Interception | W19 | 07:24 | Missed FG | 4-1 | 1:10 | # | |
| WU | 1st | W20 | 07:24 | Missed FG | W30 | 05:10 | Punt | 6-10 | 2:14 | ||
| MSSU | 1st | W47 | 05:10 | Punt | W00 | 02:37 | * | TOUCHDOWN | 8-47 | 2:33 | # |
| WU | 1st | W31 | 02:29 | Kickoff | W34 | 01:38 | Punt | 3-3 | 0:51 | ||
| MSSU | 1st | S19 | 01:38 | Punt | S30 | 14:45 | Punt | 6-11 | 1:53 | ||
| WU | 2nd | W11 | 14:45 | Punt | S33 | 10:24 | Downs | 17-56 | 4:21 | ||
| MSSU | 2nd | S33 | 10:24 | Downs | S23 | 09:36 | Punt | 3--10 | 0:48 | ||
| WU | 2nd | W24 | 09:36 | Punt | W16 | 08:22 | Punt | 3--8 | 1:14 | ||
| MSSU | 2nd | S41 | 08:22 | Punt | W34 | 05:03 | Punt | 9-25 | 3:19 | ||
| WU | 2nd | W10 | 05:03 | Punt | W34 | 02:31 | Punt | 6-24 | 2:32 | ||
| MSSU | 2nd | S22 | 02:31 | Punt | S31 | 01:15 | Punt | 3-9 | 1:16 | ||
| WU | 2nd | W33 | 01:15 | Punt | S00 | 00:16 | * | TOUCHDOWN | 5-67 | 0:59 | |
| MSSU | 2nd | S24 | 00:12 | Kickoff | S29 | 00:00 | End of half | 1-5 | 0:12 | ||
| WU | 3rd | W25 | 15:00 | Kickoff | W26 | 13:39 | Punt | 3-1 | 1:21 | ||
| MSSU | 3rd | S40 | 13:39 | Punt | W00 | 10:33 | * | TOUCHDOWN | 9-60 | 3:06 | # |
| WU | 3rd | W25 | 10:33 | Kickoff | S38 | 09:03 | Interception | 5-37 | 1:30 | ||
| MSSU | 3rd | S07 | 09:03 | Interception | S03 | 07:37 | Punt | 3--4 | 1:26 | ||
| WU | 3rd | W43 | 07:37 | Punt | S31 | 06:33 | Interception | 3-26 | 1:04 | ||
| MSSU | 3rd | S26 | 06:33 | Interception | W00 | 02:28 | * | TOUCHDOWN | 11-74 | 4:05 | # |
| WU | 3rd | W25 | 02:28 | Kickoff | W37 | 02:00 | Punt | 4-12 | 0:28 | ||
| MSSU | 3rd | S25 | 02:00 | Punt | S30 | 00:53 | Punt | 3-5 | 1:07 | ||
| WU | 3rd | W34 | 00:53 | Punt | W39 | 00:03 | Punt | 3-5 | 0:50 | ||
| MSSU | 3rd | S33 | 00:03 | Punt | W49 | 12:48 | Punt | 6-18 | 2:15 | ||
| WU | 4th | W01 | 12:48 | Punt | W16 | 10:56 | Punt | 7-15 | 1:52 | ||
| MSSU | 4th | S41 | 10:56 | Punt | S41 | 08:35 | Punt | 3-0 | 2:21 | ||
| WU | 4th | W26 | 08:35 | Punt | S33 | 06:03 | Downs | 8-41 | 2:32 | ||
| MSSU | 4th | S33 | 06:03 | Downs | S35 | 04:35 | Punt | 3-2 | 1:28 | ||
| WU | 4th | W25 | 04:35 | Punt | S00 | 03:44 | * | TOUCHDOWN | 4-75 | 0:51 | # |
| MSSU | 4th | S15 | 03:39 | Kickoff | S17 | 02:41 | Punt | 3-2 | 0:58 | ||
| WU | 4th | S45 | 02:41 | Punt | S00 | 01:16 | * | TOUCHDOWN | 8-45 | 1:25 | # |
| MSSU | 4th | S25 | 01:16 | Kickoff | W09 | 00:00 | End of half | 8-66 | 1:16 | # | |
Defensive Statistics |
| ## | Missouri Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | McBride,Johnqua | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 40 | Tomlinson,Justi | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 15 | McKenzie,EJ | 5 | 3 | 8 | 2.0/8 | . | . | 2-26 | . | . | . | . |
| 3 | Green,Ricky | 6 | 1 | 7 | 2.5/7 | . | . | 1-0 | . | . | . | . |
| 7 | Buckley,Martice | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 44 | Tate,Kyjuan | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 98 | Smith, Travelle | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 26 | Domingue,Caleb | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 45 | Sanders,Laynce | 2 | . | 2 | . | . | . | . | 1 | . | . | 1 |
| 99 | Smith,David | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 96 | Boykins,Jeremy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Earvin,Roderick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | Randall,Stephan | . | 2 | 2 | . | . | . | . | . | . | . | 2 |
| 24 | Simpson,Idrissa | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Burks,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Cohen,Marquez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Brown,Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Smith,Darryl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Williams,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Henderson,Josep | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Bell,Dominick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Nolan,Chad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Abdul-Razzaq,Akhmad | 4 | 8 | 12 | 1.0/2 | . | . | . | . | . | 0.5/2 | 1 |
| 5 | Heiman,Cody | 6 | 5 | 11 | 0.5/0 | . | . | . | 1 | . | . | . |
| 33 | Tillman,Austin | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 97 | Palmer,Ardis | 2 | 6 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 36 | Steuber,Alec | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 4 | Wooten,Shay | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 26 | Weekley,Zack | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 94 | Parker,Trey | 1 | 4 | 5 | 0.5/2 | . | . | . | 2 | . | . | 1 |
| 42 | McGreevy,Derrick | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 57 | Ibeh,Kingsley | 1 | 3 | 4 | 1.5/12 | 1 | . | . | . | . | 1.0/11 | 1 |
| 1 | Myers,Jaime | 3 | . | 3 | 1.0/13 | . | . | . | . | . | . | . |
| 56 | Durham,Jalen | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 32 | Ballentine,Corey | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Pfannenstiel,Peter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Harrod,Jarvis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Wiens,Trevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Franklin,Zach | . | 2 | 2 | . | . | . | . | 3 | . | . | . |
| 64 | Miller,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Simmons,Dwane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Matthews,Spenser | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Olivieri,Ricardo | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 19 | Merritt,Trey | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri Southern: 2-Brown,Jason, 5-Hayes,Ty'Quan, 8-Burks,Michael, 11-Keller,Kyle, 13-Nelson,Michael, 14-Solomon,Ryan, 19-Day,Carson, 20-Goss III,Chris, 23-Henderson,Josep, 24-Simpson,Idrissa, 25-Ward,Keshawn, 29-Harding III,R, 30-Cohen,Marquez, 32-Keith,justise, 33-Gahagens, Brice, 35-Smith,Darryl, 40-Tomlinson,Justi, 42-Earvin,Roderick, 49-Bell,Dominick, 54-Villanueva,Jon, 56-Plafcan,Trevor, 57-Hernandez,Erik, 66-Mora,Cristian, 71-World,Isaac, 82-Davis,Jocqui, 85-Renken,Brock, 86-Stoneham,Kye, 88-Broce,Stetson, 91-Williams,Chris, 92-Wooten,James, 96-Boykins,Jeremy, 97-Nunez,Dominique, 98-Smith, Travelle. |
| Washburn: 6-Nelson,Jordan, 12-Chavis,Bryce, 13-Williams,Chad, 15-Hamilton,Will, 19-Merritt,Trey, 20-Stewart,Mickeel, 22-Cofield,Keaton, 23-Wiens,Trevin, 25-Schmiedeler,Per, 28-Groves,Hayden, 30-Harrod,Jarvis, 32-Ballentine,Cor., 33-Tillman,Austin, 36-Steuber,Alec, 41-Spencer,Kastin, 42-McGreevy,Derric, 45-Lexow,Logan, 48-Downing,Zach, 57-Ibeh,Kingsley, 74-Allen,Trevon, 75-McKeown,Colin, 77-Bath,Jordan, 83-Lickteig,Michae, 85-Horner,Jake, 87-Luthi,Adam, 90-Olivieri,Ricard, 97-Palmer,Ardis. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Missouri Southern... 7 0 14 0 - 21 Record: (1-3,1-3)
Washburn............ 7 6 0 14 - 27 Record: (3-1,3-1)
Scoring Summary:
1st 11:26 WU - Chavis,Bryce 39 yd pass from McGinnis,Derek (Schmiedeler,Perry kick), 6-67 2:23, MSSU 0 - WU 7
02:37 MSSU - Fleeton,TJ 3 yd run (Renken,Brock kick), 8-47 2:33, MSSU 7 - WU 7
2nd 00:16 WU - Chavis,Bryce 30 yd pass from McGinnis,Derek (Heiman,Cody rush fumbld), 5-67 0:59, MSSU 7 - WU 13
3rd 10:33 MSSU - Gregory,Will 2 yd run (Renken,Brock kick), 9-60 3:06, MSSU 14 - WU 13
02:28 MSSU - Nolan,Chad 6 yd pass from Fleeton,TJ (Renken,Brock kick), 11-74 4:05, MSSU 21 - WU 13
4th 03:44 WU - Groves,Hayden 3 yd run (McGinnis,Derek rush failed), 4-75 0:51, MSSU 21 - WU 19
01:16 WU - Williams,Chad 5 yd pass from McGinnis,Derek (Luthi,Adam pass from McGinnis,Derek), 8-45 1:25, MSSU 21 - WU 27
MSSU WU
FIRST DOWNS................... 19 29
RUSHES-YARDS (NET)............ 46-85 44-153
PASSING YDS (NET)............. 239 298
Passes Att-Comp-Int........... 42-23-0 51-22-3
TOTAL OFFENSE PLAYS-YARDS..... 88-324 95-451
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-3 5-8
Kickoff Returns-Yards......... 4-60 1-30
Interception Returns-Yards.... 3-26 0-0
Punts (Number-Avg)............ 12-42.0 8-39.0
Fumbles-Lost.................. 2-0 1-0
Penalties-Yards............... 11-119 8-92
Possession Time............... 31:48 28:12
Third-Down Conversions........ 9 of 23 7 of 20
Fourth-Down Conversions....... 0 of 0 2 of 4
Red-Zone Scores-Chances....... 3-5 2-2
Sacks By: Number-Yards........ 0-0 3-20
RUSHING: Missouri Southern-Gregory,Will 18-46; Forchu,Giresse 9-40;
Henderson,Josep 3-6; Keller,Kyle 1-3; Fleeton,TJ 15-minus 10.
Washburn-Bourbon,Brandon 27-96; Groves,Hayden 10-41; Stewart,Mickeel 5-14;
McGinnis,Derek 1-2; Crimmins,Connor 1-0.
PASSING: Missouri Southern-Fleeton,TJ 23-42-0-239.
Washburn-McGinnis,Derek 22-51-3-298.
RECEIVING: Missouri Southern-Morrison,Jordan 7-82; Nelson,Michael 6-99;
Gregory,Will 3-6; Nolan,Chad 2-20; Crawford,Terrell 2-16; Day,Carson 1-10;
Henderson,Josep 1-5; Hayes,Ty'Quan 1-1. Washburn-Crimmins,Connor 5-52;
Chavis,Bryce 4-145; Daniels,Anthony 4-63; Hamilton,Will 2-13; Groves,Hayden 2-3;
Horner,Jake 1-15; Lickteig,Michael 1-9; Williams,Chad 1-5; Bourbon,Brandon
1-minus 2; Stewart,Mickeel 1-minus 5.
INTERCEPTIONS: Missouri Southern-McKenzie,EJ 2-26; Green,Ricky 1-0.
Washburn-None.
FUMBLES: Missouri Southern-Fleeton,TJ 2-0. Washburn-Crimmins,Connor 1-0.
Stadium: Yager Stadium Attendance: 4205
Kickoff time: 1 p.m. End of Game: 4:22 pm Total elapsed time: 3:22
Officials: Referee: John Steiger; Umpire: Troy Hofstetter; Linesman: John Livingston;
Line judge: Stephen Henley; Back judge: Landon Wolfe; Field judge: Blake Berke;
Side judge: Kevin Warner; Center judge: Mike Block;
Temperature: 76 Wind: 5-10 Weather: Wonderfully great!
|
Play-by-Play Summary |
| WU wins toss and defers. MSSU will receive and defend south goal. | |||
| Mssu | 1-10 | at Mssu35 | WU ball on WU35. |
| Schmiedeler,Perry kickoff 57 yards to the MSSU8, Nolan,Chad return 8 yards to the MSSU16 (Wiens,Trevin), PENALTY MSSU illegal block (Cohen,Marquez) 8 yards to the MSSU8, 1st and 10, MSSU ball on MSSU8. | |||
| Mssu | 1-10 | at Mssu08 | Fleeton,TJ pass incomplete to Nichols,Ricky. |
| Mssu | 2-10 | at Mssu08 | Fleeton,TJ pass complete to Crawford,Terrell for 8 yards to the MSSU16 (Simmons,Dwane). |
| Mssu | 3-2 | at Mssu16 | Gregory,Will rush for no gain to the MSSU16 (Steuber,Alec). |
| Mssu | 4-2 | at Mssu16 | Broce,Stetson punt 50 yards to the WU34, Crimmins,Connor return -1 yards to the WU33, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 01:11 | |||
| Wu | 1-10 | at Wu33 | WASHBURN drive start at 13:49. |
| Wu | 1-10 | at Wu33 | McGinnis,Derek pass complete to Crimmins,Connor for 14 yards to the WU47, 1ST DOWN WU (Buckley,Martice). |
| Wu | 1-10 | at Wu47 | Bourbon,Brandon rush for 8 yards to the MSSU45 (Randall,Stephan;Tate,Kyjuan). |
| Wu | 2-2 | at Mssu45 | McGinnis,Derek pass complete to Crimmins,Connor for 6 yards to the MSSU39, 1ST DOWN WU. |
| Wu | 1-10 | at Mssu39 | McGinnis,Derek pass complete to Crimmins,Connor for 3 yards to the MSSU36 (McBride,Johnqua), PENALTY WU holding (Miller,Michael) 10 yards to the MSSU49, NO PLAY. |
| Wu | 1-20 | at Mssu49 | Bourbon,Brandon rush for 4 yards to the MSSU45 (Buckley,Martice). |
| Wu | 2-16 | at Mssu45 | Bourbon,Brandon rush for 6 yards to the MSSU39 (McBride,Johnqua). |
| Wu | 3-10 | at Mssu39 | McGinnis,Derek pass complete to Chavis,Bryce for 39 yards to the MSSU0, 1ST DOWN WU, TOUCHDOWN, clock 11:26. |
| Schmiedeler,Perry kick attempt good. | |||
| Washburn 7, Missouri Southern 0 | |||
| Drive: 6 plays, 67 yards, TOP 02:30 | |||
| Schmiedeler,Perry kickoff 54 yards to the MSSU11, Nolan,Chad return 19 yards to the MSSU30 (Weekley,Zack;Wiens,Trevin). | |||
| Mssu | 1-10 | at Mssu30 | MISSOURI SOUTHERN drive start at 11:19. |
| Mssu | 1-10 | at Mssu30 | Gregory,Will rush for 6 yards to the MSSU36 (Ibeh,Kingsley;Steuber,Alec). |
| Mssu | 2-4 | at Mssu36 | Gregory,Will rush for loss of 1 yard to the MSSU35 (Palmer,Ardis;Olivieri,Ricardo). |
| Mssu | 3-5 | at Mssu35 | Fleeton,TJ pass incomplete to Crawford,Terrell, dropped pass. |
| Mssu | 4-5 | at Mssu35 | Stoneham,Kye punt 41 yards to the WU24, Crimmins,Connor return 0 yards to the WU24, fumble by Crimmins,Connor recovered by WU Crimmins,Connor at WU24, Crimmins,Connor for loss of 3 yards to the WU21. |
