Scoring Summary |
Washburn (5-5,5-5) vs. Northeastern State (2-8,2-8)
Date: Nov 07, 2015 Site: Tahlequah, Okla. Stadium: Doc Wadley Stadium Attendance: 2417
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Washburn | 7 | 0 | 7 | 21 | 35 |
| Northeastern State | 7 | 14 | 0 | 0 | 21 |
| SCORING SUMMARY | WU -NSU | |||
| 1st | 03:00 | NSU | Busby,Cody 2 yd run (Garcia,Eddie kick) | |
| 7 plays, 38 yards, TOP 3:36 | 0 - 7 | |||
| 01:22 | WU | Chavis,Bryce 21 yd pass from McGinnis,Derek (Schmiedeler,Perry kick) | ||
| 4 plays, 47 yards, TOP 1:28 | 7 - 7 | |||
| 2nd | 10:39 | NSU | Butler,Matthew 31 yd pass from Long,Thor (Garcia,Eddie kick) | |
| 4 plays, 48 yards, TOP 2:21 | 7 - 14 | |||
| 04:45 | NSU | Newman,Tony 73 yd interception return (Garcia,Eddie kick) | ||
| 7 - 21 | ||||
| 3rd | 02:01 | WU | Bourbon,Brandon 2 yd run (Schmiedeler,Perry kick) | |
| 12 plays, 83 yards, TOP 5:17 | 14 - 21 | |||
| 4th | 14:51 | WU | Crimmins,Connor 55 yd pass from McGinnis,Derek (Schmiedeler,Perry kick) | |
| 3 plays, 58 yards, TOP 0:56 | 21 - 21 | |||
| 08:58 | WU | Lexow,Logan 10 yd pass from McGinnis,Derek (Schmiedeler,Perry kick) | ||
| 6 plays, 38 yards, TOP 2:58 | 28 - 21 | |||
| 02:15 | WU | Groves,Hayden 52 yd run (Schmiedeler,Perry kick) | ||
| 3 plays, 60 yards, TOP 0:23 | 35 - 21 | |||
|
Kickoff time: 1 pm End of Game: 4 pm Total elapsed time: 3:00 Referee: Danny Harris Umpire: Manu Preston Linesman: Bill Gannaway Line judge: Phil Lombardi Back judge: Joel Wiens Field judge: Adam Hans Side judge: Chris Herman Temperature: 67 Wind: ENE 9mph Weather: Sunny |
Team Statistics |
| Team Totals | WU | NSU |
| FIRST DOWNS | 20 | 8 |
| Rushing | 8 | 0 |
| Passing | 9 | 6 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 192 | -28 |
| Rushing Attempts | 51 | 29 |
| Average Per Rush | 3.8 | -1.0 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 249 | 33 |
| Yards Lost Rushing | 57 | 61 |
| NET YARDS PASSING | 209 | 138 |
| Completions-Attempts-Int | 14-29-2 | 9-33-1 |
| Average Per Attempt | 7.2 | 4.2 |
| Average Per Completion | 14.9 | 15.3 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 401 | 110 |
| Total offense plays | 80 | 62 |
| Average Gain Per Play | 5.0 | 1.8 |
| Fumbles: Number-Lost | 6-2 | 2-1 |
| Penalties: Number-Yards | 9-62 | 9-75 |
| PUNTS-YARDS | 8-280 | 12-464 |
| Average Yards Per Punt | 35.0 | 38.7 |
| Net Yards Per Punt | 31.6 | 38.1 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 4 |
| KICKOFFS-YARDS | 6-298 | 4-208 |
| Average Yards Per Kickoff | 49.7 | 52.0 |
| Net Yards Per Kickoff | 36.3 | 33.2 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 2-7-0 | 2-27-0 |
| Average Per Return | 3.5 | 13.5 |
| Kickoff returns: Number-Yds-TD | 4-75-0 | 2-30-0 |
| Average Per Return | 18.8 | 15.0 |
| Interceptions: Number-Yds-TD | 1-1-0 | 2-74-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:21 | 26:39 |
| 1st Quarter | 5:00 | 10:00 |
| 2nd Quarter | 8:56 | 6:04 |
| 3rd Quarter | 9:21 | 5:39 |
| 4th Quarter | 10:04 | 4:56 |
| Third-Down Conversions | 5 of 17 | 3 of 18 |
| Fourth-Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 1-2 |
| Touchdowns | 2-2 | 1-2 |
| Field goals | 0-2 | 0-2 |
| Sacks By: Number-Yards | 7-49 | 3-24 |
| PAT Kicks | 5-5 | 3-3 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 7 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Washburn-Groves,Hayden 2-1; McGinnis,Derek 1-0; Franklin,Zach 1-0; Chavis,Bryce 1-1; Bourbon,Brandon 1-0. Northeastern State-Udoumoh,Peter 1-1; Busby,Cody 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W12 | 15:00 | Kickoff | W19 | 13:22 | Punt | 5-7 | 1:38 | ||
| WU | 1st | W21 | 09:22 | Missed FG | N19 | 07:38 | Downs | 6-60 | 1:44 | ||
| WU | 1st | W38 | 00:00 | Punt | W38 | 06:36 | Fumble | 0-0 | 0:00 | ||
| WU | 1st | N47 | 02:50 | Kickoff | N00 | 01:22 | * | TOUCHDOWN | 4-47 | 1:28 | |
| WU | 2nd | W10 | 14:14 | Punt | W21 | 13:00 | Punt | 4-11 | 1:14 | ||
| WU | 2nd | W43 | 10:32 | Kickoff | W48 | 08:37 | Punt | 3-5 | 1:55 | ||
| WU | 2nd | W44 | 07:31 | Punt | N23 | 04:45 | Interception | 8-33 | 2:46 | ||
| WU | 2nd | W19 | 04:43 | Kickoff | W12 | 02:54 | Punt | 3--7 | 1:49 | ||
| WU | 2nd | W13 | 02:17 | Punt | W36 | 01:24 | Interception | 3-23 | 0:53 | ||
| WU | 2nd | W16 | 00:10 | Punt | W15 | 00:00 | End of half | 1--1 | 0:10 | ||
| WU | 3rd | W45 | 14:03 | Punt | W50 | 12:37 | Punt | 3-5 | 1:26 | ||
| WU | 3rd | W40 | 11:34 | Punt | W34 | 09:43 | Punt | 3--6 | 1:51 | ||
| WU | 3rd | W17 | 07:18 | Punt | N00 | 02:01 | * | TOUCHDOWN | 12-83 | 5:17 | |
| WU | 3rd | W42 | 00:47 | Punt | N00 | 14:51 | * | TOUCHDOWN | 3-58 | 0:56 | |
| WU | 4th | N33 | 13:46 | Punt | N43 | 11:36 | Punt | 3--10 | 2:10 | ||
| WU | 4th | N38 | 11:28 | Interception | N00 | 08:30 | * | TOUCHDOWN | 6-38 | 2:58 | |
| WU | 4th | N34 | 08:30 | Fumble | N40 | 07:27 | Punt | 3--6 | 1:03 | ||
| WU | 4th | W40 | 06:01 | Punt | N40 | 04:08 | Fumble | 4-20 | 1:53 | ||
| WU | 4th | W40 | 02:38 | Punt | N00 | 02:15 | * | TOUCHDOWN | 3-60 | 0:23 | |
| WU | 4th | N31 | 01:28 | Downs | N35 | 00:00 | End of half | 3--4 | 1:28 | ||
| NSU | 1st | N40 | 13:22 | Punt | W21 | 09:22 | Missed FG | 10-39 | 4:00 | ||
| NSU | 1st | N19 | 07:38 | Downs | N21 | 06:36 | Punt | 3-2 | 1:02 | ||
| NSU | 1st | W38 | 06:36 | Fumble | W00 | 03:00 | * | TOUCHDOWN | 7-38 | 3:36 | |
| NSU | 1st | N34 | 01:20 | Kickoff | N46 | 14:14 | Punt | 3-12 | 2:06 | ||
| NSU | 2nd | W48 | 13:00 | Punt | W00 | 10:39 | * | TOUCHDOWN | 4-48 | 2:21 | |
| NSU | 2nd | N25 | 08:37 | Punt | N21 | 07:31 | Punt | 3--4 | 1:06 | ||
| NSU | 2nd | W00 | 04:45 | Interception | W00 | 04:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NSU | 2nd | N44 | 02:54 | Punt | N38 | 02:17 | Punt | 3--6 | 0:37 | ||
| NSU | 2nd | W46 | 01:24 | Interception | N48 | 00:10 | Punt | 3--6 | 1:14 | ||
| NSU | 3rd | N25 | 15:00 | Kickoff | N21 | 14:03 | Punt | 3--4 | 0:57 | ||
| NSU | 3rd | N27 | 12:37 | Punt | N32 | 11:34 | Punt | 3-5 | 1:03 | ||
| NSU | 3rd | N20 | 09:43 | Punt | N44 | 07:18 | Punt | 4-24 | 2:25 | ||
| NSU | 3rd | N25 | 02:01 | Kickoff | N14 | 00:47 | Punt | 3--11 | 1:14 | ||
| NSU | 4th | N25 | 14:51 | Kickoff | N09 | 13:46 | Punt | 3--16 | 1:05 | ||
| NSU | 4th | N30 | 11:36 | Punt | N30 | 11:28 | Interception | 1-0 | 0:08 | ||
| NSU | 4th | N15 | 08:58 | Kickoff | N34 | 08:30 | Fumble | 0-19 | 0:28 | ||
| NSU | 4th | N08 | 07:27 | Punt | N16 | 06:01 | Punt | 3-8 | 1:26 | ||
| NSU | 4th | N40 | 04:08 | Fumble | N36 | 02:38 | Punt | 3--4 | 1:30 | ||
| NSU | 4th | N29 | 02:11 | Kickoff | N31 | 01:28 | Downs | 4-2 | 0:43 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:00 | 08:56 | 09:21 | 10:04 | 13:56 | 19:25 | 33:21 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 0/3 | 4/7 | 1/7 | 4/10 | 5/17 | ||
| Average field position | W28 | W24 | W36 | N43 | W25 | W48 | W37 | ||
| 4th Down Conversions | 0/1 | 1/1 | 1/1 | 0/0 | 1/2 | 1/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northeastern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:00 | 06:04 | 05:39 | 04:56 | 16:04 | 10:35 | 26:39 | ||
| 3rd Down Conversions | 2/5 | 1/5 | 0/4 | 0/4 | 3/10 | 0/8 | 3/18 | ||
| Average field position | N38 | N43 | N24 | N26 | N41 | N25 | N32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W12 | 15:00 | Kickoff | W19 | 13:22 | Punt | 5-7 | 1:38 | ||
| NSU | 1st | N40 | 13:22 | Punt | W21 | 09:22 | Missed FG | 10-39 | 4:00 | ||
| WU | 1st | W21 | 09:22 | Missed FG | N19 | 07:38 | Downs | 6-60 | 1:44 | ||
| NSU | 1st | N19 | 07:38 | Downs | N21 | 06:36 | Punt | 3-2 | 1:02 | ||
| WU | 1st | W38 | 00:00 | Punt | W38 | 06:36 | Fumble | 0-0 | 0:00 | ||
| NSU | 1st | W38 | 06:36 | Fumble | W00 | 03:00 | * | TOUCHDOWN | 7-38 | 3:36 | |
| WU | 1st | N47 | 02:50 | Kickoff | N00 | 01:22 | * | TOUCHDOWN | 4-47 | 1:28 | |
| NSU | 1st | N34 | 01:20 | Kickoff | N46 | 14:14 | Punt | 3-12 | 2:06 | ||
| WU | 2nd | W10 | 14:14 | Punt | W21 | 13:00 | Punt | 4-11 | 1:14 | ||
| NSU | 2nd | W48 | 13:00 | Punt | W00 | 10:39 | * | TOUCHDOWN | 4-48 | 2:21 | |
| WU | 2nd | W43 | 10:32 | Kickoff | W48 | 08:37 | Punt | 3-5 | 1:55 | ||
| NSU | 2nd | N25 | 08:37 | Punt | N21 | 07:31 | Punt | 3--4 | 1:06 | ||
| WU | 2nd | W44 | 07:31 | Punt | N23 | 04:45 | Interception | 8-33 | 2:46 | ||
| NSU | 2nd | W00 | 04:45 | Interception | W00 | 04:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 2nd | W19 | 04:43 | Kickoff | W12 | 02:54 | Punt | 3--7 | 1:49 | ||
| NSU | 2nd | N44 | 02:54 | Punt | N38 | 02:17 | Punt | 3--6 | 0:37 | ||
| WU | 2nd | W13 | 02:17 | Punt | W36 | 01:24 | Interception | 3-23 | 0:53 | ||
| NSU | 2nd | W46 | 01:24 | Interception | N48 | 00:10 | Punt | 3--6 | 1:14 | ||
| WU | 2nd | W16 | 00:10 | Punt | W15 | 00:00 | End of half | 1--1 | 0:10 | ||
| NSU | 3rd | N25 | 15:00 | Kickoff | N21 | 14:03 | Punt | 3--4 | 0:57 | ||
| WU | 3rd | W45 | 14:03 | Punt | W50 | 12:37 | Punt | 3-5 | 1:26 | ||
| NSU | 3rd | N27 | 12:37 | Punt | N32 | 11:34 | Punt | 3-5 | 1:03 | ||
| WU | 3rd | W40 | 11:34 | Punt | W34 | 09:43 | Punt | 3--6 | 1:51 | ||
| NSU | 3rd | N20 | 09:43 | Punt | N44 | 07:18 | Punt | 4-24 | 2:25 | ||
| WU | 3rd | W17 | 07:18 | Punt | N00 | 02:01 | * | TOUCHDOWN | 12-83 | 5:17 | |
| NSU | 3rd | N25 | 02:01 | Kickoff | N14 | 00:47 | Punt | 3--11 | 1:14 | ||
| WU | 3rd | W42 | 00:47 | Punt | N00 | 14:51 | * | TOUCHDOWN | 3-58 | 0:56 | |
| NSU | 4th | N25 | 14:51 | Kickoff | N09 | 13:46 | Punt | 3--16 | 1:05 | ||
| WU | 4th | N33 | 13:46 | Punt | N43 | 11:36 | Punt | 3--10 | 2:10 | ||
| NSU | 4th | N30 | 11:36 | Punt | N30 | 11:28 | Interception | 1-0 | 0:08 | ||
| WU | 4th | N38 | 11:28 | Interception | N00 | 08:30 | * | TOUCHDOWN | 6-38 | 2:58 | |
| NSU | 4th | N15 | 08:58 | Kickoff | N34 | 08:30 | Fumble | 0-19 | 0:28 | ||
| WU | 4th | N34 | 08:30 | Fumble | N40 | 07:27 | Punt | 3--6 | 1:03 | ||
| NSU | 4th | N08 | 07:27 | Punt | N16 | 06:01 | Punt | 3-8 | 1:26 | ||
| WU | 4th | W40 | 06:01 | Punt | N40 | 04:08 | Fumble | 4-20 | 1:53 | ||
| NSU | 4th | N40 | 04:08 | Fumble | N36 | 02:38 | Punt | 3--4 | 1:30 | ||
| WU | 4th | W40 | 02:38 | Punt | N00 | 02:15 | * | TOUCHDOWN | 3-60 | 0:23 | |
| NSU | 4th | N29 | 02:11 | Kickoff | N31 | 01:28 | Downs | 4-2 | 0:43 | ||
| WU | 4th | N31 | 01:28 | Downs | N35 | 00:00 | End of half | 3--4 | 1:28 | ||
Defensive Statistics |
| ## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 57 | Ibeh,Kingsley | 5 | 1 | 6 | 3.0/15 | . | . | . | . | . | 2.0/11 | . |
| 5 | Heiman,Cody | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | Weekley,Zack | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 36 | Steuber,Alec | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | Palmer,Ardis | 1 | 2 | 3 | 2.0/15 | . | . | . | . | . | 1.5/14 | . |
| 4 | Wooten,Shay | 1 | 2 | 3 | . | . | . | 1-1 | . | . | . | . |
| 22 | Cofield,Keaton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Pfannenstiel,Peter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Tillman,Austin | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 1 | Myers,Jaime | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Durham,Jalen | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 14 | Crimmins,Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Nelson,Jordan | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 32 | Ballentine,Corey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Gillis,Zac | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | McGreevy,Derrick | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 23 | Wiens,Trevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Abdul-Razzaq,Akhmad | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 85 | Horner,Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Matthews,Spenser | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 1 |
| 94 | Parker,Trey | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 12 | Chavis,Bryce | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Harrod,Jarvis | . | . | . | . | . | . | . | 1 | . | . | . |
| 24 | Franklin,Zach | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Northeastern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Steele,Irving | 9 | 8 | 17 | . | . | 1-0 | . | . | . | . | . |
| 8 | Herd,Steffon | 7 | 7 | 14 | 1.5/10 | . | . | . | 1 | . | 1.0/9 | . |
| 31 | Morris,Darian | 7 | 3 | 10 | . | 1 | 1-0 | 1-1 | . | . | . | . |
| 95 | Dotson,Quincy | 3 | 4 | 7 | 2.0/6 | 1 | . | . | 1 | . | . | . |
| 40 | Davis,Kenneth | 2 | 4 | 6 | 1.5/4 | . | . | . | . | . | . | . |
| 49 | Culbertson,K. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 65 | Smith,T'Nheous | 2 | 2 | 4 | 2.0/9 | . | . | . | . | . | 1.0/7 | . |
| 87 | Sheets,Tanner | 1 | 2 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 24 | Siers,Devon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 60 | Washington,R. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | King,Antonio | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Powell,Garrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | King,Zac | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | McMillan,Mason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 79 | Lawson,Trevon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Moran,Dakota | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Silversmith,I. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Newman,Tony | . | . | . | . | . | . | 1-73 | . | . | . | . |
| 12 | Udoumoh,Peter | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washburn: 3-Berry,Paul, 8-Brania-Hopp,Ja., 13-Williams,Chad, 15-Hamilton,Will, 19-Merritt,Trey, 22-Cofield,Keaton, 23-Wiens,Trevin, 25-Schmiedeler,Per, 26-Weekley,Zack, 28-Groves,Hayden, 30-Harrod,Jarvis, 32-Ballentine,Cor., 33-Tillman,Austin, 41-Spencer,Kastin, 42-McGreevy,Derric, 43-Ladson,Jerid, 45-Lexow,Logan, 48-Downing,Zach, 55-Monteon,Saul, 57-Ibeh,Kingsley, 74-Allen,Trevon, 76-Marco,Bob, 83-Lickteig,Michae, 84-Johnson,Semaj, 85-Horner,Jake, 87-Luthi,Adam, 90-Olivieri,Ricard, 97-Palmer,Ardis. |
| Northeastern State: 6-Busby,Cody, 9-McMillan,Mason, 12-Udoumoh,Peter, 14-Pope,Jamari, 15-Armstrong,B., 21-King,Antonio, 23-Martin,Tray, 25-Bivins,Colby, 27-Walker,Tracey, 30-Saied,Casey, 34-Silversmith,I., 40-Davis,Kenneth, 47-Garcia,Eddie, 55-Cox,Lance, 56-Johnson,Z., 60-Washington,R., 65-Smith,T'Nheous, 67-Cooley,Taylor, 74-Alvarado,Andrew, 84-Drysdale,Jacob, 88-Holman,Decoryan, 89-Pierce,Daltun, 90-Niko,Gil, 91-Kirby,Rogerick, 96-Riley,Christian. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washburn............ 7 0 7 21 - 35 Record: (5-5,5-5)
Northeastern State.. 7 14 0 0 - 21 Record: (2-8,2-8)
Scoring Summary:
1st 03:00 NSU - Busby,Cody 2 yd run (Garcia,Eddie kick), 7-38 3:36, WU 0 - NSU 7
01:22 WU - Chavis,Bryce 21 yd pass from McGinnis,Derek (Schmiedeler,Perry kick), 4-47 1:28, WU 7 - NSU 7
2nd 10:39 NSU - Butler,Matthew 31 yd pass from Long,Thor (Garcia,Eddie kick), 4-48 2:21, WU 7 - NSU 14
04:45 NSU - Newman,Tony 73 yd interception return (Garcia,Eddie kick), , WU 7 - NSU 21
3rd 02:01 WU - Bourbon,Brandon 2 yd run (Schmiedeler,Perry kick), 12-83 5:17, WU 14 - NSU 21
4th 14:51 WU - Crimmins,Connor 55 yd pass from McGinnis,Derek (Schmiedeler,Perry kick), 3-58 0:56, WU 21 - NSU 21
08:58 WU - Lexow,Logan 10 yd pass from McGinnis,Derek (Schmiedeler,Perry kick), 6-38 2:58, WU 28 - NSU 21
02:15 WU - Groves,Hayden 52 yd run (Schmiedeler,Perry kick), 3-60 0:23, WU 35 - NSU 21
WU NSU
FIRST DOWNS................... 20 8
RUSHES-YARDS (NET)............ 51-192 29--28
PASSING YDS (NET)............. 209 138
Passes Att-Comp-Int........... 29-14-2 33-9-1
TOTAL OFFENSE PLAYS-YARDS..... 80-401 62-110
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-7 2-27
Kickoff Returns-Yards......... 4-75 2-30
Interception Returns-Yards.... 1-1 2-74
Punts (Number-Avg)............ 8-35.0 12-38.7
Fumbles-Lost.................. 6-2 2-1
Penalties-Yards............... 9-62 9-75
Possession Time............... 33:21 26:39
Third-Down Conversions........ 5 of 17 3 of 18
Fourth-Down Conversions....... 2 of 3 0 of 1
Red-Zone Scores-Chances....... 2-2 1-2
Sacks By: Number-Yards........ 7-49 3-24
RUSHING: Washburn-Bourbon,Brandon 25-131; Groves,Hayden 14-87; TEAM
4-minus 5; McGinnis,Derek 8-minus 21. Northeastern State-Rockmore,Joel 5-6;
Busby,Cody 11-2; McMillan,Mason 1-1; Armstrong,B. 3-minus 5; Long,Thor 9-minus
32.
PASSING: Washburn-McGinnis,Derek 14-29-2-209. Northeastern
State-Long,Thor 7-27-1-105; Armstrong,B. 2-6-0-33.
RECEIVING: Washburn-Chavis,Bryce 4-45; Hamilton,Will 3-47;
Crimmins,Connor 2-72; Bourbon,Brandon 2-15; Groves,Hayden 1-11; Lexow,Logan
1-10; Eickhoff,Sam 1-9. Northeastern State-King,Zac 3-39; Rockmore,Joel 2-36;
Butler,Matthew 2-34; Busby,Cody 2-29.
INTERCEPTIONS: Washburn-Wooten,Shay 1-1. Northeastern State-Newman,Tony
1-73; Morris,Darian 1-1.
FUMBLES: Washburn-Groves,Hayden 2-1; McGinnis,Derek 1-0; Chavis,Bryce
1-1; Bourbon,Brandon 1-0; Franklin,Zach 1-0. Northeastern State-Busby,Cody 1-0;
Udoumoh,Peter 1-1.
Stadium: Doc Wadley Stadium Attendance: 2417
Kickoff time: 1 pm End of Game: 4 pm Total elapsed time: 3:00
Officials: Referee: Danny Harris; Umpire: Manu Preston; Linesman: Bill Gannaway;
Line judge: Phil Lombardi; Back judge: Joel Wiens; Field judge: Adam Hans;
Side judge: Chris Herman;
Temperature: 67 Wind: ENE 9mph Weather: Sunny
|
Play-by-Play Summary |
| NSU wins the toss and defers to second half | |||
| Wu | 1-10 | at Wu35 | NSU ball on NSU35. |
| Garcia,Eddie kickoff 53 yards to the WU12, Franklin,Zach return 0 yards to the WU12, fumble by Franklin,Zach recovered by WU Williams,Chad at WU12. | |||
| Wu | 1-10 | at Wu12 | WASHBURN drive start at 15:00. |
| Wu | 1-10 | at Wu12 | Bourbon,Brandon rush for 8 yards to the WU20 (Steele,Irving). |
| Wu | 2-2 | at Wu20 | Bourbon,Brandon rush for 3 yards to the WU23, 1ST DOWN WU (Herd,Steffon). |
| Wu | 1-10 | at Wu23 | Bourbon,Brandon rush for loss of 3 yards to the WU20, fumble forced by Dotson,Quincy, fumble by Bourbon,Brandon recovered by WU McGinnis,Derek at WU19. |
| Wu | 2-14 | at Wu19 | McGinnis,Derek pass incomplete to Horner,Jake. |
| Wu | 3-14 | at Wu19 | McGinnis,Derek pass incomplete to Horner,Jake. |
| Wu | 4-14 | at Wu19 | Schmiedeler,Perry punt 41 yards to the NSU40, fair catch by Siers,Devon. |
| Drive: 5 plays, 7 yards, TOP 01:38 | |||
| Nsu | 1-10 | at Nsu40 | NORTHEASTERN STATE drive start at 13:22. |
| Nsu | 1-10 | at Nsu40 | Long,Thor rush for 4 yards to the NSU44, out-of-bounds. |
| Nsu | 2-6 | at Nsu44 | Rockmore,Joel rush for 1 yard to the NSU45 (Heiman,Cody;Parker,Trey). |
| Nsu | 3-5 | at Nsu45 | Long,Thor pass complete to Rockmore,Joel for 6 yards to the WU49, 1ST DOWN NSU (Cofield,Keaton). |
| Nsu | 1-10 | at Wu49 | Rockmore,Joel rush for 1 yard to the WU48 (Nelson,Jordan). |
| Nsu | 2-9 | at Wu48 | Long,Thor pass incomplete to Pope,Jamari (Harrod,Jarvis). |
| Nsu | 3-9 | at Wu48 | Long,Thor pass complete to Rockmore,Joel for 30 yards to the WU18, 1ST DOWN NSU, out-of-bounds (Pfannenstiel,Peter). |
| Nsu | 1-10 | at Wu18 | Rockmore,Joel rush for no gain to the WU18 (Durham,Jalen;Heiman,Cody). |
| Nsu | 2-10 | at Wu18 | Long,Thor sacked for loss of 8 yards to the WU26 (Abdul-Razzaq,Akhmad). |
| Nsu | 3-18 | at Wu26 | Long,Thor pass incomplete to King,Zac. |
| Nsu | 4-18 | at Wu26 | Garcia,Eddie field goal attempt from 43 MISSED - wide left,, clock 09:27, PENALTY WU offside defense (Franklin,Zach) 5 yards to the WU21, NO PLAY. |
