| #28 Groves,Hayden | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2015 | at Lindenwood | 7 | 56 | 0 | 28 | 1 | 45 | 0 | 45 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| Sep 10, 2015 | NEBRASKA-KEARNEY | 15 | 47 | 0 | 9 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Sep 19, 2015 | at Pittsburg State | 9 | 48 | 0 | 20 | 1 | 12 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Sep 26, 2015 | MISSOURI SOUTHERN | 10 | 41 | 1 | 12 | 2 | 3 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 1 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 74 |
| Oct 03, 2015 | at Fort Hays State | 17 | 90 | 1 | 24 | 7 | 72 | 1 | 39 | 0-0-0 | 0 | 0 | 0 | 3 | 108 | 0 | 45 | 0 | 0 | 0 | 0 | 270 |
| Oct 10, 2015 | CENTRAL MISSOURI | 14 | 74 | 0 | 16 | 5 | 22 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 5 | 67 | 0 | 25 | 0 | 0 | 0 | 0 | 163 |
| Oct 17, 2015 | at Missouri Western | 17 | 52 | 0 | 10 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 75 |
| Oct 24, 2015 | CENTRAL OKLAHOMA | 15 | 93 | 1 | 44 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 32 | 0 | 20 | 0 | 0 | 0 | 0 | 125 |
| Oct 31, 2015 | at Emporia State | 14 | 58 | 1 | 15 | 2 | 9 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 5 | 130 | 0 | 44 | 0 | 0 | 0 | 0 | 197 |
| Nov 07, 2015 | at Northeastern State | 14 | 87 | 1 | 52 | 1 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 2 | 48 | 0 | 45 | 0 | 0 | 0 | 0 | 146 |
| Nov 14, 2015 | NORTHWEST MISSOURI | 4 | 18 | 0 | 15 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Totals | 136 | 664 | 5 | 52 | 20 | 177 | 1 | 45 | 0-0-0 | 0 | 0 | 0 | 19 | 438 | 0 | 45 | 0 | 0 | 0 | 0 | 1279 | |
|
Games: 11 Avg/rush: 4.9 Avg/catch: 8.9 KR avg: 23.1 All purpose avg/game: 116.3 Total offense avg/gm: 60.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2015 | at Lindenwood | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 10, 2015 | NEBRASKA-KEARNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 19, 2015 | at Pittsburg State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 2015 | MISSOURI SOUTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 03, 2015 | at Fort Hays State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 10, 2015 | CENTRAL MISSOURI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 17, 2015 | at Missouri Western | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 24, 2015 | CENTRAL OKLAHOMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 31, 2015 | at Emporia State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 07, 2015 | at Northeastern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 14, 2015 | NORTHWEST MISSOURI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 | |