Scoring Summary |
Pittsburg State (4-1,4-1) vs. Washburn (3-2,3-2)
Date: Oct 01, 2016 Site: Topeka, Kan. Stadium: Yager Stadium Attendance: 6323
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pittsburg State | 7 | 14 | 14 | 10 | 45 |
| Washburn | 10 | 3 | 7 | 7 | 27 |
| SCORING SUMMARY | PSU -WU | |||
| 1st | 14:49 | PSU | White,Darrius 15 yd interception return (Levin,Chad kick) | |
| 7 - 0 | ||||
| 10:54 | WU | Schmiedeler,Perry 34 yd field goal | ||
| 11 plays, 59 yards, TOP 3:51 | 7 - 3 | |||
| 05:52 | WU | Woods,Carey 29 yd pass from McGinnis,Derek (Schmiedeler,Perry kick) | ||
| 4 plays, 34 yards, TOP 1:38 | 7 - 10 | |||
| 2nd | 08:55 | WU | Schmiedeler,Perry 40 yd field goal | |
| 8 plays, 67 yards, TOP 2:36 | 7 - 13 | |||
| 08:41 | PSU | West,Lorenzo 93 yd kickoff return (Levin,Chad kick) | ||
| 14 - 13 | ||||
| 01:07 | PSU | Washington,D. 50 yd interception return (Levin,Chad kick) | ||
| 21 - 13 | ||||
| 3rd | 13:29 | PSU | Slaughter,Kohl 20 yd pass from Roderique,John (Levin,Chad kick) | |
| 7 plays, 75 yards, TOP 1:31 | 28 - 13 | |||
| 09:10 | PSU | Rose,Michael 16 yd run (Levin,Chad kick) | ||
| 10 plays, 82 yards, TOP 2:23 | 35 - 13 | |||
| 01:30 | WU | Woods,Carey 29 yd pass from McGinnis,Derek (Schmiedeler,Perry kick) | ||
| 15 plays, 80 yards, TOP 7:34 | 35 - 20 | |||
| 4th | 09:41 | PSU | Levin,Chad 25 yd field goal | |
| 9 plays, 53 yards, TOP 3:08 | 38 - 20 | |||
| 07:39 | PSU | Rose,Michael 1 yd run (Levin,Chad kick) | ||
| 3 plays, 9 yards, TOP 1:21 | 45 - 20 | |||
| 00:51 | WU | Hubert,Austen 21 yd pass from Twehous,Logan (Schmiedeler,Perry kick) | ||
| 14 plays, 80 yards, TOP 3:38 | 45 - 27 | |||
|
Kickoff time: 1 p.m. End of Game: 4:15 pm Total elapsed time: 3:15 Referee: Danny Harris Umpire: B.J. Moore Linesman: D. Hutchinson Line judge: S. Wetterstrom Back judge: Tony Brown Field judge: R. Spychalski Side judge: T.L. Price Center judge: Garrett James Temperature: 68 Wind: calm Weather: Absolutely Fabulous |
Team Statistics |
| Team Totals | PSU | WU |
| FIRST DOWNS | 18 | 24 |
| Rushing | 4 | 10 |
| Passing | 13 | 12 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 102 | 175 |
| Rushing Attempts | 28 | 48 |
| Average Per Rush | 3.6 | 3.6 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 115 | 197 |
| Yards Lost Rushing | 13 | 22 |
| NET YARDS PASSING | 263 | 316 |
| Completions-Attempts-Int | 18-35-0 | 17-41-3 |
| Average Per Attempt | 7.5 | 7.7 |
| Average Per Completion | 14.6 | 18.6 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 365 | 491 |
| Total offense plays | 63 | 89 |
| Average Gain Per Play | 5.8 | 5.5 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 9-74 | 8-108 |
| PUNTS-YARDS | 5-215 | 5-203 |
| Average Yards Per Punt | 43.0 | 40.6 |
| Net Yards Per Punt | 36.2 | 36.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 8-510 | 6-365 |
| Average Yards Per Kickoff | 63.8 | 60.8 |
| Net Yards Per Kickoff | 45.1 | 32.0 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 1-3-0 | 3-14-0 |
| Average Per Return | 3.0 | 4.7 |
| Kickoff returns: Number-Yds-TD | 5-148-1 | 7-124-0 |
| Average Per Return | 29.6 | 17.7 |
| Interceptions: Number-Yds-TD | 3-108-2 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:15 | 35:45 |
| 1st Quarter | 6:23 | 8:37 |
| 2nd Quarter | 4:52 | 10:08 |
| 3rd Quarter | 5:24 | 9:36 |
| 4th Quarter | 7:36 | 7:24 |
| Third-Down Conversions | 4 of 13 | 7 of 18 |
| Fourth-Down Conversions | 1 of 1 | 3 of 4 |
| Red-Zone Scores-Chances | 4-5 | 2-2 |
| Touchdowns | 3-5 | 1-2 |
| Field goals | 1-5 | 1-2 |
| Sacks By: Number-Yards | 2-15 | 1-2 |
| PAT Kicks | 6-6 | 3-3 |
| Field Goals | 1-3 | 2-2 |
| Points off turnovers | 21 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pittsburg State-Rose,Michael 1-1. Washburn-Harris,Jr.,Kenyatte 1-0; Whitten,Curtis 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | W15 | 14:49 | Interception | W15 | 14:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 1st | P08 | 10:48 | Kickoff | P49 | 09:25 | Punt | 4-41 | 1:23 | ||
| PSU | 1st | P30 | 07:42 | Punt | P34 | 07:30 | Fumble | 1-4 | 0:12 | ||
| PSU | 1st | P26 | 05:40 | Kickoff | W28 | 01:10 | Missed FG | 12-46 | 4:30 | ||
| PSU | 2nd | P10 | 13:51 | Fumble | W46 | 11:31 | Punt | 5-44 | 2:20 | ||
| PSU | 2nd | W00 | 08:41 | Kickoff | W00 | 08:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 2nd | P23 | 07:17 | Punt | P25 | 06:33 | Punt | 3-2 | 0:44 | ||
| PSU | 2nd | P20 | 05:17 | Punt | P23 | 03:43 | Punt | 3-3 | 1:34 | ||
| PSU | 2nd | P50 | 01:07 | Interception | P50 | 01:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 3rd | P25 | 15:00 | Kickoff | W00 | 13:29 | * | TOUCHDOWN | 7-75 | 1:31 | # |
| PSU | 3rd | P18 | 11:33 | Punt | W00 | 09:10 | * | TOUCHDOWN | 10-82 | 2:23 | # |
| PSU | 3rd | P11 | 01:24 | Kickoff | P06 | 14:45 | Punt | 3--5 | 1:39 | ||
| PSU | 4th | P39 | 12:49 | Downs | W08 | 09:41 | * | FIELD GOAL | 9-53 | 3:08 | # |
| PSU | 4th | W09 | 09:00 | Interception | W00 | 07:39 | * | TOUCHDOWN | 3-9 | 1:21 | # |
| PSU | 4th | W22 | 06:30 | Punt | W20 | 04:29 | Missed FG | 4-2 | 2:01 | # | |
| PSU | 4th | P14 | 00:45 | Kickoff | P13 | 00:00 | End of half | 2--1 | 0:45 | ||
| WU | 1st | W12 | 15:00 | Kickoff | W12 | 14:49 | Interception | 1-0 | 0:11 | ||
| WU | 1st | W24 | 14:45 | Kickoff | P17 | 10:54 | * | FIELD GOAL | 11-59 | 3:51 | # |
| WU | 1st | W20 | 09:25 | Punt | W32 | 07:42 | Punt | 4-12 | 1:43 | ||
| WU | 1st | P34 | 07:30 | Fumble | P00 | 05:52 | * | TOUCHDOWN | 4-34 | 1:38 | |
| WU | 1st | W28 | 01:10 | Missed FG | P10 | 13:51 | Fumble | 7-62 | 2:19 | ||
| WU | 2nd | W10 | 11:31 | Punt | P23 | 08:55 | * | FIELD GOAL | 8-67 | 2:36 | |
| WU | 2nd | W24 | 08:36 | Kickoff | W28 | 07:17 | Punt | 3-4 | 1:19 | ||
| WU | 2nd | W38 | 06:33 | Punt | W43 | 05:17 | Punt | 3-5 | 1:16 | ||
| WU | 2nd | W39 | 03:43 | Punt | W43 | 01:07 | Interception | 4-4 | 2:36 | ||
| WU | 2nd | W10 | 01:00 | Kickoff | P41 | 00:00 | End of half | 5-49 | 1:00 | ||
| WU | 3rd | W27 | 13:19 | Kickoff | W35 | 11:33 | Punt | 3-8 | 1:46 | ||
| WU | 3rd | W20 | 09:04 | Kickoff | P00 | 01:30 | * | TOUCHDOWN | 15-80 | 7:34 | # |
| WU | 4th | P45 | 14:45 | Punt | P39 | 12:49 | Downs | 4-6 | 1:56 | ||
| WU | 4th | W25 | 09:41 | Kickoff | W31 | 09:00 | Interception | 2-6 | 0:41 | ||
| WU | 4th | W08 | 07:31 | Kickoff | W13 | 06:30 | Punt | 3-5 | 1:01 | ||
| WU | 4th | W20 | 04:29 | Missed FG | P00 | 00:51 | * | TOUCHDOWN | 14-80 | 3:38 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:23 | 04:52 | 05:24 | 07:36 | 11:15 | 13:00 | 24:15 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 2/2 | 1/4 | 1/7 | 3/6 | 4/13 | ||
| Average field position | P21 | P38 | P18 | W45 | P31 | P39 | P35 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:37 | 10:08 | 09:36 | 07:24 | 18:45 | 17:00 | 35:45 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 3/5 | 2/5 | 2/8 | 5/10 | 7/18 | ||
| Average field position | W30 | W24 | W23 | W27 | W27 | W25 | W26 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W12 | 15:00 | Kickoff | W12 | 14:49 | Interception | 1-0 | 0:11 | ||
| PSU | 1st | W15 | 14:49 | Interception | W15 | 14:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 1st | W24 | 14:45 | Kickoff | P17 | 10:54 | * | FIELD GOAL | 11-59 | 3:51 | # |
| PSU | 1st | P08 | 10:48 | Kickoff | P49 | 09:25 | Punt | 4-41 | 1:23 | ||
| WU | 1st | W20 | 09:25 | Punt | W32 | 07:42 | Punt | 4-12 | 1:43 | ||
| PSU | 1st | P30 | 07:42 | Punt | P34 | 07:30 | Fumble | 1-4 | 0:12 | ||
| WU | 1st | P34 | 07:30 | Fumble | P00 | 05:52 | * | TOUCHDOWN | 4-34 | 1:38 | |
| PSU | 1st | P26 | 05:40 | Kickoff | W28 | 01:10 | Missed FG | 12-46 | 4:30 | ||
| WU | 1st | W28 | 01:10 | Missed FG | P10 | 13:51 | Fumble | 7-62 | 2:19 | ||
| PSU | 2nd | P10 | 13:51 | Fumble | W46 | 11:31 | Punt | 5-44 | 2:20 | ||
| WU | 2nd | W10 | 11:31 | Punt | P23 | 08:55 | * | FIELD GOAL | 8-67 | 2:36 | |
| PSU | 2nd | W00 | 08:41 | Kickoff | W00 | 08:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 2nd | W24 | 08:36 | Kickoff | W28 | 07:17 | Punt | 3-4 | 1:19 | ||
| PSU | 2nd | P23 | 07:17 | Punt | P25 | 06:33 | Punt | 3-2 | 0:44 | ||
| WU | 2nd | W38 | 06:33 | Punt | W43 | 05:17 | Punt | 3-5 | 1:16 | ||
| PSU | 2nd | P20 | 05:17 | Punt | P23 | 03:43 | Punt | 3-3 | 1:34 | ||
| WU | 2nd | W39 | 03:43 | Punt | W43 | 01:07 | Interception | 4-4 | 2:36 | ||
| PSU | 2nd | P50 | 01:07 | Interception | P50 | 01:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 2nd | W10 | 01:00 | Kickoff | P41 | 00:00 | End of half | 5-49 | 1:00 | ||
| PSU | 3rd | P25 | 15:00 | Kickoff | W00 | 13:29 | * | TOUCHDOWN | 7-75 | 1:31 | # |
| WU | 3rd | W27 | 13:19 | Kickoff | W35 | 11:33 | Punt | 3-8 | 1:46 | ||
| PSU | 3rd | P18 | 11:33 | Punt | W00 | 09:10 | * | TOUCHDOWN | 10-82 | 2:23 | # |
| WU | 3rd | W20 | 09:04 | Kickoff | P00 | 01:30 | * | TOUCHDOWN | 15-80 | 7:34 | # |
| PSU | 3rd | P11 | 01:24 | Kickoff | P06 | 14:45 | Punt | 3--5 | 1:39 | ||
| WU | 4th | P45 | 14:45 | Punt | P39 | 12:49 | Downs | 4-6 | 1:56 | ||
| PSU | 4th | P39 | 12:49 | Downs | W08 | 09:41 | * | FIELD GOAL | 9-53 | 3:08 | # |
| WU | 4th | W25 | 09:41 | Kickoff | W31 | 09:00 | Interception | 2-6 | 0:41 | ||
| PSU | 4th | W09 | 09:00 | Interception | W00 | 07:39 | * | TOUCHDOWN | 3-9 | 1:21 | # |
| WU | 4th | W08 | 07:31 | Kickoff | W13 | 06:30 | Punt | 3-5 | 1:01 | ||
| PSU | 4th | W22 | 06:30 | Punt | W20 | 04:29 | Missed FG | 4-2 | 2:01 | # | |
| WU | 4th | W20 | 04:29 | Missed FG | P00 | 00:51 | * | TOUCHDOWN | 14-80 | 3:38 | |
| PSU | 4th | P14 | 00:45 | Kickoff | P13 | 00:00 | End of half | 2--1 | 0:45 | ||
Defensive Statistics |
| ## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Brown,Spencer | 7 | 8 | 15 | 1.5/4 | . | . | . | . | . | . | . |
| 15 | Fugitt,Ethan | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 22 | Washington,D. | 4 | 2 | 6 | . | 1 | 1-0 | 1-50 | . | . | . | . |
| 11 | Taylor,Darian | 2 | 4 | 6 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | . |
| 96 | Cooper,Willie | 1 | 5 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | Wilson,Heath | . | 5 | 5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 34 | Bazzle,William | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 57 | Carpenter,Jacob | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 38 | Hornback,Josh | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | Incle,Keeyon | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 90 | Speer,Jose | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | Thomas,Simanu'a | 2 | 1 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 94 | Payne,Bradley | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | Anchors,Carter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Bingaman,Ned | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Ware,Quad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Terry,DeShaughn | 1 | 1 | 2 | . | . | . | 1-43 | . | . | . | . |
| 13 | White,Darrius | 1 | 1 | 2 | . | . | . | 1-15 | 1 | . | . | . |
| 35 | Magee,Matt | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | Jefferson,Tyree | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | Simmons,Ciyre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Bradbury,Brady | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | McNerlin,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Sanders,C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Eikenbary,T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Ballentine,Corey | 4 | 2 | 6 | 1.0/3 | 1 | . | . | 3 | . | . | . |
| 7 | Cofield,Keaton | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 26 | Pfannenstiel,Peter | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 33 | Tillman,Austin | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 90 | Olivieri,Ricardo | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 94 | Parker,Trey | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 5 | Heiman,Cody | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 23 | Wiens,Trevin | 1 | 2 | 3 | . | . | 1-0 | . | 3 | . | . | . |
| 28 | Gonzalez,Cedric | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 34 | Foster,Nick | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | McGee,Jr.,Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Abdul-Razzaq,Akhmad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Durham,Jalen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Matthews,Spenser | 1 | 1 | 2 | 1.5/4 | . | . | . | . | . | . | . |
| 4 | McGreevy,Derrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Wilson,Gary | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Brania-Hopp,James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | McGinnis,Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Franklin,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Chester,Rashade | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 85 | Hubert,Austen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Daniels,Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Downing,Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburg State: 1-Nordic,Slade, 2-Taylor,Andre, 3-Kintchen,Kiah, 6-Wilson,Javon, 7-Hamilton,Ramsey, 9-Terry,DeShaughn, 10-LePage,Thomas, 12-Eikenbary,T., 15-Fugitt,Ethan, 16-Bradbury,Brady, 20-Sanders,C., 21-Incle,Keeyon, 24-Scheurich,K., 25-Simmons,Ciyre, 28-McNerlin,Ryan, 33-Holman,Dre, 34-Bazzle,William, 35-Magee,Matt, 38-Hornback,Josh, 42-Slaughter,Kohl, 43-Anchors,Carter, 46-Levin,Chad, 53-Gill,Drew, 57-Carpenter,Jacob, 63-Weisenborn,Nick, 68-Sinclair,Benton, 70-Stiff,Tyler, 72-Cipriani,Ryan, 74-Ralph,Jacob, 76-Carney,Chase, 81-Krull,Jackson, 84-West,Lorenzo, 85-White,Dreu, 90-Speer,Jose, 94-Payne,Bradley, 95-Humphrey,Drake, 98-Early,Braxton. |
| Washburn: 1-Ballentine,Core, 2-Collins,Wesley, 4-McGreevy,Derric, 6-Woods,Carey, 10-Brown,Tyrell, 12-Twehous,Logan, 15-Hamilton,Will, 16-Mikoleit,Nathan, 17-Peterson,Blake, 18-Summers,Cody, 21-Daniels,Anthony, 22-McGee,Jr.,Chris, 25-Schmiedeler,Per, 27-Tucker,Heath, 28-Gonzalez,Cedric, 29-Whitten,Curtis, 30-Ming,Isaiah, 31-Harris,Jr.,Keny, 34-Foster,Nick, 36-Emerick,Kyle, 37-Manning,Marquis, 39-Houston,Alvin, 41-Spencer,Kastin, 42-Kirby,Jackson, 47-Willis,Zach, 48-Downing,Zach, 49-Shirk,Michael, 58-Chester,Rashade, 60-Gillis,Zac, 61-Struber,Jacob, 66-Dunkle,Colton, 68-Hinton,Kyle, 80-Meier,Marcus, 81-Davis,Riley, 85-Hubert,Austen, 86-Kitrell,Blake, 87-Fisher,Kelton, 88-Williams,Jace, 89-Monteon,Saul, 90-Olivieri,Ricard, 99-Wilson,Gary. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pittsburg State..... 7 14 14 10 - 45 Record: (4-1,4-1)
Washburn............ 10 3 7 7 - 27 Record: (3-2,3-2)
Scoring Summary:
1st 14:49 PSU - White,Darrius 15 yd interception return (Levin,Chad kick), , PSU 7 - WU 0
10:54 WU - Schmiedeler,Perry 34 yd field goal, 11-59 3:51, PSU 7 - WU 3
05:52 WU - Woods,Carey 29 yd pass from McGinnis,Derek (Schmiedeler,Perry kick), 4-34 1:38, PSU 7 - WU 10
2nd 08:55 WU - Schmiedeler,Perry 40 yd field goal, 8-67 2:36, PSU 7 - WU 13
08:41 PSU - West,Lorenzo 93 yd kickoff return (Levin,Chad kick), , PSU 14 - WU 13
01:07 PSU - Washington,D. 50 yd interception return (Levin,Chad kick), , PSU 21 - WU 13
3rd 13:29 PSU - Slaughter,Kohl 20 yd pass from Roderique,John (Levin,Chad kick), 7-75 1:31, PSU 28 - WU 13
09:10 PSU - Rose,Michael 16 yd run (Levin,Chad kick), 10-82 2:23, PSU 35 - WU 13
01:30 WU - Woods,Carey 29 yd pass from McGinnis,Derek (Schmiedeler,Perry kick), 15-80 7:34, PSU 35 - WU 20
4th 09:41 PSU - Levin,Chad 25 yd field goal, 9-53 3:08, PSU 38 - WU 20
07:39 PSU - Rose,Michael 1 yd run (Levin,Chad kick), 3-9 1:21, PSU 45 - WU 20
00:51 WU - Hubert,Austen 21 yd pass from Twehous,Logan (Schmiedeler,Perry kick), 14-80 3:38, PSU 45 - WU 27
PSU WU
FIRST DOWNS................... 18 24
RUSHES-YARDS (NET)............ 28-102 48-175
PASSING YDS (NET)............. 263 316
Passes Att-Comp-Int........... 35-18-0 41-17-3
TOTAL OFFENSE PLAYS-YARDS..... 63-365 89-491
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 3-14
Kickoff Returns-Yards......... 5-148 7-124
Interception Returns-Yards.... 3-108 0-0
Punts (Number-Avg)............ 5-43.0 5-40.6
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 9-74 8-108
Possession Time............... 24:15 35:45
Third-Down Conversions........ 4 of 13 7 of 18
Fourth-Down Conversions....... 1 of 1 3 of 4
Red-Zone Scores-Chances....... 4-5 2-2
Sacks By: Number-Yards........ 2-15 1-2
RUSHING: Pittsburg State-Rose,Michael 9-62; Roderique,John 8-25;
Panko,Ausin 3-13; Kintchen,Kiah 1-5; Holman,Dre 2-3; TEAM 2-minus 1;
Scheurich,K. 2-minus 1; LePage,Thomas 1-minus 4. Washburn-Stewart,Mickeel 16-61;
McGinnis,Derek 11-26; Harris,Jr.,Kenyatte 4-23; Twehous,Logan 1-16;
Collins,Wesley 4-16; Brania-Hopp,James 2-12; Chavis,Bryce 1-7; McGee,Jr.,Chris
4-5; Whitten,Curtis 4-5; Williams,Jace 1-4.
PASSING: Pittsburg State-Roderique,John 18-35-0-263.
Washburn-McGinnis,Derek 13-32-3-260; Twehous,Logan 4-9-0-56.
RECEIVING: Pittsburg State-Copelin,Levi 5-73; Panko,Ausin 3-69;
Clemons,Brenner 2-41; Swartz,Kyle 2-35; Slaughter,Kohl 2-28; Rose,Michael 2-6;
Nordic,Slade 1-7; Scheurich,K. 1-4. Washburn-Daniels,Anthony 3-72;
Whitten,Curtis 3-57; Woods,Carey 2-58; Brania-Hopp,James 2-54; Hubert,Austen
2-36; Meier,Marcus 2-18; Hamilton,Will 1-11; Peterson,Blake 1-9; Stewart,Mickeel
1-1.
INTERCEPTIONS: Pittsburg State-Washington,D. 1-50; Terry,DeShaughn 1-43;
White,Darrius 1-15. Washburn-None.
FUMBLES: Pittsburg State-Rose,Michael 1-1. Washburn-Harris,Jr.,Kenyatte
1-0; Whitten,Curtis 1-1.
Stadium: Yager Stadium Attendance: 6323
Kickoff time: 1 p.m. End of Game: 4:15 pm Total elapsed time: 3:15
Officials: Referee: Danny Harris; Umpire: B.J. Moore; Linesman: D. Hutchinson;
Line judge: S. Wetterstrom; Back judge: Tony Brown; Field judge: R. Spychalski;
Side judge: T.L. Price; Center judge: Garrett James;
Temperature: 68 Wind: calm Weather: Absolutely Fabulous
|
Play-by-Play Summary |
| PSU wins toss and defers, WU will receive and defend south goal. | |||
| Levin,Chad kickoff 65 yards to the WU0, McGee,Jr.,Chris return 12 yards to the WU12 (Anchors,Carter). | |||
| Wu | 1-10 | at Wu12 | McGinnis,Derek pass intercepted by White,Darrius at the WU15, White,Darrius return 0 yards to the WU15, White,Darrius for 15 yards to the WU0, TOUCHDOWN, clock 14:49. |
| Drive: 1 plays, 0 yards, TOP 00:11 | |||
| Levin,Chad kick attempt good. | |||
| Pittsburg State 7, Washburn 0 | |||
| Levin,Chad kickoff 65 yards to the WU0, McGee,Jr.,Chris return 24 yards to the WU24 (Bradbury,Brady). | |||
| Wu | 1-10 | at Wu24 | WASHBURN drive start at 14:45. |
| Wu | 1-10 | at Wu24 | Williams,Jace rush for 4 yards to the WU28 (Cooper,Willie;Bingaman,Ned). |
| Wu | 2-6 | at Wu28 | Harris,Jr.,Kenyatte rush for 9 yards to the WU37, 1ST DOWN WU (Ware,Quad). |
