Scoring Summary |
Missouri Western (4-5,4-5) vs. Washburn (6-2,6-2)
Date: Oct 29, 2016 Site: Topeka, Kan. Stadium: Yager Stadium Attendance: 6023
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Missouri Western | 6 | 7 | 0 | 0 | 13 |
| Washburn | 3 | 7 | 6 | 0 | 16 |
| SCORING SUMMARY | MWSU -WU | |||
| 1st | 09:12 | MWSU | Galey,Sean 37 yd field goal | |
| 10 plays, 22 yards, TOP 4:14 | 3 - 0 | |||
| 05:00 | WU | Schmiedeler,Perry 27 yd field goal | ||
| 10 plays, 66 yards, TOP 4:12 | 3 - 3 | |||
| 02:20 | MWSU | Galey,Sean 24 yd field goal | ||
| 8 plays, 52 yards, TOP 2:36 | 6 - 3 | |||
| 2nd | 07:47 | MWSU | Ussery,Dijuan 45 yd pass from Bertini,Corey (Galey,Sean kick) | |
| 5 plays, 67 yards, TOP 1:37 | 13 - 3 | |||
| 00:44 | WU | Collins,Wesley 1 yd run (Schmiedeler,Perry kick) | ||
| 5 plays, 70 yards, TOP 0:41 | 13 - 10 | |||
| 3rd | 09:31 | WU | Schmiedeler,Perry 43 yd field goal | |
| 4 plays, -3 yards, TOP 2:21 | 13 - 13 | |||
| 06:46 | WU | Schmiedeler,Perry 50 yd field goal | ||
| 4 plays, -9 yards, TOP 2:11 | 13 - 16 | |||
|
Kickoff time: 1 p.m. End of Game: 3:54 pm Total elapsed time: 2:54 Referee: Craig Helser Umpire: Matt Preston Linesman: Alan Makovicka Line judge: Rick Sabath Back judge: Jerry Proffitt Field judge: Martin Schmidt Side judge: Brent Trammell Center judge: Rick Ruhmann Temperature: 76 Wind: 12-15 Weather: Sunny! Beautiful! |
Team Statistics |
| Team Totals | MWSU | WU |
| FIRST DOWNS | 21 | 17 |
| Rushing | 6 | 8 |
| Passing | 12 | 7 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 109 | 151 |
| Rushing Attempts | 37 | 48 |
| Average Per Rush | 2.9 | 3.1 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 122 | 197 |
| Yards Lost Rushing | 13 | 46 |
| NET YARDS PASSING | 252 | 145 |
| Completions-Attempts-Int | 21-38-3 | 10-20-2 |
| Average Per Attempt | 6.6 | 7.2 |
| Average Per Completion | 12.0 | 14.5 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 361 | 296 |
| Total offense plays | 75 | 68 |
| Average Gain Per Play | 4.8 | 4.4 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 4-45 | 8-71 |
| PUNTS-YARDS | 5-174 | 5-171 |
| Average Yards Per Punt | 34.8 | 34.2 |
| Net Yards Per Punt | 34.8 | 34.0 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 4-239 | 5-307 |
| Average Yards Per Kickoff | 59.8 | 61.4 |
| Net Yards Per Kickoff | 38.0 | 30.8 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 2-1-0 | 1-0-0 |
| Average Per Return | 0.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-103-0 | 3-62-0 |
| Average Per Return | 34.3 | 20.7 |
| Interceptions: Number-Yds-TD | 2-8-0 | 3-41-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:06 | 31:54 |
| 1st Quarter | 7:15 | 7:45 |
| 2nd Quarter | 10:29 | 4:31 |
| 3rd Quarter | 5:37 | 9:23 |
| 4th Quarter | 4:45 | 10:15 |
| Third-Down Conversions | 3 of 14 | 4 of 14 |
| Fourth-Down Conversions | 2 of 3 | 0 of 2 |
| Red-Zone Scores-Chances | 2-3 | 3-4 |
| Touchdowns | 0-3 | 1-4 |
| Field goals | 2-3 | 2-4 |
| Sacks By: Number-Yards | 3-28 | 2-5 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 2-2 | 3-3 |
| Points off turnovers | 7 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Missouri Western-Ussery,Dijuan 1-1. Washburn-McGee,Jr.,Chris 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MWSU | 1st | W42 | 13:26 | Punt | W20 | 09:12 | * | FIELD GOAL | 10-22 | 4:14 | # |
| MWSU | 1st | G41 | 04:56 | Kickoff | W07 | 02:20 | * | FIELD GOAL | 8-52 | 2:36 | # |
| MWSU | 1st | G13 | 00:21 | Punt | G39 | 11:38 | Interception | 8-26 | 3:43 | ||
| MWSU | 2nd | G38 | 10:47 | Interception | G38 | 09:37 | Punt | 3-0 | 1:10 | ||
| MWSU | 2nd | G33 | 09:24 | Interception | W00 | 07:47 | * | TOUCHDOWN | 5-67 | 1:37 | |
| MWSU | 2nd | G33 | 05:01 | Downs | W30 | 01:25 | Downs | 8-37 | 3:36 | ||
| MWSU | 2nd | G30 | 00:38 | Kickoff | G49 | 00:00 | End of half | 3-19 | 0:38 | ||
| MWSU | 3rd | G25 | 15:00 | Kickoff | G28 | 13:42 | Punt | 3-3 | 1:18 | ||
| MWSU | 3rd | G09 | 12:56 | Punt | G23 | 11:52 | Fumble | 3-14 | 1:04 | ||
| MWSU | 3rd | G25 | 09:31 | Kickoff | W45 | 08:57 | Interception | 3-30 | 0:34 | ||
| MWSU | 3rd | G50 | 06:38 | Kickoff | W37 | 04:05 | Punt | 6-13 | 2:33 | ||
| MWSU | 4th | G10 | 12:29 | Punt | G23 | 10:01 | Punt | 4-13 | 2:28 | ||
| MWSU | 4th | G09 | 07:08 | Punt | G22 | 05:51 | Punt | 3-13 | 1:17 | ||
| MWSU | 4th | G18 | 01:24 | Downs | W09 | 00:24 | Interception | 10-73 | 1:00 | # | |
| WU | 1st | W22 | 15:00 | Kickoff | W21 | 13:26 | Punt | 3--1 | 1:34 | ||
| WU | 1st | W25 | 09:12 | Kickoff | G09 | 05:00 | * | FIELD GOAL | 10-66 | 4:12 | # |
| WU | 1st | W26 | 02:14 | Kickoff | G46 | 00:21 | Punt | 4-28 | 1:53 | ||
| WU | 2nd | G38 | 11:38 | Interception | G40 | 10:47 | Interception | 2--2 | 0:51 | ||
| WU | 2nd | W25 | 09:37 | Punt | W25 | 09:24 | Interception | 1-0 | 0:13 | ||
| WU | 2nd | W35 | 07:43 | Kickoff | G33 | 05:01 | Downs | 6-32 | 2:42 | ||
| WU | 2nd | W30 | 01:25 | Downs | G00 | 00:44 | * | TOUCHDOWN | 5-70 | 0:41 | # |
| WU | 3rd | W46 | 13:42 | Punt | W49 | 12:56 | Punt | 3-3 | 0:46 | ||
| WU | 3rd | G23 | 11:52 | Fumble | G26 | 09:31 | * | FIELD GOAL | 4--3 | 2:21 | |
| WU | 3rd | G24 | 08:57 | Interception | G33 | 06:46 | * | FIELD GOAL | 4--9 | 2:11 | # |
| WU | 3rd | W12 | 04:05 | Punt | G43 | 12:29 | Punt | 12-45 | 6:36 | ||
| WU | 4th | W19 | 10:01 | Punt | W50 | 07:08 | Punt | 7-31 | 2:53 | ||
| WU | 4th | W40 | 05:51 | Punt | G18 | 01:24 | Downs | 9-42 | 4:27 | # | |
| WU | 4th | W20 | 00:24 | Interception | W19 | 00:00 | End of half | 1--1 | 0:24 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Missouri Western | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:15 | 10:29 | 05:37 | 04:45 | 17:44 | 10:22 | 28:06 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 1/3 | 0/3 | 2/8 | 1/6 | 3/14 | ||
| Average field position | G37 | G33 | G27 | G12 | G35 | G20 | G28 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:45 | 04:31 | 09:23 | 10:15 | 12:16 | 19:38 | 31:54 | ||
| 3rd Down Conversions | 0/3 | 0/1 | 1/4 | 3/6 | 0/4 | 4/10 | 4/14 | ||
| Average field position | W24 | W38 | G48 | W26 | W32 | W41 | W36 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W22 | 15:00 | Kickoff | W21 | 13:26 | Punt | 3--1 | 1:34 | ||
| MWSU | 1st | W42 | 13:26 | Punt | W20 | 09:12 | * | FIELD GOAL | 10-22 | 4:14 | # |
| WU | 1st | W25 | 09:12 | Kickoff | G09 | 05:00 | * | FIELD GOAL | 10-66 | 4:12 | # |
| MWSU | 1st | G41 | 04:56 | Kickoff | W07 | 02:20 | * | FIELD GOAL | 8-52 | 2:36 | # |
| WU | 1st | W26 | 02:14 | Kickoff | G46 | 00:21 | Punt | 4-28 | 1:53 | ||
| MWSU | 1st | G13 | 00:21 | Punt | G39 | 11:38 | Interception | 8-26 | 3:43 | ||
| WU | 2nd | G38 | 11:38 | Interception | G40 | 10:47 | Interception | 2--2 | 0:51 | ||
| MWSU | 2nd | G38 | 10:47 | Interception | G38 | 09:37 | Punt | 3-0 | 1:10 | ||
| WU | 2nd | W25 | 09:37 | Punt | W25 | 09:24 | Interception | 1-0 | 0:13 | ||
| MWSU | 2nd | G33 | 09:24 | Interception | W00 | 07:47 | * | TOUCHDOWN | 5-67 | 1:37 | |
| WU | 2nd | W35 | 07:43 | Kickoff | G33 | 05:01 | Downs | 6-32 | 2:42 | ||
| MWSU | 2nd | G33 | 05:01 | Downs | W30 | 01:25 | Downs | 8-37 | 3:36 | ||
| WU | 2nd | W30 | 01:25 | Downs | G00 | 00:44 | * | TOUCHDOWN | 5-70 | 0:41 | # |
| MWSU | 2nd | G30 | 00:38 | Kickoff | G49 | 00:00 | End of half | 3-19 | 0:38 | ||
| MWSU | 3rd | G25 | 15:00 | Kickoff | G28 | 13:42 | Punt | 3-3 | 1:18 | ||
| WU | 3rd | W46 | 13:42 | Punt | W49 | 12:56 | Punt | 3-3 | 0:46 | ||
| MWSU | 3rd | G09 | 12:56 | Punt | G23 | 11:52 | Fumble | 3-14 | 1:04 | ||
| WU | 3rd | G23 | 11:52 | Fumble | G26 | 09:31 | * | FIELD GOAL | 4--3 | 2:21 | |
| MWSU | 3rd | G25 | 09:31 | Kickoff | W45 | 08:57 | Interception | 3-30 | 0:34 | ||
| WU | 3rd | G24 | 08:57 | Interception | G33 | 06:46 | * | FIELD GOAL | 4--9 | 2:11 | # |
| MWSU | 3rd | G50 | 06:38 | Kickoff | W37 | 04:05 | Punt | 6-13 | 2:33 | ||
| WU | 3rd | W12 | 04:05 | Punt | G43 | 12:29 | Punt | 12-45 | 6:36 | ||
| MWSU | 4th | G10 | 12:29 | Punt | G23 | 10:01 | Punt | 4-13 | 2:28 | ||
| WU | 4th | W19 | 10:01 | Punt | W50 | 07:08 | Punt | 7-31 | 2:53 | ||
| MWSU | 4th | G09 | 07:08 | Punt | G22 | 05:51 | Punt | 3-13 | 1:17 | ||
| WU | 4th | W40 | 05:51 | Punt | G18 | 01:24 | Downs | 9-42 | 4:27 | # | |
| MWSU | 4th | G18 | 01:24 | Downs | W09 | 00:24 | Interception | 10-73 | 1:00 | # | |
| WU | 4th | W20 | 00:24 | Interception | W19 | 00:00 | End of half | 1--1 | 0:24 | ||
Defensive Statistics |
| ## | Missouri Western | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Bass,Darrian | 6 | 7 | 13 | 1.5/13 | . | . | . | 1 | . | 0.5/4 | . |
| 13 | Huskey,James | 5 | 8 | 13 | 2.0/14 | . | . | . | . | . | 1.5/13 | . |
| 29 | Robison,Tyrell | . | 7 | 7 | 1.5/2 | . | . | . | . | . | . | . |
| 17 | Watkins,Donte | 3 | 3 | 6 | . | . | . | 1-8 | . | . | . | . |
| 96 | Harper,Daylon | 4 | 1 | 5 | 2.0/13 | . | . | . | . | . | 1.0/11 | . |
| 4 | Winters,Ray | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 95 | Davis,Evan | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 12 | Lindsay,Cody | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 3 | Owens,Jonathan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 97 | Rafello,Mike | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | Jamerson,Dominic | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 62 | Dumler,Kyle | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 24 | Gray,Derek | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | Graves,Tyree | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | Bertini,Corey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | Dorvil,Deon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Wrice,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Vandenberg,Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | McIntosh,Ian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Fluker,Markel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Dandridge,Brandin | . | . | . | . | . | . | 1-0 | 2 | . | . | . |
| ## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Ballentine,Corey | 5 | 4 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 5 | Heiman,Cody | 4 | 5 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | Tillman,Austin | 5 | 2 | 7 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 4 | McGreevy,Derrick | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 9 | Abdul-Razzaq,Akhmad | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 26 | Pfannenstiel,Peter | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
| 32 | Wright,Josh | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 95 | Matthews,Spenser | 2 | 2 | 4 | 2.0/4 | . | . | . | . | . | 1.0/3 | . |
| 28 | Gonzalez,Cedric | 3 | . | 3 | 2.0/3 | . | . | 1-5 | . | . | 1.0/2 | . |
| 24 | Franklin,Zach | 3 | . | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 7 | Cofield,Keaton | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 23 | Wiens,Trevin | 1 | 2 | 3 | . | . | . | 1-36 | . | . | . | . |
| 94 | Parker,Trey | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 56 | Durham,Jalen | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Wilson,Gary | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 92 | Charleston,Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Downing,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | Miller,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Olivieri,Ricardo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Schmiedeler,Perry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | Kitrell,Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Brania-Hopp,James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Spencer,Kastin | . | . | . | . | . | . | . | . | . | . | 1 |
| 35 | Staples,DeVonta | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri Western: 1-Ussery,Dijuan, 2-Short,Kendall, 4-Winters,Ray, 6-Bolton,Patrick, 10-Bertini,Corey, 14-Wrice,Tyler, 19-Vincent,Matthew, 21-Peterson,Royce, 22-Hall,Tim, 23-Dickens,Jesse, 24-Gray,Derek, 25-Midgyett,DeEll, 33-McIntosh,Ian, 34-Galey,Sean, 36-Mueller,Quintin, 42-Burau,Blake, 44-Fluker,Markel, 48-Williams,A., 51-Glenn,Cameron, 56-Graves,Tyree, 62-Dumler,Kyle, 75-Olson,Jacob, 77-Hale,Tanner, 85-Nelson,Xavier, 86-Belmont,Trevor, 90-Wischmann,M., 93-Gallo,Michael, 97-Rafello,Mike. |
| Washburn: 2-Collins,Wesley, 4-McGreevy,Derric, 6-Woods,Carey, 15-Hamilton,Will, 16-Mikoleit,Nathan, 17-Peterson,Blake, 18-Summers,Cody, 19-Merritt,Trey, 21-Daniels,Anthony, 22-McGee,Jr.,Chris, 25-Schmiedeler,Per, 27-Tucker,Heath, 28-Gonzalez,Cedric, 31-Harris,Jr.,Keny, 32-Wright,Josh, 34-Foster,Nick, 35-Staples,DeVonta, 41-Spencer,Kastin, 43-Williams,Chase, 45-Lexow,Logan, 47-Willis,Zach, 48-Downing,Zach, 58-Chester,Rashade, 60-Gillis,Zac, 66-Dunkle,Colton, 68-Hinton,Kyle, 80-Meier,Marcus, 85-Hubert,Austen, 86-Kitrell,Blake, 87-Fisher,Kelton, 88-Williams,Jace, 90-Olivieri,Ricard, 92-Charleston,Aaro, 99-Wilson,Gary. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Missouri Western.... 6 7 0 0 - 13 Record: (4-5,4-5)
Washburn............ 3 7 6 0 - 16 Record: (6-2,6-2)
Scoring Summary:
1st 09:12 MWSU - Galey,Sean 37 yd field goal, 10-22 4:14, MWSU 3 - WU 0
05:00 WU - Schmiedeler,Perry 27 yd field goal, 10-66 4:12, MWSU 3 - WU 3
02:20 MWSU - Galey,Sean 24 yd field goal, 8-52 2:36, MWSU 6 - WU 3
2nd 07:47 MWSU - Ussery,Dijuan 45 yd pass from Bertini,Corey (Galey,Sean kick), 5-67 1:37, MWSU 13 - WU 3
00:44 WU - Collins,Wesley 1 yd run (Schmiedeler,Perry kick), 5-70 0:41, MWSU 13 - WU 10
3rd 09:31 WU - Schmiedeler,Perry 43 yd field goal, 4--3 2:21, MWSU 13 - WU 13
06:46 WU - Schmiedeler,Perry 50 yd field goal, 4--9 2:11, MWSU 13 - WU 16
MWSU WU
FIRST DOWNS................... 21 17
RUSHES-YARDS (NET)............ 37-109 48-151
PASSING YDS (NET)............. 252 145
Passes Att-Comp-Int........... 38-21-3 20-10-2
TOTAL OFFENSE PLAYS-YARDS..... 75-361 68-296
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-1 1-0
Kickoff Returns-Yards......... 3-103 3-62
Interception Returns-Yards.... 2-8 3-41
Punts (Number-Avg)............ 5-34.8 5-34.2
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 4-45 8-71
Possession Time............... 28:06 31:54
Third-Down Conversions........ 3 of 14 4 of 14
Fourth-Down Conversions....... 2 of 3 0 of 2
Red-Zone Scores-Chances....... 2-3 3-4
Sacks By: Number-Yards........ 3-28 2-5
RUSHING: Missouri Western-Caldwell,Josh 17-37; Bertini,Corey 9-35;
Short,Kendall 6-21; Broughton,Brock 1-11; Windmiller,Sklyer 4-5.
Washburn-Stewart,Mickeel 13-68; Collins,Wesley 14-50; McGee,Jr.,Chris 7-26;
Chavis,Bryce 2-15; Summers,Cody 2-5; Brania-Hopp,James 2-0; TEAM 1-minus 1;
McGinnis,Derek 7-minus 12.
PASSING: Missouri Western-Bertini,Corey 14-28-3-181; Windmiller,Sklyer
7-9-0-71; TEAM 0-1-0-0. Washburn-McGinnis,Derek 10-20-2-145.
RECEIVING: Missouri Western-Ussery,Dijuan 4-74; Dickens,Jesse 4-52;
Bolton,Patrick 4-49; Broughton,Brock 2-39; Jackson,Terry 2-33; Roberts,Tre 2-3;
Caldwell,Josh 2-minus 2; Wrice,Tyler 1-4. Washburn-Brania-Hopp,James 4-42;
Woods,Carey 3-70; Chavis,Bryce 2-26; Shirk,Michael 1-7.
INTERCEPTIONS: Missouri Western-Watkins,Donte 1-8; Dandridge,Brandin 1-0.
Washburn-Wiens,Trevin 1-36; Gonzalez,Cedric 1-5; Cofield,Keaton 1-0.
FUMBLES: Missouri Western-Ussery,Dijuan 1-1. Washburn-McGee,Jr.,Chris
1-0.
Stadium: Yager Stadium Attendance: 6023
Kickoff time: 1 p.m. End of Game: 3:54 pm Total elapsed time: 2:54
Officials: Referee: Craig Helser; Umpire: Matt Preston; Linesman: Alan Makovicka;
Line judge: Rick Sabath; Back judge: Jerry Proffitt; Field judge: Martin Schmidt;
Side judge: Brent Trammell; Center judge: Rick Ruhmann;
Temperature: 76 Wind: 12-15 Weather: Sunny! Beautiful!
|
Play-by-Play Summary |
| MWSU wins and defers, WU receives and defend north goal. | |||
| Galey,Sean kickoff 65 yards to the WU0, Franklin,Zach return 22 yards to the WU22 (Jamerson,Dominic). | |||
| Wu | 1-10 | at Wu22 | McGinnis,Derek pass incomplete to Chavis,Bryce (Dandridge,Brandin). |
| Wu | 2-10 | at Wu22 | Brania-Hopp,James rush for loss of 9 yards to the WU13 (Bass,Darrian). |
| Wu | 3-19 | at Wu13 | McGinnis,Derek pass complete to Brania-Hopp,James for 8 yards to the WU21 (Robison,Tyrell;Bass,Darrian). |
| Wu | 4-11 | at Wu21 | Schmiedeler,Perry punt 21 yards to the WU42, out-of-bounds. |
| Drive: 3 plays, minus 1 yards, TOP 01:34 | |||
| Mwsu | 1-10 | at Wu42 | MISSOURI WESTERN drive start at 13:26. |
| Mwsu | 1-10 | at Wu42 | Windmiller,Sklyer pass complete to Roberts,Tre for no gain to the WU42 (Wiens,Trevin). |
| Mwsu | 2-10 | at Wu42 | Windmiller,Sklyer pass complete to Ussery,Dijuan for 5 yards to the WU37. |
| Mwsu | 3-5 | at Wu37 | Windmiller,Sklyer rush for 4 yards to the WU33 (Heiman,Cody;Abdul-Razzaq,Akhmad). |
| Mwsu | 4-1 | at Wu33 | Windmiller,Sklyer rush for 1 yard to the WU32, 1ST DOWN MWSU (Olivieri,Ricardo;Parker,Trey). |
| Mwsu | 1-10 | at Wu32 | Windmiller,Sklyer pass incomplete to Broughton,Brock. |
| Mwsu | 2-10 | at Wu32 | Windmiller,Sklyer rush for 8 yards to the WU24, out-of-bounds (Heiman,Cody), PENALTY MWSU holding (Vandenberg,Blake) 10 yards to the WU42, NO PLAY. |
| Mwsu | 2-20 | at Wu42 | Windmiller,Sklyer pass complete to Ussery,Dijuan for 23 yards to the WU19, 1ST DOWN MWSU, out-of-bounds (Wright,Josh). |
| Mwsu | 1-10 | at Wu19 | Caldwell,Josh rush for 2 yards to the WU17 (Pfannenstiel,Peter;Parker,Trey). |
| Mwsu | 2-8 | at Wu17 | Caldwell,Josh rush for 2 yards to the WU15 (Tillman,Austin). |
| Mwsu | 3-6 | at Wu15 | Windmiller,Sklyer pass complete to Caldwell,Josh for loss of 5 yards to the WU20 (Franklin,Zach). |
| Mwsu | 4-11 | at Wu20 | Galey,Sean field goal attempt from 37 GOOD, clock 09:12. |
| Missouri Western 3, Washburn 0 | |||
| Drive: 10 plays, 22 yards, TOP 04:14 | |||
| Galey,Sean kickoff 65 yards to the WU0, touchback. | |||
| Wu | 1-10 | at Wu25 | WASHBURN drive start at 09:12. |
| Wu | 1-10 | at Wu25 | Stewart,Mickeel rush for 9 yards to the WU34 (Huskey,James;Watkins,Donte). |
| Wu | 2-1 | at Wu34 | Stewart,Mickeel rush for 3 yards to the WU37, 1ST DOWN WU (Rafello,Mike;Robison,Tyrell). |
| Wu | 1-10 | at Wu37 | Stewart,Mickeel rush for 4 yards to the WU41 (Winters,Ray;Huskey,James). |
| Wu | 2-6 | at Wu41 | Stewart,Mickeel rush for no gain to the WU41 (Robison,Tyrell;Winters,Ray), PENALTY MWSU face mask (Winters,Ray) 15 yards to the MWSU44, 1ST DOWN WU. |
| Wu | 1-10 | at Mwsu44 | 1st and 10. |
| Wu | 1-10 | at Mwsu44 | Collins,Wesley rush for 5 yards to the MWSU39 (Owens,Jonathan;Rafello,Mike). |
| Wu | 2-5 | at Mwsu39 | McGinnis,Derek pass complete to Chavis,Bryce for 29 yards to the MWSU10, 1ST DOWN WU (Winters,Ray). |
| Wu | 1-G | at Mwsu10 | Timeout Missouri Western, clock 06:28. |
| Wu | 1-G | at Mwsu10 | Stewart,Mickeel rush for 3 yards to the MWSU7 (Huskey,James;Graves,Tyree). |
| Wu | 2-G | at Mwsu07 | Stewart,Mickeel rush for 3 yards to the MWSU4 (Lindsay,Cody). |
| Wu | 3-G | at Mwsu04 | PENALTY WU delay of game 5 yards to the MWSU9. |
| Wu | 3-G | at Mwsu09 | McGinnis,Derek pass incomplete to Daniels,Anthony (Dandridge,Brandin). |
| Wu | 4-G | at Mwsu09 | Schmiedeler,Perry field goal attempt from 27 GOOD, clock 05:00. |
| Missouri Western 3, Washburn 3 | |||
| Drive: 10 plays, 66 yards, TOP 04:16 | |||
