Scoring Summary |
Washburn (1-2,1-2) vs. Fort Hays State (2-1,2-1)
Date: Sep 15, 2018 Site: Hays, Kan. Stadium: Lewis Field Stadium Attendance: 6938
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Washburn | 3 | 7 | 0 | 14 | 24 |
Fort Hays State | 14 | 6 | 3 | 7 | 30 |
SCORING SUMMARY | WU -FHSU | |||
1st | 09:30 | WU | Schmiedeler,Perry 43 yd field goal | |
5 plays, 18 yards, TOP 1:58 | 3 - 0 | |||
05:47 | FHSU | Hazlett,Harley 26 yd pass from Mezera,Jacob (Brown,Dante kick) | ||
9 plays, 75 yards, TOP 3:43 | 3 - 7 | |||
01:19 | FHSU | Hickman,D.J. 4 yd run (Brown,Dante kick) | ||
5 plays, 33 yards, TOP 1:56 | 3 - 14 | |||
2nd | 12:27 | WU | Horner,Jake 20 yd pass from Peterson,Blake (Schmiedeler,Perry kick) | |
8 plays, 65 yards, TOP 3:52 | 10 - 14 | |||
05:44 | FHSU | Tigner,Charles 2 yd run (Brown,Dante kick blockd) | ||
9 plays, 55 yards, TOP 3:22 | 10 - 20 | |||
3rd | 10:46 | FHSU | Brown,Dante 42 yd field goal | |
9 plays, 50 yards, TOP 4:14 | 10 - 23 | |||
4th | 08:45 | FHSU | Williams,Jacoby 17 yd pass from Mezera,Jacob (Brown,Dante kick) | |
5 plays, 59 yards, TOP 1:26 | 10 - 30 | |||
06:30 | WU | Browning,Hunter 1 yd run (Schmiedeler,Perry kick) | ||
7 plays, 65 yards, TOP 2:10 | 17 - 30 | |||
01:09 | WU | Tillman,Austin 63 yd interception return (Schmiedeler,Perry kick) | ||
24 - 30 |
Kickoff time: 7:00 pm End of Game: 9:50 pm Total elapsed time: 2:50 Referee: James Brookhart Umpire: Josh Larson Linesman: Bill Gannaway Line judge: Jeff Kopecky Back judge: Brian Reeves Field judge: Nick Marshall Side judge: K. Martinez Center judge: Josh Dostal Temperature: 85 Wind: SSE 14 Weather: Sunny and Breezy |
Team Statistics |
Team Totals | WU | FHSU |
FIRST DOWNS | 15 | 19 |
Rushing | 4 | 9 |
Passing | 10 | 8 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 94 | 130 |
Rushing Attempts | 33 | 44 |
Average Per Rush | 2.8 | 3.0 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 120 | 164 |
Yards Lost Rushing | 26 | 34 |
NET YARDS PASSING | 205 | 165 |
Completions-Attempts-Int | 17-35-2 | 18-30-1 |
Average Per Attempt | 5.9 | 5.5 |
Average Per Completion | 12.1 | 9.2 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 299 | 295 |
Total offense plays | 68 | 74 |
Average Gain Per Play | 4.4 | 4.0 |
Fumbles: Number-Lost | 3-2 | 2-0 |
Penalties: Number-Yards | 8-82 | 5-23 |
PUNTS-YARDS | 8-357 | 9-389 |
Average Yards Per Punt | 44.6 | 43.2 |
Net Yards Per Punt | 42.5 | 43.2 |
Inside 20 | 4 | 2 |
50+ Yards | 3 | 3 |
Touchbacks | 0 | 0 |
Fair catch | 4 | 0 |
KICKOFFS-YARDS | 4-223 | 6-269 |
Average Yards Per Kickoff | 55.8 | 44.8 |
Net Yards Per Kickoff | 38.8 | 31.7 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 5-0-0 | 1-17-0 |
Average Per Return | 0.0 | 17.0 |
Kickoff returns: Number-Yds-TD | 4-79-0 | 2-18-0 |
Average Per Return | 19.8 | 9.0 |
Interceptions: Number-Yds-TD | 1-63-1 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:45 | 32:15 |
1st Quarter | 6:49 | 8:11 |
2nd Quarter | 5:27 | 9:33 |
3rd Quarter | 7:55 | 7:05 |
4th Quarter | 7:34 | 7:26 |
Third-Down Conversions | 4 of 17 | 3 of 16 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 3-3 |
Touchdowns | 2-2 | 3-3 |
Field goals | 0-2 | 0-3 |
Sacks By: Number-Yards | 2-14 | 3-12 |
PAT Kicks | 3-3 | 3-4 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 7 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Washburn-Letcher,Jr.,James 2-1; Peterson,Blake 1-1. Fort Hays State-Truss,Isaiah 1-0; TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WU | 1st | W25 | 15:00 | Kickoff | W44 | 12:32 | Punt | 5-19 | 2:28 | ||
WU | 1st | F44 | 11:28 | Punt | F26 | 09:30 | * | FIELD GOAL | 5-18 | 1:58 | |
WU | 1st | W33 | 05:40 | Kickoff | W37 | 04:43 | Punt | 3-4 | 0:57 | ||
WU | 1st | W33 | 00:00 | Punt | W33 | 03:15 | Fumble | 0-0 | 0:00 | ||
WU | 1st | W35 | 01:19 | Kickoff | F00 | 12:27 | * | TOUCHDOWN | 8-65 | 3:52 | |
WU | 2nd | W04 | 10:33 | Punt | W20 | 09:06 | Punt | 4-16 | 1:27 | ||
WU | 2nd | W37 | 05:38 | Kickoff | W38 | 04:55 | Punt | 3-1 | 0:43 | ||
WU | 2nd | W45 | 01:40 | Punt | W48 | 01:21 | Punt | 3-3 | 0:19 | ||
WU | 2nd | W19 | 00:32 | Punt | W38 | 00:13 | Interception | 3-19 | 0:19 | ||
WU | 3rd | W35 | 10:43 | Kickoff | W30 | 09:22 | Punt | 3--5 | 1:21 | ||
WU | 3rd | W25 | 08:24 | Punt | W31 | 07:06 | Punt | 3-6 | 1:18 | ||
WU | 3rd | W13 | 05:13 | Punt | W44 | 14:51 | Punt | 9-31 | 5:22 | ||
WU | 4th | W37 | 13:25 | Punt | F41 | 10:11 | Fumble | 8-22 | 3:14 | ||
WU | 4th | W35 | 08:40 | Kickoff | F00 | 06:30 | * | TOUCHDOWN | 7-65 | 2:10 | |
WU | 4th | W41 | 04:10 | Punt | W49 | 02:14 | Interception | 5-8 | 1:56 | ||
WU | 4th | F00 | 01:09 | Interception | F00 | 01:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
FHSU | 1st | F08 | 12:32 | Punt | F09 | 11:28 | Punt | 3-1 | 1:04 | ||
FHSU | 1st | F25 | 09:30 | Kickoff | W00 | 05:47 | * | TOUCHDOWN | 9-75 | 3:43 | |
FHSU | 1st | F11 | 04:43 | Punt | F23 | 03:15 | Punt | 4-12 | 1:28 | ||
FHSU | 1st | W33 | 03:15 | Fumble | W00 | 01:19 | * | TOUCHDOWN | 5-33 | 1:56 | |
FHSU | 2nd | F36 | 12:24 | Kickoff | F37 | 10:33 | Punt | 3-1 | 1:51 | ||
FHSU | 2nd | F45 | 09:06 | Punt | W00 | 05:44 | * | TOUCHDOWN | 9-55 | 3:22 | |
FHSU | 2nd | F09 | 04:55 | Punt | F15 | 01:40 | Punt | 5-6 | 3:15 | ||
FHSU | 2nd | F21 | 01:21 | Punt | F25 | 00:32 | Punt | 3-4 | 0:49 | ||
FHSU | 2nd | F36 | 00:13 | Interception | F35 | 00:00 | End of half | 1--1 | 0:13 | ||
FHSU | 3rd | F25 | 15:00 | Kickoff | W25 | 10:46 | * | FIELD GOAL | 9-50 | 4:14 | |
FHSU | 3rd | F28 | 09:22 | Punt | F32 | 08:24 | Punt | 3-4 | 0:58 | ||
FHSU | 3rd | F40 | 07:06 | Punt | F49 | 05:13 | Punt | 3-9 | 1:53 | ||
FHSU | 4th | F06 | 14:51 | Punt | F12 | 13:25 | Punt | 3-6 | 1:26 | ||
FHSU | 4th | F41 | 10:11 | Fumble | W00 | 08:45 | * | TOUCHDOWN | 5-59 | 1:26 | |
FHSU | 4th | F19 | 06:24 | Kickoff | F22 | 04:10 | Punt | 3-3 | 2:14 | ||
FHSU | 4th | W43 | 02:14 | Interception | W45 | 01:09 | Interception | 4--2 | 1:05 | ||
FHSU | 4th | W39 | 01:07 | Kickoff | W46 | 00:00 | End of half | 3--7 | 1:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:49 | 05:27 | 07:55 | 07:34 | 12:16 | 15:29 | 27:45 | ||
3rd Down Conversions | 0/4 | 1/4 | 2/5 | 1/4 | 1/8 | 3/9 | 4/17 | ||
Average field position | W37 | W26 | W24 | W37 | W31 | W31 | W31 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:11 | 09:33 | 07:05 | 07:26 | 17:44 | 14:31 | 32:15 | ||
3rd Down Conversions | 2/4 | 1/5 | 0/3 | 0/4 | 3/9 | 0/7 | 3/16 | ||
Average field position | F27 | F29 | F31 | F36 | F28 | F34 | F31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WU | 1st | W25 | 15:00 | Kickoff | W44 | 12:32 | Punt | 5-19 | 2:28 | ||
FHSU | 1st | F08 | 12:32 | Punt | F09 | 11:28 | Punt | 3-1 | 1:04 | ||
WU | 1st | F44 | 11:28 | Punt | F26 | 09:30 | * | FIELD GOAL | 5-18 | 1:58 | |
FHSU | 1st | F25 | 09:30 | Kickoff | W00 | 05:47 | * | TOUCHDOWN | 9-75 | 3:43 | |
WU | 1st | W33 | 05:40 | Kickoff | W37 | 04:43 | Punt | 3-4 | 0:57 | ||
FHSU | 1st | F11 | 04:43 | Punt | F23 | 03:15 | Punt | 4-12 | 1:28 | ||
WU | 1st | W33 | 00:00 | Punt | W33 | 03:15 | Fumble | 0-0 | 0:00 | ||
FHSU | 1st | W33 | 03:15 | Fumble | W00 | 01:19 | * | TOUCHDOWN | 5-33 | 1:56 | |
WU | 1st | W35 | 01:19 | Kickoff | F00 | 12:27 | * | TOUCHDOWN | 8-65 | 3:52 | |
FHSU | 2nd | F36 | 12:24 | Kickoff | F37 | 10:33 | Punt | 3-1 | 1:51 | ||
WU | 2nd | W04 | 10:33 | Punt | W20 | 09:06 | Punt | 4-16 | 1:27 | ||
FHSU | 2nd | F45 | 09:06 | Punt | W00 | 05:44 | * | TOUCHDOWN | 9-55 | 3:22 | |
WU | 2nd | W37 | 05:38 | Kickoff | W38 | 04:55 | Punt | 3-1 | 0:43 | ||
FHSU | 2nd | F09 | 04:55 | Punt | F15 | 01:40 | Punt | 5-6 | 3:15 | ||
WU | 2nd | W45 | 01:40 | Punt | W48 | 01:21 | Punt | 3-3 | 0:19 | ||
FHSU | 2nd | F21 | 01:21 | Punt | F25 | 00:32 | Punt | 3-4 | 0:49 | ||
WU | 2nd | W19 | 00:32 | Punt | W38 | 00:13 | Interception | 3-19 | 0:19 | ||
FHSU | 2nd | F36 | 00:13 | Interception | F35 | 00:00 | End of half | 1--1 | 0:13 | ||
FHSU | 3rd | F25 | 15:00 | Kickoff | W25 | 10:46 | * | FIELD GOAL | 9-50 | 4:14 | |
WU | 3rd | W35 | 10:43 | Kickoff | W30 | 09:22 | Punt | 3--5 | 1:21 | ||
FHSU | 3rd | F28 | 09:22 | Punt | F32 | 08:24 | Punt | 3-4 | 0:58 | ||
WU | 3rd | W25 | 08:24 | Punt | W31 | 07:06 | Punt | 3-6 | 1:18 | ||
FHSU | 3rd | F40 | 07:06 | Punt | F49 | 05:13 | Punt | 3-9 | 1:53 | ||
WU | 3rd | W13 | 05:13 | Punt | W44 | 14:51 | Punt | 9-31 | 5:22 | ||
FHSU | 4th | F06 | 14:51 | Punt | F12 | 13:25 | Punt | 3-6 | 1:26 | ||
WU | 4th | W37 | 13:25 | Punt | F41 | 10:11 | Fumble | 8-22 | 3:14 | ||
FHSU | 4th | F41 | 10:11 | Fumble | W00 | 08:45 | * | TOUCHDOWN | 5-59 | 1:26 | |
WU | 4th | W35 | 08:40 | Kickoff | F00 | 06:30 | * | TOUCHDOWN | 7-65 | 2:10 | |
FHSU | 4th | F19 | 06:24 | Kickoff | F22 | 04:10 | Punt | 3-3 | 2:14 | ||
WU | 4th | W41 | 04:10 | Punt | W49 | 02:14 | Interception | 5-8 | 1:56 | ||
FHSU | 4th | W43 | 02:14 | Interception | W45 | 01:09 | Interception | 4--2 | 1:05 | ||
WU | 4th | F00 | 01:09 | Interception | F00 | 01:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
FHSU | 4th | W39 | 01:07 | Kickoff | W46 | 00:00 | End of half | 3--7 | 1:07 |
Defensive Statistics |
## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | McGreevy,Derrick | 8 | 8 | 16 | 1.5/4 | . | . | . | . | . | . | . |
27 | Tucker,Heath | 4 | 2 | 6 | 1.5/8 | . | . | . | . | . | . | . |
33 | Tillman,Austin | 2 | 4 | 6 | 1.0/8 | . | . | 1-63 | 1 | . | 1.0/8 | 1 |
16 | Mikoleit,Nathan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
1 | Ballentine,Corey | 1 | 4 | 5 | . | . | . | . | 1 | 1 | . | . |
93 | Cooper,Terrell | 3 | 1 | 4 | . | 1 | . | . | . | . | . | 1 |
12 | Ross,Channon | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
18 | Houston,Alvin | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
32 | Peavler,Brooks | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
58 | Chester,Rashade | . | 3 | 3 | . | . | . | . | . | . | . | . |
51 | Urban,Landen | . | 3 | 3 | . | . | . | . | . | . | . | . |
35 | Neal,Jr.,Kevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | Wright,Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Breckenridge,Brad | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
17 | Simmons,Dwane | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
99 | Piburn,Daniel | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
36 | Emerick,Kyle | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
98 | Rose,Braden | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Brania-Hopp,James | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Lickteig,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Barnett-Kruger,Garre | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Duncan,Deveron | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Butler,Malachi | . | 1 | 1 | . | . | . | . | . | . | . | . |
67 | Martin,Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Jones,Will | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Shedeed,Connor | 7 | 5 | 12 | . | . | . | 1-0 | . | . | . | . |
1 | Kennedy,Keylon | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
45 | Swopes,Sterling | 3 | 4 | 7 | 1.5/5 | . | . | . | . | . | 1.5/5 | . |
50 | Parker,Wyatt | 2 | 5 | 7 | 3.0/12 | 1 | . | 1-0 | . | . | 1.5/7 | . |
34 | Hoekman,Tanner | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
32 | Trachsel,Kolt | 2 | 3 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
6 | Jibowu,Doyin | 2 | 3 | 5 | 1.5/6 | . | . | . | . | . | . | . |
2 | Delgado,Jose | 2 | 3 | 5 | 1.5/3 | . | . | . | . | . | . | . |
8 | Starks,Jordan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
15 | Knowles,Aquil | 2 | . | 2 | . | . | . | . | 3 | . | . | . |
92 | Schmidt,Sheldon | 1 | 1 | 2 | 1.0/1 | . | 1-0 | . | . | . | . | . |
21 | Pendergrass,P. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | Young,Malik | . | 2 | 2 | . | . | . | . | . | . | . | . |
10 | Evans,Tevin | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
33 | Wendelberger,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Lewis,Rayvon | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Caraway,Jeron | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Sanders,Javaris | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Kreutzer,Hayden | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
48 | Taber,Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Simas,Kiel | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
Participation Report |
|
|
Washburn: 1T-Trapp,Ian, 5-Barnett-Kruger, 6-Browning,Hunter, 11-Schurig,Mitch, 14-Williams,Chase, 15-Hamilton,Will, 16-Mikoleit,Nathan, 17-Simmons,Dwane, 19-Phelps,Jamison, 20-Lane,Peyton, 21-McKinney,Aaron, 23-Anderson,Jacob, 24-Spencer,Kameron, 25-Schmiedeler,Per, 29-Evans,Will, 32-Peavler,Brooks, 35-Neal,Jr.,Kevin, 36-Emerick,Kyle, 43-Bruner,Grant, 45-Lexow,Logan, 48-Downing,Zach, 52-Soto,Andy, 67-Martin,Greg, 80-Meier,Marcus, 83-Lickteig,Michae, 85-Hubert,Austen, 87-Fisher,Kelton, 91-Butler,Malachi, 92-Breckenridge,Br, 94-Pillow-Smiley,M, 97-Duncan,Deveron, 98-Rose,Braden, 99-Piburn,Daniel. |
Fort Hays State: 5-Truss,Isaiah, 7-Williams,Jacoby, 8-Starks,Jordan, 10-Evans,Tevin, 13-Kreutzer,Hayden, 14-Fuller,Chance, 17-Ramsey,Manny, 19-Montgomery,C., 20-Hickman,D.J., 21-Pendergrass,P., 29-Lewis,Rayvon, 31-Mauler,Payton, 35-Caraway,Jeron, 36-Blackmon,Isaiah, 38-Rockwell,Nathan, 40-Brown,Dante, 42-Nordell,Ian, 48-Taber,Jacob, 53-Heimerman,Layke, 55-Griffith,Cooper, 80-Reed,Dandre, 87-Hazlett,Harley, 90-Sanders,Javaris, 91-Flowers,Chris, 93-Simas,Kiel. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Washburn............ 3 7 0 14 - 24 Record: (1-2,1-2) Fort Hays State..... 14 6 3 7 - 30 Record: (2-1,2-1) Scoring Summary: 1st 09:30 WU - Schmiedeler,Perry 43 yd field goal, 5-18 1:58, WU 3 - FHSU 0 05:47 FHSU - Hazlett,Harley 26 yd pass from Mezera,Jacob (Brown,Dante kick), 9-75 3:43, WU 3 - FHSU 7 01:19 FHSU - Hickman,D.J. 4 yd run (Brown,Dante kick), 5-33 1:56, WU 3 - FHSU 14 2nd 12:27 WU - Horner,Jake 20 yd pass from Peterson,Blake (Schmiedeler,Perry kick), 8-65 3:52, WU 10 - FHSU 14 05:44 FHSU - Tigner,Charles 2 yd run (Brown,Dante kick blockd), 9-55 3:22, WU 10 - FHSU 20 3rd 10:46 FHSU - Brown,Dante 42 yd field goal, 9-50 4:14, WU 10 - FHSU 23 4th 08:45 FHSU - Williams,Jacoby 17 yd pass from Mezera,Jacob (Brown,Dante kick), 5-59 1:26, WU 10 - FHSU 30 06:30 WU - Browning,Hunter 1 yd run (Schmiedeler,Perry kick), 7-65 2:10, WU 17 - FHSU 30 01:09 WU - Tillman,Austin 63 yd interception return (Schmiedeler,Perry kick), , WU 24 - FHSU 30 WU FHSU FIRST DOWNS................... 15 19 RUSHES-YARDS (NET)............ 33-94 44-130 PASSING YDS (NET)............. 205 165 Passes Att-Comp-Int........... 35-17-2 30-18-1 TOTAL OFFENSE PLAYS-YARDS..... 68-299 74-295 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 5-0 1-17 Kickoff Returns-Yards......... 4-79 2-18 Interception Returns-Yards.... 1-63 2-0 Punts (Number-Avg)............ 8-44.6 9-43.2 Fumbles-Lost.................. 3-2 2-0 Penalties-Yards............... 8-82 5-23 Possession Time............... 27:45 32:15 Third-Down Conversions........ 4 of 17 3 of 16 Fourth-Down Conversions....... 1 of 1 0 of 0 Red-Zone Scores-Chances....... 2-2 3-3 Sacks By: Number-Yards........ 2-14 3-12 RUSHING: Washburn-Peterson,Blake 8-55; Browning,Hunter 12-32; Whitten,Curtis 6-9; Letcher,Jr.,James 4-4; Horner,Jake 1-minus 2; Trapp,Ian 2-minus 4. Fort Hays State-Tigner,Charles 20-98; Truss,Isaiah 6-31; Hickman,D.J. 9-29; Fuller,Chance 2-1; Mezera,Jacob 2-minus 14; TEAM 5-minus 15. PASSING: Washburn-Peterson,Blake 12-26-1-124; Schurig,Mitch 4-8-1-48; Trapp,Ian 1-1-0-33. Fort Hays State-Mezera,Jacob 15-24-1-130; Fuller,Chance 3-6-0-35. RECEIVING: Washburn-Brania-Hopp,James 8-96; Horner,Jake 2-36; Meier,Marcus 2-29; Williams,Jace 2-28; Browning,Hunter 1-13; Letcher,Jr.,James 1-5; Whitten,Curtis 1-minus 2. Fort Hays State-Reed,Dandre 5-23; Bieberle,Layne 3-37; Williams,Jacoby 2-38; Hazlett,Harley 2-38; Ramsey,Manny 2-21; Truss,Isaiah 2-minus 10; Hickman,D.J. 1-10; Wendelberger,M. 1-8. INTERCEPTIONS: Washburn-Tillman,Austin 1-63. Fort Hays State-Shedeed,Connor 1-0; Parker,Wyatt 1-0. FUMBLES: Washburn-Letcher,Jr.,James 2-1; Peterson,Blake 1-1. Fort Hays State-TEAM 1-0; Truss,Isaiah 1-0. Stadium: Lewis Field Stadium Attendance: 6938 Kickoff time: 7:00 pm End of Game: 9:50 pm Total elapsed time: 2:50 Officials: Referee: James Brookhart; Umpire: Josh Larson; Linesman: Bill Gannaway; Line judge: Jeff Kopecky; Back judge: Brian Reeves; Field judge: Nick Marshall; Side judge: K. Martinez; Center judge: Josh Dostal; Temperature: 85 Wind: SSE 14 Weather: Sunny and Breezy |
Play-by-Play Summary |
FHSU wins toss, defers. WU receives and defends south. | |||
Wu | 1-10 | at Wu35 | FHSU ball on FHSU35. |
Rockwell,Nathan kickoff 48 yards to the WU17, Brania-Hopp,James return 8 yards to the WU25 (Taber,Jacob;Lewis,Rayvon). | |||
Wu | 1-10 | at Wu25 | Peterson,Blake rush for 5 yards to the WU30 (Schmidt,Sheldon;Jibowu,Doyin). |
Wu | 2-5 | at Wu30 | Letcher,Jr.,James rush for 7 yards to the WU37, 1ST DOWN WU, out-of-bounds (Shedeed,Connor). |
Wu | 1-10 | at Wu37 | Whitten,Curtis rush for 2 yards to the WU39 (Young,Malik;Swopes,Sterling). |
Wu | 2-8 | at Wu39 | Peterson,Blake pass complete to Brania-Hopp,James for 6 yards to the WU45 (Shedeed,Connor). |
Wu | 3-2 | at Wu45 | Browning,Hunter rush for loss of 1 yard to the WU44 (Schmidt,Sheldon). |
Wu | 4-3 | at Wu44 | Schmiedeler,Perry punt 48 yards to the FHSU8, fair catch by Bieberle,Layne. |
Drive: 5 plays, 19 yards, TOP 02:28 | |||
Fhsu | 1-10 | at Fhsu08 | FORT HAYS STATE drive start at 12:32. |
Fhsu | 1-10 | at Fhsu08 | Tigner,Charles rush for no gain to the FHSU8 (Cooper,Terrell). |
Fhsu | 2-10 | at Fhsu08 | Tigner,Charles rush for 1 yard to the FHSU9 (McGreevy,Derrick). |
Fhsu | 3-9 | at Fhsu09 | Mezera,Jacob pass incomplete to Tigner,Charles. |
Fhsu | 4-9 | at Fhsu09 | Brown,Dante punt 35 yards to the FHSU44, Wright,Josh return 0 yards to the FHSU44 (Starks,Jordan;Kreutzer,Hayden). |
Drive: 3 plays, 1 yards, TOP 01:04 | |||
Wu | 1-10 | at Fhsu44 | WASHBURN drive start at 11:28. |
Wu | 1-10 | at Fhsu44 | Peterson,Blake pass complete to Brania-Hopp,James for 11 yards to the FHSU33, 1ST DOWN WU (Shedeed,Connor). |
Wu | 1-10 | at Fhsu33 | PENALTY FHSU offside (Young,Malik) 5 yards to the FHSU28. |
Wu | 1-5 | at Fhsu28 | Peterson,Blake pass incomplete to Williams,Jace. |
Wu | 2-5 | at Fhsu28 | Letcher,Jr.,James rush for loss of 7 yards to the FHSU35 (Jibowu,Doyin;Parker,Wyatt). |
Wu | 3-12 | at Fhsu35 | Peterson,Blake rush for 9 yards to the FHSU26 (Trachsel,Kolt). |
Wu | 4-3 | at Fhsu26 | Schmiedeler,Perry field goal attempt from 43 GOOD, clock 09:30. |
Washburn 3, Fort Hays State 0 | |||
Drive: 5 plays, 18 yards, TOP 01:58 | |||
Schmiedeler,Perry kickoff 65 yards to the FHSU0, touchback. | |||
Fhsu | 1-10 | at Fhsu25 | FORT HAYS STATE drive start at 09:30. |
Fhsu | 1-10 | at Fhsu25 | Tigner,Charles rush for 18 yards to the FHSU43, 1ST DOWN FHSU (Ballentine,Corey;Ross,Channon). |
Fhsu | 1-10 | at Fhsu43 | Mezera,Jacob pass complete to Reed,Dandre for 3 yards to the FHSU46 (McGreevy,Derrick). |
Fhsu | 2-7 | at Fhsu46 | Mezera,Jacob pass complete to Reed,Dandre for no gain to the FHSU46 (McGreevy,Derrick). |
Fhsu | 3-7 | at Fhsu46 | Mezera,Jacob pass complete to Reed,Dandre for 9 yards to the WU45, 1ST DOWN FHSU. |
Fhsu | 1-10 | at Wu45 | Tigner,Charles rush for 3 yards to the WU42 (McGreevy,Derrick). |
