Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | lwu | nwmsu | fhsu | ucm | mwsu | nsu | mssu | uco | esu | psu | unkfb |
| 31 | Addison,Kamani | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 74 | Allen,Trevon | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 23 | Anderson,Jacob | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Ballentine,Core | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Barnett-Kruger | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 8 | Brania-Hopp,Ja. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 92 | Breckenridge,Br | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Browning,Hunter | 9/5 | XXX | XXX | XXX | XXX | START | START | START | START | START | ... | ... |
| 43 | Bruner,Grant | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Burgess,Nigel | 4/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 91 | Butler,Malachi | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Chester,Rashade | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 93 | Cooper,Terrell | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 48 | Downing,Zach | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Duncan,Deveron | 4/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... |
| 55 | Dunkle,Colton | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 50 | Elrich,Patrick | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX |
| 36 | Emerick,Kyle | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Evans,Will | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 28 | Fall,Malick | 4/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 87 | Fisher,Kelton | 8/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | ... | ... |
| 40 | Greenwood,Grady | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 86 | Hall,Jovon | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 15 | Hamilton,Will | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX |
| 26 | Harris,Matthew | 6/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 49 | Heismeyer II,Ar | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 68 | Hinton,Kyle | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Horner,Jake | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 18 | Houston,Alvin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Hubert,Austen | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 37 | Jean-Baptiste,E | 4/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX |
| 89 | Jones,Brian | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 90 | Jones,Will | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Kirwan,Alec | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 84 | Kruse,Devin | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 20 | Lane,Peyton | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Letcher,Jr.,Jam | 3/1 | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | Lexow,Logan | 11/4 | START | START | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX |
| 83 | Lickteig,Michae | 10/2 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 4L | Lindhorst,Adam | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 78 | Luck,Jeremy | 6/- | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
| 54 | Lyon,Jake | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 22 | Manning,Marquis | 5/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 67 | Martin,Greg | 9/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 1M | McGhee,Nate | 3/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 4 | McGreevy,Derric | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 21 | McKinney,Aaron | 8/1 | START | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | lwu | nwmsu | fhsu | ucm | mwsu | nsu | mssu | uco | esu | psu | unkfb |
| 80 | Meier,Marcus | 11/8 | START | START | XXX | START | XXX | START | START | START | START | START | XXX |
| 16 | Mikoleit,Nathan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 72 | Myers,Tanner | 11/9 | XXX | START | START | START | START | START | START | START | START | START | XXX |
| 35 | Neal,Jr.,Kevin | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 32 | Peavler,Brooks | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 9 | Peroo,Ryan | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 10 | Peterson,Blake | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | Phelps,Jamison | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Piburn,Daniel | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Pillow-Smiley,M | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 57 | Riederer,Jake | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 98 | Rose,Braden | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Ross,Channon | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 39 | Rovig,Connor | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 25 | Schmiedeler,Per | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Schurig,Mitch | 9/8 | ... | ... | XXX | START | START | START | START | START | START | START | START |
| 44 | Scroggins,Khalf | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 75 | Shields,Danny | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 17 | Simmons,Dwane | 11/3 | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | START |
| 52 | Soto,Andy | 9/2 | XXX | ... | XXX | START | XXX | XXX | START | XXX | XXX | ... | XXX |
| 24 | Spencer,Kameron | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Staten,Garrett | 3/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 95 | Stevenson,Kahse | 3/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 96 | Taylor,Jaaron | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 41 | Thomas,Alex | 4/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... |
| 33 | Tillman,Austin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1T | Trapp,Ian | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 27 | Tucker,Heath | 10/9 | START | START | START | START | START | START | START | START | START | XXX | ... |
| 51 | Urban,Landen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 77 | Ward,Alex | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | Warnick,Hunter | 5/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 2 | Whitten,Curtis | 9/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 14 | Williams,Chase | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Williams,Jace | 10/5 | XXX | XXX | START | XXX | START | START | ... | XXX | XXX | START | START |
| 34 | Willis,Zach | 4/2 | START | START | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 81 | Wilson,Collin | 6/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 7 | Wright,Josh | 11/8 | START | START | START | XXX | START | XXX | START | START | START | START | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | lwu | nwmsu | fhsu | ucm | mwsu | nsu | mssu | uco | esu | psu | unkfb |
| Tillman,Austin LB | 50-61 | 111 | 8-7 | 11-5 | 2-4 | 2-8 | 5-9 | 0-2 | 2-2 | 4-0 | 7-5 | 5-7 | 4-12 |
| McGreevy,Derric LB | 51-59 | 110 | 6-5 | 6-3 | 8-8 | 2-2 | 6-4 | 6-4 | 2-4 | 4-4 | 2-2 | 4-10 | 5-13 |
| Ballentine,Core DB | 28-22 | 50 | 3-2 | 3-3 | 1-4 | 5-2 | 4-0 | 1-1 | 0-1 | 1-0 | 3-3 | 3-0 | 4-6 |
| Urban,Landen DT | 16-27 | 43 | 2-3 | 0-2 | 0-3 | 0-5 | 1-2 | 0-2 | 2-2 | 3-2 | 2-0 | 4-3 | 2-3 |
| Tucker,Heath FS | 27-15 | 42 | 3-2 | 2-4 | 4-2 | 4-2 | 6-1 | 2-2 | 3-0 | 3-2 | - | - | DNP |
| Houston,Alvin DB | 12-23 | 35 | 1-1 | 2-2 | 0-4 | 2-1 | 1-4 | - | 1-0 | 1-0 | 2-2 | 2-3 | 0-6 |
| Peavler,Brooks LB | 19-15 | 34 | 2-2 | 2-3 | 1-2 | 2-0 | 0-2 | 0-1 | 1-1 | 4-0 | 3-3 | 2-1 | 2-0 |
| Barnett-Kruger LB | 13-17 | 30 | 1-1 | 1-5 | 0-1 | 0-2 | 1-1 | 3-0 | 2-3 | 2-1 | 3-2 | 0-1 | - |
| Simmons,Dwane DB | 19-9 | 28 | 1-1 | 3-2 | 1-1 | 4-1 | 2-0 | 0-1 | - | 4-2 | 3-0 | 0-1 | 1-0 |
| Ross,Channon DB | 13-15 | 28 | 0-5 | 1-1 | 1-3 | 2-2 | 3-1 | - | 1-0 | 1-0 | 2-1 | 0-2 | 2-0 |
| Wright,Josh DB | 15-9 | 24 | - | 2-0 | 1-1 | 1-2 | 1-1 | 1-0 | 1-0 | 3-1 | 4-2 | 0-1 | 1-1 |
| Mikoleit,Nathan DB | 10-14 | 24 | - | - | 2-3 | 1-2 | 2-2 | 2-1 | - | DNP | 0-1 | 2-3 | 1-2 |
| Breckenridge,Br | 8-15 | 23 | 2-0 | - | 1-1 | 1-1 | 0-2 | 0-2 | 1-0 | 2-3 | 0-3 | 1-1 | 0-2 |
| Jones,Will DE | 4-17 | 21 | 2-0 | 1-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-3 | 0-1 | 0-4 | 1-1 | - |
| Cooper,Terrell DT | 9-10 | 19 | 0-2 | 1-0 | 3-1 | 1-2 | - | 0-2 | - | 1-0 | 1-0 | 1-1 | 1-2 |
| Bruner,Grant LB | 6-12 | 18 | 0-1 | 0-1 | - | 0-2 | - | 1-2 | 1-1 | - | 3-2 | 1-1 | 0-2 |
| Piburn,Daniel DL | 6-12 | 18 | DNP | - | 0-2 | 0-3 | 2-1 | 1-0 | 2-2 | - | 0-2 | 1-1 | 0-1 |
| Neal,Jr.,Kevin DB | 10-6 | 16 | 1-0 | 1-0 | 1-1 | 1-1 | 0-1 | - | - | 3-1 | 3-1 | 0-1 | - |
| Chester,Rashade DE | 6-9 | 15 | 0-1 | 2-1 | 0-3 | 2-2 | - | - | 0-1 | - | - | 1-0 | 1-1 |
| Rose,Braden DE | 8-6 | 14 | 2-0 | 0-1 | 1-0 | 0-1 | 2-2 | 1-1 | - | - | 1-0 | 1-0 | 0-1 |
| McKinney,Aaron S | 4-9 | 13 | - | DNP | - | DNP | DNP | 0-2 | 1-2 | 0-3 | 2-1 | 1-0 | 0-1 |
| Emerick,Kyle LB | 7-5 | 12 | 1-0 | - | 0-2 | - | 1-1 | 2-0 | 0-1 | 1-0 | 1-1 | 1-0 | - |
| Pillow-Smiley,M DE | 0-12 | 12 | 0-1 | 0-1 | - | 0-1 | 0-1 | 0-4 | 0-4 | DNP | DNP | DNP | DNP |
| Lane,Peyton S | 6-3 | 9 | - | - | - | - | DNP | 1-1 | - | - | - | - | 5-2 |
| Martin,Greg DT | 2-6 | 8 | 0-2 | DNP | 0-1 | 0-1 | DNP | - | 0-2 | 2-0 | - | - | - |
| Butler,Malachi DE | 0-6 | 6 | 0-1 | - | 0-1 | 0-1 | DNP | - | - | 0-2 | - | 0-1 | - |
| Anderson,Jacob LB | 3-3 | 6 | 1-0 | - | - | 0-1 | - | 0-2 | 1-0 | - | - | 1-0 | - |
| Duncan,Deveron DE | 0-5 | 5 | DNP | DNP | 0-1 | DNP | DNP | - | 0-3 | DNP | DNP | 0-1 | DNP |
| Horner,Jake | 3-2 | 5 | - | 1-1 | - | 1-1 | - | - | 1-0 | - | - | - | - |
| Williams,Chase S | 2-3 | 5 | - | - | - | 0-1 | - | 0-1 | 1-0 | - | - | - | 1-1 |
| Brania-Hopp,Ja. | 4-0 | 4 | 1-0 | - | 1-0 | - | - | - | - | - | - | 2-0 | - |
| Downing,Zach LB | 3-1 | 4 | - | - | - | 0-1 | 1-0 | - | - | - | 2-0 | - | - |
| Fall,Malick DE | 3-0 | 3 | 1-0 | - | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | - |
| Warnick,Hunter | 1-1 | 2 | 1-1 | - | DNP | DNP | DNP | - | DNP | DNP | - | - | DNP |
| Thomas,Alex DB | 0-2 | 2 | DNP | 0-1 | DNP | - | DNP | - | DNP | DNP | 0-1 | DNP | DNP |
| Hamilton,Will | 1-1 | 2 | - | - | - | - | 1-0 | 0-1 | - | - | - | DNP | - |
| Phelps,Jamison DB | 1-1 | 2 | - | - | - | - | - | - | 0-1 | 1-0 | - | - | - |
| Jean-Baptiste,E S | 2-0 | 2 | - | DNP | DNP | DNP | DNP | 2-0 | - | DNP | DNP | DNP | - |
| Hubert,Austen | 1-1 | 2 | - | - | - | 0-1 | 1-0 | - | - | - | - | - | - |
| Williams,Jace | 1-0 | 1 | - | - | - | - | 1-0 | - | DNP | - | - | - | - |
| Fisher,Kelton | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | DNP | DNP | DNP |
| Meier,Marcus | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - |
| TEAM | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Spencer,Kameron DB | 0-1 | 1 | DNP | - | - | - | 0-1 | - | - | - | - | - | - |
| Lickteig,Michae | 1-0 | 1 | DNP | - | 1-0 | - | - | - | - | - | - | - | - |
| Schmiedeler,Per P | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
| McGhee,Nate DB | 0-1 | 1 | DNP | DNP | DNP | - | DNP | 0-1 | - | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | lwu | nwmsu | fhsu | ucm | mwsu | nsu | mssu | uco | esu | psu | unkfb |
| Manning,Marquis DB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | - | 0-1 | - |
| Stevenson,Kahse DT | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | - | DNP | DNP | DNP |
| Rovig,Connor LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 1-0 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | lwu | nwmsu | fhsu | ucm | mwsu | nsu | mssu | uco | esu | psu | unkfb |
| Rose,Braden DE | 3-1 | 3.5 | 1.0-5 | - | - | 0.5-5 | - | 1.0-7 | - | - | 1.0-7 | - | - |
| Urban,Landen DT | 2-3 | 3.5 | - | 0.5-3 | - | 0.5-5 | 0.5-0 | - | - | 1.0-6 | 1.0-9 | - | - |
| Houston,Alvin DB | 2-0 | 2.0 | 1.0-7 | - | - | 1.0-7 | - | - | - | - | - | - | - |
| Breckenridge,Br | 1-2 | 2.0 | 1.0-9 | - | 0.5-3 | - | - | - | - | - | - | 0.5-1 | - |
| Tillman,Austin LB | 1-2 | 2.0 | - | 0.5-4 | 1.0-8 | - | - | 0.5-4 | - | - | - | - | - |
| Piburn,Daniel DL | 1-1 | 1.5 | DNP | - | 0.5-3 | - | - | - | 1.0-5 | - | - | - | - |
| McGreevy,Derric LB | 1-1 | 1.5 | - | - | - | - | - | 1.5-13 | - | - | - | - | - |
| Chester,Rashade DE | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | - | - | - | - | - |
| Wright,Josh DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-5 | - | - | - | - | - |
| Peavler,Brooks LB | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - |
| Butler,Malachi DE | 0-1 | 0.5 | - | - | - | - | DNP | - | - | - | - | 0.5-1 | - |
| Pillow-Smiley,M DE | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | DNP | DNP | DNP | DNP |
| Cooper,Terrell DT | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | lwu | nwmsu | fhsu | ucm | mwsu | nsu | mssu | uco | esu | psu | unkfb |
| Tillman,Austin LB | 6-4 | 8.0 | 0.5-0 | 0.5-4 | 1.0-8 | 1.5-3 | 2.0-3 | 0.5-4 | 1.0-4 | - | - | 1.0-2 | - |
| McGreevy,Derric LB | 2-10 | 7.0 | 0.5-1 | 0.5-1 | 1.5-4 | - | - | 1.5-13 | 0.5-2 | 0.5-2 | - | 1.0-2 | 1.0-3 |
| Urban,Landen DT | 4-4 | 6.0 | 1.0-3 | 0.5-3 | - | 0.5-5 | 0.5-0 | 0.5-1 | - | 1.0-6 | 1.0-9 | 1.0-1 | - |
| Houston,Alvin DB | 2-5 | 4.5 | 1.5-8 | 0.5-0 | 0.5-2 | 1.0-7 | - | - | - | - | - | 0.5-1 | 0.5-2 |
| Rose,Braden DE | 4-1 | 4.5 | 2.0-8 | - | - | 0.5-5 | - | 1.0-7 | - | - | 1.0-7 | - | - |
| Breckenridge,Br | 2-3 | 3.5 | 1.0-9 | - | 0.5-3 | 1.0-2 | - | 0.5-1 | - | - | - | 0.5-1 | - |
| Peavler,Brooks LB | 1-4 | 3.0 | - | 0.5-1 | 0.5-1 | - | 0.5-1 | - | 1.5-2 | - | - | - | - |
| Chester,Rashade DE | 2-2 | 3.0 | 0.5-0 | 1.0-2 | - | 1.5-5 | - | - | - | - | - | - | - |
| Tucker,Heath FS | 2-2 | 3.0 | - | - | 1.5-8 | - | - | 1.0-2 | - | 0.5-1 | - | - | DNP |
| Ballentine,Core DB | 3-0 | 3.0 | - | - | - | - | - | 1.0-5 | - | - | - | 1.0-2 | 1.0-1 |
| Fall,Malick DE | 3-0 | 3.0 | 1.0-4 | - | DNP | DNP | DNP | 2.0-5 | DNP | DNP | DNP | DNP | - |
| Pillow-Smiley,M DE | 0-5 | 2.5 | - | 0.5-0 | - | 0.5-1 | - | 1.5-3 | - | DNP | DNP | DNP | DNP |
| Jones,Will DE | 2-1 | 2.5 | 1.0-1 | - | 0.5-0 | - | - | - | - | - | - | 1.0-5 | - |
| Piburn,Daniel DL | 1-2 | 2.0 | DNP | - | 0.5-3 | 0.5-0 | - | - | 1.0-5 | - | - | - | - |
| Cooper,Terrell DT | 0-4 | 2.0 | - | - | - | 0.5-1 | - | 1.0-5 | - | - | - | 0.5-1 | - |
| Wright,Josh DB | 2-0 | 2.0 | - | - | - | - | - | 1.0-5 | - | - | 1.0-2 | - | - |
| Bruner,Grant LB | 2-0 | 2.0 | - | - | - | - | - | 1.0-3 | - | - | - | 1.0-1 | - |
| McKinney,Aaron S | 0-2 | 1.0 | - | DNP | - | DNP | DNP | - | 0.5-3 | - | - | - | 0.5-1 |
| Martin,Greg DT | 0-1 | 0.5 | - | DNP | - | - | DNP | - | 0.5-0 | - | - | - | - |
| Ross,Channon DB | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
| Emerick,Kyle LB | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | - | - | - | - | - |
| Anderson,Jacob LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
| Butler,Malachi DE | 0-1 | 0.5 | - | - | - | - | DNP | - | - | - | - | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | lwu | nwmsu | fhsu | ucm | mwsu | nsu | mssu | uco | esu | psu | unkfb |
| Brania-Hopp,Ja. | 1616 | 89 | 128 | 124 | 161 | 164 | 123 | 84 | 78 | 258 | 337 | 70 |
| Ballentine,Core | 510 | 45 | 86 | 51 | 66 | 78 | 22 | 15 | 65 | 40 | 27 | 15 |
| Browning,Hunter | 414 | 18 | 24 | 45 | 58 | 40 | 116 | 83 | 17 | 13 | DNP | DNP |
| Hamilton,Will | 338 | - | 65 | - | 64 | - | 8 | 64 | 30 | 66 | DNP | 41 |
| Letcher,Jr.,Jam | 307 | 204 | 94 | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Whitten,Curtis | 283 | 69 | 18 | 7 | 3 | - | 55 | 64 | 34 | 33 | DNP | DNP |
| Addison,Kamani | 265 | DNP | DNP | DNP | 32 | 51 | 87 | 65 | 7 | 21 | 2 | DNP |
| Hubert,Austen | 262 | - | - | - | 87 | 21 | 52 | 14 | 9 | 28 | 45 | 6 |
| Evans,Will | 252 | 2 | - | - | - | 7 | 25 | 34 | 1 | 43 | 3 | 137 |
| Williams,Jace | 228 | 45 | 5 | 28 | 23 | 13 | 17 | DNP | 23 | 47 | 27 | - |
| Horner,Jake | 198 | - | 16 | 34 | 18 | 19 | 28 | 39 | 26 | 2 | - | 16 |
| Trapp,Ian | 128 | DNP | DNP | -4 | 22 | 11 | 18 | 67 | 11 | DNP | 3 | DNP |
| Meier,Marcus | 103 | 12 | 11 | 29 | 7 | 11 | - | - | 6 | 18 | 2 | 7 |
| Wilson,Collin | 99 | DNP | DNP | DNP | - | DNP | 10 | 41 | - | DNP | 37 | 11 |
| Peterson,Blake | 88 | 26 | 7 | 55 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Harris,Matthew | 69 | DNP | DNP | DNP | - | DNP | 16 | 6 | DNP | 3 | 34 | 10 |
| Wright,Josh | 68 | -1 | - | - | -4 | - | 25 | -5 | 22 | 5 | - | 26 |
| Barnett-Kruger | 63 | - | - | - | - | - | - | - | - | - | 44 | 19 |
| Tillman,Austin | 63 | - | - | 63 | - | - | - | - | - | - | - | - |
| Schmiedeler,Per | 51 | - | - | - | - | - | - | - | - | 31 | - | 20 |
| Scroggins,Khalf | 49 | DNP | DNP | DNP | DNP | DNP | 35 | 14 | DNP | DNP | DNP | DNP |
| Lickteig,Michae | 48 | DNP | - | - | 22 | - | - | 13 | 7 | - | 6 | - |
| Williams,Chase | 36 | - | - | - | - | - | - | 9 | - | - | 27 | - |
| Willis,Zach | 34 | 24 | 1 | DNP | 2 | 7 | DNP | DNP | DNP | DNP | DNP | DNP |
| Ross,Channon | 31 | - | - | - | 31 | - | - | - | - | - | - | - |
| Simmons,Dwane | 18 | - | - | - | - | - | - | 18 | - | - | - | - |
| Peroo,Ryan | 12 | DNP | DNP | DNP | DNP | 12 | DNP | DNP | DNP | DNP | DNP | DNP |
| Lexow,Logan | 9 | - | - | - | - | - | - | - | - | - | 9 | - |
| Tucker,Heath | 8 | - | - | - | 8 | - | - | - | - | - | - | DNP |
| Fall,Malick | 3 | - | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 3 |
| Greenwood,Grady | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 3 | DNP | DNP | DNP | DNP |
| Houston,Alvin | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
| Schurig,Mitch | -9 | DNP | DNP | - | 5 | 4 | 1 | 1 | - | 7 | - | -27 |
| TEAM | -28 | - | -7 | - | -1 | - | -5 | -9 | - | -3 | -3 | - |