Scoring Summary |
Fort Hays St. (1-2,1-2) vs. Washburn (1-2,1-2)
Date: Sep 21, 2019 Site: Topeka, Kan. Stadium: Yager Stadium Attendance: 6419
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
Fort Hays St. | 7 | 14 | 14 | 3 | 3 | [3] | 41 |
Washburn | 7 | 14 | 0 | 17 | 0 | [0] | 38 |
SCORING SUMMARY | FHSU -WU | |||
1st | 10:41 | FHSU | Tigner,Charles 14 yd run (Brown,Dante kick) | |
10 plays, 75 yards, TOP 4:19 | 7 - 0 | |||
00:22 | WU | Mitchell,Percy 1 yd run (Lake,Kameron kick) | ||
7 plays, 50 yards, TOP 2:30 | 7 - 7 | |||
2nd | 10:27 | FHSU | Williams,Jacoby 3 yd pass from Fuller,Chance (Brown,Dante kick) | |
12 plays, 75 yards, TOP 4:55 | 14 - 7 | |||
10:07 | WU | Letcher,Jr.,James 100 yd kickoff return (Lake,Kameron kick) | ||
14 - 14 | ||||
05:05 | WU | Wilson,Collin 9 yd pass from Schurig,Mitch (Lake,Kameron kick) | ||
10 plays, 37 yards, TOP 5:02 | 14 - 21 | |||
03:25 | FHSU | Hazlett,Harley 7 yd pass from Fuller,Chance (Brown,Dante kick) | ||
6 plays, 52 yards, TOP 1:33 | 21 - 21 | |||
3rd | 06:30 | FHSU | Hazlett,Harley 33 yd pass from Fuller,Chance (Brown,Dante kick) | |
10 plays, 85 yards, TOP 3:16 | 28 - 21 | |||
01:36 | FHSU | Budke,Hunter 18 yd pass from Fuller,Chance (Brown,Dante kick) | ||
6 plays, 66 yards, TOP 1:20 | 35 - 21 | |||
4th | 12:35 | WU | Wilson,Collin 56 yd pass from Schurig,Mitch (Lake,Kameron kick) | |
3 plays, 65 yards, TOP 0:58 | 35 - 28 | |||
06:10 | WU | Lake,Kameron 26 yd field goal | ||
12 plays, 72 yards, TOP 3:50 | 35 - 31 | |||
03:33 | WU | Mitchell,Percy 2 yd run (Lake,Kameron kick) | ||
7 plays, 29 yards, TOP 1:48 | 35 - 38 | |||
00:00 | FHSU | Brown,Dante 24 yd field goal | ||
15 plays, 68 yards, TOP 3:33 | 38 - 38 | |||
OT | 15:00 | FHSU | Brown,Dante 30 yd field goal | |
5 plays, 12 yards, TOP 0:00 | 41 - 38 |
Kickoff time: 1 p.m. End of Game: 4:22 pm Total elapsed time: 3:22 Referee: Scott Hardin Umpire: Johnny Smith Linesman: J. Weatherford Line judge: Nate Cearley Back judge: Ben Schmidt Field judge: Matt Powell Side judge: Shawn Norman Center judge: Blake Berke Temperature: 78 Wind: 15-20 N Weather: Humid, overcast |
Team Statistics |
Team Totals | FHSU | WU |
FIRST DOWNS | 32 | 19 |
Rushing | 12 | 7 |
Passing | 17 | 10 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 161 | 138 |
Rushing Attempts | 43 | 40 |
Average Per Rush | 3.7 | 3.5 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 181 | 152 |
Yards Lost Rushing | 20 | 14 |
NET YARDS PASSING | 333 | 239 |
Completions-Attempts-Int | 31-44-0 | 18-38-3 |
Average Per Attempt | 7.6 | 6.3 |
Average Per Completion | 10.7 | 13.3 |
Passing Touchdowns | 4 | 2 |
TOTAL OFFENSE YARDS | 494 | 377 |
Total offense plays | 87 | 78 |
Average Gain Per Play | 5.7 | 4.8 |
Fumbles: Number-Lost | 3-2 | 0-0 |
Penalties: Number-Yards | 6-46 | 9-69 |
PUNTS-YARDS | 4-135 | 4-145 |
Average Yards Per Punt | 33.8 | 36.2 |
Net Yards Per Punt | 33.8 | 36.0 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 2 |
KICKOFFS-YARDS | 6-362 | 7-391 |
Average Yards Per Kickoff | 60.3 | 55.9 |
Net Yards Per Kickoff | 27.0 | 36.0 |
Touchbacks | 4 | 5 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-1-0 | 0-0-0 |
Average Per Return | 1.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-14-0 | 1-100-1 |
Average Per Return | 7.0 | 100.0 |
Interceptions: Number-Yds-TD | 3-26-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:16 | 29:44 |
1st Quarter | 8:41 | 6:19 |
2nd Quarter | 8:09 | 6:51 |
3rd Quarter | 5:26 | 9:34 |
4th Quarter | 8:00 | 7:00 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 7 of 15 | 10 of 18 |
Fourth-Down Conversions | 1 of 1 | 2 of 3 |
Red-Zone Scores-Chances | 6-6 | 4-5 |
Touchdowns | 4-6 | 3-5 |
Field goals | 2-6 | 1-5 |
Sacks By: Number-Yards | 2-8 | 2-11 |
PAT Kicks | 5-5 | 5-5 |
Field Goals | 2-3 | 1-1 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Fort Hays St.-Tigner,Charles 1-1; Budke,Hunter 1-0; Reed,Dandre 1-1. Washburn-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FHSU | 1st | F35 | 15:00 | Possession | F35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
FHSU | 1st | F25 | 15:00 | Kickoff | W00 | 10:41 | * | TOUCHDOWN | 10-75 | 4:19 | |
FHSU | 1st | F09 | 06:52 | Interception | F26 | 02:52 | Punt | 8-17 | 4:00 | ||
FHSU | 1st | F25 | 00:22 | Kickoff | W00 | 10:27 | * | TOUCHDOWN | 12-75 | 4:55 | |
FHSU | 2nd | F30 | 10:07 | Kickoff | F30 | 10:07 | Fumble | 0-0 | 0:00 | ||
FHSU | 2nd | F48 | 04:58 | Kickoff | W00 | 03:25 | * | TOUCHDOWN | 6-52 | 1:33 | |
FHSU | 2nd | F36 | 01:59 | Punt | W39 | 00:03 | Missed FG | 5-25 | 1:56 | ||
FHSU | 3rd | F15 | 09:46 | Punt | W00 | 06:30 | * | TOUCHDOWN | 10-85 | 3:16 | |
FHSU | 3rd | F36 | 05:04 | Punt | F37 | 04:14 | Punt | 3-1 | 0:50 | ||
FHSU | 3rd | F34 | 02:56 | Punt | W00 | 01:36 | * | TOUCHDOWN | 6-66 | 1:20 | |
FHSU | 4th | F37 | 14:36 | Interception | F34 | 13:33 | Punt | 3--3 | 1:03 | ||
FHSU | 4th | F25 | 12:35 | Kickoff | F43 | 10:00 | Punt | 5-18 | 2:35 | ||
FHSU | 4th | F25 | 06:10 | Kickoff | F29 | 05:21 | Fumble | 2-4 | 0:49 | ||
FHSU | 4th | F25 | 03:33 | Kickoff | W07 | 00:00 | * | FIELD GOAL | 15-68 | 3:33 | |
FHSU | OT | F01 | 15:00 | Interception | F01 | 15:00 | Possession | 0-0 | 0:00 | ||
FHSU | OT | W25 | 15:00 | Possession | W13 | 15:00 | * | FIELD GOAL | 5-12 | 0:00 | |
WU | 1st | W28 | 10:40 | Kickoff | F25 | 06:52 | Interception | 10-47 | 3:48 | ||
WU | 1st | W50 | 02:52 | Punt | F00 | 00:22 | * | TOUCHDOWN | 7-50 | 2:30 | |
WU | 2nd | F00 | 10:07 | Kickoff | F00 | 10:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
WU | 2nd | F37 | 10:07 | Fumble | F00 | 05:05 | * | TOUCHDOWN | 10-37 | 5:02 | |
WU | 2nd | W25 | 03:25 | Kickoff | W20 | 01:59 | Punt | 3--5 | 1:26 | ||
WU | 2nd | W39 | 00:03 | Missed FG | W38 | 00:00 | End of half | 1--1 | 0:03 | ||
WU | 3rd | W30 | 15:00 | Kickoff | W48 | 09:46 | Punt | 8-18 | 5:14 | ||
WU | 3rd | W25 | 06:30 | Kickoff | W28 | 05:04 | Punt | 3-3 | 1:26 | ||
WU | 3rd | W21 | 04:14 | Punt | W25 | 02:56 | Punt | 3-4 | 1:18 | ||
WU | 3rd | W25 | 01:36 | Kickoff | F45 | 14:36 | Interception | 7-30 | 2:00 | ||
WU | 4th | W35 | 13:33 | Punt | F00 | 12:35 | * | TOUCHDOWN | 3-65 | 0:58 | |
WU | 4th | W19 | 10:00 | Punt | F09 | 06:10 | * | FIELD GOAL | 12-72 | 3:50 | |
WU | 4th | F29 | 05:21 | Fumble | F00 | 03:33 | * | TOUCHDOWN | 7-29 | 1:48 | |
WU | OT | F22 | 15:00 | Possession | F10 | 15:00 | Interception | 5-12 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fort Hays St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:41 | 08:09 | 05:26 | 08:00 | 16:50 | 13:26 | 30:16 | ||
3rd Down Conversions | 2/3 | 2/4 | 2/3 | 1/5 | 4/7 | 3/8 | 7/15 | ||
Average field position | F19 | F42 | F28 | F28 | F28 | F28 | F28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:19 | 06:51 | 09:34 | 07:00 | 13:10 | 16:34 | 29:44 | ||
3rd Down Conversions | 3/4 | 2/4 | 2/5 | 3/4 | 5/8 | 5/9 | 10/18 | ||
Average field position | W39 | F44 | W25 | W41 | W50 | W32 | W40 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FHSU | 1st | F35 | 15:00 | Possession | F35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
FHSU | 1st | F25 | 15:00 | Kickoff | W00 | 10:41 | * | TOUCHDOWN | 10-75 | 4:19 | |
WU | 1st | W28 | 10:40 | Kickoff | F25 | 06:52 | Interception | 10-47 | 3:48 | ||
FHSU | 1st | F09 | 06:52 | Interception | F26 | 02:52 | Punt | 8-17 | 4:00 | ||
WU | 1st | W50 | 02:52 | Punt | F00 | 00:22 | * | TOUCHDOWN | 7-50 | 2:30 | |
FHSU | 1st | F25 | 00:22 | Kickoff | W00 | 10:27 | * | TOUCHDOWN | 12-75 | 4:55 | |
WU | 2nd | F00 | 10:07 | Kickoff | F00 | 10:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
FHSU | 2nd | F30 | 10:07 | Kickoff | F30 | 10:07 | Fumble | 0-0 | 0:00 | ||
WU | 2nd | F37 | 10:07 | Fumble | F00 | 05:05 | * | TOUCHDOWN | 10-37 | 5:02 | |
FHSU | 2nd | F48 | 04:58 | Kickoff | W00 | 03:25 | * | TOUCHDOWN | 6-52 | 1:33 | |
WU | 2nd | W25 | 03:25 | Kickoff | W20 | 01:59 | Punt | 3--5 | 1:26 | ||
FHSU | 2nd | F36 | 01:59 | Punt | W39 | 00:03 | Missed FG | 5-25 | 1:56 | ||
WU | 2nd | W39 | 00:03 | Missed FG | W38 | 00:00 | End of half | 1--1 | 0:03 | ||
WU | 3rd | W30 | 15:00 | Kickoff | W48 | 09:46 | Punt | 8-18 | 5:14 | ||
FHSU | 3rd | F15 | 09:46 | Punt | W00 | 06:30 | * | TOUCHDOWN | 10-85 | 3:16 | |
WU | 3rd | W25 | 06:30 | Kickoff | W28 | 05:04 | Punt | 3-3 | 1:26 | ||
FHSU | 3rd | F36 | 05:04 | Punt | F37 | 04:14 | Punt | 3-1 | 0:50 | ||
WU | 3rd | W21 | 04:14 | Punt | W25 | 02:56 | Punt | 3-4 | 1:18 | ||
FHSU | 3rd | F34 | 02:56 | Punt | W00 | 01:36 | * | TOUCHDOWN | 6-66 | 1:20 | |
WU | 3rd | W25 | 01:36 | Kickoff | F45 | 14:36 | Interception | 7-30 | 2:00 | ||
FHSU | 4th | F37 | 14:36 | Interception | F34 | 13:33 | Punt | 3--3 | 1:03 | ||
WU | 4th | W35 | 13:33 | Punt | F00 | 12:35 | * | TOUCHDOWN | 3-65 | 0:58 | |
FHSU | 4th | F25 | 12:35 | Kickoff | F43 | 10:00 | Punt | 5-18 | 2:35 | ||
WU | 4th | W19 | 10:00 | Punt | F09 | 06:10 | * | FIELD GOAL | 12-72 | 3:50 | |
FHSU | 4th | F25 | 06:10 | Kickoff | F29 | 05:21 | Fumble | 2-4 | 0:49 | ||
WU | 4th | F29 | 05:21 | Fumble | F00 | 03:33 | * | TOUCHDOWN | 7-29 | 1:48 | |
FHSU | 4th | F25 | 03:33 | Kickoff | W07 | 00:00 | * | FIELD GOAL | 15-68 | 3:33 | |
WU | OT | F22 | 15:00 | Possession | F10 | 15:00 | Interception | 5-12 | 0:00 | ||
FHSU | OT | F01 | 15:00 | Interception | F01 | 15:00 | Possession | 0-0 | 0:00 | ||
FHSU | OT | W25 | 15:00 | Possession | W13 | 15:00 | * | FIELD GOAL | 5-12 | 0:00 |
Defensive Statistics |
## | Fort Hays St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Hoekman,Tanner | 5 | 5 | 10 | 1.0/3 | . | . | 1-16 | 1 | . | 0.5/2 | . |
32 | Trachsel,Kolt | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
8 | Starks,Jordan | 3 | 5 | 8 | . | . | . | 1-10 | 2 | . | . | . |
2 | Harvey,Drew | 4 | 3 | 7 | 1.0/3 | . | . | . | . | . | . | . |
93 | Simas,Kiel | 4 | 2 | 6 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
13 | Kreutzer,Hayden | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
92 | Schmidt,Sheldon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
22 | Creal-Musgray,Isaiah | 2 | 1 | 3 | 1.0/1 | . | . | 1-0 | . | . | . | . |
25 | White,Will | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
27 | Schmidtberger,Dylan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
5 | Swopes,Sterling | . | 3 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
90 | Sanders,Javaris | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | Clark,Kyon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | Bieberle,Layne | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Neal,Jr.,Kevin | 6 | 7 | 13 | . | . | . | . | 1 | . | . | . |
43 | Bruner,Grant | 3 | 7 | 10 | 1.0/2 | . | . | . | . | . | . | . |
7D | Wright,Josh | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
51 | Urban,Landen | 2 | 6 | 8 | 1.5/5 | . | . | . | . | . | 1.0/3 | . |
1 | Turner,K.J. | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
12 | Ross,Channon | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
90 | Jones,Will | 2 | 4 | 6 | 0.5/2 | . | . | . | . | . | . | . |
58 | Rose,Braden | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
32 | Peavler,Brooks | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
36 | Emerick,Kyle | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
16 | Mikoleit,Nathan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
5 | Barnett-Kruger,Garre | . | 4 | 4 | . | . | 1-0 | . | . | . | . | . |
4B | Burgess,Nigel | 3 | . | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
10 | Phelps,Jamison | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | Breckenrdige,Bradley | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
67 | Martin,Greg | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | Anderson,Jacob | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Piburn,Daniel | . | 2 | 2 | . | . | . | . | . | . | . | . |
18 | Houston,Alvin | . | 2 | 2 | . | . | . | . | . | . | . | . |
46 | Spiker,Lane | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Riederer,Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Hubert,Austen | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Peters,Taylon | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Fall,Malick | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Peavler,Brent | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Manning,Marquise | . | . | . | . | . | . | . | 1 | . | . | . |
20 | Lane,Peyton | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Fort Hays St.: 6-Ramsey,Manny, 7-Williams,Jacoby, 11-Brown,Hunter, 12-Folsom,Kevin, 15-Wright,Cedric, 16-Kinnamon,Kyler, 17-Waiters,Voshon, 19-Montgomery,C., 20-Corf,Joshua, 21-Tutson,Te'Corey, 27-Schmidtberger,D, 29-Brown,Jaqualen, 31-Cummings,Tyler, 39-Donald,Benjamin, 40-Brown,Dante, 41-Hill,Peyton, 42-Nordell,Ian, 43-Heimerman,Layke, 48-Taber,Jacob, 50-Williams,J., 55-Griffith,Cooper, 62-VanPelt,Trey, 70-Godwin,Toby, 75-Gossage,Nick, 79-Coral,Ramon, 80-Reed,Dandre, 86-Winter,Maddux, 91-Flowers,Chris, 95-Boesen,Marcus, 99-Clark,Kyon. |
Washburn: 4B-Burgess,Nigel, 5-Barnett-Kruger, 6-Browning,Hunter, 7O-Trapp,Ian, 8-Breckenridge,Br, 9-Peroo,Ryan, 10-Phelps,Jamison, 12-Ross,Channon, 14-Williams,Chase, 20-Lane,Peyton, 22-Manning,Marquis, 23-Anderson,Jacob, 24-Spencer,Kameron, 26-Harris,Matthew, 27-Lake,Kameron, 28-Fall,Malick, 29-Evans,Will, 31-Harden,Brendan, 33-Peavler,Brent, 34-Willis,Zach, 36-Emerick,Kyle, 40-Drake,Camron, 41-Thomas,Alex, 46-Spiker,Lane, 48-Mitchell,Percy, 67-Martin,Greg, 77-Ward,Alex, 80-Meier,Marcus, 83-Lickteig,Michae, 84-Kruse,Devin, 88-Williams,Jace, 91-Butler,Malachi, 94-Hofer,Bergan. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score ----------------- -- -- -- -- -- [ - ] ----- Fort Hays St........ 7 14 14 3 3 [ 3 ] - 41 Record: (1-2,1-2) Washburn............ 7 14 0 17 0 [ 0 ] - 38 Record: (1-2,1-2) Scoring Summary: 1st 10:41 FHSU - Tigner,Charles 14 yd run (Brown,Dante kick), 10-75 4:19, FHSU 7 - WU 0 00:22 WU - Mitchell,Percy 1 yd run (Lake,Kameron kick), 7-50 2:30, FHSU 7 - WU 7 2nd 10:27 FHSU - Williams,Jacoby 3 yd pass from Fuller,Chance (Brown,Dante kick), 12-75 4:55, FHSU 14 - WU 7 10:07 WU - Letcher,Jr.,James 100 yd kickoff return (Lake,Kameron kick), , FHSU 14 - WU 14 05:05 WU - Wilson,Collin 9 yd pass from Schurig,Mitch (Lake,Kameron kick), 10-37 5:02, FHSU 14 - WU 21 03:25 FHSU - Hazlett,Harley 7 yd pass from Fuller,Chance (Brown,Dante kick), 6-52 1:33, FHSU 21 - WU 21 3rd 06:30 FHSU - Hazlett,Harley 33 yd pass from Fuller,Chance (Brown,Dante kick), 10-85 3:16, FHSU 28 - WU 21 01:36 FHSU - Budke,Hunter 18 yd pass from Fuller,Chance (Brown,Dante kick), 6-66 1:20, FHSU 35 - WU 21 4th 12:35 WU - Wilson,Collin 56 yd pass from Schurig,Mitch (Lake,Kameron kick), 3-65 0:58, FHSU 35 - WU 28 06:10 WU - Lake,Kameron 26 yd field goal, 12-72 3:50, FHSU 35 - WU 31 03:33 WU - Mitchell,Percy 2 yd run (Lake,Kameron kick), 7-29 1:48, FHSU 35 - WU 38 00:00 FHSU - Brown,Dante 24 yd field goal, 15-68 3:33, FHSU 38 - WU 38 OT 15:00 FHSU - Brown,Dante 30 yd field goal, 5-12 0:00, FHSU 41 - WU 38 FHSU WU FIRST DOWNS................... 32 19 RUSHES-YARDS (NET)............ 43-161 40-138 PASSING YDS (NET)............. 333 239 Passes Att-Comp-Int........... 44-31-0 38-18-3 TOTAL OFFENSE PLAYS-YARDS..... 87-494 78-377 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-1 0-0 Kickoff Returns-Yards......... 2-14 1-100 Interception Returns-Yards.... 3-26 0-0 Punts (Number-Avg)............ 4-33.8 4-36.2 Fumbles-Lost.................. 3-2 0-0 Penalties-Yards............... 6-46 9-69 Possession Time............... 30:16 29:44 Third-Down Conversions........ 7 of 15 10 of 18 Fourth-Down Conversions....... 1 of 1 2 of 3 Red-Zone Scores-Chances....... 6-6 4-5 Sacks By: Number-Yards........ 2-8 2-11 RUSHING: Fort Hays St.-Tigner,Charles 27-125; Hazlett,Harley 5-29; Waiters,Voshon 5-13; Tutson,Te'Corey 4-5; Fuller,Chance 2-minus 11. Washburn-Willis,Zach 11-67; Peters,Taylon 14-44; Schurig,Mitch 2-15; Mitchell,Percy 8-10; Browning,Hunter 1-5; Team 1-minus 1; Trapp,Ian 3-minus 2. PASSING: Fort Hays St.-Fuller,Chance 23-31-0-271; Waiters,Voshon 8-13-0-62. Washburn-Schurig,Mitch 18-38-3-239; Trapp,Ian 0-0-0-0. RECEIVING: Fort Hays St.-Hazlett,Harley 9-105; Bieberle,Layne 6-77; Ramsey,Manny 4-43; Tigner,Charles 3-27; Tutson,Te'Corey 2-26; Budke,Hunter 2-24; Jay,Andrew 2-13; Williams,Jacoby 2-8; Reed,Dandre 1-10. Washburn-Letcher,Jr.,James 4-45; Peters,Taylon 4-33; Wilson,Collin 3-77; Williams,Jace 3-58; Meier,Marcus 2-20; Hubert,Austen 2-6. INTERCEPTIONS: Fort Hays St.-Hoekman,Tanner 1-16; Starks,Jordan 1-10; Creal-Musgray,Isaiah 1-0. Washburn-None. FUMBLES: Fort Hays St.-Budke,Hunter 1-0; Reed,Dandre 1-1; Tigner,Charles 1-1. Washburn-None. Stadium: Yager Stadium Attendance: 6419 Kickoff time: 1 p.m. End of Game: 4:22 pm Total elapsed time: 3:22 Officials: Referee: Scott Hardin; Umpire: Johnny Smith; Linesman: J. Weatherford; Line judge: Nate Cearley; Back judge: Ben Schmidt; Field judge: Matt Powell; Side judge: Shawn Norman; Center judge: Blake Berke; Temperature: 78 Wind: 15-20 N Weather: Humid, overcast |
Play-by-Play Summary |
WU wins toss and defers, FHSU will receive and defend north goal | |||
Fhsu | 1-10 | at Fhsu35 | Change of possession, WU ball on WU35, 1st and 10. |
Lake,Kameron kickoff 65 yards to the FHSU0, touchback. | |||
Fhsu | 1-10 | at Fhsu25 | FORT HAYS ST. drive start at 15:00. |
Fhsu | 1-10 | at Fhsu25 | Hazlett,Harley rush for 8 yards to the FHSU33 (Urban,Landen). |
Fhsu | 2-2 | at Fhsu33 | Tigner,Charles rush for 6 yards to the FHSU39, 1ST DOWN FHSU (Wright,Josh). |
Fhsu | 1-10 | at Fhsu39 | Fuller,Chance pass complete to Hazlett,Harley for 9 yards to the FHSU48 (Neal,Jr.,Kevin). |
Fhsu | 2-1 | at Fhsu48 | Tigner,Charles rush for 4 yards to the WU48, 1ST DOWN FHSU (Jones,Will). |
Fhsu | 1-10 | at Wu48 | Timeout Fort Hays St., clock 13:22. |
Fhsu | 1-10 | at Wu48 | Fuller,Chance pass complete to Hazlett,Harley for 5 yards to the WU43 (Bruner,Grant;Peavler,Brooks). |
Fhsu | 2-5 | at Wu43 | Tigner,Charles rush for 3 yards to the WU40 (Rose,Braden;Piburn,Daniel). |
Fhsu | 3-2 | at Wu40 | Tigner,Charles rush for 2 yards to the WU38, 1ST DOWN FHSU (Rose,Braden). |
Fhsu | 1-10 | at Wu38 | Fuller,Chance pass complete to Jay,Andrew for 7 yards to the WU31 (Houston,Alvin;Turner,K.J.). |
Fhsu | 2-3 | at Wu31 | Tigner,Charles rush for 4 yards to the WU27 (Ross,Channon;Mikoleit,Nathan), PENALTY WU offside (Burgess,Nigel) 5 yards to the WU26, 1ST DOWN FHSU, NO PLAY. |
Fhsu | 1-10 | at Wu26 | Tigner,Charles rush for 12 yards to the WU14, 1ST DOWN FHSU, out-of-bounds (Burgess,Nigel). |
Fhsu | 1-10 | at Wu14 | Tigner,Charles rush for 14 yards to the WU0, 1ST DOWN FHSU, TOUCHDOWN, clock 10:41. |
Brown,Dante kick attempt good. | |||
Fort Hays St. 7, Washburn 0 | |||
Drive: 10 plays, 75 yards, TOP 04:20 | |||
Brown,Dante kickoff 37 yards to the WU28, fair catch by Lickteig,Michael. | |||
Wu | 1-10 | at Wu28 | WASHBURN drive start at 10:40. |
Wu | 1-10 | at Wu28 | Schurig,Mitch pass complete to Meier,Marcus for 8 yards to the WU36 (Trachsel,Kolt). |
Wu | 2-2 | at Wu36 | Peters,Taylon rush for loss of 2 yards to the WU34 (Hoekman,Tanner;Kreutzer,Hayden). |
Wu | 3-4 | at Wu34 | Schurig,Mitch pass complete to Letcher,Jr.,James for 11 yards to the WU45, 1ST DOWN WU (Kreutzer,Hayden). |
Wu | 1-10 | at Wu45 | Peters,Taylon rush for 3 yards to the WU48 (Hoekman,Tanner). |
