Scoring Summary |
Washburn (2-4,2-4) vs. Northeastern State (0-6,0-6)
Date: Oct 12, 2019 Site: Tahlequah, Okla. Stadium: Gable Field/Wadley Attendance: 1810
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Washburn | 14 | 21 | 21 | 14 | 70 |
Northeastern State | 7 | 0 | 6 | 0 | 13 |
SCORING SUMMARY | WU -NSU | |||
1st | 12:40 | WU | Willis,Zach 4 yd run (Lake,Kameron kick) | |
7 plays, 75 yards, TOP 2:20 | 7 - 0 | |||
08:03 | NSU | Kevin Jackson 18 yd pass from Jacob Medrano (Brady Ellsworth kick) | ||
11 plays, 75 yards, TOP 4:37 | 7 - 7 | |||
04:13 | WU | Mitchell,Percy 2 yd run (Lake,Kameron kick) | ||
9 plays, 88 yards, TOP 3:48 | 14 - 7 | |||
2nd | 13:26 | WU | Letcher,Jr.,James 32 yd pass from Schurig,Mitch (Lake,Kameron kick) | |
8 plays, 60 yards, TOP 3:23 | 21 - 7 | |||
11:49 | WU | Peters,Taylon 35 yd run (Lake,Kameron kick) | ||
1 play, 35 yards, TOP 0:09 | 28 - 7 | |||
09:05 | WU | Wilson,Collin 7 yd pass from Schurig,Mitch (Lake,Kameron kick) | ||
5 plays, 65 yards, TOP 1:11 | 35 - 7 | |||
3rd | 11:37 | WU | Peters,Taylon 13 yd run (Lake,Kameron kick) | |
5 plays, 70 yards, TOP 1:53 | 42 - 7 | |||
08:00 | NSU | Kevin Jackson 1 yd run (Brady Ellsworth kick failed) | ||
5 plays, 40 yards, TOP 1:43 | 42 - 13 | |||
06:06 | WU | Whitten,Curtis 25 yd run (Lake,Kameron kick) | ||
4 plays, 53 yards, TOP 1:46 | 49 - 13 | |||
00:21 | WU | Peroo,Ryan 6 yd run (Lake,Kameron kick) | ||
6 plays, 40 yards, TOP 2:45 | 56 - 13 | |||
4th | 14:26 | WU | Evans,Will 49 yd run (Lake,Kameron kick) | |
1 play, 49 yards, TOP 0:19 | 63 - 13 | |||
11:21 | WU | Harris,Matthew 11 yd run (Lake,Kameron kick) | ||
2 plays, 14 yards, TOP 0:31 | 70 - 13 |
Kickoff time: 2:00 pm End of Game: 5:02 Total elapsed time: 3:02 Referee: Craig Helser Umpire: Jim Losey Linesman: Brian Hyatt Line judge: Jake Osgood Back judge: Brendon Barnes Field judge: Nathan Lind Side judge: Ariel Rodgrigue Center judge: Nathan Lawless Temperature: 61 Wind: SW 5-10 Weather: Sunny and cool |
Team Statistics |
Team Totals | WU | NSU |
FIRST DOWNS | 23 | 19 |
Rushing | 14 | 0 |
Passing | 8 | 13 |
Penalty | 1 | 6 |
NET YARDS RUSHING | 344 | 61 |
Rushing Attempts | 42 | 28 |
Average Per Rush | 8.2 | 2.2 |
Rushing Touchdowns | 8 | 1 |
Yards Gained Rushing | 352 | 86 |
Yards Lost Rushing | 8 | 25 |
NET YARDS PASSING | 251 | 218 |
Completions-Attempts-Int | 21-24-0 | 29-45-1 |
Average Per Attempt | 10.5 | 4.8 |
Average Per Completion | 12.0 | 7.5 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 595 | 279 |
Total offense plays | 66 | 73 |
Average Gain Per Play | 9.0 | 3.8 |
Fumbles: Number-Lost | 1-1 | 4-3 |
Penalties: Number-Yards | 11-136 | 11-93 |
PUNTS-YARDS | 4-172 | 7-230 |
Average Yards Per Punt | 43.0 | 32.9 |
Net Yards Per Punt | 43.0 | 27.9 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 11-513 | 3-128 |
Average Yards Per Kickoff | 46.6 | 42.7 |
Net Yards Per Kickoff | 36.2 | 33.7 |
Touchbacks | 3 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-35-0 | 1-0-0 |
Average Per Return | 17.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-27-0 | 5-40-0 |
Average Per Return | 9.0 | 8.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:39 | 33:21 |
1st Quarter | 7:59 | 7:01 |
2nd Quarter | 4:00 | 11:00 |
3rd Quarter | 6:40 | 8:20 |
4th Quarter | 8:00 | 7:00 |
Third-Down Conversions | 2 of 8 | 2 of 12 |
Fourth-Down Conversions | 1 of 2 | 0 of 3 |
Red-Zone Scores-Chances | 6-7 | 2-2 |
Touchdowns | 6-7 | 2-2 |
Field goals | 0-7 | 0-2 |
Sacks By: Number-Yards | 1-5 | 0-0 |
PAT Kicks | 10-10 | 1-2 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 14 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Washburn-Willis,Zach 1-1. Northeastern State-Quez Allen 1-1; Jacob Medrano 1-1; Jared Taylor 1-0; Chad Graham 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WU | 1st | V25 | 15:00 | Kickoff | H00 | 12:40 | * | TOUCHDOWN | 7-75 | 2:20 | # |
WU | 1st | V12 | 08:01 | Kickoff | H00 | 04:13 | * | TOUCHDOWN | 9-88 | 3:48 | # |
WU | 1st | V40 | 01:49 | Punt | H00 | 13:26 | * | TOUCHDOWN | 8-60 | 3:23 | |
WU | 2nd | H35 | 11:58 | Punt | H00 | 11:49 | * | TOUCHDOWN | 1-35 | 0:09 | |
WU | 2nd | V35 | 10:16 | Interception | H00 | 09:05 | * | TOUCHDOWN | 5-65 | 1:11 | # |
WU | 2nd | V37 | 06:54 | Punt | V44 | 06:12 | Punt | 3-7 | 0:42 | ||
WU | 2nd | V30 | 00:42 | Downs | V36 | 00:18 | Punt | 3-6 | 0:24 | ||
WU | 3rd | V30 | 13:30 | Punt | H00 | 11:37 | * | TOUCHDOWN | 5-70 | 1:53 | # |
WU | 3rd | V20 | 09:51 | Punt | V40 | 09:43 | Fumble | 1-20 | 0:08 | ||
WU | 3rd | V47 | 07:52 | Kickoff | H00 | 06:06 | * | TOUCHDOWN | 4-53 | 1:46 | |
WU | 3rd | H40 | 03:06 | Punt | H00 | 00:21 | * | TOUCHDOWN | 6-40 | 2:45 | # |
WU | 4th | H49 | 14:36 | Fumble | H00 | 14:17 | * | TOUCHDOWN | 1-49 | 0:19 | |
WU | 4th | H34 | 14:17 | Fumble | H27 | 12:45 | Downs | 4-7 | 1:32 | ||
WU | 4th | H14 | 11:52 | Downs | H00 | 11:21 | * | TOUCHDOWN | 2-14 | 0:31 | # |
WU | 4th | V24 | 08:41 | Punt | V29 | 06:20 | Punt | 3-5 | 2:21 | ||
WU | 4th | V34 | 03:30 | Downs | V41 | 01:05 | Punt | 3-7 | 2:25 | ||
WU | 4th | H15 | 00:52 | Fumble | H16 | 00:00 | End of half | 1--1 | 0:52 | # | |
NSU | 1st | H25 | 12:40 | Kickoff | V00 | 08:03 | * | TOUCHDOWN | 11-75 | 4:37 | # |
NSU | 1st | H08 | 04:06 | Kickoff | H25 | 01:49 | Punt | 4-17 | 2:17 | ||
NSU | 2nd | H25 | 13:26 | Kickoff | H30 | 11:58 | Punt | 3-5 | 1:28 | ||
NSU | 2nd | H25 | 11:49 | Kickoff | H24 | 10:16 | Interception | 2--1 | 1:33 | ||
NSU | 2nd | H29 | 09:01 | Kickoff | H35 | 06:54 | Punt | 3-6 | 2:07 | ||
NSU | 2nd | H11 | 06:12 | Punt | V30 | 00:42 | Downs | 11-59 | 5:30 | ||
NSU | 2nd | H20 | 00:18 | Punt | H41 | 00:00 | End of half | 2-21 | 0:18 | ||
NSU | 3rd | H25 | 15:00 | Kickoff | H29 | 13:30 | Punt | 3-4 | 1:30 | ||
NSU | 3rd | H30 | 11:37 | Kickoff | H32 | 09:51 | Punt | 3-2 | 1:46 | ||
NSU | 3rd | V40 | 09:43 | Fumble | V00 | 08:00 | * | TOUCHDOWN | 5-40 | 1:43 | # |
NSU | 3rd | H08 | 06:06 | Kickoff | H34 | 03:06 | Punt | 6-26 | 3:00 | ||
NSU | 3rd | H35 | 00:21 | Kickoff | H49 | 14:36 | Fumble | 4-14 | 0:45 | ||
NSU | 4th | H34 | 14:26 | Kickoff | H34 | 14:17 | Fumble | 0-0 | 0:09 | ||
NSU | 4th | H27 | 12:45 | Downs | H14 | 11:52 | Downs | 4--13 | 0:53 | ||
NSU | 4th | H19 | 10:56 | Kickoff | H19 | 08:41 | Punt | 4-0 | 2:15 | ||
NSU | 4th | H50 | 06:20 | Punt | V34 | 03:30 | Downs | 6-16 | 2:50 | ||
NSU | 4th | H12 | 01:05 | Punt | H15 | 00:52 | Fumble | 2-3 | 0:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:59 | 04:00 | 06:40 | 08:00 | 11:59 | 14:40 | 26:39 | ||
3rd Down Conversions | 1/2 | 1/3 | 0/0 | 0/3 | 2/5 | 0/3 | 2/8 | ||
Average field position | V25 | V41 | V39 | H43 | V34 | V50 | V43 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northeastern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:01 | 11:00 | 08:20 | 07:00 | 18:01 | 15:20 | 33:21 | ||
3rd Down Conversions | 1/2 | 1/4 | 0/3 | 0/3 | 2/6 | 0/6 | 2/12 | ||
Average field position | H16 | H22 | H31 | H27 | H20 | H29 | H25 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WU | 1st | V25 | 15:00 | Kickoff | H00 | 12:40 | * | TOUCHDOWN | 7-75 | 2:20 | # |
NSU | 1st | H25 | 12:40 | Kickoff | V00 | 08:03 | * | TOUCHDOWN | 11-75 | 4:37 | # |
WU | 1st | V12 | 08:01 | Kickoff | H00 | 04:13 | * | TOUCHDOWN | 9-88 | 3:48 | # |
NSU | 1st | H08 | 04:06 | Kickoff | H25 | 01:49 | Punt | 4-17 | 2:17 | ||
WU | 1st | V40 | 01:49 | Punt | H00 | 13:26 | * | TOUCHDOWN | 8-60 | 3:23 | |
NSU | 2nd | H25 | 13:26 | Kickoff | H30 | 11:58 | Punt | 3-5 | 1:28 | ||
WU | 2nd | H35 | 11:58 | Punt | H00 | 11:49 | * | TOUCHDOWN | 1-35 | 0:09 | |
NSU | 2nd | H25 | 11:49 | Kickoff | H24 | 10:16 | Interception | 2--1 | 1:33 | ||
WU | 2nd | V35 | 10:16 | Interception | H00 | 09:05 | * | TOUCHDOWN | 5-65 | 1:11 | # |
NSU | 2nd | H29 | 09:01 | Kickoff | H35 | 06:54 | Punt | 3-6 | 2:07 | ||
WU | 2nd | V37 | 06:54 | Punt | V44 | 06:12 | Punt | 3-7 | 0:42 | ||
NSU | 2nd | H11 | 06:12 | Punt | V30 | 00:42 | Downs | 11-59 | 5:30 | ||
WU | 2nd | V30 | 00:42 | Downs | V36 | 00:18 | Punt | 3-6 | 0:24 | ||
NSU | 2nd | H20 | 00:18 | Punt | H41 | 00:00 | End of half | 2-21 | 0:18 | ||
NSU | 3rd | H25 | 15:00 | Kickoff | H29 | 13:30 | Punt | 3-4 | 1:30 | ||
WU | 3rd | V30 | 13:30 | Punt | H00 | 11:37 | * | TOUCHDOWN | 5-70 | 1:53 | # |
NSU | 3rd | H30 | 11:37 | Kickoff | H32 | 09:51 | Punt | 3-2 | 1:46 | ||
WU | 3rd | V20 | 09:51 | Punt | V40 | 09:43 | Fumble | 1-20 | 0:08 | ||
NSU | 3rd | V40 | 09:43 | Fumble | V00 | 08:00 | * | TOUCHDOWN | 5-40 | 1:43 | # |
WU | 3rd | V47 | 07:52 | Kickoff | H00 | 06:06 | * | TOUCHDOWN | 4-53 | 1:46 | |
NSU | 3rd | H08 | 06:06 | Kickoff | H34 | 03:06 | Punt | 6-26 | 3:00 | ||
WU | 3rd | H40 | 03:06 | Punt | H00 | 00:21 | * | TOUCHDOWN | 6-40 | 2:45 | # |
NSU | 3rd | H35 | 00:21 | Kickoff | H49 | 14:36 | Fumble | 4-14 | 0:45 | ||
WU | 4th | H49 | 14:36 | Fumble | H00 | 14:17 | * | TOUCHDOWN | 1-49 | 0:19 | |
NSU | 4th | H34 | 14:26 | Kickoff | H34 | 14:17 | Fumble | 0-0 | 0:09 | ||
WU | 4th | H34 | 14:17 | Fumble | H27 | 12:45 | Downs | 4-7 | 1:32 | ||
NSU | 4th | H27 | 12:45 | Downs | H14 | 11:52 | Downs | 4--13 | 0:53 | ||
WU | 4th | H14 | 11:52 | Downs | H00 | 11:21 | * | TOUCHDOWN | 2-14 | 0:31 | # |
NSU | 4th | H19 | 10:56 | Kickoff | H19 | 08:41 | Punt | 4-0 | 2:15 | ||
WU | 4th | V24 | 08:41 | Punt | V29 | 06:20 | Punt | 3-5 | 2:21 | ||
NSU | 4th | H50 | 06:20 | Punt | V34 | 03:30 | Downs | 6-16 | 2:50 | ||
WU | 4th | V34 | 03:30 | Downs | V41 | 01:05 | Punt | 3-7 | 2:25 | ||
NSU | 4th | H12 | 01:05 | Punt | H15 | 00:52 | Fumble | 2-3 | 0:13 | ||
WU | 4th | H15 | 00:52 | Fumble | H16 | 00:00 | End of half | 1--1 | 0:52 | # |
Defensive Statistics |
## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Bruner,Grant | 2 | 8 | 10 | 1.5/3 | 1 | . | . | . | . | . | . |
58 | Rose,Braden | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
12 | Ross,Channon | 5 | 1 | 6 | 1.5/6 | . | . | . | . | . | . | . |
5 | Barnett-Kruger,Garre | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
32 | Peavler,Brooks | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
22 | Manning,Marquise | 4 | . | 4 | . | 1 | . | . | 1 | . | . | . |
18 | Houston,Alvin | 1 | 2 | 3 | 1.0/6 | . | . | . | 1 | . | . | . |
67 | Martin,Greg | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
4 | Neal,Jr.,Kevin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1 | Turner,K.J. | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
33 | Peavler,Brent | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | Spencer,Kameron | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
10 | Phelps,Jamison | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
28 | Fall,Malick | 2 | . | 2 | . | . | . | . | . | . | . | . |
7D | Wright,Josh | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
91 | Butler,Malachi | . | 2 | 2 | . | . | . | . | . | . | . | . |
14 | Williams,Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Piburn,Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Evans,Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Clark,Christian | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Lane,Peyton | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Browning,Hunter | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
46 | Spiker,Lane | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | Emerick,Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Warnick,Hunter | . | 1 | 1 | . | . | . | . | . | . | . | . |
4B | Burgess,Nigel | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Jones,Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Keener,Isaac | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Anderson,Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Duncan,Deveron | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
31 | Harden,Brendan | . | . | . | . | . | . | . | 1 | . | . | . |
16 | Mikoleit,Nathan | . | . | . | . | . | 1-0 | . | . | . | . | . |
26 | Harris,Matthew | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Northeastern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Ty Nichols | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
7 | Robe. Wilkerson | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
1 | Ashton Antwine | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
13 | J'Q. Washington | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
42 | Taoheed Karim | 4 | 3 | 7 | . | . | 1-0 | . | . | . | . | . |
56 | Brady Kropp | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | . | . |
99 | Eli Harvey | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
11 | Courtland Clark | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
33 | Elijah Wallace | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
18 | Ukoh Essang | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
19 | Shaakr Smith | . | 2 | 2 | . | . | . | . | . | . | . | . |
22 | D'Kameron White | . | 2 | 2 | . | . | . | . | . | . | . | . |
27 | Ken Torrance | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Ca. Schlotfeldt | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Mark Wheeland | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Josh Martin | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
15 | Michael Simmons | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Amir Sa'id | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Washburn: 2-Whitten,Curtis, 3-Wilson,Collin, 4B-Burgess,Nigel, 5-Barnett-Kruger, 6-Browning,Hunter, 9-Peroo,Ryan, 10-Phelps,Jamison, 13-Letcher,Jr.,Jam, 14-Williams,Chase, 16-Mikoleit,Nathan, 20-Lane,Peyton, 22-Manning,Marquis, 23-Anderson,Jacob, 24-Spencer,Kameron, 25-Clark,Christian, 27-Lake,Kameron, 28-Fall,Malick, 29-Evans,Will, 30-Snider,Nick, 31-Harden,Brendan, 33-Peavler,Brent, 34-Willis,Zach, 35-Kasimu,Yakini, 36-Emerick,Kyle, 42-Warnick,Hunter, 46-Spiker,Lane, 47-Kirwan,Alec, 48-Mitchell,Percy, 56-Shields,Danny, 57-Riederer,Jake, 67-Martin,Greg, 69-Emanuel,Carlos, 73-Aponte,Tyrell, 77-Ward,Alex, 83-Lickteig,Michae, 84-Kruse,Devin, 85-Cummings,Zach, 89-Eaton,Bryce, 91-Butler,Malachi, 92-Keener,Isaac, 94-Hofer,Bergan, 97-Duncan,Deveron. |
Northeastern State: 2-Trium. Olatunji, 4-Quez Allen, 12-Jake Pruitt, 15-Michael Simmons, 16-Tim Davis, 17-Mark Wheeland, 20-Isaiah Davis, 21-Chris Henderson, 22-D'Kameron White, 23-Boo McKnight, 24-Chad Graham, 27-Ken Torrance, 29-Brady Ellsworth, 32-Elijah Tabut, 35-Amir Sa'id, 41-Ca. Schlotfeldt, 44-Lane Yoder, 45-Josh Martin, 56-Brady Kropp, 65-John Waters, 66-Matthew Harker, 82-Gage Ramey, 85-Kaleb Fellers, 97-Jamel Bodrick. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Washburn............ 14 21 21 14 - 70 Record: (2-4,2-4) Northeastern State.. 7 0 6 0 - 13 Record: (0-6,0-6) Scoring Summary: 1st 12:40 WU - Willis,Zach 4 yd run (Lake,Kameron kick), 7-75 2:20, WU 7 - NSU 0 08:03 NSU - Kevin Jackson 18 yd pass from Jacob Medrano (Brady Ellsworth kick), 11-75 4:37, WU 7 - NSU 7 04:13 WU - Mitchell,Percy 2 yd run (Lake,Kameron kick), 9-88 3:48, WU 14 - NSU 7 2nd 13:26 WU - Letcher,Jr.,James 32 yd pass from Schurig,Mitch (Lake,Kameron kick), 8-60 3:23, WU 21 - NSU 7 11:49 WU - Peters,Taylon 35 yd run (Lake,Kameron kick), 1-35 0:09, WU 28 - NSU 7 09:05 WU - Wilson,Collin 7 yd pass from Schurig,Mitch (Lake,Kameron kick), 5-65 1:11, WU 35 - NSU 7 3rd 11:37 WU - Peters,Taylon 13 yd run (Lake,Kameron kick), 5-70 1:53, WU 42 - NSU 7 08:00 NSU - Kevin Jackson 1 yd run (Brady Ellsworth kick failed), 5-40 1:43, WU 42 - NSU 13 06:06 WU - Whitten,Curtis 25 yd run (Lake,Kameron kick), 4-53 1:46, WU 49 - NSU 13 00:21 WU - Peroo,Ryan 6 yd run (Lake,Kameron kick), 6-40 2:45, WU 56 - NSU 13 4th 14:26 WU - Evans,Will 49 yd run (Lake,Kameron kick), 1-49 0:19, WU 63 - NSU 13 11:21 WU - Harris,Matthew 11 yd run (Lake,Kameron kick), 2-14 0:31, WU 70 - NSU 13 WU NSU FIRST DOWNS................... 23 19 RUSHES-YARDS (NET)............ 42-344 28-61 PASSING YDS (NET)............. 251 218 Passes Att-Comp-Int........... 24-21-0 45-29-1 TOTAL OFFENSE PLAYS-YARDS..... 66-595 73-279 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-35 1-0 Kickoff Returns-Yards......... 3-27 5-40 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 4-43.0 7-32.9 Fumbles-Lost.................. 1-1 4-3 Penalties-Yards............... 11-136 11-93 Possession Time............... 26:39 33:21 Third-Down Conversions........ 2 of 8 2 of 12 Fourth-Down Conversions....... 1 of 2 0 of 3 Red-Zone Scores-Chances....... 6-7 2-2 Sacks By: Number-Yards........ 1-5 0-0 RUSHING: Washburn-Peters,Taylon 5-82; Willis,Zach 9-70; Mitchell,Percy 7-50; Evans,Will 1-49; Whitten,Curtis 5-32; Harris,Matthew 5-23; Letcher,Jr.,James 2-21; Peroo,Ryan 4-12; Warnick,Hunter 3-6; Team 1-minus 1. Northeastern State-Kevin Jackson 12-30; Boo McKnight 3-20; Quez Allen 4-17; Jake Pruitt 2-8; Jared Taylor 1-5; Isaiah Davis 2-3; Jacob Medrano 3-minus 9; TEAM 1-minus 13. PASSING: Washburn-Schurig,Mitch 21-24-0-251. Northeastern State-Jacob Medrano 24-34-1-195; Jake Pruitt 5-11-0-23. RECEIVING: Washburn-Letcher,Jr.,James 5-87; Wilson,Collin 3-21; Whitten,Curtis 3-12; Meier,Marcus 2-57; Peroo,Ryan 2-33; Browning,Hunter 2-7; Williams,Jace 1-19; Harris,Matthew 1-8; Cummings,Zach 1-6; Kruse,Devin 1-1. Northeastern State-Mark Wheeland 7-74; Kevin Jackson 5-33; Jared Taylor 5-7; Matt Amos 4-42; Ca. Schlotfeldt 3-26; Kaleb Fellers 2-20; Claude Williams 2-15; Isaiah Davis 1-1. INTERCEPTIONS: Washburn-Phelps,Jamison 1-0. Northeastern State-None. FUMBLES: Washburn-Willis,Zach 1-1. Northeastern State-Jacob Medrano 1-1; Chad Graham 1-1; Quez Allen 1-1; Jared Taylor 1-0. Stadium: Gable Field/Wadley Attendance: 1810 Kickoff time: 2:00 pm End of Game: 5:02 Total elapsed time: 3:02 Officials: Referee: Craig Helser; Umpire: Jim Losey; Linesman: Brian Hyatt; Line judge: Jake Osgood; Back judge: Brendon Barnes; Field judge: Nathan Lind; Side judge: Ariel Rodgrigue; Center judge: Nathan Lawless; Temperature: 61 Wind: SW 5-10 Weather: Sunny and cool |
Play-by-Play Summary |
NSU wins toss and defers | |||
Wu | 1-10 | at Wu35 | NSU ball on NSU35. |
Brady Ellsworth kickoff 38 yards to the WU27, Meier,Marcus return -2 yards to the WU25 (Taoheed Karim). | |||
Wu | 1-10 | at Wu25 | Peters,Taylon rush for 8 yards to the WU33 (Eli Harvey). |
Wu | 2-2 | at Wu33 | Willis,Zach rush for 4 yards to the WU37, 1ST DOWN WU (Eli Harvey). |
Wu | 1-10 | at Wu37 | Schurig,Mitch pass complete to Letcher,Jr.,James for 10 yards to the WU47, 1ST DOWN WU (Ashton Antwine;Brady Kropp). |
Wu | 1-10 | at Wu47 | Peters,Taylon rush for 15 yards to the NSU38, 1ST DOWN WU (Taoheed Karim). |
Wu | 1-10 | at Nsu38 | Schurig,Mitch pass complete to Peroo,Ryan for 8 yards to the NSU30 (Ty Nichols). |
Wu | 2-2 | at Nsu30 | Schurig,Mitch pass complete to Letcher,Jr.,James for 26 yards to the NSU4, 1ST DOWN WU, out-of-bounds (Ashton Antwine). |
Wu | 1-G | at Nsu04 | Willis,Zach rush for 4 yards to the NSU0, TOUCHDOWN, clock 12:40. |
Lake,Kameron kick attempt good. | |||
Washburn 7, Northeastern State 0 | |||
Drive: 7 plays, 75 yards, TOP 02:20 | |||
Lake,Kameron kickoff 65 yards to the NSU0, touchback. | |||
Nsu | 1-10 | at Nsu25 | NORTHEASTERN STATE drive start at 12:40. |
Nsu | 1-10 | at Nsu25 | Jacob Medrano pass complete to Matt Amos for 12 yards to the NSU37, 1ST DOWN NSU (Neal,Jr.,Kevin;Bruner,Grant). |
