Scoring Summary |
Fort Hays St. (3-3,3-3) vs. Washburn (4-2,4-2)
Date: Oct 09, 2021 Site: Topeka, Kansas Stadium: Yager Stadium at Moo Attendance: 6129
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
Fort Hays St. | 7 | 0 | 7 | 3 | 3 | [3] | 20 |
Washburn | 0 | 0 | 10 | 7 | 6 | [6] | 23 |
SCORING SUMMARY | FHSU -WU | |||
1st | 03:06 | FHSU | Budke,Hunter 5 yd pass from Fuller,Chance (Avila-Castro,Fe kick) | |
14 plays, 72 yards, TOP 6:09 | 7 - 0 | |||
3rd | 09:41 | WU | Letcher,Jr.,James 35 yd pass from Schurig,Mitch (Brehm,Trenton kick) | |
7 plays, 63 yards, TOP 3:16 | 7 - 7 | |||
04:35 | FHSU | Okechukwu,Josh 36 yd pass from Fuller,Chance (Avila-Castro,Fe kick) | ||
11 plays, 93 yards, TOP 5:01 | 14 - 7 | |||
01:08 | WU | Brehm,Trenton 35 yd field goal | ||
8 plays, 41 yards, TOP 3:26 | 14 - 10 | |||
4th | 10:24 | WU | Afful,Peter 65 yd pass from Schurig,Mitch (Brehm,Trenton kick) | |
6 plays, 88 yards, TOP 3:10 | 14 - 17 | |||
00:58 | FHSU | Avila-Castro,Fe 31 yd field goal | ||
11 plays, 63 yards, TOP 4:16 | 17 - 17 | |||
OT | 15:00 | FHSU | Avila-Castro,Fe 33 yd field goal | |
4 plays, 9 yards, TOP 0:00 | 20 - 17 | |||
15:00 | WU | Letcher,Jr.,James 19 yd pass from Schurig,Mitch | ||
3 plays, 25 yards, TOP 0:00 | 20 - 23 |
Kickoff time: 1:00pm End of Game: 3:55pm Total elapsed time: 02:55 Referee: Neibling,Dwight Umpire: Hoffsteter,Troy Linesman: Davis,Troy Line judge: Deringer,Jeremy Back judge: Heinrich,Tyus Field judge: Friesen,Brandon Side judge: Schmidt,John Temperature: 85 Wind: N 18mph Weather: Sunny |
Team Statistics |
Team Totals | FHSU | WU |
FIRST DOWNS | 20 | 20 |
Rushing | 5 | 6 |
Passing | 14 | 11 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 67 | 89 |
Rushing Attempts | 27 | 36 |
Average Per Rush | 2.5 | 2.5 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 84 | 131 |
Yards Lost Rushing | 17 | 42 |
NET YARDS PASSING | 319 | 282 |
Completions-Attempts-Int | 27-37-0 | 25-30-0 |
Average Per Attempt | 8.6 | 9.4 |
Average Per Completion | 11.8 | 11.3 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 386 | 371 |
Total offense plays | 64 | 66 |
Average Gain Per Play | 6.0 | 5.6 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 7-65 | 6-52 |
PUNTS-YARDS | 4-141 | 3-123 |
Average Yards Per Punt | 35.2 | 41.0 |
Net Yards Per Punt | 29.0 | 34.3 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 4-219 | 4-224 |
Average Yards Per Kickoff | 54.8 | 56.0 |
Net Yards Per Kickoff | 38.0 | 40.8 |
Touchbacks | 1 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-25-0 |
Average Per Return | 0.0 | 25.0 |
Kickoff returns: Number-Yds-TD | 2-11-0 | 3-42-0 |
Average Per Return | 5.5 | 14.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:28 | 31:32 |
1st Quarter | 6:09 | 8:51 |
2nd Quarter | 7:01 | 7:59 |
3rd Quarter | 8:17 | 6:43 |
4th Quarter | 7:01 | 7:59 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 7 of 15 | 7 of 15 |
Fourth-Down Conversions | 1 of 1 | 2 of 4 |
Red-Zone Scores-Chances | 3-4 | 2-2 |
Touchdowns | 1-4 | 1-2 |
Field goals | 2-4 | 1-2 |
Sacks By: Number-Yards | 6-42 | 3-17 |
PAT Kicks | 2-2 | 2-2 |
Field Goals | 2-3 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Fort Hays St.-None. Washburn-Peters,Taylon 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FHSU | 1st | T28 | 09:15 | Downs | I00 | 03:06 | * | TOUCHDOWN | 14-72 | 6:09 | # |
FHSU | 2nd | T20 | 12:21 | Punt | I46 | 08:10 | Punt | 8-34 | 4:11 | ||
FHSU | 2nd | T23 | 06:43 | Punt | I06 | 03:53 | Missed FG | 7-71 | 2:50 | # | |
FHSU | 2nd | T44 | 00:00 | Downs | T44 | 00:00 | End of half | 0-0 | 0:00 | ||
FHSU | 3rd | T25 | 15:00 | Kickoff | T34 | 12:57 | Punt | 3-9 | 2:03 | ||
FHSU | 3rd | T07 | 09:36 | Kickoff | I00 | 04:35 | * | TOUCHDOWN | 11-93 | 5:01 | |
FHSU | 3rd | I43 | 01:08 | Kickoff | T46 | 13:34 | Punt | 5--11 | 2:34 | ||
FHSU | 4th | T35 | 10:23 | Kickoff | T49 | 09:05 | Punt | 4-14 | 1:18 | ||
FHSU | 4th | T23 | 05:14 | Punt | I14 | 00:58 | * | FIELD GOAL | 11-63 | 4:16 | # |
FHSU | OT | I25 | 15:00 | Possession | I16 | 15:00 | * | FIELD GOAL | 4-9 | 0:00 | # |
WU | 1st | I27 | 14:53 | Kickoff | T28 | 09:15 | Downs | 12-45 | 5:38 | ||
WU | 1st | I08 | 03:01 | Kickoff | T44 | 12:21 | Punt | 11-48 | 5:40 | ||
WU | 2nd | I17 | 08:10 | Punt | I25 | 06:43 | Punt | 3-8 | 1:27 | ||
WU | 2nd | I06 | 03:53 | Missed FG | T44 | 00:00 | Downs | 10-50 | 3:53 | ||
WU | 3rd | I37 | 12:57 | Punt | T00 | 09:41 | * | TOUCHDOWN | 7-63 | 3:16 | |
WU | 3rd | I41 | 04:34 | Kickoff | T18 | 01:08 | * | FIELD GOAL | 8-41 | 3:26 | # |
WU | 4th | I12 | 13:34 | Punt | T00 | 10:24 | * | TOUCHDOWN | 6-88 | 3:10 | |
WU | 4th | I35 | 09:05 | Punt | I50 | 05:14 | Punt | 5-15 | 3:51 | ||
WU | 4th | I25 | 00:58 | Kickoff | I28 | 00:00 | End of half | 2-3 | 0:58 | ||
WU | OT | T25 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fort Hays St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:09 | 07:01 | 08:17 | 07:01 | 13:10 | 15:18 | 28:28 | ||
3rd Down Conversions | 2/3 | 1/3 | 3/4 | 1/4 | 3/6 | 4/8 | 7/15 | ||
Average field position | T28 | T21 | T29 | T29 | T23 | T29 | T27 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:51 | 07:59 | 06:43 | 07:59 | 16:50 | 14:42 | 31:32 | ||
3rd Down Conversions | 1/3 | 1/5 | 2/3 | 2/3 | 2/8 | 4/6 | 7/15 | ||
Average field position | I17 | I11 | I39 | I24 | I14 | I30 | I23 | ||
4th Down Conversions | 1/2 | 1/2 | 0/0 | 0/0 | 2/4 | 0/0 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WU | 1st | I27 | 14:53 | Kickoff | T28 | 09:15 | Downs | 12-45 | 5:38 | ||
FHSU | 1st | T28 | 09:15 | Downs | I00 | 03:06 | * | TOUCHDOWN | 14-72 | 6:09 | # |
WU | 1st | I08 | 03:01 | Kickoff | T44 | 12:21 | Punt | 11-48 | 5:40 | ||
FHSU | 2nd | T20 | 12:21 | Punt | I46 | 08:10 | Punt | 8-34 | 4:11 | ||
WU | 2nd | I17 | 08:10 | Punt | I25 | 06:43 | Punt | 3-8 | 1:27 | ||
FHSU | 2nd | T23 | 06:43 | Punt | I06 | 03:53 | Missed FG | 7-71 | 2:50 | # | |
WU | 2nd | I06 | 03:53 | Missed FG | T44 | 00:00 | Downs | 10-50 | 3:53 | ||
FHSU | 2nd | T44 | 00:00 | Downs | T44 | 00:00 | End of half | 0-0 | 0:00 | ||
FHSU | 3rd | T25 | 15:00 | Kickoff | T34 | 12:57 | Punt | 3-9 | 2:03 | ||
WU | 3rd | I37 | 12:57 | Punt | T00 | 09:41 | * | TOUCHDOWN | 7-63 | 3:16 | |
FHSU | 3rd | T07 | 09:36 | Kickoff | I00 | 04:35 | * | TOUCHDOWN | 11-93 | 5:01 | |
WU | 3rd | I41 | 04:34 | Kickoff | T18 | 01:08 | * | FIELD GOAL | 8-41 | 3:26 | # |
FHSU | 3rd | I43 | 01:08 | Kickoff | T46 | 13:34 | Punt | 5--11 | 2:34 | ||
WU | 4th | I12 | 13:34 | Punt | T00 | 10:24 | * | TOUCHDOWN | 6-88 | 3:10 | |
FHSU | 4th | T35 | 10:23 | Kickoff | T49 | 09:05 | Punt | 4-14 | 1:18 | ||
WU | 4th | I35 | 09:05 | Punt | I50 | 05:14 | Punt | 5-15 | 3:51 | ||
FHSU | 4th | T23 | 05:14 | Punt | I14 | 00:58 | * | FIELD GOAL | 11-63 | 4:16 | # |
WU | 4th | I25 | 00:58 | Kickoff | I28 | 00:00 | End of half | 2-3 | 0:58 | ||
FHSU | OT | I25 | 15:00 | Possession | I16 | 15:00 | * | FIELD GOAL | 4-9 | 0:00 | # |
WU | OT | T25 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
Defensive Statistics |
## | Fort Hays St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Menges,Myles | 11 | 3 | 14 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
41 | Johnson,John | 7 | 7 | 14 | 0.5/1 | . | . | . | . | . | . | . |
3 | Preston,Jhimon | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
8B | Starks,Jordan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
25 | White,Will | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
52 | Kuhn,Dalton | 3 | . | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
27 | Cummings,Tyler | 3 | . | 3 | . | . | . | . | . | . | . | . |
48 | Watts,Shane | 2 | . | 2 | . | . | . | . | . | . | . | . |
79 | Clark,Kyon | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | Sanders,Javaris | 2 | . | 2 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
94 | Mallory,Naszir | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
2B | White,Devin | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
21 | Perez,Mason | . | 2 | 2 | . | . | . | . | . | . | . | . |
88 | Budke,Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Swopes,Sterling | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
33 | Baalmann,Mason | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Teel,Landon | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Cooper,Ty | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Kevin Neal,Jr. | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
18 | Lane,Peyton | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
5 | Barnett-Kruger,Garre | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
32 | Peavler,Brooks | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
12 | Ross,Channon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
22 | Manning,Marquise | 4 | . | 4 | . | . | . | . | . | 1 | . | . |
25 | Clark,Christian | 4 | . | 4 | . | . | . | . | . | . | . | . |
28 | Fall,Malick | 3 | . | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
58 | Rose,Braden | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
14 | Williams,Chase | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
51 | Urban,Landen | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
30 | Derrick McClendon | . | 2 | 2 | . | . | . | . | . | . | . | . |
54 | Ast,Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Piburn,Daniel | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
41 | Newberry,Jaylen | 1 | . | 1 | . | . | . | . | . | . | . | . |
2N | Norman,Seigh | . | 1 | 1 | . | . | . | . | . | . | . | . |
1F | Finnesy,Jordan | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Fort Hays St.: 2A-Chapman,Keylan, 8A-Burchfield,Mont, 11-Brown,Hunter, 16-Mitchell,Trevio, 17-Waiters,Voshon, 18-Taylor,Jonathon, 21-Perez,Mason, 22-Arteaga,David, 26-Miller,Dalton, 27-Cummings,Tyler, 30-Brandt,Sam, 31-Roth,Braxton, 33-Baalmann,Mason, 40-Janky,Parker, 45-Swopes,Sterling, 46-Sossen,Ethan, 48-Watts,Shane, 62-VanPelt,Trey, 68-Lovette,Tylor, 70-Godwin,Toby, 84-McDonald,Irick, 87-Wiltfong,Hayden, 92-Martin,Blake, 93-Teel,Landon, 94-Mallory,Naszir, 97-Christman-Gourl, 98-Avila-Castro,Fe. |
Washburn: 1P-Pujado,Andrew, 1F-Finnesy,Jordan, 1S-Skebo,Micah, 2P-Spiker,Lane, 2-Afful,Peter, 2N-Norman,Seigh, 5-Barnett-Kruger, 6D-Harris,Kordan, 6O-Browning,Hunter, 12-Ross,Channon, 14-Williams,Chase, 15-Hall,Jovon, 17-Brown,Tyce, 29-Evans,Will, 30-McClendon,Derr., 31-Tatum,J.R., 34-Willis,Zach, 40-Brehm,Trenton, 41-Newberry,Jaylen, 45-Rokey,Cauy, 54-Ast,Chase, 70-Fair,Mason, 76-Honne,Mason, 85-Pivarnik,Trey, 87-Hamilton,Jack, 90-Altenor,Patrick, 96-Akinmoladun,Jus. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score ----------------- -- -- -- -- -- [ - ] ----- Fort Hays St........ 7 0 7 3 3 [ 3 ] - 20 Record: (3-3,3-3) Washburn............ 0 0 10 7 6 [ 6 ] - 23 Record: (4-2,4-2) Scoring Summary: 1st 03:06 FHSU - Budke,Hunter 5 yd pass from Fuller,Chance (Avila-Castro,Fe kick), 14-72 6:09, FHSU 7 - WU 0 3rd 09:41 WU - Letcher,Jr.,James 35 yd pass from Schurig,Mitch (Brehm,Trenton kick), 7-63 3:16, FHSU 7 - WU 7 04:35 FHSU - Okechukwu,Josh 36 yd pass from Fuller,Chance (Avila-Castro,Fe kick), 11-93 5:01, FHSU 14 - WU 7 01:08 WU - Brehm,Trenton 35 yd field goal, 8-41 3:26, FHSU 14 - WU 10 4th 10:24 WU - Afful,Peter 65 yd pass from Schurig,Mitch (Brehm,Trenton kick), 6-88 3:10, FHSU 14 - WU 17 00:58 FHSU - Avila-Castro,Fe 31 yd field goal, 11-63 4:16, FHSU 17 - WU 17 OT 15:00 FHSU - Avila-Castro,Fe 33 yd field goal, 4-9 0:00, FHSU 20 - WU 17 15:00 WU - Letcher,Jr.,James 19 yd pass from Schurig,Mitch, 3-25 0:00, FHSU 20 - WU 23 FHSU WU FIRST DOWNS................... 20 20 RUSHES-YARDS (NET)............ 27-67 36-89 PASSING YDS (NET)............. 319 282 Passes Att-Comp-Int........... 37-27-0 30-25-0 TOTAL OFFENSE PLAYS-YARDS..... 64-386 66-371 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-25 Kickoff Returns-Yards......... 2-11 3-42 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-35.2 3-41.0 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 7-65 6-52 Possession Time............... 28:28 31:32 Third-Down Conversions........ 7 of 15 7 of 15 Fourth-Down Conversions....... 1 of 1 2 of 4 Red-Zone Scores-Chances....... 3-4 2-2 Sacks By: Number-Yards........ 6-42 3-17 RUSHING: Fort Hays St.-Soto,Adrian 12-40; Waiters,Voshon 2-18; Chapman,Keylan 7-16; Fuller,Chance 6-minus 7. Washburn-Peters,Taylon 15-68; Willis,Zach 13-54; Letcher,Jr.,James 1-9; Schurig,Mitch 7-minus 42. PASSING: Fort Hays St.-Fuller,Chance 27-37-0-319. Washburn-Schurig,Mitch 25-30-0-282. RECEIVING: Fort Hays St.-Ramsey,Manny 7-85; Budke,Hunter 6-53; Okechukwu,Josh 5-108; Soto,Adrian 4-20; Schremmer,Alex 3-26; Burchfield,Mont 2-27. Washburn-Letcher,Jr.,James 5-56; Afful,Peter 4-105; Williams,Jace 4-50; Peters,Taylon 4-19; Simmons,Matthew 3-28; Pivarnik,Trey 3-18; Browning,Hunter 1-6; Willis,Zach 1-0. INTERCEPTIONS: Fort Hays St.-None. Washburn-None. FUMBLES: Fort Hays St.-None. Washburn-Peters,Taylon 1-0. Stadium: Yager Stadium at Moo Attendance: 6129 Kickoff time: 1:00pm End of Game: 3:55pm Total elapsed time: 02:55 Officials: Referee: Neibling,Dwight; Umpire: Hoffsteter,Troy; Linesman: Davis,Troy; Line judge: Deringer,Jeremy; Back judge: Heinrich,Tyus; Field judge: Friesen,Brandon; Side judge: Schmidt,John; Temperature: 85 Wind: N 18mph Weather: Sunny |
Play-by-Play Summary |
Fort Hays St. wins toss and will kickoff | |||
WAS will defend North end-zone | |||
Fhsu | 1-10 | at Fhsu35 | . |
Fhsu | 1-10 | at Fhsu35 | Start of 1st quarter, clock 15:00, FHSU ball on FHSU35. |
Janky,Parker kickoff 65 yards to the WU0, Letcher,Jr.,Jam return 27 yards to the WU27 (Watts,Shane). | |||
Wu | 1-10 | at Wu27 | WASHBURN drive start at 14:53. |
Wu | 1-10 | at Wu27 | Peters,Taylon rush over left end for 7 yards to the WU34 (Menges,Myles), clock 14:33. |
Wu | 2-3 | at Wu34 | Peters,Taylon rush over left end for 2 yards to the WU36 (Menges,Myles;Johnson,John), clock 14:06. |
Wu | 3-1 | at Wu36 | Peters,Taylon rush up middle for 3 yards to the WU39, 1ST DOWN WU (Preston,Jhimon), clock 13:33. |
Wu | 1-10 | at Wu39 | Peters,Taylon rush up middle for 7 yards to the WU46 (Preston,Jhimon), clock 12:57. |
Wu | 2-3 | at Wu46 | Schurig,Mitch middle pass complete to Afful,Peter for loss of 1 yard to the WU45 (Johnson,John;White,Devin), clock 12:25. |
Wu | 3-4 | at Wu45 | Schurig,Mitch rush up middle for no gain to the WU45 (Clark,Kyon), clock 11:58. |
Wu | 4-4 | at Wu45 | Schurig,Mitch RE pass complete to Williams,Jace for 7 yards to the FHSU48, 1ST DOWN WU, out-of-bounds, clock 11:18. |
Wu | 1-10 | at Fhsu48 | Peters,Taylon rush up middle for 23 yards to the FHSU25, 1ST DOWN WU (Starks,Jordan), clock 11:01. |
Wu | 1-10 | at Fhsu25 | Peters,Taylon rush over right end for 3 yards to the FHSU22 (Preston,Jhimon), clock 10:33. |
Wu | 2-7 | at Fhsu22 | Schurig,Mitch RE pass incomplete to Simmons,Matthew, clock 10:07. |
Wu | 3-7 | at Fhsu22 | Schurig,Mitch sacked for loss of 6 yards to the FHSU28 (Menges,Myles), clock 09:59. |
Wu | 4-13 | at Fhsu28 | Timeout Washburn, clock 09:21. |
Wu | 4-13 | at Fhsu28 | Schurig,Mitch LE pass incomplete to Afful,Peter. |
Drive: 12 plays, 45 yards, TOP 05:38 | |||
Fhsu | 1-10 | at Fhsu28 | FORT HAYS ST. drive start at 09:15. |
Fhsu | 1-10 | at Fhsu28 | Fuller,Chance RE pass complete to Schremmer,Alex for 7 yards to the FHSU35 (Manning,Marqui.), clock 08:59. |
Fhsu | 2-3 | at Fhsu35 | Fuller,Chance LE pass incomplete to Soto,Adrian, clock 08:39. |
Fhsu | 3-3 | at Fhsu35 | Fuller,Chance RE pass complete to Ramsey,Manny for 12 yards to the FHSU47, 1ST DOWN FHSU (Kevin Neal,Jr.), clock 08:27. |
Fhsu | 1-10 | at Fhsu47 | Soto,Adrian rush up middle for 2 yards to the FHSU49 (Fall,Malick), clock 07:54. |
Fhsu | 2-8 | at Fhsu49 | Chapman,Keylan rush over right end for 1 yard to the 50 yardline (Lane,Peyton), clock 07:25. |
Fhsu | 3-7 | at Fhsu50 | Fuller,Chance middle pass complete to Budke,Hunter for 14 yards to the WU36, 1ST DOWN FHSU (Ross,Channon), PENALTY WU offside defense declined. |
Fhsu | 1-10 | at Wu36 | 1st and 10. |
Fhsu | 1-10 | at Wu36 | Soto,Adrian rush up middle for 3 yards to the WU33 (Rose,Braden), clock 06:24. |
Fhsu | 2-7 | at Wu33 | Fuller,Chance LE pass complete to Okechukwu,Josh for 10 yards to the WU23, 1ST DOWN FHSU (Norman,Seigh;McClendon,Derr.), clock 05:43. |
Fhsu | 1-10 | at Wu23 | Waiters,Voshon rush over right end for 7 yards to the WU16 (Peavler,Brooks), clock 05:23. |
Fhsu | 2-3 | at Wu16 | Fuller,Chance LE pass incomplete to Budke,Hunter, clock 04:59. |
Fhsu | 3-3 | at Wu16 | Chapman,Keylan rush up middle for 2 yards to the WU14 (McClendon,Derr.;Rose,Braden), clock 04:45. |
Fhsu | 4-1 | at Wu14 | Soto,Adrian rush up middle for 3 yards to the WU11, 1ST DOWN FHSU (Ross,Channon;Kevin Neal,Jr.), clock 04:07. |
Fhsu | 1-10 | at Wu11 | Fuller,Chance middle pass complete to Soto,Adrian for 6 yards to the WU5 (Peavler,Brooks), clock 03:39. |
Fhsu | 2-4 | at Wu05 | Fuller,Chance middle pass complete to Budke,Hunter for 5 yards to the WU0, 1ST DOWN FHSU, TOUCHDOWN, clock 03:06. |
Avila-Castro,Fe kick attempt good. | |||
Fort Hays St. 7, Washburn 0 | |||
Drive: 14 plays, 72 yards, TOP 06:09 | |||
Janky,Parker kickoff 65 yards to the WU0, Letcher,Jr.,Jam return 15 yards to the WU15 (Watts,Shane), PENALTY WU illegal block (Newberry,Jaylen) 7 yards to the WU8. | |||
Wu | 1-10 | at Wu08 | 1st and 10. |
Wu | 1-10 | at Wu08 | WU ball on WU8. |
Wu | 1-10 | at Wu08 | WASHBURN drive start at 03:01. |
Wu | 1-10 | at Wu08 | Willis,Zach rush over right end for 6 yards to the WU14 (Kuhn,Dalton), clock 02:31. |
Wu | 2-4 | at Wu14 | Schurig,Mitch RE pass complete to Pivarnik,Trey for 4 yards to the WU18, 1ST DOWN WU (Johnson,John), clock 01:53. |
Wu | 1-10 | at Wu18 | Willis,Zach rush over right end for 5 yards to the WU23 (Johnson,John;Preston,Jhimon), clock 01:07. |
Wu | 2-5 | at Wu23 | Schurig,Mitch middle pass complete to Simmons,Matthew for 8 yards to the WU31, 1ST DOWN WU (Menges,Myles), clock 00:56. |
Wu | 1-10 | at Wu31 | Schurig,Mitch middle pass incomplete to Letcher,Jr.,Jam, PENALTY FHSU roughing passer (Seidl,Wyatt) 15 yards to the WU46, 1ST DOWN WU, NO PLAY. |
Wu | 1-10 | at Wu46 | 1st and 10. |
Wu | 1-10 | at Wu46 | PENALTY WU false start (Letcher,Jr.,Jam) 5 yards to the WU41. |
Wu | 1-15 | at Wu41 | 1st and 15. |
Wu | 1-15 | at Wu41 | Willis,Zach rush up middle for 3 yards to the WU44 (Starks,Jordan;Johnson,John), clock 00:15. |
Drive: 5 plays, 36 yards, TOP 05:40 | |||
Fort Hays St. 7, Washburn 0 |
Wu | 2-12 | at Wu44 | Start of 2nd quarter, clock 15:00. |
Wu | 2-12 | at Wu44 | Schurig,Mitch LE pass incomplete to Simmons,Matthew, clock 14:56. |
Wu | 3-12 | at Wu44 | Schurig,Mitch RE pass complete to Afful,Peter for 10 yards to the FHSU46 (White,Will;Johnson,John), clock 14:40. |
Wu | 4-2 | at Fhsu46 | Timeout Washburn, clock 14:09. |
Wu | 4-2 | at Fhsu46 | Willis,Zach rush up middle for 2 yards to the FHSU44, 1ST DOWN WU (Starks,Jordan;White,Will), clock 13:57. |
Wu | 1-10 | at Fhsu44 | Schurig,Mitch LE pass complete to Letcher,Jr.,Jam for no gain to the FHSU44 (Menges,Myles), clock 13:28. |
Wu | 2-10 | at Fhsu44 | Schurig,Mitch LE pass complete to Willis,Zach for no gain to the FHSU44 (Menges,Myles), clock 12:53. |
Wu | 3-10 | at Fhsu44 | Schurig,Mitch LE pass incomplete to Letcher,Jr.,Jam, clock 12:28. |
Wu | 4-10 | at Fhsu44 | Spiker,Lane punt 44 yards to the FHSU0, touchback. |
Drive: 11 plays, 48 yards, TOP 05:40 | |||
Fhsu | 1-10 | at Fhsu20 | FORT HAYS ST. drive start at 12:21. |
Fhsu | 1-10 | at Fhsu20 | Chapman,Keylan rush over left end for 7 yards to the FHSU27 (Rose,Braden), clock 12:07. |
Fhsu | 2-3 | at Fhsu27 | Chapman,Keylan rush over left end for no gain to the FHSU27 (Urban,Landen;Barnett-Kruger), clock 11:27. |
Fhsu | 3-3 | at Fhsu27 | Fuller,Chance rush up middle for 4 yards to the FHSU31, 1ST DOWN FHSU (Clark,Christian), clock 10:57. |
Fhsu | 1-10 | at Fhsu31 | Fuller,Chance RE pass incomplete to Burchfield,Mont, clock 10:30. |
Fhsu | 2-10 | at Fhsu31 | Fuller,Chance RE pass complete to Burchfield,Mont for 14 yards to the FHSU45, 1ST DOWN FHSU (Kevin Neal,Jr.), clock 10:25. |
