#27 Lake,Kameron
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2021  at Lincoln (MO)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2021  CENTRAL MO.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2021  at Nebraska-Kearney  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2021  at Lincoln (MO)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  10-10  0  0  0  -  16 
Sep 09, 2021  CENTRAL MO.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  11 
Sep 18, 2021  at Nebraska-Kearney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  15-15  0  0  0  -  33 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2021  at Lincoln (MO)  0  0  0.0  0  0  0  0  0  0  2-2  41  0  13  730  56.2  7  1 
Sep 09, 2021  CENTRAL MO.  0  0  0.0  0  0  0  0  0  0  3-4  48  0  7  449  64.1  3  0 
Sep 18, 2021  at Nebraska-Kearney  0  0  0.0  0  0  0  0  0  0  1-1  26  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  6-7  48  0  20  1179  59.0  10  1