Scoring Summary |
Washburn (2-0,2-0) vs. Central Mo. (0-2,0-2)
Date: Sep 08, 2022 Site: Warrensburg, Missour Stadium: Audrey J. Walton Sta Attendance: 7369
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Washburn | 6 | 13 | 21 | 0 | 40 |
Central Mo. | 14 | 10 | 0 | 8 | 32 |
SCORING SUMMARY | WU -UCM | |||
1st | 11:44 | UCM | Case,Cedric 1 yd run (Knowlton,Samuel kick) | |
8 plays, 75 yards, TOP 3:16 | 0 - 7 | |||
04:48 | WU | Wilson,Collin 5 yd pass from Simoncic,Kellen (Lake,Kameron kick failed) | ||
6 plays, 25 yards, TOP 3:03 | 6 - 7 | |||
00:48 | UCM | Jackson,Xavier 3 yd run (Knowlton,Samuel kick) | ||
8 plays, 75 yards, TOP 4:00 | 6 - 14 | |||
2nd | 13:01 | UCM | Knowlton,Samuel 25 yd field goal | |
6 plays, 29 yards, TOP 2:22 | 6 - 17 | |||
06:58 | WU | Letcher,Jr.,James 32 yd pass from Simoncic,Kellen (Simoncic,Kellen pass failed) | ||
7 plays, 78 yards, TOP 3:00 | 12 - 17 | |||
05:59 | UCM | Smith,Arkell 78 yd pass from Case,Cedric (Knowlton,Samuel kick) | ||
2 plays, 79 yards, TOP 0:50 | 12 - 24 | |||
03:35 | WU | Afful,Peter 46 yd pass from Simoncic,Kellen (Lake,Kameron kick) | ||
5 plays, 66 yards, TOP 2:20 | 19 - 24 | |||
3rd | 12:50 | WU | Afful,Peter 17 yd pass from Simoncic,Kellen (Lake,Kameron kick) | |
5 plays, 65 yards, TOP 2:10 | 26 - 24 | |||
11:33 | WU | Letcher,Jr.,James 14 yd pass from Simoncic,Kellen (Lake,Kameron kick) | ||
3 plays, 24 yards, TOP 1:07 | 33 - 24 | |||
01:50 | WU | Peters,Taylon 35 yd pass from Simoncic,Kellen (Lake,Kameron kick) | ||
7 plays, 80 yards, TOP 2:47 | 40 - 24 | |||
4th | 12:21 | UCM | Clayborn,Malik 37 yd pass from Case,Cedric (Thomas,Avian rush) | |
9 plays, 75 yards, TOP 4:29 | 40 - 32 |
Kickoff time: 7:00pm End of Game: 10:16pm Total elapsed time: 03:16 Referee: Sommer,Kyle Umpire: Kinley,Keith Linesman: Harris,JaSon Line judge: Funk,Daniel Back judge: Gregory,Bill Field judge: Brewer,Justin Side judge: Boswell,Jason Temperature: 71 Wind: N 1mph Weather: Clear |
Team Statistics |
Team Totals | WU | UCM |
FIRST DOWNS | 19 | 19 |
Rushing | 6 | 10 |
Passing | 11 | 9 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 157 | 207 |
Rushing Attempts | 32 | 37 |
Average Per Rush | 4.9 | 5.6 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 160 | 218 |
Yards Lost Rushing | 3 | 11 |
NET YARDS PASSING | 297 | 278 |
Completions-Attempts-Int | 18-38-3 | 21-36-2 |
Average Per Attempt | 7.8 | 7.7 |
Average Per Completion | 16.5 | 13.2 |
Passing Touchdowns | 6 | 2 |
TOTAL OFFENSE YARDS | 454 | 485 |
Total offense plays | 70 | 73 |
Average Gain Per Play | 6.5 | 6.6 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 4-34 | 6-57 |
PUNTS-YARDS | 6-217 | 6-249 |
Average Yards Per Punt | 36.2 | 41.5 |
Net Yards Per Punt | 33.7 | 33.0 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 4 | 2 |
KICKOFFS-YARDS | 7-396 | 6-248 |
Average Yards Per Kickoff | 56.6 | 41.3 |
Net Yards Per Kickoff | 41.7 | 34.8 |
Touchbacks | 3 | 0 |
Fair Catch Yards | 34 | 0 |
Punt returns: Number-Yards-TD | 2-51-0 | 1-15-0 |
Average Per Return | 25.5 | 15.0 |
Kickoff returns: Number-Yds-TD | 5-39-0 | 2-29-0 |
Average Per Return | 7.8 | 14.5 |
Interceptions: Number-Yds-TD | 2-10-0 | 3-36-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:57 | 32:03 |
1st Quarter | 5:47 | 9:13 |
2nd Quarter | 6:48 | 8:12 |
3rd Quarter | 9:36 | 5:24 |
4th Quarter | 5:46 | 9:14 |
Third-Down Conversions | 7 of 15 | 3 of 13 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 3-5 | 3-3 |
Touchdowns | 3-5 | 2-3 |
Field goals | 0-5 | 1-3 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 4-5 | 3-3 |
Field Goals | 0-1 | 1-3 |
Points off turnovers | 14 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Washburn-None. Central Mo.-Case,Cedric 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WU | 1st | W32 | 11:38 | Kickoff | C05 | 09:25 | Missed FG | 7-63 | 2:13 | # | |
WU | 1st | C25 | 07:51 | Punt | C00 | 04:48 | * | TOUCHDOWN | 6-25 | 3:03 | # |
WU | 1st | W33 | 00:41 | Kickoff | W48 | 00:23 | Interception | 1-15 | 0:18 | ||
WU | 2nd | W31 | 12:56 | Kickoff | W34 | 11:58 | Punt | 3-3 | 0:58 | ||
WU | 2nd | W22 | 09:58 | Punt | C00 | 06:58 | * | TOUCHDOWN | 7-78 | 3:00 | |
WU | 2nd | W34 | 05:55 | Kickoff | C00 | 03:35 | * | TOUCHDOWN | 5-66 | 2:20 | |
WU | 2nd | W32 | 01:53 | Punt | W32 | 01:32 | Punt | 3-0 | 0:21 | ||
WU | 2nd | C20 | 00:00 | Missed FG | C20 | 00:00 | End of half | 0-0 | 0:00 | ||
WU | 3rd | W35 | 15:00 | Kickoff | C00 | 12:50 | * | TOUCHDOWN | 5-65 | 2:10 | # |
WU | 3rd | C24 | 12:40 | Interception | C00 | 11:33 | * | TOUCHDOWN | 3-24 | 1:07 | # |
WU | 3rd | W26 | 10:26 | Punt | W30 | 09:32 | Punt | 3-4 | 0:54 | ||
WU | 3rd | W11 | 08:01 | Punt | W30 | 05:23 | Interception | 6-19 | 2:38 | ||
WU | 3rd | W20 | 04:37 | Fumble | C00 | 01:50 | * | TOUCHDOWN | 7-80 | 2:47 | |
WU | 4th | W25 | 12:19 | Kickoff | W25 | 11:39 | Interception | 2-0 | 0:40 | ||
WU | 4th | W25 | 09:52 | Missed FG | W28 | 07:48 | Punt | 5-3 | 2:04 | ||
WU | 4th | W07 | 04:02 | Punt | W14 | 02:56 | Punt | 3-7 | 1:06 | ||
WU | 4th | W49 | 02:16 | Interception | C47 | 01:34 | Punt | 3-4 | 0:42 | ||
WU | 4th | C06 | 01:12 | Downs | C07 | 00:00 | End of half | 2--1 | 1:12 | # | |
UCM | 1st | C25 | 15:00 | Kickoff | W00 | 11:44 | * | TOUCHDOWN | 8-75 | 3:16 | # |
UCM | 1st | C20 | 09:25 | Missed FG | C25 | 07:51 | Punt | 3-5 | 1:34 | ||
UCM | 1st | C25 | 04:48 | Kickoff | W00 | 00:48 | * | TOUCHDOWN | 8-75 | 4:00 | # |
UCM | 1st | W35 | 00:23 | Interception | W06 | 13:01 | * | FIELD GOAL | 6-29 | 2:22 | # |
UCM | 2nd | C40 | 11:58 | Punt | C40 | 09:58 | Punt | 3-0 | 2:00 | ||
UCM | 2nd | C21 | 06:49 | Kickoff | W00 | 05:59 | * | TOUCHDOWN | 2-79 | 0:50 | |
UCM | 2nd | C17 | 03:30 | Kickoff | C20 | 01:53 | Punt | 3-3 | 1:37 | ||
UCM | 2nd | C33 | 01:32 | Punt | W32 | 00:00 | Missed FG | 8-35 | 1:32 | ||
UCM | 3rd | C25 | 12:50 | Kickoff | C25 | 12:40 | Interception | 1-0 | 0:10 | ||
UCM | 3rd | C25 | 11:33 | Kickoff | C30 | 10:26 | Punt | 3-5 | 1:07 | ||
UCM | 3rd | C42 | 09:32 | Punt | C46 | 08:01 | Punt | 3-4 | 1:31 | ||
UCM | 3rd | W40 | 05:23 | Interception | W00 | 04:37 | Fumble | 4-40 | 0:46 | ||
UCM | 3rd | C25 | 01:50 | Kickoff | W00 | 12:21 | * | TOUCHDOWN | 9-75 | 4:29 | |
UCM | 4th | W28 | 11:39 | Interception | W25 | 09:52 | Missed FG | 4-3 | 1:47 | ||
UCM | 4th | C33 | 07:48 | Punt | W37 | 04:02 | Punt | 6-30 | 3:46 | ||
UCM | 4th | W47 | 02:56 | Punt | W47 | 02:16 | Interception | 1-0 | 0:40 | ||
UCM | 4th | C06 | 01:34 | Punt | C06 | 01:12 | Downs | 4-0 | 0:22 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:47 | 06:48 | 09:36 | 05:46 | 12:35 | 15:22 | 27:57 | ||
3rd Down Conversions | 2/3 | 2/4 | 3/5 | 0/3 | 4/7 | 3/8 | 7/15 | ||
Average field position | W46 | W29 | W33 | W40 | W37 | W36 | W36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central Mo. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:13 | 08:12 | 05:24 | 09:14 | 17:25 | 14:38 | 32:03 | ||
3rd Down Conversions | 1/1 | 1/5 | 1/3 | 0/4 | 2/6 | 1/7 | 3/13 | ||
Average field position | C33 | C27 | C35 | C41 | C30 | C37 | C34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCM | 1st | C25 | 15:00 | Kickoff | W00 | 11:44 | * | TOUCHDOWN | 8-75 | 3:16 | # |
WU | 1st | W32 | 11:38 | Kickoff | C05 | 09:25 | Missed FG | 7-63 | 2:13 | # | |
UCM | 1st | C20 | 09:25 | Missed FG | C25 | 07:51 | Punt | 3-5 | 1:34 | ||
WU | 1st | C25 | 07:51 | Punt | C00 | 04:48 | * | TOUCHDOWN | 6-25 | 3:03 | # |
UCM | 1st | C25 | 04:48 | Kickoff | W00 | 00:48 | * | TOUCHDOWN | 8-75 | 4:00 | # |
WU | 1st | W33 | 00:41 | Kickoff | W48 | 00:23 | Interception | 1-15 | 0:18 | ||
UCM | 1st | W35 | 00:23 | Interception | W06 | 13:01 | * | FIELD GOAL | 6-29 | 2:22 | # |
WU | 2nd | W31 | 12:56 | Kickoff | W34 | 11:58 | Punt | 3-3 | 0:58 | ||
UCM | 2nd | C40 | 11:58 | Punt | C40 | 09:58 | Punt | 3-0 | 2:00 | ||
WU | 2nd | W22 | 09:58 | Punt | C00 | 06:58 | * | TOUCHDOWN | 7-78 | 3:00 | |
UCM | 2nd | C21 | 06:49 | Kickoff | W00 | 05:59 | * | TOUCHDOWN | 2-79 | 0:50 | |
WU | 2nd | W34 | 05:55 | Kickoff | C00 | 03:35 | * | TOUCHDOWN | 5-66 | 2:20 | |
UCM | 2nd | C17 | 03:30 | Kickoff | C20 | 01:53 | Punt | 3-3 | 1:37 | ||
WU | 2nd | W32 | 01:53 | Punt | W32 | 01:32 | Punt | 3-0 | 0:21 | ||
UCM | 2nd | C33 | 01:32 | Punt | W32 | 00:00 | Missed FG | 8-35 | 1:32 | ||
WU | 2nd | C20 | 00:00 | Missed FG | C20 | 00:00 | End of half | 0-0 | 0:00 | ||
WU | 3rd | W35 | 15:00 | Kickoff | C00 | 12:50 | * | TOUCHDOWN | 5-65 | 2:10 | # |
UCM | 3rd | C25 | 12:50 | Kickoff | C25 | 12:40 | Interception | 1-0 | 0:10 | ||
WU | 3rd | C24 | 12:40 | Interception | C00 | 11:33 | * | TOUCHDOWN | 3-24 | 1:07 | # |
UCM | 3rd | C25 | 11:33 | Kickoff | C30 | 10:26 | Punt | 3-5 | 1:07 | ||
WU | 3rd | W26 | 10:26 | Punt | W30 | 09:32 | Punt | 3-4 | 0:54 | ||
UCM | 3rd | C42 | 09:32 | Punt | C46 | 08:01 | Punt | 3-4 | 1:31 | ||
WU | 3rd | W11 | 08:01 | Punt | W30 | 05:23 | Interception | 6-19 | 2:38 | ||
UCM | 3rd | W40 | 05:23 | Interception | W00 | 04:37 | Fumble | 4-40 | 0:46 | ||
WU | 3rd | W20 | 04:37 | Fumble | C00 | 01:50 | * | TOUCHDOWN | 7-80 | 2:47 | |
UCM | 3rd | C25 | 01:50 | Kickoff | W00 | 12:21 | * | TOUCHDOWN | 9-75 | 4:29 | |
WU | 4th | W25 | 12:19 | Kickoff | W25 | 11:39 | Interception | 2-0 | 0:40 | ||
UCM | 4th | W28 | 11:39 | Interception | W25 | 09:52 | Missed FG | 4-3 | 1:47 | ||
WU | 4th | W25 | 09:52 | Missed FG | W28 | 07:48 | Punt | 5-3 | 2:04 | ||
UCM | 4th | C33 | 07:48 | Punt | W37 | 04:02 | Punt | 6-30 | 3:46 | ||
WU | 4th | W07 | 04:02 | Punt | W14 | 02:56 | Punt | 3-7 | 1:06 | ||
UCM | 4th | W47 | 02:56 | Punt | W47 | 02:16 | Interception | 1-0 | 0:40 | ||
WU | 4th | W49 | 02:16 | Interception | C47 | 01:34 | Punt | 3-4 | 0:42 | ||
UCM | 4th | C06 | 01:34 | Punt | C06 | 01:12 | Downs | 4-0 | 0:22 | ||
WU | 4th | C06 | 01:12 | Downs | C07 | 00:00 | End of half | 2--1 | 1:12 | # |
Defensive Statistics |
## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Bruner,Grant | 11 | 12 | 23 | . | . | . | 2-10 | 1 | . | . | . |
12 | Ross,Channon | 4 | 3 | 7 | . | 1 | . | . | 2 | . | . | . |
1 | Finnesy,Jordan | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
90 | Altenor,Patrick | 1 | 4 | 5 | 1.5/7 | . | . | . | . | . | . | . |
1J | Phelps,Jamison | 3 | 1 | 4 | 0.5/1 | . | . | . | 3 | . | . | 1 |
5 | Derrick McClendon | 1 | 2 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
33 | Peavler,Brent | . | 3 | 3 | . | . | . | . | . | . | . | . |
1K | Haverkamp,Kamble | 2 | . | 2 | . | . | . | . | . | . | . | . |
19 | Pujado,Andrew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | Keener,Isaac | . | 2 | 2 | . | . | . | . | . | . | . | . |
51 | Urban,Landen | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
39 | Labertew,Brycen | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Rose,Braden | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Searcy,Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Lane,Peyton | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
72 | Funk,Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Letcher,Jr.,James | 1 | . | 1 | . | . | . | . | . | . | . | . |
1H | Harden,Brendan | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Ast,Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Skebo,Micah | . | 1 | 1 | . | . | . | . | . | . | . | . |
68 | McCoy,Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Clark,Christian | . | . | . | . | . | . | . | 1 | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Central Mo. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | Blair,Noah | 8 | 7 | 15 | 1.0/1 | . | . | 1-31 | 1 | . | . | . |
15 | Scruggs,Jordan | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
1B | DeGrate,Travis | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
6B | Appleton,Curtis | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
30 | Miller,Cale | 1 | 4 | 5 | . | . | . | 1-0 | . | . | . | . |
95 | King,Weston | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
55 | Olajiga,David | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
23 | Griffin,Clay | 3 | . | 3 | . | . | . | . | . | . | . | . |
4B | Ayeni, IV,Kings | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
2B | Bello,Azaiah | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
91 | Johnson,Ca'Maur | . | 2 | 2 | . | . | . | . | . | . | . | . |
26 | Butler,Krishawn | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
7B | Taylor,Dirone | 1 | . | 1 | . | . | . | . | . | . | . | . |
2A | Twehous,Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Glover,Diondre | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
99 | Bean,Joshua | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Dawson,Jaden | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
16 | Crane,Cooper | . | . | . | . | . | . | . | 1 | . | . | . |
20 | Montgomery,Isaa | . | . | . | . | . | . | 1-5 | . | . | . | . |
Participation Report |
|
|
Washburn: 1Z-Zeller,Jake, 1K-Haverkamp,Kambl, 1C-Cummings,Zach, 1H-Harden,Brendan, 6O-Browning,Hunter, 7D-Kasimu,Yakini, 8-Jiple,Martin, 9-Wright,Nicholas, 11-Skebo,Micah, 14-Lynch,Gunner, 17-Brown,Tyce, 19-Pujado,Andrew, 23-Alexander,Bray, 27-Lake,Kameron, 30-Capper,Mason, 31-Rainer,Jayden, 33-Peavler,Brent, 35-Bowden,Tyler, 36-White,Kaleb, 39-Labertew,Brycen, 41-Thomas,Alex, 46-Searcy,Connor, 52-Keener,Isaac, 54-Ast,Chase, 56-Leasiolagi,Jose, 68-McCoy,Chase, 73-Husfelt,Andrew, 77-Emanuel,Carlos, 79-Fair,Mason, 80-Dillard,Jr.,Tor, 81-Eaton,Bryce, 85-Pivarnik,Trey, 87-Hamilton,Jack, 91-Edwards,Je'Shon, 99-Piburn,Daniel. |
Central Mo.: 1A-Perry,Zion, 3A-Thomas,Avian, 4A-Haynes,Jai, 5A-Bridges,Weston, 7A-Kolb,Jamarion, 7B-Taylor,Dirone, 11-Baird,Brock, 16-Crane,Cooper, 18-Dawson,Jaden, 20-Montgomery,Isaa, 23-Griffin,Clay, 24-Brown,Ethan, 26-Butler,Krishawn, 41-Knowlton,Samuel, 62-Dobson,Luke, 84-Morgan,Price, 88-Gant,Corbin, 89-Reeves,Bo, 91-Johnson,Ca'Maur. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Washburn............ 6 13 21 0 - 40 Record: (2-0,2-0) Central Mo.......... 14 10 0 8 - 32 Record: (0-2,0-2) Scoring Summary: 1st 11:44 UCM - Case,Cedric 1 yd run (Knowlton,Samuel kick), 8-75 3:16, WU 0 - UCM 7 04:48 WU - Wilson,Collin 5 yd pass from Simoncic,Kellen (Lake,Kameron kick failed), 6-25 3:03, WU 6 - UCM 7 00:48 UCM - Jackson,Xavier 3 yd run (Knowlton,Samuel kick), 8-75 4:00, WU 6 - UCM 14 2nd 13:01 UCM - Knowlton,Samuel 25 yd field goal, 6-29 2:22, WU 6 - UCM 17 06:58 WU - Letcher,Jr.,James 32 yd pass from Simoncic,Kellen (Simoncic,Kellen pass failed), 7-78 3:00, WU 12 - UCM 17 05:59 UCM - Smith,Arkell 78 yd pass from Case,Cedric (Knowlton,Samuel kick), 2-79 0:50, WU 12 - UCM 24 03:35 WU - Afful,Peter 46 yd pass from Simoncic,Kellen (Lake,Kameron kick), 5-66 2:20, WU 19 - UCM 24 3rd 12:50 WU - Afful,Peter 17 yd pass from Simoncic,Kellen (Lake,Kameron kick), 5-65 2:10, WU 26 - UCM 24 11:33 WU - Letcher,Jr.,James 14 yd pass from Simoncic,Kellen (Lake,Kameron kick), 3-24 1:07, WU 33 - UCM 24 01:50 WU - Peters,Taylon 35 yd pass from Simoncic,Kellen (Lake,Kameron kick), 7-80 2:47, WU 40 - UCM 24 4th 12:21 UCM - Clayborn,Malik 37 yd pass from Case,Cedric (Thomas,Avian rush), 9-75 4:29, WU 40 - UCM 32 WU UCM FIRST DOWNS................... 19 19 RUSHES-YARDS (NET)............ 32-157 37-207 PASSING YDS (NET)............. 297 278 Passes Att-Comp-Int........... 38-18-3 36-21-2 TOTAL OFFENSE PLAYS-YARDS..... 70-454 73-485 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-51 1-15 Kickoff Returns-Yards......... 5-39 2-29 Interception Returns-Yards.... 2-10 3-36 Punts (Number-Avg)............ 6-36.2 6-41.5 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 4-34 6-57 Possession Time............... 27:57 32:03 Third-Down Conversions........ 7 of 15 3 of 13 Fourth-Down Conversions....... 0 of 0 1 of 2 Red-Zone Scores-Chances....... 3-5 3-3 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Washburn-Peters,Taylon 17-78; Browning,Hunter 7-65; Bowden,Tyler 3-7; Simoncic,Kellen 2-7; Letcher,Jr.,James 1-1; TEAM 2-minus 1. Central Mo.-Case,Cedric 11-83; Thomas,Avian 10-67; Jackson,Xavier 10-32; Baird,Brock 1-12; Bridges,Weston 3-7; Perry,Zion 1-6; Kolb,Jamarion 1-0. PASSING: Washburn-Simoncic,Kellen 18-38-3-297. Central Mo.-Case,Cedric 21-36-2-278. RECEIVING: Washburn-Wilson,Collin 7-95; Letcher,Jr.,James 4-68; Simmons,Matthew 3-34; Afful,Peter 2-63; Peters,Taylon 1-35; Bowden,Tyler 1-2. Central Mo.-Smith,Arkell 4-98; Jackson,Xavier 4-52; Clayborn,Malik 4-49; Pospisil,Jack 2-35; Haynes,Jai 1-14; Twehous,Trevor 1-11; Thomas,Avian 1-7; Morgan,Price 1-5; Perry,Zion 1-3; Gant,Corbin 1-3; Reeves,Bo 1-1. INTERCEPTIONS: Washburn-Bruner,Grant 2-10. Central Mo.-Blair,Noah 1-31; Montgomery,Isaa 1-5; Miller,Cale 1-0. FUMBLES: Washburn-None. Central Mo.-Case,Cedric 1-1. Stadium: Audrey J. Walton Sta Attendance: 7369 Kickoff time: 7:00pm End of Game: 10:16pm Total elapsed time: 03:16 Officials: Referee: Sommer,Kyle; Umpire: Kinley,Keith; Linesman: Harris,JaSon; Line judge: Funk,Daniel; Back judge: Gregory,Bill; Field judge: Brewer,Justin; Side judge: Boswell,Jason; Temperature: 71 Wind: N 1mph Weather: Clear |
Play-by-Play Summary |
27-Lake,Kameron kickoff 65 yards to the UCM0, touchback. | |||
Ucm | 1-10 | at Ucm25 | 0A-Jackson,Xavier rush for 16 yards to the UCM41, 1ST DOWN UCM (43-Bruner,Grant). |
Ucm | 1-10 | at Ucm41 | 10-Case,Cedric rush for 8 yards to the UCM49 (43-Bruner,Grant). |
Ucm | 2-2 | at Ucm49 | 10-Case,Cedric pass complete to 21-Pospisil,Jack for 13 yards to the WU38, 1ST DOWN UCM (39-Labertew,Brycen). |
Ucm | 1-10 | at Wu38 | 10-Case,Cedric pass complete to 6A-Smith,Arkell for 14 yards to the WU24, 1ST DOWN UCM (19-Pujado,Andrew). |
Ucm | 1-10 | at Wu24 | 7A-Kolb,Jamarion rush for no gain to the WU24 (90-Altenor,Patrick;43-Bruner,Grant). |
Ucm | 2-10 | at Wu24 | 10-Case,Cedric rush for 1 yard to the WU23 (43-Bruner,Grant). |
Ucm | 3-9 | at Wu23 | 10-Case,Cedric pass complete to 21-Pospisil,Jack for 22 yards to the WU1, 1ST DOWN UCM (43-Bruner,Grant). |
Ucm | 1-G | at Wu01 | 10-Case,Cedric rush for 1 yard to the WU0, TOUCHDOWN, clock 11:44. |
41-Knowlton,Samuel kick attempt good. | |||
Central Mo. 7, Washburn 0 | |||
Drive: 8 plays, 75 yards, TOP 03:22 | |||
41-Knowlton,Samuel kickoff 40 yards to the WU25, 84-Simmons,Matthew return 7 yards to the WU32 (23-Griffin,Clay). | |||
Wu | 1-10 | at Wu32 | WASHBURN drive start at 11:38. |
Wu | 1-10 | at Wu32 | 10-Simoncic,Kellen pass complete to 84-Simmons,Matthew for 4 yards to the WU36 (1B-DeGrate,Travis). |
Wu | 2-6 | at Wu36 | 21-Peters,Taylon rush for 7 yards to the WU43, 1ST DOWN WU (19-Blair,Noah;2B-Bello,Azaiah). |
Wu | 1-10 | at Wu43 | 6O-Browning,Hunter rush for 50 yards to the UCM7, 1ST DOWN WU (19-Blair,Noah). |
Wu | 1-G | at Ucm07 | 21-Peters,Taylon rush for 2 yards to the UCM5 (19-Blair,Noah;95-King,Weston). |
Wu | 2-G | at Ucm05 | 10-Simoncic,Kellen pass incomplete to 3-Wilson,Collin. |
Wu | 3-G | at Ucm05 | 10-Simoncic,Kellen pass incomplete to 3-Wilson,Collin (18-Dawson,Jaden). |
Wu | 4-G | at Ucm05 | 27-Lake,Kameron field goal attempt from 21 MISSED - wide left, spot at UCM20, clock 09:25. |
Drive: 7 plays, 63 yards, TOP 02:13 | |||
