Scoring Summary |
Pittsburg St. (10-0,10-0) vs. Washburn (6-4,6-4)
Date: Nov 05, 2022 Site: Topeka, Kansas Stadium: Yager Stadium at Moo Attendance: 6975
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Pittsburg St. | 16 | 14 | 0 | 7 | 37 |
Washburn | 6 | 7 | 10 | 0 | 23 |
SCORING SUMMARY | PSU -WU | |||
1st | 13:32 | WU | Letcher,Jr.,James 84 yd pass from Taylor,Jared (Lake,Kameron kick failed) | |
3 plays, 88 yards, TOP 1:23 | 0 - 6 | |||
10:30 | PSU | Lewis,Caleb 8 yd run (Holmes,Cross kick) | ||
6 plays, 50 yards, TOP 2:55 | 7 - 6 | |||
05:47 | PSU | TEAM safety | ||
9 - 6 | ||||
01:14 | PSU | Garrison,Devon 9 yd pass from Dodson Jr.,Chad (Holmes,Cross kick) | ||
8 plays, 34 yards, TOP 4:27 | 16 - 6 | |||
2nd | 13:07 | WU | Peters,Taylon 6 yd run (Lake,Kameron kick) | |
8 plays, 62 yards, TOP 3:03 | 16 - 13 | |||
08:59 | PSU | Garrison,Devon 10 yd pass from Dodson Jr.,Chad (Holmes,Cross kick) | ||
9 plays, 84 yards, TOP 4:03 | 23 - 13 | |||
04:59 | PSU | Chandler Jr.,Cl 1 yd run (Holmes,Cross kick) | ||
7 plays, 41 yards, TOP 2:42 | 30 - 13 | |||
3rd | 05:34 | WU | Simmons,Matthew 2 yd pass from Taylor,Jared (Lake,Kameron kick) | |
8 plays, 50 yards, TOP 3:21 | 30 - 20 | |||
03:22 | WU | Lake,Kameron 44 yd field goal | ||
4 plays, 9 yards, TOP 2:06 | 30 - 23 | |||
4th | 14:02 | PSU | Wheeland,Mark 7 yd pass from Dodson Jr.,Chad (Holmes,Cross kick) | |
8 plays, 75 yards, TOP 4:20 | 37 - 23 |
Kickoff time: 1:00pm End of Game: 4:03pm Total elapsed time: 03:02 Referee: Burge,David Umpire: Kinley,Keith Linesman: Brigance,James Line judge: Hartzog,Brad Back judge: Meenen,Michael Field judge: Farley,Casey Side judge: Boswell,Jason Temperature: 58 Wind: N 5mph Weather: Sunny |
Team Statistics |
Team Totals | PSU | WU |
FIRST DOWNS | 23 | 10 |
Rushing | 13 | 0 |
Passing | 9 | 8 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 196 | 11 |
Rushing Attempts | 53 | 15 |
Average Per Rush | 3.7 | 0.7 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 210 | 33 |
Yards Lost Rushing | 14 | 22 |
NET YARDS PASSING | 229 | 251 |
Completions-Attempts-Int | 18-28-3 | 20-38-1 |
Average Per Attempt | 8.2 | 6.6 |
Average Per Completion | 12.7 | 12.6 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 425 | 262 |
Total offense plays | 81 | 53 |
Average Gain Per Play | 5.2 | 4.9 |
Fumbles: Number-Lost | 0-0 | 3-3 |
Penalties: Number-Yards | 4-35 | 7-61 |
PUNTS-YARDS | 4-121 | 4-173 |
Average Yards Per Punt | 30.2 | 43.2 |
Net Yards Per Punt | 30.2 | 43.2 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 6-299 | 6-378 |
Average Yards Per Kickoff | 49.8 | 63.0 |
Net Yards Per Kickoff | 38.2 | 35.5 |
Touchbacks | 1 | 3 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-90-0 | 5-45-0 |
Average Per Return | 30.0 | 9.0 |
Interceptions: Number-Yds-TD | 1-13-0 | 3-65-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 40:35 | 19:25 |
1st Quarter | 10:33 | 4:27 |
2nd Quarter | 9:54 | 5:06 |
3rd Quarter | 8:39 | 6:21 |
4th Quarter | 11:29 | 3:31 |
Third-Down Conversions | 7 of 15 | 4 of 13 |
Fourth-Down Conversions | 3 of 4 | 1 of 2 |
Red-Zone Scores-Chances | 5-8 | 2-3 |
Touchdowns | 5-8 | 2-3 |
Field goals | 0-8 | 0-3 |
Sacks By: Number-Yards | 1-10 | 2-9 |
PAT Kicks | 5-5 | 2-3 |
Field Goals | 0-0 | 1-2 |
Points off turnovers | 7 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Pittsburg St.-None. Washburn-Taylor,Jared 2-2; Browning,Hunter 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | G50 | 13:25 | Kickoff | I00 | 10:30 | * | TOUCHDOWN | 6-50 | 2:55 | # |
PSU | 1st | G46 | 08:48 | Punt | I03 | 05:50 | Downs | 8-51 | 2:58 | # | |
PSU | 1st | I34 | 05:41 | Kickoff | I00 | 01:14 | * | TOUCHDOWN | 8-34 | 4:27 | # |
PSU | 2nd | G16 | 13:02 | Kickoff | I00 | 08:59 | * | TOUCHDOWN | 9-84 | 4:03 | # |
PSU | 2nd | I41 | 07:41 | Fumble | I00 | 04:59 | * | TOUCHDOWN | 7-41 | 2:42 | # |
PSU | 2nd | G20 | 03:55 | Punt | G31 | 01:22 | Punt | 4-11 | 2:33 | ||
PSU | 2nd | I49 | 00:42 | Fumble | I38 | 00:11 | Interception | 4-11 | 0:31 | ||
PSU | 2nd | G20 | 00:00 | Missed FG | G20 | 00:00 | End of half | 0-0 | 0:00 | ||
PSU | 3rd | G25 | 15:00 | Kickoff | G29 | 13:22 | Punt | 3-4 | 1:38 | ||
PSU | 3rd | G09 | 12:34 | Punt | G24 | 08:55 | Punt | 6-15 | 3:39 | ||
PSU | 3rd | G25 | 05:34 | Kickoff | G25 | 05:34 | Interception | 1-0 | 0:00 | ||
PSU | 3rd | G25 | 03:22 | Kickoff | I00 | 14:02 | * | TOUCHDOWN | 8-75 | 4:20 | # |
PSU | 4th | I39 | 12:37 | Fumble | I12 | 08:09 | Interception | 9-27 | 4:28 | # | |
PSU | 4th | G12 | 06:32 | Punt | G35 | 02:14 | Punt | 6-23 | 4:18 | ||
PSU | 4th | I12 | 01:45 | Interception | I13 | 00:00 | End of half | 2--1 | 1:45 | # | |
WU | 1st | I12 | 14:55 | Kickoff | G00 | 13:32 | * | TOUCHDOWN | 3-88 | 1:23 | |
WU | 1st | I21 | 10:24 | Kickoff | I12 | 08:48 | Punt | 3--9 | 1:36 | ||
WU | 1st | I03 | 05:50 | Downs | I00 | 05:47 | * | SAFETY | 1--3 | 0:03 | |
WU | 1st | I38 | 01:10 | Kickoff | G00 | 13:07 | * | TOUCHDOWN | 8-62 | 3:03 | # |
WU | 2nd | I34 | 08:53 | Kickoff | I41 | 07:41 | Fumble | 3-7 | 1:12 | ||
WU | 2nd | I31 | 04:53 | Kickoff | I30 | 03:55 | Punt | 3--1 | 0:58 | ||
WU | 2nd | G49 | 01:22 | Punt | I49 | 00:42 | Fumble | 3--2 | 0:40 | ||
WU | 2nd | G12 | 00:11 | Interception | G12 | 00:00 | Missed FG | 3-0 | 0:11 | # | |
WU | 3rd | I46 | 13:22 | Punt | I47 | 12:34 | Punt | 3-1 | 0:48 | ||
WU | 3rd | I50 | 08:55 | Punt | G00 | 05:34 | * | TOUCHDOWN | 8-50 | 3:21 | # |
WU | 3rd | G36 | 05:28 | Interception | G27 | 03:22 | * | FIELD GOAL | 4-9 | 2:06 | |
WU | 4th | I25 | 14:02 | Kickoff | I39 | 12:37 | Fumble | 4-14 | 1:25 | ||
WU | 4th | I17 | 08:09 | Interception | G49 | 06:32 | Punt | 7-34 | 1:37 | ||
WU | 4th | I13 | 02:14 | Punt | I14 | 01:45 | Interception | 2-1 | 0:29 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pittsburg St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:33 | 09:54 | 08:39 | 11:29 | 20:27 | 20:08 | 40:35 | ||
3rd Down Conversions | 1/3 | 3/4 | 2/4 | 1/4 | 4/7 | 3/8 | 7/15 | ||
Average field position | I46 | G36 | G19 | I47 | G44 | G36 | G40 | ||
4th Down Conversions | 1/2 | 0/0 | 0/0 | 2/2 | 1/2 | 2/2 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:27 | 05:06 | 06:21 | 03:31 | 09:33 | 09:52 | 19:25 | ||
3rd Down Conversions | 1/2 | 1/4 | 2/4 | 0/3 | 2/6 | 2/7 | 4/13 | ||
Average field position | I18 | G49 | G47 | I18 | I34 | I35 | I35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WU | 1st | I12 | 14:55 | Kickoff | G00 | 13:32 | * | TOUCHDOWN | 3-88 | 1:23 | |
PSU | 1st | G50 | 13:25 | Kickoff | I00 | 10:30 | * | TOUCHDOWN | 6-50 | 2:55 | # |
WU | 1st | I21 | 10:24 | Kickoff | I12 | 08:48 | Punt | 3--9 | 1:36 | ||
PSU | 1st | G46 | 08:48 | Punt | I03 | 05:50 | Downs | 8-51 | 2:58 | # | |
WU | 1st | I03 | 05:50 | Downs | I00 | 05:47 | * | SAFETY | 1--3 | 0:03 | |
PSU | 1st | I34 | 05:41 | Kickoff | I00 | 01:14 | * | TOUCHDOWN | 8-34 | 4:27 | # |
WU | 1st | I38 | 01:10 | Kickoff | G00 | 13:07 | * | TOUCHDOWN | 8-62 | 3:03 | # |
PSU | 2nd | G16 | 13:02 | Kickoff | I00 | 08:59 | * | TOUCHDOWN | 9-84 | 4:03 | # |
WU | 2nd | I34 | 08:53 | Kickoff | I41 | 07:41 | Fumble | 3-7 | 1:12 | ||
PSU | 2nd | I41 | 07:41 | Fumble | I00 | 04:59 | * | TOUCHDOWN | 7-41 | 2:42 | # |
WU | 2nd | I31 | 04:53 | Kickoff | I30 | 03:55 | Punt | 3--1 | 0:58 | ||
PSU | 2nd | G20 | 03:55 | Punt | G31 | 01:22 | Punt | 4-11 | 2:33 | ||
WU | 2nd | G49 | 01:22 | Punt | I49 | 00:42 | Fumble | 3--2 | 0:40 | ||
PSU | 2nd | I49 | 00:42 | Fumble | I38 | 00:11 | Interception | 4-11 | 0:31 | ||
WU | 2nd | G12 | 00:11 | Interception | G12 | 00:00 | Missed FG | 3-0 | 0:11 | # | |
PSU | 2nd | G20 | 00:00 | Missed FG | G20 | 00:00 | End of half | 0-0 | 0:00 | ||
PSU | 3rd | G25 | 15:00 | Kickoff | G29 | 13:22 | Punt | 3-4 | 1:38 | ||
WU | 3rd | I46 | 13:22 | Punt | I47 | 12:34 | Punt | 3-1 | 0:48 | ||
PSU | 3rd | G09 | 12:34 | Punt | G24 | 08:55 | Punt | 6-15 | 3:39 | ||
WU | 3rd | I50 | 08:55 | Punt | G00 | 05:34 | * | TOUCHDOWN | 8-50 | 3:21 | # |
PSU | 3rd | G25 | 05:34 | Kickoff | G25 | 05:34 | Interception | 1-0 | 0:00 | ||
WU | 3rd | G36 | 05:28 | Interception | G27 | 03:22 | * | FIELD GOAL | 4-9 | 2:06 | |
PSU | 3rd | G25 | 03:22 | Kickoff | I00 | 14:02 | * | TOUCHDOWN | 8-75 | 4:20 | # |
WU | 4th | I25 | 14:02 | Kickoff | I39 | 12:37 | Fumble | 4-14 | 1:25 | ||
PSU | 4th | I39 | 12:37 | Fumble | I12 | 08:09 | Interception | 9-27 | 4:28 | # | |
WU | 4th | I17 | 08:09 | Interception | G49 | 06:32 | Punt | 7-34 | 1:37 | ||
PSU | 4th | G12 | 06:32 | Punt | G35 | 02:14 | Punt | 6-23 | 4:18 | ||
WU | 4th | I13 | 02:14 | Punt | I14 | 01:45 | Interception | 2-1 | 0:29 | ||
PSU | 4th | I12 | 01:45 | Interception | I13 | 00:00 | End of half | 2--1 | 1:45 | # |
Defensive Statistics |
## | Pittsburg St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Sarwinski,P.J. | 4 | 4 | 8 | 1.0/2 | . | . | . | . | . | . | . |
55 | Hall,Keiondre | 3 | . | 3 | 2.0/11 | 1 | . | . | . | . | 1.0/10 | . |
2 | Mlekus,Brandon | 2 | 1 | 3 | . | . | 2-0 | . | . | . | . | . |
5 | Payton,Rico | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
33 | Lacey,Michael | 1 | 2 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
4 | Fordjour,Jeffre | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
30 | Shelmon,Dominiq | 2 | . | 2 | . | . | . | . | . | . | . | . |
9X | Jennings,Luke | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6X | Gaskill,Alex | 1 | 1 | 2 | . | 1 | . | 1-13 | . | . | . | . |
96 | Thompson,Trent | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
41 | Stegall,Brandon | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
32 | Okonkwo,Dubem | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
3 | Robinson,Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Wall,Zeke | 1 | . | 1 | 1.0/2 | . | 1-0 | . | . | . | . | . |
12 | Holbert,Grayson | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Horne,Jamahl | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Myers,Kieven | 1 | . | 1 | 1.0/7 | . | . | . | . | . | . | . |
53 | Coenen,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
7X | Sample,Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Dodson Jr.,Chad | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
24 | Fuksa,Jaylen | . | . | . | . | . | . | . | 1 | . | . | . |
## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Bruner,Grant | 5 | 9 | 14 | 0.5/1 | . | . | . | . | . | . | . |
5 | Derrick McClendon | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
1J | Phelps,Jamison | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
58 | Rose,Braden | 4 | 3 | 7 | 1.5/5 | . | . | . | . | . | 1.5/5 | . |
1 | Finnesy,Jordan | 3 | 4 | 7 | . | . | . | 1-17 | . | . | . | . |
96 | Akinmoladun,Justice | 2 | 5 | 7 | 1.0/5 | . | . | . | . | . | 0.5/4 | . |
18 | Lane,Peyton | 3 | 2 | 5 | 1.0/1 | . | . | 1-48 | . | . | . | . |
90 | Altenor,Patrick | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
51 | Urban,Landen | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
12 | Ross,Channon | . | 5 | 5 | . | . | . | 1-0 | . | . | . | . |
TM | TEAM | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | Clark,Christian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Skebo,Micah | . | 2 | 2 | . | . | . | . | . | . | . | . |
27 | Lake,Kameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
1H | Harden,Brendan | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Piburn,Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Capper,Mason | 1 | . | 1 | . | . | . | . | . | . | . | . |
68 | McCoy,Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Edwards,Je'Shon | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
52 | Keener,Isaac | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Pittsburg St.: 1-Murphy,Bryce, 3-Robinson,Elijah, 4-Fordjour,Jeffre, 7-Selemaea,Morgan, 8-Cole,Gentry, 11-Smith,Adam, 12-Holbert,Grayson, 15-Harris,Elijah, 18-Stadlman,Domini, 20-Squire,Antwan, 22-Nunn Jr.,Antion, 27-Medeiros,Ryan, 29-Chandler Jr.,Cl, 30-Shelmon,Dominiq, 35-Nichols IV,Jose, 36-Holmes,Cross, 41-Stegall,Brandon, 48-Malinowski,Timm, 50-Roth,Christian, 53-Coenen,Zach, 56-Butcher,Jerek, 66-Stein,Braden, 71-Myers,Kieven, 81-Wheeland,Mark, 83-Horne,Jamahl, 88-Garrison,Devon, 96-Thompson,Trent. |
Washburn: 1Z-Zeller,Jake, 1H-Harden,Brendan, 2K-Owens,Kevon, 6O-Browning,Hunter, 8-Jiple,Martin, 9-Wright,Nicholas, 11-Skebo,Micah, 17-Brown,Tyce, 19-Pujado,Andrew, 27-Lake,Kameron, 28-Haverkamp,Kambl, 30-Capper,Mason, 35-Bowden,Tyler, 36-White,Kaleb, 38-Wilhelm,Gavin, 41-Thomas,Alex, 52-Keener,Isaac, 68-McCoy,Chase, 71-Ngoie,Chad, 80-Dillard,Jr.,Tor, 87-Hamilton,Jack, 88-Keller,Cole, 91-Edwards,Je'Shon, 94-Smith,Phoenix, 99-Piburn,Daniel. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Pittsburg St........ 16 14 0 7 - 37 Record: (10-0,10-0) Washburn............ 6 7 10 0 - 23 Record: (6-4,6-4) Scoring Summary: 1st 13:32 WU - Letcher,Jr.,James 84 yd pass from Taylor,Jared (Lake,Kameron kick failed), 3-88 1:23, PSU 0 - WU 6 10:30 PSU - Lewis,Caleb 8 yd run (Holmes,Cross kick), 6-50 2:55, PSU 7 - WU 6 05:47 PSU - TEAM safety, , PSU 9 - WU 6 01:14 PSU - Garrison,Devon 9 yd pass from Dodson Jr.,Chad (Holmes,Cross kick), 8-34 4:27, PSU 16 - WU 6 2nd 13:07 WU - Peters,Taylon 6 yd run (Lake,Kameron kick), 8-62 3:03, PSU 16 - WU 13 08:59 PSU - Garrison,Devon 10 yd pass from Dodson Jr.,Chad (Holmes,Cross kick), 9-84 4:03, PSU 23 - WU 13 04:59 PSU - Chandler Jr.,Cl 1 yd run (Holmes,Cross kick), 7-41 2:42, PSU 30 - WU 13 3rd 05:34 WU - Simmons,Matthew 2 yd pass from Taylor,Jared (Lake,Kameron kick), 8-50 3:21, PSU 30 - WU 20 03:22 WU - Lake,Kameron 44 yd field goal, 4-9 2:06, PSU 30 - WU 23 4th 14:02 PSU - Wheeland,Mark 7 yd pass from Dodson Jr.,Chad (Holmes,Cross kick), 8-75 4:20, PSU 37 - WU 23 PSU WU FIRST DOWNS................... 23 10 RUSHES-YARDS (NET)............ 53-196 15-11 PASSING YDS (NET)............. 229 251 Passes Att-Comp-Int........... 28-18-3 38-20-1 TOTAL OFFENSE PLAYS-YARDS..... 81-425 53-262 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-0 Kickoff Returns-Yards......... 3-90 5-45 Interception Returns-Yards.... 1-13 3-65 Punts (Number-Avg)............ 4-30.2 4-43.2 Fumbles-Lost.................. 0-0 3-3 Penalties-Yards............... 4-35 7-61 Possession Time............... 40:35 19:25 Third-Down Conversions........ 7 of 15 4 of 13 Fourth-Down Conversions....... 3 of 4 1 of 2 Red-Zone Scores-Chances....... 5-8 2-3 Sacks By: Number-Yards........ 1-10 2-9 RUSHING: Pittsburg St.-Lewis,Caleb 26-102; Chandler Jr.,Cl 8-32; Dodson Jr.,Chad 9-20; Carter,Christia 3-17; Holbert,Grayson 1-11; Squire,Antwan 3-9; Wall,Zeke 1-6; TEAM 2-minus 1. Washburn-Peters,Taylon 9-17; Bowden,Tyler 1-7; Browning,Hunter 2-2; Taylor,Jared 3-minus 15. PASSING: Pittsburg St.-Dodson Jr.,Chad 18-28-3-229. Washburn-Taylor,Jared 20-38-1-251. RECEIVING: Pittsburg St.-Garrison,Devon 5-61; Carter,Christia 4-53; Wheeland,Mark 3-72; Lewis,Caleb 3-22; Roberts,Jack 1-10; Holbert,Grayson 1-8; Wall,Zeke 1-3. Washburn-Peters,Taylon 6-21; Letcher,Jr.,James 5-127; Afful,Peter 3-68; Brown,Tyce 3-16; Keller,Cole 1-11; Searcy,Connor 1-6; Simmons,Matthew 1-2. INTERCEPTIONS: Pittsburg St.-Gaskill,Alex 1-13. Washburn-Lane,Peyton 1-48; Finnesy,Jordan 1-17; Ross,Channon 1-0. FUMBLES: Pittsburg St.-None. Washburn-Taylor,Jared 2-2; Browning,Hunter 1-1. Stadium: Yager Stadium at Moo Attendance: 6975 Kickoff time: 1:00pm End of Game: 4:03pm Total elapsed time: 03:02 Officials: Referee: Burge,David; Umpire: Kinley,Keith; Linesman: Brigance,James; Line judge: Hartzog,Brad; Back judge: Meenen,Michael; Field judge: Farley,Casey; Side judge: Boswell,Jason; Temperature: 58 Wind: N 5mph Weather: Sunny |
Play-by-Play Summary |
Pittsburg St. wins toss and defers | |||
WAS will receive | |||
PSU will defend North end-zone | |||
Psu | 1-10 | at Psu35 | . |
Psu | 1-10 | at Psu35 | Start of 1st quarter, clock 15:00, PSU ball on PSU35. |
8-Cole,Gentry kickoff 60 yards to the WU5, 80-Dillard,Jr.,Tory return 7 yards to the WU12 (83-Horne,Jamahl). | |||
Wu | 1-10 | at Wu12 | WASHBURN drive start at 14:55. |
Wu | 1-10 | at Wu12 | 16-Taylor,Jared middle pass complete to 46-Searcy,Connor for 6 yards to the WU18 (31-Sarwinski,P.J.), clock 14:27. |
Wu | 2-4 | at Wu18 | 16-Taylor,Jared LE pass complete to 21-Peters,Taylon for loss of 2 yards to the WU16 (33-Lacey,Michael;31-Sarwinski,P.J.), clock 13:54. |
Wu | 3-6 | at Wu16 | 16-Taylor,Jared middle pass complete to 13-Letcher,Jr.,James for 84 yards to the PSU0, 1ST DOWN WU, TOUCHDOWN, clock 13:32. |
27-Lake,Kameron kick attempt failed. | |||
Washburn 6, Pittsburg St. 0 | |||
Drive: 3 plays, 88 yards, TOP 01:30 | |||
27-Lake,Kameron kickoff 51 yards to the PSU14, 14-Katsis,Kolbe return 36 yards to the 50 yardline (TM-TEAM). | |||
Psu | 1-10 | at Psu50 | PITTSBURG ST. drive start at 13:25. |
Psu | 1-10 | at Psu50 | 9-Dodson Jr.,Chad RE pass complete to 12-Holbert,Grayson for 8 yards to the WU42 (5-Derrick McClendon;18-Lane,Peyton), clock 13:05. |
Psu | 2-2 | at Wu42 | 6-Lewis,Caleb rush up middle for 10 yards to the WU32, 1ST DOWN PSU (5-Derrick McClendon;43-Bruner,Grant), clock 12:48. |
Psu | 1-10 | at Wu32 | 6-Lewis,Caleb rush up middle for no gain to the WU32 (18-Lane,Peyton), clock 12:14. |
Psu | 2-10 | at Wu32 | 9-Dodson Jr.,Chad LE pass complete to 86-Roberts,Jack for 10 yards to the WU22, 1ST DOWN PSU (1J-Phelps,Jamison), clock 11:33. |
Psu | 1-10 | at Wu22 | 9-Dodson Jr.,Chad middle pass complete to 88-Garrison,Devon for 14 yards to the WU8, 1ST DOWN PSU (12-Ross,Channon;43-Bruner,Grant), clock 10:48. |
Psu | 1-G | at Wu08 | 6-Lewis,Caleb rush up middle for 8 yards to the WU0, TOUCHDOWN, clock 10:30. |
36-Holmes,Cross kick attempt good. | |||
Pittsburg St. 7, Washburn 6 | |||
Drive: 6 plays, 50 yards, TOP 03:01 | |||
8-Cole,Gentry kickoff 58 yards to the WU7, 35-Bowden,Tyler return 14 yards to the WU21 (30-Shelmon,Dominiq). | |||
Wu | 1-10 | at Wu21 | WASHBURN drive start at 10:24. |
Wu | 1-10 | at Wu21 | 16-Taylor,Jared middle pass incomplete to 13-Letcher,Jr.,James, clock 10:20. |
Wu | 2-10 | at Wu21 | 16-Taylor,Jared rush up middle for loss of 2 yards to the WU19 (99-Wall,Zeke), clock 09:53. |
Wu | 3-12 | at Wu19 | 16-Taylor,Jared RE pass complete to 21-Peters,Taylon for loss of 7 yards to the WU12 (71-Myers,Kieven). |
Wu | 4-19 | at Wu12 | 1Z-Zeller,Jake punt 42 yards to the PSU46, fair catch by 33-Lacey,Michael. |
Drive: 3 plays, minus 9 yards, TOP 01:36 | |||
Psu | 1-10 | at Psu46 | PITTSBURG ST. drive start at 08:48. |
Psu | 1-10 | at Psu46 | 9-Dodson Jr.,Chad RE pass incomplete to 88-Garrison,Devon, clock 08:41. |
Psu | 2-10 | at Psu46 | 9-Dodson Jr.,Chad RE pass complete to 17-Carter,Christia for 30 yards to the WU24, 1ST DOWN PSU (43-Bruner,Grant), clock 08:27. |
Psu | 1-10 | at Wu24 | 9-Dodson Jr.,Chad RE pass complete to 6-Lewis,Caleb for 8 yards to the WU16 (5-Derrick McClendon), clock 08:10. |
Psu | 2-2 | at Wu16 | 6-Lewis,Caleb rush up middle for 5 yards to the WU11, 1ST DOWN PSU (96-Akinmoladun,Justice;43-Bruner,Grant), clock 07:51. |
Psu | 1-10 | at Wu11 | 9-Dodson Jr.,Chad middle pass incomplete to 14-Katsis,Kolbe, clock 07:23. |
Psu | 2-10 | at Wu11 | 6-Lewis,Caleb rush up middle for 3 yards to the WU8 (90-Altenor,Patrick), clock 07:13. |
Psu | 3-7 | at Wu08 | Timeout Pittsburg St., clock 06:38. |
