Scoring Summary |
Washburn (7-4,7-4) vs. Mo. Southern St. (4-7,4-7)
Date: Nov 12, 2022 Site: Joplin, Stadium: Fred G. Hughes Stadi Attendance: 4224
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Washburn | 7 | 14 | 9 | 7 | 37 |
| Mo. Southern St. | 0 | 7 | 6 | 7 | 20 |
| SCORING SUMMARY | WU -MSSU | |||
| 1st | 01:57 | WU | Letcher,Jr.,James 6 yd pass from Taylor,Jared (Lake,Kameron kick) | |
| 5 plays, 26 yards, TOP 2:00 | 7 - 0 | |||
| 2nd | 09:28 | WU | Bowden,Tyler 2 yd run (Lake,Kameron kick) | |
| 13 plays, 65 yards, TOP 5:34 | 14 - 0 | |||
| 09:20 | MSSU | Stoshak,Jaedon 43 yd pass from Sampson,Luke (Williams,Nick kick) | ||
| 1 play, 43 yards, TOP 0:08 | 14 - 7 | |||
| 06:19 | WU | Peters,Taylon 4 yd run (Lake,Kameron kick) | ||
| 6 plays, 64 yards, TOP 2:51 | 21 - 7 | |||
| 3rd | 12:20 | MSSU | Stoshak,Jaedon 83 yd punt return (Williams,Nick kick failed) | |
| 21 - 13 | ||||
| 08:13 | WU | TEAM safety | ||
| 23 - 13 | ||||
| 06:17 | WU | Peters,Taylon 24 yd pass from Taylor,Jared (Lake,Kameron kick) | ||
| 4 plays, 44 yards, TOP 1:45 | 30 - 13 | |||
| 4th | 12:46 | MSSU | Gilmore,Akeem 1 yd run (Williams,Nick kick) | |
| 7 plays, 49 yards, TOP 3:44 | 30 - 20 | |||
| 05:44 | WU | Letcher,Jr.,James 89 yd punt return (Lake,Kameron kick) | ||
| 37 - 20 | ||||
|
Kickoff time: 2:00pm End of Game: 4:40pm Total elapsed time: 02:40 Referee: Brookhart,James Umpire: Owens,Richard Linesman: Livingston,John Line judge: Sharp,Jordan Back judge: Heinrich-Schwei Field judge: Nicks,Braxton Side judge: Dickey,Zac Temperature: 35 Wind: NW 12mph Weather: Sunny |
Team Statistics |
| Team Totals | WU | MSSU |
| FIRST DOWNS | 16 | 19 |
| Rushing | 4 | 5 |
| Passing | 11 | 12 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 122 | 50 |
| Rushing Attempts | 41 | 28 |
| Average Per Rush | 3.0 | 1.8 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 136 | 93 |
| Yards Lost Rushing | 14 | 43 |
| NET YARDS PASSING | 215 | 233 |
| Completions-Attempts-Int | 16-23-2 | 18-32-3 |
| Average Per Attempt | 9.3 | 7.3 |
| Average Per Completion | 13.4 | 12.9 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 337 | 283 |
| Total offense plays | 64 | 60 |
| Average Gain Per Play | 5.3 | 4.7 |
| Fumbles: Number-Lost | 1-0 | 3-2 |
| Penalties: Number-Yards | 4-40 | 4-32 |
| PUNTS-YARDS | 3-118 | 4-143 |
| Average Yards Per Punt | 39.3 | 35.8 |
| Net Yards Per Punt | 11.7 | 11.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-302 | 5-271 |
| Average Yards Per Kickoff | 50.3 | 54.2 |
| Net Yards Per Kickoff | 35.2 | 36.8 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-99-1 | 2-83-1 |
| Average Per Return | 33.0 | 41.5 |
| Kickoff returns: Number-Yds-TD | 4-87-0 | 4-66-0 |
| Average Per Return | 21.8 | 16.5 |
| Interceptions: Number-Yds-TD | 3-70-0 | 2-16-0 |
| Fumble Returns: Number-Yds-TD | 1-40-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:30 | 28:30 |
| 1st Quarter | 3:56 | 11:04 |
| 2nd Quarter | 8:43 | 6:17 |
| 3rd Quarter | 9:37 | 5:23 |
| 4th Quarter | 9:14 | 5:46 |
| Third-Down Conversions | 7 of 15 | 4 of 10 |
| Fourth-Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 3-5 | 1-1 |
| Touchdowns | 3-5 | 1-1 |
| Field goals | 0-5 | 0-1 |
| Sacks By: Number-Yards | 3-21 | 2-12 |
| PAT Kicks | 5-5 | 2-3 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Washburn-Letcher,Jr.,James 1-0. Mo. Southern St.-Sampson,Luke 2-1; Marlow,Ja'Veon 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | L24 | 08:43 | Fumble | L15 | 06:49 | Downs | 4-9 | 1:54 | # | |
| WU | 1st | L26 | 03:57 | Interception | L00 | 01:57 | * | TOUCHDOWN | 5-26 | 2:00 | # |
| WU | 1st | I35 | 00:02 | Punt | L00 | 09:28 | * | TOUCHDOWN | 13-65 | 5:34 | # |
| WU | 2nd | I36 | 09:10 | Kickoff | L00 | 06:19 | * | TOUCHDOWN | 6-64 | 2:51 | # |
| WU | 2nd | I34 | 00:10 | Fumble | L31 | 00:00 | Missed FG | 2-35 | 0:10 | ||
| WU | 3rd | I34 | 14:52 | Kickoff | I39 | 12:20 | Punt | 4-5 | 2:32 | ||
| WU | 3rd | I35 | 12:20 | Kickoff | I49 | 09:47 | Punt | 5-14 | 2:33 | ||
| WU | 3rd | L00 | 08:13 | Punt | L00 | 08:13 | * | SAFETY | 0-0 | 0:00 | |
| WU | 3rd | L44 | 08:02 | Kickoff | L00 | 06:17 | * | TOUCHDOWN | 4-44 | 1:45 | |
| WU | 3rd | I26 | 03:58 | Punt | I47 | 01:30 | Interception | 5-21 | 2:28 | ||
| WU | 4th | I34 | 12:36 | Kickoff | L24 | 06:57 | Interception | 9-42 | 5:39 | # | |
| WU | 4th | L00 | 05:44 | Punt | L00 | 05:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 4th | L46 | 05:24 | Interception | L48 | 03:46 | Punt | 3--2 | 1:38 | ||
| WU | 4th | I49 | 02:38 | Downs | L43 | 01:08 | Downs | 4-8 | 1:30 | ||
| WU | 4th | I39 | 00:17 | Interception | I38 | 00:00 | End of half | 1--1 | 0:17 | ||
| MSSU | 1st | L27 | 14:52 | Kickoff | I36 | 08:43 | Fumble | 10-37 | 6:09 | ||
| MSSU | 1st | L15 | 06:49 | Downs | I39 | 03:57 | Interception | 5-46 | 2:52 | ||
| MSSU | 1st | L25 | 01:57 | Kickoff | L29 | 00:02 | Punt | 3-4 | 1:55 | ||
| MSSU | 2nd | I43 | 09:28 | Kickoff | I00 | 09:20 | * | TOUCHDOWN | 1-43 | 0:08 | |
| MSSU | 2nd | L09 | 06:12 | Kickoff | I34 | 00:10 | Fumble | 13-57 | 6:02 | ||
| MSSU | 2nd | L31 | 00:00 | Missed FG | L31 | 00:00 | End of half | 0-0 | 0:00 | ||
| MSSU | 3rd | I00 | 12:20 | Punt | I00 | 12:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSSU | 3rd | L07 | 09:47 | Punt | L08 | 08:13 | Punt | 3-1 | 1:34 | ||
| MSSU | 3rd | L16 | 06:12 | Kickoff | L40 | 03:58 | Punt | 5-24 | 2:14 | ||
| MSSU | 3rd | I49 | 01:30 | Interception | I00 | 12:46 | * | TOUCHDOWN | 7-49 | 3:44 | # |
| MSSU | 4th | L20 | 06:57 | Interception | L18 | 05:44 | Punt | 3--2 | 1:13 | ||
| MSSU | 4th | L36 | 05:37 | Kickoff | L36 | 05:24 | Interception | 1-0 | 0:13 | ||
| MSSU | 4th | L18 | 03:46 | Punt | I49 | 02:38 | Downs | 5-33 | 1:08 | ||
| MSSU | 4th | L43 | 01:08 | Downs | I41 | 00:17 | Interception | 4-16 | 0:51 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:56 | 08:43 | 09:37 | 09:14 | 12:39 | 18:51 | 31:30 | ||
| 3rd Down Conversions | 1/2 | 3/4 | 1/4 | 2/5 | 4/6 | 3/9 | 7/15 | ||
| Average field position | L39 | I35 | I37 | I44 | L49 | I40 | I44 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mo. Southern St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:04 | 06:17 | 05:23 | 05:46 | 17:21 | 11:09 | 28:30 | ||
| 3rd Down Conversions | 1/3 | 3/3 | 0/2 | 0/2 | 4/6 | 0/4 | 4/10 | ||
| Average field position | L22 | L33 | L24 | L29 | L26 | L27 | L27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSSU | 1st | L27 | 14:52 | Kickoff | I36 | 08:43 | Fumble | 10-37 | 6:09 | ||
| WU | 1st | L24 | 08:43 | Fumble | L15 | 06:49 | Downs | 4-9 | 1:54 | # | |
| MSSU | 1st | L15 | 06:49 | Downs | I39 | 03:57 | Interception | 5-46 | 2:52 | ||
| WU | 1st | L26 | 03:57 | Interception | L00 | 01:57 | * | TOUCHDOWN | 5-26 | 2:00 | # |
| MSSU | 1st | L25 | 01:57 | Kickoff | L29 | 00:02 | Punt | 3-4 | 1:55 | ||
| WU | 1st | I35 | 00:02 | Punt | L00 | 09:28 | * | TOUCHDOWN | 13-65 | 5:34 | # |
| MSSU | 2nd | I43 | 09:28 | Kickoff | I00 | 09:20 | * | TOUCHDOWN | 1-43 | 0:08 | |
| WU | 2nd | I36 | 09:10 | Kickoff | L00 | 06:19 | * | TOUCHDOWN | 6-64 | 2:51 | # |
| MSSU | 2nd | L09 | 06:12 | Kickoff | I34 | 00:10 | Fumble | 13-57 | 6:02 | ||
| WU | 2nd | I34 | 00:10 | Fumble | L31 | 00:00 | Missed FG | 2-35 | 0:10 | ||
| MSSU | 2nd | L31 | 00:00 | Missed FG | L31 | 00:00 | End of half | 0-0 | 0:00 | ||
| WU | 3rd | I34 | 14:52 | Kickoff | I39 | 12:20 | Punt | 4-5 | 2:32 | ||
| MSSU | 3rd | I00 | 12:20 | Punt | I00 | 12:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 3rd | I35 | 12:20 | Kickoff | I49 | 09:47 | Punt | 5-14 | 2:33 | ||
| MSSU | 3rd | L07 | 09:47 | Punt | L08 | 08:13 | Punt | 3-1 | 1:34 | ||
| WU | 3rd | L00 | 08:13 | Punt | L00 | 08:13 | * | SAFETY | 0-0 | 0:00 | |
| WU | 3rd | L44 | 08:02 | Kickoff | L00 | 06:17 | * | TOUCHDOWN | 4-44 | 1:45 | |
| MSSU | 3rd | L16 | 06:12 | Kickoff | L40 | 03:58 | Punt | 5-24 | 2:14 | ||
| WU | 3rd | I26 | 03:58 | Punt | I47 | 01:30 | Interception | 5-21 | 2:28 | ||
| MSSU | 3rd | I49 | 01:30 | Interception | I00 | 12:46 | * | TOUCHDOWN | 7-49 | 3:44 | # |
| WU | 4th | I34 | 12:36 | Kickoff | L24 | 06:57 | Interception | 9-42 | 5:39 | # | |
| MSSU | 4th | L20 | 06:57 | Interception | L18 | 05:44 | Punt | 3--2 | 1:13 | ||
| WU | 4th | L00 | 05:44 | Punt | L00 | 05:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSSU | 4th | L36 | 05:37 | Kickoff | L36 | 05:24 | Interception | 1-0 | 0:13 | ||
| WU | 4th | L46 | 05:24 | Interception | L48 | 03:46 | Punt | 3--2 | 1:38 | ||
| MSSU | 4th | L18 | 03:46 | Punt | I49 | 02:38 | Downs | 5-33 | 1:08 | ||
| WU | 4th | I49 | 02:38 | Downs | L43 | 01:08 | Downs | 4-8 | 1:30 | ||
| MSSU | 4th | L43 | 01:08 | Downs | I41 | 00:17 | Interception | 4-16 | 0:51 | ||
| WU | 4th | I39 | 00:17 | Interception | I38 | 00:00 | End of half | 1--1 | 0:17 | ||
Defensive Statistics |
| ## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Bruner,Grant | 4 | 6 | 10 | 1.0/1 | . | . | 1-4 | . | . | . | . |
| 33 | Peavler,Brent | 1 | 7 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 1J | Phelps,Jamison | 4 | 1 | 5 | . | . | . | 1-24 | . | . | . | . |
| 18 | Lane,Peyton | 3 | 1 | 4 | . | . | 1-40 | . | . | . | . | . |
| 12 | Ross,Channon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 99 | Piburn,Daniel | 2 | 2 | 4 | 2.0/11 | 1 | 1-0 | . | . | . | 1.0/7 | 1 |
| 1H | Harden,Brendan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3B | Bussone,Carter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 58 | Rose,Braden | 2 | 1 | 3 | 2.0/14 | 1 | . | . | . | . | 2.0/14 | 1 |
| 90 | Altenor,Patrick | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 96 | Akinmoladun,Justice | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 11 | Skebo,Micah | 1 | 1 | 2 | . | . | . | 1-42 | . | . | . | . |
| 25 | Clark,Christian | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 1 | Finnesy,Jordan | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 19 | Pujado,Andrew | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | Haverkamp,Kamble | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Labertew,Brycen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | White,Kaleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Rainer,Jayden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Edwards,Je'Shon | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 94 | Smith,Phoenix | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 1 |
| 51 | Urban,Landen | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 1S | Spencer,Caeden | . | . | . | . | . | . | . | . | 1 | . | 1 |
| ## | Mo. Southern St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Jordan Jr.,Rich | 4 | 10 | 14 | . | . | . | . | . | . | . | . |
| 31 | Winder,Colton | 2 | 7 | 9 | . | . | . | 1-0 | . | . | . | . |
| 33 | Booker,Coleman | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 98 | Garcia,Solomon | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 20 | Henderson,Jorda | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 44 | Bergmann,Zach | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 21 | Current,Ife | 2 | 3 | 5 | . | . | . | 1-16 | 2 | . | . | . |
| 15 | Williams V,Chur | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 1D | Tago,Jamie | 2 | 2 | 4 | 1.5/10 | . | . | . | . | . | 1.0/9 | 2 |
| 11 | Shannon,Shadon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 96 | Wright,Dylan | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 91 | Fiaseu,Kalepo | 1 | 2 | 3 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
| 41 | Fetuao,Solomona | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4D | Dennis,Jalen | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 52 | Readus,Romel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Stoshak,Jaedon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Lloyd,Dmitri | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Bass,Avery | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Tapusoa,Joaquin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Bass,Colton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Marlow,Ja'Veon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Crawford,Jokiem | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 23 | San Roman,Emili | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | Williams,Willia | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Young Jr.,Jerma | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Lowe,Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washburn: 1Z-Zeller,Jake, 1S-Spencer,Caeden, 1H-Harden,Brendan, 3B-Bussone,Carter, 6O-Browning,Hunter, 11-Skebo,Micah, 15-Sprouse,Grayson, 17-Brown,Tyce, 19-Pujado,Andrew, 20-Mitchell,Percy, 27-Lake,Kameron, 28-Haverkamp,Kambl, 30-Capper,Mason, 31-Rainer,Jayden, 33-Peavler,Brent, 35-Bowden,Tyler, 36-White,Kaleb, 38-Wilhelm,Gavin, 39-Labertew,Brycen, 87-Hamilton,Jack, 88-Keller,Cole, 91-Edwards,Je'Shon, 94-Smith,Phoenix, 99-Piburn,Daniel. |
| Mo. Southern St.: 2O-Boudreaux,Chris, 18-Bass,Avery, 19-Gilmore,Akeem, 20-Henderson,Jorda, 23-San Roman,Emili, 28-Sisco,Trevaughn, 29-Marlow,Ja'Veon, 35-Willhite,Trace, 36-Lloyd,Dmitri, 37-Lowe,Scott, 39-Crawford,Jokiem, 41-Fetuao,Solomona, 42-Williams,Nick, 43-Williams,Willia, 44-Bergmann,Zach, 45-Bass,Colton, 46-Taggert,Luke, 88-Lang,Ezekiel, 95-Young Jr.,Jerma, 96-Wright,Dylan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washburn............ 7 14 9 7 - 37 Record: (7-4,7-4)
Mo. Southern St..... 0 7 6 7 - 20 Record: (4-7,4-7)
Scoring Summary:
1st 01:57 WU - Letcher,Jr.,James 6 yd pass from Taylor,Jared (Lake,Kameron kick), 5-26 2:00, WU 7 - MSSU 0
2nd 09:28 WU - Bowden,Tyler 2 yd run (Lake,Kameron kick), 13-65 5:34, WU 14 - MSSU 0
09:20 MSSU - Stoshak,Jaedon 43 yd pass from Sampson,Luke (Williams,Nick kick), 1-43 0:08, WU 14 - MSSU 7
06:19 WU - Peters,Taylon 4 yd run (Lake,Kameron kick), 6-64 2:51, WU 21 - MSSU 7
3rd 12:20 MSSU - Stoshak,Jaedon 83 yd punt return (Williams,Nick kick failed), , WU 21 - MSSU 13
08:13 WU - TEAM safety, , WU 23 - MSSU 13
06:17 WU - Peters,Taylon 24 yd pass from Taylor,Jared (Lake,Kameron kick), 4-44 1:45, WU 30 - MSSU 13
4th 12:46 MSSU - Gilmore,Akeem 1 yd run (Williams,Nick kick), 7-49 3:44, WU 30 - MSSU 20
05:44 WU - Letcher,Jr.,James 89 yd punt return (Lake,Kameron kick), , WU 37 - MSSU 20
WU MSSU
FIRST DOWNS................... 16 19
RUSHES-YARDS (NET)............ 41-122 28-50
PASSING YDS (NET)............. 215 233
Passes Att-Comp-Int........... 23-16-2 32-18-3
TOTAL OFFENSE PLAYS-YARDS..... 64-337 60-283
Fumble Returns-Yards.......... 1-40 0-0
Punt Returns-Yards............ 3-99 2-83
Kickoff Returns-Yards......... 4-87 4-66
Interception Returns-Yards.... 3-70 2-16
Punts (Number-Avg)............ 3-39.3 4-35.8
Fumbles-Lost.................. 1-0 3-2
Penalties-Yards............... 4-40 4-32
Possession Time............... 31:30 28:30
Third-Down Conversions........ 7 of 15 4 of 10
Fourth-Down Conversions....... 1 of 3 0 of 1
Red-Zone Scores-Chances....... 3-5 1-1
Sacks By: Number-Yards........ 3-21 2-12
RUSHING: Washburn-Peters,Taylon 19-83; Bowden,Tyler 7-19; Browning,Hunter
3-13; Mitchell,Percy 6-11; Letcher,Jr.,James 3-minus 1; TEAM 1-minus 1;
Taylor,Jared 2-minus 2. Mo. Southern St.-Lawson,Dwayne 9-61; Glades,Nathan 9-19;
Gilmore,Akeem 2-2; Marlow,Ja'Veon 3-minus 11; Sampson,Luke 5-minus 21.
PASSING: Washburn-Taylor,Jared 16-22-2-215; Sprouse,Grayson 0-1-0-0;
Letcher,Jr.,James 0-0-0-0. Mo. Southern St.-Sampson,Luke 18-32-3-233.
RECEIVING: Washburn-Letcher,Jr.,James 6-71; Peters,Taylon 3-60;
Afful,Peter 3-47; Simmons,Matthew 2-15; Keller,Cole 1-12; Hamilton,Jack 1-10.
Mo. Southern St.-Stoshak,Jaedon 4-84; Glades,Nathan 4-24; Lang,Ezekiel 3-40;
Cooper,JarMicha 3-26; Marlow,Ja'Veon 2-30; Boudreaux,Chris 1-19; Willhite,Trace
1-10.
INTERCEPTIONS: Washburn-Skebo,Micah 1-42; Phelps,Jamison 1-24;
Bruner,Grant 1-4. Mo. Southern St.-Current,Ife 1-16; Winder,Colton 1-0.
FUMBLES: Washburn-Letcher,Jr.,James 1-0. Mo. Southern St.-Sampson,Luke
2-1; Marlow,Ja'Veon 1-1.
Stadium: Fred G. Hughes Stadi Attendance: 4224
Kickoff time: 2:00pm End of Game: 4:40pm Total elapsed time: 02:40
Officials: Referee: Brookhart,James; Umpire: Owens,Richard; Linesman: Livingston,John;
Line judge: Sharp,Jordan; Back judge: Heinrich-Schwei; Field judge: Nicks,Braxton;
Side judge: Dickey,Zac;
Temperature: 35 Wind: NW 12mph Weather: Sunny
|
Play-by-Play Summary |
| Washburn wins toss and defers | |||
| MSS will receive | |||
| WAS will defend North end-zone | |||
| Wu | 1-10 | at Wu35 | . |
| Wu | 1-10 | at Wu35 | Start of 1st quarter, clock 15:00, WU ball on WU35. |
| 27-Lake,Kameron kickoff 65 yards to the MSSU0, 28-Sisco,Trevaughn return 27 yards to the MSSU27 (19-Pujado,Andrew;39-Labertew,Brycen). | |||
| Mssu | 1-10 | at Mssu27 | MO. SOUTHERN ST. drive start at 14:52. |
| Mssu | 1-10 | at Mssu27 | 6-Glades,Nathan rush up middle for 1 yard to the MSSU28 (43-Bruner,Grant;58-Rose,Braden). |
| Mssu | 2-9 | at Mssu28 | 17-Lawson,Dwayne rush over left end for 10 yards to the MSSU38, 1ST DOWN MSSU, out-of-bounds (25-Clark,Christian). |
| Mssu | 1-10 | at Mssu38 | 6-Glades,Nathan rush up middle for no gain to the MSSU38 (33-Peavler,Brent;12-Ross,Channon). |
| Mssu | 2-10 | at Mssu38 | 6-Glades,Nathan rush over left end for 4 yards to the MSSU42 (18-Lane,Peyton), PENALTY WU face mask (18-Lane,Peyton) 15 yards to the WU43, 1ST DOWN MSSU. |
| Mssu | 1-10 | at Wu43 | 1st and 10. |
| Mssu | 1-10 | at Wu43 | 14-Sampson,Luke rush up middle for loss of 4 yards to the WU47, fumble forced by 99-Piburn,Daniel, fumble by 14-Sampson,Luke recovered by MSSU 14-Sampson,Luke at WU47. |
| Mssu | 2-14 | at Wu47 | 14-Sampson,Luke LE pass complete to 3-Cooper,JarMicha for 3 yards to the WU44 (1J-Phelps,Jamison;18-Lane,Peyton). |
| Mssu | 3-11 | at Wu44 | 14-Sampson,Luke middle pass complete to 8-Stoshak,Jaedon for 16 yards to the WU28, 1ST DOWN MSSU, QB hurry by 58-Rose,Braden (43-Bruner,Grant). |
| Mssu | 1-10 | at Wu28 | 17-Lawson,Dwayne rush up middle for 4 yards to the WU24 (96-Akinmoladun,Justice;33-Peavler,Brent). |
| Mssu | 2-6 | at Wu24 | 29-Marlow,Ja'Veon rush up middle for 1 yard to the WU23 (33-Peavler,Brent;96-Akinmoladun,Justice). |
| Mssu | 3-5 | at Wu23 | 29-Marlow,Ja'Veon rush up middle for loss of 8 yards to the WU31, fumble by 29-Marlow,Ja'Veon recovered by WU 18-Lane,Peyton at WU36, 18-Lane,Peyton return 40 yards to the MSSU24 (8-Stoshak,Jaedon). |
| Drive: 10 plays, 37 yards, TOP 06:09 | |||
| Wu | 1-10 | at Mssu24 | WASHBURN drive start at 08:43. |
| Wu | 1-10 | at Mssu24 | 21-Peters,Taylon rush over left end for 2 yards to the MSSU22 (5-Jordan Jr.,Rich). |
| Wu | 2-8 | at Mssu22 | 21-Peters,Taylon rush up middle for 5 yards to the MSSU17 (5-Jordan Jr.,Rich;98-Garcia,Solomon). |
| Wu | 3-3 | at Mssu17 | 21-Peters,Taylon rush up middle for 2 yards to the MSSU15 (5-Jordan Jr.,Rich;98-Garcia,Solomon). |
| Wu | 4-1 | at Mssu15 | 21-Peters,Taylon rush up middle for no gain to the MSSU15 (52-Readus,Romel). |
| Drive: 4 plays, 9 yards, TOP 01:54 | |||
| Mssu | 1-10 | at Mssu15 | MO. SOUTHERN ST. drive start at 06:49. |
