| #16 Van Dyne,Sam | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 07, 2023 | MO. SOUTHERN ST. | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 9-17-1 | 61 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sep 16, 2023 | at Lincoln (MO) | 10 | 23 | 0 | 8 | 0 | 0 | 0 | 0 | 18-29-0 | 217 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Sep 23, 2023 | CENTRAL MO. | 4 | -7 | 0 | 9 | 0 | 0 | 0 | 0 | 10-26-1 | 107 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Sep 30, 2023 | at Neb.-Kearney | 12 | -55 | 0 | 7 | 0 | 0 | 0 | 0 | 30-45-1 | 378 | 3 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -55 |
| Oct 07, 2023 | MISSOURI WESTERN | 7 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 7-20-2 | 104 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 14, 2023 | at Emporia St. | 8 | -17 | 0 | 7 | 0 | 0 | 0 | 0 | 18-41-0 | 256 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
| Oct 21, 2023 | FORT HAYS ST. | 3 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 19-33-0 | 202 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| Oct 28, 2023 | NORTHWEST MO. ST. | 3 | -9 | 0 | 2 | 0 | 0 | 0 | 0 | 20-41-3 | 302 | 3 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Nov 04, 2023 | at Central Okla. | 8 | -12 | 1 | 5 | 0 | 0 | 0 | 0 | 17-33-2 | 187 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
| Nov 11, 2023 | NORTHEASTERN ST. | 3 | 20 | 0 | 9 | 0 | 0 | 0 | 0 | 18-27-0 | 188 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Totals | 59 | -65 | 1 | 9 | 0 | 0 | 0 | 0 | 166-312-10 | 2002 | 15 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -65 | |
|
Games: 10 Avg/rush: -1.1 Pass effic: 116.56 All purpose avg/game: -6.5 Total offense avg/gm: 193.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 07, 2023 | MO. SOUTHERN ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 16, 2023 | at Lincoln (MO) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 23, 2023 | CENTRAL MO. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 30, 2023 | at Neb.-Kearney | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 07, 2023 | MISSOURI WESTERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 14, 2023 | at Emporia St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 21, 2023 | FORT HAYS ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 28, 2023 | NORTHWEST MO. ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 04, 2023 | at Central Okla. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 11, 2023 | NORTHEASTERN ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | |