#18 Zeller,Jake
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 29, 2024  at Emporia St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2024  COLO. SCH. OF MINES  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2024  PITTSBURG ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2024  at Missouri Western  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2024  NORTHWEST MO. ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2024  at Fort Hays St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2024  MO. SOUTHERN ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2024  at Central Mo.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2024  NEB.-KEARNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2024  CENTRAL OKLA.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2024  at Northeastern St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 29, 2024  at Emporia St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2024  COLO. SCH. OF MINES  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2024  PITTSBURG ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2024  at Missouri Western  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2024  NORTHWEST MO. ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2024  at Fort Hays St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2024  MO. SOUTHERN ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2024  at Central Mo.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2024  NEB.-KEARNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2024  CENTRAL OKLA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2024  at Northeastern St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2024  at Emporia St.  2  92  46.0  50  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2024  COLO. SCH. OF MINES  4  165  41.2  53  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2024  PITTSBURG ST.  3  91  30.3  39  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2024  at Missouri Western  3  147  49.0  63  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2024  NORTHWEST MO. ST.  3  98  32.7  39  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2024  at Fort Hays St.  6  281  46.8  54  0  0  1  3  1  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2024  MO. SOUTHERN ST.  1  39  39.0  39  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2024  at Central Mo.  1  36  36.0  36  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2024  NEB.-KEARNEY  7  265  37.9  49  0  0  4  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2024  CENTRAL OKLA.  3  129  43.0  50  0  1  0  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2024  at Northeastern St.  4  160  40.0  53  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     37  1503  40.6  63  0  1  6  8  11  0-0  0  0  0  0  0.0  0  0