#21 Brehm,Trenton
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 29, 2024  at Emporia St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2024  COLO. SCH. OF MINES  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2024  PITTSBURG ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2024  at Missouri Western  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2024  NORTHWEST MO. ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2024  at Fort Hays St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2024  MO. SOUTHERN ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2024  at Central Mo.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2024  NEB.-KEARNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2024  CENTRAL OKLA.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2024  at Northeastern St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 29, 2024  at Emporia St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 14, 2024  COLO. SCH. OF MINES  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Sep 21, 2024  PITTSBURG ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Sep 28, 2024  at Missouri Western  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 05, 2024  NORTHWEST MO. ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 12, 2024  at Fort Hays St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 19, 2024  MO. SOUTHERN ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Oct 26, 2024  at Central Mo.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Nov 02, 2024  NEB.-KEARNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Nov 09, 2024  CENTRAL OKLA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Nov 16, 2024  at Northeastern St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  37-39  0  0  0  -  43 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2024  at Emporia St.  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  144  48.0  1  0 
Sep 14, 2024  COLO. SCH. OF MINES  0  0  0.0  0  0  0  0  0  0  0-2  0  0  5  312  62.4  2  0 
Sep 21, 2024  PITTSBURG ST.  0  0  0.0  0  0  0  0  0  0  1-2  37  0  7  428  61.1  5  0 
Sep 28, 2024  at Missouri Western  0  0  0.0  0  0  0  0  0  0  1-2  42  1  5  308  61.6  2  0 
Oct 05, 2024  NORTHWEST MO. ST.  0  0  0.0  0  0  0  0  0  0  0-1  0  0  5  325  65.0  4  0 
Oct 12, 2024  at Fort Hays St.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  130  65.0  2  0 
Oct 19, 2024  MO. SOUTHERN ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  430  61.4  4  0 
Oct 26, 2024  at Central Mo.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  322  64.4  3  1 
Nov 02, 2024  NEB.-KEARNEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  132  44.0  0  0 
Nov 09, 2024  CENTRAL OKLA.  0  0  0.0  0  0  0  0  0  0  0-2  0  2  5  298  59.6  3  0 
Nov 16, 2024  at Northeastern St.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  308  51.3  3  0 
Totals     0  0  0.0  0  0  0  0  0  0  2-10  42  3  53  3137  59.2  29  1