| #5O Hurla,Keller | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 29, 2024 | at Emporia St. | 10 | 21 | 0 | 9 | 0 | 0 | 0 | 0 | 14-25-2 | 116 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Sep 14, 2024 | COLO. SCH. OF MINES | 7 | 32 | 0 | 6 | 0 | 0 | 0 | 0 | 13-17-0 | 92 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Sep 21, 2024 | PITTSBURG ST. | 5 | 27 | 1 | 16 | 0 | 0 | 0 | 0 | 9-12-0 | 171 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Sep 28, 2024 | at Missouri Western | 13 | 66 | 1 | 22 | 0 | 0 | 0 | 0 | 19-28-1 | 218 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| Oct 05, 2024 | NORTHWEST MO. ST. | 10 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 5-9-1 | 117 | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oct 12, 2024 | at Fort Hays St. | 3 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Oct 19, 2024 | MO. SOUTHERN ST. | 4 | 29 | 0 | 11 | 0 | 0 | 0 | 0 | 1-2-1 | 29 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Oct 26, 2024 | at Central Mo. | 7 | 28 | 1 | 10 | 0 | 0 | 0 | 0 | 3-4-0 | 20 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Nov 02, 2024 | NEB.-KEARNEY | 10 | 25 | 0 | 7 | 0 | 0 | 0 | 0 | 3-5-0 | 36 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Nov 09, 2024 | CENTRAL OKLA. | 2 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nov 16, 2024 | at Northeastern St. | 5 | 71 | 1 | 53 | 0 | 0 | 0 | 0 | 1-2-0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| Totals | 76 | 332 | 5 | 53 | 0 | 0 | 0 | 0 | 68-106-5 | 812 | 5 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 332 | |
|
Games: 11 Avg/rush: 4.4 Pass effic: 134.63 All purpose avg/game: 30.2 Total offense avg/gm: 104.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 29, 2024 | at Emporia St. | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 14, 2024 | COLO. SCH. OF MINES | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 21, 2024 | PITTSBURG ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 28, 2024 | at Missouri Western | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 05, 2024 | NORTHWEST MO. ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 12, 2024 | at Fort Hays St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 19, 2024 | MO. SOUTHERN ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 26, 2024 | at Central Mo. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 02, 2024 | NEB.-KEARNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 09, 2024 | CENTRAL OKLA. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 16, 2024 | at Northeastern St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 | |