Individual Game-by-Game |
Games Played |
## | Player | gp/gs | tsu | nwmsu | csm | uco | unk |
16 | Abongo Jr.,Jade | 1/- | ... | ... | ... | XXX | ... |
16 | Abongo,Jr.,Jade | 4/- | XXX | XXX | XXX | ... | XXX |
62 | Adolfsson,Oscar | 1/- | ... | XXX | ... | ... | ... |
6 | Alexander,Brayl | 2/1 | ... | ... | XXX | ... | START |
1A | Allen-Jackman,C | 5/5 | START | START | START | START | START |
85 | Almond,Garett | 2/- | ... | XXX | XXX | ... | ... |
2A | Andrews,Jamari | 1/- | ... | ... | XXX | ... | ... |
49 | Battle,Aidan | 5/- | XXX | XXX | XXX | XXX | XXX |
37 | Battle,Declan | 4/- | XXX | XXX | XXX | XXX | ... |
4J | Beckhom,Jamir | 1/- | ... | ... | ... | ... | XXX |
10 | Bell,D.J. | 5/5 | START | START | START | START | START |
53 | Bindel,Trenton | 1/- | ... | ... | ... | XXX | ... |
21 | Brehm,Trenton | 5/- | XXX | XXX | XXX | XXX | XXX |
52 | Busenitz,Orrin | 1/1 | START | ... | ... | ... | ... |
83 | Calhoun,Tre | 3/- | XXX | XXX | XXX | ... | ... |
84 | Canty,Aden | 5/2 | XXX | START | XXX | START | XXX |
1C | Carter,Teondre | 5/1 | XXX | XXX | START | XXX | XXX |
98 | Clark-Boyd,Elij | 4/4 | START | START | START | START | ... |
67 | Cook,Zach | 5/5 | START | START | START | START | START |
1Z | Dalton,Cortlin | 4/- | ... | XXX | XXX | XXX | XXX |
25 | Depee,Gage | 5/- | XXX | XXX | XXX | XXX | XXX |
30 | Edwards,Isaiah | 2/- | ... | ... | XXX | ... | XXX |
17 | Evans,Jaquarius | 5/- | XXX | XXX | XXX | XXX | XXX |
1 | Finnesy,Jordan | 5/5 | START | START | START | START | START |
97 | Fleming,Kaden | 2/1 | ... | ... | ... | XXX | START |
65 | Frazier,Devean | 5/5 | START | START | START | START | START |
20 | Gellender,Conno | 2/- | ... | ... | XXX | ... | XXX |
2G | George,Donovan | 1/- | ... | ... | XXX | ... | ... |
99 | Gonzales,Christ | 1/- | ... | ... | XXX | ... | ... |
11 | Grant,Josh | 5/5 | START | START | START | START | START |
92 | Gray,Christian | 5/- | XXX | XXX | XXX | XXX | XXX |
55 | Green,Jayson | 4/- | XXX | XXX | XXX | XXX | ... |
1J | Griffin,Jamari | 3/3 | ... | ... | START | START | START |
78 | Grimm,Jacob | 4/3 | XXX | ... | START | START | START |
75 | Grimm,Joshua | 2/1 | ... | START | XXX | ... | ... |
29 | Guidry,Keith | 5/- | XXX | XXX | XXX | XXX | XXX |
26 | Hammerschmidt,K | 4/- | ... | XXX | XXX | XXX | XXX |
4 | Harmison,Trey | 5/3 | START | XXX | START | XXX | START |
63 | Harmon,Jakobe | 5/5 | START | START | START | START | START |
7 | Haverkamp,Kambl | 5/5 | START | START | START | START | START |
13 | Hayes,Brody | 2/- | XXX | XXX | ... | ... | ... |
27 | Heim,Jaren | 3/- | ... | XXX | XXX | XXX | ... |
9 | Heim,J.C. | 5/5 | START | START | START | START | START |
81 | Heiman,Troy | 1/- | ... | ... | ... | XXX | ... |
64 | Henriques,Gabri | 4/- | ... | XXX | XXX | XXX | XXX |
42 | Henson,Aaron | 1/- | ... | ... | ... | XXX | ... |
70 | Hogan,Nick | 5/5 | START | START | START | START | START |
## | Player | gp/gs | tsu | nwmsu | csm | uco | unk |
12 | Hurla,Keller | 3/- | ... | ... | XXX | XXX | XXX |
3 | Jackson,Julius | 5/5 | START | START | START | START | START |
90 | Jimerson,Al-Man | 4/4 | START | START | START | START | ... |
34 | Johnson,Jaylen | 5/2 | XXX | XXX | START | XXX | START |
36 | Kincade,Isaiah | 2/- | ... | ... | XXX | XXX | ... |
2L | Lagafuaina,Brai | 4/- | ... | XXX | XXX | XXX | XXX |
61 | Lane,Jamond | 5/- | XXX | XXX | XXX | XXX | XXX |
95 | LaValley,Daniel | 1/- | ... | ... | ... | XXX | ... |
32 | Levin,Mason | 4/- | XXX | XXX | XXX | XXX | ... |
82 | Lewis, Jr.,Nate | 3/- | ... | XXX | XXX | ... | XXX |
2 | Lewis,Justin | 5/5 | START | START | START | START | START |
1M | Madden,Logan | 1/- | ... | ... | XXX | ... | ... |
14 | Michael,Preston | 5/- | XXX | XXX | XXX | XXX | XXX |
5 | Minner,Jr.,L.J. | 5/5 | START | START | START | START | START |
88 | Mohrmann,Henry | 5/3 | START | START | XXX | START | XXX |
45 | Morris,Jackson | 1/- | ... | XXX | ... | ... | ... |
89 | Norman,Jayden | 1/- | ... | ... | ... | ... | XXX |
2O | Ogbonna,Emeka | 2/- | ... | ... | XXX | XXX | ... |
22 | Oitker,Lucas | 4/- | ... | XXX | XXX | XXX | XXX |
31 | Piper,JaMarcus | 5/- | XXX | XXX | XXX | XXX | XXX |
2P | Pless,Victor | 4/2 | START | START | XXX | XXX | ... |
44 | Rhamy,Caden | 5/5 | START | START | START | START | START |
28 | Robinson,Cam | 5/1 | XXX | XXX | XXX | START | XXX |
87 | Ropp,Weston | 2/- | ... | ... | ... | XXX | XXX |
89 | Schartz,Keenan | 3/- | ... | XXX | XXX | XXX | ... |
91 | Simon,Jaymian | 3/- | XXX | ... | XXX | XXX | ... |
56 | Smith,Brice | 1/- | ... | ... | ... | XXX | ... |
8 | Thomas,Ky | 3/3 | START | START | ... | ... | START |
1T | Thomas,Terell | 4/- | XXX | XXX | ... | XXX | XXX |
15 | Tillis,J.T. | 5/5 | START | START | START | START | START |
96 | Ugochukwu,Godgi | 5/- | XXX | XXX | XXX | XXX | XXX |
24 | Watkins,Reece | 2/- | XXX | XXX | ... | ... | ... |
23 | Wenson,Anthony | 3/- | ... | XXX | XXX | XXX | ... |
73 | Williams,Aidan | 2/- | ... | ... | XXX | XXX | ... |
77 | Wisecarver,Chas | 1/- | XXX | ... | ... | ... | ... |
94 | Wright,Quay | 5/- | XXX | XXX | XXX | XXX | XXX |
18 | Zeller,Jake | 5/- | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | tsu | nwmsu | csm | uco | unk |
Heim,J.C. | 31-37 | 68 | 6-5 | 7-8 | 7-10 | 8-8 | 3-6 |
Minner,Jr.,L.J. | 26-25 | 51 | 8-3 | 6-7 | 5-6 | 5-8 | 2-1 |
Haverkamp,Kambl | 23-7 | 30 | 7-0 | 4-1 | 4-4 | 3-1 | 5-1 |
Finnesy,Jordan | 14-11 | 25 | 4-1 | 1-2 | 1-3 | 3-4 | 5-1 |
Jackson,Julius | 8-11 | 19 | 3-1 | - | 0-4 | 2-5 | 3-1 |
Grant,Josh | 8-10 | 18 | 1-2 | 4-3 | 3-1 | 0-4 | - |
Wright,Quay | 11-6 | 17 | 2-1 | 3-2 | 3-1 | 2-2 | 1-0 |
Clark-Boyd,Elij | 5-9 | 14 | 3-1 | - | 1-6 | 1-2 | DNP |
Rhamy,Caden | 7-6 | 13 | 0-1 | 2-2 | 1-1 | 0-2 | 4-0 |
Ugochukwu,Godgi | 7-5 | 12 | 1-1 | 3-0 | 1-2 | 0-1 | 2-1 |
Pless,Victor | 9-3 | 12 | 5-1 | 3-2 | 1-0 | - | DNP |
Jimerson,Al-Man | 4-8 | 12 | 1-2 | 0-1 | 2-4 | 1-1 | DNP |
Tillis,J.T. | 4-6 | 10 | 1-0 | 1-1 | 1-3 | 1-1 | 0-1 |
Griffin,Jamari | 6-4 | 10 | DNP | DNP | 0-1 | 4-2 | 2-1 |
Dalton,Cortlin | 4-5 | 9 | DNP | 3-3 | 1-1 | - | 0-1 |
Guidry,Keith | 7-1 | 8 | - | 4-0 | - | 3-1 | - |
Gray,Christian | 2-5 | 7 | - | 0-1 | 0-2 | - | 2-2 |
Lane,Jamond | 4-3 | 7 | - | 1-1 | 0-1 | 3-1 | - |
Lagafuaina,Brai | 3-3 | 6 | DNP | - | 0-1 | 2-0 | 1-2 |
Thomas,Terell | 4-1 | 5 | - | 1-1 | DNP | 2-0 | 1-0 |
Evans,Jaquarius | 3-1 | 4 | 1-0 | 1-0 | 1-0 | 0-1 | - |
Depee,Gage | 2-2 | 4 | - | 0-1 | 1-0 | 0-1 | 1-0 |
Levin,Mason | 3-0 | 3 | 1-0 | 2-0 | - | - | DNP |
Heim,Jaren | 2-1 | 3 | DNP | 1-0 | 1-1 | - | DNP |
Watkins,Reece | 3-0 | 3 | 1-0 | 2-0 | DNP | DNP | DNP |
Piper,JaMarcus | 2-0 | 2 | 2-0 | - | - | - | - |
Hammerschmidt,K | 2-0 | 2 | DNP | - | 2-0 | - | - |
Simon,Jaymian | 1-1 | 2 | 0-1 | DNP | 1-0 | - | DNP |
Alexander,Brayl | 2-0 | 2 | DNP | DNP | 1-0 | DNP | 1-0 |
Gonzales,Christ | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP |
Green,Jayson | 0-1 | 1 | - | - | 0-1 | - | DNP |
Robinson,Cam | 1-0 | 1 | - | - | - | - | 1-0 |
Fleming,Kaden | 0-1 | 1 | DNP | DNP | DNP | 0-1 | - |
Hogan,Nick | 1-0 | 1 | - | - | 1-0 | - | - |
Harmison,Trey | 1-0 | 1 | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | tsu | nwmsu | csm | uco | unk |
Wright,Quay | 2-1 | 2.5 | 0.5-3 | - | 1.0-2 | 1.0-10 | - |
Haverkamp,Kambl | 2-0 | 2.0 | 2.0-17 | - | - | - | - |
Tillis,J.T. | 1-0 | 1.0 | - | - | - | 1.0-1 | - |
Heim,J.C. | 1-0 | 1.0 | 1.0-2 | - | - | - | - |
Jimerson,Al-Man | 0-1 | 0.5 | 0.5-4 | - | - | - | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | tsu | nwmsu | csm | uco | unk |
Haverkamp,Kambl | 4-2 | 5.0 | 3.0-18 | - | 2.0-5 | - | - |
Wright,Quay | 3-1 | 3.5 | 0.5-3 | - | 2.0-4 | 1.0-10 | - |
Heim,J.C. | 2-2 | 3.0 | 1.0-2 | - | - | 2.0-4 | - |
Minner,Jr.,L.J. | 2-1 | 2.5 | - | 0.5-0 | 1.0-1 | - | 1.0-1 |
Rhamy,Caden | 2-0 | 2.0 | - | - | - | - | 2.0-6 |
Guidry,Keith | 2-0 | 2.0 | - | 2.0-2 | - | - | - |
Dalton,Cortlin | 2-0 | 2.0 | DNP | 2.0-6 | - | - | - |
Tillis,J.T. | 1-2 | 2.0 | - | - | 1.0-0 | 1.0-1 | - |
Thomas,Terell | 2-0 | 2.0 | - | 1.0-4 | DNP | 1.0-1 | - |
Finnesy,Jordan | 1-1 | 1.5 | - | - | 1.0-2 | 0.5-2 | - |
Lagafuaina,Brai | 1-0 | 1.0 | DNP | - | - | 1.0-4 | - |
Watkins,Reece | 1-0 | 1.0 | - | 1.0-2 | DNP | DNP | DNP |
Clark-Boyd,Elij | 0-1 | 0.5 | - | - | - | 0.5-0 | DNP |
Jimerson,Al-Man | 0-1 | 0.5 | 0.5-4 | - | - | - | DNP |
Lane,Jamond | 0-1 | 0.5 | - | 0.5-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | tsu | nwmsu | csm | uco | unk |
Bell,D.J. | 643 | 120 | 152 | 88 | 104 | 179 |
Allen-Jackman,C | 354 | 127 | 22 | 19 | 118 | 68 |
Robinson,Cam | 149 | - | 14 | 24 | 40 | 71 |
Canty,Aden | 111 | 43 | 12 | - | 38 | 18 |
Carter,Teondre | 85 | -3 | 9 | 74 | 2 | 3 |
Thomas,Ky | 83 | 11 | 16 | DNP | DNP | 56 |
Harmison,Trey | 69 | 28 | 18 | 23 | - | - |
Oitker,Lucas | 69 | DNP | 10 | 17 | 30 | 12 |
Mohrmann,Henry | 65 | 18 | - | 30 | 5 | 12 |
Hurla,Keller | 60 | DNP | DNP | - | 34 | 26 |
Lewis, Jr.,Nate | 40 | DNP | 5 | 29 | DNP | 6 |
Haverkamp,Kambl | 38 | - | - | - | 38 | - |
Calhoun,Tre | 28 | 24 | - | 4 | DNP | DNP |
Abongo Jr.,Jade | 26 | DNP | DNP | DNP | 26 | DNP |
Ropp,Weston | 18 | DNP | DNP | DNP | - | 18 |
George,Donovan | 8 | DNP | DNP | 8 | DNP | DNP |
Heim,J.C. | 4 | - | - | - | 4 | - |
Abongo,Jr.,Jade | 1 | 4 | -3 | - | DNP | - |
Kincade,Isaiah | 1 | DNP | DNP | - | 1 | DNP |
TEAM | -4 | -2 | -1 | -1 | - | - |
Madden,Logan | -11 | DNP | DNP | -11 | DNP | DNP |
Lewis,Justin | -108 | -25 | -32 | -22 | -29 | - |