Scoring Summary |
Washburn (1-1,0-1) vs. Northwest Mo. St. (2-0,1-0)
Date: Sep 12, 2026 Site: Maryville, Missouri Stadium: Bearcat Stadium Attendance: 3856
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Washburn | 0 | 3 | 14 | 7 | 24 |
| Northwest Mo. St. | 7 | 10 | 14 | 0 | 31 |
| SCORING SUMMARY | WU -NWMSU | |||
| 1st | 07:06 | NWMSU | Warren,Cooper 15 yd pass from Owens,Zechariah (Alwaely,Mo kick) | |
| 11 plays, 76 yards, TOP 4:22 | 0 - 7 | |||
| 2nd | 12:55 | WU | Battle,Aidan 36 yd field goal | |
| 10 plays, 51 yards, TOP 4:14 | 3 - 7 | |||
| 03:59 | NWMSU | Cannon Jr.,Jaro 45 yd run (Alwaely,Mo kick) | ||
| 5 plays, 68 yards, TOP 1:58 | 3 - 14 | |||
| 01:55 | NWMSU | Alwaely,Mo 23 yd field goal | ||
| 4 plays, -1 yard, TOP 1:46 | 3 - 17 | |||
| 3rd | 13:29 | NWMSU | Doss,Jaidyn 6 yd pass from Owens,Zechariah (Alwaely,Mo kick) | |
| 4 plays, 75 yards, TOP 1:31 | 3 - 24 | |||
| 11:25 | WU | Calhoun,Tre 25 yd pass from Madden,Logan (Battle,Aidan kick) | ||
| 4 plays, 76 yards, TOP 1:58 | 10 - 24 | |||
| 07:19 | WU | Calhoun,Tre 9 yd pass from Madden,Logan (Battle,Aidan kick) | ||
| 8 plays, 65 yards, TOP 3:33 | 17 - 24 | |||
| 02:14 | NWMSU | Torry,Quincy 1 yd run (Alwaely,Mo kick) | ||
| 10 plays, 80 yards, TOP 4:59 | 17 - 31 | |||
| 4th | 08:12 | WU | Calhoun,Tre 3 yd pass from Madden,Logan (Battle,Aidan kick) | |
| 7 plays, 32 yards, TOP 3:22 | 24 - 31 | |||
|
Kickoff time: 1:37pm End of Game: 4:37pm Total elapsed time: 03:00 Referee: Stelzer,Brian Umpire: Jobe,Travis Linesman: Casper,Jami Line judge: Pollard,Jake Back judge: Moore,Ryan Field judge: Denk,Christophe Side judge: Jowers,Nathan Temperature: 80 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | WU | NWMSU |
| FIRST DOWNS | 28 | 18 |
| Rushing | 4 | 9 |
| Passing | 21 | 7 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 61 | 225 |
| Rushing Attempts | 28 | 34 |
| Average Per Rush | 2.2 | 6.6 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 89 | 236 |
| Yards Lost Rushing | 28 | 11 |
| NET YARDS PASSING | 366 | 132 |
| Completions-Attempts-Int | 30-53-1 | 14-24-0 |
| Average Per Attempt | 6.9 | 5.5 |
| Average Per Completion | 12.2 | 9.4 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 427 | 357 |
| Total offense plays | 81 | 58 |
| Average Gain Per Play | 5.3 | 6.2 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 7-54 | 5-50 |
| PUNTS-YARDS | 4-163 | 5-197 |
| Average Yards Per Punt | 40.8 | 39.4 |
| Net Yards Per Punt | 35.8 | 37.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-315 | 6-372 |
| Average Yards Per Kickoff | 63.0 | 62.0 |
| Net Yards Per Kickoff | 40.8 | 43.7 |
| Touchbacks | 3 | 2 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-12-0 | 1-0-0 |
| Average Per Return | 12.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-60-0 | 2-36-0 |
| Average Per Return | 15.0 | 18.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-18-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:37 | 24:23 |
| 1st Quarter | 8:35 | 6:25 |
| 2nd Quarter | 8:42 | 6:18 |
| 3rd Quarter | 7:51 | 7:09 |
| 4th Quarter | 10:29 | 4:31 |
| Third-Down Conversions | 8 of 15 | 4 of 12 |
| Fourth-Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 4-4 |
| Touchdowns | 2-4 | 3-4 |
| Field goals | 1-4 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 3-21 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 7 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Washburn-Madden,Logan 1-0. Northwest Mo. St.-Owens,Zechariah 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | I25 | 15:00 | Kickoff | B49 | 11:28 | Punt | 7-26 | 3:32 | ||
| WU | 1st | I25 | 07:06 | Kickoff | B42 | 04:12 | Punt | 8-33 | 2:54 | ||
| WU | 1st | I30 | 02:09 | Punt | B19 | 12:55 | * | FIELD GOAL | 10-51 | 4:14 | # |
| WU | 2nd | I34 | 10:50 | Punt | I21 | 05:57 | Punt | 8--13 | 4:53 | ||
| WU | 2nd | I12 | 03:51 | Kickoff | I12 | 03:41 | Interception | 1-0 | 0:10 | ||
| WU | 2nd | I20 | 01:50 | Kickoff | I49 | 00:43 | Punt | 5-29 | 1:07 | ||
| WU | 2nd | I35 | 00:14 | Punt | B26 | 00:00 | End of half | 3-39 | 0:14 | ||
| WU | 3rd | I24 | 13:23 | Kickoff | B00 | 11:25 | * | TOUCHDOWN | 4-76 | 1:58 | |
| WU | 3rd | I35 | 10:52 | Punt | B00 | 07:19 | * | TOUCHDOWN | 8-65 | 3:33 | # |
| WU | 3rd | I12 | 02:08 | Kickoff | B21 | 12:59 | Downs | 11-67 | 4:09 | ||
| WU | 4th | B32 | 11:34 | Fumble | B00 | 08:12 | * | TOUCHDOWN | 7-32 | 3:22 | # |
| WU | 4th | I49 | 06:25 | Punt | B11 | 01:19 | Downs | 10-40 | 5:06 | # | |
| NWMSU | 1st | B24 | 11:28 | Punt | I00 | 07:06 | * | TOUCHDOWN | 11-76 | 4:22 | # |
| NWMSU | 1st | B07 | 04:12 | Punt | B15 | 02:09 | Punt | 3-8 | 2:03 | ||
| NWMSU | 2nd | B25 | 12:55 | Kickoff | B40 | 10:50 | Punt | 5-15 | 2:05 | ||
| NWMSU | 2nd | B32 | 05:57 | Punt | I00 | 03:59 | * | TOUCHDOWN | 5-68 | 1:58 | |
| NWMSU | 2nd | I04 | 03:41 | Interception | I05 | 01:55 | * | FIELD GOAL | 4--1 | 1:46 | # |
| NWMSU | 2nd | B20 | 00:43 | Punt | B25 | 00:14 | Punt | 3-5 | 0:29 | ||
| NWMSU | 3rd | B25 | 15:00 | Kickoff | I00 | 13:29 | * | TOUCHDOWN | 4-75 | 1:31 | # |
| NWMSU | 3rd | B25 | 11:25 | Kickoff | B27 | 10:52 | Punt | 3-2 | 0:33 | ||
| NWMSU | 3rd | B20 | 07:13 | Kickoff | I00 | 02:14 | * | TOUCHDOWN | 10-80 | 4:59 | # |
| NWMSU | 4th | B21 | 12:59 | Downs | B32 | 11:34 | Fumble | 3-11 | 1:25 | ||
| NWMSU | 4th | B26 | 08:08 | Kickoff | B25 | 06:25 | Punt | 3--1 | 1:43 | ||
| NWMSU | 4th | B11 | 01:19 | Downs | B37 | 00:00 | End of half | 5-26 | 1:19 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:35 | 08:42 | 07:51 | 10:29 | 17:17 | 18:20 | 35:37 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 3/3 | 3/5 | 2/7 | 6/8 | 8/15 | ||
| Average field position | I26 | I25 | I23 | B42 | I25 | I37 | I30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest Mo. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:25 | 06:18 | 07:09 | 04:31 | 12:43 | 11:40 | 24:23 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 2/3 | 0/2 | 2/7 | 2/5 | 4/12 | ||
| Average field position | B15 | B43 | B23 | B19 | B34 | B21 | B27 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | I25 | 15:00 | Kickoff | B49 | 11:28 | Punt | 7-26 | 3:32 | ||
| NWMSU | 1st | B24 | 11:28 | Punt | I00 | 07:06 | * | TOUCHDOWN | 11-76 | 4:22 | # |
| WU | 1st | I25 | 07:06 | Kickoff | B42 | 04:12 | Punt | 8-33 | 2:54 | ||
| NWMSU | 1st | B07 | 04:12 | Punt | B15 | 02:09 | Punt | 3-8 | 2:03 | ||
| WU | 1st | I30 | 02:09 | Punt | B19 | 12:55 | * | FIELD GOAL | 10-51 | 4:14 | # |
| NWMSU | 2nd | B25 | 12:55 | Kickoff | B40 | 10:50 | Punt | 5-15 | 2:05 | ||
| WU | 2nd | I34 | 10:50 | Punt | I21 | 05:57 | Punt | 8--13 | 4:53 | ||
| NWMSU | 2nd | B32 | 05:57 | Punt | I00 | 03:59 | * | TOUCHDOWN | 5-68 | 1:58 | |
| WU | 2nd | I12 | 03:51 | Kickoff | I12 | 03:41 | Interception | 1-0 | 0:10 | ||
| NWMSU | 2nd | I04 | 03:41 | Interception | I05 | 01:55 | * | FIELD GOAL | 4--1 | 1:46 | # |
| WU | 2nd | I20 | 01:50 | Kickoff | I49 | 00:43 | Punt | 5-29 | 1:07 | ||
| NWMSU | 2nd | B20 | 00:43 | Punt | B25 | 00:14 | Punt | 3-5 | 0:29 | ||
| WU | 2nd | I35 | 00:14 | Punt | B26 | 00:00 | End of half | 3-39 | 0:14 | ||
| NWMSU | 3rd | B25 | 15:00 | Kickoff | I00 | 13:29 | * | TOUCHDOWN | 4-75 | 1:31 | # |
| WU | 3rd | I24 | 13:23 | Kickoff | B00 | 11:25 | * | TOUCHDOWN | 4-76 | 1:58 | |
| NWMSU | 3rd | B25 | 11:25 | Kickoff | B27 | 10:52 | Punt | 3-2 | 0:33 | ||
| WU | 3rd | I35 | 10:52 | Punt | B00 | 07:19 | * | TOUCHDOWN | 8-65 | 3:33 | # |
| NWMSU | 3rd | B20 | 07:13 | Kickoff | I00 | 02:14 | * | TOUCHDOWN | 10-80 | 4:59 | # |
| WU | 3rd | I12 | 02:08 | Kickoff | B21 | 12:59 | Downs | 11-67 | 4:09 | ||
| NWMSU | 4th | B21 | 12:59 | Downs | B32 | 11:34 | Fumble | 3-11 | 1:25 | ||
| WU | 4th | B32 | 11:34 | Fumble | B00 | 08:12 | * | TOUCHDOWN | 7-32 | 3:22 | # |
| NWMSU | 4th | B26 | 08:08 | Kickoff | B25 | 06:25 | Punt | 3--1 | 1:43 | ||
| WU | 4th | I49 | 06:25 | Punt | B11 | 01:19 | Downs | 10-40 | 5:06 | # | |
| NWMSU | 4th | B11 | 01:19 | Downs | B37 | 00:00 | End of half | 5-26 | 1:19 | ||
Defensive Statistics |
| ## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Heim,J.C. | 8 | 3 | 11 | 0.5/1 | 1 | . | . | . | . | . | . |
| 7 | Hayes,Brody | 5 | 4 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 24 | Watkins,Reece | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
| 25 | Depee,Gage | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 3 | Lagafuaina,Braiden | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 1G | Guidry,Keith | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Henson,Aaron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | Jimerson,Al-Mani | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1J | Beckhom,Jamir | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Heim,Jaren | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Clark-Boyd,Elij | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 95 | LaValley,Daniel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | Lewis,Jr.,Nathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Carrillo,Armani | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Dalton,Cortlin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 30 | Edwards,Isaiah | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 93 | Jensen,Ryne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Rhamy,Caden | . | . | . | . | . | . | . | . | . | . | 1 |
| 15 | Green,Jayson | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Northwest Mo. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Zigmant,Holden | 5 | 5 | 10 | 1.0/3 | . | . | . | . | . | . | . |
| 5 | Jenkins,Antwon | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 1 | Hasabu,Baruch | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 44 | Bertz,Eli | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 1D | Welch,Jayden | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 8 | Richman,Maguire | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | Fosnow,Jax | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 55 | Brinkley III,Lo | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 57 | Jansen,Jack | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | Torry,Jackson | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 7 | Wilson,Devin | 1 | 2 | 3 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
| 92 | Smith III,Eric | 1 | 2 | 3 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | 1 |
| 9 | Simoncic,Cody | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 93 | Berry,Grant | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 24 | McFadden,Elijah | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | Jacquez,David | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 42 | Stockard,Jacob | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | Dhaenens,Desmon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | McLeay,Zac | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Harrison,Michae | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 12 | Lutjen-Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Martin,Patrick | 1 | . | 1 | . | . | . | 1-18 | . | . | . | . |
| 56 | Wray,Elijah | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 96 | Saddler-Robinso | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washburn: 1C-Carter,Teondre, 1N-Norman,Jayden, 1J-Beckhom,Jamir, 1P-Michael,Preston, 2G-George,Donavan, 2L-Leonard,King, 3Z-Poage,Ozzy, 8-Dalton,Cortlin, 12-Hurla,Keller, 13-Hammerschmidt,K, 14-Moorehead,Dwayn, 15-Green,Jayson, 16-Hoskins,Gabriel, 18-Kincade,Isaiah, 19-Schartz,Keenan, 20-Renfro,Quinton, 21-Ogbonna,Emeka, 22-Oitker,Lucas, 23-Carrillo,Armani, 26-Hawkins,Jr.,Ror, 27-Heim,Jaren, 29-King,Josh, 31-Piper,JaMarcus, 32-Levin,Mason, 34-Johnson,Jaylen, 36-Grower,Everett, 40-O'Doherty,Andre, 41-Abongo,Jr.,Jade, 42-Henson,Aaron, 44-Rhamy,Caden, 49-Battle,Aidan, 53-Bindel,Trenton, 55-Smith,Brice, 61-Lane,Jamond, 64-Henriques,Gabri, 67-Cook,Zach, 71-Carter,PJ, 72-Wesley,Jr.,TJ, 80-Morris,Jackson, 81-Heiman,Troy, 84-Canty,Aden, 89-D'Albini,Cooper, 93-Jensen,Ryne, 95-LaValley,Daniel, 97-Laster,Melvin. |
| Northwest Mo. St.: 1W-Warren,Cooper, 1D-Welch,Jayden, 2-Martin,Patrick, 3-Torry,Jackson, 6D-Warner,Trent, 6-Porter,Te'Shaun, 6P-Barr,Davis, 7-Wilson,Devin, 11-Shorb,Mason, 12-Lutjen-Williams, 14-Pate,Karsten, 18-Walters,Ryan, 21-Fosnow,Jax, 22-McLeay,Zac, 24-McFadden,Elijah, 28-Dhaenens,Desmon, 31-Cannon Jr.,Jaro, 33-Smith III,Ray, 41-Alwaely,Mo, 45-Knobloch,Drake, 46-Jacquez,David, 48-Stuhr,Ethan, 52-Gogue,Jack, 54-Gorby,Braeden D, 55-Brinkley III,Lo, 69-Else,Greyson, 76-Gray,Max, 81-Samuel,Gatlin, 85-Davis,Delton, 88-Hutsler,Tommy, 92-Smith III,Eric, 93-Berry,Grant. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washburn............ 0 3 14 7 - 24 Record: (1-1,0-1)
Northwest Mo. St.... 7 10 14 0 - 31 Record: (2-0,1-0)
Scoring Summary:
1st 07:06 NWMSU - Warren,Cooper 15 yd pass from Owens,Zechariah (Alwaely,Mo kick), 11-76 4:22, WU 0 - NWMSU 7
2nd 12:55 WU - Battle,Aidan 36 yd field goal, 10-51 4:14, WU 3 - NWMSU 7
03:59 NWMSU - Cannon Jr.,Jaro 45 yd run (Alwaely,Mo kick), 5-68 1:58, WU 3 - NWMSU 14
01:55 NWMSU - Alwaely,Mo 23 yd field goal, 4--1 1:46, WU 3 - NWMSU 17
3rd 13:29 NWMSU - Doss,Jaidyn 6 yd pass from Owens,Zechariah (Alwaely,Mo kick), 4-75 1:31, WU 3 - NWMSU 24
11:25 WU - Calhoun,Tre 25 yd pass from Madden,Logan (Battle,Aidan kick), 4-76 1:58, WU 10 - NWMSU 24
07:19 WU - Calhoun,Tre 9 yd pass from Madden,Logan (Battle,Aidan kick), 8-65 3:33, WU 17 - NWMSU 24
02:14 NWMSU - Torry,Quincy 1 yd run (Alwaely,Mo kick), 10-80 4:59, WU 17 - NWMSU 31
4th 08:12 WU - Calhoun,Tre 3 yd pass from Madden,Logan (Battle,Aidan kick), 7-32 3:22, WU 24 - NWMSU 31
WU NWMSU
FIRST DOWNS................... 28 18
RUSHES-YARDS (NET)............ 28-61 34-225
PASSING YDS (NET)............. 366 132
Passes Att-Comp-Int........... 53-30-1 24-14-0
TOTAL OFFENSE PLAYS-YARDS..... 81-427 58-357
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-12 1-0
Kickoff Returns-Yards......... 4-60 2-36
Interception Returns-Yards.... 0-0 1-18
Punts (Number-Avg)............ 4-40.8 5-39.4
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 7-54 5-50
Possession Time............... 35:37 24:23
Third-Down Conversions........ 8 of 15 4 of 12
Fourth-Down Conversions....... 0 of 2 1 of 1
Red-Zone Scores-Chances....... 3-4 4-4
Sacks By: Number-Yards........ 0-0 3-21
RUSHING: Washburn-Robinson,Cam 13-58; Renfro,Quinton 5-13; Hurla,Keller
4-9; George,Donavan 1-4; Carter,Teondre 1-0; Madden,Logan 4-minus 23. Northwest
Mo. St.-Owens,Zechariah 8-89; Cannon Jr.,Jaro 2-55; Torry,Quincy 10-50;
Porter,Te'Shaun 10-29; Shorb,Mason 1-5; Doss,Jaidyn 1-minus 1; TEAM 2-minus 2.
PASSING: Washburn-Madden,Logan 29-51-1-366; Hurla,Keller 1-2-0-0.
Northwest Mo. St.-Owens,Zechariah 13-21-0-128; Shorb,Mason 1-3-0-4.
RECEIVING: Washburn-Calhoun,Tre 9-125; Lewis,Jr.,Nathan 5-53;
Robinson,Cam 4-82; Norman,Jayden 4-46; Canty,Aden 2-26; Renfro,Quinton 2-13;
Battle,Declan 1-11; Moorehead,Dwayne 1-11; Weber,Ty 1-2; George,Donavan 1-minus
3. Northwest Mo. St.-Warren,Cooper 3-45; Pate,Karsten 2-31; Doss,Jaidyn 2-10;
Waltke,Andrew 2-5; Torry,Quincy 2-5; Davis,Delton 1-18; Nash,Erwin 1-13;
Hutsler,Tommy 1-5.
INTERCEPTIONS: Washburn-None. Northwest Mo. St.-Martin,Patrick 1-18.
FUMBLES: Washburn-Madden,Logan 1-0. Northwest Mo. St.-Owens,Zechariah
1-1.
Stadium: Bearcat Stadium Attendance: 3856
Kickoff time: 1:37pm End of Game: 4:37pm Total elapsed time: 03:00
Officials: Referee: Stelzer,Brian; Umpire: Jobe,Travis; Linesman: Casper,Jami;
Line judge: Pollard,Jake; Back judge: Moore,Ryan; Field judge: Denk,Christophe;
Side judge: Jowers,Nathan;
Temperature: 80 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Northwest Mo. St. wins toss and defers | |||
| WAS will receive | |||
| NWM will defend South end-zone | |||
| Wu | 1-10 | at Wu35 | . |
| Wu | 1-10 | at Wu35 | Start of 1st quarter, clock 15:00, NWMSU ball on NWMSU35. |
| 41-Alwaely,Mo kickoff 65 yards to the WU0, touchback. | |||
| Wu | 1-10 | at Wu25 | WASHBURN drive start at 15:00. |
| Wu | 1-10 | at Wu25 | 6-Robinson,Cam rush over right end for 8 yards to the WU33 (9-Simoncic,Cody). |
| Wu | 2-2 | at Wu33 | 5-Madden,Logan middle pass complete to 82-Battle,Declan for 11 yards to the WU44, 1ST DOWN WU (1-Hasabu,Baruch). |
| Wu | 1-10 | at Wu44 | 6-Robinson,Cam rush up middle for 8 yards to the NWMSU48 (23-Zigmant,Holden). |
| Wu | 2-2 | at Nwmsu48 | 5-Madden,Logan rush up middle for 2 yards to the NWMSU46, 1ST DOWN WU (56-Wray,Elijah). |
| Wu | 1-10 | at Nwmsu46 | 2G-George,Donavan rush over right end for 4 yards to the NWMSU42 (42-Stockard,Jacob;8-Richman,Maguire). |
| Wu | 2-6 | at Nwmsu42 | 5-Madden,Logan RE pass incomplete to 1-Calhoun,Tre. |
| Wu | 3-6 | at Nwmsu42 | 5-Madden,Logan sacked for loss of 7 yards to the NWMSU49 (93-Berry,Grant). |
| Wu | 4-13 | at Nwmsu49 | 36-Grower,Everett punt 30 yards to the NWMSU19, out-of-bounds, PENALTY WU illegal formation (36-Grower,Everett) 5 yards to the NWMSU24. |
| Drive: 7 plays, 26 yards, TOP 03:32 | |||
| Nwmsu | 1-10 | at Nwmsu24 | 1st and 10. |
| Nwmsu | 1-10 | at Nwmsu24 | NWMSU ball on NWMSU24. |
| Nwmsu | 1-10 | at Nwmsu24 | NORTHWEST MO. ST. drive start at 11:28. |
| Nwmsu | 1-10 | at Nwmsu24 | 5R-Torry,Quincy rush over left end for 4 yards to the NWMSU28 (9-Heim,J.C.). |
| Nwmsu | 2-6 | at Nwmsu28 | 10-Owens,Zechariah LE pass incomplete to 8W-Nash,Erwin. |
| Nwmsu | 3-6 | at Nwmsu28 | 10-Owens,Zechariah RE pass complete to 1W-Warren,Cooper for 25 yards to the WU47, 1ST DOWN NWMSU (7-Hayes,Brody;24-Watkins,Reece). |
| Nwmsu | 1-10 | at Wu47 | 10-Owens,Zechariah rush over right end for 10 yards to the WU37, 1ST DOWN NWMSU (7-Hayes,Brody). |
| Nwmsu | 1-10 | at Wu37 | 10-Owens,Zechariah RE pass incomplete to 2W-Doss,Jaidyn. |
| Nwmsu | 2-10 | at Wu37 | 6-Porter,Te'Shaun rush over left end for 3 yards to the WU34 (9-Heim,J.C.). |
| Nwmsu | 3-7 | at Wu34 | 6-Porter,Te'Shaun rush up middle for 2 yards to the WU32 (24-Watkins,Reece). |
| Nwmsu | 4-5 | at Wu32 | 10-Owens,Zechariah middle pass complete to 83-Waltke,Andrew for 5 yards to the WU27, 1ST DOWN NWMSU (93-Jensen,Ryne;25-Depee,Gage). |
| Nwmsu | 1-10 | at Wu27 | 5R-Torry,Quincy rush over left end for 11 yards to the WU16, 1ST DOWN NWMSU (25-Depee,Gage). |
| Nwmsu | 1-10 | at Wu16 | 10-Owens,Zechariah rush up middle for 1 yard to the WU15 (24-Watkins,Reece). |
| Nwmsu | 2-9 | at Wu15 | 10-Owens,Zechariah RE pass complete to 1W-Warren,Cooper for 15 yards to the WU0, 1ST DOWN NWMSU, TOUCHDOWN, clock 07:06. |
| 41-Alwaely,Mo kick attempt good. | |||
| Northwest Mo. St. 7, Washburn 0 | |||
| Drive: 11 plays, 76 yards, TOP 04:22 | |||
