| #34 Cody Snyder | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 5, 1998 | WISC-RIVER FALLS | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 26, 1998 | at Missouri-Rolla | 3 | 14 | 0 | 10 | 2 | 25 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| Oct 03, 1998 | NORTHWEST MO. ST. U. | 1 | 1 | 0 | 0 | 1 | 40 | 0 | 40 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| Oct 10, 1998 | at Truman State | 1 | 6 | 1 | 6 | 2 | 7 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Oct 17, 1998 | MISSOURI WESTERN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 1998 | at Missouri Southern | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 2 | 37 | 0 | 20 | 0 | 0 | 0 | 0 | 71 |
| Oct 29, 1998 | EMPORIA STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 48 | 0 | 34 | 1 | 7 | 0 | 7 | 55 |
| Nov 07, 1998 | CENTRAL MO. STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 37 | 0 | 29 | 2 | 17 | 0 | 10 | 54 |
| Nov 14, 1998 | at Pittsburg State | 1 | 7 | 0 | 7 | 2 | 17 | 1 | 14 | 0-0-0 | 0 | 0 | 0 | 4 | 102 | 0 | 36 | 0 | 0 | 0 | 0 | 126 |
| Totals | 9 | 30 | 1 | 10 | 9 | 123 | 1 | 40 | 0-0-0 | 0 | 0 | 0 | 10 | 224 | 0 | 36 | 3 | 24 | 0 | 10 | 401 | |
|
Games played: 9 Avg per rush: 3.3 Avg per catch: 13.7 Kick ret avg: 22.4 Punt ret avg: 8.0 All purpose avg/game: 44.6 Total offense avg/gm: 3.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 5, 1998 | WISC-RIVER FALLS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 26, 1998 | at Missouri-Rolla | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 03, 1998 | NORTHWEST MO. ST. U. | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 10, 1998 | at Truman State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 17, 1998 | MISSOURI WESTERN | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 24, 1998 | at Missouri Southern | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 2 |
| Oct 29, 1998 | EMPORIA STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 07, 1998 | CENTRAL MO. STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 14, 1998 | at Pittsburg State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 14 | |