Scoring Summary |
Pittsburg State (7-1,5-1) vs. Washburn Univ. (5-3,3-3)
Date: Oct 23, 1999 Site: Topeka, Kansas Stadium: Moore Bowl Attendance: 4172
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pittsburg State | 10 | 0 | 3 | 14 | 27 |
| Washburn Univ. | 0 | 0 | 0 | 8 | 8 |
| SCORING SUMMARY | PSU -WU | |||
| 1st | 10:02 | PSU | Golomski,Jim 17 yd pass from Walker,Lateef (Kral,Gary kick) | |
| 3 plays, 45 yards, TOP 1:05 | 7 - 0 | |||
| 01:17 | PSU | Kral,Gary 39 yd field goal | ||
| 6 plays, 49 yards, TOP 2:46 | 10 - 0 | |||
| 3rd | 13:52 | PSU | Kral,Gary 36 yd field goal | |
| 4 plays, -5 yards, TOP 0:52 | 13 - 0 | |||
| 4th | 13:30 | PSU | Butcher,Stacy 1 yd run (Kral,Gary kick) | |
| 13 plays, 93 yards, TOP 5:21 | 20 - 0 | |||
| 09:15 | PSU | Walker,Lateef 5 yd run (Kral,Gary kick) | ||
| 6 plays, 63 yards, TOP 2:27 | 27 - 0 | |||
| 00:00 | WU | Nardella,Marc 7 yd pass from Galbraith,Barry (Snyder,Cody pass from Galbraith,Barry) | ||
| 16 plays, 54 yards, TOP 4:20 | 27 - 8 | |||
|
Kickoff time: 6:00 pm End of Game: 8:50 pm Total elapsed time: 2:50 Referee: B. Chamberlin Umpire: Mike WIlmoth Linesman: D. Heckethorn Line judge: Rick Smith Field judge: Frank Whitmer Side judge: Doug Simpson Alternate: WU SID Temperature: 50 Wind: 15-20 SE Weather: Crisp, Clear, Cool |
Team Statistics |
| Team Totals | PSU | WU |
| FIRST DOWNS | 15 | 20 |
| Rushing | 10 | 11 |
| Passing | 4 | 8 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 207 | 212 |
| Rushing Attempts | 43 | 52 |
| Average Per Rush | 4.8 | 4.1 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 231 | 259 |
| Yards Lost Rushing | 24 | 47 |
| NET YARDS PASSING | 119 | 166 |
| Completions-Attempts-Int | 4-12-2 | 15-30-0 |
| Average Per Attempt | 9.9 | 5.5 |
| Average Per Completion | 29.8 | 11.1 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 326 | 378 |
| Total offense plays | 55 | 82 |
| Average Gain Per Play | 5.9 | 4.6 |
| Fumbles: Number-Lost | 0-0 | 3-3 |
| Penalties: Number-Yards | 3-25 | 7-66 |
| PUNTS-YARDS | 5-203 | 6-237 |
| Average Yards Per Punt | 40.6 | 39.5 |
| Net Yards Per Punt | 38.6 | 35.7 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 6-365 | 1-65 |
| Average Yards Per Kickoff | 60.8 | 65.0 |
| Net Yards Per Kickoff | 46.2 | 45.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-23-0 | 2-10-0 |
| Average Per Return | 5.8 | 5.0 |
| Kickoff returns: Number-Yds-TD | 1-20-0 | 5-88-0 |
| Average Per Return | 20.0 | 17.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-35-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -14 | 0 |
| Possession Time | 24:18 | 35:42 |
| 1st Quarter | 7:34 | 7:26 |
| 2nd Quarter | 4:04 | 10:56 |
| 3rd Quarter | 6:15 | 8:45 |
| 4th Quarter | 6:25 | 8:35 |
| Third-Down Conversions | 3 of 11 | 4 of 19 |
| Fourth-Down Conversions | 1 of 1 | 4 of 6 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Touchdowns | 0-0 | 0-0 |
| Field goals | 0-0 | 0-0 |
| Sacks By: Number-Yards | 7-25 | 1-4 |
| PAT Kicks | 3-3 | 0-0 |
| Field Goals | 2-2 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pittsburg State-None. Washburn Univ.-Galbraith,Barry 2-2; Hayes,Patrick 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P20 | 15:00 | Kickoff | W43 | 12:43 | Punt | 4-37 | 2:17 | ||
| PSU | 1st | W45 | 11:07 | Punt | W00 | 10:02 | * | TOUCHDOWN | 3-45 | 1:05 | |
| PSU | 1st | P26 | 06:30 | Punt | P20 | 05:04 | Punt | 3--6 | 1:26 | ||
| PSU | 1st | P30 | 04:03 | Punt | W21 | 01:17 | * | FIELD GOAL | 6-49 | 2:46 | |
| PSU | 2nd | W35 | 14:08 | Missed FG | W27 | 11:40 | Interception | 6-8 | 2:28 | ||
| PSU | 2nd | P31 | 08:26 | Punt | P34 | 06:59 | Punt | 3-3 | 1:27 | ||
| PSU | 2nd | P24 | 00:33 | Missed FG | P40 | 00:24 | Interception | 1-16 | 0:09 | ||
| PSU | 3rd | W15 | 14:44 | Fumble | W20 | 13:52 | * | FIELD GOAL | 4--5 | 0:52 | |
| PSU | 3rd | P45 | 12:15 | Punt | P48 | 10:43 | Punt | 3-3 | 1:32 | ||
| PSU | 3rd | P07 | 03:51 | Fumble | W00 | 13:30 | * | TOUCHDOWN | 13-93 | 5:21 | |
| PSU | 4th | P37 | 11:42 | Punt | W00 | 09:15 | * | TOUCHDOWN | 6-63 | 2:27 | |
| PSU | 4th | P07 | 06:48 | Fumble | P22 | 04:20 | Punt | 5-15 | 2:28 | ||
| WU | 1st | W03 | 12:43 | Punt | W08 | 11:07 | Punt | 3-5 | 1:36 | ||
| WU | 1st | W28 | 10:02 | Kickoff | W38 | 06:30 | Punt | 5-10 | 3:32 | ||
| WU | 1st | W31 | 05:04 | Punt | W35 | 04:03 | Punt | 3-4 | 1:01 | ||
| WU | 1st | W34 | 01:17 | Kickoff | P29 | 14:08 | Missed FG | 6-37 | 2:09 | ||
| WU | 2nd | W19 | 11:40 | Interception | W38 | 08:26 | Punt | 5-19 | 3:14 | ||
| WU | 2nd | W23 | 06:59 | Punt | P29 | 00:33 | Missed FG | 13-48 | 6:26 | ||
| WU | 2nd | P33 | 00:24 | Interception | P13 | 14:44 | End of half | 5-20 | 0:40 | ||
| WU | 3rd | W15 | 00:00 | Kickoff | W15 | 14:44 | Fumble | 0-0 | 0:00 | ||
| WU | 3rd | W20 | 13:52 | Kickoff | W23 | 12:15 | Punt | 3-3 | 1:37 | ||
| WU | 3rd | W15 | 10:43 | Punt | P07 | 03:51 | Fumble | 14-78 | 6:52 | ||
| WU | 4th | W20 | 13:30 | Kickoff | W26 | 11:42 | Punt | 3-6 | 1:48 | ||
| WU | 4th | W16 | 09:15 | Kickoff | P07 | 06:48 | Fumble | 8-77 | 2:27 | ||
| WU | 4th | W46 | 04:20 | Punt | P00 | 00:00 | * | TOUCHDOWN | 16-54 | 4:20 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:34 | 04:04 | 06:15 | 06:25 | 11:38 | 12:40 | 24:18 | ||
| 3rd Down Conversions | 0/3 | 0/1 | 2/4 | 1/3 | 0/4 | 3/7 | 3/11 | ||
| Average field position | P32 | P40 | P45 | P22 | P35 | P36 | P36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washburn Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:26 | 10:56 | 08:45 | 08:35 | 18:22 | 17:20 | 35:42 | ||
| 3rd Down Conversions | 0/3 | 1/6 | 2/4 | 1/6 | 1/9 | 3/10 | 4/19 | ||
| Average field position | W24 | W36 | W17 | W27 | W29 | W23 | W26 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 3/4 | 1/1 | 3/5 | 4/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P20 | 15:00 | Kickoff | W43 | 12:43 | Punt | 4-37 | 2:17 | ||
| WU | 1st | W03 | 12:43 | Punt | W08 | 11:07 | Punt | 3-5 | 1:36 | ||
| PSU | 1st | W45 | 11:07 | Punt | W00 | 10:02 | * | TOUCHDOWN | 3-45 | 1:05 | |
| WU | 1st | W28 | 10:02 | Kickoff | W38 | 06:30 | Punt | 5-10 | 3:32 | ||
| PSU | 1st | P26 | 06:30 | Punt | P20 | 05:04 | Punt | 3--6 | 1:26 | ||
| WU | 1st | W31 | 05:04 | Punt | W35 | 04:03 | Punt | 3-4 | 1:01 | ||
| PSU | 1st | P30 | 04:03 | Punt | W21 | 01:17 | * | FIELD GOAL | 6-49 | 2:46 | |
| WU | 1st | W34 | 01:17 | Kickoff | P29 | 14:08 | Missed FG | 6-37 | 2:09 | ||
| PSU | 2nd | W35 | 14:08 | Missed FG | W27 | 11:40 | Interception | 6-8 | 2:28 | ||
| WU | 2nd | W19 | 11:40 | Interception | W38 | 08:26 | Punt | 5-19 | 3:14 | ||
| PSU | 2nd | P31 | 08:26 | Punt | P34 | 06:59 | Punt | 3-3 | 1:27 | ||
| WU | 2nd | W23 | 06:59 | Punt | P29 | 00:33 | Missed FG | 13-48 | 6:26 | ||
| PSU | 2nd | P24 | 00:33 | Missed FG | P40 | 00:24 | Interception | 1-16 | 0:09 | ||
| WU | 2nd | P33 | 00:24 | Interception | P13 | 14:44 | End of half | 5-20 | 0:40 | ||
| WU | 3rd | W15 | 00:00 | Kickoff | W15 | 14:44 | Fumble | 0-0 | 0:00 | ||
| PSU | 3rd | W15 | 14:44 | Fumble | W20 | 13:52 | * | FIELD GOAL | 4--5 | 0:52 | |
| WU | 3rd | W20 | 13:52 | Kickoff | W23 | 12:15 | Punt | 3-3 | 1:37 | ||
| PSU | 3rd | P45 | 12:15 | Punt | P48 | 10:43 | Punt | 3-3 | 1:32 | ||
| WU | 3rd | W15 | 10:43 | Punt | P07 | 03:51 | Fumble | 14-78 | 6:52 | ||
| PSU | 3rd | P07 | 03:51 | Fumble | W00 | 13:30 | * | TOUCHDOWN | 13-93 | 5:21 | |
| WU | 4th | W20 | 13:30 | Kickoff | W26 | 11:42 | Punt | 3-6 | 1:48 | ||
| PSU | 4th | P37 | 11:42 | Punt | W00 | 09:15 | * | TOUCHDOWN | 6-63 | 2:27 | |
| WU | 4th | W16 | 09:15 | Kickoff | P07 | 06:48 | Fumble | 8-77 | 2:27 | ||
| PSU | 4th | P07 | 06:48 | Fumble | P22 | 04:20 | Punt | 5-15 | 2:28 | ||
| WU | 4th | W46 | 04:20 | Punt | P00 | 00:00 | * | TOUCHDOWN | 16-54 | 4:20 | |
Defensive Statistics |
| ## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Laincz,Matt | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 23 | Meneley,Dion | 4 | 4 | 8 | 4.0/13 | . | . | . | . | . | 2.5/13 | . |
| 98 | Myers,William | 3 | 4 | 7 | 3.0/13 | . | . | . | . | . | 1.5/5 | . |
| 18 | Poling,Andrew | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 45 | Pinamonti,Matt | 5 | 1 | 6 | 4.0/12 | . | . | . | . | . | 1.0/5 | . |
| 96 | White,Caleb | 2 | 4 | 6 | 2.0/3 | . | 1-0 | . | 1 | . | 0.5/2 | 1 |
| 25 | Reed,Randy | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 99 | Brittingham,S. | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | 0.5/1 | . |
| 59 | Baker,Wes | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 22 | McGivern,Ryan | 2 | 2 | 4 | . | . | 1-0 | . | 1 | . | . | . |
| 46 | Henderson,Zack | 2 | 1 | 3 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
| 49 | Harts,Jeff | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 50 | Gab,Chris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 34 | Sample,Brian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | Walker,Lateef | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | Saenz,Rito | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 60 | Broyles,Kyle | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 27 | DeGiusti,Marc | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Golomski,Jim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | Yockey,Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Stepps,Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Davis,Aaron | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 44 | Lawson,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Stanhope,Steve | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Turner,Quentin | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| ## | Washburn Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Potts,Jeremy | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
| 3 | Phipps,Corey | 6 | 5 | 11 | 1.0/4 | . | . | . | . | . | . | . |
| 9 | Butler,Will | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 97 | Hartzell,Ken | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 4 | Remais,Ted | 4 | . | 4 | . | . | . | 1-18 | . | . | . | . |
| 75 | Doonan,Aaron | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | . | . |
| 8 | Williams,Clar. | 2 | 1 | 3 | 1.0/4 | . | . | . | 1 | . | . | . |
| 46 | WIlson,Dan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 53 | Huske,Ryan | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 95 | Reuter,Buck | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 90 | Young,Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | Conwright,Ricky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Taylor,Preston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Jacobs,Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Jones,Antwuan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Hayes,Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Rhinehart,Casey | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 89 | Mulcahy,Casey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Whittle, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Stewart,Kris | . | . | . | . | . | . | 1-17 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburg State: 1-Darby,Milen, 2-Butcher,Stacy, 4-Brown,Michael, 7-Rudolph,Kyle, 8-Stepps,Travis, 11-Becker,Aaron, 20-Laincz,Matt, 27-DeGiusti,Marc, 28-Hight,Aaron, 31-Kral,Gary, 34-Sample,Brian, 37-Blancett,Tom, 39-Saenz,Rito, 40-Witthaus,J.R., 43-Lutz,Chris, 44-Lawson,Josh, 46-Henderson,Zack, 49-Harts,Jeff, 50-Gab,Chris, 61-Berrouet,Rich, 66-Allison,Dustin, 71-Blackburn,Chad, 76-Yockey,Jared, 80-Middleton,Wes, 82-Untereker,Jeff, 90-Stanhope,Steve, 92-Davis,Aaron, 95-Suter,Keith, 97-Team. |
| Washburn Univ.: 1-Todd,Chad, 6-Richardson,J.J., 7-Banks,Joe, 12-McNeal,Colon, 15-Wrecke,Garrett, 18-Taylor,Preston, 25-Hayes,Patrick, 26-Jones,Antwuan, 30-Jacobs,Ben, 42-Stewart,Kris, 46-WIlson,Dan, 47-Roth,Eric, 48-Jones,Reginald, 56-Wolff,Billy, 63-Conwright,Ricky, 69-Gordon,Chad, 89-Mulcahy,Casey, 90-Young,Derek, 94-Harris,Todd, 98-Gonzales,Rolly. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pittsburg State..... 10 0 3 14 - 27 Record: (7-1,5-1)
Washburn Univ....... 0 0 0 8 - 8 Record: (5-3,3-3)
Scoring Summary:
1st 10:02 PSU - Golomski,Jim 17 yd pass from Walker,Lateef (Kral,Gary kick), 3-45 1:05, PSU 7 - WU 0
01:17 PSU - Kral,Gary 39 yd field goal, 6-49 2:46, PSU 10 - WU 0
3rd 13:52 PSU - Kral,Gary 36 yd field goal, 4--5 0:52, PSU 13 - WU 0
4th 13:30 PSU - Butcher,Stacy 1 yd run (Kral,Gary kick), 13-93 5:21, PSU 20 - WU 0
09:15 PSU - Walker,Lateef 5 yd run (Kral,Gary kick), 6-63 2:27, PSU 27 - WU 0
00:00 WU - Nardella,Marc 7 yd pass from Galbraith,Barry (Snyder,Cody pass from Galbraith,Barry), 16-54 4:20, PSU 27 - WU 8
PSU WU
FIRST DOWNS................... 15 20
RUSHES-YARDS (NET)............ 43-207 52-212
PASSING YDS (NET)............. 119 166
Passes Att-Comp-Int........... 12-4-2 30-15-0
TOTAL OFFENSE PLAYS-YARDS..... 55-326 82-378
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-23 2-10
Kickoff Returns-Yards......... 1-20 5-88
Interception Returns-Yards.... 0-0 2-35
Punts (Number-Avg)............ 5-40.6 6-39.5
Fumbles-Lost.................. 0-0 3-3
Penalties-Yards............... 3-25 7-66
Possession Time............... 24:18 35:42
Third-Down Conversions........ 3 of 11 4 of 19
Fourth-Down Conversions....... 1 of 1 4 of 6
Red-Zone Scores-Chances....... 0-0 0-0
Sacks By: Number-Yards........ 7-25 1-4
RUSHING: Pittsburg State-Shay,Josh 12-142; Chatmon,Anthony 6-33;
Butcher,Stacy 4-12; Darby,Milen 5-9; Walker,Lateef 15-6; Becker,Aaron 1-5.
Washburn Univ.-Galbraith,Barry 30-75; Crain,Corey 6-51; Rainer,Brandon 8-41;
Jones,Reginald 2-26; Snyder,Cody 6-19.
PASSING: Pittsburg State-Walker,Lateef 4-11-2-119; Becker,Aaron 0-1-0-0.
Washburn Univ.-Galbraith,Barry 15-28-0-166; Taylor,Preston 0-1-0-0; Team
0-1-0-0.
RECEIVING: Pittsburg State-Comeaux,Gerren 2-79; Golomski,Jim 2-40.
Washburn Univ.-Nardella,Marc 5-66; Snyder,Cody 4-28; Banks,Joe 2-17; Crain,Corey
1-25; McNeal,Colon 1-11; Whittle, Chris 1-10; Taylor,Preston 1-9.
INTERCEPTIONS: Pittsburg State-None. Washburn Univ.-Remais,Ted 1-18;
Stewart,Kris 1-17.
FUMBLES: Pittsburg State-None. Washburn Univ.-Galbraith,Barry 2-2;
Hayes,Patrick 1-1.
Stadium: Moore Bowl Attendance: 4172
Kickoff time: 6:00 pm End of Game: 8:50 pm Total elapsed time: 2:50
Officials: Referee: B. Chamberlin; Umpire: Mike WIlmoth; Linesman: D. Heckethorn;
Line judge: Rick Smith; Field judge: Frank Whitmer; Side judge: Doug Simpson;
Alternate: WU SID;
Temperature: 50 Wind: 15-20 SE Weather: Crisp, Clear, Cool
|
Play-by-Play Summary |
| Washburn wins the toss and defers, PSU will receive and defend S goal | |||
| Psu | 1-10 | at Psu35 | WU ball on WU35. |
| Todd,Chad kickoff 65 yards to the PSU0, Chatmon,Anthony return 20 yards to the PSU20 (Hayes,Patrick). | |||
| Psu | 1-10 | at Psu20 | Shay,Josh rush for 28 yards to the PSU48, 1ST DOWN PSU (Williams,Clar.). |
| Psu | 1-10 | at Psu48 | Shay,Josh rush for 5 yards to the WU47 (Doonan,Aaron). |
| Psu | 2-5 | at Wu47 | Shay,Josh rush for 2 yards to the WU45 (Butler,Will;Potts,Jeremy). |
| Psu | 3-3 | at Wu45 | Walker,Lateef rush for 2 yards to the WU43 (Phipps,Corey). |
| Psu | 4-1 | at Wu43 | Lutz,Chris punt 41 yards to the WU2, downed. |
| Drive: 4 plays, 37 yards, TOP 02:17 | |||
| Wu | 1-10 | at Wu02 | WASHBURN UNIV. drive start at 12:43. |
| Wu | 1-10 | at Wu02 | WU ball on WU3. |
| Wu | 1-10 | at Wu03 | Crain,Corey rush for 4 yards to the WU7 (Reed,Randy;McGivern,Ryan). |
| Wu | 2-6 | at Wu07 | Galbraith,Barry rush for loss of 4 yards to the WU3 (Pinamonti,Matt). |
| Wu | 3-10 | at Wu03 | Galbraith,Barry rush for 5 yards to the WU8 (Meneley,Dion). |
| Wu | 4-5 | at Wu08 | Roth,Eric punt 48 yards to the PSU44, Rudolph,Kyle return 11 yards to the WU45 (Jacobs,Ben). |
| Drive: 3 plays, 5 yards, TOP 01:36 | |||
| Psu | 1-10 | at Wu45 | PITTSBURG STATE drive start at 11:07. |
| Psu | 1-10 | at Wu45 | Shay,Josh rush for 6 yards to the WU39 (Hartzell,Ken;Phipps,Corey). |
| Psu | 2-4 | at Wu39 | Shay,Josh rush for 27 yards to the WU12, 1ST DOWN PSU (Phipps,Corey). |
| Psu | 1-10 | at Wu12 | PENALTY PSU false start 5 yards to the WU17. |
| Psu | 1-15 | at Wu17 | Walker,Lateef pass complete to Golomski,Jim for 17 yards to the WU0, 1ST DOWN PSU, TOUCHDOWN, clock 10:02. |
| Kral,Gary kick attempt good. | |||
| Pittsburg State 7, Washburn Univ. 0 | |||
| Drive: 3 plays, 45 yards, TOP 01:29 | |||
| Kral,Gary kickoff 53 yards to the WU12, Whittle, Chris return 16 yards to the WU28 (Lawson,Josh;Gab,Chris). | |||
| Wu | 1-10 | at Wu28 | WASHBURN UNIV. drive start at 09:38. |
| Wu | 1-10 | at Wu28 | Rainer,Brandon rush for 2 yards to the WU30 (Brittingham,S.;Myers,William). |
| Wu | 2-8 | at Wu30 | Galbraith,Barry pass complete to McNeal,Colon for 11 yards to the WU41, 1ST DOWN WU (McGivern,Ryan). |
| Wu | 1-10 | at Wu41 | Galbraith,Barry rush for loss of 1 yard to the WU40 (White,Caleb). |
| Wu | 2-11 | at Wu40 | Galbraith,Barry sacked for loss of 2 yards to the WU38 (Meneley,Dion;White,Caleb). |
| Wu | 3-13 | at Wu38 | Galbraith,Barry pass incomplete (White,Caleb). |
| Wu | 4-13 | at Wu38 | Roth,Eric punt 37 yards to the PSU25, Rudolph,Kyle return 1 yards to the PSU26 (Jones,Antwuan). |
| Drive: 5 plays, 10 yards, TOP 03:08 | |||
| Psu | 1-10 | at Psu26 | PITTSBURG STATE drive start at 06:30. |
| Psu | 1-10 | at Psu26 | Walker,Lateef rush for loss of 2 yards to the PSU24 (Butler,Will). |
| Psu | 2-12 | at Psu24 | Walker,Lateef rush for loss of 4 yards to the PSU20 (Reuter,Buck). |
| Psu | 3-16 | at Psu20 | Walker,Lateef pass incomplete to Middleton,Wes. |
| Psu | 4-16 | at Psu20 | Lutz,Chris punt 43 yards to the WU37, McNeal,Colon return 4 yards to the WU41 (Sample,Brian), PENALTY WU illegal block 10 yards to the WU31, 1st and 10, WU ball on WU31. |
| Drive: 3 plays, minus 6 yards, TOP 01:26 | |||
| Wu | 1-10 | at Wu31 | WASHBURN UNIV. drive start at 05:04. |
| Wu | 1-10 | at Wu31 | Galbraith,Barry pass incomplete to Crain,Corey, QB hurry by Harts,Jeff. |
| Wu | 2-10 | at Wu31 | Snyder,Cody rush for 4 yards to the WU35 (Harts,Jeff). |
| Wu | 3-6 | at Wu35 | Galbraith,Barry pass incomplete to Nardella,Marc (Henderson,Zack). |
| Wu | 4-6 | at Wu35 | Roth,Eric punt 42 yards to the PSU23, Rudolph,Kyle return 2 yards to the PSU25 (Conwright,Ricky), PENALTY WU kick catching interference 5 yards to the PSU30. |
| Drive: 3 plays, 4 yards, TOP 01:01 | |||
| Psu | 1-10 | at Psu30 | PITTSBURG STATE drive start at 04:03, PSU ball on PSU30. |
| Psu | 1-10 | at Psu30 | Shay,Josh rush for 11 yards to the PSU41, 1ST DOWN PSU (Potts,Jeremy). |
| Psu | 1-10 | at Psu41 | Shay,Josh rush for 41 yards to the WU18, 1ST DOWN PSU (Phipps,Corey). |
| Psu | 1-10 | at Wu18 | Chatmon,Anthony rush for 5 yards to the WU13 (Hartzell,Ken). |
| Psu | 2-5 | at Wu13 | Darby,Milen rush for loss of 4 yards to the WU17 (Williams,Clar.;Phipps,Corey). |
| Psu | 3-9 | at Wu17 | Walker,Lateef sacked for loss of 4 yards to the WU21 (Rhinehart,Casey). |
| Psu | 4-13 | at Wu21 | Kral,Gary field goal attempt from 39 GOOD, clock 01:17. |
| Pittsburg State 10, Washburn Univ. 0 | |||
| Drive: 6 plays, 49 yards, TOP 02:59 | |||
| Kral,Gary kickoff 53 yards to the WU12, McNeal,Colon return 22 yards to the WU34 (Saenz,Rito). | |||
| Wu | 1-10 | at Wu34 | WASHBURN UNIV. drive start at 01:04. |
| Wu | 1-10 | at Wu34 | Crain,Corey rush for no gain to the WU34 (Harts,Jeff;Meneley,Dion). |
| Wu | 2-10 | at Wu34 | Galbraith,Barry rush for 30 yards to the PSU36, 1ST DOWN WU (McGivern,Ryan;Reed,Randy). |
| Wu | 1-10 | at Psu36 | Galbraith,Barry pass incomplete to Snyder,Cody. |
| Wu | 2-10 | at Psu36 | Galbraith,Barry pass complete to Banks,Joe for 5 yards to the PSU31 (Poling,Andrew). |
| Drive: 4 plays, 35 yards, TOP 04:24 | |||
