RUSHING GP Att Yds TD Long Avg Avg/G
Cripps,Brent 10 44 153 2 0 3.5 15.3
Gerstenkorn,Ray 10 117 357 1 0 3.1 35.7
Grogan,Mike 10 83 24 5 0 0.3 2.4
Haskins,David 7 12 31 0 0 2.6 4.4
Haynes,Steve 2 3 42 0 0 14.0 21.0
Heiniger,Cory 8 7 14 0 0 2.0 1.8
Mellor,John 2 7 13 0 0 1.9 6.5
Schmidt,Mayo 7 2 -7 0 0 -3.5 -1.0
Sheahon,Mike 10 16 -3 0 0 -0.2 -0.3
Taylor,Clarence 9 47 184 0 0 3.9 20.4
Wagner,Dan 8 1 2 0 0 2.0 0.2
Yager,Gary 10 184 748 8 0 4.1 74.8
Team totals 10 523 1558 16 0 3.0 155.8
Opp totals 10 483 1373 18 0 2.8 137.3
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Cripps,Brent 10 4 3 0 75.0 37 0 0 0 0 9.2 12.3 3.7
Gerstenkorn,Ray 10 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
Grogan,Mike 10 177 91 12 51.4 1098 10 0 0 0 6.2 12.1 109.8
Lyday,Carlos 10 1 0 1 0.0 0 0 0 0 0 0.0 0.0 0.0
Sheahon,Mike 10 34 14 4 41.2 103 2 0 0 0 3.0 7.4 10.3
Team totals 10 217 108 17 49.8 1238 12 0 0 0 5.7 11.5 123.8
Opp totals 10 196 87 16 44.4 1225 3 0 0 0 6.2 14.1 122.5
RECEIVING GP No Yds TD Long Avg Avg/G
Benke,Rick 10 42 523 7 0 12.5 52.3
Cripps,Brent 10 1 4 0 0 4.0 0.4
DeGroot,Tom 10 1 27 0 0 27.0 2.7
Edmon,Fred 10 4 47 0 0 11.8 4.7
Gerstenkorn,Ray 10 1 6 0 0 6.0 0.6
Gruss,John 10 2 13 0 0 6.5 1.3
Hainline,Bob 10 1 49 0 0 49.0 4.9
Hodnefield,John 9 18 204 2 0 11.3 22.7
Keeley,Mike 8 6 46 1 0 7.7 5.8
Schmidt,Mayo 7 4 30 0 0 7.5 4.3
Sims,Gary 8 2 33 0 0 16.5 4.1
Taylor,Clarence 9 1 11 0 0 11.0 1.2
Thomas,Fred 10 1 4 0 0 4.0 0.4
Wagner,Dan 8 14 127 1 0 9.1 15.9
Yager,Gary 10 11 114 1 0 10.4 11.4
Team totals 10 108 1238 12 0 11.5 123.8
Opp totals 10 87 1227 3 0 14.1 122.7
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Gerstenkorn,Ray 10 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0
Hodnefield,John 9 0 0 0 0 1 8 0 0 0 0 0 0 0 0 0 0
Lyday,Carlos 10 20 162 0 0 8 152 0 0 1 2 0 0 0 0 0 0
Maher,Greg 0 0 0 0 0 0 0 0 0 2 17 0 0 0 0 0 0
Morgan,Michael 0 0 0 0 0 0 0 0 0 4 60 0 0 0 0 0 0
Schartz,Kyle 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Sheahon,Mike 10 4 7 0 0 2 29 0 0 0 0 0 0 0 0 0 0
Steen,George 0 0 0 0 0 0 0 0 0 5 61 0 0 0 0 0 0
Taylor,Clarence 9 15 209 2 0 14 251 0 0 0 0 0 0 0 0 0 0
Thomas,Fred 10 1 3 0 0 2 52 0 0 1 10 0 0 0 0 0 0
Team totals 10 40 381 2 0 29 497 0 0 16 161 0 0 0 0 0 0
Opp totals 10 26 101 0 0 37 464 0 0 17 148 0 0 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Cassin,Mike 0 0 0.0 0 0 4 10 40.0 0 0
Cripps,Brent 40 1573 39.3 0 0 0 0 0.0 0 0
Kraus,Gary 0 0 0.0 0 0 2 3 66.7 0 0
Nichels,Woody 1 57 57.0 0 0 0 0 0.0 0 0
Sheahon,Mike 2 83 41.5 0 0 0 0 0.0 0 0
Team totals 43 1713 39.8 0 0 6 13 46.2 0 0
Opp totals 59 2052 34.8 0 0 2 9 22.2 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Benke,Rick 7 0-0 0-0 0-0 0 0-0 0 0 42
Cassin,Mike 0 4-10 14-15 0-0 0 0-0 0 0 26
Cripps,Brent 2 0-0 0-0 0-0 0 0-0 0 0 12
Gerstenkorn,Ray 1 0-0 0-0 0-0 0 0-0 0 0 6
Grogan,Mike 5 0-0 0-0 0-0 0 0-0 0 0 30
Hodnefield,John 2 0-0 0-0 0-0 0 0-0 0 0 12
Keeley,Mike 1 0-0 0-0 0-0 0 0-0 0 0 6
Kraus,Gary 0 2-3 11-11 0-0 0 0-0 0 0 17
Taylor,Clarence 2 0-0 0-0 0-0 0 0-0 0 0 12
Wagner,Dan 1 0-0 0-0 0-0 0 0-0 0 0 6
Yager,Gary 9 0-0 0-0 0-0 0 0-0 0 0 54
Team totals 30 6-13 25-26 0-0 0 0-0 0 0 223
Opp totals 21 2-9 14-18 2-0 0 0-0 0 0 150
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Cassin,Mike 15-14 0-0 0-0 0
Kraus,Gary 11-11 0-0 0-0 0
Team totals 26-25 0-0 0-0 0
Opp totals 18-14 0-2 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Benke,Rick 10 0 523 0 0 0 523 52.3
Cripps,Brent 10 153 4 0 0 0 157 15.7
DeGroot,Tom 10 0 27 0 0 0 27 2.7
Edmon,Fred 10 0 47 0 0 0 47 4.7
Gerstenkorn,Ray 10 357 6 0 5 0 368 36.8
Grogan,Mike 10 24 0 0 0 0 24 2.4
Gruss,John 10 0 13 0 0 0 13 1.3
Hainline,Bob 10 0 49 0 0 0 49 4.9
Haskins,David 7 31 0 0 0 0 31 4.4
Haynes,Steve 2 42 0 0 0 0 42 21.0
Heiniger,Cory 8 14 0 0 0 0 14 1.8
Hodnefield,John 9 0 204 0 8 0 212 23.6
Keeley,Mike 8 0 46 0 0 0 46 5.8
Lyday,Carlos 10 0 0 162 152 2 316 31.6
Maher,Greg 0 0 0 0 0 17 17 0.0
Mellor,John 2 13 0 0 0 0 13 6.5
Morgan,Michael 0 0 0 0 0 60 60 0.0
Schmidt,Mayo 7 -7 30 0 0 0 23 3.3
Sheahon,Mike 10 -3 0 7 29 0 33 3.3
Sims,Gary 8 0 33 0 0 0 33 4.1
Steen,George 0 0 0 0 0 61 61 0.0
Taylor,Clarence 9 184 11 209 251 0 655 72.8
Thomas,Fred 10 0 4 3 52 10 69 6.9
Wagner,Dan 8 2 127 0 0 0 129 16.1
Yager,Gary 10 748 114 0 0 0 862 86.2
Team totals 10 1558 1238 381 497 161 3835 383.5
Opp totals 10 1373 1227 101 464 148 3313 331.3
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Cripps,Brent 10 48 153 37 190 19.0
Gerstenkorn,Ray 10 118 357 0 357 35.7
Grogan,Mike 10 260 24 1098 1122 112.2
Haskins,David 7 12 31 0 31 4.4
Haynes,Steve 2 3 42 0 42 21.0
Heiniger,Cory 8 7 14 0 14 1.8
Mellor,John 2 7 13 0 13 6.5
Schmidt,Mayo 7 2 -7 0 -7 -1.0
Sheahon,Mike 10 50 -3 103 100 10.0
Taylor,Clarence 9 47 184 0 184 20.4
Wagner,Dan 8 1 2 0 2 0.2
Yager,Gary 10 184 748 0 748 74.8
Team totals 10 740 1558 1238 2796 279.6
Opp totals 10 679 1373 1225 2598 259.8
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Team totals 10 0-0 0 0-0 0.0 0-0 0.0 16 0 0 0 0 0 0
Opp totals 10 0-0 0 0-0 0.0 0-0 0.0 17 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 67 76
Penalty yards 691 726
Fumbles 31 34
Fumbles lost 18 20
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0