RUSHING GP Att Yds TD Long Avg Avg/G
Beffort,Mark 6 1 3 0 0 3.0 0.5
Chiaverini,Mike 10 101 254 0 0 2.5 25.4
Davis,Ron 8 94 347 4 0 3.7 43.4
Elliott,Mark 10 107 -89 1 0 -0.8 -8.9
Fass,Aron 10 1 7 0 0 7.0 0.7
Moore,Mike 7 19 43 0 0 2.3 6.1
Pulliam,John 6 14 -5 0 0 -0.4 -0.8
Steinbock,Jay 1 5 32 0 0 6.4 32.0
Stratton,Marc 7 1 -11 0 0 -11.0 -1.6
Stroud,Keith 2 1 1 0 0 1.0 0.5
Warrick,Wes 8 52 186 1 0 3.6 23.2
Team totals 10 396 768 6 0 1.9 76.8
Opp totals 10 489 1843 15 0 3.8 184.3
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Elliott,Mark 10 246 90 18 36.6 1388 7 0 0 0 5.6 15.4 138.8
Pulliam,John 6 1 3 0 300.0 12 0 0 0 0 12.0 4.0 2.0
Steinbock,Jay 1 1 1 0 100.0 16 0 0 0 0 16.0 16.0 16.0
Stroud,Keith 2 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
Team totals 10 251 92 18 36.7 1416 7 0 0 0 5.6 15.4 141.6
Opp totals 10 174 73 10 42.0 1168 12 0 0 0 6.7 16.0 116.8
RECEIVING GP No Yds TD Long Avg Avg/G
Beffort,Mark 6 7 98 0 0 14.0 16.3
Chiaverini,Mike 10 10 66 1 0 6.6 6.6
Davey,Rick 7 5 43 0 0 8.6 6.1
Davis,Ron 8 12 145 2 0 12.1 18.1
Mitchell,Jeff 10 24 411 2 0 17.1 41.1
Pokrywka,Steve 10 25 492 2 0 19.7 49.2
Pulliam,John 6 1 5 0 0 5.0 0.8
Vaughn,Jason 1 1 22 0 0 22.0 22.0
Warrick,Wes 8 3 71 0 0 23.7 8.9
Woods,Harold 6 4 63 0 0 15.8 10.5
Team totals 10 92 1416 7 0 15.4 141.6
Opp totals 10 73 1168 12 0 16.0 116.8
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Brown,Keith 10 0 0 0 0 0 0 0 0 1 22 0 0 0 0 0 0
Chiaverini,Mike 10 0 0 0 0 18 339 0 0 0 0 0 0 0 0 0 0
Essman,Tony 10 0 0 0 0 1 12 0 0 0 0 0 0 0 0 0 0
Fass,Aron 10 1 13 0 0 0 0 0 0 1 2 0 0 0 0 0 0
Helt,R.D. 10 0 0 0 0 0 0 0 0 5 11 0 0 0 0 0 0
Konrade,Willie 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McGivern,John 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Neff,Steve 10 0 0 0 0 2 11 0 0 0 0 0 0 0 0 0 0
Pierce,Kyle 10 7 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pulliam,John 6 0 0 0 0 1 11 0 0 0 0 0 0 0 0 0 0
Silovsky,Paul 9 0 0 0 0 0 0 0 0 1 13 0 0 0 0 0 0
Silva,David 10 0 0 0 0 2 29 0 0 0 0 0 0 0 0 0 0
Tucker,Rick 8 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Warrick,Wes 8 0 0 0 0 3 45 0 0 0 0 0 0 0 0 0 0
Woods,Harold 6 3 49 0 0 8 127 0 0 0 0 0 0 0 0 0 0
Team totals 10 12 100 0 0 35 514 0 0 10 38 0 0 0 0 0 0
Opp totals 10 23 190 0 0 22 412 0 0 18 117 0 0 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Fass,Aron 65 2299 35.4 0 0 0 0 0.0 0 0
Leonard,Bob 0 0 0.0 0 0 0 1 0.0 0 0
McGivern,John 4 148 37.0 0 0 0 0 0.0 0 0
Stratton,Marc 0 0 0.0 0 0 2 7 28.6 0 0
Team totals 69 2447 35.5 0 0 2 8 25.0 0 0
Opp totals 61 2210 36.2 0 0 8 13 61.5 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Chiaverini,Mike 1 0-0 0-0 0-0 0 0-0 0 0 6
Davis,Ron 6 0-0 0-0 0-0 0 0-0 0 0 36
Elliott,Mark 1 0-0 0-0 1-0 0 0-0 0 0 8
Mitchell,Jeff 2 0-0 0-0 0-0 0 0-0 0 0 12
Pokrywka,Steve 2 0-0 0-0 0-0 0 0-0 0 0 12
Stratton,Marc 0 2-7 6-8 0-0 0 0-0 0 0 12
Warrick,Wes 1 0-0 0-0 0-0 0 0-0 0 0 6
Team totals 13 2-8 6-8 1-0 0 0-0 0 0 92
Opp totals 27 8-13 23-27 0-0 0 0-0 0 0 209
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Elliott,Mark 0-0 0-1 0-0 0
Stratton,Marc 8-6 0-0 0-0 0
Team totals 8-6 0-1 0-0 0
Opp totals 27-23 0-0 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Beffort,Mark 6 3 98 0 0 0 101 16.8
Brown,Keith 10 0 0 0 0 22 22 2.2
Chiaverini,Mike 10 254 66 0 339 0 659 65.9
Davey,Rick 7 0 43 0 0 0 43 6.1
Davis,Ron 8 347 145 0 0 0 492 61.5
Elliott,Mark 10 -89 0 0 0 0 -89 -8.9
Essman,Tony 10 0 0 0 12 0 12 1.2
Fass,Aron 10 7 0 13 0 2 22 2.2
Helt,R.D. 10 0 0 0 0 11 11 1.1
Konrade,Willie 3 0 0 4 0 0 4 1.3
Mitchell,Jeff 10 0 411 0 0 0 411 41.1
Moore,Mike 7 43 0 0 0 0 43 6.1
Neff,Steve 10 0 0 0 11 0 11 1.1
Pierce,Kyle 10 0 0 34 0 0 34 3.4
Pokrywka,Steve 10 0 492 0 0 0 492 49.2
Pulliam,John 6 -5 5 0 11 0 11 1.8
Silovsky,Paul 9 0 0 0 0 13 13 1.4
Silva,David 10 0 0 0 29 0 29 2.9
Steinbock,Jay 1 32 0 0 0 0 32 32.0
Stratton,Marc 7 -11 0 0 0 0 -11 -1.6
Stroud,Keith 2 1 0 0 0 0 1 0.5
Vaughn,Jason 1 0 22 0 0 0 22 22.0
Warrick,Wes 8 186 71 0 45 0 302 37.8
Woods,Harold 6 0 63 49 127 0 239 39.8
Team totals 10 768 1416 100 514 38 2836 283.6
Opp totals 10 1843 1168 190 412 117 3730 373.0
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Beffort,Mark 6 1 3 0 3 0.5
Chiaverini,Mike 10 101 254 0 254 25.4
Davis,Ron 8 94 347 0 347 43.4
Elliott,Mark 10 353 -89 1388 1299 129.9
Fass,Aron 10 1 7 0 7 0.7
Moore,Mike 7 19 43 0 43 6.1
Pulliam,John 6 15 -5 12 7 1.2
Steinbock,Jay 1 6 32 16 48 48.0
Stratton,Marc 7 1 -11 0 -11 -1.6
Stroud,Keith 2 2 1 0 1 0.5
Warrick,Wes 8 52 186 0 186 23.2
Team totals 10 647 768 1416 2184 218.4
Opp totals 10 663 1843 1168 3011 301.1
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Beffort,Mark 6 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Boyd,Ken 0 3-2 5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Brown,Keith 10 17-33 50 1-0 1.0 0-0 0.0 1 0 0 0 2 0 0
Cahill,Matt 0 22-64 86 1-0 1.0 0-0 0.0 0 0 0 0 0 0 0
Chiaverini,Mike 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Clark,Jamie 0 5-11 16 1-0 1.0 0-0 0.0 0 0 0 0 0 0 0
Clark,Jay 0 3-1 4 0-0 0.0 0-0 0.0 0 0 0 0 2 0 0
Davis,Ron 8 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Essman,Tony 10 7-10 17 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Fass,Aron 10 24-27 51 0-0 0.0 0-0 0.0 1 0 0 0 1 0 0
Georgeson,Curt 0 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Helt,R.D. 10 12-15 27 0-0 0.0 0-0 0.0 5 0 0 0 0 0 0
Hickey,Dennis 0 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Jelovic,John 0 2-1 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Konrade,Willie 3 0-2 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Lasley,John 0 14-62 76 4-0 4.0 4-0 4.0 0 0 0 0 1 0 0
Leonard,Bob 10 39-80 119 11-0 11.0 8-0 8.0 0 0 0 0 2 0 0
Logan,Clarence 0 3-5 8 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Luedke,Tom 0 19-57 76 6-0 6.0 5-0 5.0 0 0 0 0 1 0 0
Lutz,Mark 0 13-39 52 7-0 7.0 4-0 4.0 0 0 0 0 3 0 0
McGivern,John 10 12-34 46 5-0 5.0 1-0 1.0 1 0 0 0 1 0 0
McNabb,Phil 0 6-1 7 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
McVay,Roger 0 7-56 63 5-0 5.0 2-0 2.0 0 0 0 0 0 0 0
Middendorf,Bill 0 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Moore,Mike 7 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Morris,Evan 0 0-2 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Palenske,Fred 0 0-2 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Pierce,Kyle 10 5-1 6 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Pokrywka,Steve 10 2-0 2 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Remboldt,Mark 0 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Saia,Shawn 0 2-1 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Schmille,Luke 0 9-13 22 3-0 3.0 0-0 0.0 0 0 0 0 1 0 0
Silovsky,Paul 9 19-36 55 0-0 0.0 0-0 0.0 1 0 0 0 1 0 0
Silva,David 10 13-34 47 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Swyden,Forrest 0 1-2 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Thogmartin,Russ 0 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Tucker,Rick 8 1-1 2 0-0 0.0 0-0 0.0 1 0 0 0 0 0 0
Yaws,Jay Jay 0 8-17 25 3-0 3.0 3-0 3.0 0 0 0 0 0 0 0
Team totals 10 273-620 893 42-0 42.0 27-0 27.0 10 0 0 0 19 0 0
Opp totals 10 0-0 0 0-0 0.0 0-0 0.0 18 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 64 70
Penalty yards 634 633
Fumbles 29 31
Fumbles lost 13 14
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0