RUSHING GP Att Yds TD Long Avg Avg/G
Brooks,Phillip 10 188 936 6 66 5.0 93.6
Cooper,Todd 10 6 -23 0 6 -3.8 -2.3
Crimmins,Scott 5 25 7 1 18 0.3 1.4
Davis,Billy Ray 8 1 -5 0 251 -5.0 -0.6
Holloway,Dan 10 48 165 1 22 3.4 16.5
Johnson,Mark 10 58 62 3 20 1.1 6.2
Koranda,Scot 10 1 -1 0 255 -1.0 -0.1
Link,Shawn 6 2 7 0 9 3.5 1.2
Pettingil,Mike 8 15 29 2 5 1.9 3.6
Wandix,Dashiell 10 10 4 0 4 0.4 0.4
Williams,Les 2 24 86 1 14 3.6 43.0
Team totals 10 402 1294 14 66 3.2 129.4
Opp totals 10 487 2096 20 67 4.3 209.6
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Crimmins,Scott 5 34 9 2 26.5 137 0 40 0 0 4.0 15.2 27.4
Holloway,Dan 10 6 2 2 33.3 32 0 30 0 0 5.3 16.0 3.2
Johnson,Mark 10 197 81 9 41.1 924 4 70 0 0 4.7 11.4 92.4
Team totals 10 238 92 13 38.7 1093 4 70 0 0 4.6 11.9 109.3
Opp totals 10 191 101 6 52.9 1246 11 59 0 0 6.5 12.3 124.6
RECEIVING GP No Yds TD Long Avg Avg/G
Atwood,Joey 7 2 79 1 70 39.5 11.3
Brooks,Phillip 10 1 4 0 4 4.0 0.4
Cooper,Todd 10 13 215 0 36 16.5 21.5
Davis,Billy Ray 8 13 163 1 45 12.5 20.4
Holloway,Dan 10 15 136 1 41 9.1 13.6
Jarnigan,Rex 6 1 2 0 2 2.0 0.3
Link,Shawn 6 1 2 0 2 2.0 0.3
Neelly,Kurt 10 10 120 0 22 12.0 12.0
Pettingil,Mike 8 4 14 0 14 3.5 1.8
Scharnhorst,Tod 8 8 96 1 30 12.0 12.0
Tyler,Jesse 6 4 23 0 7 5.8 3.8
Wandix,Dashiell 10 20 239 0 41 11.9 23.9
Team totals 10 92 1093 4 70 11.9 109.3
Opp totals 10 101 1246 11 59 12.3 124.6
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Atwood,Joey 7 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Cooper,Todd 10 0 0 0 0 6 144 0 44 0 0 0 0 0 0 0 0
Davis,Billy Ray 8 0 0 0 0 5 63 0 21 0 0 0 0 0 0 0 0
Dennis,Wade 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0
Ellis,Wintric 6 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ferrell,Pat 0 0 0 0 0 0 0 0 0 1 11 0 11 0 0 0 0
Gudmudson,Blake 10 9 69 0 17 0 0 0 0 2 7 0 0 0 0 0 0
Lemus,Frank 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0
Link,Shawn 6 0 0 0 0 3 13 0 8 0 0 0 0 0 0 0 0
Marshall,Kevin 10 12 73 0 0 3 60 0 23 0 0 0 0 0 0 0 0
Matney,Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Norman,Larry 7 2 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pettingil,Mike 8 0 0 0 0 2 19 0 11 0 0 0 0 0 0 0 0
Prochazka,Dan 8 0 0 0 0 2 6 0 6 0 0 0 0 0 0 0 0
Reid,Anthony 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Scharnhorst,Tod 8 0 0 0 0 4 95 0 34 0 0 0 0 0 0 0 0
Wandix,Dashiell 10 1 3 0 3 15 257 0 27 0 0 0 0 0 0 0 0
Team totals 10 25 163 0 17 41 657 0 44 6 27 0 0 1 0 1 0
Opp totals 10 27 201 0 22 28 468 0 41 13 183 1 0 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Brooks,Matt 0 0 0.0 0 0 1 1 100.0 0 0
Kaniper,Al 59 2281 38.7 0 64 0 0 0.0 0 0
Ruder,Dave 0 0 0.0 0 0 0 2 0.0 0 0
Team totals 59 2281 38.7 64 0 1 6 16.7 24 0
Opp totals 53 2062 38.9 66 0 8 15 53.3 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Atwood,Joey 1 0-0 0-0 0-0 0 0-0 0 0 6
Brooks,Matt 0 1-1 4-6 0-0 0 0-0 0 0 7
Brooks,Phillip 6 0-0 0-0 0-0 0 0-0 0 0 36
Crimmins,Scott 1 0-0 0-0 0-0 0 0-0 0 0 6
Davis,Billy Ray 1 0-0 0-0 0-0 0 0-0 0 0 6
Holloway,Dan 2 0-0 0-0 1-0 0 0-0 0 0 14
Johnson,Mark 3 0-0 0-0 0-0 0 0-0 0 0 18
Matney,Chris 1 0-0 0-0 0-0 0 0-0 0 0 6
Pettingil,Mike 2 0-0 0-0 0-0 0 0-0 0 0 12
Ruder,Dave 0 0-2 9-11 0-0 0 0-0 0 0 9
Scharnhorst,Tod 1 0-0 0-0 0-0 0 0-0 0 0 6
Williams,Les 1 0-0 0-0 0-0 0 0-0 0 0 6
Team totals 19 1-6 13-17 1-2 0 0-0 0 0 132
Opp totals 32 8-15 28-29 0-2 0 0-0 0 1 246
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Brooks,Matt 6-4 0-0 0-0 0
Holloway,Dan 0-0 0-1 0-0 0
Ruder,Dave 11-9 0-0 0-0 0
Team totals 17-13 2-1 0-0 0
Opp totals 29-28 2-0 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Atwood,Joey 7 0 79 0 0 0 79 11.3
Brooks,Phillip 10 936 4 0 0 0 940 94.0
Cooper,Todd 10 -23 215 0 144 0 336 33.6
Crimmins,Scott 5 7 0 0 0 0 7 1.4
Davis,Billy Ray 8 -5 163 0 63 0 221 27.6
Dennis,Wade 0 0 0 0 0 6 6 0.0
Ellis,Wintric 6 0 0 3 0 0 3 0.5
Ferrell,Pat 0 0 0 0 0 11 11 0.0
Gudmudson,Blake 10 0 0 69 0 7 76 7.6
Holloway,Dan 10 165 136 0 0 0 301 30.1
Jarnigan,Rex 6 0 2 0 0 0 2 0.3
Johnson,Mark 10 62 0 0 0 0 62 6.2
Koranda,Scot 10 -1 0 0 0 0 -1 -0.1
Lemus,Frank 0 0 0 0 0 3 3 0.0
Link,Shawn 6 7 2 0 13 0 22 3.7
Marshall,Kevin 10 0 0 73 60 0 133 13.3
Neelly,Kurt 10 0 120 0 0 0 120 12.0
Norman,Larry 7 0 0 15 0 0 15 2.1
Pettingil,Mike 8 29 14 0 19 0 62 7.8
Prochazka,Dan 8 0 0 0 6 0 6 0.8
Scharnhorst,Tod 8 0 96 0 95 0 191 23.9
Tyler,Jesse 6 0 23 0 0 0 23 3.8
Wandix,Dashiell 10 4 239 3 257 0 503 50.3
Williams,Les 2 86 0 0 0 0 86 43.0
Team totals 10 1294 1093 163 657 27 3234 323.4
Opp totals 10 2096 1246 201 468 183 4194 419.4
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Brooks,Phillip 10 188 936 0 936 93.6
Cooper,Todd 10 6 -23 0 -23 -2.3
Crimmins,Scott 5 59 7 137 144 28.8
Davis,Billy Ray 8 1 -5 0 -5 -0.6
Holloway,Dan 10 54 165 32 197 19.7
Johnson,Mark 10 255 62 924 986 98.6
Koranda,Scot 10 1 -1 0 -1 -0.1
Link,Shawn 6 2 7 0 7 1.2
Pettingil,Mike 8 15 29 0 29 3.6
Wandix,Dashiell 10 10 4 0 4 0.4
Williams,Les 2 24 86 0 86 43.0
Team totals 10 640 1294 1093 2387 238.7
Opp totals 10 678 2096 1246 3342 334.2
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Aquirre,Al 0 10-5 15 1-0 1.0 0-1 0.5 0 0 0 0 1 0 0
Atwood,Joey 7 2-0 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Barnhill,Mike 0 6-3 9 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Britton,Doug 0 37-22 59 2-0 2.0 2-0 2.0 0 2 0 0 0 0 0
Bruno,Tom 0 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Caldwell,Fred 0 48-16 64 6-0 6.0 3-1 3.5 0 2 0 0 4 1 0
Dennis,Wade 0 81-38 119 4-0 4.0 2-0 2.0 1 0 0 0 0 0 0
Ellis,Wintric 6 11-3 14 1-0 1.0 0-0 0.0 0 0 0 0 0 0 0
Evans,Steve 0 2-0 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Ferrell,Pat 0 4-1 5 0-0 0.0 0-0 0.0 1 0 0 0 0 0 0
Fisher,Monty 0 6-0 6 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Gudmudson,Blake 10 31-24 55 1-0 1.0 0-1 0.5 2 2 0 0 2 1 0
Gunn,Tom 0 15-18 33 4-0 4.0 3-0 3.0 0 0 0 0 0 0 0
Herter,Jeff 0 30-22 52 6-0 6.0 1-0 1.0 0 1 0 0 0 0 0
Holbrooks,Howar 0 58-35 93 13-0 13.0 7-0 7.0 0 0 0 0 0 0 0
Jarnigan,Rex 6 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Johnson,Mark 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Koranda,Scot 10 40-20 60 0-0 0.0 0-0 0.0 0 2 0 0 2 0 0
Lemus,Frank 0 28-13 41 7-0 7.0 1-0 1.0 1 1 0 0 0 0 0
Link,Shawn 6 4-0 4 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Marshall,Kevin 10 19-11 30 0-0 0.0 0-0 0.0 0 4 0 0 0 0 0
Matney,Chris 0 32-30 62 4-0 4.0 0-0 0.0 0 1 0 0 1 0 0
Noot,Dave 0 7-4 11 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Norman,Larry 7 6-3 9 0-0 0.0 0-0 0.0 0 0 0 0 0 1 0
Pooley,Michael 0 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Prochazka,Dan 8 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Redd,Blake 0 5-1 6 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Reid,Anthony 0 14-4 18 2-0 2.0 0-0 0.0 1 0 0 0 0 0 0
Rigby,Scott 0 5-4 9 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Rigby,Shawn 0 2-0 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Ruder,Dave 10 1-2 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Stenzel,Greg 0 11-8 19 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Team totals 10 519-296 815 51-0 51.0 21-1 21.5 6 17 0 0 11 3 0
Opp totals 10 0-0 0 0-0 0.0 0-0 0.0 13 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 77 111
1st downs passing 44 51
1st downs penalty 18 28
1st downs total 139 190
Penalties against 74 89
Penalty yards 706 764
Fumbles 30 0
Fumbles lost 16 0
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0