RUSHING GP Att Yds TD Long Avg Avg/G
Atwood,Joey 10 51 339 1 52 6.6 33.9
Graham,Talmadge 10 31 94 0 13 3.0 9.4
Holloway,Dan 6 32 146 0 37 4.6 24.3
Lane,Greg 9 178 772 3 25 4.3 85.8
Moore,Allen 10 48 244 4 38 5.1 24.4
Wiemers,Dave 10 78 154 1 16 2.0 15.4
Williams,Les 10 90 387 2 18 4.3 38.7
Team totals 10 508 2136 11 52 4.2 213.6
Opp totals 10 498 1917 17 82 3.8 191.7
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Holloway,Dan 6 27 9 3 33.3 123 1 31 0 0 4.6 13.7 20.5
Wiemers,Dave 10 91 26 9 28.6 399 1 31 0 0 4.4 15.3 39.9
Team totals 10 118 35 12 29.7 522 2 31 0 0 4.4 14.9 52.2
Opp totals 10 228 94 9 41.2 1286 9 57 0 0 5.6 13.7 128.6
RECEIVING GP No Yds TD Long Avg Avg/G
Atwood,Joey 10 7 91 0 31 13.0 9.1
Hoffman,Tracey 4 1 25 1 25 25.0 6.2
Moore,Allen 10 2 9 0 12 4.5 0.9
Scharnhorst,Tod 10 16 259 0 25 16.2 25.9
Tyler,Jesse 10 3 37 1 18 12.3 3.7
Williams,Les 10 6 101 0 31 16.8 10.1
Team totals 10 35 522 2 31 14.9 52.2
Opp totals 10 94 1286 9 57 13.7 128.6
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Barnhill,Mike 9 0 0 0 0 0 0 0 0 1 11 0 11 0 0 0 0
Clark,Joe 10 3 3 0 3 30 648 0 47 1 16 0 16 0 0 0 0
Koranda,Scot 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Lane,Greg 9 12 58 0 12 0 0 0 0 0 0 0 0 0 0 0 0
Reid,Anthony 5 0 0 0 0 0 0 0 0 2 12 0 12 0 0 0 0
Shirley,Donnovan 5 0 0 0 0 0 0 0 0 1 4 0 4 0 0 0 0
Swanson,Rodger 8 0 0 0 0 3 28 0 16 2 26 0 26 0 0 0 0
Thornhill,James 10 0 0 0 0 2 34 0 22 0 0 0 0 0 0 0 0
Williams,Chuck 10 0 0 0 0 0 0 0 0 2 19 0 0 0 0 0 0
Team totals 10 12 58 0 12 35 710 0 47 10 88 0 26 0 0 0 0
Opp totals 10 36 358 1 74 32 639 0 43 13 188 0 49 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Kaniper,Al 62 2488 40.1 79 0 0 0 0.0 0 0
Ruder,Dave 0 0 0.0 0 0 7 12 58.3 0 0
Team totals 62 2488 40.1 79 0 7 12 58.3 0 0
Opp totals 54 1905 35.3 65 0 7 8 87.5 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Atwood,Joey 1 0-0 0-0 0-0 0 0-0 0 0 6
Hoffman,Tracey 1 0-0 0-0 0-0 0 0-0 0 0 6
Lane,Greg 3 0-0 0-0 0-0 0 0-0 0 0 18
Moore,Allen 4 0-0 0-0 0-0 0 0-0 0 0 24
Ruder,Dave 0 7-12 13-13 0-0 0 0-0 0 0 34
Tyler,Jesse 1 0-0 0-0 0-0 0 0-0 0 0 6
Wiemers,Dave 1 0-0 0-0 0-0 0 0-0 0 0 6
Williams,Les 2 0-0 0-0 0-0 0 0-0 0 0 12
Team totals 13 7-12 13-13 0-0 0 0-0 0 0 112
Opp totals 27 7-8 25-25 0-0 1 0-0 0 1 212
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Ruder,Dave 13-13 0-0 0-0 0
Team totals 13-13 0-0 0-0 0
Opp totals 25-25 0-0 0-0 1
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Atwood,Joey 10 339 91 0 0 0 430 43.0
Barnhill,Mike 9 0 0 0 0 11 11 1.2
Clark,Joe 10 0 0 3 648 16 667 66.7
Graham,Talmadge 10 94 0 0 0 0 94 9.4
Hoffman,Tracey 4 0 25 0 0 0 25 6.2
Holloway,Dan 6 146 0 0 0 0 146 24.3
Lane,Greg 9 772 0 58 0 0 830 92.2
Moore,Allen 10 244 9 0 0 0 253 25.3
Reid,Anthony 5 0 0 0 0 12 12 2.4
Scharnhorst,Tod 10 0 259 0 0 0 259 25.9
Shirley,Donnovan 5 0 0 0 0 4 4 0.8
Swanson,Rodger 8 0 0 0 28 26 54 6.8
Thornhill,James 10 0 0 0 34 0 34 3.4
Tyler,Jesse 10 0 37 0 0 0 37 3.7
Wiemers,Dave 10 154 0 0 0 0 154 15.4
Williams,Chuck 10 0 0 0 0 19 19 1.9
Williams,Les 10 387 101 0 0 0 488 48.8
Team totals 10 2136 522 58 710 88 3514 351.4
Opp totals 10 1917 1286 358 639 188 4388 438.8
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Atwood,Joey 10 51 339 0 339 33.9
Graham,Talmadge 10 31 94 0 94 9.4
Holloway,Dan 6 59 146 123 269 44.8
Lane,Greg 9 178 772 0 772 85.8
Moore,Allen 10 48 244 0 244 24.4
Wiemers,Dave 10 169 154 399 553 55.3
Williams,Les 10 90 387 0 387 38.7
Team totals 10 626 2136 522 2658 265.8
Opp totals 10 726 1917 1286 3203 320.3
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Aguirre,Al 9 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Atwood,Joey 10 2-0 2 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Barnhill,Mike 9 8-10 18 1-0 1.0 0-0 0.0 1 1 0 0 1 0 0
Beam,Craig 6 2-1 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Bishop,Sean 4 5-0 5 2-0 2.0 1-0 1.0 0 0 0 0 0 0 0
Britton,Doug 7 9-16 25 0-0 0.0 0-0 0.0 0 1 0 0 2 0 0
Caldwell,Fred 10 2-1 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Clark,Joe 10 28-10 38 2-0 2.0 0-0 0.0 1 3 0 0 1 0 0
Fisher,Monty 9 5-0 5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Flowers,Everald 10 15-9 24 3-0 3.0 1-0 1.0 0 0 0 0 0 0 0
Franks,Jon 10 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Friend,Joey 6 4-0 4 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Goodin,Bill 9 5-0 5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Graham,Talmadge 10 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Hoke,Eric 9 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Hurst,David 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Jarocinske,Jack 7 10-8 18 1-0 1.0 0-0 0.0 0 0 0 0 0 0 0
Keir,Brett 10 31-21 52 10-0 10.0 4-0 4.0 0 2 0 0 3 0 0
Kleschick,Dave 7 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Koranda,Scot 10 28-12 40 2-0 2.0 0-0 0.0 1 1 0 0 3 0 0
Lambert,Bryan 10 25-8 33 1-0 1.0 0-0 0.0 0 4 0 0 0 0 0
Link,Chester 9 6-0 6 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Marshall,Kevin 10 40-15 55 1-0 1.0 0-0 0.0 0 3 0 0 1 0 0
Matney,Chris 8 24-3 27 4-0 4.0 4-0 4.0 0 0 0 0 0 0 0
McDaniel,Tim 10 18-14 32 4-0 4.0 1-0 1.0 0 0 0 0 1 0 0
McGhghy,Todd 10 67-30 97 7-0 7.0 3-0 3.0 0 2 0 0 3 0 0
Noot,Dave 10 24-18 42 3-0 3.0 1-0 1.0 0 1 0 0 0 0 0
Pierce,Derrick 3 6-0 6 1-0 1.0 0-0 0.0 0 0 0 0 1 0 0
Redd,Blake 10 3-3 6 1-0 1.0 1-0 1.0 0 0 0 1 1 0 0
Reid,Anthony 5 16-7 23 1-0 1.0 1-0 1.0 2 0 0 0 2 0 0
Rigby,Scott 8 3-2 5 3-11 8.5 1-0 1.0 0 0 0 0 0 0 0
Ruder,Dave 10 2-2 4 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Scharnhorst,Tod 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Shirley,Donnovan 5 2-1 3 0-0 0.0 0-0 0.0 1 1 0 0 0 0 0
Swanson,Rodger 8 16-3 19 0-0 0.0 0-0 0.0 2 1 0 0 0 0 0
Thornhill,James 10 3-1 4 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Wells,Joe 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Williams,Chuck 10 22-10 32 2-0 2.0 0-0 0.0 2 6 0 0 1 0 0
Team totals 10 436-209 645 49-0 49.0 18-0 18.0 10 26 0 1 23 0 0
Opp totals 10 449-273 722 41-0 41.0 11-0 11.0 13 24 0 0 11 0 0
Miscellaneous TEAM OPP
1st downs rushing 90 89
1st downs passing 26 53
1st downs penalty 4 21
1st downs total 120 163
Penalties against 93 56
Penalty yards 791 419
Fumbles 32 32
Fumbles lost 15 19
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0