RUSHING GP Att Yds TD Long Avg Avg/G
Battle,Aaron 10 165 502 7 46 3.0 50.2
Camp,Joe 7 15 81 2 20 5.4 11.6
Casey,Brennan 10 58 260 2 21 4.5 26.0
Flowers,Lydell 11 49 224 1 36 4.6 20.4
Galbraith,Barry 5 45 67 0 13 1.5 13.4
Heer,Darren 11 63 256 1 18 4.1 23.3
Jones,Antwuan 2 2 -7 0 0 -3.5 -3.5
O'Hara,Bymer 7 8 47 0 20 5.9 6.7
Sapp,Willie 11 146 819 8 61 5.6 74.5
Team totals 11 552 2247 21 61 4.1 204.3
Opp totals 11 469 1932 20 69 4.1 175.6
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Battle,Aaron 10 179 83 6 46.4 1175 3 39 0 0 6.6 14.2 117.5
Fuemmeler,Brian 11 1 0 1 0.0 0 0 0 0 0 0.0 0.0 0.0
Galbraith,Barry 5 34 17 2 50.0 210 1 61 0 0 6.2 12.4 42.0
Team totals 11 214 100 9 46.7 1385 4 61 0 0 6.5 13.9 125.9
Opp totals 11 268 128 11 47.8 1754 12 66 0 0 6.5 13.7 159.5
RECEIVING GP No Yds TD Long Avg Avg/G
Camp,Joe 7 2 -9 0 0 -4.5 -1.3
Casey,Brennan 10 11 203 1 37 18.5 20.3
Flowers,Lydell 11 3 26 0 12 8.7 2.4
Heer,Darren 11 4 15 0 6 3.8 1.4
Nardella,Marc 8 1 11 0 11 11.0 1.4
O'Hara,Bymer 7 1 6 0 6 6.0 0.9
Rucker,Andy 11 39 643 3 61 16.5 58.5
Sapp,Willie 11 17 213 0 31 12.5 19.4
Wrecke,Justin 11 22 277 0 24 12.6 25.2
Team totals 11 100 1385 4 61 13.9 125.9
Opp totals 11 128 1754 12 66 13.7 159.5
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Bobbitt,Jerome 0 1 0 0 6 1 14 0 14 0 0 0 0 0 0 0 0
Bradbury,Ryan 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Johnson,John 0 0 0 0 0 1 5 0 5 0 0 0 0 0 0 0 0
Kerns,Will 0 0 0 0 0 1 8 0 8 0 0 0 0 0 0 0 0
Marshall,Jason 0 0 0 0 0 0 0 0 0 2 29 1 29 0 0 0 0
O'Hara,Bymer 7 0 0 0 0 2 37 0 19 0 0 0 0 0 0 0 0
Peoples,Ira 0 5 42 0 19 0 0 0 0 1 1 0 1 0 0 0 0
Remias,Ted 0 16 126 0 18 1 12 0 12 0 0 0 0 0 0 0 0
Rucker,Andy 11 0 0 0 0 19 431 0 39 0 0 0 0 0 0 0 0
Smith,Dan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Smith,Travis 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Swirles,Chris 0 0 0 0 0 0 0 0 0 3 60 0 38 0 0 0 0
Williams,Clarence 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wrecke,Justin 11 0 0 0 0 17 352 0 47 0 0 0 0 0 0 0 0
Team totals 11 23 174 0 26 42 859 0 47 11 91 1 38 0 0 0 0
Opp totals 11 37 397 1 90 28 736 1 97 9 81 0 37 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Fuemmeler,Brian 58 2312 39.9 62 0 0 0 0.0 0 0
Todd,Chad 0 0 0.0 0 0 8 19 42.1 45 0
Team totals 59 2312 39.2 62 0 8 19 42.1 45 0
Opp totals 57 2212 38.8 61 0 9 14 64.3 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Battle,Aaron 7 0-0 0-0 1-2 0 0-1 0 0 44
Bradbury,Ryan 0 0-0 0-0 1-1 0 1-1 0 0 2
Camp,Joe 2 0-0 0-0 0-0 0 0-0 0 0 12
Casey,Brennan 3 0-0 0-0 0-0 0 0-0 0 0 18
Flowers,Lydell 1 0-0 0-0 0-0 0 0-0 0 0 6
Heer,Darren 1 0-0 0-0 0-0 0 0-0 0 0 6
Marshall,Jason 1 0-0 0-0 0-0 0 0-0 0 0 6
Rucker,Andy 3 0-0 0-0 0-0 0 0-0 0 0 18
Sapp,Willie 8 0-0 0-0 0-0 1 0-0 0 0 50
Todd,Chad 0 8-19 17-19 0-0 0 0-0 0 0 41
Team totals 26 8-19 17-19 3-4 1 1-3 0 1 207
Opp totals 34 9-14 26-29 0-0 2 2-5 0 1 263
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Battle,Aaron 0-0 2-1 1-0 0
Bradbury,Ryan 0-0 1-1 1-1 0
Galbraith,Barry 0-0 0-0 1-0 0
Sapp,Willie 0-0 0-0 0-0 1
Todd,Chad 19-17 0-0 0-0 0
Team totals 19-17 4-3 3-1 1
Opp totals 29-26 0-0 5-2 2
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Battle,Aaron 10 502 0 0 0 0 502 50.2
Bobbitt,Jerome 0 0 0 0 14 0 14 0.0
Camp,Joe 7 81 -9 0 0 0 72 10.3
Casey,Brennan 10 260 203 0 0 0 463 46.3
Flowers,Lydell 11 224 26 0 0 0 250 22.7
Galbraith,Barry 5 67 0 0 0 0 67 13.4
Heer,Darren 11 256 15 0 0 0 271 24.6
Johnson,John 0 0 0 0 5 0 5 0.0
Jones,Antwuan 2 -7 0 0 0 0 -7 -3.5
Kerns,Will 0 0 0 0 8 0 8 0.0
Marshall,Jason 0 0 0 0 0 29 29 0.0
Nardella,Marc 8 0 11 0 0 0 11 1.4
O'Hara,Bymer 7 47 6 0 37 0 90 12.9
Peoples,Ira 0 0 0 42 0 1 43 0.0
Remias,Ted 0 0 0 126 12 0 138 0.0
Rucker,Andy 11 0 643 0 431 0 1074 97.6
Sapp,Willie 11 819 213 0 0 0 1032 93.8
Swirles,Chris 0 0 0 0 0 60 60 0.0
Wrecke,Justin 11 0 277 0 352 0 629 57.2
Team totals 11 2247 1385 174 859 91 4756 432.4
Opp totals 11 1932 1754 397 736 81 4900 445.5
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Battle,Aaron 10 344 502 1175 1677 167.7
Camp,Joe 7 15 81 0 81 11.6
Casey,Brennan 10 58 260 0 260 26.0
Flowers,Lydell 11 49 224 0 224 20.4
Galbraith,Barry 5 79 67 210 277 55.4
Heer,Darren 11 63 256 0 256 23.3
Jones,Antwuan 2 2 -7 0 -7 -3.5
O'Hara,Bymer 7 8 47 0 47 6.7
Sapp,Willie 11 146 819 0 819 74.5
Team totals 11 766 2247 1385 3632 330.2
Opp totals 11 737 1932 1754 3686 335.1
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Appelhanz,Matt 0 2-1 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Battle,Aaron 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Battle,Matt 0 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Bobbitt,Jerome 0 1-2 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Bradbury,Ryan 0 8-12 20 0-0 0.0 0-0 0.0 2 1 0 0 0 0 0
Butler,Will 0 2-3 5 0-0 0.0 0-0 0.0 0 1 0 0 0 0 0
Casey,Brennan 10 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Cathey,Colin 0 5-3 8 2-0 2.0 0-0 0.0 0 0 0 0 0 0 0
Clements,Gabe 0 7-6 13 1-0 1.0 1-0 1.0 0 1 0 0 0 0 0
Cross,Mike 0 8-9 17 2-0 2.0 1-0 1.0 0 0 0 0 0 0 0
Dawson,Chad 0 12-15 27 2-0 2.0 1-0 1.0 0 0 0 2 0 0 0
Doonan,Aaron 0 33-41 74 11-0 11.0 3-0 3.0 0 1 0 1 1 0 0
Flowers,Lydell 11 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Fuemmeler,Brian 11 3-0 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Heer,Darren 11 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Howard,Andrew 0 19-27 46 5-11 10.5 0-0 0.0 0 3 0 0 2 0 0
Johnson,John 0 8-7 15 0-0 0.0 0-0 0.0 0 0 0 2 0 0 0
Kerns,Will 0 4-4 8 0-0 0.0 0-0 0.0 0 2 0 0 0 0 0
Marshall,Jason 0 29-7 36 1-0 1.0 0-0 0.0 2 8 0 0 2 0 0
Martin,Jason 0 16-10 26 1-0 1.0 0-0 0.0 0 0 0 0 2 0 0
Peoples,Ira 0 35-18 53 1-4 3.0 0-0 0.0 1 7 0 0 0 0 0
Phipps,Corey 0 4-3 7 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Remias,Ted 0 10-3 13 1-1 1.5 0-0 0.0 0 2 0 0 0 0 0
Reuter,Buck 0 7-5 12 1-0 1.0 0-0 0.0 0 0 0 1 0 0 0
Rhinehart,Casey 0 18-17 35 2-0 2.0 1-0 1.0 0 1 0 2 2 0 0
Rucker,Andy 11 0-1 1 0-0 0.0 0-0 0.0 0 0 0 1 1 0 0
Schroeder,Darin 0 6-4 10 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Scollieri,Tony 0 74-50 124 17-0 17.0 5-0 5.0 0 2 0 0 0 0 0
Senogles,Brent 0 7-8 15 2-0 2.0 1-0 1.0 0 0 0 0 0 0 0
Sisk,Scott 0 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Smith,Dan 0 23-21 44 9-0 9.0 6-0 6.0 1 2 0 2 1 0 0
Smith,Travis 0 41-34 75 0-0 0.0 0-0 0.0 1 6 0 2 0 0 0
Stackpole,Mike 0 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Swirles,Chris 0 38-20 58 3-0 3.0 1-0 1.0 3 2 0 1 2 0 0
Todd,Chad 0 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Williams,Clarence 0 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Team totals 11 427-336 763 61-0 61.0 20-0 20.0 11 40 0 14 14 0 0
Opp totals 11 421-172 593 71-0 71.0 23-0 23.0 9 24 0 11 21 0 0
Miscellaneous TEAM OPP
1st downs rushing 125 99
1st downs passing 58 74
1st downs penalty 19 11
1st downs total 202 184
Penalties against 80 76
Penalty yards 649 687
Fumbles 35 21
Fumbles lost 23 14
3rd-down convert 53- 160 46- 150
4th-down convert 11- 19 13- 22
Time of possession 0:00 0:00
Misc yards 0 0