Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Curry,Dion | f | 2-2 | 0-0 | 5-7 | 1-1 | 2 | 3 | 9 | 1 | 2 | 0 | 2 | 25 |
| 40 | Petersen,Justin | f | 3-8 | 3-6 | 4-6 | 0-8 | 8 | 4 | 13 | 1 | 1 | 1 | 0 | 37 |
| 04 | Bridger,Andrew | g | 5-9 | 3-4 | 9-10 | 0-0 | 0 | 4 | 22 | 3 | 7 | 0 | 4 | 32 |
| 20 | Jenkins,Michael | g | 1-4 | 0-3 | 4-6 | 0-2 | 2 | 4 | 6 | 1 | 4 | 0 | 0 | 25 |
| 30 | Albers,Mitch | g | 7-15 | 1-2 | 3-4 | 1-1 | 2 | 1 | 18 | 2 | 0 | 1 | 1 | 38 |
| 10 | Owen,Nate | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 12 | Terry,Aaron | - | 1-2 | 0-0 | 1-2 | 2-2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 10 |
| 23 | Albers,Tyler | - | 0-2 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 50 | Akins,Matt | - | 2-6 | 0-0 | 3-6 | 0-1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 14 |
| 52 | Martin,Jeff | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-50 | 8-16 | 31-43 | 6-21 | 27 | 19 | 83 | 9 | 16 | 2 | 7 | 200 | |
| 44.0% | 50.0% | 72.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 4-8 | 14-16 | |||||||||||
| 29.2% | 50.0% | 87.5% | ||||||||||||
| 2nd Half: | 15-26 | 4-8 | 17-27 | |||||||||||
| 57.7% | 50.0% | 63.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Byers,Paul | f | 10-14 | 4-6 | 2-4 | 4-4 | 8 | 2 | 26 | 3 | 2 | 1 | 1 | 33 |
| 20 | Malone,Lekheythan | f | 6-13 | 0-3 | 2-4 | 4-5 | 9 | 5 | 14 | 3 | 4 | 1 | 1 | 30 |
| 21 | Kimble,Darnell | f | 3-8 | 0-2 | 1-3 | 2-2 | 4 | 5 | 7 | 1 | 3 | 0 | 1 | 15 |
| 03 | Scott,Mario | g | 5-9 | 0-0 | 1-2 | 0-3 | 3 | 4 | 11 | 2 | 4 | 0 | 3 | 32 |
| 50 | Williams,James | g | 0-3 | 0-2 | 2-2 | 0-1 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 17 |
| 10 | McNeill,William | - | 3-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 9 |
| 12 | DeCoteau,Moriba | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Stutz,Logan | - | 4-6 | 1-1 | 2-3 | 0-2 | 2 | 5 | 11 | 0 | 1 | 0 | 0 | 21 |
| 22 | Eggins,DeAndre | - | 0-4 | 0-3 | 1-2 | 0-3 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 13 |
| 24 | Leopaul,Jonathan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| 33 | Daniels,Nate | - | 1-2 | 1-1 | 2-4 | 2-2 | 4 | 2 | 5 | 1 | 2 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-63 | 7-20 | 13-24 | 13-26 | 39 | 30 | 84 | 18 | 19 | 2 | 9 | 200 | |
| 50.8% | 35.0% | 54.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 5-13 | 5-8 | |||||||||||
| 50.0% | 38.5% | 62.5% | ||||||||||||
| 2nd Half: | 16-31 | 2-7 | 8-16 | |||||||||||
| 51.6% | 28.6% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nebraska-Omaha | 32 | 51 | 83 | Record: (4-1, 0-1 MIAA) |
| Washburn | 42 | 42 | 84 | Record: (4-2, 1-0 MIAA) |
|
Officials: Gene Millentree, Cory Scheer, Bill Titcomb
Technical fouls: Nebraska-Omaha-Curry,Dion. Washburn-Malone,Lekheythan. Attendance: 2179 00:00.3 remained on the clock when Daniels made the game-winning free throw |
Play-by-Play |
| 19:38 | UNOM | GOOD! 3 PTR by Petersen,Justin | UNOM 3 - WU 0 | (UNOM by 3) |
| ASSIST by Albers,Mitch | ||||
| 19:25 | WU | MISSED JUMPER by Kimble,Darnell | ||
| REBOUND (OFF) by Malone,Lekheythan | ||||
| 19:20 | WU | GOOD! JUMPER by Malone,Lekheythan (in the paint) | UNOM 3 - WU 2 | (UNOM by 1) |
| 19:14 | UNOM | TURNOVR by Jenkins,Michael | ||
| 19:11 | UNOM | FOUL by Jenkins,Michael (1) | ||
| 18:58 | WU | MISSED JUMPER by Malone,Lekheythan | ||
| REBOUND (OFF) by Kimble,Darnell | ||||
| 18:53 | WU | MISSED JUMPER by Eggins,DeAndre | ||
| REBOUND (DEF) by Curry,Dion | ||||
| 18:49 | WU | FOUL by Williams,James (1) | ||
| 18:49 | UNOM | GOOD! FT SHOT by Bridger,Andrew | UNOM 4 - WU 2 | (UNOM by 2) |
| 18:49 | UNOM | GOOD! FT SHOT by Bridger,Andrew | UNOM 5 - WU 2 | (UNOM by 3) |
| 18:29 | WU | GOOD! JUMPER by Byers,Paul | UNOM 5 - WU 4 | (UNOM by 1) |
| ASSIST by Williams,James | ||||
| 18:12 | UNOM | GOOD! 3 PTR by Petersen,Justin | UNOM 8 - WU 4 | (UNOM by 4) |
| 17:48 | WU | GOOD! JUMPER by Kimble,Darnell (in the paint) | UNOM 8 - WU 6 | (UNOM by 2) |
| ASSIST by Byers,Paul | ||||
| 17:34 | UNOM | TURNOVR by Jenkins,Michael | ||
| 17:08 | UNOM | FOUL by Bridger,Andrew (1) | ||
| 17:08 | WU | MISSED FT SHOT by Kimble,Darnell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:08 | WU | GOOD! FT SHOT by Kimble,Darnell | UNOM 8 - WU 7 | (UNOM by 1) |
| 16:53 | UNOM | MISSED 3 PTR by Albers,Mitch | ||
| REBOUND (DEF) by Scott,Mario | ||||
| 16:50 | WU | GOOD! JUMPER by Kimble,Darnell (in the paint) | WU 9 - UNOM 8 | (WU by 1) |
| ASSIST by Williams,James | ||||
| 16:50 | WU | FOUL by Kimble,Darnell (1) | ||
| 16:50 | UNOM | GOOD! FT SHOT by Albers,Mitch | WU 9 - UNOM 9 | Tied |
| 16:50 | UNOM | GOOD! FT SHOT by Albers,Mitch | UNOM 10 - WU 9 | (UNOM by 1) |
| 16:27 | WU | TURNOVR by Malone,Lekheythan | ||
| 16:14 | UNOM | MISSED 3 PTR by Jenkins,Michael | ||
| REBOUND (DEF) by Malone,Lekheythan | ||||
| 16:02 | WU | TURNOVR by Kimble,Darnell | ||
| 16:01 | UNOM | STEAL by Bridger,Andrew | ||
| 15:50 | UNOM | MISSED JUMPER by Albers,Mitch | ||
| REBOUND (DEF) by Byers,Paul | ||||
| 15:40 | WU | MISSED 3 PTR by Malone,Lekheythan | ||
| REBOUND (DEF) by Petersen,Justin | ||||
| 15:32 | UNOM | MISSED JUMPER by Bridger,Andrew | ||
| 15:32 | WU | BLOCK by Malone,Lekheythan | ||
| REBOUND (DEF) by Williams,James | ||||
| 15:04 | WU | MISSED JUMPER by Scott,Mario | ||
| REBOUND (DEF) by Petersen,Justin | ||||
| 14:51 | UNOM | MISSED JUMPER by Albers,Mitch | ||
| REBOUND (DEF) by Scott,Mario | ||||
| 14:44 | UNOM | FOUL by Bridger,Andrew (2) | ||
| 14:44 | WU | TIMEOUT media | ||
| 14:18 | WU | GOOD! 3 PTR by Stutz,Logan | WU 12 - UNOM 10 | (WU by 2) |
| ASSIST by Eggins,DeAndre | ||||
| 13:55 | UNOM | MISSED JUMPER by Akins,Matt | ||
| REBOUND (DEF) by Scott,Mario | ||||
| 13:46 | WU | MISSED 3 PTR by Eggins,DeAndre | ||
| REBOUND (DEF) by Terry,Aaron | ||||
| 13:25 | UNOM | MISSED JUMPER by Akins,Matt | ||
| REBOUND (DEF) by Eggins,DeAndre | ||||
| 13:16 | WU | TURNOVR by Scott,Mario | ||
| 13:00 | UNOM | TURNOVR by Akins,Matt | ||
| 12:40 | WU | MISSED 3 PTR by McNeill,William | ||
| REBOUND (DEF) by Akins,Matt | ||||
| 12:32 | UNOM | GOOD! JUMPER by Albers,Mitch (in the paint) | WU 12 - UNOM 12 | Tied |
| 12:23 | WU | MISSED 3 PTR by Kimble,Darnell | ||
| REBOUND (DEF) by Jenkins,Michael | ||||
| 12:09 | UNOM | MISSED JUMPER by Albers,Mitch | ||
| REBOUND (DEF) by Kimble,Darnell | ||||
| 11:40 | UNOM | FOUL by Akins,Matt (1) | ||
| 11:40 | WU | GOOD! FT SHOT by Eggins,DeAndre | WU 13 - UNOM 12 | (WU by 1) |
| 11:40 | WU | MISSED FT SHOT by Eggins,DeAndre | ||
| REBOUND (DEF) by Martin,Jeff | ||||
| 11:28 | UNOM | MISSED 3 PTR by Petersen,Justin | ||
| REBOUND (DEF) by McNeill,William | ||||
| 11:06 | WU | TURNOVR by Daniels,Nate | ||
| 10:51 | WU | FOUL by Eggins,DeAndre (1) | ||
| 10:39 | UNOM | GOOD! 3 PTR by Martin,Jeff | UNOM 15 - WU 13 | (UNOM by 2) |
| ASSIST by Jenkins,Michael | ||||
| 10:24 | WU | GOOD! 3 PTR by McNeill,William | WU 16 - UNOM 15 | (WU by 1) |
| ASSIST by Eggins,DeAndre | ||||
| 10:11 | UNOM | TURNOVR by Owen,Nate | ||
| 10:09 | WU | STEAL by Daniels,Nate | ||
| 10:09 | UNOM | FOUL by Martin,Jeff (1) | ||
| 10:09 | WU | MISSED FT SHOT by Daniels,Nate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:09 | WU | GOOD! FT SHOT by Daniels,Nate | WU 17 - UNOM 15 | (WU by 2) |
| 09:49 | WU | MISSED JUMPER by Stutz,Logan | ||
| REBOUND (OFF) by Byers,Paul | ||||
| 09:43 | WU | TURNOVR by Byers,Paul | ||
| 09:42 | UNOM | STEAL by Albers,Mitch | ||
| 09:13 | UNOM | MISSED JUMPER by Owen,Nate | ||
| REBOUND (DEF) by Malone,Lekheythan | ||||
| 09:05 | WU | GOOD! 3 PTR by Byers,Paul | WU 20 - UNOM 15 | (WU by 5) |
| ASSIST by Scott,Mario | ||||
| 08:45 | UNOM | MISSED 3 PTR by Petersen,Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:41 | WU | TIMEOUT media | ||
| 08:31 | WU | MISSED 3 PTR by Williams,James | ||
| REBOUND (OFF) by Byers,Paul | ||||
| 08:27 | WU | GOOD! JUMPER by Byers,Paul (in the paint) | WU 22 - UNOM 15 | (WU by 7) |
| 08:19 | UNOM | TURNOVR by Bridger,Andrew | ||
| 08:17 | WU | STEAL by Scott,Mario | ||
| 08:15 | WU | MISSED JUMPER by Scott,Mario | ||
| 08:15 | UNOM | BLOCK by Albers,Mitch | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:10 | WU | FOUL by Scott,Mario (1) | ||
| 07:58 | UNOM | TURNOVR by Bridger,Andrew | ||
| 07:57 | WU | STEAL by Scott,Mario | ||
| 07:56 | WU | MISSED JUMPER by Scott,Mario | ||
| 07:56 | UNOM | BLOCK by Petersen,Justin | ||
| REBOUND (OFF) by Byers,Paul | ||||
| 07:56 | WU | GOOD! JUMPER by Byers,Paul (in the paint) | WU 24 - UNOM 15 | (WU by 9) |
| 07:50 | UNOM | TURNOVR by Bridger,Andrew | ||
| 07:39 | WU | GOOD! JUMPER by Malone,Lekheythan | WU 26 - UNOM 15 | (WU by 11) |
| 07:26 | WU | FOUL by Williams,James (2) | ||
| 07:26 | UNOM | GOOD! FT SHOT by Jenkins,Michael | WU 26 - UNOM 16 | (WU by 10) |
| 07:26 | UNOM | GOOD! FT SHOT by Jenkins,Michael | WU 26 - UNOM 17 | (WU by 9) |
| 07:12 | WU | FOUL by Kimble,Darnell (2) | ||
| 07:12 | WU | TURNOVR by Kimble,Darnell | ||
| 07:07 | WU | FOUL by Scott,Mario (2) | ||
| 07:07 | UNOM | GOOD! FT SHOT by Bridger,Andrew | WU 26 - UNOM 18 | (WU by 8) |
| 07:07 | UNOM | GOOD! FT SHOT by Bridger,Andrew | WU 26 - UNOM 19 | (WU by 7) |
| 06:53 | UNOM | FOUL by Jenkins,Michael (2) | ||
| 06:53 | WU | GOOD! FT SHOT by Williams,James | WU 27 - UNOM 19 | (WU by 8) |
| 06:53 | WU | GOOD! FT SHOT by Williams,James | WU 28 - UNOM 19 | (WU by 9) |
| 06:40 | UNOM | FOUL by Jenkins,Michael (3) | ||
| 06:40 | UNOM | TURNOVR by Jenkins,Michael | ||
| 06:21 | WU | GOOD! 3 PTR by Byers,Paul | WU 31 - UNOM 19 | (WU by 12) |
| ASSIST by Malone,Lekheythan | ||||
| 06:08 | WU | FOUL by Williams,James (3) | ||
| 06:08 | UNOM | GOOD! FT SHOT by Petersen,Justin | WU 31 - UNOM 20 | (WU by 11) |
| 06:08 | UNOM | GOOD! FT SHOT by Petersen,Justin | WU 31 - UNOM 21 | (WU by 10) |
| 06:02 | WU | FOUL by Leopaul,Jonathan (1) | ||
| 06:02 | WU | TURNOVR by Leopaul,Jonathan | ||
| 05:45 | UNOM | MISSED JUMPER by Albers,Mitch | ||
| REBOUND (DEF) by Leopaul,Jonathan | ||||
| 05:30 | WU | GOOD! JUMPER by Stutz,Logan (in the paint) | WU 33 - UNOM 21 | (WU by 12) |
| 05:14 | WU | FOUL by Stutz,Logan (1) | ||
| 05:14 | UNOM | MISSED FT SHOT by Akins,Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:14 | UNOM | GOOD! FT SHOT by Akins,Matt | WU 33 - UNOM 22 | (WU by 11) |
| 04:53 | WU | GOOD! 3 PTR by Daniels,Nate | WU 36 - UNOM 22 | (WU by 14) |
| 04:35 | UNOM | GOOD! JUMPER by Akins,Matt (in the paint) | WU 36 - UNOM 24 | (WU by 12) |
| 04:27 | WU | TURNOVR by Leopaul,Jonathan | ||
| 04:25 | UNOM | STEAL by Bridger,Andrew | ||
| 04:24 | UNOM | GOOD! JUMPER by Bridger,Andrew (fastbreak in the paint) | WU 36 - UNOM 26 | (WU by 10) |
| 04:06 | WU | MISSED 3 PTR by Eggins,DeAndre | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:04 | WU | FOUL by Stutz,Logan (2) | ||
| 04:04 | UNOM | TIMEOUT media | ||
| 04:04 | UNOM | MISSED FT SHOT by Petersen,Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:04 | UNOM | GOOD! FT SHOT by Petersen,Justin | WU 36 - UNOM 27 | (WU by 9) |
| 03:42 | WU | MISSED 3 PTR by Malone,Lekheythan | ||
| REBOUND (DEF) by Albers,Tyler | ||||
| 03:39 | WU | FOUL by Malone,Lekheythan (1) | ||
| 03:39 | UNOM | GOOD! FT SHOT by Albers,Tyler | WU 36 - UNOM 28 | (WU by 8) |
| 03:39 | UNOM | GOOD! FT SHOT by Albers,Tyler | WU 36 - UNOM 29 | (WU by 7) |
| 03:16 | WU | GOOD! JUMPER by Malone,Lekheythan | WU 38 - UNOM 29 | (WU by 9) |
| 02:58 | UNOM | TURNOVR by Bridger,Andrew | ||
| 02:58 | WU | STEAL by Kimble,Darnell | ||
| 02:46 | WU | GOOD! JUMPER by Scott,Mario (in the paint) | WU 40 - UNOM 29 | (WU by 11) |
| ASSIST by Kimble,Darnell | ||||
| 02:40 | UNOM | MISSED JUMPER by Albers,Mitch | ||
| REBOUND (DEF) by Eggins,DeAndre | ||||
| 02:22 | WU | MISSED 3 PTR by Kimble,Darnell | ||
| REBOUND (DEF) by Petersen,Justin | ||||
| 02:09 | UNOM | GOOD! 3 PTR by Petersen,Justin | WU 40 - UNOM 32 | (WU by 8) |
| ASSIST by Albers,Mitch | ||||
| 01:41 | WU | MISSED LAYUP by Kimble,Darnell | ||
| REBOUND (DEF) by Petersen,Justin | ||||
| 01:30 | UNOM | MISSED LAYUP by Akins,Matt | ||
| REBOUND (DEF) by Eggins,DeAndre | ||||
| 01:25 | WU | TURNOVR by Eggins,DeAndre | ||
| 01:25 | WU | FOUL by Eggins,DeAndre (2) | ||
| 01:17 | UNOM | MISSED LAYUP by Bridger,Andrew | ||
| REBOUND (OFF) by Albers,Tyler | ||||
| 01:12 | UNOM | MISSED LAYUP by Albers,Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:10 | WU | TIMEOUT 30sec | ||
| 01:02 | WU | GOOD! JUMPER by Scott,Mario (in the paint) | WU 42 - UNOM 32 | (WU by 10) |
| ASSIST by Malone,Lekheythan | ||||
| 00:47 | UNOM | MISSED JUMPER by Albers,Tyler | ||
| REBOUND (OFF) by Albers,Mitch | ||||
| 00:42 | UNOM | TURNOVR by Curry,Dion | ||
| 00:04 | WU | TURNOVR by Scott,Mario |
| 19:49 | UNOM | TURNOVR by Petersen,Justin | WU 42 - UNOM 32 | (WU by 10) |
| 19:48 | WU | STEAL by Scott,Mario | ||
| 19:46 | WU | GOOD! JUMPER by Scott,Mario (fastbreak in the paint) | WU 44 - UNOM 32 | (WU by 12) |
| 19:36 | UNOM | GOOD! JUMPER by Albers,Mitch | WU 44 - UNOM 34 | (WU by 10) |
| ASSIST by Curry,Dion | ||||
| 19:19 | WU | TURNOVR by Scott,Mario | ||
| 19:15 | UNOM | STEAL by Curry,Dion | ||
| 19:12 | WU | FOUL by Byers,Paul (1) | ||
| 19:12 | UNOM | GOOD! FT SHOT by Petersen,Justin | WU 44 - UNOM 35 | (WU by 9) |
| 19:12 | UNOM | MISSED FT SHOT by Petersen,Justin | ||
| REBOUND (DEF) by Kimble,Darnell | ||||
| 18:53 | WU | MISSED JUMPER by Kimble,Darnell | ||
| REBOUND (OFF) by Byers,Paul | ||||
| 18:49 | WU | MISSED JUMPER by Byers,Paul | ||
| REBOUND (OFF) by Malone,Lekheythan | ||||
| 18:49 | UNOM | FOUL by Petersen,Justin (1) | ||
| 18:49 | WU | GOOD! FT SHOT by Malone,Lekheythan | WU 45 - UNOM 35 | (WU by 10) |
| 18:49 | WU | GOOD! FT SHOT by Malone,Lekheythan | WU 46 - UNOM 35 | (WU by 11) |
| 18:46 | UNOM | MISSED JUMPER by Albers,Mitch | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:43 | UNOM | MISSED 3 PTR by Jenkins,Michael | ||
| REBOUND (DEF) by Byers,Paul | ||||
| 18:34 | WU | MISSED JUMPER by Williams,James | ||
| REBOUND (OFF) by Kimble,Darnell | ||||
| 18:30 | WU | GOOD! JUMPER by Kimble,Darnell (in the paint) | WU 48 - UNOM 35 | (WU by 13) |
| 18:26 | UNOM | GOOD! JUMPER by Jenkins,Michael (in the paint) | WU 48 - UNOM 37 | (WU by 11) |
| ASSIST by Bridger,Andrew | ||||
| 18:04 | WU | MISSED JUMPER by Malone,Lekheythan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:03 | WU | MISSED 3 PTR by Byers,Paul | ||
| REBOUND (DEF) by Albers,Mitch | ||||
| 17:46 | UNOM | MISSED JUMPER by Akins,Matt | ||
| REBOUND (DEF) by Malone,Lekheythan | ||||
| 17:37 | WU | FOUL by Kimble,Darnell (3) | ||
| 17:37 | WU | TURNOVR by Kimble,Darnell | ||
| 17:27 | UNOM | GOOD! JUMPER by Albers,Mitch (in the paint) | WU 48 - UNOM 39 | (WU by 9) |
| 17:14 | UNOM | FOUL by Albers,Mitch (1) | ||
| 17:03 | UNOM | FOUL by Bridger,Andrew (3) | ||
| 16:54 | WU | GOOD! DUNK by Malone,Lekheythan | WU 50 - UNOM 39 | (WU by 11) |
| ASSIST by Byers,Paul | ||||
| 16:44 | WU | FOUL by Williams,James (4) | ||
| 16:39 | UNOM | GOOD! JUMPER by Albers,Mitch (in the paint) | WU 50 - UNOM 41 | (WU by 9) |
| 16:23 | WU | GOOD! 3 PTR by Byers,Paul | WU 53 - UNOM 41 | (WU by 12) |
| ASSIST by Malone,Lekheythan | ||||
| 16:08 | UNOM | MISSED JUMPER by Petersen,Justin | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 15:57 | UNOM | FOUL by Petersen,Justin (2) | ||
| 15:57 | WU | MISSED FT SHOT by Scott,Mario | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:57 | WU | GOOD! FT SHOT by Scott,Mario | WU 54 - UNOM 41 | (WU by 13) |
| 15:45 | UNOM | GOOD! JUMPER by Bridger,Andrew (in the paint) | WU 54 - UNOM 43 | (WU by 11) |
| 15:38 | WU | GOOD! JUMPER by Scott,Mario (in the paint) | WU 56 - UNOM 43 | (WU by 13) |
| 15:26 | UNOM | GOOD! 3 PTR by Bridger,Andrew | WU 56 - UNOM 46 | (WU by 10) |
| 15:24 | UNOM | TIMEOUT 30sec | ||
| 15:09 | WU | MISSED 3 PTR by Malone,Lekheythan | ||
| REBOUND (OFF) by Daniels,Nate | ||||
| 14:54 | WU | MISSED JUMPER by Stutz,Logan | ||
| REBOUND (OFF) by Malone,Lekheythan | ||||
| 14:51 | WU | TIMEOUT MEDIA | ||
| 14:51 | UNOM | FOUL by Jenkins,Michael (4) | ||
| 14:51 | WU | TURNOVR by Malone,Lekheythan | ||
| 14:50 | WU | MISSED JUMPER by Malone,Lekheythan | ||
| REBOUND (OFF) by Malone,Lekheythan | ||||
| 14:32 | UNOM | GOOD! JUMPER by Akins,Matt (in the paint) | WU 56 - UNOM 48 | (WU by 8) |
| 14:03 | WU | TURNOVR by Stutz,Logan | ||
| 14:02 | UNOM | STEAL by Bridger,Andrew | ||
| 13:59 | UNOM | TURNOVR by Bridger,Andrew | ||
| 13:58 | WU | STEAL by Malone,Lekheythan | ||
| 13:56 | WU | GOOD! DUNK by Malone,Lekheythan (fastbreak) | WU 58 - UNOM 48 | (WU by 10) |
| 13:36 | WU | FOUL by Stutz,Logan (3) | ||
| 13:36 | UNOM | MISSED FT SHOT by Akins,Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:36 | UNOM | MISSED FT SHOT by Akins,Matt | ||
| REBOUND (DEF) by Byers,Paul | ||||
| 13:18 | WU | FOUL by Daniels,Nate (1) | ||
| 13:18 | WU | TURNOVR by Daniels,Nate | ||
| 13:02 | UNOM | MISSED JUMPER by Bridger,Andrew | ||
| REBOUND (DEF) by Malone,Lekheythan | ||||
| 12:45 | WU | MISSED JUMPER by Malone,Lekheythan | ||
| REBOUND (DEF) by Petersen,Justin | ||||
| 12:37 | UNOM | TURNOVR by Curry,Dion | ||
| 12:37 | UNOM | FOUL TECHNCL by Curry,Dion | ||
| 12:37 | UNOM | FOUL by Curry,Dion (1) | ||
| 12:37 | WU | MISSED FT SHOT by Byers,Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:37 | WU | MISSED FT SHOT by Byers,Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:22 | UNOM | FOUL by Akins,Matt (2) | ||
| 12:22 | WU | MISSED FT SHOT by Kimble,Darnell | ||
| REBOUND (DEF) by Petersen,Justin | ||||
| 12:07 | WU | FOUL by Kimble,Darnell (4) | ||
| 12:07 | UNOM | GOOD! FT SHOT by Akins,Matt | WU 58 - UNOM 49 | (WU by 9) |
| 12:07 | UNOM | GOOD! FT SHOT by Akins,Matt | WU 58 - UNOM 50 | (WU by 8) |
| 11:53 | WU | GOOD! JUMPER by Stutz,Logan (in the paint) | WU 60 - UNOM 50 | (WU by 10) |
| 11:43 | UNOM | TURNOVR by Bridger,Andrew | ||
| 11:42 | WU | STEAL by McNeill,William | ||
| 11:39 | WU | GOOD! JUMPER by McNeill,William (fastbreak in the paint) | WU 62 - UNOM 50 | (WU by 12) |
| ASSIST by Byers,Paul | ||||
| 11:19 | UNOM | MISSED JUMPER by Albers,Mitch | ||
| REBOUND (OFF) by Terry,Aaron | ||||
| 11:16 | WU | FOUL by Stutz,Logan (4) | ||
| 11:16 | UNOM | MISSED FT SHOT by Terry,Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:16 | UNOM | GOOD! FT SHOT by Terry,Aaron | WU 62 - UNOM 51 | (WU by 11) |
| 10:44 | WU | GOOD! 3 PTR by Byers,Paul | WU 65 - UNOM 51 | (WU by 14) |
| ASSIST by Eggins,DeAndre | ||||
| 10:31 | UNOM | GOOD! 3 PTR by Bridger,Andrew | WU 65 - UNOM 54 | (WU by 11) |
| ASSIST by Terry,Aaron | ||||
| 10:21 | WU | MISSED 3 PTR by Eggins,DeAndre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:05 | UNOM | GOOD! JUMPER by Curry,Dion (in the paint) | WU 65 - UNOM 56 | (WU by 9) |
| ASSIST by Bridger,Andrew | ||||
| 09:52 | WU | GOOD! JUMPER by Malone,Lekheythan (in the paint) | WU 67 - UNOM 56 | (WU by 11) |
| ASSIST by Eggins,DeAndre | ||||
| 09:44 | UNOM | MISSED JUMPER by Terry,Aaron | ||
| REBOUND (OFF) by Curry,Dion | ||||
| 09:43 | UNOM | GOOD! JUMPER by Curry,Dion (in the paint) | WU 67 - UNOM 58 | (WU by 9) |
| 09:43 | WU | FOUL by Malone,Lekheythan (2) | ||
| 09:43 | UNOM | TIMEOUT media | ||
| 09:43 | UNOM | MISSED FT SHOT by Curry,Dion | ||
| REBOUND (DEF) by Byers,Paul | ||||
| 09:19 | UNOM | FOUL by Curry,Dion (2) | ||
| 09:19 | WU | MISSED FT SHOT by Malone,Lekheythan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:19 | WU | MISSED FT SHOT by Malone,Lekheythan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:08 | UNOM | GOOD! 3 PTR by Bridger,Andrew | WU 67 - UNOM 61 | (WU by 6) |
| ASSIST by Petersen,Justin | ||||
| 09:01 | WU | TIMEOUT 30sec | ||
| 08:49 | WU | TURNOVR by Byers,Paul | ||
| 08:47 | UNOM | STEAL by Bridger,Andrew | ||
| 08:34 | WU | FOUL by Kimble,Darnell (5) | ||
| 08:34 | UNOM | MISSED FT SHOT by Curry,Dion | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:34 | UNOM | GOOD! FT SHOT by Curry,Dion | WU 67 - UNOM 62 | (WU by 5) |
