Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Grace,Rodney | f | 2-6 | 0-0 | 3-6 | 2-2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 26 |
| 15 | Evans,Ivan | f | 3-8 | 0-1 | 3-3 | 3-3 | 6 | 4 | 9 | 4 | 3 | 0 | 2 | 29 |
| 21 | Stukes,TJ | f | 5-7 | 0-0 | 2-5 | 4-4 | 8 | 3 | 12 | 1 | 0 | 1 | 0 | 27 |
| 24 | Taylor,Carlos | g | 5-12 | 4-7 | 0-0 | 0-1 | 1 | 3 | 14 | 3 | 5 | 0 | 2 | 34 |
| 30 | Magana,Spencer | g | 3-10 | 2-7 | 0-0 | 0-3 | 3 | 4 | 8 | 2 | 2 | 0 | 1 | 27 |
| 03 | McKinnie,David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 | Quick,Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Smith,Andy | - | 2-4 | 1-1 | 2-2 | 0-0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5 |
| 20 | Campbell,Bryan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 22 | Wilson,Chris | - | 4-9 | 0-4 | 2-2 | 1-0 | 1 | 2 | 10 | 1 | 2 | 0 | 1 | 25 |
| 33 | Ivory,Jeff | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Rogers,Henry | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 42 | Burris,Seth | - | 1-4 | 0-1 | 2-4 | 0-3 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 1 | - | - | 1 | - | - | - |
| Totals.............. | - | 26-61 | 7-21 | 14-23 | 12-21 | 33 | 25 | 73 | 13 | 14 | 1 | 7 | 200 | |
| 42.6% | 33.3% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 3-10 | 5-11 | |||||||||||
| 35.5% | 30.0% | 45.5% | ||||||||||||
| 2nd Half: | 15-30 | 4-11 | 9-12 | |||||||||||
| 50.0% | 36.4% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Byers,Paul | f | 1-4 | 1-2 | 0-0 | 1-4 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 14 |
| 20 | Malone,Lekheythan | f | 5-9 | 3-5 | 0-0 | 2-3 | 5 | 5 | 13 | 1 | 2 | 0 | 0 | 22 |
| 03 | Scott,Mario | g | 3-7 | 1-2 | 2-7 | 0-1 | 1 | 1 | 9 | 7 | 0 | 0 | 3 | 32 |
| 22 | Eggins,DeAndre | g | 4-10 | 1-2 | 9-11 | 2-3 | 5 | 1 | 18 | 1 | 5 | 0 | 0 | 32 |
| 50 | Williams,James | g | 6-12 | 3-7 | 5-6 | 3-3 | 6 | 1 | 20 | 6 | 3 | 0 | 1 | 30 |
| 10 | McNeill,William | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | DeCoteau,Moriba | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Stutz,Logan | - | 3-3 | 0-0 | 0-1 | 0-3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 13 |
| 21 | Kimble,Darnell | - | 5-6 | 0-0 | 0-0 | 2-5 | 7 | 5 | 10 | 0 | 3 | 0 | 0 | 18 |
| 32 | Carter,Covier | - | 2-4 | 2-2 | 0-0 | 0-1 | 1 | 1 | 6 | 3 | 2 | 0 | 1 | 15 |
| 33 | Daniels,Nate | - | 0-3 | 0-1 | 0-0 | 2-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 40 | Love,Garrett | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Feighny,Steve | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-60 | 11-21 | 16-25 | 13-28 | 41 | 21 | 85 | 20 | 16 | 0 | 5 | 200 | |
| 48.3% | 52.4% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 6-11 | 7-7 | |||||||||||
| 51.7% | 54.5% | 100 % | ||||||||||||
| 2nd Half: | 14-31 | 5-10 | 9-18 | |||||||||||
| 45.2% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pittsburg State | 30 | 43 | 73 | Record: (7-8, 2-6 MIAA) |
| Washburn | 43 | 42 | 85 | Record: (10-6, 6-3 MIAA) |
|
Officials: Tom Svehla, Gene Millentree, Ron Jackson
Technical fouls: Pittsburg State-TEAM. Washburn-None. Attendance: 2340 |
Play-by-Play |
| 19:43 | WU | GOOD! 3 PTR by Williams,James | WU 3 - PSU-M 0 | (WU by 3) |
| ASSIST by Byers,Paul | ||||
| 19:25 | PSU-M | MISSED JUMPER by Evans,Ivan | ||
| REBOUND (DEF) by Eggins,DeAndre | ||||
| 19:13 | WU | MISSED JUMPER by Eggins,DeAndre | ||
| REBOUND (OFF) by Malone,Lekheythan | ||||
| 19:04 | WU | MISSED 3 PTR by Byers,Paul | ||
| REBOUND (DEF) by Magana,Spencer | ||||
| 18:54 | PSU-M | GOOD! JUMPER by Stukes,TJ (in the paint) | WU 3 - PSU-M 2 | (WU by 1) |
| ASSIST by Taylor,Carlos | ||||
| 18:53 | WU | FOUL by Byers,Paul (1) | ||
| 18:53 | PSU-M | GOOD! FT SHOT by Stukes,TJ | WU 3 - PSU-M 3 | Tied |
| 18:44 | WU | TURNOVR by Williams,James | ||
| 18:42 | PSU-M | STEAL by Magana,Spencer | ||
| 18:13 | PSU-M | MISSED 3 PTR by Taylor,Carlos | ||
| REBOUND (DEF) by Byers,Paul | ||||
| 18:02 | WU | GOOD! 3 PTR by Williams,James | WU 6 - PSU-M 3 | (WU by 3) |
| ASSIST by Scott,Mario | ||||
| 17:49 | PSU-M | MISSED JUMPER by Taylor,Carlos | ||
| REBOUND (OFF) by Grace,Rodney | ||||
| 17:45 | PSU-M | GOOD! JUMPER by Grace,Rodney (in the paint) | WU 6 - PSU-M 5 | (WU by 1) |
| 17:31 | WU | MISSED 3 PTR by Williams,James | ||
| REBOUND (DEF) by Magana,Spencer | ||||
| 17:21 | PSU-M | MISSED JUMPER by Evans,Ivan | ||
| REBOUND (OFF) by Stukes,TJ | ||||
| 17:18 | PSU-M | GOOD! JUMPER by Stukes,TJ (in the paint) | PSU-M 7 - WU 6 | (PSU-M by 1) |
| 16:54 | WU | GOOD! JUMPER by Malone,Lekheythan (in the paint) | WU 8 - PSU-M 7 | (WU by 1) |
| 16:33 | PSU-M | MISSED 3 PTR by Magana,Spencer | ||
| REBOUND (DEF) by Scott,Mario | ||||
| 16:24 | WU | GOOD! 3 PTR by Eggins,DeAndre | WU 11 - PSU-M 7 | (WU by 4) |
| ASSIST by Scott,Mario | ||||
| 16:21 | PSU-M | TIMEOUT 30sec | ||
| 16:05 | WU | FOUL by Byers,Paul (2) | ||
| 16:05 | PSU-M | GOOD! FT SHOT by Grace,Rodney | WU 11 - PSU-M 8 | (WU by 3) |
| 16:05 | PSU-M | GOOD! FT SHOT by Grace,Rodney | WU 11 - PSU-M 9 | (WU by 2) |
| 15:53 | WU | TURNOVR by Williams,James | ||
| 15:51 | PSU-M | STEAL by Evans,Ivan | ||
| 15:50 | PSU-M | GOOD! JUMPER by Wilson,Chris | WU 11 - PSU-M 11 | Tied |
| 15:30 | PSU-M | FOUL by Wilson,Chris (1) | ||
| 15:24 | WU | MISSED JUMPER by Scott,Mario | ||
| REBOUND (OFF) by Malone,Lekheythan | ||||
| 15:08 | PSU-M | FOUL by Evans,Ivan (1) | ||
| 14:55 | WU | GOOD! JUMPER by Kimble,Darnell (in the paint) | WU 13 - PSU-M 11 | (WU by 2) |
| ASSIST by Scott,Mario | ||||
| 14:38 | PSU-M | MISSED JUMPER by Taylor,Carlos | ||
| REBOUND (DEF) by Kimble,Darnell | ||||
| 14:32 | WU | GOOD! JUMPER by Williams,James | WU 15 - PSU-M 11 | (WU by 4) |
| ASSIST by Scott,Mario | ||||
| 14:07 | WU | FOUL by Kimble,Darnell (1) | ||
| 14:07 | PSU-M | TIMEOUT MEDIA | ||
| 14:07 | PSU-M | MISSED FT SHOT by Stukes,TJ | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:07 | PSU-M | MISSED FT SHOT by Stukes,TJ | ||
| REBOUND (DEF) by Williams,James | ||||
| 13:54 | WU | GOOD! 3 PTR by Malone,Lekheythan | WU 18 - PSU-M 11 | (WU by 7) |
| ASSIST by Williams,James | ||||
| 13:31 | PSU-M | MISSED JUMPER by Grace,Rodney | ||
| REBOUND (DEF) by Malone,Lekheythan | ||||
| 13:21 | WU | MISSED JUMPER by Kimble,Darnell | ||
| REBOUND (DEF) by Evans,Ivan | ||||
| 13:02 | WU | FOUL by Malone,Lekheythan (1) | ||
| 13:02 | PSU-M | MISSED FT SHOT by Grace,Rodney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:02 | PSU-M | MISSED FT SHOT by Grace,Rodney | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 12:45 | WU | MISSED JUMPER by Scott,Mario | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:28 | PSU-M | MISSED 3 PTR by Magana,Spencer | ||
| REBOUND (DEF) by Carter,Covier | ||||
| 11:53 | WU | TURNOVR by Kimble,Darnell | ||
| 11:42 | PSU-M | MISSED 3 PTR by Burris,Seth | ||
| REBOUND (DEF) by Daniels,Nate | ||||
| 11:24 | WU | MISSED 3 PTR by Malone,Lekheythan | ||
| 11:24 | PSU-M | BLOCK by Stukes,TJ | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:20 | WU | TURNOVR by Carter,Covier | ||
| 11:08 | PSU-M | GOOD! JUMPER by Burris,Seth (in the paint) | WU 18 - PSU-M 13 | (WU by 5) |
| ASSIST by Magana,Spencer | ||||
| 10:49 | WU | GOOD! 3 PTR by Williams,James | WU 21 - PSU-M 13 | (WU by 8) |
| ASSIST by Carter,Covier | ||||
| 10:38 | PSU-M | MISSED JUMPER by Grace,Rodney | ||
| REBOUND (DEF) by Eggins,DeAndre | ||||
| 10:29 | WU | TURNOVR by Eggins,DeAndre | ||
| 10:27 | PSU-M | STEAL by Taylor,Carlos | ||
| 10:25 | PSU-M | TURNOVR by Taylor,Carlos | ||
| 10:24 | WU | STEAL by Williams,James | ||
| 10:21 | WU | GOOD! DUNK by Stutz,Logan | WU 23 - PSU-M 13 | (WU by 10) |
| ASSIST by Williams,James | ||||
| 10:10 | PSU-M | FOUL by Magana,Spencer (1) | ||
| 10:10 | PSU-M | TURNOVR by Magana,Spencer | ||
| 09:54 | WU | GOOD! 3 PTR by Carter,Covier | WU 26 - PSU-M 13 | (WU by 13) |
| ASSIST by Williams,James | ||||
| 09:40 | PSU-M | MISSED JUMPER by Evans,Ivan | ||
| REBOUND (OFF) by Grace,Rodney | ||||
| 09:37 | PSU-M | MISSED JUMPER by Grace,Rodney | ||
| REBOUND (DEF) by Byers,Paul | ||||
| 09:32 | WU | MISSED 3 PTR by Williams,James | ||
| REBOUND (DEF) by Taylor,Carlos | ||||
| 09:22 | PSU-M | MISSED 3 PTR by Wilson,Chris | ||
| REBOUND (DEF) by Williams,James | ||||
| 09:06 | WU | MISSED JUMPER by Carter,Covier | ||
| REBOUND (OFF) by Byers,Paul | ||||
| 09:05 | WU | MISSED JUMPER by Byers,Paul | ||
| REBOUND (DEF) by Burris,Seth | ||||
| 08:48 | PSU-M | MISSED JUMPER by Evans,Ivan | ||
| REBOUND (DEF) by Williams,James | ||||
| 08:41 | WU | FOUL by Byers,Paul (3) | ||
| 08:41 | WU | TURNOVR by Byers,Paul | ||
| 08:41 | PSU-M | TIMEOUT MEDIA | ||
| 08:30 | PSU-M | TURNOVR by Taylor,Carlos | ||
| 08:29 | WU | STEAL by Scott,Mario | ||
| 08:27 | WU | GOOD! JUMPER by Malone,Lekheythan (fastbreak in the paint) | WU 28 - PSU-M 13 | (WU by 15) |
| ASSIST by Scott,Mario | ||||
| 08:07 | PSU-M | GOOD! 3 PTR by Taylor,Carlos | WU 28 - PSU-M 16 | (WU by 12) |
| 07:49 | WU | GOOD! JUMPER by Eggins,DeAndre (in the paint) | WU 30 - PSU-M 16 | (WU by 14) |
| 07:37 | WU | FOUL by Malone,Lekheythan (2) | ||
| 07:37 | PSU-M | GOOD! FT SHOT by Burris,Seth | WU 30 - PSU-M 17 | (WU by 13) |
| 07:37 | PSU-M | MISSED FT SHOT by Burris,Seth | ||
| REBOUND (OFF) by Evans,Ivan | ||||
| 07:35 | PSU-M | GOOD! JUMPER by Evans,Ivan (in the paint) | WU 30 - PSU-M 19 | (WU by 11) |
| 07:12 | PSU-M | FOUL by Burris,Seth (1) | ||
| 07:08 | WU | MISSED JUMPER by Eggins,DeAndre | ||
| REBOUND (DEF) by Burris,Seth | ||||
| 06:52 | WU | FOUL by Kimble,Darnell (2) | ||
| 06:52 | PSU-M | GOOD! FT SHOT by Stukes,TJ | WU 30 - PSU-M 20 | (WU by 10) |
| 06:52 | PSU-M | MISSED FT SHOT by Stukes,TJ | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 06:51 | PSU-M | FOUL by Burris,Seth (2) | ||
| 06:25 | WU | MISSED JUMPER by Scott,Mario | ||
| REBOUND (OFF) by Eggins,DeAndre | ||||
| 06:24 | WU | GOOD! JUMPER by Eggins,DeAndre (in the paint) | WU 32 - PSU-M 20 | (WU by 12) |
| 06:23 | PSU-M | FOUL by Stukes,TJ (1) | ||
| 06:23 | WU | GOOD! FT SHOT by Eggins,DeAndre | WU 33 - PSU-M 20 | (WU by 13) |
| 06:05 | PSU-M | GOOD! JUMPER by Stukes,TJ (in the paint) | WU 33 - PSU-M 22 | (WU by 11) |
| ASSIST by Evans,Ivan | ||||
| 05:49 | PSU-M | FOUL by Stukes,TJ (2) | ||
| 05:49 | WU | FOUL by Stutz,Logan (1) | ||
| 05:39 | PSU-M | FOUL by Evans,Ivan (2) | ||
| 05:39 | WU | GOOD! FT SHOT by Eggins,DeAndre | WU 34 - PSU-M 22 | (WU by 12) |
| 05:39 | WU | GOOD! FT SHOT by Eggins,DeAndre | WU 35 - PSU-M 22 | (WU by 13) |
| 05:28 | PSU-M | FOUL by Magana,Spencer (2) | ||
| 05:28 | PSU-M | TURNOVR by Magana,Spencer | ||
| 05:12 | WU | GOOD! JUMPER by Kimble,Darnell (in the paint) | WU 37 - PSU-M 22 | (WU by 15) |
| ASSIST by Scott,Mario | ||||
| 04:49 | PSU-M | TIMEOUT MEDIA | ||
| 04:46 | PSU-M | GOOD! 3 PTR by Taylor,Carlos | WU 37 - PSU-M 25 | (WU by 12) |
| ASSIST by Evans,Ivan | ||||
| 04:24 | WU | TURNOVR by Carter,Covier | ||
| 04:23 | PSU-M | STEAL by Wilson,Chris | ||
| 04:17 | PSU-M | GOOD! JUMPER by Grace,Rodney (in the paint) | WU 37 - PSU-M 27 | (WU by 10) |
| ASSIST by Wilson,Chris | ||||
| 03:44 | WU | GOOD! JUMPER by Kimble,Darnell | WU 39 - PSU-M 27 | (WU by 12) |
| 03:14 | PSU-M | MISSED JUMPER by Taylor,Carlos | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:01 | PSU-M | MISSED 3 PTR by Taylor,Carlos | ||
| REBOUND (DEF) by Kimble,Darnell | ||||
| 02:30 | WU | TURNOVR by Eggins,DeAndre | ||
| 02:29 | PSU-M | STEAL by Burris,Seth | ||
| 02:14 | PSU-M | MISSED JUMPER by Grace,Rodney | ||
| REBOUND (DEF) by Daniels,Nate | ||||
| 02:00 | WU | FOUL by Kimble,Darnell (3) | ||
| 02:00 | WU | TURNOVR by Kimble,Darnell | ||
| 01:45 | PSU-M | GOOD! 3 PTR by Taylor,Carlos | WU 39 - PSU-M 30 | (WU by 9) |
| 01:29 | WU | MISSED JUMPER by Eggins,DeAndre | ||
| REBOUND (OFF) by Williams,James | ||||
| 01:23 | WU | MISSED 3 PTR by Williams,James | ||
| REBOUND (OFF) by Daniels,Nate | ||||
| 01:19 | PSU-M | FOUL by Taylor,Carlos (1) | ||
| 01:19 | WU | GOOD! FT SHOT by Eggins,DeAndre | WU 40 - PSU-M 30 | (WU by 10) |
| 01:19 | WU | GOOD! FT SHOT by Eggins,DeAndre | WU 41 - PSU-M 30 | (WU by 11) |
| 01:01 | PSU-M | MISSED 3 PTR by Wilson,Chris | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 00:43 | WU | TURNOVR by Eggins,DeAndre | ||
| 00:26 | PSU-M | MISSED JUMPER by Burris,Seth | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:21 | WU | TIMEOUT 30sec | ||
| 00:08 | PSU-M | FOUL by Taylor,Carlos (2) | ||
| 00:08 | WU | GOOD! FT SHOT by Eggins,DeAndre | WU 42 - PSU-M 30 | (WU by 12) |
| 00:08 | WU | GOOD! FT SHOT by Eggins,DeAndre | WU 43 - PSU-M 30 | (WU by 13) |
| 00:03 | PSU-M | MISSED JUMPER by Burris,Seth | ||
| REBOUND (DEF) by Daniels,Nate |
| 19:50 | WU | MISSED LAYUP by Byers,Paul | WU 43 - PSU-M 30 | (WU by 13) |
| REBOUND (DEF) by Grace,Rodney | ||||
| 19:38 | PSU-M | TURNOVR by Taylor,Carlos | ||
| 19:24 | WU | GOOD! 3 PTR by Byers,Paul | WU 46 - PSU-M 30 | (WU by 16) |
| ASSIST by Williams,James | ||||
| 19:02 | PSU-M | GOOD! 3 PTR by Magana,Spencer | WU 46 - PSU-M 33 | (WU by 13) |
| 18:49 | WU | GOOD! 3 PTR by Scott,Mario | WU 49 - PSU-M 33 | (WU by 16) |
| ASSIST by Williams,James | ||||
| 18:38 | PSU-M | GOOD! 3 PTR by Magana,Spencer | WU 49 - PSU-M 36 | (WU by 13) |
| ASSIST by Taylor,Carlos | ||||
| 18:30 | WU | MISSED 3 PTR by Williams,James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:16 | PSU-M | TURNOVR by Taylor,Carlos | ||
| 18:15 | WU | STEAL by Scott,Mario | ||
| 18:13 | PSU-M | FOUL by Taylor,Carlos (3) | ||
| 18:13 | WU | MISSED FT SHOT by Scott,Mario | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:13 | WU | GOOD! FT SHOT by Scott,Mario | WU 50 - PSU-M 36 | (WU by 14) |
| 18:00 | PSU-M | GOOD! JUMPER by Taylor,Carlos (in the paint) | WU 50 - PSU-M 38 | (WU by 12) |
| 17:46 | WU | TURNOVR by Malone,Lekheythan | ||
| 17:42 | PSU-M | STEAL by Taylor,Carlos | ||
| 17:40 | PSU-M | MISSED JUMPER by Magana,Spencer | ||
| REBOUND (DEF) by Byers,Paul | ||||
| 17:37 | PSU-M | FOUL TECHNCL by the bench | ||
| 17:37 | PSU-M | FOUL by (TEAM) (1) | ||
| 17:37 | WU | MISSED FT SHOT by Eggins,DeAndre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:37 | WU | MISSED FT SHOT by Eggins,DeAndre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:10 | WU | GOOD! JUMPER by Scott,Mario (in the paint) | WU 52 - PSU-M 38 | (WU by 14) |
| ASSIST by Byers,Paul | ||||
| 16:58 | WU | FOUL by Byers,Paul (4) | ||
| 16:58 | PSU-M | GOOD! FT SHOT by Wilson,Chris | WU 52 - PSU-M 39 | (WU by 13) |
| 16:58 | PSU-M | GOOD! FT SHOT by Wilson,Chris | WU 52 - PSU-M 40 | (WU by 12) |
| 16:43 | WU | MISSED JUMPER by Malone,Lekheythan | ||
| REBOUND (DEF) by Magana,Spencer | ||||
| 16:38 | PSU-M | TURNOVR by Taylor,Carlos | ||
| 16:26 | PSU-M | FOUL by Grace,Rodney (1) | ||
| 16:20 | WU | GOOD! JUMPER by Kimble,Darnell (in the paint) | WU 54 - PSU-M 40 | (WU by 14) |
| ASSIST by Williams,James | ||||
| 16:10 | PSU-M | MISSED 3 PTR by Magana,Spencer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:04 | PSU-M | MISSED JUMPER by Stukes,TJ | ||
| REBOUND (DEF) by Kimble,Darnell | ||||
| 15:57 | WU | MISSED 3 PTR by Malone,Lekheythan | ||
| REBOUND (OFF) by Williams,James | ||||
| 15:51 | WU | GOOD! JUMPER by Williams,James | WU 56 - PSU-M 40 | (WU by 16) |
| 15:41 | PSU-M | MISSED JUMPER by Taylor,Carlos | ||
| REBOUND (DEF) by Kimble,Darnell | ||||
| 15:31 | WU | MISSED JUMPER by Williams,James | ||
| REBOUND (DEF) by Stukes,TJ | ||||
| 15:23 | PSU-M | TURNOVR by Wilson,Chris | ||
| 15:11 | WU | MISSED JUMPER by Malone,Lekheythan | ||
| REBOUND (OFF) by Kimble,Darnell | ||||
| 15:08 | WU | GOOD! JUMPER by Kimble,Darnell (in the paint) | WU 58 - PSU-M 40 | (WU by 18) |
| 15:00 | PSU-M | MISSED 3 PTR by Taylor,Carlos | ||
| REBOUND (OFF) by Wilson,Chris | ||||
| 14:53 | PSU-M | TURNOVR by Wilson,Chris | ||
| 14:53 | WU | TIMEOUT MEDIA | ||
| 14:39 | WU | GOOD! 3 PTR by Malone,Lekheythan | WU 61 - PSU-M 40 | (WU by 21) |
| 14:10 | WU | FOUL by Kimble,Darnell (4) | ||
| 14:10 | PSU-M | GOOD! FT SHOT by Burris,Seth | WU 61 - PSU-M 41 | (WU by 20) |
| 14:10 | PSU-M | MISSED FT SHOT by Burris,Seth | ||
| REBOUND (OFF) by Stukes,TJ | ||||
| 14:06 | PSU-M | MISSED JUMPER by Stukes,TJ | ||
| REBOUND (DEF) by Eggins,DeAndre | ||||
| 13:57 | WU | GOOD! JUMPER by Stutz,Logan (in the paint) | WU 63 - PSU-M 41 | (WU by 22) |
| ASSIST by Eggins,DeAndre | ||||
| 13:57 | PSU-M | FOUL by Burris,Seth (3) | ||
| 13:57 | WU | MISSED FT SHOT by Stutz,Logan | ||
| REBOUND (DEF) by Burris,Seth | ||||
| 13:25 | PSU-M | MISSED JUMPER by Smith,Andy | ||
| REBOUND (DEF) by Malone,Lekheythan | ||||
| 13:16 | WU | MISSED 3 PTR by Eggins,DeAndre | ||
| REBOUND (DEF) by Evans,Ivan | ||||
| 13:09 | PSU-M | TURNOVR by Evans,Ivan | ||
| 12:56 | WU | FOUL by Malone,Lekheythan (3) | ||
| 12:56 | WU | TURNOVR by Malone,Lekheythan | ||
| 12:46 | PSU-M | TURNOVR by (TEAM) | ||
| 12:45 | WU | STEAL by Carter,Covier | ||
| 12:37 | WU | GOOD! 3 PTR by Carter,Covier | WU 66 - PSU-M 41 | (WU by 25) |
| ASSIST by Malone,Lekheythan | ||||
| 12:25 | PSU-M | MISSED 3 PTR by Magana,Spencer | ||
| REBOUND (OFF) by Stukes,TJ | ||||
| 12:22 | WU | FOUL by Carter,Covier (1) | ||
| 12:21 | PSU-M | MISSED JUMPER by Magana,Spencer | ||
| REBOUND (DEF) by Malone,Lekheythan | ||||
| 12:03 | WU | GOOD! JUMPER by Stutz,Logan (in the paint) | WU 68 - PSU-M 41 | (WU by 27) |
| ASSIST by Carter,Covier | ||||
| 11:57 | PSU-M | GOOD! JUMPER by Magana,Spencer (in the paint) | WU 68 - PSU-M 43 | (WU by 25) |
| 11:41 | PSU-M | FOUL by Smith,Andy (1) | ||
| 11:34 | PSU-M | FOUL by Evans,Ivan (3) | ||
| 11:26 | WU | MISSED JUMPER by Daniels,Nate | ||
| REBOUND (OFF) by Williams,James | ||||
| 11:20 | WU | TURNOVR by Williams,James | ||
| 11:03 | PSU-M | MISSED 3 PTR by Evans,Ivan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:59 | WU | FOUL by Malone,Lekheythan (4) | ||
| 10:54 | PSU-M | MISSED 3 PTR by Magana,Spencer | ||
| REBOUND (OFF) by Evans,Ivan | ||||
| 10:50 | PSU-M | GOOD! JUMPER by Evans,Ivan (in the paint) | WU 68 - PSU-M 45 | (WU by 23) |
| 10:50 | WU | FOUL by Williams,James (1) | ||
| 10:50 | PSU-M | GOOD! FT SHOT by Evans,Ivan | WU 68 - PSU-M 46 | (WU by 22) |
| 10:44 | PSU-M | FOUL by Grace,Rodney (2) | ||
| 10:44 | WU | GOOD! FT SHOT by Williams,James | WU 69 - PSU-M 46 | (WU by 23) |
| 10:44 | WU | GOOD! FT SHOT by Williams,James | WU 70 - PSU-M 46 | (WU by 24) |
| 10:27 | PSU-M | GOOD! JUMPER by Rogers,Henry (in the paint) | WU 70 - PSU-M 48 | (WU by 22) |
| 10:06 | WU | GOOD! JUMPER by Williams,James | WU 72 - PSU-M 48 | (WU by 24) |
| ASSIST by Carter,Covier | ||||
| 09:53 | WU | FOUL by Daniels,Nate (1) | ||
| 09:53 | PSU-M | TIMEOUT media | ||
| 09:53 | PSU-M | GOOD! FT SHOT by Evans,Ivan | WU 72 - PSU-M 49 | (WU by 23) |
| 09:53 | PSU-M | GOOD! FT SHOT by Evans,Ivan | WU 72 - PSU-M 50 | (WU by 22) |
| 09:33 | WU | MISSED JUMPER by Williams,James | ||
| REBOUND (OFF) by Eggins,DeAndre | ||||
| 09:29 | WU | MISSED JUMPER by Eggins,DeAndre | ||
| REBOUND (DEF) by Evans,Ivan | ||||
| 09:26 | PSU-M | GOOD! JUMPER by Wilson,Chris (fastbreak in the paint) | WU 72 - PSU-M 52 | (WU by 20) |
| ASSIST by Evans,Ivan | ||||
| 09:05 | WU | MISSED JUMPER by Carter,Covier | ||
| REBOUND (OFF) by Daniels,Nate | ||||
| 09:00 | WU | MISSED JUMPER by Daniels,Nate | ||
| REBOUND (DEF) by Grace,Rodney | ||||
| 08:42 | WU | FOUL by Stutz,Logan (2) | ||
| 08:42 | PSU-M | MISSED FT SHOT by Grace,Rodney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:42 | PSU-M | GOOD! FT SHOT by Grace,Rodney | WU 72 - PSU-M 53 | (WU by 19) |
