Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Stutz,Logan | f | 5-8 | 0-0 | 5-6 | 1-4 | 5 | 3 | 15 | 0 | 5 | 0 | 1 | 22 |
| 15 | Byers,Paul | f | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 12 |
| 20 | Malone,Lekheythan | f | 0-6 | 0-3 | 2-2 | 1-5 | 6 | 4 | 2 | 1 | 2 | 1 | 0 | 28 |
| 22 | Eggins,DeAndre | g | 1-8 | 0-3 | 4-5 | 0-3 | 3 | 4 | 6 | 3 | 3 | 0 | 0 | 36 |
| 50 | Williams,James | g | 1-4 | 1-3 | 2-2 | 1-0 | 1 | 5 | 5 | 5 | 0 | 1 | 0 | 25 |
| 10 | McNeill,William | - | 2-5 | 1-3 | 0-0 | 1-2 | 3 | 3 | 5 | 2 | 0 | 0 | 2 | 11 |
| 21 | Kimble,Darnell | - | 7-15 | 0-0 | 8-9 | 8-3 | 11 | 2 | 22 | 0 | 0 | 0 | 0 | 20 |
| 32 | Carter,Covier | - | 3-6 | 2-3 | 2-2 | 1-1 | 2 | 3 | 10 | 0 | 1 | 0 | 2 | 17 |
| 33 | Daniels,Nate | - | 5-7 | 3-3 | 2-2 | 1-1 | 2 | 4 | 15 | 3 | 0 | 0 | 0 | 25 |
| 44 | Feighny,Steve | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 5-0 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-64 | 7-20 | 25-28 | 20-20 | 40 | 28 | 82 | 14 | 12 | 3 | 5 | 200 | |
| 39.1% | 35.0% | 89.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 0-5 | 15-17 | |||||||||||
| 29.6% | 0.0% | 88.2% | ||||||||||||
| 2nd Half: | 17-37 | 7-15 | 10-11 | |||||||||||
| 45.9% | 46.7% | 90.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Watts,Sanijay | f | 9-13 | 0-0 | 4-5 | 2-2 | 4 | 3 | 22 | 2 | 2 | 0 | 1 | 31 |
| 54 | Redel,Zach | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 13 |
| 22 | Moosmann,Alex | g | 5-6 | 2-2 | 6-6 | 0-1 | 1 | 2 | 18 | 3 | 0 | 0 | 0 | 27 |
| 23 | Byrd,De'Andre | g | 4-12 | 3-7 | 6-8 | 2-6 | 8 | 2 | 17 | 4 | 1 | 0 | 5 | 34 |
| 32 | Luellen,Tremaine | g | 1-5 | 0-2 | 4-7 | 1-3 | 4 | 3 | 6 | 2 | 1 | 0 | 1 | 29 |
| 00 | Oakley,Tyler | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
| 03 | Miller,Josiah | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| 10 | Frazier,Nathan | - | 2-2 | 2-2 | 2-2 | 0-1 | 1 | 1 | 8 | 1 | 0 | 0 | 2 | 17 |
| 15 | Young,Joe | - | 4-8 | 2-6 | 7-8 | 0-1 | 1 | 0 | 17 | 0 | 1 | 1 | 0 | 30 |
| 21 | Henderson,Esian | - | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 9-21 | 29-36 | 9-19 | 28 | 22 | 90 | 14 | 7 | 3 | 9 | 200 | |
| 50.0% | 42.9% | 80.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 6-14 | 11-13 | |||||||||||
| 48.3% | 42.9% | 84.6% | ||||||||||||
| 2nd Half: | 12-23 | 3-7 | 18-23 | |||||||||||
| 52.2% | 42.9% | 78.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washburn | 31 | 51 | 82 | Record: (13-10, 9-7 MIAA) |
| Central Missouri | 45 | 45 | 90 | Record: (19-3, 12-3 MIAA) |
|
Officials: Will Lynde, Al Green, Gene Millentree
Technical fouls: Washburn-None. Central Missouri-None. Attendance: 2314 Mules ranked No. 11 in the latest national poll. No. 1 in the region. |
Play-by-Play |
| 19:43 | UCM | GOOD! LAYUP by Watts,Sanijay | UCM 2 - WU 0 | (UCM by 2) |
| ASSIST by Moosmann,Alex | ||||
| 19:21 | WU | MISSED 3 PTR by Byers,Paul | ||
| REBOUND (DEF) by Byrd,De'Andre | ||||
| 19:08 | WU | FOUL by Williams,James (1) | ||
| 19:05 | UCM | MISSED 3 PTR by Byrd,De'Andre | ||
| REBOUND (DEF) by Byers,Paul | ||||
| 18:56 | WU | TURNOVR by Stutz,Logan | ||
| 18:55 | UCM | STEAL by Byrd,De'Andre | ||
| 18:48 | UCM | MISSED JUMPER by Watts,Sanijay | ||
| REBOUND (DEF) by Malone,Lekheythan | ||||
| 18:39 | WU | MISSED LAYUP by Stutz,Logan | ||
| REBOUND (DEF) by Redel,Zach | ||||
| 18:27 | WU | FOUL by Malone,Lekheythan (1) | ||
| 18:27 | UCM | MISSED FT SHOT by Luellen,Tremaine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:27 | UCM | GOOD! FT SHOT by Luellen,Tremaine | UCM 3 - WU 0 | (UCM by 3) |
| 18:04 | UCM | FOUL by Watts,Sanijay (1) | ||
| 17:58 | WU | MISSED 3 PTR by Malone,Lekheythan | ||
| REBOUND (OFF) by Williams,James | ||||
| 17:51 | WU | MISSED LAYUP by Feighny,Steve | ||
| REBOUND (DEF) by Redel,Zach | ||||
| 17:31 | UCM | GOOD! 3 PTR by Moosmann,Alex | UCM 6 - WU 0 | (UCM by 6) |
| ASSIST by Byrd,De'Andre | ||||
| 17:04 | WU | TURNOVR by Malone,Lekheythan | ||
| 17:02 | UCM | STEAL by Byrd,De'Andre | ||
| 16:59 | UCM | GOOD! LAYUP by Watts,Sanijay (fastbreak) | UCM 8 - WU 0 | (UCM by 8) |
| ASSIST by Byrd,De'Andre | ||||
| 16:56 | WU | TIMEOUT 30sec | ||
| 16:42 | WU | MISSED JUMPER by Malone,Lekheythan | ||
| REBOUND (OFF) by Kimble,Darnell | ||||
| 16:30 | WU | GOOD! LAYUP by Kimble,Darnell | UCM 8 - WU 2 | (UCM by 6) |
| ASSIST by Williams,James | ||||
| 16:02 | UCM | MISSED JUMPER by Watts,Sanijay | ||
| REBOUND (DEF) by Kimble,Darnell | ||||
| 15:50 | WU | MISSED JUMPER by Feighny,Steve | ||
| REBOUND (OFF) by Kimble,Darnell | ||||
| 15:45 | WU | MISSED LAYUP by Kimble,Darnell | ||
| 15:45 | UCM | BLOCK by Redel,Zach | ||
| REBOUND (OFF) by Kimble,Darnell | ||||
| 15:42 | WU | MISSED JUMPER by Kimble,Darnell | ||
| REBOUND (DEF) by Byrd,De'Andre | ||||
| 15:35 | UCM | MISSED 3 PTR by Luellen,Tremaine | ||
| REBOUND (DEF) by Malone,Lekheythan | ||||
| 15:15 | WU | MISSED JUMPER by Kimble,Darnell | ||
| REBOUND (DEF) by Watts,Sanijay | ||||
| 14:51 | WU | FOUL by Williams,James (2) | ||
| 14:51 | UCM | TIMEOUT MEDIA | ||
| 14:30 | UCM | MISSED 3 PTR by Byrd,De'Andre | ||
| REBOUND (DEF) by Eggins,DeAndre | ||||
| 14:23 | UCM | FOUL by Oakley,Tyler (1) | ||
| 14:23 | WU | GOOD! FT SHOT by Daniels,Nate | UCM 8 - WU 3 | (UCM by 5) |
| 14:23 | WU | GOOD! FT SHOT by Daniels,Nate | UCM 8 - WU 4 | (UCM by 4) |
| 13:59 | UCM | MISSED 3 PTR by Young,Joe | ||
| REBOUND (OFF) by Byrd,De'Andre | ||||
| 13:53 | WU | BLOCK by Byers,Paul | ||
| 13:53 | UCM | MISSED JUMPER by Byrd,De'Andre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:50 | WU | FOUL by Kimble,Darnell (1) | ||
| 13:50 | UCM | GOOD! FT SHOT by Young,Joe | UCM 9 - WU 4 | (UCM by 5) |
| 13:50 | UCM | GOOD! FT SHOT by Young,Joe | UCM 10 - WU 4 | (UCM by 6) |
| 13:40 | UCM | FOUL by Moosmann,Alex (1) | ||
| 13:27 | WU | MISSED JUMPER by Daniels,Nate | ||
| REBOUND (OFF) by Carter,Covier | ||||
| 13:25 | UCM | FOUL by Miller,Josiah (1) | ||
| 13:25 | WU | GOOD! FT SHOT by Carter,Covier | UCM 10 - WU 5 | (UCM by 5) |
| 13:25 | WU | GOOD! FT SHOT by Carter,Covier | UCM 10 - WU 6 | (UCM by 4) |
| 12:53 | UCM | MISSED 3 PTR by Miller,Josiah | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 12:19 | UCM | FOUL by Oakley,Tyler (2) | ||
| 12:19 | WU | GOOD! FT SHOT by Stutz,Logan | UCM 10 - WU 7 | (UCM by 3) |
| 12:19 | WU | MISSED FT SHOT by Stutz,Logan | ||
| REBOUND (DEF) by Miller,Josiah | ||||
| 11:58 | WU | FOUL by Carter,Covier (1) | ||
| 11:54 | UCM | TURNOVR by Miller,Josiah | ||
| 11:52 | WU | STEAL by Carter,Covier | ||
| 11:51 | WU | GOOD! LAYUP by Carter,Covier (fastbreak) | UCM 10 - WU 9 | (UCM by 1) |
| 11:26 | UCM | GOOD! JUMPER by Young,Joe | UCM 12 - WU 9 | (UCM by 3) |
| 11:13 | UCM | FOUL by Miller,Josiah (2) | ||
| 11:04 | WU | MISSED JUMPER by Kimble,Darnell | ||
| REBOUND (DEF) by Frazier,Nathan | ||||
| 10:57 | UCM | GOOD! JUMPER by Henderson,Esian | UCM 14 - WU 9 | (UCM by 5) |
| ASSIST by Moosmann,Alex | ||||
| 10:45 | WU | GOOD! JUMPER by Kimble,Darnell (in the paint) | UCM 14 - WU 11 | (UCM by 3) |
| 10:45 | UCM | FOUL by Henderson,Esian (1) | ||
| 10:45 | WU | MISSED FT SHOT by Kimble,Darnell | ||
| REBOUND (DEF) by Henderson,Esian | ||||
| 10:29 | UCM | GOOD! 3 PTR by Young,Joe | UCM 17 - WU 11 | (UCM by 6) |
| 10:16 | UCM | FOUL by Henderson,Esian (2) | ||
| 10:16 | WU | GOOD! FT SHOT by Kimble,Darnell | UCM 17 - WU 12 | (UCM by 5) |
| 10:16 | WU | GOOD! FT SHOT by Kimble,Darnell | UCM 17 - WU 13 | (UCM by 4) |
| 09:47 | UCM | GOOD! 3 PTR by Frazier,Nathan | UCM 20 - WU 13 | (UCM by 7) |
| 09:38 | UCM | FOUL by Moosmann,Alex (2) | ||
| 09:38 | WU | TIMEOUT MEDIA | ||
| 09:38 | WU | GOOD! FT SHOT by Williams,James | UCM 20 - WU 14 | (UCM by 6) |
| 09:38 | WU | GOOD! FT SHOT by Williams,James | UCM 20 - WU 15 | (UCM by 5) |
| 09:10 | UCM | GOOD! 3 PTR by Frazier,Nathan | UCM 23 - WU 15 | (UCM by 8) |
| 09:01 | WU | MISSED JUMPER by Malone,Lekheythan | ||
| REBOUND (OFF) by Kimble,Darnell | ||||
| 09:01 | UCM | FOUL by Frazier,Nathan (1) | ||
| 09:01 | WU | GOOD! FT SHOT by Kimble,Darnell | UCM 23 - WU 16 | (UCM by 7) |
| 09:01 | WU | GOOD! FT SHOT by Kimble,Darnell | UCM 23 - WU 17 | (UCM by 6) |
| 08:47 | UCM | GOOD! 3 PTR by Young,Joe | UCM 26 - WU 17 | (UCM by 9) |
| ASSIST by Redel,Zach | ||||
| 08:31 | WU | MISSED 3 PTR by Feighny,Steve | ||
| REBOUND (DEF) by Byrd,De'Andre | ||||
| 08:18 | UCM | MISSED JUMPER by Byrd,De'Andre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:15 | WU | FOUL by Eggins,DeAndre (1) | ||
| 08:15 | UCM | GOOD! FT SHOT by Watts,Sanijay | UCM 27 - WU 17 | (UCM by 10) |
| 08:15 | UCM | MISSED FT SHOT by Watts,Sanijay | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 07:49 | WU | GOOD! LAYUP by Stutz,Logan | UCM 27 - WU 19 | (UCM by 8) |
| ASSIST by Williams,James | ||||
| 07:21 | UCM | MISSED JUMPER by Redel,Zach | ||
| REBOUND (DEF) by Eggins,DeAndre | ||||
| 07:04 | WU | TURNOVR by Eggins,DeAndre | ||
| 06:44 | UCM | MISSED JUMPER by Watts,Sanijay | ||
| REBOUND (DEF) by Malone,Lekheythan | ||||
| 06:35 | UCM | FOUL by Redel,Zach (1) | ||
| 06:35 | WU | GOOD! FT SHOT by Malone,Lekheythan | UCM 27 - WU 20 | (UCM by 7) |
| 06:35 | WU | GOOD! FT SHOT by Malone,Lekheythan | UCM 27 - WU 21 | (UCM by 6) |
| 06:13 | UCM | MISSED 3 PTR by Byrd,De'Andre | ||
| REBOUND (DEF) by Carter,Covier | ||||
| 06:04 | WU | TURNOVR by Carter,Covier | ||
| 06:03 | UCM | STEAL by Frazier,Nathan | ||
| 05:49 | UCM | GOOD! LAYUP by Watts,Sanijay | UCM 29 - WU 21 | (UCM by 8) |
| ASSIST by Frazier,Nathan | ||||
| 05:33 | UCM | FOUL by Redel,Zach (2) | ||
| 05:33 | WU | GOOD! FT SHOT by Stutz,Logan | UCM 29 - WU 22 | (UCM by 7) |
| 05:33 | WU | GOOD! FT SHOT by Stutz,Logan | UCM 29 - WU 23 | (UCM by 6) |
| 05:19 | UCM | MISSED LAYUP by Luellen,Tremaine | ||
| REBOUND (OFF) by Watts,Sanijay | ||||
| 05:17 | UCM | GOOD! LAYUP by Watts,Sanijay | UCM 31 - WU 23 | (UCM by 8) |
| 05:08 | WU | MISSED JUMPER by Carter,Covier | ||
| REBOUND (DEF) by Watts,Sanijay | ||||
| 04:56 | UCM | MISSED 3 PTR by Young,Joe | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 04:43 | WU | GOOD! JUMPER by Kimble,Darnell (in the paint) | UCM 31 - WU 25 | (UCM by 6) |
| ASSIST by Daniels,Nate | ||||
| 04:16 | UCM | GOOD! LAYUP by Watts,Sanijay | UCM 33 - WU 25 | (UCM by 8) |
| ASSIST by Luellen,Tremaine | ||||
| 03:59 | WU | TURNOVR by Stutz,Logan | ||
| 03:58 | UCM | GOOD! FT SHOT by Watts,Sanijay | UCM 34 - WU 25 | (UCM by 9) |
| 03:58 | WU | FOUL by Eggins,DeAndre (2) | ||
| 03:57 | UCM | STEAL by Byrd,De'Andre | ||
| 03:56 | UCM | GOOD! LAYUP by Watts,Sanijay (fastbreak) | UCM 36 - WU 25 | (UCM by 11) |
| ASSIST by Byrd,De'Andre | ||||
| 03:44 | WU | GOOD! LAYUP by Kimble,Darnell | UCM 36 - WU 27 | (UCM by 9) |
| ASSIST by Daniels,Nate | ||||
| 03:11 | UCM | MISSED 3 PTR by Young,Joe | ||
| REBOUND (DEF) by Daniels,Nate | ||||
| 03:06 | WU | BLOCK by Malone,Lekheythan | ||
| 02:59 | WU | MISSED LAYUP by Eggins,DeAndre | ||
| REBOUND (OFF) by Kimble,Darnell | ||||
| 02:56 | WU | GOOD! LAYUP by Kimble,Darnell | UCM 36 - WU 29 | (UCM by 7) |
| 02:31 | WU | FOUL by Kimble,Darnell (2) | ||
| 02:31 | UCM | GOOD! FT SHOT by Byrd,De'Andre | UCM 37 - WU 29 | (UCM by 8) |
| 02:31 | UCM | GOOD! FT SHOT by Byrd,De'Andre | UCM 38 - WU 29 | (UCM by 9) |
| 02:12 | WU | MISSED 3 PTR by Williams,James | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:04 | WU | TURNOVR by Stutz,Logan | ||
| 01:41 | UCM | GOOD! 3 PTR by Byrd,De'Andre | UCM 41 - WU 29 | (UCM by 12) |
| 01:08 | WU | GOOD! JUMPER by Daniels,Nate | UCM 41 - WU 31 | (UCM by 10) |
| ASSIST by Malone,Lekheythan | ||||
| 00:37 | WU | FOUL by Stutz,Logan (1) | ||
| 00:37 | UCM | GOOD! FT SHOT by Young,Joe | UCM 42 - WU 31 | (UCM by 11) |
| 00:37 | UCM | GOOD! FT SHOT by Young,Joe | UCM 43 - WU 31 | (UCM by 12) |
| 00:37 | UCM | TIMEOUT 30sec | ||
| 00:05 | WU | MISSED JUMPER by Williams,James | ||
| REBOUND (OFF) by Kimble,Darnell | ||||
| 00:03 | WU | MISSED JUMPER by Malone,Lekheythan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:03 | WU | FOUL by Malone,Lekheythan (2) | ||
| 00:03 | UCM | GOOD! FT SHOT by Frazier,Nathan | UCM 44 - WU 31 | (UCM by 13) |
| 00:03 | UCM | GOOD! FT SHOT by Frazier,Nathan | UCM 45 - WU 31 | (UCM by 14) |
| 00:01 | WU | MISSED 3 PTR by Eggins,DeAndre | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:31 | WU | TURNOVR by Malone,Lekheythan | UCM 45 - WU 31 | (UCM by 14) |
| 19:29 | UCM | STEAL by Luellen,Tremaine | ||
| 19:18 | UCM | GOOD! 3 PTR by Moosmann,Alex | UCM 48 - WU 31 | (UCM by 17) |
| ASSIST by Luellen,Tremaine | ||||
| 19:02 | UCM | FOUL by Luellen,Tremaine (1) | ||
| 19:02 | WU | MISSED FT SHOT by Eggins,DeAndre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:02 | WU | GOOD! FT SHOT by Eggins,DeAndre | UCM 48 - WU 32 | (UCM by 16) |
| 18:48 | WU | FOUL by Malone,Lekheythan (3) | ||
| 18:29 | UCM | MISSED LAYUP by Luellen,Tremaine | ||
| 18:29 | WU | BLOCK by Williams,James | ||
| REBOUND (DEF) by Malone,Lekheythan | ||||
| 18:03 | WU | MISSED JUMPER by Eggins,DeAndre | ||
| 18:03 | UCM | BLOCK by Redel,Zach | ||
| REBOUND (OFF) by Stutz,Logan | ||||
| 17:56 | WU | GOOD! LAYUP by Stutz,Logan | UCM 48 - WU 34 | (UCM by 14) |
| 17:45 | UCM | FOUL by Watts,Sanijay (2) | ||
| 17:45 | UCM | TURNOVR by Watts,Sanijay | ||
| 17:30 | WU | MISSED 3 PTR by Eggins,DeAndre | ||
| REBOUND (DEF) by Byrd,De'Andre | ||||
| 17:26 | UCM | MISSED 3 PTR by Luellen,Tremaine | ||
| REBOUND (OFF) by Watts,Sanijay | ||||
| 17:19 | WU | FOUL by Stutz,Logan (2) | ||
| 17:16 | UCM | GOOD! LAYUP by Watts,Sanijay | UCM 50 - WU 34 | (UCM by 16) |
| ASSIST by Byrd,De'Andre | ||||
| 17:05 | UCM | FOUL by Redel,Zach (3) | ||
| 17:05 | UCM | FOUL by Luellen,Tremaine (2) | ||
| 16:40 | WU | MISSED 3 PTR by Williams,James | ||
| REBOUND (OFF) by Malone,Lekheythan | ||||
| 16:33 | WU | MISSED 3 PTR by Malone,Lekheythan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:26 | WU | MISSED JUMPER by Stutz,Logan | ||
| REBOUND (OFF) by Byers,Paul | ||||
| 16:22 | WU | TURNOVR by Eggins,DeAndre | ||
| 16:22 | WU | FOUL by Eggins,DeAndre (3) | ||
| 16:15 | WU | FOUL by Williams,James (3) | ||
| 15:48 | UCM | GOOD! LAYUP by Watts,Sanijay | UCM 52 - WU 34 | (UCM by 18) |
| 15:42 | WU | GOOD! LAYUP by Stutz,Logan | UCM 52 - WU 36 | (UCM by 16) |
| ASSIST by Williams,James | ||||
| 15:32 | UCM | GOOD! JUMPER by Moosmann,Alex (in the paint) | UCM 54 - WU 36 | (UCM by 18) |
| 15:25 | WU | GOOD! LAYUP by Stutz,Logan | UCM 54 - WU 38 | (UCM by 16) |
| ASSIST by Williams,James | ||||
| 15:00 | WU | FOUL by Williams,James (4) | ||
| 14:58 | UCM | GOOD! LAYUP by Watts,Sanijay | UCM 56 - WU 38 | (UCM by 18) |
| ASSIST by Moosmann,Alex | ||||
| 14:46 | WU | TURNOVR by Byers,Paul | ||
| 14:45 | UCM | STEAL by Byrd,De'Andre | ||
| 14:42 | WU | FOUL by Daniels,Nate (1) | ||
| 14:42 | UCM | TIMEOUT MEDIA | ||
| 14:42 | UCM | MISSED FT SHOT by Byrd,De'Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:42 | UCM | GOOD! FT SHOT by Byrd,De'Andre | UCM 57 - WU 38 | (UCM by 19) |
| 14:30 | WU | MISSED LAYUP by Stutz,Logan | ||
| REBOUND (DEF) by Oakley,Tyler | ||||
| 14:23 | UCM | MISSED 3 PTR by Young,Joe | ||
| REBOUND (DEF) by Eggins,DeAndre | ||||
| 14:11 | WU | MISSED JUMPER by Eggins,DeAndre | ||
| REBOUND (OFF) by Kimble,Darnell | ||||
| 14:08 | WU | GOOD! LAYUP by Kimble,Darnell | UCM 57 - WU 40 | (UCM by 17) |
| 13:50 | UCM | GOOD! JUMPER by Moosmann,Alex | UCM 59 - WU 40 | (UCM by 19) |
| ASSIST by Watts,Sanijay | ||||
| 13:35 | WU | MISSED JUMPER by Kimble,Darnell | ||
| REBOUND (OFF) by Daniels,Nate | ||||
| 13:25 | WU | GOOD! LAYUP by Daniels,Nate | UCM 59 - WU 42 | (UCM by 17) |
| 13:17 | UCM | GOOD! 3 PTR by Byrd,De'Andre | UCM 62 - WU 42 | (UCM by 20) |
| ASSIST by Oakley,Tyler | ||||
| 13:04 | WU | MISSED JUMPER by Kimble,Darnell | ||
| REBOUND (DEF) by Byrd,De'Andre | ||||
| 12:57 | UCM | TIMEOUT 30sec | ||
| 12:54 | UCM | MISSED LAYUP by Byrd,De'Andre | ||
| REBOUND (DEF) by McNeill,William | ||||
| 12:33 | WU | MISSED 3 PTR by Carter,Covier | ||
| REBOUND (DEF) by Young,Joe | ||||
| 12:32 | WU | FOUL by Stutz,Logan (3) | ||
| 12:32 | UCM | FOUL by Oakley,Tyler (3) | ||
| 12:20 | UCM | GOOD! JUMPER by Young,Joe (in the paint) | UCM 64 - WU 42 | (UCM by 22) |
| 12:01 | WU | GOOD! 3 PTR by Daniels,Nate | UCM 64 - WU 45 | (UCM by 19) |
| ASSIST by McNeill,William | ||||
| 11:33 | UCM | TURNOVR by Byrd,De'Andre | ||
| 11:25 | WU | GOOD! JUMPER by Kimble,Darnell (in the paint) | UCM 64 - WU 47 | (UCM by 17) |
| 10:38 | UCM | MISSED 3 PTR by Miller,Josiah | ||
| REBOUND (OFF) by Luellen,Tremaine | ||||
| 10:38 | WU | FOUL by Malone,Lekheythan (4) | ||
| 10:38 | UCM | MISSED FT SHOT by Luellen,Tremaine | ||
| REBOUND (DEF) by Kimble,Darnell | ||||
| 10:24 | WU | MISSED JUMPER by Kimble,Darnell | ||
| 10:24 | UCM | BLOCK by Young,Joe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:18 | UCM | FOUL by Miller,Josiah (3) | ||
| 10:06 | WU | MISSED LAYUP by Kimble,Darnell | ||
| REBOUND (OFF) by McNeill,William | ||||
| 10:02 | WU | GOOD! TIP-IN by McNeill,William | UCM 64 - WU 49 | (UCM by 15) |
| 09:52 | UCM | TIMEOUT media | ||
| 09:33 | UCM | GOOD! JUMPER by Moosmann,Alex | UCM 66 - WU 49 | (UCM by 17) |
| 09:13 | WU | GOOD! 3 PTR by Daniels,Nate | UCM 66 - WU 52 | (UCM by 14) |
| ASSIST by Eggins,DeAndre | ||||
| 08:51 | UCM | GOOD! JUMPER by Luellen,Tremaine | UCM 68 - WU 52 | (UCM by 16) |
| 08:41 | WU | MISSED JUMPER by Carter,Covier | ||
| REBOUND (DEF) by Luellen,Tremaine | ||||
| 08:19 | WU | FOUL by Daniels,Nate (2) | ||
| 08:19 | UCM | GOOD! FT SHOT by Young,Joe | UCM 69 - WU 52 | (UCM by 17) |
| 08:19 | UCM | MISSED FT SHOT by Young,Joe | ||
| REBOUND (OFF) by Henderson,Esian | ||||
| 08:16 | UCM | MISSED LAYUP by Henderson,Esian | ||
| REBOUND (OFF) by Henderson,Esian | ||||
| 08:13 | UCM | MISSED JUMPER by Henderson,Esian | ||
| REBOUND (DEF) by McNeill,William | ||||
| 08:06 | WU | MISSED 3 PTR by Malone,Lekheythan | ||
| REBOUND (DEF) by Byrd,De'Andre | ||||
| 07:49 | UCM | MISSED JUMPER by Moosmann,Alex | ||
| REBOUND (DEF) by Kimble,Darnell | ||||
| 07:31 | UCM | FOUL by Byrd,De'Andre (1) | ||
| 07:31 | WU | GOOD! FT SHOT by Kimble,Darnell | UCM 69 - WU 53 | (UCM by 16) |
| 07:31 | WU | GOOD! FT SHOT by Kimble,Darnell | UCM 69 - WU 54 | (UCM by 15) |
| 07:09 | UCM | MISSED JUMPER by Watts,Sanijay | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 06:59 | WU | GOOD! LAYUP by Byers,Paul (fastbreak) | UCM 69 - WU 56 | (UCM by 13) |
| ASSIST by Eggins,DeAndre | ||||
| 06:45 | UCM | TURNOVR by Henderson,Esian | ||
| 06:45 | WU | STEAL by McNeill,William | ||
| 06:37 | WU | MISSED JUMPER by McNeill,William | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:27 | WU | GOOD! LAYUP by Stutz,Logan | UCM 69 - WU 58 | (UCM by 11) |
| ASSIST by McNeill,William | ||||
| 06:11 | WU | FOUL by McNeill,William (1) | ||
| 06:11 | UCM | GOOD! FT SHOT by Byrd,De'Andre | UCM 70 - WU 58 | (UCM by 12) |
| 06:11 | UCM | GOOD! FT SHOT by Byrd,De'Andre | UCM 71 - WU 58 | (UCM by 13) |
| 05:55 | WU | TURNOVR by Stutz,Logan | ||
| 05:53 | UCM | STEAL by Byrd,De'Andre | ||
| 05:49 | WU | FOUL by McNeill,William (2) | ||
| 05:49 | UCM | MISSED FT SHOT by Luellen,Tremaine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:49 | UCM | GOOD! FT SHOT by Luellen,Tremaine | UCM 72 - WU 58 | (UCM by 14) |
| 05:29 | WU | TURNOVR by Stutz,Logan | ||
| 05:28 | UCM | STEAL by Watts,Sanijay | ||
| 05:17 | UCM | TURNOVR by Luellen,Tremaine | ||
| 05:14 | WU | STEAL by Stutz,Logan | ||
| 05:13 | UCM | FOUL by Byrd,De'Andre (2) | ||
| 05:13 | WU | GOOD! FT SHOT by Stutz,Logan | UCM 72 - WU 59 | (UCM by 13) |
| 05:13 | WU | GOOD! FT SHOT by Stutz,Logan | UCM 72 - WU 60 | (UCM by 12) |
| 05:03 | WU | FOUL by McNeill,William (3) | ||
| 05:03 | UCM | GOOD! FT SHOT by Young,Joe | UCM 73 - WU 60 | (UCM by 13) |
