Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Byers,Paul | f | 1-5 | 0-3 | 2-2 | 4-3 | 7 | 2 | 4 | 1 | 2 | 0 | 1 | 26 |
| 21 | Kimble,Darnell | f | 5-11 | 0-0 | 1-4 | 3-6 | 9 | 0 | 11 | 1 | 2 | 1 | 0 | 26 |
| 03 | Scott,Mario | g | 1-2 | 1-1 | 2-2 | 1-2 | 3 | 5 | 5 | 1 | 6 | 1 | 0 | 20 |
| 22 | Eggins,DeAndre | g | 4-9 | 3-5 | 7-8 | 1-8 | 9 | 5 | 18 | 1 | 2 | 0 | 0 | 32 |
| 50 | Williams,James | g | 1-5 | 1-3 | 0-0 | 1-3 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 18 |
| 10 | McNeill,William | - | 1-7 | 1-2 | 4-5 | 1-3 | 4 | 4 | 7 | 1 | 5 | 1 | 3 | 19 |
| 12 | DeCoteau,Moriba | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | Stutz,Logan | - | 2-3 | 0-0 | 2-2 | 0-3 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 17 |
| 20 | Malone,Lekheythan | - | 1-6 | 1-4 | 5-8 | 0-3 | 3 | 2 | 8 | 1 | 1 | 0 | 0 | 22 |
| 32 | Carter,Covier | - | 1-3 | 1-3 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 7 |
| 33 | Daniels,Nate | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 10 |
| 44 | Feighny,Steve | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-53 | 9-22 | 25-35 | 16-36 | 52 | 28 | 72 | 7 | 23 | 3 | 6 | 200 | |
| 35.8% | 40.9% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 1-6 | 9-12 | |||||||||||
| 29.2% | 16.7% | 75.0% | ||||||||||||
| 2nd Half: | 12-29 | 8-16 | 16-23 | |||||||||||
| 41.4% | 50.0% | 69.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Bush,James | f | 3-8 | 0-0 | 2-3 | 1-1 | 2 | 2 | 8 | 2 | 1 | 1 | 1 | 30 |
| 32 | Thuston,Dominique | f | 5-12 | 2-4 | 1-2 | 0-4 | 4 | 5 | 13 | 1 | 1 | 0 | 0 | 25 |
| 03 | Parker,Leonard | g | 2-5 | 2-4 | 6-12 | 1-2 | 3 | 0 | 12 | 6 | 0 | 0 | 2 | 30 |
| 20 | Johnson,Lonnel | g | 5-10 | 2-4 | 8-16 | 4-4 | 8 | 3 | 20 | 0 | 3 | 0 | 7 | 32 |
| 55 | Rhodes,Marcus | g | 0-2 | 0-1 | 1-2 | 0-2 | 2 | 4 | 1 | 2 | 2 | 0 | 2 | 22 |
| 01 | Noblin,Quentin | - | 3-8 | 2-4 | 1-2 | 1-1 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 20 |
| 02 | Smith,Colby | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 05 | Nolan,Martin | - | 3-5 | 0-1 | 0-2 | 1-1 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 10 |
| 23 | Mead,Andrew | - | 1-4 | 0-2 | 0-1 | 1-0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 9 |
| 24 | Goodwin,Ken | - | 2-4 | 0-2 | 1-2 | 0-1 | 1 | 2 | 5 | 2 | 2 | 0 | 2 | 19 |
| TM | TEAM | - | - | - | - | 2-7 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-59 | 8-23 | 20-42 | 11-23 | 34 | 24 | 76 | 14 | 13 | 2 | 15 | 200 | |
| 40.7% | 34.8% | 47.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 4-13 | 2-5 | |||||||||||
| 46.4% | 30.8% | 40.0% | ||||||||||||
| 2nd Half: | 11-31 | 4-10 | 18-37 | |||||||||||
| 35.5% | 40.0% | 48.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washburn | 24 | 48 | 72 | Record: (7-4, 3-1 MIAA) |
| Missouri Western | 32 | 44 | 76 | Record: (6-4, 3-1 MIAA) |
|
Officials: Greg Harrison, Doug Votava, Pat Boeh
Technical fouls: Washburn-Eggins,DeAndre; TEAM 2. Missouri Western-None. Attendance: 1932 |
Play-by-Play |
| 19:46 | MWSU | GOOD! 3 PTR by Thuston,Dominique | MWSU 3 - WU 0 | (MWSU by 3) |
| ASSIST by Parker,Leonard | ||||
| 19:13 | WU | MISSED JUMPER by Williams,James | ||
| REBOUND (OFF) by Scott,Mario | ||||
| 19:07 | WU | MISSED 3 PTR by Byers,Paul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:48 | MWSU | MISSED 3 PTR by Thuston,Dominique | ||
| REBOUND (DEF) by Eggins,DeAndre | ||||
| 18:39 | WU | TURNOVR by Byers,Paul | ||
| 18:38 | MWSU | STEAL by Rhodes,Marcus | ||
| 18:22 | MWSU | GOOD! JUMPER by Thuston,Dominique | MWSU 5 - WU 0 | (MWSU by 5) |
| ASSIST by Parker,Leonard | ||||
| 18:07 | WU | MISSED JUMPER by Eggins,DeAndre | ||
| REBOUND (DEF) by Parker,Leonard | ||||
| 17:39 | MWSU | MISSED 3 PTR by Rhodes,Marcus | ||
| REBOUND (DEF) by Byers,Paul | ||||
| 17:31 | WU | TURNOVR by Scott,Mario | ||
| 17:30 | MWSU | STEAL by Johnson,Lonnel | ||
| 17:12 | MWSU | GOOD! 3 PTR by Johnson,Lonnel | MWSU 8 - WU 0 | (MWSU by 8) |
| ASSIST by Parker,Leonard | ||||
| 16:56 | WU | TURNOVR by Scott,Mario | ||
| 16:55 | MWSU | STEAL by Parker,Leonard | ||
| 16:51 | MWSU | GOOD! LAYUP by Bush,James | MWSU 10 - WU 0 | (MWSU by 10) |
| ASSIST by Parker,Leonard | ||||
| 16:51 | WU | FOUL by Byers,Paul (1) | ||
| 16:51 | MWSU | MISSED FT SHOT by Bush,James | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 16:42 | WU | MISSED JUMPER by Malone,Lekheythan | ||
| REBOUND (DEF) by Johnson,Lonnel | ||||
| 16:33 | MWSU | MISSED JUMPER by Thuston,Dominique | ||
| REBOUND (DEF) by McNeill,William | ||||
| 16:25 | WU | MISSED JUMPER by McNeill,William | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:06 | WU | MISSED JUMPER by Eggins,DeAndre | ||
| REBOUND (OFF) by Eggins,DeAndre | ||||
| 16:03 | MWSU | FOUL by Thuston,Dominique (1) | ||
| 16:03 | WU | GOOD! FT SHOT by Eggins,DeAndre | MWSU 10 - WU 1 | (MWSU by 9) |
| 16:03 | WU | GOOD! FT SHOT by Eggins,DeAndre | MWSU 10 - WU 2 | (MWSU by 8) |
| 15:43 | MWSU | TURNOVR by Bush,James | ||
| 15:38 | WU | TURNOVR by McNeill,William | ||
| 15:27 | MWSU | TURNOVR by Goodwin,Ken | ||
| 15:26 | WU | STEAL by Stutz,Logan | ||
| 15:12 | WU | TURNOVR by Daniels,Nate | ||
| 15:11 | MWSU | STEAL by Johnson,Lonnel | ||
| 15:08 | MWSU | MISSED LAYUP by Johnson,Lonnel | ||
| 15:08 | WU | BLOCK by McNeill,William | ||
| REBOUND (DEF) by Daniels,Nate | ||||
| 14:58 | MWSU | FOUL by Goodwin,Ken (1) | ||
| 14:58 | WU | TIMEOUT MEDIA | ||
| 14:47 | WU | GOOD! LAYUP by Stutz,Logan | MWSU 10 - WU 4 | (MWSU by 6) |
| ASSIST by McNeill,William | ||||
| 14:34 | MWSU | TURNOVR by Goodwin,Ken | ||
| 14:24 | WU | GOOD! LAYUP by Daniels,Nate | MWSU 10 - WU 6 | (MWSU by 4) |
| 14:01 | MWSU | MISSED JUMPER by Noblin,Quentin | ||
| REBOUND (DEF) by Eggins,DeAndre | ||||
| 13:51 | WU | MISSED 3 PTR by Malone,Lekheythan | ||
| REBOUND (DEF) by Thuston,Dominique | ||||
| 13:48 | MWSU | TIMEOUT 30sec | ||
| 13:17 | MWSU | MISSED 3 PTR by Johnson,Lonnel | ||
| REBOUND (OFF) by Noblin,Quentin | ||||
| 13:12 | MWSU | GOOD! LAYUP by Noblin,Quentin | MWSU 12 - WU 6 | (MWSU by 6) |
| 12:59 | MWSU | FOUL by Nolan,Martin (1) | ||
| 12:41 | WU | MISSED JUMPER by Eggins,DeAndre | ||
| REBOUND (DEF) by Johnson,Lonnel | ||||
| 12:29 | MWSU | TURNOVR by Thuston,Dominique | ||
| 12:29 | MWSU | FOUL by Thuston,Dominique (2) | ||
| 12:13 | WU | TURNOVR by Williams,James | ||
| 12:07 | WU | FOUL by Scott,Mario (1) | ||
| 11:44 | MWSU | TURNOVR by Noblin,Quentin | ||
| 11:44 | MWSU | FOUL by Noblin,Quentin (1) | ||
| 11:36 | WU | TURNOVR by Malone,Lekheythan | ||
| 11:16 | MWSU | MISSED JUMPER by Mead,Andrew | ||
| 11:16 | WU | BLOCK by Kimble,Darnell | ||
| REBOUND (DEF) by Kimble,Darnell | ||||
| REBOUND (OFF) by (TEAM) | ||||
| 11:07 | MWSU | FOUL by Mead,Andrew (1) | ||
| 11:07 | WU | MISSED FT SHOT by Malone,Lekheythan | ||
| 11:07 | WU | MISSED FT SHOT by Malone,Lekheythan | ||
| REBOUND (OFF) by Byers,Paul | ||||
| 11:03 | WU | MISSED 3 PTR by Williams,James | ||
| REBOUND (DEF) by Rhodes,Marcus | ||||
| 10:57 | WU | FOUL by Williams,James (1) | ||
| 10:46 | MWSU | GOOD! LAYUP by Johnson,Lonnel | MWSU 14 - WU 6 | (MWSU by 8) |
| ASSIST by Bush,James | ||||
| 10:34 | WU | MISSED 3 PTR by Carter,Covier | ||
| REBOUND (OFF) by Byers,Paul | ||||
| 10:28 | WU | GOOD! LAYUP by Kimble,Darnell | MWSU 14 - WU 8 | (MWSU by 6) |
| ASSIST by Byers,Paul | ||||
| 10:22 | MWSU | GOOD! LAYUP by Nolan,Martin | MWSU 16 - WU 8 | (MWSU by 8) |
| 10:15 | WU | TURNOVR by Scott,Mario | ||
| 10:15 | WU | FOUL by Scott,Mario (2) | ||
| 10:04 | MWSU | MISSED LAYUP by Bush,James | ||
| REBOUND (OFF) by Mead,Andrew | ||||
| 10:01 | MWSU | GOOD! LAYUP by Mead,Andrew | MWSU 18 - WU 8 | (MWSU by 10) |
| 10:01 | WU | FOUL by Carter,Covier (1) | ||
| 10:01 | MWSU | MISSED FT SHOT by Mead,Andrew | ||
| REBOUND (DEF) by Kimble,Darnell | ||||
| 09:47 | MWSU | FOUL by Rhodes,Marcus (1) | ||
| 09:47 | WU | TIMEOUT media | ||
| 09:47 | WU | MISSED FT SHOT by Carter,Covier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:47 | WU | GOOD! FT SHOT by Carter,Covier | MWSU 18 - WU 9 | (MWSU by 9) |
| 09:31 | MWSU | TURNOVR by Johnson,Lonnel | ||
| 09:21 | WU | GOOD! 3 PTR by Malone,Lekheythan | MWSU 18 - WU 12 | (MWSU by 6) |
| ASSIST by Eggins,DeAndre | ||||
| 09:13 | MWSU | TURNOVR by Mead,Andrew | ||
| 09:11 | WU | STEAL by McNeill,William | ||
| 09:03 | WU | MISSED LAYUP by Kimble,Darnell | ||
| 09:03 | MWSU | BLOCK by Mead,Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:57 | WU | MISSED JUMPER by McNeill,William | ||
| REBOUND (OFF) by Byers,Paul | ||||
| 08:51 | WU | MISSED 3 PTR by Eggins,DeAndre | ||
| REBOUND (DEF) by Johnson,Lonnel | ||||
| 08:43 | WU | FOUL by Byers,Paul (2) | ||
| 08:43 | MWSU | GOOD! FT SHOT by Bush,James | MWSU 19 - WU 12 | (MWSU by 7) |
| 08:43 | MWSU | GOOD! FT SHOT by Bush,James | MWSU 20 - WU 12 | (MWSU by 8) |
| 08:33 | WU | TURNOVR by McNeill,William | ||
| 08:32 | MWSU | STEAL by Johnson,Lonnel | ||
| 08:08 | MWSU | GOOD! 3 PTR by Parker,Leonard | MWSU 23 - WU 12 | (MWSU by 11) |
| 07:41 | WU | GOOD! LAYUP by Byers,Paul | MWSU 23 - WU 14 | (MWSU by 9) |
| ASSIST by Kimble,Darnell | ||||
| 07:25 | MWSU | TURNOVR by Johnson,Lonnel | ||
| 07:25 | MWSU | FOUL by Johnson,Lonnel (1) | ||
| 07:04 | WU | TURNOVR by Kimble,Darnell | ||
| 07:03 | MWSU | STEAL by Rhodes,Marcus | ||
| 06:52 | MWSU | MISSED LAYUP by Rhodes,Marcus | ||
| REBOUND (OFF) by Bush,James | ||||
| 06:49 | MWSU | GOOD! LAYUP by Bush,James | MWSU 25 - WU 14 | (MWSU by 11) |
| 06:37 | WU | GOOD! JUMPER by Kimble,Darnell | MWSU 25 - WU 16 | (MWSU by 9) |
| 06:04 | MWSU | TURNOVR by Noblin,Quentin | ||
| 05:48 | WU | TURNOVR by Daniels,Nate | ||
| 05:36 | MWSU | TURNOVR by Rhodes,Marcus | ||
| 05:36 | WU | STEAL by McNeill,William | ||
| 05:36 | MWSU | FOUL by Rhodes,Marcus (2) | ||
| 05:36 | WU | GOOD! FT SHOT by McNeill,William | MWSU 25 - WU 17 | (MWSU by 8) |
| 05:36 | WU | GOOD! FT SHOT by McNeill,William | MWSU 25 - WU 18 | (MWSU by 7) |
| 05:26 | MWSU | TURNOVR by Smith,Colby | ||
| 05:26 | WU | STEAL by McNeill,William | ||
| 05:24 | WU | TURNOVR by McNeill,William | ||
| 05:15 | WU | FOUL by Scott,Mario (3) | ||
| 05:15 | MWSU | MISSED FT SHOT by Parker,Leonard | ||
| REBOUND (DEF) by Kimble,Darnell | ||||
| 05:04 | WU | TURNOVR by Kimble,Darnell | ||
| 05:04 | MWSU | STEAL by Parker,Leonard | ||
| 04:41 | MWSU | MISSED 3 PTR by Noblin,Quentin | ||
| REBOUND (DEF) by Kimble,Darnell | ||||
| 04:19 | WU | MISSED LAYUP by Kimble,Darnell | ||
| REBOUND (OFF) by Kimble,Darnell | ||||
| 04:16 | WU | GOOD! LAYUP by Kimble,Darnell | MWSU 25 - WU 20 | (MWSU by 5) |
| 04:00 | MWSU | MISSED 3 PTR by Johnson,Lonnel | ||
| REBOUND (DEF) by Kimble,Darnell | ||||
| 03:53 | WU | TIMEOUT MEDIA | ||
| 03:42 | WU | TURNOVR by Eggins,DeAndre | ||
| 03:42 | MWSU | STEAL by Goodwin,Ken | ||
| 03:30 | MWSU | MISSED 3 PTR by Mead,Andrew | ||
| REBOUND (DEF) by Malone,Lekheythan | ||||
| 03:04 | WU | GOOD! FT SHOT by Malone,Lekheythan | MWSU 25 - WU 21 | (MWSU by 4) |
| 03:04 | WU | GOOD! FT SHOT by Malone,Lekheythan | MWSU 25 - WU 22 | (MWSU by 3) |
| 03:04 | MWSU | FOUL by Johnson,Lonnel (2) | ||
| 02:54 | MWSU | MISSED 3 PTR by Mead,Andrew | ||
| REBOUND (DEF) by McNeill,William | ||||
| 02:44 | MWSU | STEAL by Goodwin,Ken | ||
| 02:44 | WU | TURNOVR by McNeill,William | ||
| 02:37 | MWSU | GOOD! LAYUP by Nolan,Martin | MWSU 27 - WU 22 | (MWSU by 5) |
| ASSIST by Goodwin,Ken | ||||
| 02:20 | WU | MISSED JUMPER by Kimble,Darnell | ||
| REBOUND (OFF) by McNeill,William | ||||
| 02:16 | WU | MISSED LAYUP by McNeill,William | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:59 | MWSU | MISSED 3 PTR by Goodwin,Ken | ||
| REBOUND (DEF) by Eggins,DeAndre | ||||
| 01:44 | WU | MISSED JUMPER by McNeill,William | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:22 | MWSU | MISSED 3 PTR by Smith,Colby | ||
| REBOUND (DEF) by McNeill,William | ||||
| 01:08 | WU | TURNOVR by McNeill,William | ||
| 01:06 | MWSU | STEAL by Nolan,Martin | ||
| 01:04 | MWSU | GOOD! LAYUP by Nolan,Martin (fastbreak) | MWSU 29 - WU 22 | (MWSU by 7) |
| 00:53 | WU | TIMEOUT 30sec | ||
| 00:39 | MWSU | FOUL by Nolan,Martin (2) | ||
| 00:39 | WU | GOOD! FT SHOT by Stutz,Logan | MWSU 29 - WU 23 | (MWSU by 6) |
| 00:39 | WU | GOOD! FT SHOT by Stutz,Logan | MWSU 29 - WU 24 | (MWSU by 5) |
| 00:06 | MWSU | GOOD! 3 PTR by Parker,Leonard | MWSU 32 - WU 24 | (MWSU by 8) |
| ASSIST by Goodwin,Ken |
| 19:28 | MWSU | MISSED 3 PTR by Parker,Leonard | MWSU 32 - WU 24 | (MWSU by 8) |
| REBOUND (DEF) by Williams,James | ||||
| 19:14 | WU | GOOD! LAYUP by Kimble,Darnell | MWSU 32 - WU 26 | (MWSU by 6) |
| ASSIST by Williams,James | ||||
| 18:58 | MWSU | TURNOVR by Rhodes,Marcus | ||
| 18:57 | WU | STEAL by Williams,James | ||
| 18:50 | WU | GOOD! LAYUP by Kimble,Darnell | MWSU 32 - WU 28 | (MWSU by 4) |
| 18:43 | MWSU | TIMEOUT 30sec | ||
| 18:32 | MWSU | GOOD! LAYUP by Thuston,Dominique | MWSU 34 - WU 28 | (MWSU by 6) |
| ASSIST by Rhodes,Marcus | ||||
| 18:16 | WU | MISSED LAYUP by Kimble,Darnell | ||
| REBOUND (DEF) by Thuston,Dominique | ||||
| 18:08 | MWSU | MISSED LAYUP by Bush,James | ||
| REBOUND (DEF) by Scott,Mario | ||||
| 17:58 | MWSU | FOUL by Bush,James (1) | ||
| 17:58 | WU | MISSED FT SHOT by Kimble,Darnell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:58 | WU | GOOD! FT SHOT by Kimble,Darnell | MWSU 34 - WU 29 | (MWSU by 5) |
| 17:36 | MWSU | TURNOVR by Johnson,Lonnel | ||
| 17:34 | WU | STEAL by Byers,Paul | ||
| 17:31 | MWSU | FOUL by Rhodes,Marcus (3) | ||
| 17:27 | WU | TURNOVR by Scott,Mario | ||
| 17:26 | MWSU | STEAL by Johnson,Lonnel | ||
| 17:22 | MWSU | MISSED JUMPER by Thuston,Dominique | ||
| REBOUND (OFF) by Parker,Leonard | ||||
| 17:17 | MWSU | GOOD! LAYUP by Thuston,Dominique | MWSU 36 - WU 29 | (MWSU by 7) |
| ASSIST by Parker,Leonard | ||||
| 16:57 | WU | GOOD! LAYUP by Eggins,DeAndre | MWSU 36 - WU 31 | (MWSU by 5) |
| 16:51 | WU | FOUL by Williams,James (2) | ||
| 16:51 | MWSU | MISSED FT SHOT by Johnson,Lonnel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:51 | MWSU | GOOD! FT SHOT by Johnson,Lonnel | MWSU 37 - WU 31 | (MWSU by 6) |
| 16:38 | WU | TURNOVR by Scott,Mario | ||
| 16:36 | MWSU | STEAL by Bush,James | ||
| 16:10 | MWSU | GOOD! 3 PTR by Thuston,Dominique | MWSU 40 - WU 31 | (MWSU by 9) |
| ASSIST by Parker,Leonard | ||||
| 15:55 | WU | MISSED LAYUP by Kimble,Darnell | ||
| REBOUND (DEF) by Parker,Leonard | ||||
| 15:36 | MWSU | MISSED 3 PTR by Thuston,Dominique | ||
| REBOUND (DEF) by Eggins,DeAndre | ||||
| 15:24 | WU | GOOD! 3 PTR by Williams,James | MWSU 40 - WU 34 | (MWSU by 6) |
| ASSIST by Scott,Mario | ||||
| 15:03 | MWSU | MISSED JUMPER by Thuston,Dominique | ||
| REBOUND (DEF) by Kimble,Darnell | ||||
| 14:56 | WU | MISSED JUMPER by Williams,James | ||
| REBOUND (DEF) by Rhodes,Marcus | ||||
| 14:38 | MWSU | GOOD! LAYUP by Bush,James | MWSU 42 - WU 34 | (MWSU by 8) |
| ASSIST by Rhodes,Marcus | ||||
| 14:18 | MWSU | FOUL by Rhodes,Marcus (4) | ||
| 14:18 | WU | TIMEOUT MEDIA | ||
| 14:18 | WU | MISSED FT SHOT by Eggins,DeAndre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:18 | WU | GOOD! FT SHOT by Eggins,DeAndre | MWSU 42 - WU 35 | (MWSU by 7) |
| 13:50 | MWSU | MISSED JUMPER by Johnson,Lonnel | ||
| REBOUND (DEF) by Eggins,DeAndre | ||||
| 13:38 | WU | MISSED JUMPER by Byers,Paul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:16 | MWSU | GOOD! LAYUP by Goodwin,Ken | MWSU 44 - WU 35 | (MWSU by 9) |
| ASSIST by Thuston,Dominique | ||||
| 12:59 | WU | MISSED LAYUP by Stutz,Logan | ||
| REBOUND (OFF) by Byers,Paul | ||||
| 12:59 | MWSU | FOUL by Thuston,Dominique (3) | ||
| 12:59 | WU | GOOD! FT SHOT by Byers,Paul | MWSU 44 - WU 36 | (MWSU by 8) |
| 12:59 | WU | GOOD! FT SHOT by Byers,Paul | MWSU 44 - WU 37 | (MWSU by 7) |
| 12:48 | WU | FOUL by McNeill,William (1) | ||
| 12:25 | MWSU | MISSED 3 PTR by Nolan,Martin | ||
| REBOUND (OFF) by Johnson,Lonnel | ||||
| 12:04 | MWSU | MISSED LAYUP by Noblin,Quentin | ||
| REBOUND (OFF) by Nolan,Martin | ||||
| 11:57 | WU | FOUL by Malone,Lekheythan (1) | ||
| 11:57 | MWSU | MISSED FT SHOT by Nolan,Martin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:57 | MWSU | MISSED FT SHOT by Nolan,Martin | ||
| REBOUND (DEF) by Malone,Lekheythan | ||||
| 11:37 | WU | MISSED JUMPER by Malone,Lekheythan | ||
| REBOUND (DEF) by Thuston,Dominique | ||||
| 11:28 | MWSU | MISSED 3 PTR by Goodwin,Ken | ||
| REBOUND (OFF) by Johnson,Lonnel | ||||
| 11:24 | MWSU | MISSED LAYUP by Johnson,Lonnel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:06 | MWSU | GOOD! 3 PTR by Johnson,Lonnel | MWSU 47 - WU 37 | (MWSU by 10) |
| ASSIST by Mead,Andrew | ||||
| 10:46 | WU | TURNOVR by Stutz,Logan | ||
| 10:45 | MWSU | STEAL by Johnson,Lonnel | ||
| 10:42 | MWSU | MISSED LAYUP by Nolan,Martin | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 10:34 | WU | GOOD! LAYUP by Stutz,Logan | MWSU 47 - WU 39 | (MWSU by 8) |
| 10:28 | MWSU | GOOD! LAYUP by Goodwin,Ken | MWSU 49 - WU 39 | (MWSU by 10) |
| 10:14 | MWSU | FOUL by Mead,Andrew (2) | ||
| 10:04 | WU | MISSED 3 PTR by Carter,Covier | ||
| REBOUND (OFF) by Kimble,Darnell | ||||
| 10:00 | MWSU | FOUL by Mead,Andrew (3) | ||
| 10:00 | WU | MISSED FT SHOT by Kimble,Darnell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:00 | WU | MISSED FT SHOT by Kimble,Darnell | ||
| REBOUND (DEF) by Nolan,Martin | ||||
| 09:37 | MWSU | MISSED LAYUP by Noblin,Quentin | ||
| REBOUND (DEF) by Daniels,Nate | ||||
| 09:34 | MWSU | FOUL by Nolan,Martin (3) | ||
| 09:34 | WU | TIMEOUT TEAM | ||
| 09:34 | WU | GOOD! FT SHOT by Eggins,DeAndre | MWSU 49 - WU 40 | (MWSU by 9) |
| 09:34 | WU | GOOD! FT SHOT by Eggins,DeAndre | MWSU 49 - WU 41 | (MWSU by 8) |
| 09:24 | MWSU | FOUL by Nolan,Martin (4) | ||
| 09:24 | WU | GOOD! FT SHOT by Scott,Mario | MWSU 49 - WU 42 | (MWSU by 7) |
| 09:24 | WU | GOOD! FT SHOT by Scott,Mario | MWSU 49 - WU 43 | (MWSU by 6) |
| 09:07 | WU | FOUL by Daniels,Nate (1) | ||
| 09:04 | MWSU | MISSED JUMPER by Thuston,Dominique | ||
| REBOUND (DEF) by Scott,Mario | ||||
| 08:57 | WU | TURNOVR by Scott,Mario | ||
| 08:42 | MWSU | GOOD! 3 PTR by Noblin,Quentin | MWSU 52 - WU 43 | (MWSU by 9) |
| ASSIST by Bush,James | ||||
| 08:23 | WU | TURNOVR by Carter,Covier | ||
| 08:23 | WU | FOUL by Carter,Covier (2) | ||
| 07:55 | MWSU | MISSED 3 PTR by Parker,Leonard | ||
| REBOUND (DEF) by Williams,James | ||||
| 07:42 | WU | MISSED JUMPER by Scott,Mario | ||
| REBOUND (DEF) by Goodwin,Ken | ||||
| 07:37 | MWSU | MISSED LAYUP by Bush,James | ||
| REBOUND (DEF) by Williams,James | ||||
| 07:26 | WU | MISSED 3 PTR by Byers,Paul | ||
| REBOUND (DEF) by Noblin,Quentin | ||||
| 07:09 | MWSU | GOOD! 3 PTR by Noblin,Quentin | MWSU 55 - WU 43 | (MWSU by 12) |
| 06:58 | WU | TIMEOUT 30sec | ||
| 06:55 | WU | MISSED 3 PTR by Malone,Lekheythan | ||
| REBOUND (OFF) by Williams,James | ||||
| 06:47 | WU | MISSED 3 PTR by Byers,Paul | ||
| REBOUND (OFF) by Kimble,Darnell | ||||
| 06:42 | WU | MISSED LAYUP by Kimble,Darnell | ||
| REBOUND (DEF) by Bush,James | ||||
| 06:12 | MWSU | MISSED 3 PTR by Noblin,Quentin | ||
| REBOUND (OFF) by Johnson,Lonnel | ||||
| 05:37 | MWSU | MISSED JUMPER by Bush,James | ||
| REBOUND (DEF) by Byers,Paul | ||||
| 05:31 | WU | MISSED 3 PTR by Williams,James | ||
| REBOUND (DEF) by Thuston,Dominique | ||||
| 04:57 | MWSU | MISSED LAYUP by Bush,James | ||
| 04:57 | WU | BLOCK by Scott,Mario | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:57 | MWSU | TIMEOUT media | ||
| 04:45 | WU | FOUL by Eggins,DeAndre (1) | ||
| 04:23 | MWSU | MISSED LAYUP by Parker,Leonard | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 04:18 | MWSU | FOUL by Johnson,Lonnel (3) | ||
| 04:18 | WU | GOOD! FT SHOT by Malone,Lekheythan | MWSU 55 - WU 44 | (MWSU by 11) |
| 04:18 | WU | GOOD! FT SHOT by Malone,Lekheythan | MWSU 55 - WU 45 | (MWSU by 10) |
| 04:00 | WU | FOUL by Malone,Lekheythan (2) | ||
| 04:00 | MWSU | MISSED FT SHOT by Thuston,Dominique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:00 | MWSU | GOOD! FT SHOT by Thuston,Dominique | MWSU 56 - WU 45 | (MWSU by 11) |
