#10 McNeill,William

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLORADO CHRISTIAN  11/15/08    11  1-4  .250  0-2  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  2  2.0 
CENTRAL METHODIST  11/16/08    16  1-5  .200  0-1  .000  0-0  .000  0  2  2  1.0  4  0  3  2  0  2  2  2.0 
BAKER  11/25/08    18  2-5  .400  1-4  .250  0-0  .000  0  1  1  1.0  2  0  3  2  0  2  5  3.0 
vs Southwestern Okla.  11/28/08    32  3-8  .375  0-2  .000  8-11  .727  0  4  4  1.8  3  0  4  5  0  2  14  5.8 
at Central Oklahoma  11/29/08    20  2-6  .333  1-2  .500  0-0  .000  0  5  5  2.4  0  0  2  0  1  0  5  5.6 
NEBRASKA-OMAHA  12/03/08    9  3-4  .750  1-2  .500  0-0  .000  0  1  1  2.2  0  0  0  0  0  2  7  5.8 
NORTHWEST MISSOURI  12/06/08    16  1-4  .250  1-3  .333  0-0  .000  0  1  1  2.0  3  0  1  0  0  2  3  5.4 
at Truman  12/13/08    16  1-2  .500  1-1  1.000  3-4  .750  0  1  1  1.9  0  0  1  2  0  1  6  5.5 
vs BYU-Hawaii  12/17/08    17  2-6  .333  0-1  .000  0-0  .000  1  0  1  1.8  4  0  2  3  1  3  4  5.3 
vs Chaminade  12/18/08    17  2-4  .500  2-3  .667  0-0  .000  1  1  2  1.8  2  0  1  2  0  0  6  5.4 
at Missouri Western  12/29/08    19  1-7  .143  1-2  .500  4-5  .800  1  3  4  2.0  4  0  1  5  1  3  7  5.5 
FORT HAYS STATE  12/31/08    5  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.8  0  0  0  0  0  0  2  5.3 
CENTRAL MISSOURI  01/03/09    10  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.8  0  0  0  0  1  1  2  5.0 
SOUTHWEST BAPTIST  01/07/09    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  4.6 
at Missouri Southern  01/10/09    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  2  0  0  0  0  0  0  4.3 
PITTSBURG STATE  01/14/09    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  4.1 
at Emporia State  01/17/09    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  3.8 
at Nebraska-Omaha  01/24/09    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  1  0  1  0  3.6 
at Northwest Missouri  01/28/09    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  3.4 
TRUMAN  02/04/09    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  1  0  0  0  0  3.3 
at Central Missouri  02/11/09    11  2-5  .400  1-3  .333  0-0  .000  1  2  3  1.2  3  0  2  0  0  2  5  3.3 
at Southwest Baptist  02/14/09    18  2-4  .500  0-0  .000  0-0  .000  1  1  2  1.3  4  0  1  1  0  0  4  3.4 
MISSOURI SOUTHERN  02/19/09    15  3-3  1.000  0-0  .000  2-2  1.000  2  0  2  1.3  0  0  0  2  0  1  8  3.6 
at Pittsburg State  02/21/09    26  4-8  .500  2-3  .667  3-3  1.000  0  1  1  1.3  3  0  1  2  0  2  13  4.0 
EMPORIA STATE  02/25/09    20  0-4  .000  0-3  .000  0-0  .000  0  2  2  1.3  3  0  4  1  0  1  0  3.8 
vs Emporia State  03/05/09    28  5-10  .500  0-1  .000  2-4  .500  2  0  2  1.3  2  0  3  1  0  1  12  4.1 
vs Central Missouri  03/07/09    30  2-5  .400  1-2  .500  2-2  1.000  1  3  4  1.4  4  0  1  1  1  0  7  4.2 
Totals     0  373  38-101  .376  12-37  .324  26-33  .788  10  29  39  1.4  46  0  31  32  5  26  114  4.2 
 
Games played: 27      Rebounds/game: 1.4 
Points/game: 4.2      Assists/game: 1.1 
FG Pct: 37.6      Turnovers/game: 1.2 
3FG Pct: 32.4      Assist/turnover ratio: 1.0 
FT Pct: 78.8      Steals/game: 1.0 
       Blocks/game: 0.2